Hand Records for this section can be viewed here!!!
EVENT>+GOLD+ |SESSION>Monday Morn |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2026 |CLUB NO.>167130 | 05/18/2026 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/1000 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joseph Chin George Roeper A 2 . . 99.00 58.93 0.49(A)
2 Helen Thiros Jane Krueger C . . . 58.00 34.52
3 Timothy Branam Michael Adami C 3 2 1 94.50 56.25 0.35(A)
4 Constance Stevens Jerry Palm B . . . 81.00 48.21
5 Paul Muszik Yuan Hsu B 1 1 . 99.50 59.23 0.70(A)
6 Trudi McKamey Robert Porter B . . . 80.00 47.62
7 Arlyne Filler Jolynn Gosser C . . . 76.00 45.24
Totals 588.00
EVENT>+GOLD+ |SESSION>Monday Morn |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2026 |CLUB NO.>167130 | 05/18/2026 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/1000 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Massimo Braschi Louis Nimnicht B 3 2 . 94.50 56.25 0.35(A)
2 Barbara Lawson Carol Miller C . . . 57.50 34.23
3 Anna Urick Mary Kocevar B . . . 72.50 43.15
4 Alfred Simmons John Goring A 2 . . 108.00 64.29 0.49(A)
5 Michael Devine Betty Steffek B 1 1 . 110.50 65.77 0.70(A)
6 Terry Bauer William Birk B . . . 73.00 43.45
7 Alan Filler James Fill C . . 1 72.00 42.86 0.16(C)
Totals 588.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
|
Results of Board 1| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 3 | Branam-Adami | 6.00 | | 3N S -1 | 50 | 0.00 | Devine-Steffek | 5 |
| 2 | Thiros-Krueger | 4.00 | | 4♥ S -2 | 100 | 2.00 | Urick-Kocevar | 3 |
| 5 | Muszik-Hsu | 4.00 | | 3N S -2 | 100 | 2.00 | Lawson-Miller | 2 |
| 6 | McKamey-Porter | 4.00 | | 3N S -2 | 100 | 2.00 | Simmons-Goring | 4 |
| 1 | Chin-Roeper | 1.50 | | 3♠ N -3 | 150 | 4.50 | Braschi-Nimnicht | 1 |
| 4 | Stevens-Palm | 1.50 | | 3N S -3 | 150 | 4.50 | Filler-Fill | 7 |
| 7 | Filler-Gosser | 0.00 | | 4♥ S -4 | 200 | 6.00 | Bauer-Birk | 6 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
|
Results of Board 2| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 7 | Filler-Gosser | 6.00 | 180 | 2♣x N 2 | | 0.00 | Bauer-Birk | 6 |
| 1 | Chin-Roeper | 5.00 | 120 | 1N S 2 | | 1.00 | Braschi-Nimnicht | 1 |
| 3 | Branam-Adami | 3.50 | 90 | 1N S 1 | | 2.50 | Devine-Steffek | 5 |
| 5 | Muszik-Hsu | 3.50 | 90 | 1N S 1 | | 2.50 | Lawson-Miller | 2 |
| 6 | McKamey-Porter | 2.00 | | 1N S -1 | 100 | 4.00 | Simmons-Goring | 4 |
| 4 | Stevens-Palm | 1.00 | | 1N W 2 | 120 | 5.00 | Filler-Fill | 7 |
| 2 | Thiros-Krueger | 0.00 | | 2♥ E 4 | 170 | 6.00 | Urick-Kocevar | 3 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
|
Results of Board 3| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 1 | Chin-Roeper | 6.00 | 100 | 3N W -1 | | 0.00 | Braschi-Nimnicht | 1 |
| 5 | Muszik-Hsu | 5.00 | | 2♥ S -1 | 50 | 1.00 | Lawson-Miller | 2 |
| 7 | Filler-Gosser | 4.00 | | 2♣ E 3 | 110 | 2.00 | Bauer-Birk | 6 |
| 4 | Stevens-Palm | 2.50 | | 3♣ E 4 | 130 | 3.50 | Filler-Fill | 7 |
| 6 | McKamey-Porter | 2.50 | | 3♣ E 4 | 130 | 3.50 | Simmons-Goring | 4 |
| 2 | Thiros-Krueger | 1.00 | | 2N W 3 | 150 | 5.00 | Urick-Kocevar | 3 |
| 3 | Branam-Adami | 0.00 | | 3N E 3 | 600 | 6.00 | Devine-Steffek | 5 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
|
Results of Board 4| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 5 | Muszik-Hsu | 6.00 | 100 | 3N W -1 | | 0.00 | Lawson-Miller | 2 |
| 4 | Stevens-Palm | 5.00 | | 3♦ E 4 | 130 | 1.00 | Filler-Fill | 7 |
| 2 | Thiros-Krueger | 3.50 | | 3N E 4 | 630 | 2.50 | Urick-Kocevar | 3 |
| 7 | Filler-Gosser | 3.50 | | 3N W 4 | 630 | 2.50 | Bauer-Birk | 6 |
| 1 | Chin-Roeper | 1.50 | | 3N W 5 | 660 | 4.50 | Braschi-Nimnicht | 1 |
| 3 | Branam-Adami | 1.50 | | 3N W 5 | 660 | 4.50 | Devine-Steffek | 5 |
| 6 | McKamey-Porter | 0.00 | | 3N W 6 | 690 | 6.00 | Simmons-Goring | 4 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
|
Results of Board 5| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 4 | Stevens-Palm | 5.50 | 150 | 2♠ W -3 | | 0.50 | Bauer-Birk | 6 |
| 7 | Filler-Gosser | 5.50 | 150 | 2♠ E -3 | | 0.50 | Devine-Steffek | 5 |
| 1 | Chin-Roeper | 3.50 | 130 | 2♣ N 4 | | 2.50 | Filler-Fill | 7 |
| 2 | Thiros-Krueger | 3.50 | 130 | 2♦ N 4 | | 2.50 | Lawson-Miller | 2 |
| 3 | Branam-Adami | 2.00 | 110 | 3♣ N 3 | | 4.00 | Simmons-Goring | 4 |
| 6 | McKamey-Porter | 1.00 | | 3♦ N -1 | 100 | 5.00 | Urick-Kocevar | 3 |
| 5 | Muszik-Hsu | 0.00 | | 3♦ N -2 | 200 | 6.00 | Braschi-Nimnicht | 1 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
|
Results of Board 6| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 1 | Chin-Roeper | 3.00 | | 3N W 5 | 660 | 3.00 | Filler-Fill | 7 |
| 2 | Thiros-Krueger | 3.00 | | 3N W 5 | 660 | 3.00 | Lawson-Miller | 2 |
| 3 | Branam-Adami | 3.00 | | 3N E 5 | 660 | 3.00 | Simmons-Goring | 4 |
| 4 | Stevens-Palm | 3.00 | | 3N E 5 | 660 | 3.00 | Bauer-Birk | 6 |
| 5 | Muszik-Hsu | 3.00 | | 3N W 5 | 660 | 3.00 | Braschi-Nimnicht | 1 |
| 6 | McKamey-Porter | 3.00 | | 3N W 5 | 660 | 3.00 | Urick-Kocevar | 3 |
| 7 | Filler-Gosser | 3.00 | | 4N E 5 | 660 | 3.00 | Devine-Steffek | 5 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
|
Results of Board 7| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 6 | McKamey-Porter | 6.00 | 500 | 4♣ W -5 | | 0.00 | Urick-Kocevar | 3 |
| 1 | Chin-Roeper | 4.50 | 110 | 2♥ S 2 | | 1.50 | Filler-Fill | 7 |
| 3 | Branam-Adami | 4.50 | 110 | 2♥ N 2 | | 1.50 | Simmons-Goring | 4 |
| 4 | Stevens-Palm | 2.50 | 100 | 3♠ E -1 | | 3.50 | Bauer-Birk | 6 |
| 5 | Muszik-Hsu | 2.50 | 100 | 3♠ E -1 | | 3.50 | Braschi-Nimnicht | 1 |
| 2 | Thiros-Krueger | 1.00 | | 3♥ S -1 | 100 | 5.00 | Lawson-Miller | 2 |
| 7 | Filler-Gosser | 0.00 | | 3♦ S -3 | 300 | 6.00 | Devine-Steffek | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
|
Results of Board 8| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 1 | Chin-Roeper | 6.00 | 100 | 4♠ E -2 | | 0.00 | Filler-Fill | 7 |
| 2 | Thiros-Krueger | 3.50 | 50 | 4♠ E -1 | | 2.50 | Lawson-Miller | 2 |
| 5 | Muszik-Hsu | 3.50 | 50 | 4♠ E -1 | | 2.50 | Braschi-Nimnicht | 1 |
| 6 | McKamey-Porter | 3.50 | 50 | 4♠ E -1 | | 2.50 | Urick-Kocevar | 3 |
| 7 | Filler-Gosser | 3.50 | 50 | 4♠ E -1 | | 2.50 | Devine-Steffek | 5 |
| 4 | Stevens-Palm | 1.00 | | 3♠ E 3 | 140 | 5.00 | Bauer-Birk | 6 |
| 3 | Branam-Adami | 0.00 | | 4♠ W 4 | 420 | 6.00 | Simmons-Goring | 4 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
|
Results of Board 9| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 1 | Chin-Roeper | 6.00 | 150 | 1N N 3 | | 0.00 | Bauer-Birk | 6 |
| 6 | McKamey-Porter | 5.00 | 120 | 1N S 2 | | 1.00 | Lawson-Miller | 2 |
| 5 | Muszik-Hsu | 4.00 | 110 | 3♦ S 3 | | 2.00 | Filler-Fill | 7 |
| 2 | Thiros-Krueger | 3.00 | 100 | 3♥ W -1 | | 3.00 | Braschi-Nimnicht | 1 |
| 4 | Stevens-Palm | 2.00 | | 4♦ S -2 | 100 | 4.00 | Devine-Steffek | 5 |
| 7 | Filler-Gosser | 1.00 | | 3♥ W 3 | 140 | 5.00 | Simmons-Goring | 4 |
| 3 | Branam-Adami | 0.00 | | 3♠ N -3 | 150 | 6.00 | Urick-Kocevar | 3 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
|
Results of Board 10| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 3 | Branam-Adami | 6.00 | 200 | 3N E -2 | | 0.00 | Urick-Kocevar | 3 |
| 1 | Chin-Roeper | 4.00 | 100 | 3N E -1 | | 2.00 | Bauer-Birk | 6 |
| 5 | Muszik-Hsu | 4.00 | 100 | 3N E -1 | | 2.00 | Filler-Fill | 7 |
| 6 | McKamey-Porter | 4.00 | 100 | 3N E -1 | | 2.00 | Lawson-Miller | 2 |
| 4 | Stevens-Palm | 1.50 | | 3♦ W 4 | 130 | 4.50 | Devine-Steffek | 5 |
| 7 | Filler-Gosser | 1.50 | | 3♦ W 4 | 130 | 4.50 | Simmons-Goring | 4 |
| 2 | Thiros-Krueger | 0.00 | | 3♦ W 5 | 150 | 6.00 | Braschi-Nimnicht | 1 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
|
Results of Board 11| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 2 | Thiros-Krueger | 5.50 | 50 | 2♥ E -1 | | 0.50 | Braschi-Nimnicht | 1 |
| 7 | Filler-Gosser | 5.50 | 50 | 2♥ E -1 | | 0.50 | Simmons-Goring | 4 |
| 5 | Muszik-Hsu | 3.50 | | 2♠ N -1 | 50 | 2.50 | Filler-Fill | 7 |
| 6 | McKamey-Porter | 3.50 | | 2N S -1 | 50 | 2.50 | Lawson-Miller | 2 |
| 3 | Branam-Adami | 2.00 | | 2♦ E 3 | 110 | 4.00 | Urick-Kocevar | 3 |
| 4 | Stevens-Palm | 1.00 | | 2N E 3 | 150 | 5.00 | Devine-Steffek | 5 |
| 1 | Chin-Roeper | 0.00 | | 1N E 4 | 180 | 6.00 | Bauer-Birk | 6 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
|
Results of Board 12| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 5 | Muszik-Hsu | 6.00 | | 5♣ N -1 | 100 | 0.00 | Filler-Fill | 7 |
| 1 | Chin-Roeper | 2.50 | | 4♠ E 5 | 450 | 3.50 | Bauer-Birk | 6 |
| 2 | Thiros-Krueger | 2.50 | | 5♠ E 5 | 450 | 3.50 | Braschi-Nimnicht | 1 |
| 3 | Branam-Adami | 2.50 | | 4♠ E 5 | 450 | 3.50 | Urick-Kocevar | 3 |
| 4 | Stevens-Palm | 2.50 | | 5♠ E 5 | 450 | 3.50 | Devine-Steffek | 5 |
| 6 | McKamey-Porter | 2.50 | | 4♠ E 5 | 450 | 3.50 | Lawson-Miller | 2 |
| 7 | Filler-Gosser | 2.50 | | 4♠ E 5 | 450 | 3.50 | Simmons-Goring | 4 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
|
Results of Board 13| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 3 | Branam-Adami | 6.00 | 1430 | 6♥ N 6 | | 0.00 | Lawson-Miller | 2 |
| 5 | Muszik-Hsu | 5.00 | 680 | 4♥ S 6 | | 1.00 | Bauer-Birk | 6 |
| 6 | McKamey-Porter | 3.50 | 650 | 4♥ N 5 | | 2.50 | Braschi-Nimnicht | 1 |
| 7 | Filler-Gosser | 3.50 | 650 | 4♥ N 5 | | 2.50 | Urick-Kocevar | 3 |
| 2 | Thiros-Krueger | 2.00 | 600 | 3N S 3 | | 4.00 | Filler-Fill | 7 |
| 1 | Chin-Roeper | 1.00 | 140 | 3♠ S 3 | | 5.00 | Devine-Steffek | 5 |
| 4 | Stevens-Palm | 0.00 | | 6♥ N -1 | 100 | 6.00 | Simmons-Goring | 4 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
|
Results of Board 14| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 3 | Branam-Adami | 5.50 | 50 | 4♠ E -1 | | 0.50 | Lawson-Miller | 2 |
| 6 | McKamey-Porter | 5.50 | 50 | 4♠ E -1 | | 0.50 | Braschi-Nimnicht | 1 |
| 5 | Muszik-Hsu | 4.00 | | 4♣x S -1 | 100 | 2.00 | Bauer-Birk | 6 |
| 2 | Thiros-Krueger | 3.00 | | 1♠ E 4 | 170 | 3.00 | Filler-Fill | 7 |
| 1 | Chin-Roeper | 1.00 | | 4♥ E 4 | 420 | 5.00 | Devine-Steffek | 5 |
| 4 | Stevens-Palm | 1.00 | | 4♠ E 4 | 420 | 5.00 | Simmons-Goring | 4 |
| 7 | Filler-Gosser | 1.00 | | 4♥ E 4 | 420 | 5.00 | Urick-Kocevar | 3 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
|
Results of Board 15| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 5 | Muszik-Hsu | 6.00 | 170 | 2♠ N 4 | | 0.00 | Bauer-Birk | 6 |
| 1 | Chin-Roeper | 3.50 | 140 | 3♠ N 3 | | 2.50 | Devine-Steffek | 5 |
| 3 | Branam-Adami | 3.50 | 140 | 2♠ N 3 | | 2.50 | Lawson-Miller | 2 |
| 6 | McKamey-Porter | 3.50 | 140 | 2♠ N 3 | | 2.50 | Braschi-Nimnicht | 1 |
| 7 | Filler-Gosser | 3.50 | 140 | 2♠ N 3 | | 2.50 | Urick-Kocevar | 3 |
| 2 | Thiros-Krueger | 1.00 | 110 | 2♠ N 2 | | 5.00 | Filler-Fill | 7 |
| 4 | Stevens-Palm | 0.00 | | 1N N -1 | 100 | 6.00 | Simmons-Goring | 4 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
|
Results of Board 16| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 3 | Branam-Adami | 6.00 | 300 | 2♥ E -3 | | 0.00 | Lawson-Miller | 2 |
| 1 | Chin-Roeper | 5.00 | 200 | 3N E -2 | | 1.00 | Devine-Steffek | 5 |
| 2 | Thiros-Krueger | 3.50 | 100 | 2♣ E -1 | | 2.50 | Filler-Fill | 7 |
| 4 | Stevens-Palm | 3.50 | 100 | 5♣ E -1 | | 2.50 | Simmons-Goring | 4 |
| 5 | Muszik-Hsu | 2.00 | | 3♦ W 4 | 130 | 4.00 | Bauer-Birk | 6 |
| 6 | McKamey-Porter | 1.00 | | 3N E 3 | 600 | 5.00 | Braschi-Nimnicht | 1 |
| 7 | Filler-Gosser | 0.00 | | 3N W 5 | 660 | 6.00 | Urick-Kocevar | 3 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
|
Results of Board 17| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 6 | McKamey-Porter | 6.00 | 980 | 6♥ N 6 | | 0.00 | Filler-Fill | 7 |
| 1 | Chin-Roeper | 3.50 | 510 | 4♥ N 7 | | 2.50 | Simmons-Goring | 4 |
| 2 | Thiros-Krueger | 3.50 | 510 | 4♥ N 7 | | 2.50 | Bauer-Birk | 6 |
| 4 | Stevens-Palm | 3.50 | 510 | 5♥ N 7 | | 2.50 | Urick-Kocevar | 3 |
| 5 | Muszik-Hsu | 3.50 | 510 | 4♥ N 7 | | 2.50 | Devine-Steffek | 5 |
| 7 | Filler-Gosser | 1.00 | 480 | 4♥ N 6 | | 5.00 | Lawson-Miller | 2 |
| 3 | Branam-Adami | 0.00 | 400 | 5♣ S 5 | | 6.00 | Braschi-Nimnicht | 1 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
|
Results of Board 18| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 4 | Stevens-Palm | 6.00 | 120 | 1N N 2 | | 0.00 | Urick-Kocevar | 3 |
| 1 | Chin-Roeper | 4.00 | 110 | 2♥ N 2 | | 2.00 | Simmons-Goring | 4 |
| 2 | Thiros-Krueger | 4.00 | 110 | 3♦ N 3 | | 2.00 | Bauer-Birk | 6 |
| 3 | Branam-Adami | 4.00 | 110 | 2♥ N 2 | | 2.00 | Braschi-Nimnicht | 1 |
| 5 | Muszik-Hsu | 2.00 | 90 | 2♦ N 2 | | 4.00 | Devine-Steffek | 5 |
| 7 | Filler-Gosser | 1.00 | 80 | 1♠ N 1 | | 5.00 | Lawson-Miller | 2 |
| 6 | McKamey-Porter | 0.00 | | 2♥ N -1 | 100 | 6.00 | Filler-Fill | 7 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
|
Results of Board 19| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 4 | Stevens-Palm | 5.50 | 110 | 3♣ S 3 | | 0.50 | Urick-Kocevar | 3 |
| 7 | Filler-Gosser | 5.50 | 110 | 3♣ S 3 | | 0.50 | Lawson-Miller | 2 |
| 1 | Chin-Roeper | 2.00 | 100 | 4♠ W -1 | | 4.00 | Simmons-Goring | 4 |
| 2 | Thiros-Krueger | 2.00 | 100 | 4♠ W -1 | | 4.00 | Bauer-Birk | 6 |
| 3 | Branam-Adami | 2.00 | 100 | 4♠ W -1 | | 4.00 | Braschi-Nimnicht | 1 |
| 5 | Muszik-Hsu | 2.00 | 100 | 4♠ W -1 | | 4.00 | Devine-Steffek | 5 |
| 6 | McKamey-Porter | 2.00 | 100 | 4♠ E -1 | | 4.00 | Filler-Fill | 7 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
|
Results of Board 20| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 4 | Stevens-Palm | 5.50 | | 3♦ W 5 | 150 | 0.50 | Urick-Kocevar | 3 |
| 7 | Filler-Gosser | 5.50 | | 2♦ W 5 | 150 | 0.50 | Lawson-Miller | 2 |
| 1 | Chin-Roeper | 3.00 | | 2♠ W 5 | 200 | 3.00 | Simmons-Goring | 4 |
| 2 | Thiros-Krueger | 3.00 | | 3♠ W 5 | 200 | 3.00 | Bauer-Birk | 6 |
| 6 | McKamey-Porter | 3.00 | | 1N S -2 | 200 | 3.00 | Filler-Fill | 7 |
| 5 | Muszik-Hsu | 1.00 | | 1N S -4 | 400 | 5.00 | Devine-Steffek | 5 |
| 3 | Branam-Adami | 0.00 | | 4♠ W 5 | 650 | 6.00 | Braschi-Nimnicht | 1 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
|
Results of Board 21| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 6 | McKamey-Porter | 6.00 | 130 | 3♦ S 4 | | 0.00 | Bauer-Birk | 6 |
| 1 | Chin-Roeper | 3.50 | 110 | 3♦ S 3 | | 2.50 | Urick-Kocevar | 3 |
| 3 | Branam-Adami | 3.50 | 110 | 2♦ S 3 | | 2.50 | Filler-Fill | 7 |
| 4 | Stevens-Palm | 3.50 | 110 | 2♦ S 3 | | 2.50 | Lawson-Miller | 2 |
| 5 | Muszik-Hsu | 3.50 | 110 | 1♦ S 3 | | 2.50 | Simmons-Goring | 4 |
| 7 | Filler-Gosser | 1.00 | 100 | 2N W -2 | | 5.00 | Braschi-Nimnicht | 1 |
| 2 | Thiros-Krueger | 0.00 | 90 | 2♦ S 2 | | 6.00 | Devine-Steffek | 5 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
|
Results of Board 22| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 3 | Branam-Adami | 6.00 | 140 | 2♥ S 3 | | 0.00 | Filler-Fill | 7 |
| 1 | Chin-Roeper | 5.00 | | 4♥ S -1 | 50 | 1.00 | Urick-Kocevar | 3 |
| 4 | Stevens-Palm | 3.00 | | 5♥ S -2 | 100 | 3.00 | Lawson-Miller | 2 |
| 6 | McKamey-Porter | 3.00 | | 3♥ S -2 | 100 | 3.00 | Bauer-Birk | 6 |
| 7 | Filler-Gosser | 3.00 | | 4♥ S -2 | 100 | 3.00 | Braschi-Nimnicht | 1 |
| 5 | Muszik-Hsu | 1.00 | | 3♠ E 4 | 170 | 5.00 | Simmons-Goring | 4 |
| 2 | Thiros-Krueger | 0.00 | | 3♠ E 5 | 200 | 6.00 | Devine-Steffek | 5 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
|
Results of Board 23| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 3 | Branam-Adami | 6.00 | | 2N E 4 | 180 | 0.00 | Filler-Fill | 7 |
| 1 | Chin-Roeper | 4.50 | | 2♥ E 5 | 200 | 1.50 | Urick-Kocevar | 3 |
| 7 | Filler-Gosser | 4.50 | | 2♥ W 5 | 200 | 1.50 | Braschi-Nimnicht | 1 |
| 4 | Stevens-Palm | 3.00 | | 3N E 3 | 600 | 3.00 | Lawson-Miller | 2 |
| 5 | Muszik-Hsu | 2.00 | | 3N E 4 | 630 | 4.00 | Simmons-Goring | 4 |
| 2 | Thiros-Krueger | 0.50 | | 4♥ E 5 | 650 | 5.50 | Devine-Steffek | 5 |
| 6 | McKamey-Porter | 0.50 | | 4♥ E 5 | 650 | 5.50 | Bauer-Birk | 6 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
|
Results of Board 24| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 4 | Stevens-Palm | 6.00 | 460 | 3N S 5 | | 0.00 | Lawson-Miller | 2 |
| 3 | Branam-Adami | 5.00 | 430 | 3N S 4 | | 1.00 | Filler-Fill | 7 |
| 5 | Muszik-Hsu | 4.00 | 400 | 3N S 3 | | 2.00 | Simmons-Goring | 4 |
| 1 | Chin-Roeper | 3.00 | 210 | 2N S 5 | | 3.00 | Urick-Kocevar | 3 |
| 6 | McKamey-Porter | 2.00 | 180 | 2N S 4 | | 4.00 | Bauer-Birk | 6 |
| 2 | Thiros-Krueger | 1.00 | 150 | 2N S 3 | | 5.00 | Devine-Steffek | 5 |
| 7 | Filler-Gosser | 0.00 | 90 | 1♦ N 2 | | 6.00 | Braschi-Nimnicht | 1 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
|
Results of Board 25| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 5 | Muszik-Hsu | 5.00 | 430 | 3N S 4 | | 1.00 | Urick-Kocevar | 3 |
| 6 | McKamey-Porter | 5.00 | 430 | 3N N 4 | | 1.00 | Devine-Steffek | 5 |
| 7 | Filler-Gosser | 5.00 | 430 | 3N S 4 | | 1.00 | Filler-Fill | 7 |
| 3 | Branam-Adami | 3.00 | 150 | 2N S 3 | | 3.00 | Bauer-Birk | 6 |
| 4 | Stevens-Palm | 2.00 | 140 | 2♠ S 3 | | 4.00 | Braschi-Nimnicht | 1 |
| 1 | Chin-Roeper | 1.00 | 120 | 2N N 2 | | 5.00 | Lawson-Miller | 2 |
| 2 | Thiros-Krueger | 0.00 | | 3N S -2 | 100 | 6.00 | Simmons-Goring | 4 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
|
Results of Board 26| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 3 | Branam-Adami | 6.00 | 660 | 3N S 5 | | 0.00 | Bauer-Birk | 6 |
| 1 | Chin-Roeper | 4.50 | 650 | 4♥ S 5 | | 1.50 | Lawson-Miller | 2 |
| 5 | Muszik-Hsu | 4.50 | 650 | 4♥ S 5 | | 1.50 | Urick-Kocevar | 3 |
| 2 | Thiros-Krueger | 2.00 | 620 | 4♥ S 4 | | 4.00 | Simmons-Goring | 4 |
| 4 | Stevens-Palm | 2.00 | 620 | 4♠ N 4 | | 4.00 | Braschi-Nimnicht | 1 |
| 6 | McKamey-Porter | 2.00 | 620 | 4♠ N 4 | | 4.00 | Devine-Steffek | 5 |
| 7 | Filler-Gosser | 0.00 | 200 | 3♠ N 5 | | 6.00 | Filler-Fill | 7 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
|
Results of Board 27| Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
|---|
| 1 | Chin-Roeper | 5.00 | 450 | 4♠ N 5 | | 1.00 | Lawson-Miller | 2 |
| 3 | Branam-Adami | 5.00 | 450 | 4♠ N 5 | | 1.00 | Bauer-Birk | 6 |
| 5 | Muszik-Hsu | 5.00 | 450 | 4♠ N 5 | | 1.00 | Urick-Kocevar | 3 |
| 4 | Stevens-Palm | 2.50 | 420 | 4♠ N 4 | | 3.50 | Braschi-Nimnicht | 1 |
| 7 | Filler-Gosser | 2.50 | 420 | 4♠ N 4 | | 3.50 | Filler-Fill | 7 |
