Hand Records for this section can be viewed here!!!
EVENT>Stratified Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2025 |CLUB NO.>105395 | 05/29/2025 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Dressing |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/3500/1000 |CLUB>Tom's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Susan Zagorin Al Glick C . . . 133.00 39.35
2 Michael Cochran Angie Clark B 4 2 . 183.50 54.29 0.62(B)
3 Blanche Romey Deanna Fox B 3 1 . 194.50 57.54 0.88(B)
4 Michael Shelton Julie Shelton B 6 4 . 175.00 51.78 0.31(B)
5 Mark Ginsburg Tom Fogarty A 1 . . 218.50 64.64 1.50(A)
6 Kandy Ginsburg Holly Rozner C 5 3 1 181.00 53.55 0.56(C)
7 Charles Becker Catherine Westbrook C . . . 148.00 43.79
8 Natalie Millman Barbara Stone B . . . 147.00 43.49
9 Mary O'Donnell Helen Greenebaum C . . 3 153.00 45.27 0.28(C)
10 Stuart Ferst Jim Lundstrom C . . . 148.00 43.79
11 Pennie Levin Nancy Frank A 2 . . 217.50 64.35 1.05(A)
12 Linda Smoke Sunny Berson C . . . 150.00 44.38
13 Guy Franklin Carolyn Rowley A . . . 142.50 42.16
14 David Schwartzwald Jacob Breneisen C . . 2 174.50 51.63 0.39(C)
Totals 2366.00
EVENT>Stratified Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2025 |CLUB NO.>105395 | 05/29/2025 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Dressing |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/3500/1000 |CLUB>Tom's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Helen Meyerhoff Susan Kahn C . . 3 160.50 47.49 0.28(C)
2 Richard Cohen William Clarke B . . . 115.00 34.02
3 Yvonne Aronson Jill Randell B 6 4 . 185.79 54.97 0.31(B)
4 Marc Passman Denyse Holt A . . . 177.67 52.57
5 Kendra Bridges Kenneth Tatz A 1 . . 196.08 58.01 1.50(A)
6 Susan Schaumberger Sue Roess C . . . 146.25 43.27
7 David Kempner Mark Stein B . . . 173.88 51.44
8 Arnie Grant Arnold Flank C . . . 158.17 46.80
9 Valy Lev Marcia Levine B 5 3 . 186.88 55.29 0.44(B)
10 Barbara Harris Sara Siegel C . . . 132.71 39.26
11 Sonja Shiner Howard Lopata A . . . 184.71 54.65
12 Tom Conaghan Brad Joselit C 2 1 1 189.04 55.93 1.05(A)
13 Mike Cohen Marty Marcus C 4 2 2 187.42 55.45 0.62(B)
14 David Sullivan Susan Sullivan C . . . 158.17 46.80
15 Julie Koslow Theresa Schneider A 3 . . 187.96 55.61 0.75(A)
Totals 2540.23
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 3 | – | 3 | 2 |
S | 1 | 3 | – | 3 | 2 |
E | – | – | 1 | – | – |
W | – | – | 1 | – | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
11 | Levin-Frank | 13.00 | 400 | 3NT S = | | | 0.00 | Grant-Flank | 8 |
5 | Ginsburg-Fogarty | 12.00 | 170 | 3♠ S +1 | | | 1.00 | Shiner-Lopata | 11 |
4 | Shelton-Shelton | 11.00 | 150 | 3♣ E -3 | | | 2.00 | Lev-Levine | 9 |
14 | Schwartzwald-Breneisen | 10.00 | 140 | 3♠ S = | | | 3.00 | Sullivan-Sullivan | 14 |
8 | Millman-Stone | 9.00 | 120 | 2NT N = | | | 4.00 | Cohen-Clarke | 2 |
9 | O'Donnell-Greenebaum | 8.00 | 50 | 3♥ W -1 | | | 5.00 | Passman-Holt | 4 |
2 | Cochran-Clark | 4.50 | | 3NT S -1 | | 50 | 8.50 | Bridges-Tatz | 5 |
3 | Romey-Fox | 4.50 | | 3NT N -1 | | 50 | 8.50 | Kempner-Stein | 7 |
6 | Ginsburg-Rozner | 4.50 | | 3♠ S -1 | | 50 | 8.50 | Cohen-Marcus | 13 |
7 | Becker-Westbrook | 4.50 | | 3♠ S -1 | | 50 | 8.50 | Koslow-Schneider | 15 |
10 | Ferst-Lundstrom | 4.50 | | 3♠ S -1 | | 50 | 8.50 | Schaumberger-Roess | 6 |
13 | Franklin-Rowley | 4.50 | | 3NT S -1 | | 50 | 8.50 | Conaghan-Joselit | 12 |
1 | Zagorin-Glick | 0.50 | | 4♠ N -2 | | 100 | 12.50 | Meyerhoff-Kahn | 1 |
12 | Smoke-Berson | 0.50 | | 3NT N -2 | | 100 | 12.50 | Harris-Siegel | 10 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | 3 | – | 2 |
S | 3 | – | 3 | – | 2 |
E | – | 3 | – | 3 | – |
W | – | 2 | – | 3 | – |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Ginsburg-Fogarty | 13.00 | 600 | 3NT N = | | | 0.00 | Shiner-Lopata | 11 |
3 | Romey-Fox | 12.00 | 170 | 3♥ N +1 | | | 1.00 | Kempner-Stein | 7 |
14 | Schwartzwald-Breneisen | 11.00 | 130 | 4♣ S = | | | 2.00 | Sullivan-Sullivan | 14 |
1 | Zagorin-Glick | 9.50 | 100 | 4♠x W -1 | | | 3.50 | Meyerhoff-Kahn | 1 |
10 | Ferst-Lundstrom | 9.50 | 100 | 4♠ W -2 | | | 3.50 | Schaumberger-Roess | 6 |
8 | Millman-Stone | 8.00 | 50 | 4♠ W -1 | | | 5.00 | Cohen-Clarke | 2 |
12 | Smoke-Berson | 7.00 | | 2♠ W = | | 110 | 6.00 | Harris-Siegel | 10 |
4 | Shelton-Shelton | 3.50 | | 2♠ W +1 | | 140 | 9.50 | Lev-Levine | 9 |
6 | Ginsburg-Rozner | 3.50 | | 2♠ W +1 | | 140 | 9.50 | Cohen-Marcus | 13 |
7 | Becker-Westbrook | 3.50 | | 3♠ W = | | 140 | 9.50 | Koslow-Schneider | 15 |
9 | O'Donnell-Greenebaum | 3.50 | | 2♠ W +1 | | 140 | 9.50 | Passman-Holt | 4 |
11 | Levin-Frank | 3.50 | | 2♠ W +1 | | 140 | 9.50 | Grant-Flank | 8 |
13 | Franklin-Rowley | 3.50 | | 2♠ W +1 | | 140 | 9.50 | Conaghan-Joselit | 12 |
2 | Cochran-Clark | 0.00 | | 2♠ W +2 | | 170 | 13.00 | Bridges-Tatz | 5 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | 4 | 2 | 3 |
S | 1 | – | 4 | 2 | 3 |
E | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Cochran-Clark | 11.50 | 420 | 4♥ N = | | | 1.50 | Cohen-Clarke | 2 |
5 | Ginsburg-Fogarty | 11.50 | 420 | 4♥ N = | | | 1.50 | Harris-Siegel | 10 |
6 | Ginsburg-Rozner | 11.50 | 420 | 4♥ N = | | | 1.50 | Conaghan-Joselit | 12 |
13 | Franklin-Rowley | 11.50 | 420 | 4♥ N = | | | 1.50 | Shiner-Lopata | 11 |
10 | Ferst-Lundstrom | 9.00 | 170 | 3♥ N +1 | | | 4.00 | Bridges-Tatz | 5 |
11 | Levin-Frank | 8.00 | 150 | 1NT N +2 | | | 5.00 | Kempner-Stein | 7 |
4 | Shelton-Shelton | 7.00 | 120 | 1NT N +1 | | | 6.00 | Grant-Flank | 8 |
1 | Zagorin-Glick | 3.00 | | 4♥ N -1 | | 50 | 10.00 | Koslow-Schneider | 15 |
3 | Romey-Fox | 3.00 | | 4♥ N -1 | | 50 | 10.00 | Schaumberger-Roess | 6 |
7 | Becker-Westbrook | 3.00 | | 4♥ N -1 | | 50 | 10.00 | Sullivan-Sullivan | 14 |
8 | Millman-Stone | 3.00 | | 4♥ N -1 | | 50 | 10.00 | Meyerhoff-Kahn | 1 |
9 | O'Donnell-Greenebaum | 3.00 | | 4♥ N -1 | | 50 | 10.00 | Aronson-Randell | 3 |
12 | Smoke-Berson | 3.00 | | 4♥ N -1 | | 50 | 10.00 | Lev-Levine | 9 |
14 | Schwartzwald-Breneisen | 3.00 | | 4♥ N -1 | | 50 | 10.00 | Cohen-Marcus | 13 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 2 | 3 | 3 | 3 |
S | 1 | 2 | 3 | 3 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Ginsburg-Fogarty | 13.00 | 660 | 3NT N +2 | | | 0.00 | Harris-Siegel | 10 |
4 | Shelton-Shelton | 11.50 | 300 | 1NT E -3 | | | 1.50 | Grant-Flank | 8 |
10 | Ferst-Lundstrom | 11.50 | 300 | 1NT E -3 | | | 1.50 | Bridges-Tatz | 5 |
2 | Cochran-Clark | 10.00 | 200 | 2♣ E -2 | | | 3.00 | Cohen-Clarke | 2 |
11 | Levin-Frank | 8.50 | 180 | 2NT N +2 | | | 4.50 | Kempner-Stein | 7 |
14 | Schwartzwald-Breneisen | 8.50 | 180 | 2NT N +2 | | | 4.50 | Cohen-Marcus | 13 |
1 | Zagorin-Glick | 5.50 | 150 | 1NT N +2 | | | 7.50 | Koslow-Schneider | 15 |
3 | Romey-Fox | 5.50 | 150 | 1NT S +2 | | | 7.50 | Schaumberger-Roess | 6 |
6 | Ginsburg-Rozner | 5.50 | 150 | 1NT N +2 | | | 7.50 | Conaghan-Joselit | 12 |
12 | Smoke-Berson | 5.50 | 150 | 1NT N +2 | | | 7.50 | Lev-Levine | 9 |
7 | Becker-Westbrook | 3.00 | 140 | 2♥ S +1 | | | 10.00 | Sullivan-Sullivan | 14 |
8 | Millman-Stone | 1.50 | 90 | 1♦ N +1 | | | 11.50 | Meyerhoff-Kahn | 1 |
9 | O'Donnell-Greenebaum | 1.50 | 90 | 2♦ N = | | | 11.50 | Aronson-Randell | 3 |
13 | Franklin-Rowley | 0.00 | 70 | 1♦ N = | | | 13.00 | Shiner-Lopata | 11 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 4 | 5 | 2 | 5 | 3 |
W | 4 | 6 | 2 | 6 | 6 |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Shelton-Shelton | 13.00 | 720 | 3NT N +4 | | | 0.00 | Kempner-Stein | 7 |
1 | Zagorin-Glick | 10.50 | | 3NT E = | | 400 | 2.50 | Sullivan-Sullivan | 14 |
2 | Cochran-Clark | 10.50 | | 3NT E = | | 400 | 2.50 | Meyerhoff-Kahn | 1 |
5 | Ginsburg-Fogarty | 10.50 | | 3NT E = | | 400 | 2.50 | Lev-Levine | 9 |
7 | Becker-Westbrook | 10.50 | | 3NT E = | | 400 | 2.50 | Cohen-Marcus | 13 |
6 | Ginsburg-Rozner | 6.50 | | 3NT E +1 | | 430 | 6.50 | Shiner-Lopata | 11 |
8 | Millman-Stone | 6.50 | | 3NT E +1 | | 430 | 6.50 | Koslow-Schneider | 15 |
9 | O'Donnell-Greenebaum | 6.50 | | 3NT E +1 | | 430 | 6.50 | Cohen-Clarke | 2 |
11 | Levin-Frank | 6.50 | | 3NT W +1 | | 430 | 6.50 | Schaumberger-Roess | 6 |
3 | Romey-Fox | 2.50 | | 3NT E +2 | | 460 | 10.50 | Aronson-Randell | 3 |
10 | Ferst-Lundstrom | 2.50 | | 3NT W +2 | | 460 | 10.50 | Passman-Holt | 4 |
12 | Smoke-Berson | 2.50 | | 3NT W +2 | | 460 | 10.50 | Grant-Flank | 8 |
13 | Franklin-Rowley | 2.50 | | 3NT W +2 | | 460 | 10.50 | Harris-Siegel | 10 |
14 | Schwartzwald-Breneisen | 0.00 | | 3NT E +4 | | 520 | 13.00 | Conaghan-Joselit | 12 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 1 | 2 | 1 | 4 |
S | 3 | 1 | 2 | 1 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Romey-Fox | 13.00 | 460 | 3NT N +2 | | | 0.00 | Aronson-Randell | 3 |
1 | Zagorin-Glick | 9.00 | 430 | 3NT N +1 | | | 4.00 | Sullivan-Sullivan | 14 |
4 | Shelton-Shelton | 9.00 | 430 | 3NT N +1 | | | 4.00 | Kempner-Stein | 7 |
5 | Ginsburg-Fogarty | 9.00 | 430 | 3NT N +1 | | | 4.00 | Lev-Levine | 9 |
7 | Becker-Westbrook | 9.00 | 430 | 3NT S +1 | | | 4.00 | Cohen-Marcus | 13 |
11 | Levin-Frank | 9.00 | 430 | 3NT S +1 | | | 4.00 | Schaumberger-Roess | 6 |
13 | Franklin-Rowley | 9.00 | 430 | 3NT S +1 | | | 4.00 | Harris-Siegel | 10 |
14 | Schwartzwald-Breneisen | 9.00 | 430 | 3NT N +1 | | | 4.00 | Conaghan-Joselit | 12 |
2 | Cochran-Clark | 5.00 | 400 | 3NT N = | | | 8.00 | Meyerhoff-Kahn | 1 |
6 | Ginsburg-Rozner | 3.00 | 130 | 4♣ S = | | | 10.00 | Shiner-Lopata | 11 |
8 | Millman-Stone | 3.00 | 130 | 3♣ S +1 | | | 10.00 | Koslow-Schneider | 15 |
9 | O'Donnell-Greenebaum | 3.00 | 130 | 4♣ S = | | | 10.00 | Cohen-Clarke | 2 |
10 | Ferst-Lundstrom | 0.50 | 110 | 3♣ S = | | | 12.50 | Passman-Holt | 4 |
12 | Smoke-Berson | 0.50 | 110 | 3♣ S = | | | 12.50 | Grant-Flank | 8 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | 1 | – | – |
S | 3 | – | 1 | – | – |
E | – | 4 | – | 4 | 2 |
W | – | 4 | – | 4 | 2 |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Romey-Fox | 13.00 | | 4♣ N -1 | | 100 | 0.00 | Cohen-Clarke | 2 |
5 | Ginsburg-Fogarty | 10.00 | | 3♠ W +1 | | 170 | 3.00 | Grant-Flank | 8 |
6 | Ginsburg-Rozner | 10.00 | | 3♠ W +1 | | 170 | 3.00 | Harris-Siegel | 10 |
8 | Millman-Stone | 10.00 | | 2♠ W +2 | | 170 | 3.00 | Sullivan-Sullivan | 14 |
9 | O'Donnell-Greenebaum | 10.00 | | 3♠ W +1 | | 170 | 3.00 | Meyerhoff-Kahn | 1 |
10 | Ferst-Lundstrom | 10.00 | | 3♠ W +1 | | 170 | 3.00 | Aronson-Randell | 3 |
1 | Zagorin-Glick | 3.50 | | 3♠ W +2 | | 200 | 9.50 | Cohen-Marcus | 13 |
2 | Cochran-Clark | 3.50 | | 5♣ N -2 | | 200 | 9.50 | Koslow-Schneider | 15 |
4 | Shelton-Shelton | 3.50 | | 3♠ W +2 | | 200 | 9.50 | Passman-Holt | 4 |
7 | Becker-Westbrook | 3.50 | | 2♠ W +3 | | 200 | 9.50 | Conaghan-Joselit | 12 |
11 | Levin-Frank | 3.50 | | 2♠ W +3 | | 200 | 9.50 | Bridges-Tatz | 5 |
12 | Smoke-Berson | 3.50 | | 3♠ W +2 | | 200 | 9.50 | Kempner-Stein | 7 |
13 | Franklin-Rowley | 3.50 | | 2♠ W +3 | | 200 | 9.50 | Lev-Levine | 9 |
14 | Schwartzwald-Breneisen | 3.50 | | 2♠ W +3 | | 200 | 9.50 | Shiner-Lopata | 11 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
E | 4 | 5 | – | 4 | 3 |
W | 4 | 5 | – | 4 | 3 |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
14 | Schwartzwald-Breneisen | 13.00 | 50 | 3NT E -1 | | | 0.00 | Shiner-Lopata | 11 |
3 | Romey-Fox | 12.00 | | 3NT N -1 | | 50 | 1.00 | Cohen-Clarke | 2 |
4 | Shelton-Shelton | 11.00 | | 2NT E = | | 120 | 2.00 | Passman-Holt | 4 |
2 | Cochran-Clark | 9.00 | | 4♦ E = | | 130 | 4.00 | Koslow-Schneider | 15 |
6 | Ginsburg-Rozner | 9.00 | | 1♦ E +3 | | 130 | 4.00 | Harris-Siegel | 10 |
8 | Millman-Stone | 9.00 | | 4♦ W = | | 130 | 4.00 | Sullivan-Sullivan | 14 |
5 | Ginsburg-Fogarty | 6.00 | | 3NT E = | | 400 | 7.00 | Grant-Flank | 8 |
12 | Smoke-Berson | 6.00 | | 3NT E = | | 400 | 7.00 | Kempner-Stein | 7 |
13 | Franklin-Rowley | 6.00 | | 3NT W = | | 400 | 7.00 | Lev-Levine | 9 |
11 | Levin-Frank | 4.00 | | 4♠ E = | | 420 | 9.00 | Bridges-Tatz | 5 |
1 | Zagorin-Glick | 2.00 | | 3NT E +1 | | 430 | 11.00 | Cohen-Marcus | 13 |
7 | Becker-Westbrook | 2.00 | | 3NT W +1 | | 430 | 11.00 | Conaghan-Joselit | 12 |
9 | O'Donnell-Greenebaum | 2.00 | | 3NT E +1 | | 430 | 11.00 | Meyerhoff-Kahn | 1 |
10 | Ferst-Lundstrom | 0.00 | | 3NT E +2 | | 460 | 13.00 | Aronson-Randell | 3 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 2 | – | 2 | – |
S | 2 | 2 | – | 2 | – |
E | – | – | 2 | – | – |
W | – | – | 2 | – | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Romey-Fox | 12.50 | 90 | 1NT N = | | | 0.50 | Meyerhoff-Kahn | 1 |
11 | Levin-Frank | 12.50 | 90 | 1NT N = | | | 0.50 | Passman-Holt | 4 |
1 | Zagorin-Glick | 7.50 | | PASS | | | 5.50 | Conaghan-Joselit | 12 |
4 | Shelton-Shelton | 7.50 | | PASS | | | 5.50 | Aronson-Randell | 3 |
6 | Ginsburg-Rozner | 7.50 | | PASS | | | 5.50 | Lev-Levine | 9 |
7 | Becker-Westbrook | 7.50 | | PASS | | | 5.50 | Shiner-Lopata | 11 |
9 | O'Donnell-Greenebaum | 7.50 | | PASS | | | 5.50 | Koslow-Schneider | 15 |
12 | Smoke-Berson | 7.50 | | PASS | | | 5.50 | Schaumberger-Roess | 6 |
13 | Franklin-Rowley | 7.50 | | PASS | | | 5.50 | Grant-Flank | 8 |
14 | Schwartzwald-Breneisen | 7.50 | | PASS | | | 5.50 | Harris-Siegel | 10 |
5 | Ginsburg-Fogarty | 2.50 | | 2NT N -1 | | 50 | 10.50 | Bridges-Tatz | 5 |
10 | Ferst-Lundstrom | 2.50 | | 2NT S -1 | | 50 | 10.50 | Cohen-Clarke | 2 |
2 | Cochran-Clark | 0.50 | | 2NT N -2 | | 100 | 12.50 | Sullivan-Sullivan | 14 |
8 | Millman-Stone | 0.50 | | 1NT N -2 | | 100 | 12.50 | Cohen-Marcus | 13 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 4 | 6 | 6 | 5 |
S | 4 | 4 | 6 | 6 | 5 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
11 | Levin-Frank | 13.00 | 1430 | 6♠ N = | | | 0.00 | Passman-Holt | 4 |
8 | Millman-Stone | 11.50 | 680 | 4♠ N +2 | | | 1.50 | Cohen-Marcus | 13 |
13 | Franklin-Rowley | 11.50 | 680 | 4♠ S +2 | | | 1.50 | Grant-Flank | 8 |
7 | Becker-Westbrook | 10.00 | 660 | 3NT S +2 | | | 3.00 | Shiner-Lopata | 11 |
2 | Cochran-Clark | 5.50 | 650 | 4♠ N +1 | | | 7.50 | Sullivan-Sullivan | 14 |
3 | Romey-Fox | 5.50 | 650 | 4♠ N +1 | | | 7.50 | Meyerhoff-Kahn | 1 |
4 | Shelton-Shelton | 5.50 | 650 | 2NT E = | | | 7.50 | Aronson-Randell | 3 |
5 | Ginsburg-Fogarty | 5.50 | 650 | 4♠ N +1 | | | 7.50 | Bridges-Tatz | 5 |
9 | O'Donnell-Greenebaum | 5.50 | 650 | 4♠ N +1 | | | 7.50 | Koslow-Schneider | 15 |
10 | Ferst-Lundstrom | 5.50 | 650 | 5♠ N = | | | 7.50 | Cohen-Clarke | 2 |
12 | Smoke-Berson | 5.50 | 650 | 4♠ N +1 | | | 7.50 | Schaumberger-Roess | 6 |
14 | Schwartzwald-Breneisen | 5.50 | 650 | 4♠ N +1 | | | 7.50 | Harris-Siegel | 10 |
6 | Ginsburg-Rozner | 1.00 | 200 | 2♠ N +3 | | | 12.00 | Lev-Levine | 9 |
1 | Zagorin-Glick | 0.00 | | 6NT S -1 | | 100 | 13.00 | Conaghan-Joselit | 12 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 3 | 4 | 4 | 3 | 5 |
W | 3 | 4 | 4 | 3 | 5 |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Ferst-Lundstrom | 13.00 | 50 | 3NT W -1 | | | 0.00 | Meyerhoff-Kahn | 1 |
8 | Millman-Stone | 11.50 | | 3NT W = | | 400 | 1.50 | Conaghan-Joselit | 12 |
14 | Schwartzwald-Breneisen | 11.50 | | 3NT W = | | 400 | 1.50 | Lev-Levine | 9 |
3 | Romey-Fox | 8.00 | | 3NT W +1 | | 430 | 5.00 | Koslow-Schneider | 15 |
4 | Shelton-Shelton | 8.00 | | 3NT E +1 | | 430 | 5.00 | Cohen-Clarke | 2 |
6 | Ginsburg-Rozner | 8.00 | | 3NT E +1 | | 430 | 5.00 | Schaumberger-Roess | 6 |
7 | Becker-Westbrook | 8.00 | | 3NT E +1 | | 430 | 5.00 | Harris-Siegel | 10 |
11 | Levin-Frank | 8.00 | | 3NT W +1 | | 430 | 5.00 | Aronson-Randell | 3 |
1 | Zagorin-Glick | 3.00 | | 3NT W +2 | | 460 | 10.00 | Shiner-Lopata | 11 |
2 | Cochran-Clark | 3.00 | | 3NT E +2 | | 460 | 10.00 | Cohen-Marcus | 13 |
5 | Ginsburg-Fogarty | 3.00 | | 3NT E +2 | | 460 | 10.00 | Passman-Holt | 4 |
9 | O'Donnell-Greenebaum | 3.00 | | 3NT W +2 | | 460 | 10.00 | Sullivan-Sullivan | 14 |
12 | Smoke-Berson | 3.00 | | 3NT W +2 | | 460 | 10.00 | Bridges-Tatz | 5 |
13 | Franklin-Rowley | 0.00 | | 4♥x E = | | 590 | 13.00 | Kempner-Stein | 7 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 1 | – |
S | – | – | – | 1 | – |
E | 2 | 1 | 3 | – | 3 |
W | 2 | 1 | 3 | – | 3 |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Shelton-Shelton | 12.00 | 100 | 4♥ E -2 | | | 1.00 | Cohen-Clarke | 2 |
9 | O'Donnell-Greenebaum | 12.00 | 100 | 4♥ E -2 | | | 1.00 | Sullivan-Sullivan | 14 |
11 | Levin-Frank | 12.00 | 100 | 4♥ E -2 | | | 1.00 | Aronson-Randell | 3 |
2 | Cochran-Clark | 6.50 | 50 | 4♥ E -1 | | | 6.50 | Cohen-Marcus | 13 |
3 | Romey-Fox | 6.50 | 50 | 4♥ E -1 | | | 6.50 | Koslow-Schneider | 15 |
5 | Ginsburg-Fogarty | 6.50 | 50 | 4♥ E -1 | | | 6.50 | Passman-Holt | 4 |
6 | Ginsburg-Rozner | 6.50 | 50 | 4♥ E -1 | | | 6.50 | Schaumberger-Roess | 6 |
7 | Becker-Westbrook | 6.50 | 50 | 4♥ E -1 | | | 6.50 | Harris-Siegel | 10 |
8 | Millman-Stone | 6.50 | 50 | 4♥ E -1 | | | 6.50 | Conaghan-Joselit | 12 |
12 | Smoke-Berson | 6.50 | 50 | 4♥ E -1 | | | 6.50 | Bridges-Tatz | 5 |
13 | Franklin-Rowley | 6.50 | 50 | 4♥ W -1 | | | 6.50 | Kempner-Stein | 7 |
1 | Zagorin-Glick | 1.00 | | 4♥ E = | | 420 | 12.00 | Shiner-Lopata | 11 |
10 | Ferst-Lundstrom | 1.00 | | 4♥ E = | | 420 | 12.00 | Meyerhoff-Kahn | 1 |
14 | Schwartzwald-Breneisen | 1.00 | | 4♥ E = | | 420 | 12.00 | Lev-Levine | 9 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 3 | 4 | 5 | 3 | 4 |
W | 3 | 6 | 6 | 3 | 6 |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
11 | Levin-Frank | 13.00 | | 4♥ W = | | 620 | 0.00 | Cohen-Clarke | 2 |
5 | Ginsburg-Fogarty | 11.00 | | 4♥ W +1 | | 650 | 2.00 | Aronson-Randell | 3 |
6 | Ginsburg-Rozner | 11.00 | | 4♥ E +1 | | 650 | 2.00 | Bridges-Tatz | 5 |
13 | Franklin-Rowley | 11.00 | | 4♥ W +1 | | 650 | 2.00 | Schaumberger-Roess | 6 |
3 | Romey-Fox | 8.50 | | 5♥ W +1 | | 680 | 4.50 | Sullivan-Sullivan | 14 |
12 | Smoke-Berson | 8.50 | | 5♥ W +1 | | 680 | 4.50 | Passman-Holt | 4 |
