Hand Records for this section can be viewed here!!!
EVENT>Open Grass Roots Fund Gam|SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2025 |CLUB NO.>134098 | 05/29/2025 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein B . 3 . | 4 1 . 139.50 52.84 1.01(OB)
2 Suzanne Dunaway Michael Kutska A 4 . . | 2 . . 153.00 57.95 1.35(OA)
3 Jim Jurik Jack Regan B . 5/6 . | 5/6 2/3 . 133.50 50.57 0.52(SB)
4 Virginia Majauskas Katherine Miller C . . . | . . . 101.00 38.26
5 Cherrolyn Woolwine Joan Nelson A . . . | 3 . . 142.00 53.79 0.80(SA)
6 Jorie Malelo Daniel Kelly B . . . | . . . 133.00 50.38
7 Hans Dekok Eric Hinds C . . 3 | . . 1 106.50 40.34 0.52(OC)
8 Don Lussky Craig Gardner A 3 . . | 1 . . 167.00 63.26 1.81(OA)
9 Judy Jisa Suzanne Helfrich B . . . | . . . 132.50 50.19
10 Larry Lapalio Robert Bednar B . 5/6 . | 5/6 2/3 . 133.50 50.57 0.52(SB)
11 Harland London Holly London A . . . | . . . 119.50 45.27
12 Jeff Duckworth James Kehoe B . . . | . . . 123.00 46.59
Totals 1584.00
EVENT>Open Grass Roots Fund Gam|SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2025 |CLUB NO.>134098 | 05/29/2025 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rebecca Anderson Sadaf Quas C . . . | . . . 99.50 37.69
2 Roger Hendrick W Harris Jr A 5/6 . . | 3/4 . . 151.00 57.20 0.89(OA)
3 Doreen Cassidy Ralph Schindler Jr B 5/6 2 . | 3/4 2 . 151.00 57.20 1.35(OB)
4 Donna Pope Nancy Keenan C . . 2 | . . 2 118.50 44.89 0.69(OC)
5 Wende Dallain Mary Schultz A . . . | 5 . . 138.00 52.27 0.32(SA)
6 Douglas Steele Carolyn Oesterle B . . . | . 4 . 131.00 49.62 0.32(SB)
7 Anne Emmons Sheila Botti C . . . | . . . 79.00 29.92
8 Glenn Haas Amin Karim A 2 . . | 2 . . 173.00 65.53 2.41(OA)
9 William Baxter Frank Peard C . . . | . . . 99.50 37.69
10 Jo Hannan Margaret Duggan B . . . | . . . 129.00 48.86
11 Nancy Riddle Judith Weimer C . 4 1 | . 3 1 136.00 51.52 0.92(OC)
12 Ashley Szymski Neal Goldman B 1 1 . | 1 1 . 178.50 67.61 3.21(OA)
Totals 1584.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 4 | 2 | 1 | 3 |
S | 2 | 3 | 2 | 1 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 11.00 | 430 | 3NT N 4 | | | 0.00 | Anderson-Quas | 1 |
2 | Dunaway-Kutska | 9.50 | 400 | 3NT S 3 | | | 1.50 | Cassidy-Schindler Jr | 3 |
6 | Malelo-Kelly | 9.50 | 400 | 3NT N 3 | | | 1.50 | Riddle-Weimer | 11 |
4 | Majauskas-Miller | 7.50 | 130 | 2♦ N 4 | | | 3.50 | Emmons-Botti | 7 |
8 | Lussky-Gardner | 7.50 | 130 | 2♦ N 4 | | | 3.50 | Pope-Keenan | 4 |
3 | Jurik-Regan | 6.00 | 120 | 1NT N 2 | | | 5.00 | Dallain-Schultz | 5 |
5 | Woolwine-Nelson | 3.50 | 110 | 2♦ N 3 | | | 7.50 | Baxter-Peard | 9 |
7 | Dekok-Hinds | 3.50 | 110 | 3♦ N 3 | | | 7.50 | Hendrick-Harris Jr | 2 |
10 | Lapalio-Bednar | 3.50 | 110 | 2♦ N 3 | | | 7.50 | Haas-Karim | 8 |
11 | London-London | 3.50 | 110 | 2♦ N 3 | | | 7.50 | Hannan-Duggan | 10 |
9 | Jisa-Helfrich | 0.50 | | 3♥ S -1 | | 50 | 10.50 | Steele-Oesterle | 6 |
12 | Duckworth-Kehoe | 0.50 | | 3♦ N -1 | | 50 | 10.50 | Szymski-Goldman | 12 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 2 | – | – |
S | – | – | 2 | – | – |
E | 4 | 5 | – | 5 | 2 |
W | 4 | 6 | – | 6 | 2 |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Dekok-Hinds | 11.00 | 100 | 6♣ W -2 | | | 0.00 | Hendrick-Harris Jr | 2 |
4 | Majauskas-Miller | 9.50 | | 3♠ E 4 | | 170 | 1.50 | Emmons-Botti | 7 |
8 | Lussky-Gardner | 9.50 | | 3♠ W 4 | | 170 | 1.50 | Pope-Keenan | 4 |
6 | Malelo-Kelly | 8.00 | | 3♠ E 5 | | 200 | 3.00 | Riddle-Weimer | 11 |
5 | Woolwine-Nelson | 7.00 | | 3NT E 3 | | 400 | 4.00 | Baxter-Peard | 9 |
1 | Karstens-Katzenstein | 3.50 | | 4♠ E 6 | | 480 | 7.50 | Anderson-Quas | 1 |
2 | Dunaway-Kutska | 3.50 | | 4♠ E 6 | | 480 | 7.50 | Cassidy-Schindler Jr | 3 |
3 | Jurik-Regan | 3.50 | | 4♠ E 6 | | 480 | 7.50 | Dallain-Schultz | 5 |
9 | Jisa-Helfrich | 3.50 | | 4♠ E 6 | | 480 | 7.50 | Steele-Oesterle | 6 |
10 | Lapalio-Bednar | 3.50 | | 4♠ E 6 | | 480 | 7.50 | Haas-Karim | 8 |
11 | London-London | 3.50 | | 4♠ E 6 | | 480 | 7.50 | Hannan-Duggan | 10 |
12 | Duckworth-Kehoe | 0.00 | | 4♠ E 7 | | 510 | 11.00 | Szymski-Goldman | 12 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | – | 1 | 2 | 2 |
S | 4 | – | 1 | 2 | 2 |
E | – | 2 | – | – | – |
W | – | 1 | – | – | – |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 11.00 | 400 | 5♥ W -4 | | | 0.00 | Hendrick-Harris Jr | 2 |
4 | Majauskas-Miller | 10.00 | 300 | 3♥ W -3 | | | 1.00 | Steele-Oesterle | 6 |
6 | Malelo-Kelly | 8.50 | 200 | 3♥ W -2 | | | 2.50 | Hannan-Duggan | 10 |
7 | Dekok-Hinds | 8.50 | 200 | 4♥ E -2 | | | 2.50 | Anderson-Quas | 1 |
3 | Jurik-Regan | 6.00 | | 3♠ S -1 | | 50 | 5.00 | Pope-Keenan | 4 |
10 | Lapalio-Bednar | 6.00 | | 5♣ S -1 | | 50 | 5.00 | Emmons-Botti | 7 |
11 | London-London | 6.00 | | 2♠ S -1 | | 50 | 5.00 | Baxter-Peard | 9 |
9 | Jisa-Helfrich | 4.00 | | 3♠ S -2 | | 100 | 7.00 | Dallain-Schultz | 5 |
8 | Lussky-Gardner | 3.00 | | 5♣ S -3 | | 150 | 8.00 | Cassidy-Schindler Jr | 3 |
1 | Karstens-Katzenstein | 2.00 | | 3♥ W 4 | | 170 | 9.00 | Szymski-Goldman | 12 |
12 | Duckworth-Kehoe | 1.00 | | 4♠x S -2 | | 300 | 10.00 | Riddle-Weimer | 11 |
5 | Woolwine-Nelson | 0.00 | | 3♦x N -4 | | 800 | 11.00 | Haas-Karim | 8 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 4 | 3 | 5 | 5 | 5 |
W | 4 | 3 | 5 | 5 | 5 |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Lapalio-Bednar | 11.00 | 100 | 3NT W -1 | | | 0.00 | Emmons-Botti | 7 |
11 | London-London | 10.00 | | 4♠ W 4 | | 620 | 1.00 | Baxter-Peard | 9 |
2 | Dunaway-Kutska | 6.50 | | 3NT W 4 | | 630 | 4.50 | Hendrick-Harris Jr | 2 |
3 | Jurik-Regan | 6.50 | | 3NT W 4 | | 630 | 4.50 | Pope-Keenan | 4 |
5 | Woolwine-Nelson | 6.50 | | 3NT W 4 | | 630 | 4.50 | Haas-Karim | 8 |
6 | Malelo-Kelly | 6.50 | | 3NT E 4 | | 630 | 4.50 | Hannan-Duggan | 10 |
7 | Dekok-Hinds | 6.50 | | 3NT W 4 | | 630 | 4.50 | Anderson-Quas | 1 |
8 | Lussky-Gardner | 6.50 | | 3NT E 4 | | 630 | 4.50 | Cassidy-Schindler Jr | 3 |
1 | Karstens-Katzenstein | 1.50 | | 3NT W 5 | | 660 | 9.50 | Szymski-Goldman | 12 |
4 | Majauskas-Miller | 1.50 | | 3NT W 5 | | 660 | 9.50 | Steele-Oesterle | 6 |
9 | Jisa-Helfrich | 1.50 | | 3NT W 5 | | 660 | 9.50 | Dallain-Schultz | 5 |
12 | Duckworth-Kehoe | 1.50 | | 3NT W 5 | | 660 | 9.50 | Riddle-Weimer | 11 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 2 | – | – | – |
S | 4 | 2 | – | – | – |
E | – | – | – | 2 | 1 |
W | – | – | – | 2 | 1 |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 11.00 | 130 | 4♣ S 4 | | | 0.00 | Anderson-Quas | 1 |
1 | Karstens-Katzenstein | 10.00 | 120 | 1NT N 2 | | | 1.00 | Riddle-Weimer | 11 |
5 | Woolwine-Nelson | 8.50 | 90 | 1NT N 1 | | | 2.50 | Emmons-Botti | 7 |
9 | Jisa-Helfrich | 8.50 | 90 | 1NT N 1 | | | 2.50 | Pope-Keenan | 4 |
3 | Jurik-Regan | 6.00 | 50 | 3♠ W -1 | | | 5.00 | Cassidy-Schindler Jr | 3 |
8 | Lussky-Gardner | 6.00 | 50 | 3♠ E -1 | | | 5.00 | Hendrick-Harris Jr | 2 |
12 | Duckworth-Kehoe | 6.00 | 50 | 3♠ W -1 | | | 5.00 | Hannan-Duggan | 10 |
6 | Malelo-Kelly | 3.50 | | 1NT N -1 | | 100 | 7.50 | Baxter-Peard | 9 |
7 | Dekok-Hinds | 3.50 | | 4♣ N -1 | | 100 | 7.50 | Szymski-Goldman | 12 |
4 | Majauskas-Miller | 1.00 | | 3♠ W 3 | | 140 | 10.00 | Dallain-Schultz | 5 |
10 | Lapalio-Bednar | 1.00 | | 2♠ W 3 | | 140 | 10.00 | Steele-Oesterle | 6 |
11 | London-London | 1.00 | | 2♠ W 3 | | 140 | 10.00 | Haas-Karim | 8 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | – | – | – |
S | 3 | – | – | – | – |
E | – | 1 | 1 | 4 | – |
W | – | 1 | 2 | 4 | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 10.50 | 100 | 4♠ W -1 | | | 0.50 | Anderson-Quas | 1 |
6 | Malelo-Kelly | 10.50 | 100 | 4♠ W -1 | | | 0.50 | Baxter-Peard | 9 |
1 | Karstens-Katzenstein | 8.50 | | 3♠ W 3 | | 140 | 2.50 | Riddle-Weimer | 11 |
5 | Woolwine-Nelson | 8.50 | | 3♠ W 3 | | 140 | 2.50 | Emmons-Botti | 7 |
9 | Jisa-Helfrich | 7.00 | | 3♠ W 4 | | 170 | 4.00 | Pope-Keenan | 4 |
3 | Jurik-Regan | 3.00 | | 4♠ W 4 | | 620 | 8.00 | Cassidy-Schindler Jr | 3 |
4 | Majauskas-Miller | 3.00 | | 4♠ W 4 | | 620 | 8.00 | Dallain-Schultz | 5 |
7 | Dekok-Hinds | 3.00 | | 4♠ W 4 | | 620 | 8.00 | Szymski-Goldman | 12 |
8 | Lussky-Gardner | 3.00 | | 4♠ E 4 | | 620 | 8.00 | Hendrick-Harris Jr | 2 |
10 | Lapalio-Bednar | 3.00 | | 4♠ W 4 | | 620 | 8.00 | Steele-Oesterle | 6 |
11 | London-London | 3.00 | | 4♠ W 4 | | 620 | 8.00 | Haas-Karim | 8 |
12 | Duckworth-Kehoe | 3.00 | | 4♠ W 4 | | 620 | 8.00 | Hannan-Duggan | 10 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 4 | – | 3 | – |
S | 3 | 4 | – | 3 | – |
E | – | – | 1 | – | – |
W | – | – | 1 | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 11.00 | 300 | 2♣ E -3 | | | 0.00 | Szymski-Goldman | 12 |
10 | Lapalio-Bednar | 9.50 | 200 | 4♥ W -2 | | | 1.50 | Dallain-Schultz | 5 |
11 | London-London | 9.50 | 200 | 4♥ E -2 | | | 1.50 | Emmons-Botti | 7 |
5 | Woolwine-Nelson | 7.50 | 150 | 4♦ S 5 | | | 3.50 | Steele-Oesterle | 6 |
9 | Jisa-Helfrich | 7.50 | 150 | 4♦ S 5 | | | 3.50 | Cassidy-Schindler Jr | 3 |
1 | Karstens-Katzenstein | 4.50 | 100 | 4♥ E -1 | | | 6.50 | Hannan-Duggan | 10 |
4 | Majauskas-Miller | 4.50 | 100 | 3♥ E -1 | | | 6.50 | Pope-Keenan | 4 |
8 | Lussky-Gardner | 4.50 | 100 | 3♥ E -1 | | | 6.50 | Anderson-Quas | 1 |
12 | Duckworth-Kehoe | 4.50 | 100 | 4♥ E -1 | | | 6.50 | Baxter-Peard | 9 |
7 | Dekok-Hinds | 2.00 | | PASS | | | 9.00 | Riddle-Weimer | 11 |
6 | Malelo-Kelly | 1.00 | | 3♠ N -1 | | 100 | 10.00 | Haas-Karim | 8 |
3 | Jurik-Regan | 0.00 | | 2♥ E 2 | | 110 | 11.00 | Hendrick-Harris Jr | 2 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 1 | – | – | – |
S | 1 | 1 | – | – | – |
E | – | – | 1 | 1 | – |
W | – | – | 1 | 1 | – |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Dekok-Hinds | 11.00 | 100 | 3♥ E -2 | | | 0.00 | Riddle-Weimer | 11 |
1 | Karstens-Katzenstein | 9.50 | 50 | 4♥ E -1 | | | 1.50 | Hannan-Duggan | 10 |
12 | Duckworth-Kehoe | 9.50 | 50 | 3♥ E -1 | | | 1.50 | Baxter-Peard | 9 |
8 | Lussky-Gardner | 8.00 | | 3♣ N -1 | | 50 | 3.00 | Anderson-Quas | 1 |
11 | London-London | 7.00 | | 3♣ N -2 | | 100 | 4.00 | Emmons-Botti | 7 |
3 | Jurik-Regan | 5.50 | | 2♥ E 2 | | 110 | 5.50 | Hendrick-Harris Jr | 2 |
5 | Woolwine-Nelson | 5.50 | | 2♥ E 2 | | 110 | 5.50 | Steele-Oesterle | 6 |
4 | Majauskas-Miller | 2.50 | | 2♥ E 3 | | 140 | 8.50 | Pope-Keenan | 4 |
6 | Malelo-Kelly | 2.50 | | 2♥ E 3 | | 140 | 8.50 | Haas-Karim | 8 |
9 | Jisa-Helfrich | 2.50 | | 2♥ E 3 | | 140 | 8.50 | Cassidy-Schindler Jr | 3 |
10 | Lapalio-Bednar | 2.50 | | 2♥ E 3 | | 140 | 8.50 | Dallain-Schultz | 5 |
2 | Dunaway-Kutska | 0.00 | | 3♣ N -3 | | 150 | 11.00 | Szymski-Goldman | 12 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 4 | 3 | 3 | 3 |
S | – | 5 | 3 | 3 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Jurik-Regan | 10.00 | 460 | 3NT S 5 | | | 1.00 | Anderson-Quas | 1 |
5 | Woolwine-Nelson | 10.00 | 460 | 3NT S 5 | | | 1.00 | Dallain-Schultz | 5 |
10 | Lapalio-Bednar | 10.00 | 460 | 3NT S 5 | | | 1.00 | Pope-Keenan | 4 |
2 | Dunaway-Kutska | 7.50 | 430 | 3NT S 4 | | | 3.50 | Riddle-Weimer | 11 |
6 | Malelo-Kelly | 7.50 | 430 | 3NT N 4 | | | 3.50 | Emmons-Botti | 7 |
1 | Karstens-Katzenstein | 4.00 | 400 | 3NT S 3 | | | 7.00 | Baxter-Peard | 9 |
7 | Dekok-Hinds | 4.00 | 400 | 3NT N 3 | | | 7.00 | Hannan-Duggan | 10 |
8 | Lussky-Gardner | 4.00 | 400 | 3NT S 3 | | | 7.00 | Szymski-Goldman | 12 |
11 | London-London | 4.00 | 400 | 3NT S 3 | | | 7.00 | Steele-Oesterle | 6 |
12 | Duckworth-Kehoe | 4.00 | 400 | 3NT S 3 | | | 7.00 | Haas-Karim | 8 |
9 | Jisa-Helfrich | 1.00 | | 3NT N -2 | | 100 | 10.00 | Hendrick-Harris Jr | 2 |
4 | Majauskas-Miller | 0.00 | | 3NT S -4 | | 200 | 11.00 | Cassidy-Schindler Jr | 3 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 2 | – |
S | – | – | – | 2 | – |
E | 4 | 1 | – | – | 2 |
W | 4 | 1 | – | – | 2 |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Jisa-Helfrich | 11.00 | 200 | 3NT W -2 | | | 0.00 | Hendrick-Harris Jr | 2 |
1 | Karstens-Katzenstein | 8.50 | 100 | 3NT W -1 | | | 2.50 | Baxter-Peard | 9 |
4 | Majauskas-Miller | 8.50 | 100 | 3NT W -1 | | | 2.50 | Cassidy-Schindler Jr | 3 |
5 | Woolwine-Nelson | 8.50 | 100 | 3NT E -1 | | | 2.50 | Dallain-Schultz | 5 |
8 | Lussky-Gardner | 8.50 | 100 | 3NT E -1 | | | 2.50 | Szymski-Goldman | 12 |
10 | Lapalio-Bednar | 6.00 | | 3♣ E 3 | | 110 | 5.00 | Pope-Keenan | 4 |
2 | Dunaway-Kutska | 5.00 | | 1NT W 2 | | 120 | 6.00 | Riddle-Weimer | 11 |
3 | Jurik-Regan | 3.50 | | 3♣ E 4 | | 130 | 7.50 | Anderson-Quas | 1 |
6 | Malelo-Kelly | 3.50 | | 3♣ E 4 | | 130 | 7.50 | Emmons-Botti | 7 |
12 | Duckworth-Kehoe | 2.00 | | 3NT E 3 | | 600 | 9.00 | Haas-Karim | 8 |
7 | Dekok-Hinds | 0.50 | | 3NT W 4 | | 630 | 10.50 | Hannan-Duggan | 10 |
11 | London-London | 0.50 | | 3NT W 4 | | 630 | 10.50 | Steele-Oesterle | 6 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 2 | 3 | 1 | 2 |
S | 1 | 2 | 3 | 1 | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Lapalio-Bednar | 11.00 | 170 | 2♥ S 4 | | | 0.00 | Cassidy-Schindler Jr | 3 |
3 | Jurik-Regan | 8.50 | 140 | 2♥ S 3 | | | 2.50 | Szymski-Goldman | 12 |
8 | Lussky-Gardner | 8.50 | 140 | 2♥ S 3 | | | 2.50 | Riddle-Weimer | 11 |
9 | Jisa-Helfrich | 8.50 | 140 | 2♥ S 3 | | | 2.50 | Anderson-Quas | 1 |
12 | Duckworth-Kehoe | 8.50 | 140 | 2♥ S 3 | | | 2.50 | Emmons-Botti | 7 |
1 | Karstens-Katzenstein | 5.50 | 110 | 2♥ S 2 | | | 5.50 | Haas-Karim | 8 |
11 | London-London | 5.50 | 110 | 2♥ S 2 | | | 5.50 | Dallain-Schultz | 5 |
2 | Dunaway-Kutska | 4.00 | 90 | 1NT N 1 | | | 7.00 | Hannan-Duggan | 10 |
7 | Dekok-Hinds | 3.00 | 50 | 3♠ E -1 | | | 8.00 | Baxter-Peard | 9 |
5 | Woolwine-Nelson | 1.50 | | 3♥ S -1 | | 50 | 9.50 | Pope-Keenan | 4 |
6 | Malelo-Kelly | 1.50 | | 2♥ S -1 | | 50 | 9.50 | Steele-Oesterle | 6 |
4 | Majauskas-Miller | 0.00 | | 3♥ S -2 | | 100 | 11.00 | Hendrick-Harris Jr | 2 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | – | – | 1 | 2 |
S | 4 | – | – | 1 | 2 |
E | – | 2 | 1 | – | – |
W | – | 1 | 1 | – | – |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Duckworth-Kehoe | 11.00 | 500 | 3♦x E -3 | | | 0.00 | Emmons-Botti | 7 |
1 | Karstens-Katzenstein | 10.00 | 300 | 3♥x W -2 | | | 1.00 | Haas-Karim | 8 |
10 | Lapalio-Bednar | 9.00 | 200 | 1♣ E -4 | | | 2.00 | Cassidy-Schindler Jr | 3 |
2 | Dunaway-Kutska | 6.00 | 130 | 2♣ S 4 | | | 5.00 | Hannan-Duggan | 10 |
6 | Malelo-Kelly | 6.00 | 130 | 2♣ S 4 | | | 5.00 | Steele-Oesterle | 6 |
7 | Dekok-Hinds | 6.00 | 130 | 2♣ S 4 | | | 5.00 | Baxter-Peard | 9 |
9 | Jisa-Helfrich | 6.00 | 130 | 2♣ S 4 | | | 5.00 | Anderson-Quas | 1 |
11 | London-London | 6.00 | 130 | 2♣ S 4 | | | 5.00 | Dallain-Schultz | 5 |
5 | Woolwine-Nelson | 3.00 | 50 | 1NT E -1 | | | 8.00 | Pope-Keenan | 4 |
4 | Majauskas-Miller | 2.00 | | 2♦ E 2 | | 90 | 9.00 | Hendrick-Harris Jr | 2 |
3 | Jurik-Regan | 0.50 | | 3♠ N -1 | | 100 | 10.50 | Szymski-Goldman | 12 |
8 | Lussky-Gardner | 0.50 | | 2♠ N -1 | | 100 | 10.50 | Riddle-Weimer | 11 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 2 | 4 | 2 | 1 | – |
W | 2 | 4 | 2 | 1 | – |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Woolwine-Nelson | 9.50 | 100 | 3♣ W -1 | | | 1.50 | Cassidy-Schindler Jr | 3 |
6 | Malelo-Kelly | 9.50 | 100 | 3NT E -1 | | | 1.50 | Dallain-Schultz | 5 |
11 | London-London | 9.50 | 100 | 3♣ W -1 | | | 1.50 | Pope-Keenan | 4 |
12 | Duckworth-Kehoe | 9.50 | 100 | 5♦ E -1 | | | 1.50 | Steele-Oesterle | 6 |
1 | Karstens-Katzenstein | 4.50 | | 1♣ W 3 | | 110 | 6.50 | Emmons-Botti | 7 |
2 | Dunaway-Kutska | 4.50 | | 2♣ W 3 | | 110 | 6.50 | Baxter-Peard | 9 |
3 | Jurik-Regan | 4.50 | | 2♣ W 3 | | 110 | 6.50 | Riddle-Weimer | 11 |
4 | Majauskas-Miller | 4.50 | | 1♣ W 3 | | 110 | 6.50 | Anderson-Quas | 1 |
8 | Lussky-Gardner | 4.50 | | 3♣ E 3 | | 110 | 6.50 | Hannan-Duggan | 10 |
10 | Lapalio-Bednar | 4.50 | | 3♣ W 3 | | 110 | 6.50 | Hendrick-Harris Jr | 2 |
9 | Jisa-Helfrich | 1.00 | | 2NT W 2 | | 120 | 10.00 | Szymski-Goldman | 12 |
7 | Dekok-Hinds | 0.00 | | 2♦ E 4 | | 130 | 11.00 | Haas-Karim | 8 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 1 | 3 | 3 | – | 3 |
W | 1 | 3 | 3 | – | 3 |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Duckworth-Kehoe | 11.00 | 100 | 3NT W -2 | | | 0.00 | Steele-Oesterle | 6 |
5 | Woolwine-Nelson | 10.00 | 50 | 3NT E -1 | | | 1.00 | Cassidy-Schindler Jr | 3 |
1 | Karstens-Katzenstein | 7.50 | | 2♦ W 3 | | 110 | 3.50 | Emmons-Botti | 7 |
3 | Jurik-Regan | 7.50 | | 3♦ E 3 | | 110 | 3.50 | Riddle-Weimer | 11 |
4 | Majauskas-Miller | 7.50 | | 2♦ E 3 | | 110 | 3.50 | Anderson-Quas | 1 |
6 | Malelo-Kelly | 7.50 | | 3♦ E 3 | | 110 | 3.50 | Dallain-Schultz | 5 |
2 | Dunaway-Kutska | 4.00 | | 3♦ E 4 | | 130 | 7.00 | Baxter-Peard | 9 |
8 | Lussky-Gardner | 4.00 | | 4♦ E 4 | | 130 | 7.00 | Hannan-Duggan | 10 |
9 | Jisa-Helfrich | 4.00 | | 3♦ E 4 | | 130 | 7.00 | Szymski-Goldman | 12 |
11 | London-London | 2.00 | | 1♥ W 3 | | 140 | 9.00 | Pope-Keenan | 4 |
7 | Dekok-Hinds | 1.00 | | 3♥ W 4 | | 170 | 10.00 | Haas-Karim | 8 |
