Hand Records for this section can be viewed here!!!
EVENT>Celebrate Betty |SESSION>Monday Morn |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2025 |CLUB NO.>167130 | 05/19/2025 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 George Roeper Joseph Chin A . . . 84.50 50.30
2 Helen Thiros Jane Krueger C . . . 69.00 41.07
3 Patricia D'Errico Patrice Princehorn B 4 2 . 94.00 55.95 0.34(B)
4 Timothy Branam Michael Adami C 1 1 1 112.50 66.96 0.90(A)
5 Louis Nimnicht Michael Devine A 3 . . 99.50 59.23 0.45(A)
6 Paul Muszik Yuan Hsu A 2 . . 102.00 60.71 0.63(A)
7 Geraldine Tyler Mary Schultz B . . . 64.50 38.39
8 Arlyne Filler Jacqueline Chavez C . . . 72.00 42.86
9 Margery Hedegard Mary Veeneman B . . . 58.00 34.52
Totals 756.00
EVENT>Celebrate Betty |SESSION>Monday Morn |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2025 |CLUB NO.>167130 | 05/19/2025 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Alfred Simmons John Goring A 2 . . 89.50 53.27 0.63(A)
2 Katy Chekaluk Chris Chekaluk C . . 1 82.00 48.81 0.16(C)
3 Trudi McKamey Robert Porter B 3 1 . 88.00 52.38 0.48(B)
4 Charlotte Abernethy Patricia Valiska A 1 . . 106.50 63.39 0.90(A)
5 Constance Stevens Jerry Palm A . . . 77.00 45.83
6 Terry Bauer William Birk B 4 2 . 85.50 50.89 0.34(B)
7 Anna Urick Mary Kocevar B . . . 83.50 49.70
8 Alan Filler James Fill C . . . 59.00 35.12
9 Betty Steffek Anthony Veeneman B . . . 85.00 50.60
Totals 756.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Filler-Chavez | 7.00 | 300 | 3♥x E -2 | | 0.00 | Bauer-Birk | 6 |
4 | Branam-Adami | 6.00 | 150 | 3♥ E -3 | | 1.00 | Urick-Kocevar | 7 |
5 | Nimnicht-Devine | 4.50 | 140 | 2♠ N 3 | | 2.50 | Steffek-Veeneman | 9 |
6 | Muszik-Hsu | 4.50 | 140 | 3♠ N 3 | | 2.50 | Chekaluk-Chekaluk | 2 |
1 | Roeper-Chin | 2.50 | 110 | 2♠ N 2 | | 4.50 | Simmons-Goring | 1 |
9 | Hedegard-Veeneman | 2.50 | 110 | 2♠ N 2 | | 4.50 | Filler-Fill | 8 |
3 | D'Errico-Princehorn | 0.50 | | 3♠ N -1 | 50 | 6.50 | Stevens-Palm | 5 |
7 | Tyler-Schultz | 0.50 | | 3♠ N -1 | 50 | 6.50 | Abernethy-Valiska | 4 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Hsu | 7.00 | 630 | 3N S 4 | | 0.00 | Chekaluk-Chekaluk | 2 |
9 | Hedegard-Veeneman | 6.00 | 600 | 3N N 3 | | 1.00 | Filler-Fill | 8 |
3 | D'Errico-Princehorn | 5.00 | 150 | 5♠ E -3 | | 2.00 | Stevens-Palm | 5 |
5 | Nimnicht-Devine | 4.00 | 130 | 4♦ S 4 | | 3.00 | Steffek-Veeneman | 9 |
1 | Roeper-Chin | 3.00 | 100 | 3♠ E -2 | | 4.00 | Simmons-Goring | 1 |
7 | Tyler-Schultz | 1.50 | 50 | 3♠ E -1 | | 5.50 | Abernethy-Valiska | 4 |
8 | Filler-Chavez | 1.50 | 50 | 4♠ E -1 | | 5.50 | Bauer-Birk | 6 |
4 | Branam-Adami | 0.00 | | 5♥ S -4 | 400 | 7.00 | Urick-Kocevar | 7 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | D'Errico-Princehorn | 7.00 | 430 | 3N S 4 | | 0.00 | Stevens-Palm | 5 |
6 | Muszik-Hsu | 6.00 | 200 | 3♠ N 5 | | 1.00 | Chekaluk-Chekaluk | 2 |
5 | Nimnicht-Devine | 5.00 | 150 | 4♦ S 5 | | 2.00 | Steffek-Veeneman | 9 |
9 | Hedegard-Veeneman | 4.00 | 130 | 2♦ S 4 | | 3.00 | Filler-Fill | 8 |
4 | Branam-Adami | 3.00 | | 3♦ S -1 | 50 | 4.00 | Urick-Kocevar | 7 |
7 | Tyler-Schultz | 1.50 | | 4♠ N -3 | 150 | 5.50 | Abernethy-Valiska | 4 |
8 | Filler-Chavez | 1.50 | | 4♠ N -3 | 150 | 5.50 | Bauer-Birk | 6 |
1 | Roeper-Chin | 0.00 | | 3N S -4 | 200 | 7.00 | Simmons-Goring | 1 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Devine | 7.00 | 660 | 3N N 5 | | 0.00 | Filler-Fill | 8 |
1 | Roeper-Chin | 5.00 | 630 | 3N S 4 | | 2.00 | Steffek-Veeneman | 9 |
6 | Muszik-Hsu | 5.00 | 630 | 3N N 4 | | 2.00 | Simmons-Goring | 1 |
8 | Filler-Chavez | 5.00 | 630 | 3N S 4 | | 2.00 | Stevens-Palm | 5 |
2 | Thiros-Krueger | 2.00 | 600 | 3N S 3 | | 5.00 | Chekaluk-Chekaluk | 2 |
4 | Branam-Adami | 2.00 | 600 | 3N N 3 | | 5.00 | Bauer-Birk | 6 |
9 | Hedegard-Veeneman | 2.00 | 600 | 3N N 3 | | 5.00 | Urick-Kocevar | 7 |
7 | Tyler-Schultz | 0.00 | 150 | 1N N 3 | | 7.00 | McKamey-Porter | 3 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Branam-Adami | 7.00 | 150 | 4♥ W -3 | | 0.00 | Bauer-Birk | 6 |
6 | Muszik-Hsu | 6.00 | 110 | 2♠ N 2 | | 1.00 | Simmons-Goring | 1 |
8 | Filler-Chavez | 5.00 | 100 | 4♥ W -2 | | 2.00 | Stevens-Palm | 5 |
5 | Nimnicht-Devine | 3.50 | 50 | 3♦ W -1 | | 3.50 | Filler-Fill | 8 |
7 | Tyler-Schultz | 3.50 | 50 | 4♥ W -1 | | 3.50 | McKamey-Porter | 3 |
1 | Roeper-Chin | 2.00 | | 3♠ N -1 | 100 | 5.00 | Steffek-Veeneman | 9 |
2 | Thiros-Krueger | 0.50 | | 3♥ W 3 | 140 | 6.50 | Chekaluk-Chekaluk | 2 |
9 | Hedegard-Veeneman | 0.50 | | 3♥ W 3 | 140 | 6.50 | Urick-Kocevar | 7 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Branam-Adami | 6.50 | 520 | 3N N 7 | | 0.50 | Bauer-Birk | 6 |
6 | Muszik-Hsu | 6.50 | 520 | 3N N 7 | | 0.50 | Simmons-Goring | 1 |
5 | Nimnicht-Devine | 5.00 | 440 | 5♦ S 7 | | 2.00 | Filler-Fill | 8 |
7 | Tyler-Schultz | 4.00 | 420 | 5♦ S 6 | | 3.00 | McKamey-Porter | 3 |
8 | Filler-Chavez | 3.00 | 190 | 3♣ N 7 | | 4.00 | Stevens-Palm | 5 |
1 | Roeper-Chin | 1.50 | 170 | 3♦ S 6 | | 5.50 | Steffek-Veeneman | 9 |
2 | Thiros-Krueger | 1.50 | 170 | 4♦ S 6 | | 5.50 | Chekaluk-Chekaluk | 2 |
9 | Hedegard-Veeneman | 0.00 | 150 | 3♣ N 5 | | 7.00 | Urick-Kocevar | 7 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Hsu | 7.00 | 150 | 1N N 3 | | 0.00 | Steffek-Veeneman | 9 |
5 | Nimnicht-Devine | 6.00 | 120 | 1N N 2 | | 1.00 | Urick-Kocevar | 7 |
1 | Roeper-Chin | 5.00 | 100 | 3♠ W -1 | | 2.00 | Filler-Fill | 8 |
3 | D'Errico-Princehorn | 4.00 | | 1♥ W 1 | 80 | 3.00 | McKamey-Porter | 3 |
7 | Tyler-Schultz | 2.50 | | 1N E 1 | 90 | 4.50 | Chekaluk-Chekaluk | 2 |
8 | Filler-Chavez | 2.50 | | 1N E 1 | 90 | 4.50 | Abernethy-Valiska | 4 |
9 | Hedegard-Veeneman | 1.00 | | 2♠ E 3 | 140 | 6.00 | Bauer-Birk | 6 |
2 | Thiros-Krueger | 0.00 | | 2♠ E 4 | 170 | 7.00 | Simmons-Goring | 1 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Devine | 7.00 | | 1N S -2 | 100 | 0.00 | Urick-Kocevar | 7 |
1 | Roeper-Chin | 6.00 | | 2♠ W 2 | 110 | 1.00 | Filler-Fill | 8 |
2 | Thiros-Krueger | 4.00 | | 2♠ W 3 | 140 | 3.00 | Simmons-Goring | 1 |
6 | Muszik-Hsu | 4.00 | | 2♠ E 3 | 140 | 3.00 | Steffek-Veeneman | 9 |
9 | Hedegard-Veeneman | 4.00 | | 3♠ E 3 | 140 | 3.00 | Bauer-Birk | 6 |
3 | D'Errico-Princehorn | 1.00 | | 2♠ E 4 | 170 | 6.00 | McKamey-Porter | 3 |
7 | Tyler-Schultz | 1.00 | | 2♥ W 4 | 170 | 6.00 | Chekaluk-Chekaluk | 2 |
8 | Filler-Chavez | 1.00 | | 2♠ E 4 | 170 | 6.00 | Abernethy-Valiska | 4 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 4.00 | 450 | 4♠ N 5 | | 3.00 | Filler-Fill | 8 |
2 | Thiros-Krueger | 4.00 | 450 | 4♠ N 5 | | 3.00 | Simmons-Goring | 1 |
3 | D'Errico-Princehorn | 4.00 | 450 | 4♠ N 5 | | 3.00 | McKamey-Porter | 3 |
5 | Nimnicht-Devine | 4.00 | 450 | 4♠ N 5 | | 3.00 | Urick-Kocevar | 7 |
6 | Muszik-Hsu | 4.00 | 450 | 4♠ N 5 | | 3.00 | Steffek-Veeneman | 9 |
7 | Tyler-Schultz | 4.00 | 450 | 4♠ N 5 | | 3.00 | Chekaluk-Chekaluk | 2 |
9 | Hedegard-Veeneman | 4.00 | 450 | 4♠ N 5 | | 3.00 | Bauer-Birk | 6 |
8 | Filler-Chavez | 0.00 | 430 | 3N S 4 | | 7.00 | Abernethy-Valiska | 4 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Branam-Adami | 7.00 | 120 | 1N N 2 | | 0.00 | Abernethy-Valiska | 4 |
3 | D'Errico-Princehorn | 4.50 | 110 | 2♣ S 3 | | 2.50 | Chekaluk-Chekaluk | 2 |
6 | Muszik-Hsu | 4.50 | 110 | 2♣ N 3 | | 2.50 | Filler-Fill | 8 |
7 | Tyler-Schultz | 4.50 | 110 | 3♣ N 3 | | 2.50 | Simmons-Goring | 1 |
9 | Hedegard-Veeneman | 4.50 | 110 | 2♣ N 3 | | 2.50 | Stevens-Palm | 5 |
8 | Filler-Chavez | 2.00 | 100 | 2♠ W -1 | | 5.00 | McKamey-Porter | 3 |
2 | Thiros-Krueger | 1.00 | 90 | 2♦ S 2 | | 6.00 | Steffek-Veeneman | 9 |
1 | Roeper-Chin | 0.00 | | 3♣ N -1 | 100 | 7.00 | Urick-Kocevar | 7 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.50 | | 3♠ S -1 | 50 | 0.50 | Urick-Kocevar | 7 |
6 | Muszik-Hsu | 6.50 | | 3♠ S -1 | 50 | 0.50 | Filler-Fill | 8 |
3 | D'Errico-Princehorn | 4.50 | | 3♠ S -2 | 100 | 2.50 | Chekaluk-Chekaluk | 2 |
4 | Branam-Adami | 4.50 | | 3♠ S -2 | 100 | 2.50 | Abernethy-Valiska | 4 |
9 | Hedegard-Veeneman | 3.00 | | 2♦ W 3 | 110 | 4.00 | Stevens-Palm | 5 |
7 | Tyler-Schultz | 2.00 | | 1N E 2 | 120 | 5.00 | Simmons-Goring | 1 |
2 | Thiros-Krueger | 1.00 | | 2♦ W 4 | 130 | 6.00 | Steffek-Veeneman | 9 |
8 | Filler-Chavez | 0.00 | | 2N E 4 | 180 | 7.00 | McKamey-Porter | 3 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Filler-Chavez | 7.00 | 200 | 3♥ E -4 | | 0.00 | McKamey-Porter | 3 |
3 | D'Errico-Princehorn | 5.50 | 100 | 2N W -2 | | 1.50 | Chekaluk-Chekaluk | 2 |
4 | Branam-Adami | 5.50 | 100 | 2♠ E -2 | | 1.50 | Abernethy-Valiska | 4 |
6 | Muszik-Hsu | 3.50 | 90 | 1N S 1 | | 3.50 | Filler-Fill | 8 |
7 | Tyler-Schultz | 3.50 | 90 | 1N S 1 | | 3.50 | Simmons-Goring | 1 |
2 | Thiros-Krueger | 2.00 | | PASS | | 5.00 | Steffek-Veeneman | 9 |
1 | Roeper-Chin | 1.00 | | 2♥ S -1 | 100 | 6.00 | Urick-Kocevar | 7 |
9 | Hedegard-Veeneman | 0.00 | | 2N N -2 | 200 | 7.00 | Stevens-Palm | 5 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Devine | 7.00 | 670 | 3♣x S 3 | | 0.00 | Stevens-Palm | 5 |
8 | Filler-Chavez | 6.00 | 200 | 5♥ W -2 | | 1.00 | Chekaluk-Chekaluk | 2 |
7 | Tyler-Schultz | 5.00 | 100 | 4♥ W -1 | | 2.00 | Steffek-Veeneman | 9 |
2 | Thiros-Krueger | 3.00 | | 4♥ W 4 | 620 | 4.00 | Filler-Fill | 8 |
3 | D'Errico-Princehorn | 3.00 | | 4♥ W 4 | 620 | 4.00 | Simmons-Goring | 1 |
4 | Branam-Adami | 3.00 | | 4♥ W 4 | 620 | 4.00 | McKamey-Porter | 3 |
1 | Roeper-Chin | 0.50 | | 4♥ W 5 | 650 | 6.50 | Bauer-Birk | 6 |
9 | Hedegard-Veeneman | 0.50 | | 4♥ W 5 | 650 | 6.50 | Abernethy-Valiska | 4 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | D'Errico-Princehorn | 7.00 | 650 | 5♣x N 6 | | 0.00 | Simmons-Goring | 1 |
1 | Roeper-Chin | 5.50 | 490 | 3N N 6 | | 1.50 | Bauer-Birk | 6 |
4 | Branam-Adami | 5.50 | 490 | 3N N 6 | | 1.50 | McKamey-Porter | 3 |
8 | Filler-Chavez | 4.00 | 440 | 5♣ S 7 | | 3.00 | Chekaluk-Chekaluk | 2 |
2 | Thiros-Krueger | 3.00 | 430 | 3N N 4 | | 4.00 | Filler-Fill | 8 |
5 | Nimnicht-Devine | 2.00 | 420 | 4♠ N 4 | | 5.00 | Stevens-Palm | 5 |
9 | Hedegard-Veeneman | 1.00 | 400 | 5♣ S 5 | | 6.00 | Abernethy-Valiska | 4 |
7 | Tyler-Schultz | 0.00 | 250 | 3♠ E -5 | | 7.00 | Steffek-Veeneman | 9 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.50 | 140 | 3♠ N 3 | | 0.50 | Bauer-Birk | 6 |
5 | Nimnicht-Devine | 6.50 | 140 | 3♠ N 3 | | 0.50 | Stevens-Palm | 5 |
2 | Thiros-Krueger | 5.00 | 110 | 2♠ N 2 | | 2.00 | Filler-Fill | 8 |
4 | Branam-Adami | 2.50 | | 4♠ N -1 | 100 | 4.50 | McKamey-Porter | 3 |
7 | Tyler-Schultz | 2.50 | | | 100 | 4.50 | Steffek-Veeneman | 9 |
8 | Filler-Chavez | 2.50 | | 3♦ N -1 | 100 | 4.50 | Chekaluk-Chekaluk | 2 |
9 | Hedegard-Veeneman | 2.50 | | 2♠ S -1 | 100 | 4.50 | Abernethy-Valiska | 4 |
3 | D'Errico-Princehorn | 0.00 | | 4♦ N -2 | 200 | 7.00 | Simmons-Goring | 1 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | D'Errico-Princehorn | 7.00 | | 3♥ W 4 | 170 | 0.00 | Steffek-Veeneman | 9 |
2 | Thiros-Krueger | 5.00 | | 4♥ E 5 | 650 | 2.00 | Urick-Kocevar | 7 |
4 | Branam-Adami | 5.00 | | 4♥ W 5 | 650 | 2.00 | Chekaluk-Chekaluk | 2 |
5 | Nimnicht-Devine | 5.00 | | 5♥ W 5 | 650 | 2.00 | Abernethy-Valiska | 4 |
1 | Roeper-Chin | 3.00 | | 3N E 5 | 660 | 4.00 | Stevens-Palm | 5 |
6 | Muszik-Hsu | 1.00 | | 4♥ W 6 | 680 | 6.00 | Bauer-Birk | 6 |
8 | Filler-Chavez | 1.00 | | 4♥ E 6 | 680 | 6.00 | Simmons-Goring | 1 |
9 | Hedegard-Veeneman | 1.00 | | 4♥ E 6 | 680 | 6.00 | McKamey-Porter | 3 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | | 2♠ S -1 | 50 | 1.00 | Stevens-Palm | 5 |
6 | Muszik-Hsu | 6.00 | | 3♠ S -1 | 50 | 1.00 | Bauer-Birk | 6 |
9 | Hedegard-Veeneman | 6.00 | | 4♦ N -1 | 50 | 1.00 | McKamey-Porter | 3 |
5 | Nimnicht-Devine | 4.00 | | 4♠ S -2 | 100 | 3.00 | Abernethy-Valiska | 4 |
2 | Thiros-Krueger | 3.00 | | 4♠ S -3 | 150 | 4.00 | Urick-Kocevar | 7 |
3 | D'Errico-Princehorn | 1.50 | | 4♥ W 4 | 420 | 5.50 | Steffek-Veeneman | 9 |
8 | Filler-Chavez | 1.50 | | 4♥ E 4 | 420 | 5.50 | Simmons-Goring | 1 |
4 | Branam-Adami | 0.00 | | 4♥x W 4 | 590 | 7.00 | Chekaluk-Chekaluk | 2 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Thiros-Krueger | 6.50 | | 4♠ E 4 | 420 | 0.50 | Urick-Kocevar | 7 |
4 | Branam-Adami | 6.50 | | 4♠ E 4 | 420 | 0.50 | Chekaluk-Chekaluk | 2 |
1 | Roeper-Chin | 3.00 | | 4♠ E 5 | 450 | 4.00 | Stevens-Palm | 5 |
3 | D'Errico-Princehorn | 3.00 | | 4♠ E 5 | 450 | 4.00 | Steffek-Veeneman | 9 |
5 | Nimnicht-Devine | 3.00 | | 5♠ E 5 | 450 | 4.00 | Abernethy-Valiska | 4 |
6 | Muszik-Hsu | 3.00 | | 4♠ E 5 | 450 | 4.00 | Bauer-Birk | 6 |
8 | Filler-Chavez | 3.00 | | 4♥ E 5 | 450 | 4.00 | Simmons-Goring | 1 |
9 | Hedegard-Veeneman | 0.00 | | 4♠ E 6 | 480 | 7.00 | McKamey-Porter | 3 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Thiros-Krueger | 6.50 | 140 | 2♥ S 3 | | 0.50 | Bauer-Birk | 6 |
6 | Muszik-Hsu | 6.50 | 140 | 3♥ S 3 | | 0.50 | Stevens-Palm | 5 |
1 | Roeper-Chin | 2.50 | | 4♥ S -1 | 50 | 4.50 | Abernethy-Valiska | 4 |
3 | D'Errico-Princehorn | 2.50 | | 4♥ N -1 | 50 | 4.50 | Filler-Fill | 8 |
4 | Branam-Adami | 2.50 | | 3♥ S -1 | 50 | 4.50 | Simmons-Goring | 1 |
5 | Nimnicht-Devine | 2.50 | | 3♥ S -1 | 50 | 4.50 | McKamey-Porter | 3 |
7 | Tyler-Schultz | 2.50 | | 4♥ S -1 | 50 | 4.50 | Urick-Kocevar | 7 |
9 | Hedegard-Veeneman | 2.50 | | 4♠ S -1 | 50 | 4.50 | Chekaluk-Chekaluk | 2 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | D'Errico-Princehorn | 6.50 | 100 | 6♥ W -1 | | 0.50 | Filler-Fill | 8 |
4 | Branam-Adami | 6.50 | 100 | 6N W -1 | | 0.50 | Simmons-Goring | 1 |
1 | Roeper-Chin | 3.50 | | 4♥ W 5 | 650 | 3.50 | Abernethy-Valiska | 4 |
5 | Nimnicht-Devine | 3.50 | | 4♥ W 5 | 650 | 3.50 | McKamey-Porter | 3 |
7 | Tyler-Schultz | 3.50 | | 4♥ W 5 | 650 | 3.50 | Urick-Kocevar | 7 |
9 | Hedegard-Veeneman | 3.50 | | 4♥ W 5 | 650 | 3.50 | Chekaluk-Chekaluk | 2 |
6 | Muszik-Hsu | 1.00 | | 3N W 5 | 660 | 6.00 | Stevens-Palm | 5 |
2 | Thiros-Krueger | 0.00 | | 4♥ W 7 | 710 | 7.00 | Bauer-Birk | 6 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | D'Errico-Princehorn | 7.00 | 660 | 3N N 5 | | 0.00 | Filler-Fill | 8 |
4 | Branam-Adami | 5.50 | 620 | 5♣ N 6 | | 1.50 | Simmons-Goring | 1 |
7 | Tyler-Schultz | 5.50 | 620 | 4♥ S 4 | | 1.50 | Urick-Kocevar | 7 |
2 | Thiros-Krueger | 4.00 | 600 | 5♣ N 5 | | 3.00 | Bauer-Birk | 6 |
5 | Nimnicht-Devine | 2.50 | 170 | 3♣ N 6 | | 4.50 | McKamey-Porter | 3 |
9 | Hedegard-Veeneman | 2.50 | 170 | 3♥ S 4 | | 4.50 | Chekaluk-Chekaluk | 2 |
6 | Muszik-Hsu | 1.00 | | 4♥ S -2 | 200 | 6.00 | Stevens-Palm | 5 |
1 | Roeper-Chin | 0.00 | | 4N N -3 | 300 | 7.00 | Abernethy-Valiska | 4 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | | 3♣ W 6 | 170 | 1.00 | McKamey-Porter | 3 |
3 | D'Errico-Princehorn | 6.00 | | 3♣ W 6 | 170 | 1.00 | Urick-Kocevar | 7 |
4 | Branam-Adami | 6.00 | | 4♣ W 6 | 170 | 1.00 | Steffek-Veeneman | 9 |
5 | Nimnicht-Devine | 3.50 | | 5♣ W 6 | 620 | 3.50 | Chekaluk-Chekaluk | 2 |
8 | Filler-Chavez | 3.50 | | 5♣ E 6 | 620 | 3.50 | Filler-Fill | 8 |
6 | Muszik-Hsu | 2.00 | | 3N W 5 | 660 | 5.00 | Abernethy-Valiska | 4 |
2 | Thiros-Krueger | 1.00 | | 3N E 6 | 690 | 6.00 | Stevens-Palm | 5 |
7 | Tyler-Schultz | 0.00 | | 6♣ W 6 | 1370 | 7.00 | Bauer-Birk | 6 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Branam-Adami | 7.00 | 300 | 3♦ W -3 | | 0.00 | Steffek-Veeneman | 9 |
1 | Roeper-Chin | 5.50 | 120 | 1N S 2 | | 1.50 | McKamey-Porter | 3 |
5 | Nimnicht-Devine | 5.50 | 120 | 1N S 2 | | 1.50 | Chekaluk-Chekaluk | 2 |
7 | Tyler-Schultz | 4.00 | 100 | 2♥ E -1 | | 3.00 | Bauer-Birk | 6 |
2 | Thiros-Krueger | 3.00 | | PASS | | 4.00 | Stevens-Palm | 5 |
8 | Filler-Chavez | 2.00 | | 2N S -1 | 100 | 5.00 | Filler-Fill | 8 |
3 | D'Errico-Princehorn | 0.50 | | 2♠ N -2 | 200 | 6.50 | Urick-Kocevar | 7 |
6 | Muszik-Hsu | 0.50 | | 3♦ S -2 | 200 | 6.50 | Abernethy-Valiska | 4 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | 140 | 2♥ N 3 | | 1.00 | McKamey-Porter | 3 |
2 | Thiros-Krueger | 6.00 | 140 | 3♥ N 3 | | 1.00 | Stevens-Palm | 5 |
6 | Muszik-Hsu | 6.00 | 140 | 3♥ N 3 | | 1.00 | Abernethy-Valiska | 4 |
3 | D'Errico-Princehorn | 4.00 | 130 | 3♣ S 4 | | 3.00 | Urick-Kocevar | 7 |
4 | Branam-Adami | 3.00 | 110 | 3♣ S 3 | | 4.00 | Steffek-Veeneman | 9 |
5 | Nimnicht-Devine | 1.00 | | 3♥ N -1 | 50 | 6.00 | Chekaluk-Chekaluk | 2 |
7 | Tyler-Schultz | 1.00 | | 4♥ N -1 | 50 | 6.00 | Bauer-Birk | 6 |
