EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2025 |CLUB NO.>208405 | 05/19/2025 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/2500/1000 |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Diane Treslo Pat Hynek C 2 1 1 72.00 51.43 0.49(A)
2 John Russell Barbara Wollard A . . . 57.00 40.71
3 Joan Siavelis Karen Brucks B . . . 65.50 46.79
4 Bill Clarkin Louise Clarkin C . . . 62.50 44.64
5 Donald Dall Charles Sweet A 1 . . 93.00 66.43 0.70(A)
6 Michael Hagerty Susan Hagerty C 3 2 . 70.00 50.00 0.35(A)
Totals 420.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2025 |CLUB NO.>208405 | 05/19/2025 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/2500/1000 |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Hal Stern Trish Kosinski A . . . 55.42 39.59
2 Jane McCaffrey Jeannette Chase A . . . 63.58 45.41
3 Judy Freeman Russell Guilford B . . . 62.42 44.59
4 Michael Dubois Michael Nisen A 1 . . 87.50 62.50 0.70(A)
5 Leon Ungier Robert Kucaba B 3 1 . 74.67 53.34 0.35(A)
6 Elaine Verb Diane Novosel C . . . 60.67 43.34
7 Fred Clayton Feria Smith A 2 . . 85.75 61.25 0.49(A)
Totals 490.01
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Russell-Wollard | 5.00 | 650 | 5♠x N 5 | | | 0.00 | Freeman-Guilford | 3 |
5 | Dall-Sweet | 4.00 | 450 | 4♠ N 5 | | | 1.00 | McCaffrey-Chase | 2 |
6 | Hagerty-Hagerty | 3.00 | 150 | 6♣ W -3 | | | 2.00 | Dubois-Nisen | 4 |
4 | Clarkin-Clarkin | 2.00 | 50 | 5♣ W -1 | | | 3.00 | Clayton-Smith | 7 |
1 | Treslo-Hynek | 1.00 | | 5♠ N -1 | | 50 | 4.00 | Stern-Kosinski | 1 |
3 | Siavelis-Brucks | 0.00 | | 6♠ N -2 | | 100 | 5.00 | Ungier-Kucaba | 5 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Dall-Sweet | 5.00 | 110 | 3♦ S 3 | | | 0.00 | McCaffrey-Chase | 2 |
2 | Russell-Wollard | 3.50 | 100 | 3♣x E -1 | | | 1.50 | Freeman-Guilford | 3 |
3 | Siavelis-Brucks | 3.50 | 100 | 3♣ E -2 | | | 1.50 | Ungier-Kucaba | 5 |
1 | Treslo-Hynek | 2.00 | 50 | 3♣ E -1 | | | 3.00 | Stern-Kosinski | 1 |
4 | Clarkin-Clarkin | 1.00 | | 3♣ E 3 | | 110 | 4.00 | Clayton-Smith | 7 |
6 | Hagerty-Hagerty | 0.00 | | 3♠ N -4 | | 400 | 5.00 | Dubois-Nisen | 4 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Treslo-Hynek | 5.00 | 1010 | 6♥ S 7 | | | 0.00 | Stern-Kosinski | 1 |
3 | Siavelis-Brucks | 4.00 | 520 | 3NT N 7 | | | 1.00 | Ungier-Kucaba | 5 |
5 | Dall-Sweet | 3.00 | 510 | 4♥ S 7 | | | 2.00 | McCaffrey-Chase | 2 |
2 | Russell-Wollard | 2.00 | 430 | 3NT N 4 | | | 3.00 | Freeman-Guilford | 3 |
6 | Hagerty-Hagerty | 1.00 | 420 | 4♥ S 4 | | | 4.00 | Dubois-Nisen | 4 |
4 | Clarkin-Clarkin | 0.00 | 170 | 2♦ S 6 | | | 5.00 | Clayton-Smith | 7 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Treslo-Hynek | 5.00 | 200 | 3NT E -2 | | | 0.00 | Stern-Kosinski | 1 |
5 | Dall-Sweet | 4.00 | 110 | 2♠ S -2 | | | 1.00 | McCaffrey-Chase | 2 |
6 | Hagerty-Hagerty | 3.00 | 100 | 2NT E -1 | | | 2.00 | Dubois-Nisen | 4 |
3 | Siavelis-Brucks | 1.50 | | 1NT N -1 | | 100 | 3.50 | Ungier-Kucaba | 5 |
4 | Clarkin-Clarkin | 1.50 | | 1NT N -1 | | 100 | 3.50 | Clayton-Smith | 7 |
2 | Russell-Wollard | 0.00 | | 1NTx E 2 | | 380 | 5.00 | Freeman-Guilford | 3 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Hagerty-Hagerty | 5.00 | 110 | 2♥ N 2 | | | 0.00 | Freeman-Guilford | 3 |
3 | Siavelis-Brucks | 3.50 | 90 | 1NT N 1 | | | 1.50 | Dubois-Nisen | 4 |
4 | Clarkin-Clarkin | 3.50 | 90 | 1NT N 1 | | | 1.50 | Verb-Novosel | 6 |
2 | Russell-Wollard | 1.50 | | 1NT N -1 | | 100 | 3.50 | McCaffrey-Chase | 2 |
5 | Dall-Sweet | 1.50 | | 1NT N -1 | | 100 | 3.50 | Stern-Kosinski | 1 |
1 | Treslo-Hynek | 0.00 | | 2♦ E 3 | | 110 | 5.00 | Clayton-Smith | 7 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Dall-Sweet | 5.00 | 200 | 1NT E -2 | | | 0.00 | Stern-Kosinski | 1 |
2 | Russell-Wollard | 3.50 | 100 | 3♠ W -1 | | | 1.50 | McCaffrey-Chase | 2 |
6 | Hagerty-Hagerty | 3.50 | 100 | 3♠ W -1 | | | 1.50 | Freeman-Guilford | 3 |
4 | Clarkin-Clarkin | 2.00 | | 3♥ S -1 | | 50 | 3.00 | Verb-Novosel | 6 |
1 | Treslo-Hynek | 0.50 | | 2♠ W 3 | | 140 | 4.50 | Clayton-Smith | 7 |
3 | Siavelis-Brucks | 0.50 | | 2♠ W 3 | | 140 | 4.50 | Dubois-Nisen | 4 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Treslo-Hynek | 4.00 | 630 | 3NT S 4 | | | 1.00 | Clayton-Smith | 7 |
2 | Russell-Wollard | 4.00 | 630 | 3NT N 4 | | | 1.00 | McCaffrey-Chase | 2 |
6 | Hagerty-Hagerty | 4.00 | 630 | 3NT S 4 | | | 1.00 | Freeman-Guilford | 3 |
3 | Siavelis-Brucks | 2.00 | 600 | 3NT N 3 | | | 3.00 | Dubois-Nisen | 4 |
5 | Dall-Sweet | 1.00 | 130 | 2♣ N 4 | | | 4.00 | Stern-Kosinski | 1 |
4 | Clarkin-Clarkin | 0.00 | 110 | 3♣ N 3 | | | 5.00 | Verb-Novosel | 6 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Siavelis-Brucks | 5.00 | 110 | 3♦ S 3 | | | 0.00 | Dubois-Nisen | 4 |
1 | Treslo-Hynek | 3.00 | | PASS | | | 2.00 | Clayton-Smith | 7 |
4 | Clarkin-Clarkin | 3.00 | | PASS | | | 2.00 | Verb-Novosel | 6 |
5 | Dall-Sweet | 3.00 | | PASS | | | 2.00 | Stern-Kosinski | 1 |
2 | Russell-Wollard | 1.00 | | 1NT W 1 | | 90 | 4.00 | McCaffrey-Chase | 2 |
6 | Hagerty-Hagerty | 0.00 | | 3NT N -2 | | 100 | 5.00 | Freeman-Guilford | 3 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Dall-Sweet | 5.00 | 400 | 3NT S 3 | | | 0.00 | Clayton-Smith | 7 |
2 | Russell-Wollard | 4.00 | 180 | 2NT S 4 | | | 1.00 | Stern-Kosinski | 1 |
1 | Treslo-Hynek | 1.50 | 110 | 3♣ N 3 | | | 3.50 | Verb-Novosel | 6 |
3 | Siavelis-Brucks | 1.50 | 110 | 2♣ N 3 | | | 3.50 | Freeman-Guilford | 3 |
4 | Clarkin-Clarkin | 1.50 | 110 | 2♣ N 3 | | | 3.50 | Ungier-Kucaba | 5 |
6 | Hagerty-Hagerty | 1.50 | 110 | 2♣ N 3 | | | 3.50 | McCaffrey-Chase | 2 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Dall-Sweet | 5.00 | 300 | 4♠ E -3 | | | 0.00 | Clayton-Smith | 7 |
1 | Treslo-Hynek | 3.50 | 100 | 3♠ E -1 | | | 1.50 | Verb-Novosel | 6 |
4 | Clarkin-Clarkin | 3.50 | 100 | 3♠ E -1 | | | 1.50 | Ungier-Kucaba | 5 |
3 | Siavelis-Brucks | 2.00 | | 2♠ W 2 | | 110 | 3.00 | Freeman-Guilford | 3 |
2 | Russell-Wollard | 0.50 | | 3NT W 3 | | 600 | 4.50 | Stern-Kosinski | 1 |
6 | Hagerty-Hagerty | 0.50 | | 3NT W 3 | | 600 | 4.50 | McCaffrey-Chase | 2 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Treslo-Hynek | 5.00 | | 4♥ N -2 | | 100 | 0.00 | Verb-Novosel | 6 |
4 | Clarkin-Clarkin | 4.00 | | 3♣ E 4 | | 130 | 1.00 | Ungier-Kucaba | 5 |
5 | Dall-Sweet | 3.00 | | 4♥ N -3 | | 150 | 2.00 | Clayton-Smith | 7 |
2 | Russell-Wollard | 2.00 | | 3♠ W 4 | | 170 | 3.00 | Stern-Kosinski | 1 |
6 | Hagerty-Hagerty | 1.00 | | 3♠ E 5 | | 200 | 4.00 | McCaffrey-Chase | 2 |
3 | Siavelis-Brucks | 0.00 | | 4♠ W 5 | | 450 | 5.00 | Freeman-Guilford | 3 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Treslo-Hynek | 5.00 | 300 | 2♥x W -2 | | | 0.00 | Verb-Novosel | 6 |
5 | Dall-Sweet | 4.00 | 150 | 2♦ E -3 | | | 1.00 | Clayton-Smith | 7 |
6 | Hagerty-Hagerty | 3.00 | 50 | 3NT E -1 | | | 2.00 | McCaffrey-Chase | 2 |
2 | Russell-Wollard | 1.50 | | 1♠ N -1 | | 100 | 3.50 | Stern-Kosinski | 1 |
3 | Siavelis-Brucks | 1.50 | | 2♠ W -2 | | 100 | 3.50 | Freeman-Guilford | 3 |
4 | Clarkin-Clarkin | 0.00 | | 1♠ N -2 | | 200 | 5.00 | Ungier-Kucaba | 5 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Hagerty-Hagerty | 5.00 | 100 | 6NT E -1 | | | 0.00 | Stern-Kosinski | 1 |
5 | Dall-Sweet | 4.00 | | 5♦ E 5 | | 600 | 1.00 | Verb-Novosel | 6 |
1 | Treslo-Hynek | 2.00 | | 4NT W 5 | | 660 | 3.00 | Ungier-Kucaba | 5 |
2 | Russell-Wollard | 2.00 | | 3NT E 5 | | 660 | 3.00 | Clayton-Smith | 7 |
4 | Clarkin-Clarkin | 2.00 | | 3NT E 5 | | 660 | 3.00 | Dubois-Nisen | 4 |
3 | Siavelis-Brucks | 0.00 | | 3NT E 6 | | 690 | 5.00 | McCaffrey-Chase | 2 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Siavelis-Brucks | 5.00 | 110 | 2♠ N 2 | | | 0.00 | McCaffrey-Chase | 2 |
5 | Dall-Sweet | 4.00 | | 2♠ N -2 | | 100 | 1.00 | Verb-Novosel | 6 |
1 | Treslo-Hynek | 2.00 | | 2♣ W 3 | | 110 | 3.00 | Ungier-Kucaba | 5 |
2 | Russell-Wollard | 2.00 | | 3♣ W 3 | | 110 | 3.00 | Clayton-Smith | 7 |
6 | Hagerty-Hagerty | 2.00 | | 3♣ W 3 | | 110 | 3.00 | Stern-Kosinski | 1 |
4 | Clarkin-Clarkin | 0.00 | | 1NT E 3 | | 150 | 5.00 | Dubois-Nisen | 4 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Hagerty-Hagerty | 5.00 | 730 | 3♥x N 3 | | | 0.00 | Stern-Kosinski | 1 |
1 | Treslo-Hynek | 2.50 | 140 | 2♥ N 3 | | | 2.50 | Ungier-Kucaba | 5 |
3 | Siavelis-Brucks | 2.50 | 140 | 2♠ N 3 | | | 2.50 | McCaffrey-Chase | 2 |
4 | Clarkin-Clarkin | 2.50 | 140 | 3♥ N 3 | | | 2.50 | Dubois-Nisen | 4 |
5 | Dall-Sweet | 2.50 | 140 | 3♥ N 3 | | | 2.50 | Verb-Novosel | 6 |
2 | Russell-Wollard | 0.00 | 50 | 2♠ W -1 | | | 5.00 | Clayton-Smith | 7 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Siavelis-Brucks | 5.00 | 450 | 4♥ S 5 | | | 0.00 | McCaffrey-Chase | 2 |
1 | Treslo-Hynek | 3.00 | 420 | 4♥ S 4 | | | 2.00 | Ungier-Kucaba | 5 |
5 | Dall-Sweet | 3.00 | 420 | 4♥ S 4 | | | 2.00 | Verb-Novosel | 6 |
6 | Hagerty-Hagerty | 3.00 | 420 | 4♥ S 4 | | | 2.00 | Stern-Kosinski | 1 |
2 | Russell-Wollard | 0.50 | 400 | 3NT S 3 | | | 4.50 | Clayton-Smith | 7 |
4 | Clarkin-Clarkin | 0.50 | 400 | 3NT S 3 | | | 4.50 | Dubois-Nisen | 4 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Russell-Wollard | 4.00 | 480 | 5♥ N 6 | | | 1.00 | Verb-Novosel | 6 |
4 | Clarkin-Clarkin | 4.00 | 480 | 4♥ N 6 | | | 1.00 | Freeman-Guilford | 3 |
6 | Hagerty-Hagerty | 4.00 | 480 | 5♥ N 6 | | | 1.00 | Clayton-Smith | 7 |
5 | Dall-Sweet | 2.00 | 450 | 4♥ N 5 | | | 3.00 | Ungier-Kucaba | 5 |
1 | Treslo-Hynek | 1.00 | 420 | 4♥ N 4 | | | 4.00 | Dubois-Nisen | 4 |
3 | Siavelis-Brucks | 0.00 | 400 | 3NT N 3 | | | 5.00 | Stern-Kosinski | 1 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Siavelis-Brucks | 5.00 | 150 | 1NT N 3 | | | 0.00 | Stern-Kosinski | 1 |
2 | Russell-Wollard | 4.00 | 140 | 2♠ S 3 | | | 1.00 | Verb-Novosel | 6 |
1 | Treslo-Hynek | 2.50 | 110 | 2♥ N 2 | | | 2.50 | Dubois-Nisen | 4 |
5 | Dall-Sweet | 2.50 | 110 | 2♠ S 2 | | | 2.50 | Ungier-Kucaba | 5 |
4 | Clarkin-Clarkin | 1.00 | | 3♠ S -1 | | 100 | 4.00 | Freeman-Guilford | 3 |
6 | Hagerty-Hagerty | 0.00 | | 3NT S -2 | | 200 | 5.00 | Clayton-Smith | 7 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Siavelis-Brucks | 5.00 | 100 | 5♣ W -1 | | | 0.00 | Stern-Kosinski | 1 |
4 | Clarkin-Clarkin | 4.00 | | 3♠ W 4 | | 170 | 1.00 | Freeman-Guilford | 3 |
1 | Treslo-Hynek | 2.00 | | 3NT W 3 | | 600 | 3.00 | Dubois-Nisen | 4 |
2 | Russell-Wollard | 2.00 | | 3NT W 3 | | 600 | 3.00 | Verb-Novosel | 6 |
5 | Dall-Sweet | 2.00 | | 3NT W 3 | | 600 | 3.00 | Ungier-Kucaba | 5 |
6 | Hagerty-Hagerty | 0.00 | | 3NT W 4 | | 630 | 5.00 | Clayton-Smith | 7 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Dall-Sweet | 5.00 | | 4♦ W 6 | | 170 | 0.00 | Ungier-Kucaba | 5 |
3 | Siavelis-Brucks | 4.00 | | 3♦ W 7 | | 190 | 1.00 | Stern-Kosinski | 1 |
1 | Treslo-Hynek | 1.50 | | 5♦ W 6 | | 620 | 3.50 | Dubois-Nisen | 4 |
2 | Russell-Wollard | 1.50 | | 5♦ W 6 | | 620 | 3.50 | Verb-Novosel | 6 |
4 | Clarkin-Clarkin | 1.50 | | 5♦ W 6 | | 620 | 3.50 | Freeman-Guilford | 3 |
6 | Hagerty-Hagerty | 1.50 | | 5♦ W 6 | | 620 | 3.50 | Clayton-Smith | 7 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Siavelis-Brucks | 5.00 | 150 | 5♦ W -3 | | | 0.00 | Clayton-Smith | 7 |
6 | Hagerty-Hagerty | 4.00 | 110 | 2♥ N 2 | | | 1.00 | Verb-Novosel | 6 |
1 | Treslo-Hynek | 3.00 | 100 | 4♦ W -2 | | | 2.00 | Freeman-Guilford | 3 |
4 | Clarkin-Clarkin | 2.00 | | 2♦ W 2 | | 90 | 3.00 | McCaffrey-Chase | 2 |
2 | Russell-Wollard | 0.50 | | 1NT N -1 | | 100 | 4.50 | Ungier-Kucaba | 5 |
5 | Dall-Sweet | 0.50 | | 4♥ S -1 | | 100 | 4.50 | Dubois-Nisen | 4 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Treslo-Hynek | 3.00 | | 6♥ E 6 | | 1430 | 2.00 | Freeman-Guilford | 3 |
2 | Russell-Wollard | 3.00 | | 6♥ W 6 | | 1430 | 2.00 | Ungier-Kucaba | 5 |
4 | Clarkin-Clarkin | 3.00 | | 6♥ W 6 | | 1430 | 2.00 | McCaffrey-Chase | 2 |
5 | Dall-Sweet | 3.00 | | 6♥ W 6 | | 1430 | 2.00 | Dubois-Nisen | 4 |
6 | Hagerty-Hagerty | 3.00 | | 6♥ W 6 | | 1430 | 2.00 | Verb-Novosel | 6 |
3 | Siavelis-Brucks | 0.00 | | 6NT W 6 | | 1440 | 5.00 | Clayton-Smith | 7 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Treslo-Hynek | 5.00 | 650 | 4♠ S 5 | | | 0.00 | Freeman-Guilford | 3 |
4 | Clarkin-Clarkin | 4.00 | 230 | 2♠ S 6 | | | 1.00 | McCaffrey-Chase | 2 |
2 | Russell-Wollard | 2.50 | 200 | 3♠ S 5 | | | 2.50 | Ungier-Kucaba | 5 |
5 | Dall-Sweet | 2.50 | 200 | 3♠ S 5 | | | 2.50 | Dubois-Nisen | 4 |
6 | Hagerty-Hagerty | 1.00 | 140 | 3♠ S 3 | | | 4.00 | Verb-Novosel | 6 |
3 | Siavelis-Brucks | 0.00 | | PASS | | | 5.00 | Clayton-Smith | 7 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Hagerty-Hagerty | 5.00 | 100 | 4♠ E -2 | | | 0.00 | Verb-Novosel | 6 |
4 | Clarkin-Clarkin | 4.00 | 50 | 3NT W -1 | | | 1.00 | McCaffrey-Chase | 2 |
3 | Siavelis-Brucks | 2.50 | | 3NT W 4 | | 430 | 2.50 | Clayton-Smith | 7 |
5 | Dall-Sweet | 2.50 | | 3NT W 4 | | 430 | 2.50 | Dubois-Nisen | 4 |
1 | Treslo-Hynek | 1.00 | | 4♠ E 5 | | 450 | 4.00 | Freeman-Guilford | 3 |
2 | Russell-Wollard | 0.00 | | 3NT W 5 | | 460 | 5.00 | Ungier-Kucaba | 5 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Dall-Sweet | 5.00 | 170 | 3♥ S 4 | | | 0.00 | Freeman-Guilford | 3 |
6 | Hagerty-Hagerty | 4.00 | 140 | 3♥ S 3 | | | 1.00 | Ungier-Kucaba | 5 |
1 | Treslo-Hynek | 2.50 | 100 | 3NT W -1 | | | 2.50 | McCaffrey-Chase | 2 |
2 | Russell-Wollard | 2.50 | 100 | 4♣ W -1 | | | 2.50 | Dubois-Nisen | 4 |
3 | Siavelis-Brucks | 1.00 | | 3♥ S -2 | | 100 | 4.00 | Verb-Novosel | 6 |
4 | Clarkin-Clarkin | 0.00 | | 4♥x S -3 | | 500 | 5.00 | Stern-Kosinski | 1 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Clarkin-Clarkin | 5.00 | 100 | 3NT W -1 | | | 0.00 | Stern-Kosinski | 1 |
5 | Dall-Sweet | 4.00 | | 3♣ E 5 | | 150 | 1.00 | Freeman-Guilford | 3 |
6 | Hagerty-Hagerty | 3.00 | | 2♥ E 4 | | 170 | 2.00 | Ungier-Kucaba | 5 |
1 | Treslo-Hynek | 1.50 | | 3NT W 3 | | 600 | 3.50 | McCaffrey-Chase | 2 |
3 | Siavelis-Brucks | 1.50 | | 3NT E 3 | | 600 | 3.50 | Verb-Novosel | 6 |
2 | Russell-Wollard | 0.00 | | 3NT E 5 | | 660 | 5.00 | Dubois-Nisen | 4 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Treslo-Hynek | 2.50 | | 3NT W 6 | | 490 | 2.50 | McCaffrey-Chase | 2 |
2 | Russell-Wollard | 2.50 | | 3NT W 6 | | 490 | 2.50 | Dubois-Nisen | 4 |
3 | Siavelis-Brucks | 2.50 | | 3NT W 6 | | 490 | 2.50 | Verb-Novosel | 6 |
4 | Clarkin-Clarkin | 2.50 | | 3NT E 6 | | 490 | 2.50 | Stern-Kosinski | 1 |
5 | Dall-Sweet | 2.50 | | 3NT W 6 | | 490 | 2.50 | Freeman-Guilford | 3 |
6 | Hagerty-Hagerty | 2.50 | | 3NT E 6 | | 490 | 2.50 | Ungier-Kucaba | 5 |
Board: 28 Dealer: W Vul: N-S |
|
|
|
28 |
|
|
|
|
Results of Board 28Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Clarkin-Clarkin | 4.50 | 50 | 4♥ E -1 | | | 0.50 | Stern-Kosinski | 1 |
5 | Dall-Sweet | 4.50 | 50 | 4♥ E -1 | | | 0.50 | Freeman-Guilford | 3 |
1 | Treslo-Hynek | 1.50 | | 3♥ W 4 | | 170 | 3.50 | McCaffrey-Chase | 2 |
2 | Russell-Wollard | 1.50 | | 3♥ E 4 | | 170 | 3.50 | Dubois-Nisen | 4 |
3 | Siavelis-Brucks | 1.50 | | 3♥ W 4 | | 170 | 3.50 | Verb-Novosel | 6 |
6 | Hagerty-Hagerty | 1.50 | | 2♥ W 4 | | 170 | 3.50 | Ungier-Kucaba | 5 |