Hand Records for this section can be viewed here!!!
EVENT>Grass Roots |SESSION>Wednesday Mor|SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2025 |CLUB NO.>134106 | 05/14/2025 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/300 |CLUB>Fox Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peggy Connerty-Lau Joanne Kelly B . . . | . . . 57.56 34.26
2 Suzanne Dunaway Michael Kutska A 1 . . | 1 . . 116.25 69.20 2.48(OA)
3 Wende Dallain Joan Nelson A 5 . . | 2 . . 93.75 55.80 0.87(SA)
4 Michele Schmal Mark Burns C . . . | . . . 76.25 45.39
5 Sue Johnston Patricia McGreevy B . 3 . | . 2 . 80.25 47.77 0.74(OB)
6 Julia Kramer Robert Berg C . 4 . | . . . 78.75 46.88 0.55(OB)
7 Jack Lattner Shelia Sittinger B . 2 . | 3 1 . 84.25 50.15 0.98(OB)
Totals 587.06
EVENT>Grass Roots |SESSION>Wednesday Mor|SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2025 |CLUB NO.>134106 | 05/14/2025 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/300 |CLUB>Fox Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Sittinger Franette Liebow B . 1 . | . 1 . 88.25 52.53 1.31(OB)
2 Roger Hendrick Kevin O'Malley A 3 . . | 2 . . 98.25 58.48 1.40(OA)
3 Mary Berg Lisa Shanahan B . . . | . 2 . 74.25 44.20 0.43(SB)
4 James O Connor Pete Shuflit C . . . | . . . 64.81 38.58
5 Jean Donahue Barbara Tadin B . . . | . . . 64.75 38.54
6 Mary Schultz Joyce Sirota A 2 . . | 1 . . 101.25 60.27 1.86(OA)
7 Patricia Taylor Julie Woods A 4 . . | 3 . . 95.75 56.99 1.05(OA)
Totals 587.31
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Johnston-McGreevy | 6.00 | 450 | 4♠ N 5 | | 0.00 | Hendrick-O'Malley | 2 |
2 | Dunaway-Kutska | 3.50 | 420 | 4♠ N 4 | | 2.50 | Berg-Shanahan | 3 |
3 | Dallain-Nelson | 3.50 | 420 | 4♠ N 4 | | 2.50 | Donahue-Tadin | 5 |
6 | Kramer-Berg | 3.50 | 420 | 4♠ N 4 | | 2.50 | O Connor-Shuflit | 4 |
7 | Lattner-Sittinger | 3.50 | 420 | 4♠ N 4 | | 2.50 | Schultz-Sirota | 6 |
1 | Connerty-Lau-Kelly | 1.00 | 150 | 2N S 3 | | 5.00 | Sittinger-Liebow | 1 |
4 | Schmal-Burns | 0.00 | | 4♠ N -1 | 50 | 6.00 | Taylor-Woods | 7 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 6.00 | 750 | 5♦x S 5 | | 0.00 | Berg-Shanahan | 3 |
3 | Dallain-Nelson | 5.00 | 300 | 4♠x W -2 | | 1.00 | Donahue-Tadin | 5 |
6 | Kramer-Berg | 4.00 | 150 | 4♦ N 5 | | 2.00 | O Connor-Shuflit | 4 |
1 | Connerty-Lau-Kelly | 3.00 | 130 | 4♦ S 4 | | 3.00 | Sittinger-Liebow | 1 |
5 | Johnston-McGreevy | 1.50 | 100 | 4♠ W -2 | | 4.50 | Hendrick-O'Malley | 2 |
7 | Lattner-Sittinger | 1.50 | 100 | 4♠ W -2 | | 4.50 | Schultz-Sirota | 6 |
4 | Schmal-Burns | 0.00 | | 1N W 1 | 90 | 6.00 | Taylor-Woods | 7 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Dallain-Nelson | 6.00 | | 3♦ E 4 | 130 | 0.00 | Donahue-Tadin | 5 |
2 | Dunaway-Kutska | 4.50 | | 4♥ W 6 | 680 | 1.50 | Berg-Shanahan | 3 |
6 | Kramer-Berg | 4.50 | | 4♥ E 6 | 680 | 1.50 | O Connor-Shuflit | 4 |
1 | Connerty-Lau-Kelly | 2.50 | | 3N E 6 | 690 | 3.50 | Sittinger-Liebow | 1 |
7 | Lattner-Sittinger | 2.50 | | 3N E 6 | 690 | 3.50 | Schultz-Sirota | 6 |
4 | Schmal-Burns | 0.50 | | 4♥ W 7 | 710 | 5.50 | Taylor-Woods | 7 |
5 | Johnston-McGreevy | 0.50 | | 4♥ W 7 | 710 | 5.50 | Hendrick-O'Malley | 2 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Kramer-Berg | 6.00 | 300 | 3♦ E -3 | | 0.00 | O Connor-Shuflit | 4 |
3 | Dallain-Nelson | 5.00 | 200 | 3N E -2 | | 1.00 | Donahue-Tadin | 5 |
2 | Dunaway-Kutska | 4.00 | 110 | 2♥ N 2 | | 2.00 | Berg-Shanahan | 3 |
5 | Johnston-McGreevy | 3.00 | 100 | 5♣ W -1 | | 3.00 | Hendrick-O'Malley | 2 |
7 | Lattner-Sittinger | 2.00 | | 3♣ W 4 | 130 | 4.00 | Schultz-Sirota | 6 |
1 | Connerty-Lau-Kelly | 1.00 | | 3N W 3 | 600 | 5.00 | Sittinger-Liebow | 1 |
4 | Schmal-Burns | 0.00 | | 3N E 4 | 630 | 6.00 | Taylor-Woods | 7 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Connerty-Lau-Kelly | 6.00 | 850 | 5♥x S 5 | | 0.00 | Taylor-Woods | 7 |
2 | Dunaway-Kutska | 3.50 | 650 | 4♥ S 5 | | 2.50 | Hendrick-O'Malley | 2 |
4 | Schmal-Burns | 3.50 | 650 | 4♥ S 5 | | 2.50 | Schultz-Sirota | 6 |
5 | Johnston-McGreevy | 3.50 | 650 | 4♥ S 5 | | 2.50 | Sittinger-Liebow | 1 |
7 | Lattner-Sittinger | 3.50 | 650 | 5♥ S 5 | | 2.50 | Donahue-Tadin | 5 |
6 | Kramer-Berg | 1.00 | 200 | 2♥ S 5 | | 5.00 | Berg-Shanahan | 3 |
3 | Dallain-Nelson | 0.00 | | 6♥x S -1 | 200 | 6.00 | O Connor-Shuflit | 4 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Lattner-Sittinger | 6.00 | 450 | 4♥ N 5 | | 0.00 | Donahue-Tadin | 5 |
3 | Dallain-Nelson | 4.50 | 420 | 4♥ N 4 | | 1.50 | O Connor-Shuflit | 4 |
6 | Kramer-Berg | 4.50 | 420 | 4♥ N 4 | | 1.50 | Berg-Shanahan | 3 |
1 | Connerty-Lau-Kelly | 3.00 | 140 | 2♥ N 3 | | 3.00 | Taylor-Woods | 7 |
2 | Dunaway-Kutska | 1.00 | | 4♥ S -1 | 50 | 5.00 | Hendrick-O'Malley | 2 |
4 | Schmal-Burns | 1.00 | | 4♥ N -1 | 50 | 5.00 | Schultz-Sirota | 6 |
5 | Johnston-McGreevy | 1.00 | | 4♠ N -1 | 50 | 5.00 | Sittinger-Liebow | 1 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Connerty-Lau-Kelly | 6.00 | 790 | 4♠x S 4 | | 0.00 | Taylor-Woods | 7 |
2 | Dunaway-Kutska | 5.00 | 170 | 3♠ S 4 | | 1.00 | Hendrick-O'Malley | 2 |
6 | Kramer-Berg | 4.00 | 140 | 2♠ S 3 | | 2.00 | Berg-Shanahan | 3 |
3 | Dallain-Nelson | 3.00 | 100 | 5♥ E -1 | | 3.00 | O Connor-Shuflit | 4 |
4 | Schmal-Burns | 1.00 | | 4♠ S -1 | 100 | 5.00 | Schultz-Sirota | 6 |
5 | Johnston-McGreevy | 1.00 | | 4♠ S -1 | 100 | 5.00 | Sittinger-Liebow | 1 |
7 | Lattner-Sittinger | 1.00 | | 4♠ S -1 | 100 | 5.00 | Donahue-Tadin | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 5.50 | 460 | 3N S 5 | | 0.50 | Hendrick-O'Malley | 2 |
7 | Lattner-Sittinger | 5.50 | 460 | 3N N 5 | | 0.50 | Donahue-Tadin | 5 |
3 | Dallain-Nelson | 3.50 | 430 | 3N N 4 | | 2.50 | O Connor-Shuflit | 4 |
5 | Johnston-McGreevy | 3.50 | 430 | 3N N 4 | | 2.50 | Sittinger-Liebow | 1 |
6 | Kramer-Berg | 2.00 | 140 | 1♥ N 3 | | 4.00 | Berg-Shanahan | 3 |
1 | Connerty-Lau-Kelly | 0.50 | | 3N N -1 | 50 | 5.50 | Taylor-Woods | 7 |
4 | Schmal-Burns | 0.50 | | 4♥ N -1 | 50 | 5.50 | Schultz-Sirota | 6 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Lattner-Sittinger | 6.00 | 200 | 3♥ N 5 | | 0.00 | O Connor-Shuflit | 4 |
3 | Dallain-Nelson | 4.50 | 140 | 3♥ N 3 | | 1.50 | Berg-Shanahan | 3 |
5 | Johnston-McGreevy | 4.50 | 140 | 3♥ N 3 | | 1.50 | Taylor-Woods | 7 |
2 | Dunaway-Kutska | 2.50 | | 4♣ E 4 | 130 | 3.50 | Sittinger-Liebow | 1 |
4 | Schmal-Burns | 2.50 | | 2♦ W 4 | 130 | 3.50 | Donahue-Tadin | 5 |
1 | Connerty-Lau-Kelly | 0.50 | | 5♦ W 7 | 640 | 5.50 | Schultz-Sirota | 6 |
6 | Kramer-Berg | 0.50 | | 5♦ W 7 | 640 | 5.50 | Hendrick-O'Malley | 2 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Schmal-Burns | 6.00 | 300 | 3N E -3 | | 0.00 | Donahue-Tadin | 5 |
7 | Lattner-Sittinger | 5.00 | | 4♠ N -1 | 100 | 1.00 | O Connor-Shuflit | 4 |
2 | Dunaway-Kutska | 2.50 | | 2N E 2 | 120 | 3.50 | Sittinger-Liebow | 1 |
3 | Dallain-Nelson | 2.50 | | 2N E 2 | 120 | 3.50 | Berg-Shanahan | 3 |
5 | Johnston-McGreevy | 2.50 | | 2N E 2 | 120 | 3.50 | Taylor-Woods | 7 |
6 | Kramer-Berg | 2.50 | | 2N E 2 | 120 | 3.50 | Hendrick-O'Malley | 2 |
1 | Connerty-Lau-Kelly | 0.00 | | 3N E 3 | 600 | 6.00 | Schultz-Sirota | 6 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 6.00 | 170 | 3♦ N 6 | | 0.00 | Sittinger-Liebow | 1 |
3 | Dallain-Nelson | 5.00 | 130 | 3♦ N 4 | | 1.00 | Berg-Shanahan | 3 |
5 | Johnston-McGreevy | 4.00 | 110 | 3♦ N 3 | | 2.00 | Taylor-Woods | 7 |
4 | Schmal-Burns | 3.00 | 100 | 4♠ W -2 | | 3.00 | Donahue-Tadin | 5 |
6 | Kramer-Berg | 1.50 | | 4♦ N -1 | 50 | 4.50 | Hendrick-O'Malley | 2 |
7 | Lattner-Sittinger | 1.50 | | 4♦ N -1 | 50 | 4.50 | O Connor-Shuflit | 4 |
1 | Connerty-Lau-Kelly | 0.00 | | 3Nx S -1 | 100 | 6.00 | Schultz-Sirota | 6 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 4.50 | 50 | 2♦ W -1 | | 1.50 | Sittinger-Liebow | 1 |
4 | Schmal-Burns | 4.50 | 50 | 4♠ E -1 | | 1.50 | Donahue-Tadin | 5 |
6 | Kramer-Berg | 4.50 | 50 | 4♠ E -1 | | 1.50 | Hendrick-O'Malley | 2 |
7 | Lattner-Sittinger | 4.50 | 50 | 3N E -1 | | 1.50 | O Connor-Shuflit | 4 |
1 | Connerty-Lau-Kelly | 2.00 | | 2N W 3 | 150 | 4.00 | Schultz-Sirota | 6 |
3 | Dallain-Nelson | 1.00 | | 2♠ E 4 | 170 | 5.00 | Berg-Shanahan | 3 |
5 | Johnston-McGreevy | 0.00 | | 4♠ E 4 | 420 | 6.00 | Taylor-Woods | 7 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Kramer-Berg | 6.00 | 100 | 2♥ W -1 | | 0.00 | Sittinger-Liebow | 1 |
5 | Johnston-McGreevy | 4.50 | 90 | 1N N 1 | | 1.50 | Schultz-Sirota | 6 |
7 | Lattner-Sittinger | 4.50 | 90 | 1N N 1 | | 1.50 | Berg-Shanahan | 3 |
4 | Schmal-Burns | 3.00 | | 2♠ N -1 | 100 | 3.00 | O Connor-Shuflit | 4 |
1 | Connerty-Lau-Kelly | 2.00 | | 2♥ E 2 | 110 | 4.00 | Donahue-Tadin | 5 |
2 | Dunaway-Kutska | 0.50 | | 3♦ N -2 | 200 | 5.50 | Taylor-Woods | 7 |
3 | Dallain-Nelson | 0.50 | | 3♦ N -2 | 200 | 5.50 | Hendrick-O'Malley | 2 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Schmal-Burns | 6.00 | 280 | 2♣x N 3 | | 0.00 | O Connor-Shuflit | 4 |
2 | Dunaway-Kutska | 4.50 | 150 | 1N S 3 | | 1.50 | Taylor-Woods | 7 |
5 | Johnston-McGreevy | 4.50 | 150 | 1N S 3 | | 1.50 | Schultz-Sirota | 6 |
7 | Lattner-Sittinger | 3.00 | 130 | 2♣ N 4 | | 3.00 | Berg-Shanahan | 3 |
6 | Kramer-Berg | 2.00 | 120 | 1N N 2 | | 4.00 | Sittinger-Liebow | 1 |
3 | Dallain-Nelson | 1.00 | 110 | 3♣ N 3 | | 5.00 | Hendrick-O'Malley | 2 |
1 | Connerty-Lau-Kelly | 0.00 | | 4♥x S -3 | 500 | 6.00 | Donahue-Tadin | 5 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 6.00 | | 3N E 3 | 400 | 0.00 | Taylor-Woods | 7 |
1 | Connerty-Lau-Kelly | 2.50 | | 3N E 4 | 430 | 3.50 | Donahue-Tadin | 5 |
3 | Dallain-Nelson | 2.50 | | 3N W 4 | 430 | 3.50 | Hendrick-O'Malley | 2 |
4 | Schmal-Burns | 2.50 | | 3N W 4 | 430 | 3.50 | O Connor-Shuflit | 4 |
5 | Johnston-McGreevy | 2.50 | | 3N E 4 | 430 | 3.50 | Schultz-Sirota | 6 |
6 | Kramer-Berg | 2.50 | | 3N E 4 | 430 | 3.50 | Sittinger-Liebow | 1 |
7 | Lattner-Sittinger | 2.50 | | 3N E 4 | 430 | 3.50 | Berg-Shanahan | 3 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Dallain-Nelson | 6.00 | 590 | 4♠x S 4 | | 0.00 | Hendrick-O'Malley | 2 |
1 | Connerty-Lau-Kelly | 3.50 | 170 | 3♠ N 4 | | 2.50 | Donahue-Tadin | 5 |
2 | Dunaway-Kutska | 3.50 | 170 | 3♠ S 4 | | 2.50 | Taylor-Woods | 7 |
5 | Johnston-McGreevy | 3.50 | 170 | 3♠ S 4 | | 2.50 | Schultz-Sirota | 6 |
7 | Lattner-Sittinger | 3.50 | 170 | 3♠ S 4 | | 2.50 | Berg-Shanahan | 3 |
4 | Schmal-Burns | 0.50 | 140 | 2♠ S 3 | | 5.50 | O Connor-Shuflit | 4 |
6 | Kramer-Berg | 0.50 | 140 | 3♠ S 3 | | 5.50 | Sittinger-Liebow | 1 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 5.50 | | 3♥ S -2 | 100 | 0.50 | Schultz-Sirota | 6 |
7 | Lattner-Sittinger | 5.50 | | 4♥ S -2 | 100 | 0.50 | Hendrick-O'Malley | 2 |
1 | Connerty-Lau-Kelly | 3.50 | | 2♦ E 3 | 110 | 2.50 | O Connor-Shuflit | 4 |
4 | Schmal-Burns | 3.50 | | 2♦ W 3 | 110 | 2.50 | Berg-Shanahan | 3 |
3 | Dallain-Nelson | 1.00 | | 3♦ E 4 | 130 | 5.00 | Sittinger-Liebow | 1 |
5 | Johnston-McGreevy | 1.00 | | 3♦ E 4 | 130 | 5.00 | Donahue-Tadin | 5 |
6 | Kramer-Berg | 1.00 | | 2♦ E 4 | 130 | 5.00 | Taylor-Woods | 7 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Connerty-Lau-Kelly | 6.00 | 100 | 2♦ E -2 | | 0.00 | O Connor-Shuflit | 4 |
7 | Lattner-Sittinger | 5.00 | 50 | 4♥ W -1 | | 1.00 | Hendrick-O'Malley | 2 |
2 | Dunaway-Kutska | 2.50 | | 2♥ W 3 | 140 | 3.50 | Schultz-Sirota | 6 |
3 | Dallain-Nelson | 2.50 | | 2♥ W 3 | 140 | 3.50 | Sittinger-Liebow | 1 |
4 | Schmal-Burns | 2.50 | | 2♥ W 3 | 140 | 3.50 | Berg-Shanahan | 3 |
6 | Kramer-Berg | 2.50 | | 2♥ W 3 | 140 | 3.50 | Taylor-Woods | 7 |
5 | Johnston-McGreevy | 0.00 | | 1N E 3 | 150 | 6.00 | Donahue-Tadin | 5 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 4.50 | 400 | 3N N 3 | | 1.50 | Schultz-Sirota | 6 |
3 | Dallain-Nelson | 4.50 | 400 | 3N N 3 | | 1.50 | Sittinger-Liebow | 1 |
4 | Schmal-Burns | 4.50 | 400 | 3N N 3 | | 1.50 | Berg-Shanahan | 3 |
5 | Johnston-McGreevy | 4.50 | 400 | 3N N 3 | | 1.50 | Donahue-Tadin | 5 |
6 | Kramer-Berg | 2.00 | 180 | 2N N 4 | | 4.00 | Taylor-Woods | 7 |
7 | Lattner-Sittinger | 1.00 | 110 | 3♦ S 3 | | 5.00 | Hendrick-O'Malley | 2 |
1 | Connerty-Lau-Kelly | 0.00 | | 4♦ S -1 | 50 | 6.00 | O Connor-Shuflit | 4 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Schmal-Burns | 4.75 | | 6♠ W 6 | 1430 | 1.25 | Berg-Shanahan | 3 |
5 | Johnston-McGreevy | 4.75 | | 6♠ W 6 | 1430 | 1.25 | Donahue-Tadin | 5 |
6 | Kramer-Berg | 4.75 | | 6♠ W 6 | 1430 | 1.25 | Taylor-Woods | 7 |
2 | Dunaway-Kutska | 1.25 | | 6♠ W 7 | 1460 | 4.75 | Schultz-Sirota | 6 |
3 | Dallain-Nelson | 1.25 | | 6♠ W 7 | 1460 | 4.75 | Sittinger-Liebow | 1 |
7 | Lattner-Sittinger | 1.25 | | 6♠ W 6 | 1460 | 4.75 | Hendrick-O'Malley | 2 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Schmal-Burns | 6.00 | 500 | 3♠x E -3 | | 0.00 | Hendrick-O'Malley | 2 |
1 | Connerty-Lau-Kelly | 4.50 | 150 | 1N S 3 | | 1.50 | Berg-Shanahan | 3 |
3 | Dallain-Nelson | 4.50 | 150 | 1N S 3 | | 1.50 | Taylor-Woods | 7 |
2 | Dunaway-Kutska | 3.00 | 130 | 3♦ S 4 | | 3.00 | Donahue-Tadin | 5 |
5 | Johnston-McGreevy | 2.00 | 120 | 1N S 2 | | 4.00 | O Connor-Shuflit | 4 |
7 | Lattner-Sittinger | 1.00 | 50 | 3♠ E -1 | | 5.00 | Sittinger-Liebow | 1 |
6 | Kramer-Berg | 0.00 | | 2♠ E 2 | 110 | 6.00 | Schultz-Sirota | 6 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 5.50 | 420 | 4♠ S 4 | | 0.50 | Donahue-Tadin | 5 |
5 | Johnston-McGreevy | 5.50 | 420 | 4♠ S 4 | | 0.50 | O Connor-Shuflit | 4 |
1 | Connerty-Lau-Kelly | 3.00 | | 4♠ S -1 | 50 | 3.00 | Berg-Shanahan | 3 |
3 | Dallain-Nelson | 3.00 | | 4♠ S -1 | 50 | 3.00 | Taylor-Woods | 7 |
6 | Kramer-Berg | 3.00 | | 3N N -1 | 50 | 3.00 | Schultz-Sirota | 6 |
4 | Schmal-Burns | 1.00 | | 3N N -2 | 100 | 5.00 | Hendrick-O'Malley | 2 |
7 | Lattner-Sittinger | 0.00 | | 3♣ N -3 | 150 | 6.00 | Sittinger-Liebow | 1 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 5.00 | 200 | 3♦ W -2 | | 1.00 | Donahue-Tadin | 5 |
3 | Dallain-Nelson | 5.00 | 200 | 3♠ E -2 | | 1.00 | Taylor-Woods | 7 |
7 | Lattner-Sittinger | 5.00 | 200 | 3♠ E -2 | | 1.00 | Sittinger-Liebow | 1 |
1 | Connerty-Lau-Kelly | 3.00 | 120 | 2N S 2 | | 3.00 | Berg-Shanahan | 3 |
4 | Schmal-Burns | 2.00 | 100 | 2♠ E -1 | | 4.00 | Hendrick-O'Malley | 2 |
5 | Johnston-McGreevy | 1.00 | | 2♠ E 2 | 110 | 5.00 | O Connor-Shuflit | 4 |
6 | Kramer-Berg | 0.00 | | 2♥ N -2 | 200 | 6.00 | Schultz-Sirota | 6 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 6.00 | 150 | 4♣ W -3 | | 0.00 | Donahue-Tadin | 5 |
7 | Lattner-Sittinger | 5.00 | 110 | 2♠ N 2 | | 1.00 | Sittinger-Liebow | 1 |
3 | Dallain-Nelson | 3.50 | | 2♠ N -1 | 50 | 2.50 | Taylor-Woods | 7 |
5 | Johnston-McGreevy | 3.50 | | 3♠ N -1 | 50 | 2.50 | O Connor-Shuflit | 4 |
6 | Kramer-Berg | 2.00 | | 2♣ W 2 | 90 | 4.00 | Schultz-Sirota | 6 |
4 | Schmal-Burns | 1.00 | | 2♠ N -2 | 100 | 5.00 | Hendrick-O'Malley | 2 |
1 | Connerty-Lau-Kelly | 0.00 | | 2♦ W 3 | 110 | 6.00 | Berg-Shanahan | 3 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 4.00 | | 3♠ E 4 | 170 | 2.00 | O Connor-Shuflit | 4 |
3 | Dallain-Nelson | 4.00 | | 2♠ E 4 | 170 | 2.00 | Schultz-Sirota | 6 |
4 | Schmal-Burns | 4.00 | | 3♠ E 4 | 170 | 2.00 | Sittinger-Liebow | 1 |
5 | Johnston-McGreevy | 4.00 | | 1♠ E 4 | 170 | 2.00 | Berg-Shanahan | 3 |
6 | Kramer-Berg | 4.00 | | 3♠ E 4 | 170 | 2.00 | Donahue-Tadin | 5 |
1 | Connerty-Lau-Kelly | 1.00 | | 3♠ E 6 | 230 | 5.00 | Hendrick-O'Malley | 2 |
7 | Lattner-Sittinger | 0.00 | | 4♠ E 5 | 650 | 6.00 | Taylor-Woods | 7 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Schmal-Burns | 6.00 | 720 | 3N N 7 | | 0.00 | Sittinger-Liebow | 1 |
2 | Dunaway-Kutska | 5.00 | 680 | 4♠ S 6 | | 1.00 | O Connor-Shuflit | 4 |
3 | Dallain-Nelson | 3.50 | 230 | 3♠ S 6 | | 2.50 | Schultz-Sirota | 6 |
6 | Kramer-Berg | 3.50 | 230 | 3♠ S 6 | | 2.50 | Donahue-Tadin | 5 |
7 | Lattner-Sittinger | 2.00 | 170 | 3♠ S 4 | | 4.00 | Taylor-Woods | 7 |
1 | Connerty-Lau-Kelly | 1.00 | 110 | 2♠ S 2 | | 5.00 | Hendrick-O'Malley | 2 |
5 | Johnston-McGreevy | 0.00 | | 3♠ S -1 | 100 | 6.00 | Berg-Shanahan | 3 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Dallain-Nelson | 6.00 | 100 | 4♥ W -2 | | 0.00 | Schultz-Sirota | 6 |
2 | Dunaway-Kutska | 5.00 | | 3♣ S -1 | 50 | 1.00 | O Connor-Shuflit | 4 |
