Hand Records for this section can be viewed here!!!
EVENT>Open Char Club Clamp |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2025 |CLUB NO.>134098 | 04/21/2025 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Charity Club Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein B . . . | . . . 114.28 47.03
2 Suzanne Dunaway Michael Kutska A 2 . . | 1 . . 143.28 58.96 2.63(OA)
3 Virginia Majauskas Kurt Haeusler C . . 2 | . 3 1 123.78 50.94 0.64(OC)
4 Earle Miller Sadaf Quas B . . . | . . . 97.28 40.03
5 Linda Roberts Joan Nelson A . . . | . . . 115.78 47.65
6 Coral Paton Sally Schuster C . . . | . . . 117.78 48.47
7 Muneer Jamal Madhavi Gullapalli B 6 5 . | 3 2 . 128.77 52.99 0.83(OA)
8 Mark Holle W Harris Jr A . . . | 4 . . 127.28 52.38 0.51(SA)
9 Nancy Riddle Jean Lindsey B 4 3 . | 2 1 . 132.28 54.44 1.48(OA)
10 Jane Morrissey Carol Thorne B . . . | . . . 114.78 47.23
Totals 1215.29
EVENT>Open Char Club Clamp |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2025 |CLUB NO.>134098 | 04/21/2025 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Charity Club Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Caul Kristy Decleene C . . 1 | 4 . 1 126.72 52.15 0.85(OC)
2 Roger Hendrick Frank Christopher A . . . | . . . 124.22 51.12
3 Daniel Kelly Kelly Anderson C . . . | . . 2 112.22 46.18 0.32(SC)
4 Robert Bednar Larry Lapalio B 3 2 . | 2 2 . 136.72 56.26 1.97(OA)
5 Keith Farral Lynne Marley A . . . | . . . 111.72 45.98
6 Marcia Dodge Karen Trumpy C . . . | . . . 110.08 45.30
7 Doreen Cassidy Ralph Schindler Jr B 5 4 . | 3 3 . 131.72 54.21 1.11(OA)
8 Dennis O'Dowd Kevin O'Malley A . . . | . . . 125.72 51.74
9 Martha Sydanmaa Laura Desmarias C . . . | . . . 79.72 32.81
10 James Sturtevant Carolyn Oesterle B 1 1 . | 1 1 . 155.72 64.08 3.50(OA)
Totals 1214.56
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 3 | – | 1 | – |
S | – | 3 | – | 1 | – |
E | 2 | – | 3 | – | 1 |
W | 2 | – | 3 | – | 1 |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Majauskas-Haeusler | 9.00 | 300 | 4♥x W -2 | | | 0.00 | Dodge-Trumpy | 6 |
4 | Miller-Quas | 7.00 | 50 | 4♥ W -1 | | | 2.00 | O'Dowd-O'Malley | 8 |
5 | Roberts-Nelson | 7.00 | 50 | 3♥ W -1 | | | 2.00 | Sturtevant-Oesterle | 10 |
8 | Holle-Harris Jr | 7.00 | 50 | 4♥ W -1 | | | 2.00 | Cassidy-Schindler Jr | 7 |
6 | Paton-Schuster | 5.00 | | 4♦ S -1 | | 50 | 4.00 | Kelly-Anderson | 3 |
2 | Dunaway-Kutska | 2.50 | | 2♥ W 3 | | 140 | 6.50 | Bednar-Lapalio | 4 |
7 | Jamal-Gullapalli | 2.50 | | 3♥ W 3 | | 140 | 6.50 | Farral-Marley | 5 |
9 | Riddle-Lindsey | 2.50 | | 3♥ W 3 | | 140 | 6.50 | Sydanmaa-Desmarias | 9 |
10 | Morrissey-Thorne | 2.50 | | 3♥ W 3 | | 140 | 6.50 | Hendrick-Christopher | 2 |
1 | Karstens-Katzenstein | 0.00 | | 4♠ N -3 | | 150 | 9.00 | Caul-Decleene | 1 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 3 | 1 | 4 | 4 | 4 |
W | 3 | 1 | 4 | 4 | 4 |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Jamal-Gullapalli | 8.50 | 50 | 4♥ E -1 | | | 0.50 | Farral-Marley | 5 |
9 | Riddle-Lindsey | 8.50 | 50 | 4♥ E -1 | | | 0.50 | Sydanmaa-Desmarias | 9 |
10 | Morrissey-Thorne | 7.00 | | 2♥ E 3 | | 140 | 2.00 | Hendrick-Christopher | 2 |
3 | Majauskas-Haeusler | 6.00 | | 3NT W 3 | | 400 | 3.00 | Dodge-Trumpy | 6 |
1 | Karstens-Katzenstein | 2.50 | | 4♥ E 4 | | 420 | 6.50 | Caul-Decleene | 1 |
2 | Dunaway-Kutska | 2.50 | | 4♥ E 4 | | 420 | 6.50 | Bednar-Lapalio | 4 |
4 | Miller-Quas | 2.50 | | 4♥ E 4 | | 420 | 6.50 | O'Dowd-O'Malley | 8 |
5 | Roberts-Nelson | 2.50 | | 4♥ E 4 | | 420 | 6.50 | Sturtevant-Oesterle | 10 |
6 | Paton-Schuster | 2.50 | | 4♥ E 4 | | 420 | 6.50 | Kelly-Anderson | 3 |
8 | Holle-Harris Jr | 2.50 | | 4♥ E 4 | | 420 | 6.50 | Cassidy-Schindler Jr | 7 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 5 | 5 | 5 | – | 2 |
S | 5 | 5 | 5 | – | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | Holle-Harris Jr | 9.00 | 510 | 4♥ S 7 | | | 0.00 | Cassidy-Schindler Jr | 7 |
3 | Majauskas-Haeusler | 8.00 | 450 | 4♥ N 5 | | | 1.00 | Dodge-Trumpy | 6 |
4 | Miller-Quas | 5.50 | 420 | 4♥ N 4 | | | 3.50 | O'Dowd-O'Malley | 8 |
7 | Jamal-Gullapalli | 5.50 | 420 | 4♥ S 4 | | | 3.50 | Farral-Marley | 5 |
9 | Riddle-Lindsey | 5.50 | 420 | 4♥ N 4 | | | 3.50 | Sydanmaa-Desmarias | 9 |
10 | Morrissey-Thorne | 5.50 | 420 | 4♥ N 4 | | | 3.50 | Hendrick-Christopher | 2 |
1 | Karstens-Katzenstein | 3.00 | 150 | 4♣ S 5 | | | 6.00 | Caul-Decleene | 1 |
2 | Dunaway-Kutska | 2.00 | 110 | 3♣ S 3 | | | 7.00 | Bednar-Lapalio | 4 |
5 | Roberts-Nelson | 0.50 | | 3NT S -1 | | 50 | 8.50 | Sturtevant-Oesterle | 10 |
6 | Paton-Schuster | 0.50 | | 4♥ S -1 | | 50 | 8.50 | Kelly-Anderson | 3 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 7 | 2 | 6 | 2 |
S | – | 7 | 2 | 6 | 2 |
E | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 7.50 | 680 | 4♠ S 6 | | | 1.50 | Hendrick-Christopher | 2 |
5 | Roberts-Nelson | 7.50 | 680 | 4♠ S 6 | | | 1.50 | Sydanmaa-Desmarias | 9 |
7 | Jamal-Gullapalli | 7.50 | 680 | 4♠ S 6 | | | 1.50 | Dodge-Trumpy | 6 |
9 | Riddle-Lindsey | 7.50 | 680 | 4♠ S 6 | | | 1.50 | Caul-Decleene | 1 |
4 | Miller-Quas | 5.00 | 650 | 4♠ S 5 | | | 4.00 | Cassidy-Schindler Jr | 7 |
3 | Majauskas-Haeusler | 3.50 | 230 | 3♠ S 6 | | | 5.50 | Farral-Marley | 5 |
10 | Morrissey-Thorne | 3.50 | 230 | 3♠ S 6 | | | 5.50 | Kelly-Anderson | 3 |
6 | Paton-Schuster | 2.00 | 200 | 3♠ S 5 | | | 7.00 | Bednar-Lapalio | 4 |
1 | Karstens-Katzenstein | 0.50 | | 6♠ S -1 | | 100 | 8.50 | Sturtevant-Oesterle | 10 |
8 | Holle-Harris Jr | 0.50 | | 3NT N -1 | | 100 | 8.50 | O'Dowd-O'Malley | 8 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | 5 | 6 | 6 |
S | 2 | – | 5 | 6 | 6 |
E | – | 2 | – | – | – |
W | – | 2 | – | – | – |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 7.50 | 1430 | 6♠ N 6 | | | 1.50 | Sturtevant-Oesterle | 10 |
2 | Dunaway-Kutska | 7.50 | 1430 | 6♠ N 6 | | | 1.50 | Hendrick-Christopher | 2 |
5 | Roberts-Nelson | 7.50 | 1430 | 6♠ N 6 | | | 1.50 | Sydanmaa-Desmarias | 9 |
10 | Morrissey-Thorne | 7.50 | 1430 | 6♠ N 6 | | | 1.50 | Kelly-Anderson | 3 |
6 | Paton-Schuster | 5.00 | 710 | 5♠ N 7 | | | 4.00 | Bednar-Lapalio | 4 |
3 | Majauskas-Haeusler | 2.00 | 680 | 4♠ N 6 | | | 7.00 | Farral-Marley | 5 |
4 | Miller-Quas | 2.00 | 680 | 4♠ N 6 | | | 7.00 | Cassidy-Schindler Jr | 7 |
7 | Jamal-Gullapalli | 2.00 | 680 | 4♠ N 6 | | | 7.00 | Dodge-Trumpy | 6 |
8 | Holle-Harris Jr | 2.00 | 680 | 4♠ N 6 | | | 7.00 | O'Dowd-O'Malley | 8 |
9 | Riddle-Lindsey | 2.00 | 680 | 4♠ N 6 | | | 7.00 | Caul-Decleene | 1 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 1 | 3 | – | 1 |
S | 2 | 1 | 3 | – | 1 |
E | – | – | – | 2 | – |
W | – | – | – | 2 | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 7.28 | 140 | 2♥ N 3 | | | 1.72 | Hendrick-Christopher | 2 |
5 | Roberts-Nelson | 7.28 | 140 | 3♥ N 3 | | | 1.72 | Sydanmaa-Desmarias | 9 |
6 | Paton-Schuster | 7.28 | 140 | 2♥ N 3 | | | 1.72 | Bednar-Lapalio | 4 |
8 | Holle-Harris Jr | 7.28 | 140 | 3♥ S 3 | | | 1.72 | O'Dowd-O'Malley | 8 |
1 | Karstens-Katzenstein | 2.28 | | 4♥ N -1 | | 50 | 6.72 | Sturtevant-Oesterle | 10 |
3 | Majauskas-Haeusler | 2.28 | | 4♥ N -1 | | 50 | 6.72 | Farral-Marley | 5 |
4 | Miller-Quas | 2.28 | | 4♥ N -1 | | 50 | 6.72 | Cassidy-Schindler Jr | 7 |
9 | Riddle-Lindsey | 2.28 | | 4♥ N -1 | | 50 | 6.72 | Caul-Decleene | 1 |
10 | Morrissey-Thorne | 2.28 | | 4♥ N -1 | | 50 | 6.72 | Kelly-Anderson | 3 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | – | 4 | – |
S | 1 | – | – | 4 | – |
E | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.00 | 650 | 4♠ S 5 | | | 0.00 | Caul-Decleene | 1 |
6 | Paton-Schuster | 8.00 | 620 | 4♠ S 4 | | | 1.00 | Farral-Marley | 5 |
8 | Holle-Harris Jr | 7.00 | 200 | 3♠ S 5 | | | 2.00 | Sturtevant-Oesterle | 10 |
1 | Karstens-Katzenstein | 3.00 | 170 | 3♠ S 4 | | | 6.00 | Sydanmaa-Desmarias | 9 |
3 | Majauskas-Haeusler | 3.00 | 170 | 2♠ S 4 | | | 6.00 | Kelly-Anderson | 3 |
4 | Miller-Quas | 3.00 | 170 | 3♠ S 4 | | | 6.00 | Dodge-Trumpy | 6 |
5 | Roberts-Nelson | 3.00 | 170 | 3♠ S 4 | | | 6.00 | O'Dowd-O'Malley | 8 |
7 | Jamal-Gullapalli | 3.00 | 170 | 3♠ S 4 | | | 6.00 | Cassidy-Schindler Jr | 7 |
9 | Riddle-Lindsey | 3.00 | 170 | 3♠ S 4 | | | 6.00 | Hendrick-Christopher | 2 |
10 | Morrissey-Thorne | 3.00 | 170 | 3♠ S 4 | | | 6.00 | Bednar-Lapalio | 4 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 1 | – |
S | – | – | – | 1 | – |
E | 2 | 1 | 2 | – | 1 |
W | 2 | 1 | 2 | – | 1 |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Majauskas-Haeusler | 9.00 | 150 | 3♦ W -3 | | | 0.00 | Kelly-Anderson | 3 |
2 | Dunaway-Kutska | 7.50 | 100 | 3NT E -2 | | | 1.50 | Caul-Decleene | 1 |
7 | Jamal-Gullapalli | 7.50 | 100 | 3NT E -2 | | | 1.50 | Cassidy-Schindler Jr | 7 |
1 | Karstens-Katzenstein | 4.50 | 50 | 2NT E -1 | | | 4.50 | Sydanmaa-Desmarias | 9 |
6 | Paton-Schuster | 4.50 | 50 | 2NT E -1 | | | 4.50 | Farral-Marley | 5 |
8 | Holle-Harris Jr | 4.50 | 50 | 2NT E -1 | | | 4.50 | Sturtevant-Oesterle | 10 |
10 | Morrissey-Thorne | 4.50 | 50 | 2NT E -1 | | | 4.50 | Bednar-Lapalio | 4 |
4 | Miller-Quas | 2.00 | | 1NT E 1 | | 90 | 7.00 | Dodge-Trumpy | 6 |
5 | Roberts-Nelson | 1.00 | | 2NT W 2 | | 120 | 8.00 | O'Dowd-O'Malley | 8 |
9 | Riddle-Lindsey | 0.00 | | 2NT E 3 | | 150 | 9.00 | Hendrick-Christopher | 2 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 2 | 1 | 2 | 1 |
S | 3 | 2 | 1 | 2 | 1 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Riddle-Lindsey | 9.00 | 110 | 3♣ N 3 | | | 0.00 | Hendrick-Christopher | 2 |
2 | Dunaway-Kutska | 5.00 | | 2NT S -1 | | 50 | 4.00 | Caul-Decleene | 1 |
3 | Majauskas-Haeusler | 5.00 | | 2NT S -1 | | 50 | 4.00 | Kelly-Anderson | 3 |
4 | Miller-Quas | 5.00 | | 3NT S -1 | | 50 | 4.00 | Dodge-Trumpy | 6 |
6 | Paton-Schuster | 5.00 | | 3NT N -1 | | 50 | 4.00 | Farral-Marley | 5 |
7 | Jamal-Gullapalli | 5.00 | | 2NT S -1 | | 50 | 4.00 | Cassidy-Schindler Jr | 7 |
8 | Holle-Harris Jr | 5.00 | | 3♣ N -1 | | 50 | 4.00 | Sturtevant-Oesterle | 10 |
10 | Morrissey-Thorne | 5.00 | | 2♠ N -1 | | 50 | 4.00 | Bednar-Lapalio | 4 |
1 | Karstens-Katzenstein | 0.50 | | 3NT S -2 | | 100 | 8.50 | Sydanmaa-Desmarias | 9 |
5 | Roberts-Nelson | 0.50 | | 3NT S -2 | | 100 | 8.50 | O'Dowd-O'Malley | 8 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 7 | 5 | 6 | 5 | 6 |
W | 7 | 5 | 6 | 5 | 6 |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Riddle-Lindsey | 9.00 | 100 | 6NT W -1 | | | 0.00 | Kelly-Anderson | 3 |
7 | Jamal-Gullapalli | 7.50 | | 3NT E 4 | | 630 | 1.50 | Sydanmaa-Desmarias | 9 |
8 | Holle-Harris Jr | 7.50 | | 3NT E 4 | | 630 | 1.50 | Caul-Decleene | 1 |
2 | Dunaway-Kutska | 6.00 | | 3NT E 5 | | 660 | 3.00 | Sturtevant-Oesterle | 10 |
4 | Miller-Quas | 4.50 | | 3NT E 6 | | 690 | 4.50 | Bednar-Lapalio | 4 |
10 | Morrissey-Thorne | 4.50 | | 3NT E 6 | | 690 | 4.50 | Farral-Marley | 5 |
1 | Karstens-Katzenstein | 1.50 | | 6NT W 6 | | 1440 | 7.50 | O'Dowd-O'Malley | 8 |
3 | Majauskas-Haeusler | 1.50 | | 6NT E 6 | | 1440 | 7.50 | Hendrick-Christopher | 2 |
5 | Roberts-Nelson | 1.50 | | 6NT E 6 | | 1440 | 7.50 | Cassidy-Schindler Jr | 7 |
6 | Paton-Schuster | 1.50 | | 6NT E 6 | | 1440 | 7.50 | Dodge-Trumpy | 6 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 5 | – | – | – |
S | – | 6 | – | – | – |
E | 3 | – | 4 | – | – |
W | 3 | – | 4 | – | – |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 8.00 | 400 | 5♦ S 5 | | | 1.00 | O'Dowd-O'Malley | 8 |
6 | Paton-Schuster | 8.00 | 400 | 5♦ S 5 | | | 1.00 | Dodge-Trumpy | 6 |
7 | Jamal-Gullapalli | 8.00 | 400 | 5♦ S 5 | | | 1.00 | Sydanmaa-Desmarias | 9 |
9 | Riddle-Lindsey | 6.00 | 150 | 1♦ N 5 | | | 3.00 | Kelly-Anderson | 3 |
4 | Miller-Quas | 5.00 | | 5♦ S -1 | | 50 | 4.00 | Bednar-Lapalio | 4 |
3 | Majauskas-Haeusler | 4.00 | | 5♦x S -1 | | 100 | 5.00 | Hendrick-Christopher | 2 |
5 | Roberts-Nelson | 2.50 | | 4♥ W 4 | | 420 | 6.50 | Cassidy-Schindler Jr | 7 |
8 | Holle-Harris Jr | 2.50 | | 4♥ W 4 | | 420 | 6.50 | Caul-Decleene | 1 |
10 | Morrissey-Thorne | 1.00 | | 4♥ E 5 | | 450 | 8.00 | Farral-Marley | 5 |
2 | Dunaway-Kutska | 0.00 | | 4♠x S -3 | | 500 | 9.00 | Sturtevant-Oesterle | 10 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 2 | – | 2 | – |
S | – | 2 | – | 3 | – |
E | – | – | 2 | – | 2 |
W | – | – | 1 | – | 1 |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 9.00 | 650 | 4♠ N 5 | | | 0.00 | O'Dowd-O'Malley | 8 |
7 | Jamal-Gullapalli | 7.00 | 620 | 4♠ N 4 | | | 2.00 | Sydanmaa-Desmarias | 9 |
9 | Riddle-Lindsey | 7.00 | 620 | 4♠ N 4 | | | 2.00 | Kelly-Anderson | 3 |
10 | Morrissey-Thorne | 7.00 | 620 | 4♠ N 4 | | | 2.00 | Farral-Marley | 5 |
6 | Paton-Schuster | 4.50 | 50 | 4♥ E -1 | | | 4.50 | Dodge-Trumpy | 6 |
8 | Holle-Harris Jr | 4.50 | 50 | 3♥ E -1 | | | 4.50 | Caul-Decleene | 1 |
2 | Dunaway-Kutska | 2.50 | | 3♠ N -1 | | 100 | 6.50 | Sturtevant-Oesterle | 10 |
3 | Majauskas-Haeusler | 2.50 | | 3♠ N -1 | | 100 | 6.50 | Hendrick-Christopher | 2 |
5 | Roberts-Nelson | 1.00 | | 2♥ E 2 | | 110 | 8.00 | Cassidy-Schindler Jr | 7 |
4 | Miller-Quas | 0.00 | | 4♠ N -2 | | 200 | 9.00 | Bednar-Lapalio | 4 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
E | 1 | 1 | – | 5 | 3 |
W | 1 | 1 | – | 5 | 3 |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.00 | | 3♠ W 4 | | 170 | 0.00 | Sydanmaa-Desmarias | 9 |
3 | Majauskas-Haeusler | 6.50 | | 4♠ W 4 | | 620 | 2.50 | Caul-Decleene | 1 |
4 | Miller-Quas | 6.50 | | 4♠ W 4 | | 620 | 2.50 | Kelly-Anderson | 3 |
5 | Roberts-Nelson | 6.50 | | 4♠ W 4 | | 620 | 2.50 | Farral-Marley | 5 |
10 | Morrissey-Thorne | 6.50 | | 4♠ W 4 | | 620 | 2.50 | Dodge-Trumpy | 6 |
1 | Karstens-Katzenstein | 2.00 | | 4♠ W 5 | | 650 | 7.00 | Cassidy-Schindler Jr | 7 |
6 | Paton-Schuster | 2.00 | | 4♠ E 5 | | 650 | 7.00 | O'Dowd-O'Malley | 8 |
7 | Jamal-Gullapalli | 2.00 | | 4♠ W 5 | | 650 | 7.00 | Sturtevant-Oesterle | 10 |
8 | Holle-Harris Jr | 2.00 | | 4♠ W 5 | | 650 | 7.00 | Hendrick-Christopher | 2 |
9 | Riddle-Lindsey | 2.00 | | 4♠ W 5 | | 650 | 7.00 | Bednar-Lapalio | 4 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 2 | – | – | 1 |
S | 1 | 1 | – | – | – |
E | – | – | – | 3 | – |
W | – | – | – | 3 | – |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Riddle-Lindsey | 9.00 | 150 | 1NT N 3 | | | 0.00 | Bednar-Lapalio | 4 |
8 | Holle-Harris Jr | 7.50 | 100 | 2♣ W -2 | | | 1.50 | Hendrick-Christopher | 2 |
10 | Morrissey-Thorne | 7.50 | 100 | 4♠ W -2 | | | 1.50 | Dodge-Trumpy | 6 |
1 | Karstens-Katzenstein | 4.50 | 50 | 1♦ E -1 | | | 4.50 | Cassidy-Schindler Jr | 7 |
2 | Dunaway-Kutska | 4.50 | 50 | 2♠ W -1 | | | 4.50 | Sydanmaa-Desmarias | 9 |
5 | Roberts-Nelson | 4.50 | 50 | 1♦ E -1 | | | 4.50 | Farral-Marley | 5 |
7 | Jamal-Gullapalli | 4.50 | 50 | 2NT E -1 | | | 4.50 | Sturtevant-Oesterle | 10 |
4 | Miller-Quas | 2.00 | | 1NT E 1 | | 90 | 7.00 | Kelly-Anderson | 3 |
3 | Majauskas-Haeusler | 1.00 | | 1♥ E 3 | | 140 | 8.00 | Caul-Decleene | 1 |
6 | Paton-Schuster | 0.00 | | 1♦ E 5 | | 150 | 9.00 | O'Dowd-O'Malley | 8 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | – | – | 4 | – |
S | 4 | – | – | 4 | – |
E | – | 4 | 2 | – | – |
W | – | 4 | 2 | – | – |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.00 | 620 | 4♠ N 4 | | | 0.00 | Sydanmaa-Desmarias | 9 |
7 | Jamal-Gullapalli | 8.00 | 300 | 6♦x E -2 | | | 1.00 | Sturtevant-Oesterle | 10 |
5 | Roberts-Nelson | 7.00 | 100 | 5♦x E -1 | | | 2.00 | Farral-Marley | 5 |
1 | Karstens-Katzenstein | 5.00 | 50 | 5♦ W -1 | | | 4.00 | Cassidy-Schindler Jr | 7 |
3 | Majauskas-Haeusler | 5.00 | 50 | 5♦ E -1 | | | 4.00 | Caul-Decleene | 1 |
6 | Paton-Schuster | 5.00 | 50 | 5♦ E -1 | | | 4.00 | O'Dowd-O'Malley | 8 |
9 | Riddle-Lindsey | 3.00 | | 4♠ N -1 | | 100 | 6.00 | Bednar-Lapalio | 4 |
4 | Miller-Quas | 1.00 | | 4♦ E 4 | | 130 | 8.00 | Kelly-Anderson | 3 |
8 | Holle-Harris Jr | 1.00 | | 4♦ E 4 | | 130 | 8.00 | Hendrick-Christopher | 2 |
10 | Morrissey-Thorne | 1.00 | | 4♦ W 4 | | 130 | 8.00 | Dodge-Trumpy | 6 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 7 | 7 | 4 | 4 | 7 |
W | 7 | 7 | 4 | 4 | 7 |
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | Holle-Harris Jr | 9.00 | 100 | 6NT W -1 | | | 0.00 | Kelly-Anderson | 3 |
6 | Paton-Schuster | 8.00 | | 3NT E 5 | | 660 | 1.00 | Sydanmaa-Desmarias | 9 |
2 | Dunaway-Kutska | 6.50 | | 3NT W 6 | | 690 | 2.50 | O'Dowd-O'Malley | 8 |
10 | Morrissey-Thorne | 6.50 | | 3NT W 6 | | 690 | 2.50 | Cassidy-Schindler Jr | 7 |
1 | Karstens-Katzenstein | 2.50 | | 3NT W 7 | | 720 | 6.50 | Dodge-Trumpy | 6 |
3 | Majauskas-Haeusler | 2.50 | | 3NT E 7 | | 720 | 6.50 | Sturtevant-Oesterle | 10 |
4 | Miller-Quas | 2.50 | | 4NT W 7 | | 720 | 6.50 | Hendrick-Christopher | 2 |
5 | Roberts-Nelson | 2.50 | | 3NT W 7 | | 720 | 6.50 | Bednar-Lapalio | 4 |
7 | Jamal-Gullapalli | 2.50 | | 3NT W 7 | | 720 | 6.50 | Caul-Decleene | 1 |
9 | Riddle-Lindsey | 2.50 | | 3NT W 7 | | 720 | 6.50 | Farral-Marley | 5 |
