Hand Records for this section can be viewed here!!!

EVENT>Hinsdale Char Club Champ |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2025     |CLUB NO.>134098    | 04/17/2025 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin    |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2000/300  |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Thomas Karstens        Bonnie Katzenstein       B   2     1     .   |   2     1     .    178.15  65.98  2.30(OA)

 2 Suzanne Dunaway        Michael Kutska           A   4     .     .   |   3     .     .    162.55  60.20  1.29(OA)

 3 Virginia Majauskas     Sadaf Quas               C   .     .     2   |   .     .     1    123.15  45.61  0.64(OC)

 4 Harland London         Earle Miller             A   .     .     .   |   4     .     .    144.25  53.43  0.54(SA)

 5 Holly London           Christine Miley          A   .     .     .   |   .     .     .    109.45  40.54          

 6 Nancy Riddle           Judith Weimer            C   .     .     .   |   .     .     .     85.45  31.65          

 7 Candace Timson         Jane Morrissey           B   .     .     .   |   .     2     .    133.96  49.61  0.50(SB)

 8 Don Lussky             Craig Gardner            A   1     .     .   |   1     .     .    180.05  66.69  3.06(OA)

 9 Jack Lattner           Neal Goldman             B   .     .     .   |   .     .     .    127.45  47.20          

10 W Harris Jr            Diane Martin             A   .     .     .   |   .     .     .    125.35  46.43          

11 Cherrolyn Woolwine     Joan Nelson              A   .     .     .   |   .     .     .    114.39  42.37          


                                          Totals                                           1484.20       
EVENT>Hinsdale Char Club Champ |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2025     |CLUB NO.>134098    | 04/17/2025 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin    |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  135.0 |TOP>  10 |MP LIMITS>None/2000/300  |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 James Jacobson         Hans Dekok               C   .     .     .   |   .     .     2    120.25  44.54  0.32(SC)

 2 Roger Hendrick         Frank Christopher        A   .     .     .   |   4     .     .    147.05  54.46  0.54(SA)

 3 Anne Emmons            Sheila Botti             C   .     .     .   |   .     .     .    110.35  40.87          

 4 Doreen Cassidy         Ralph Schindler Jr       B   3     2     .   |   1     1     .    172.85  64.02  1.72(OA)

 5 Glenn Haas             Amin Karim               A   5     .     .   |   2     .     .    155.85  57.72  1.07(SA)

 6 Bob Allan              William Boak             C   .     .     .   |   .     .     .    101.55  37.61          

 7 Jo Hannan              Carol Thorne             B   .     4     .   |   .     3     .    141.55  52.43  0.64(OB)

 8 Wende Dallain          Mary Schultz             A   .     .     .   |   .     .     .    114.35  42.35          

 9 Kristy Decleene        Daniel Kelly             C   .     .     1   |   .     .     1    136.25  50.46  0.85(OC)

10 Robert Bednar          Larry Lapalio            B   6     3     .   |   3     2     .    147.45  54.61  0.86(OB)

11 Shawn Concannon        Carolyn Oesterle         A   .     .     .   |   .     .     .    137.70  51.00          


                                          Totals                                           1485.20