Hand Records for this section can be viewed here!!!
EVENT>Charity Club Championship|SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2025 |CLUB NO.>187534 | 04/04/2025 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Diebel |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/3000/2500 |CLUB>NaperDBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steve Beicos Keith Farral C . . 4 | . . 2 81.92 48.76 0.65(OC)
2 Gary Dorsay Vincent DeConti C . . . | . . . 69.42 41.32
3 Constance Galanti Wynn Cook C . 4 2 | 3 2 1 83.92 49.95 1.15(OC)
4 Fred Clayton Hal Stern A 2 . . | 1 . . 106.30 63.27 1.86(OA)
5 Gerald Szymski Nance Booty B 4 2 . | 2 1 . 93.42 55.61 1.31(OB)
6 Charles Johnson Demaris Johnson C . . . | . . . 78.42 46.68
7 James Kehoe Kai Liu C . . . | . . . 75.42 44.89
Totals 588.82
EVENT>Charity Club Championship|SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2025 |CLUB NO.>187534 | 04/04/2025 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Diebel |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/3000/2500 |CLUB>NaperDBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sharon Pobloske Mike Jones A . . . | . . . 81.08 48.26
2 Jeanette Steiner Ann Potterton C . . . | . . . 63.08 37.55
3 Gary Brigel Daniel Mihalcea A 1 . . | 1 . . 112.52 66.98 2.48(OA)
4 Mary Warren Lynne Marley C . . . | . . . 61.58 36.65
5 Neal Goldman Madhavi Gullapalli C 5 3 1 | 3 2 1 89.58 53.32 1.53(OC)
6 Sriram Datla Cherrolyn Woolwine B 3 1 . | 2 1 . 97.58 58.08 1.75(OB)
7 Lonnie Kepley Gail Kepley C . . 3 | . . 2 83.58 49.75 0.86(OC)
Totals 589.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 4 | 5 | – | 5 |
S | 4 | 4 | 5 | – | 5 |
E | – | – | – | 3 | – |
W | – | – | – | 3 | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Szymski-Booty | 6.00 | 650 | 5♥x S 5 | | 0.00 | Steiner-Potterton | 2 |
6 | Johnson-Johnson | 5.00 | 450 | 4♥ S 5 | | 1.00 | Warren-Marley | 4 |
1 | Beicos-Farral | 3.50 | 420 | 4♥ N 4 | | 2.50 | Pobloske-Jones | 1 |
4 | Clayton-Stern | 3.50 | 420 | 4♥ S 4 | | 2.50 | Kepley-Kepley | 7 |
3 | Galanti-Cook | 1.50 | | 4♥ S -2 | 100 | 4.50 | Goldman-Gullapalli | 5 |
7 | Kehoe-Liu | 1.50 | | 5♥ S -2 | 100 | 4.50 | Datla-Woolwine | 6 |
2 | Dorsay-DeConti | 0.00 | | 3♠ W 3 | 140 | 6.00 | Brigel-Mihalcea | 3 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
E | 5 | 1 | – | 5 | 4 |
W | 5 | 1 | – | 5 | 4 |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Clayton-Stern | 6.00 | | 2♠ W 4 | 170 | 0.00 | Kepley-Kepley | 7 |
3 | Galanti-Cook | 4.50 | | 2♠ W 5 | 200 | 1.50 | Goldman-Gullapalli | 5 |
6 | Johnson-Johnson | 4.50 | | 3♠ W 5 | 200 | 1.50 | Warren-Marley | 4 |
5 | Szymski-Booty | 3.00 | | 4♠ W 4 | 420 | 3.00 | Steiner-Potterton | 2 |
1 | Beicos-Farral | 1.50 | | 4♠ W 5 | 450 | 4.50 | Pobloske-Jones | 1 |
2 | Dorsay-DeConti | 1.50 | | 4♠ W 5 | 450 | 4.50 | Brigel-Mihalcea | 3 |
7 | Kehoe-Liu | 0.00 | | 4♠x W 5 | 690 | 6.00 | Datla-Woolwine | 6 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 1 | 3 | 3 | 1 | 2 |
W | 1 | 3 | 3 | 1 | 2 |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Kehoe-Liu | 6.00 | 100 | 3N E -1 | | 0.00 | Datla-Woolwine | 6 |
5 | Szymski-Booty | 5.00 | | 2♥ W 2 | 110 | 1.00 | Steiner-Potterton | 2 |
6 | Johnson-Johnson | 4.00 | | 1N E 2 | 120 | 2.00 | Warren-Marley | 4 |
1 | Beicos-Farral | 3.00 | | 3♥ W 3 | 140 | 3.00 | Pobloske-Jones | 1 |
2 | Dorsay-DeConti | 1.00 | | 1N N -3 | 150 | 5.00 | Brigel-Mihalcea | 3 |
3 | Galanti-Cook | 1.00 | | 1N E 3 | 150 | 5.00 | Goldman-Gullapalli | 5 |
4 | Clayton-Stern | 1.00 | | 2N E 3 | 150 | 5.00 | Kepley-Kepley | 7 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 2 | 3 | 3 | – |
S | – | 2 | 3 | 3 | – |
E | 1 | – | – | – | 1 |
W | 1 | – | – | – | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Szymski-Booty | 6.00 | 500 | 4♣x E -2 | | 0.00 | Steiner-Potterton | 2 |
4 | Clayton-Stern | 4.00 | 200 | 3♥ N 5 | | 2.00 | Kepley-Kepley | 7 |
6 | Johnson-Johnson | 4.00 | 200 | 2♦ W -2 | | 2.00 | Warren-Marley | 4 |
7 | Kehoe-Liu | 4.00 | 200 | 3♣ E -2 | | 2.00 | Datla-Woolwine | 6 |
1 | Beicos-Farral | 2.00 | 100 | 3♣ E -1 | | 4.00 | Pobloske-Jones | 1 |
2 | Dorsay-DeConti | 0.50 | | 3♥ S -1 | 100 | 5.50 | Brigel-Mihalcea | 3 |
3 | Galanti-Cook | 0.50 | | 3♥ N -1 | 100 | 5.50 | Goldman-Gullapalli | 5 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 3 | 2 |
S | – | – | – | 2 | 2 |
E | 1 | – | – | – | – |
W | 1 | 1 | 1 | – | – |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Galanti-Cook | 4.50 | 140 | 1♠ N 3 | | 1.50 | Warren-Marley | 4 |
4 | Clayton-Stern | 4.50 | 140 | 1♠ N 3 | | 1.50 | Datla-Woolwine | 6 |
5 | Szymski-Booty | 4.50 | 140 | 1♠ N 3 | | 1.50 | Pobloske-Jones | 1 |
6 | Johnson-Johnson | 4.50 | 140 | 1♠ N 3 | | 1.50 | Brigel-Mihalcea | 3 |
2 | Dorsay-DeConti | 2.00 | 120 | 1N N 2 | | 4.00 | Steiner-Potterton | 2 |
1 | Beicos-Farral | 0.50 | 110 | 1♠ N 2 | | 5.50 | Kepley-Kepley | 7 |
7 | Kehoe-Liu | 0.50 | 110 | 1♠ N 2 | | 5.50 | Goldman-Gullapalli | 5 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 4 | 2 | 4 | 4 |
S | 2 | 4 | 2 | 4 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Galanti-Cook | 6.00 | 460 | 3N N 5 | | 0.00 | Warren-Marley | 4 |
1 | Beicos-Farral | 4.00 | 400 | 3N S 3 | | 2.00 | Kepley-Kepley | 7 |
2 | Dorsay-DeConti | 4.00 | 400 | 3N S 3 | | 2.00 | Steiner-Potterton | 2 |
7 | Kehoe-Liu | 4.00 | 400 | 3N N 3 | | 2.00 | Goldman-Gullapalli | 5 |
5 | Szymski-Booty | 1.50 | | 4♠ S -1 | 50 | 4.50 | Pobloske-Jones | 1 |
6 | Johnson-Johnson | 1.50 | | 3N S -1 | 50 | 4.50 | Brigel-Mihalcea | 3 |
4 | Clayton-Stern | 0.00 | | 3N S -2 | 100 | 6.00 | Datla-Woolwine | 6 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | 3 | – | – |
S | 3 | – | 3 | – | – |
E | – | 3 | – | 3 | – |
W | – | 3 | – | 3 | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Clayton-Stern | 5.50 | 200 | 4♠x W -1 | | 0.50 | Datla-Woolwine | 6 |
5 | Szymski-Booty | 5.50 | 200 | 4♠x W -1 | | 0.50 | Pobloske-Jones | 1 |
6 | Johnson-Johnson | 4.00 | 100 | 4♠ W -1 | | 2.00 | Brigel-Mihalcea | 3 |
1 | Beicos-Farral | 3.00 | | 4♥ S -1 | 100 | 3.00 | Kepley-Kepley | 7 |
2 | Dorsay-DeConti | 1.50 | | 4♥ S -2 | 200 | 4.50 | Steiner-Potterton | 2 |
3 | Galanti-Cook | 1.50 | | 4♥x S -1 | 200 | 4.50 | Warren-Marley | 4 |
7 | Kehoe-Liu | 0.00 | | 4♠ W 4 | 620 | 6.00 | Goldman-Gullapalli | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 5 | 2 | 1 | 3 |
S | 4 | 5 | 2 | 1 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Szymski-Booty | 6.00 | 400 | 3N N 3 | | 0.00 | Pobloske-Jones | 1 |
2 | Dorsay-DeConti | 5.00 | 210 | 1N S 5 | | 1.00 | Steiner-Potterton | 2 |
7 | Kehoe-Liu | 4.00 | 150 | 1N S 3 | | 2.00 | Goldman-Gullapalli | 5 |
3 | Galanti-Cook | 3.00 | 120 | 1N N 2 | | 3.00 | Warren-Marley | 4 |
1 | Beicos-Farral | 2.00 | 100 | 2♠ W -2 | | 4.00 | Kepley-Kepley | 7 |
4 | Clayton-Stern | 0.50 | | 4♦ S -1 | 50 | 5.50 | Datla-Woolwine | 6 |
6 | Johnson-Johnson | 0.50 | | 3N N -1 | 50 | 5.50 | Brigel-Mihalcea | 3 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 4 | 4 | 4 | 4 |
S | 2 | 4 | 4 | 4 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Galanti-Cook | 6.00 | 420 | 4♥ N 4 | | 0.00 | Brigel-Mihalcea | 3 |
1 | Beicos-Farral | 4.50 | 400 | 3N S 3 | | 1.50 | Datla-Woolwine | 6 |
4 | Clayton-Stern | 4.50 | 400 | 3N N 3 | | 1.50 | Goldman-Gullapalli | 5 |
7 | Kehoe-Liu | 3.00 | 180 | 2N S 4 | | 3.00 | Warren-Marley | 4 |
2 | Dorsay-DeConti | 1.50 | 140 | 2♥ S 3 | | 4.50 | Pobloske-Jones | 1 |
6 | Johnson-Johnson | 1.50 | 140 | 2♥ S 3 | | 4.50 | Steiner-Potterton | 2 |
5 | Szymski-Booty | 0.00 | | 4♥ N -1 | 50 | 6.00 | Kepley-Kepley | 7 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 2 | – | – |
S | – | – | 2 | – | – |
E | – | 4 | – | 3 | 2 |
W | – | 4 | – | 3 | 2 |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dorsay-DeConti | 5.00 | 100 | 2N W -1 | | 1.00 | Pobloske-Jones | 1 |
3 | Galanti-Cook | 5.00 | 100 | 3N W -1 | | 1.00 | Brigel-Mihalcea | 3 |
4 | Clayton-Stern | 5.00 | 100 | 3N W -1 | | 1.00 | Goldman-Gullapalli | 5 |
1 | Beicos-Farral | 3.00 | | 1N E 1 | 90 | 3.00 | Datla-Woolwine | 6 |
7 | Kehoe-Liu | 2.00 | | 2N W 2 | 120 | 4.00 | Warren-Marley | 4 |
5 | Szymski-Booty | 1.00 | | 3♦ W 4 | 130 | 5.00 | Kepley-Kepley | 7 |
6 | Johnson-Johnson | 0.00 | | 2N W 3 | 150 | 6.00 | Steiner-Potterton | 2 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 5 | 4 | – | 5 | 1 |
S | 6 | 4 | – | 6 | 1 |
E | – | – | 2 | – | – |
W | – | – | 2 | – | – |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Clayton-Stern | 4.50 | 480 | 4♠ N 6 | | 1.50 | Goldman-Gullapalli | 5 |
5 | Szymski-Booty | 4.50 | 480 | 4♠ S 6 | | 1.50 | Kepley-Kepley | 7 |
6 | Johnson-Johnson | 4.50 | 480 | 4♠ S 6 | | 1.50 | Steiner-Potterton | 2 |
7 | Kehoe-Liu | 4.50 | 480 | 4♠ N 6 | | 1.50 | Warren-Marley | 4 |
1 | Beicos-Farral | 2.00 | 450 | 4♠ S 5 | | 4.00 | Datla-Woolwine | 6 |
2 | Dorsay-DeConti | 1.00 | | 5♠ S -1 | 50 | 5.00 | Pobloske-Jones | 1 |
3 | Galanti-Cook | 0.00 | | 4♠ S -2 | 100 | 6.00 | Brigel-Mihalcea | 3 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 2 | – | 2 | 2 |
S | – | 2 | – | 2 | 2 |
E | 3 | – | 3 | – | – |
W | 3 | – | 3 | – | – |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Szymski-Booty | 6.00 | 150 | 2♠ E -3 | | 0.00 | Kepley-Kepley | 7 |
4 | Clayton-Stern | 5.00 | 50 | 4♥ E -1 | | 1.00 | Goldman-Gullapalli | 5 |
7 | Kehoe-Liu | 4.00 | | 3♦ N -1 | 100 | 2.00 | Warren-Marley | 4 |
6 | Johnson-Johnson | 3.00 | | 3♣ W 3 | 110 | 3.00 | Steiner-Potterton | 2 |
1 | Beicos-Farral | 1.50 | | 2♥ E 3 | 140 | 4.50 | Datla-Woolwine | 6 |
2 | Dorsay-DeConti | 1.50 | | 2♥ E 3 | 140 | 4.50 | Pobloske-Jones | 1 |
3 | Galanti-Cook | 0.00 | | 4♥ E 4 | 420 | 6.00 | Brigel-Mihalcea | 3 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | – | – |
S | – | – | 2 | – | – |
E | 1 | 2 | – | 3 | 3 |
W | 1 | 2 | – | 3 | 3 |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Galanti-Cook | 6.00 | 100 | 4♠ E -1 | | 0.00 | Steiner-Potterton | 2 |
1 | Beicos-Farral | 4.50 | | 3♠ E 3 | 140 | 1.50 | Goldman-Gullapalli | 5 |
4 | Clayton-Stern | 4.50 | | 3♠ E 3 | 140 | 1.50 | Warren-Marley | 4 |
5 | Szymski-Booty | 2.00 | | 3♠ E 4 | 170 | 4.00 | Datla-Woolwine | 6 |
6 | Johnson-Johnson | 2.00 | | 3♠ E 4 | 170 | 4.00 | Pobloske-Jones | 1 |
7 | Kehoe-Liu | 2.00 | | 3♠ E 4 | 170 | 4.00 | Brigel-Mihalcea | 3 |
2 | Dorsay-DeConti | 0.00 | | 3N W 4 | 630 | 6.00 | Kepley-Kepley | 7 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
E | 6 | 4 | – | 2 | 3 |
W | 6 | 4 | – | 2 | 3 |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Clayton-Stern | 6.00 | | 3♣ E 5 | 150 | 0.00 | Warren-Marley | 4 |
1 | Beicos-Farral | 5.00 | | 3N E 3 | 400 | 1.00 | Goldman-Gullapalli | 5 |
2 | Dorsay-DeConti | 2.00 | | 3N E 5 | 460 | 4.00 | Kepley-Kepley | 7 |
3 | Galanti-Cook | 2.00 | | 3N E 5 | 460 | 4.00 | Steiner-Potterton | 2 |
5 | Szymski-Booty | 2.00 | | 3N E 5 | 460 | 4.00 | Datla-Woolwine | 6 |
6 | Johnson-Johnson | 2.00 | | 3N E 5 | 460 | 4.00 | Pobloske-Jones | 1 |
7 | Kehoe-Liu | 2.00 | | 3N W 5 | 460 | 4.00 | Brigel-Mihalcea | 3 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | 2 | 2 | 2 |
S | 1 | – | 2 | 2 | 2 |
E | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Szymski-Booty | 6.00 | 630 | 3N S 4 | | 0.00 | Datla-Woolwine | 6 |
2 | Dorsay-DeConti | 4.50 | 600 | 3N S 3 | | 1.50 | Kepley-Kepley | 7 |
6 | Johnson-Johnson | 4.50 | 600 | 3N S 3 | | 1.50 | Pobloske-Jones | 1 |
3 | Galanti-Cook | 3.00 | 120 | 2N N 2 | | 3.00 | Steiner-Potterton | 2 |
1 | Beicos-Farral | 1.50 | | 3N S -1 | 100 | 4.50 | Goldman-Gullapalli | 5 |
4 | Clayton-Stern | 1.50 | | 3N N -1 | 100 | 4.50 | Warren-Marley | 4 |
7 | Kehoe-Liu | 0.00 | | 5♠x N -3 | 800 | 6.00 | Brigel-Mihalcea | 3 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 5 | 2 |
S | – | – | – | 5 | 2 |
E | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Beicos-Farral | 3.00 | 450 | 4♠ N 5 | | 3.00 | Goldman-Gullapalli | 5 |
2 | Dorsay-DeConti | 3.00 | 450 | 4♠ N 5 | | 3.00 | Kepley-Kepley | 7 |
3 | Galanti-Cook | 3.00 | 450 | 4♠ S 5 | | 3.00 | Steiner-Potterton | 2 |
4 | Clayton-Stern | 3.00 | 450 | 4♠ N 5 | | 3.00 | Warren-Marley | 4 |
5 | Szymski-Booty | 3.00 | 450 | 4♠ N 5 | | 3.00 | Datla-Woolwine | 6 |
6 | Johnson-Johnson | 3.00 | 450 | 4♠ N 5 | | 3.00 | Pobloske-Jones | 1 |
7 | Kehoe-Liu | 3.00 | 450 | 5♠ N 5 | | 3.00 | Brigel-Mihalcea | 3 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 1 | – | – | 2 |
S | 4 | 1 | – | – | 2 |
E | – | – | 2 | 2 | – |
W | – | – | 2 | 2 | – |
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Beicos-Farral | 4.00 | 130 | 3♣ S 4 | | 2.00 | Warren-Marley | 4 |
2 | Dorsay-DeConti | 4.00 | 130 | 4♣ S 4 | | 2.00 | Datla-Woolwine | 6 |
5 | Szymski-Booty | 4.00 | 130 | 3♣ S 4 | | 2.00 | Goldman-Gullapalli | 5 |
6 | Johnson-Johnson | 4.00 | 130 | 3♣ S 4 | | 2.00 | Kepley-Kepley | 7 |
7 | Kehoe-Liu | 4.00 | 130 | 4♣ S 4 | | 2.00 | Steiner-Potterton | 2 |
3 | Galanti-Cook | 1.00 | 50 | 3♠ W -1 | | 5.00 | Pobloske-Jones | 1 |
4 | Clayton-Stern | 0.00 | | 5♣ N -3 | 150 | 6.00 | Brigel-Mihalcea | 3 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
E | 3 | – | 2 | 4 | 4 |
W | 3 | – | 2 | 3 | 4 |
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Galanti-Cook | 5.00 | 50 | 4♠ E -1 | | 1.00 | Pobloske-Jones | 1 |
6 | Johnson-Johnson | 5.00 | 50 | 4♠ E -1 | | 1.00 | Kepley-Kepley | 7 |
7 | Kehoe-Liu | 5.00 | 50 | 4♠ E -1 | | 1.00 | Steiner-Potterton | 2 |
1 | Beicos-Farral | 3.00 | | 3♠ E 4 | 170 | 3.00 | Warren-Marley | 4 |
4 | Clayton-Stern | 1.50 | | 4♠ E 4 | 420 | 4.50 | Brigel-Mihalcea | 3 |
5 | Szymski-Booty | 1.50 | | 4♠ E 4 | 420 | 4.50 | Goldman-Gullapalli | 5 |
2 | Dorsay-DeConti | 0.00 | | 4♠ E 5 | 450 | 6.00 | Datla-Woolwine | 6 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 3 | 4 | 3 |
S | – | – | 3 | 4 | 3 |
E | – | 1 | – | – | – |
W | 1 | 1 | – | – | – |
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Beicos-Farral | 6.00 | 460 | 3N N 5 | | 0.00 | Warren-Marley | 4 |
3 | Galanti-Cook | 3.50 | 450 | 4♥ S 5 | | 2.50 | Pobloske-Jones | 1 |
4 | Clayton-Stern | 3.50 | 450 | 5♥ S 5 | | 2.50 | Brigel-Mihalcea | 3 |
6 | Johnson-Johnson | 3.50 | 450 | 4♥ S 5 | | 2.50 | Kepley-Kepley | 7 |
7 | Kehoe-Liu | 3.50 | 450 | 4♥ S 5 | | 2.50 | Steiner-Potterton | 2 |
2 | Dorsay-DeConti | 0.50 | | 4♥ N -1 | 50 | 5.50 | Datla-Woolwine | 6 |
5 | Szymski-Booty | 0.50 | | 4♥ S -1 | 50 | 5.50 | Goldman-Gullapalli | 5 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 1 | – | – | – |
S | 1 | 1 | – | – | – |
E | – | – | 2 | 3 | 2 |
W | – | – | 2 | 3 | 2 |
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Kehoe-Liu | 5.92 | 100 | 3♠ E -1 | | 0.08 | Steiner-Potterton | 2 |
1 | Beicos-Farral | 2.42 | | 2♠ W 3 | 140 | 3.58 | Warren-Marley | 4 |
2 | Dorsay-DeConti | 2.42 | | 2♠ W 3 | 140 | 3.58 | Datla-Woolwine | 6 |
3 | Galanti-Cook | 2.42 | | 2♠ W 3 | 140 | 3.58 | Pobloske-Jones | 1 |
5 | Szymski-Booty | 2.42 | | 2♠ W 3 | 140 | 3.58 | Goldman-Gullapalli | 5 |
6 | Johnson-Johnson | 2.42 | | 2♠ W 3 | 140 | 3.58 | Kepley-Kepley | 7 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | 1 | – | – |
S | 2 | – | 2 | – | – |
E | – | 2 | – | 2 | 1 |
W | – | 2 | – | 2 | 1 |
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Szymski-Booty | 6.00 | 100 | 4♠ W -2 | | 0.00 | Warren-Marley | 4 |
7 | Kehoe-Liu | 5.00 | 50 | 3♦ E -1 | | 1.00 | Pobloske-Jones | 1 |
2 | Dorsay-DeConti | 2.50 | | 3N W 4 | 430 | 3.50 | Goldman-Gullapalli | 5 |
3 | Galanti-Cook | 2.50 | | 3N W 4 | 430 | 3.50 | Kepley-Kepley | 7 |
4 | Clayton-Stern | 2.50 | | 3N W 4 | 430 | 3.50 | Steiner-Potterton | 2 |
6 | Johnson-Johnson | 2.50 | | 3N W 4 | 430 | 3.50 | Datla-Woolwine | 6 |
1 | Beicos-Farral | 0.00 | | 3N W 5 | 460 | 6.00 | Brigel-Mihalcea | 3 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | 3 | 2 |
S | – | 1 | 2 | 4 | 3 |
E | 2 | – | – | – | – |
W | 2 | – | – | – | – |
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Clayton-Stern | 6.00 | 400 | 3N S 3 | | 0.00 | Steiner-Potterton | 2 |
2 | Dorsay-DeConti | 5.00 | 230 | 2♠ N 6 | | 1.00 | Goldman-Gullapalli | 5 |
3 | Galanti-Cook | 4.00 | 170 | 2♠ N 4 | | 2.00 | Kepley-Kepley | 7 |
6 | Johnson-Johnson | 3.00 | 140 | 2♠ N 3 | | 3.00 | Datla-Woolwine | 6 |
1 | Beicos-Farral | 1.50 | 110 | 2♠ N 2 | | 4.50 | Brigel-Mihalcea | 3 |
7 | Kehoe-Liu | 1.50 | 110 | 2♠ N 2 | | 4.50 | Pobloske-Jones | 1 |
5 | Szymski-Booty | 0.00 | | 4♠ N -1 | 50 | 6.00 | Warren-Marley | 4 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 2 | – | 4 | 1 |
S | – | 2 | – | 4 | 1 |
E | 4 | – | 4 | – | – |
W | 4 | – | 4 | – | – |
|
