Chicago Contract Bridge Association - Home Page
EVENT>Wednesday Morning Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 19, 2025 |CLUB NO.>231795 | 03/19/2025 14:53
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Yngve |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 4 |MP LIMITS>None/5000/2000 |CLUB>Community Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Thomas Busch 0.24 |Roxanne Drnevich 0.24 | |
West Lafayette IN |West Lafayette IN | |
1 John Polles 0.24 |Alan Yngve 0.24 | C 3 | 52.00 . . .
West Lafayette IN |Chesterton IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Watson 1.98(A)|George Goewey 1.98(A)| |
Schererville IN |Chicago IL | |
2 Louis Nimnicht 1.98(A)|Daniel Spain 1.98(A)| B 5 | 78.00 1 1 .
Crown Point IN |Portage IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Birk 1.19(B)|Terry Bauer 1.19(B)| |
Tinley Park IL |Portage IN | |
3 Barbara Walczak 1.19(B)|Paul Muszik 1.19(B)| C 4 | 68.00 3 2 1
Munster IN |Crown Point IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Porter 0.08 |Trudi McKamey 0.08 | |
Crown Point IN |Portage IN | |
4 Mary Kocevar 0.08 |Patricia Valiska 0.08 | C 1 | 37.00 . . .
Hobart IN |Highland IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Chin 1.49(A)|James O'Connell 1.49(A)| |
Highland IN |Valparaiso IN | |
5 Don Cohen 1.49(A)|Alfred Simmons 1.49(A)| A 4 | 75.00 2 . .
Oak Park IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yuan Hsu 0.24 |Zafar Khan 0.24 | |
Hammond IN |Crown Point IN | |
6 Laverne Niksch 0.24 |Wayne Carpenter 0.24 | B 3 | 65.00 . . .
Portage IN |Chesterton IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anna Urick 0.08 |Charlotte Abernethy 0.08 | |
Hammond IN |Griffith IN | |
7 Daniel Simon 0.08 |Donna Simon 0.08 | B 1 | 45.00 . . .
South Bend IN |South Bend IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
Wednesday Morning Pairs
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v4 10 v5 -12 v3 5 v6 -19 v2 -15 v7 5
14 5 13 3 4 13
2> v5 -12 v6 5 v4 14 v7 5 v3 12 v1 15
5 13 16 13 15 16
3> v6 4 v7 3 v5 8 v1 -5 v4 22 v2 -12
12 12 14 7 18 5
4> v7 -24 v1 -10 v6 15 v2 -14 v5 -4 v3 -22
1 6 16 4 8 2
5> v1 12 v2 12 v7 27 v3 -8 v6 -3 v4 4
15 15 19 6 8 12
6> v2 -5 v3 -4 v1 19 v4 -15 v7 18 v5 3
7 8 17 4 17 12
7> v3 -3 v4 24 v2 -5 v5 -27 v1 -5 v6 -18
8 19 7 1 7 3