Hand Records for this section can be viewed here!!!

EVENT>Educational Fund Prs     |SESSION>Friday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2025  |CLUB NO.>187534    | 02/28/2025 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Diebel      |RATING>Club Education Foundation    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/5000/2500 |CLUB>NaperDBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Warren            Lynne Marley             B   .     3     .   |   .     3     .     55.55  51.44  1.05(OB)
 2 Gary Brigel            Daniel Mihalcea          A   1     .     .   |   1     .     .     61.04  56.52  2.33(OA)
 3 James Kehoe            Kai Liu                  A   2     .     .   |   2     .     .     59.49  55.08  1.75(OA)
 4 Lonnie Kepley          Gail Kepley              C   .     .     .   |   .     .     .     48.88  45.26          

 6 Jeanette Steiner       Ann Potterton            C   .     .     3   |   .     .     3     54.00  50.00  0.80(OC)
 7 Charles Johnson        Demaris Johnson          C   .     .     .   |   .     .     .     44.44  41.15          
 8 Keith Farral           John Steiner             B   3     1     .   |   3     1     .     58.65  54.31  1.86(OB)
 9 Cherrolyn Woolwine     Sadaf Quas               C   .     4     2   |   .     4     2     55.27  51.18  1.07(OC)
10 Mike Jones             Wynn Cook                C   .     .     .   |   .     .     .     49.08  45.44          
11 Gary Dorsay            Vincent DeConti          C   4     2     1   |   4     2     1     58.08  53.78  1.43(OC)
12 Karen Stavenger        Nance Booty              C   .     .     .   |   .     .     .     50.49  46.75          

                                          Totals                                            594.97