Hand Records for this section can be viewed here!!!

EVENT>EDUCATION FUND PAIRS     |SESSION>Friday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2025  |CLUB NO.>263129    | 02/28/2025 14:04
---------------------,-- ------------------- -------------,---------------------
DIR> Marilyn Croft   |RATING>Club Education Foundation    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2500/500  |CLUB>St. Charles Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Otto              David Mook               B   .     4     .   |   .     4     .     62.18  51.82  0.65(OB)
 2 Shelley Johnson        Van Stone                A   1     .     .   |   1     .     .     79.09  65.91  2.48(OA)
 3 Steve Lowe             Matt Sinkovits           B   .     .     .   |   .     .     .     44.73  37.28          
 4 Kendall Tokarski       Neil Whittle             B  4/5   2/3    .   |  4/5   2/3    .     64.91  54.09  1.01(OB)
 5 Fred Clayton           Tom Prucher              A   3     .     .   |   3     .     .     65.45  54.54  1.40(OA)
 6 Christine Davis        Marianne McWilliams      C   .     .     .   |   .     .     .     48.55  40.46          
 7 Carol Johnson          Mary Ann Stearn          C   .     .     1   |   .     .     1     59.00  49.17  0.95(OC)
 8 Julie McCutcheon       Margie Dunn              B   2     1     .   |   2     1     .     66.55  55.46  1.86(OA)
 9 Judy Feltes            Donald Hansen            C   .     .     .   |   .     .     .     52.91  44.09          
10 Rolando Brabant        Linda Brubaker           A   .     .     .   |   .     .     .     63.82  53.18          
11 Nancy Sleeth           Larry Sleeth             B  4/5   2/3    .   |  4/5   2/3    .     64.91  54.09  1.01(OB)
12 Mark Scoles            Michael Brdecka          C   .     .    2/3  |   .     .    2/3    54.00  45.00  0.62(OC)
13 Lela Lowe              Doni Glod                C   .     .    2/3  |   .     .    2/3    54.00  45.00  0.62(OC)


                                          Totals                                            780.10