Hand Records for this section can be viewed here!!!
EVENT>Open Educational Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2025 |CLUB NO.>134098 | 02/27/2025 15:20
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein B . . . | . . . 85.50 45.24
2 W Harris Jr Michael Kutska A . . . | . . . 93.38 49.41
3 Gary Dorsay Robert Bednar B 3 3 . | 2 2 . 102.94 54.47 1.56(OA)
4 Virginia Majauskas Katherine Miller C . . . | . . . 68.63 36.31
5 Jack Snyder Robert Maxson A 4 . . | 3 . . 101.81 53.87 1.17(OA)
6 Judy Jisa Suzanne Helfrich B . . . | . . . 86.63 45.84
7 Gail Kepley Lonnie Kepley C 1 1 1 | 1 1 1 126.56 66.96 2.77(OA)
8 Cherrolyn Woolwine Joan Nelson A . . . | 4 . . 95.06 50.30 0.49(SA)
9 Barbara Doll Rita Crosse C . . 2 | . . . 90.00 47.62 0.64(OC)
Totals 850.51
EVENT>Open Educational Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2025 |CLUB NO.>134098 | 02/27/2025 15:20
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sadaf Quas Carolyn Oesterle C . . . | . . 1 86.00 45.50 0.39(SC)
2 Roger Hendrick Frank Christopher A . . . | 3 . . 101.00 53.44 0.70(SA)
3 Candace Timson Jane Morrissey B . . . | . . . 88.00 46.56
4 Kate Gancer Jack Lattner B 2 2 . | 1 1 . 111.00 58.73 2.08(OA)
5 Wende Dallain Mary Schultz A . . . | . . . 83.50 44.18
6 Jo Hannan Carol Thorne B . 4 . | 4 2 . 100.00 52.91 0.64(OB)
7 William Miller William Boak C . . . | . . . 85.00 44.97
8 Glenn Haas Amin Karim A 5 . . | 2 . . 101.50 53.70 0.97(SA)
Totals 756.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 7 | 3 | 5 | 2 | 5 |
W | 7 | 3 | 5 | 2 | 5 |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Harris Jr-Kutska | 7.00 | | 5♦ E 5 | | 400 | 0.00 | Timson-Morrissey | 3 |
1 | Karstens-Katzenstein | 6.00 | | 5♣ E 6 | | 420 | 1.00 | Quas-Oesterle | 1 |
3 | Dorsay-Bednar | 3.50 | | 5♣ W 7 | | 440 | 3.50 | Dallain-Schultz | 5 |
6 | Jisa-Helfrich | 3.50 | | 5♣ E 7 | | 440 | 3.50 | Hendrick-Christopher | 2 |
7 | Kepley-Kepley | 3.50 | | 5♣ E 7 | | 440 | 3.50 | Gancer-Lattner | 4 |
9 | Doll-Crosse | 3.50 | | 5♣ W 7 | | 440 | 3.50 | Haas-Karim | 8 |
4 | Majauskas-Miller | 1.00 | | 4♥ E 5 | | 450 | 6.00 | Miller-Boak | 7 |
8 | Woolwine-Nelson | 0.00 | | 3NT W 5 | | 460 | 7.00 | Hannan-Thorne | 6 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 3 | 4 | 5 | 5 |
S | 4 | 3 | 4 | 5 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Dorsay-Bednar | 7.00 | 660 | 3NT N 5 | | | 0.00 | Dallain-Schultz | 5 |
2 | Harris Jr-Kutska | 6.00 | 650 | 4♠ N 5 | | | 1.00 | Timson-Morrissey | 3 |
4 | Majauskas-Miller | 5.00 | 230 | 3♠ N 6 | | | 2.00 | Miller-Boak | 7 |
1 | Karstens-Katzenstein | 4.00 | 200 | 2♠ N 5 | | | 3.00 | Quas-Oesterle | 1 |
6 | Jisa-Helfrich | 2.50 | 170 | 2♠ N 4 | | | 4.50 | Hendrick-Christopher | 2 |
8 | Woolwine-Nelson | 2.50 | 170 | 3♥ S 4 | | | 4.50 | Hannan-Thorne | 6 |
9 | Doll-Crosse | 1.00 | 140 | 2♠ N 3 | | | 6.00 | Haas-Karim | 8 |
7 | Kepley-Kepley | 0.00 | | 4♥ S -1 | | 100 | 7.00 | Gancer-Lattner | 4 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 6 | 3 | – | 5 | 1 |
S | 6 | 3 | – | 5 | 1 |
E | – | – | 2 | – | – |
W | – | – | 2 | – | – |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Doll-Crosse | 7.00 | 450 | 4♠ N 5 | | | 0.00 | Haas-Karim | 8 |
2 | Harris Jr-Kutska | 6.00 | 400 | 3NT N 3 | | | 1.00 | Timson-Morrissey | 3 |
7 | Kepley-Kepley | 5.00 | 170 | 3♠ N 4 | | | 2.00 | Gancer-Lattner | 4 |
1 | Karstens-Katzenstein | 3.50 | 150 | 2♣ S 5 | | | 3.50 | Quas-Oesterle | 1 |
3 | Dorsay-Bednar | 3.50 | 150 | 4♣ S 5 | | | 3.50 | Dallain-Schultz | 5 |
6 | Jisa-Helfrich | 1.50 | 130 | 2♣ S 4 | | | 5.50 | Hendrick-Christopher | 2 |
8 | Woolwine-Nelson | 1.50 | 130 | 4♣ S 4 | | | 5.50 | Hannan-Thorne | 6 |
4 | Majauskas-Miller | 0.00 | | 3♥ W 3 | | 140 | 7.00 | Miller-Boak | 7 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 5 | 4 | 5 | 2 |
S | 1 | 5 | 4 | 5 | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Snyder-Maxson | 7.00 | 680 | 4♠ S 6 | | | 0.00 | Haas-Karim | 8 |
7 | Kepley-Kepley | 5.50 | 650 | 4♠ N 5 | | | 1.50 | Timson-Morrissey | 3 |
8 | Woolwine-Nelson | 5.50 | 650 | 4♠ S 5 | | | 1.50 | Dallain-Schultz | 5 |
2 | Harris Jr-Kutska | 3.50 | 620 | 4♠ N 4 | | | 3.50 | Hendrick-Christopher | 2 |
4 | Majauskas-Miller | 3.50 | 620 | 4♠ S 4 | | | 3.50 | Hannan-Thorne | 6 |
6 | Jisa-Helfrich | 1.50 | 170 | 3♠ S 4 | | | 5.50 | Quas-Oesterle | 1 |
9 | Doll-Crosse | 1.50 | 170 | 2♠ N 4 | | | 5.50 | Miller-Boak | 7 |
3 | Dorsay-Bednar | 0.00 | 140 | 1♥ N 3 | | | 7.00 | Gancer-Lattner | 4 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 2 | 3 | 3 | 3 | 3 |
W | 2 | 3 | 3 | 3 | 3 |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Doll-Crosse | 7.00 | 100 | 3NT W -2 | | | 0.00 | Miller-Boak | 7 |
3 | Dorsay-Bednar | 3.50 | 50 | 3NT W -1 | | | 3.50 | Gancer-Lattner | 4 |
4 | Majauskas-Miller | 3.50 | 50 | 3NT W -1 | | | 3.50 | Hannan-Thorne | 6 |
5 | Snyder-Maxson | 3.50 | 50 | 3NT W -1 | | | 3.50 | Haas-Karim | 8 |
6 | Jisa-Helfrich | 3.50 | 50 | 3NT W -1 | | | 3.50 | Quas-Oesterle | 1 |
7 | Kepley-Kepley | 3.50 | 50 | 3NT W -1 | | | 3.50 | Timson-Morrissey | 3 |
8 | Woolwine-Nelson | 3.50 | 50 | 3NT W -1 | | | 3.50 | Dallain-Schultz | 5 |
2 | Harris Jr-Kutska | 0.00 | | 1NT E 4 | | 180 | 7.00 | Hendrick-Christopher | 2 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 2 | 2 | – | 1 |
S | – | 2 | 3 | – | 1 |
E | 1 | – | – | 2 | – |
W | 1 | – | – | 2 | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Majauskas-Miller | 7.00 | 200 | 3♠ E -2 | | | 0.00 | Hannan-Thorne | 6 |
8 | Woolwine-Nelson | 6.00 | 170 | 2♥ N 4 | | | 1.00 | Dallain-Schultz | 5 |
2 | Harris Jr-Kutska | 5.00 | 140 | 2♥ S 3 | | | 2.00 | Hendrick-Christopher | 2 |
6 | Jisa-Helfrich | 4.00 | 110 | 2♦ N 3 | | | 3.00 | Quas-Oesterle | 1 |
3 | Dorsay-Bednar | 3.00 | 100 | 1NT W -1 | | | 4.00 | Gancer-Lattner | 4 |
5 | Snyder-Maxson | 1.50 | | 3♥ N -1 | | 50 | 5.50 | Haas-Karim | 8 |
7 | Kepley-Kepley | 1.50 | | 2♥ N -1 | | 50 | 5.50 | Timson-Morrissey | 3 |
9 | Doll-Crosse | 0.00 | | 1♠ E 2 | | 110 | 7.00 | Miller-Boak | 7 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | 1 | 2 |
E | 2 | 3 | 1 | – | – |
W | 2 | 3 | 1 | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Harris Jr-Kutska | 5.50 | 100 | 3♦ E -1 | | | 1.50 | Quas-Oesterle | 1 |
5 | Snyder-Maxson | 5.50 | 100 | 2♠ W -1 | | | 1.50 | Miller-Boak | 7 |
7 | Kepley-Kepley | 5.50 | 100 | 4♦ E -1 | | | 1.50 | Hendrick-Christopher | 2 |
8 | Woolwine-Nelson | 5.50 | 100 | 3♦ E -1 | | | 1.50 | Gancer-Lattner | 4 |
3 | Dorsay-Bednar | 2.50 | | 2♦ E 3 | | 110 | 4.50 | Timson-Morrissey | 3 |
4 | Majauskas-Miller | 2.50 | | 3♦ E 3 | | 110 | 4.50 | Dallain-Schultz | 5 |
1 | Karstens-Katzenstein | 0.50 | | 3♦ E 4 | | 130 | 6.50 | Haas-Karim | 8 |
9 | Doll-Crosse | 0.50 | | 3♦ E 4 | | 130 | 6.50 | Hannan-Thorne | 6 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 3 | – | 2 |
S | – | – | 3 | – | 2 |
E | 2 | 2 | – | 2 | – |
W | 2 | 2 | – | 2 | – |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Snyder-Maxson | 7.00 | 500 | 5♣x W -3 | | | 0.00 | Miller-Boak | 7 |
1 | Karstens-Katzenstein | 5.50 | 100 | 5♣ W -2 | | | 1.50 | Haas-Karim | 8 |
7 | Kepley-Kepley | 5.50 | 100 | 5♣ W -2 | | | 1.50 | Hendrick-Christopher | 2 |
2 | Harris Jr-Kutska | 3.50 | 50 | 4♠ E -1 | | | 3.50 | Quas-Oesterle | 1 |
3 | Dorsay-Bednar | 3.50 | 50 | 4♣ W -1 | | | 3.50 | Timson-Morrissey | 3 |
8 | Woolwine-Nelson | 2.00 | | 4♥x S -1 | | 100 | 5.00 | Gancer-Lattner | 4 |
9 | Doll-Crosse | 1.00 | | 3♠ E 4 | | 170 | 6.00 | Hannan-Thorne | 6 |
4 | Majauskas-Miller | 0.00 | | 4♠ E 4 | | 420 | 7.00 | Dallain-Schultz | 5 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 3 | – | 2 | – |
S | – | 3 | – | 2 | – |
E | 5 | – | 3 | – | 1 |
W | 5 | – | 3 | – | 1 |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Kepley-Kepley | 7.00 | | 3♠x S -1 | | 100 | 0.00 | Hendrick-Christopher | 2 |
1 | Karstens-Katzenstein | 3.50 | | 3♣ E 5 | | 150 | 3.50 | Haas-Karim | 8 |
2 | Harris Jr-Kutska | 3.50 | | 3♣ E 5 | | 150 | 3.50 | Quas-Oesterle | 1 |
3 | Dorsay-Bednar | 3.50 | | 4♣ E 5 | | 150 | 3.50 | Timson-Morrissey | 3 |
5 | Snyder-Maxson | 3.50 | | 4♣ W 5 | | 150 | 3.50 | Miller-Boak | 7 |
8 | Woolwine-Nelson | 3.50 | | 3♣ E 5 | | 150 | 3.50 | Gancer-Lattner | 4 |
9 | Doll-Crosse | 3.50 | | 4♣ E 5 | | 150 | 3.50 | Hannan-Thorne | 6 |
4 | Majauskas-Miller | 0.00 | | 3♣ E 6 | | 170 | 7.00 | Dallain-Schultz | 5 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 1 | 6 | 4 | 2 |
S | 3 | 1 | 6 | 4 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Snyder-Maxson | 7.00 | 680 | 5♥ N 6 | | | 0.00 | Hannan-Thorne | 6 |
4 | Majauskas-Miller | 5.00 | 650 | 4♥ N 5 | | | 2.00 | Gancer-Lattner | 4 |
7 | Kepley-Kepley | 5.00 | 650 | 5♥ N 5 | | | 2.00 | Quas-Oesterle | 1 |
8 | Woolwine-Nelson | 5.00 | 650 | 4♥ N 5 | | | 2.00 | Timson-Morrissey | 3 |
1 | Karstens-Katzenstein | 2.50 | 630 | 3NT S 4 | | | 4.50 | Miller-Boak | 7 |
3 | Dorsay-Bednar | 2.50 | 630 | 3NT N 4 | | | 4.50 | Hendrick-Christopher | 2 |
9 | Doll-Crosse | 1.00 | 200 | 2♥ N 5 | | | 6.00 | Dallain-Schultz | 5 |
6 | Jisa-Helfrich | 0.00 | 170 | 2♠ N 4 | | | 7.00 | Haas-Karim | 8 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 4 | 4 | 3 | 1 | 4 |
W | 4 | 4 | 3 | 1 | 4 |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Dorsay-Bednar | 7.00 | 50 | 6♦ W -1 | | | 0.00 | Hendrick-Christopher | 2 |
1 | Karstens-Katzenstein | 5.00 | | 3♦ E 5 | | 150 | 2.00 | Miller-Boak | 7 |
7 | Kepley-Kepley | 5.00 | | 2NT W 3 | | 150 | 2.00 | Quas-Oesterle | 1 |
8 | Woolwine-Nelson | 5.00 | | 3♦ E 5 | | 150 | 2.00 | Timson-Morrissey | 3 |
4 | Majauskas-Miller | 3.00 | | 5♦ E 5 | | 400 | 4.00 | Gancer-Lattner | 4 |
5 | Snyder-Maxson | 1.00 | | 3NT W 4 | | 430 | 6.00 | Hannan-Thorne | 6 |
6 | Jisa-Helfrich | 1.00 | | 3NT W 4 | | 430 | 6.00 | Haas-Karim | 8 |
9 | Doll-Crosse | 1.00 | | 3NT W 4 | | 430 | 6.00 | Dallain-Schultz | 5 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 5 | 3 | 4 | 2 | 4 |
S | 5 | 3 | 4 | 2 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Doll-Crosse | 7.00 | 600 | 3NT S 3 | | | 0.00 | Dallain-Schultz | 5 |
5 | Snyder-Maxson | 6.00 | 200 | 2♠ W -4 | | | 1.00 | Hannan-Thorne | 6 |
3 | Dorsay-Bednar | 4.50 | 180 | 1NT S 4 | | | 2.50 | Hendrick-Christopher | 2 |
7 | Kepley-Kepley | 4.50 | 180 | 1NT S 4 | | | 2.50 | Quas-Oesterle | 1 |
8 | Woolwine-Nelson | 3.00 | 170 | 1♥ S 4 | | | 4.00 | Timson-Morrissey | 3 |
1 | Karstens-Katzenstein | 2.00 | 150 | 2♠ W -3 | | | 5.00 | Miller-Boak | 7 |
6 | Jisa-Helfrich | 1.00 | 90 | 1NT S 1 | | | 6.00 | Haas-Karim | 8 |
4 | Majauskas-Miller | 0.00 | | 3♥ S -2 | | 200 | 7.00 | Gancer-Lattner | 4 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 5 | 4 | 4 | 4 | 5 |
W | 5 | 4 | 4 | 4 | 5 |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 4.50 | | 3NT E 5 | | 660 | 2.50 | Hannan-Thorne | 6 |
3 | Dorsay-Bednar | 4.50 | | 3NT E 5 | | 660 | 2.50 | Quas-Oesterle | 1 |
5 | Snyder-Maxson | 4.50 | | 3NT E 5 | | 660 | 2.50 | Dallain-Schultz | 5 |
6 | Jisa-Helfrich | 4.50 | | 3NT E 5 | | 660 | 2.50 | Miller-Boak | 7 |
8 | Woolwine-Nelson | 4.50 | | 3NT E 5 | | 660 | 2.50 | Hendrick-Christopher | 2 |
9 | Doll-Crosse | 4.50 | | 3NT E 5 | | 660 | 2.50 | Gancer-Lattner | 4 |
2 | Harris Jr-Kutska | 0.50 | | 3NT W 6 | | 690 | 6.50 | Haas-Karim | 8 |
4 | Majauskas-Miller | 0.50 | | 3NT E 6 | | 690 | 6.50 | Timson-Morrissey | 3 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | 2 | – | 2 |
S | 1 | – | 2 | – | 2 |
E | – | – | – | 1 | – |
W | – | 1 | – | 1 | – |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Jisa-Helfrich | 7.00 | 420 | 4♥ N 4 | | | 0.00 | Miller-Boak | 7 |
8 | Woolwine-Nelson | 5.50 | 170 | 3♥ S 4 | | | 1.50 | Hendrick-Christopher | 2 |
9 | Doll-Crosse | 5.50 | 170 | 2♥ N 4 | | | 1.50 | Gancer-Lattner | 4 |
4 | Majauskas-Miller | 4.00 | 120 | 1NT N 2 | | | 3.00 | Timson-Morrissey | 3 |
3 | Dorsay-Bednar | 2.50 | | 4♥ N -1 | | 50 | 4.50 | Quas-Oesterle | 1 |
5 | Snyder-Maxson | 2.50 | | 4♥ S -1 | | 50 | 4.50 | Dallain-Schultz | 5 |
2 | Harris Jr-Kutska | 1.00 | | 3♦ N -3 | | 150 | 6.00 | Haas-Karim | 8 |
1 | Karstens-Katzenstein | 0.00 | | 2♠ E 4 | | 170 | 7.00 | Hannan-Thorne | 6 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 1 | – |
S | – | – | – | 1 | – |
E | 6 | 6 | 6 | – | 3 |
W | 6 | 6 | 6 | – | – |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 3.50 | | 5♥ W 6 | | 480 | 3.50 | Hannan-Thorne | 6 |
2 | Harris Jr-Kutska | 3.50 | | 5♥ W 6 | | 480 | 3.50 | Haas-Karim | 8 |
3 | Dorsay-Bednar | 3.50 | | 4♥ W 6 | | 480 | 3.50 | Quas-Oesterle | 1 |
4 | Majauskas-Miller | 3.50 | | 5♥ W 6 | | 480 | 3.50 | Timson-Morrissey | 3 |
5 | Snyder-Maxson | 3.50 | | 4♥ W 6 | | 480 | 3.50 | Dallain-Schultz | 5 |
6 | Jisa-Helfrich | 3.50 | | 4♥ W 6 | | 480 | 3.50 | Miller-Boak | 7 |
8 | Woolwine-Nelson | 3.50 | | 4♥ W 6 | | 480 | 3.50 | Hendrick-Christopher | 2 |
9 | Doll-Crosse | 3.50 | | 4♥ W 6 | | 480 | 3.50 | Gancer-Lattner | 4 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 5 | 3 | 2 | 2 |
S | 1 | 5 | 3 | 2 | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Kepley-Kepley | 7.00 | 200 | 2♥ N 5 | | | 0.00 | Haas-Karim | 8 |
1 | Karstens-Katzenstein | 5.50 | 120 | 2NT N 2 | | | 1.50 | Dallain-Schultz | 5 |
6 | Jisa-Helfrich | 5.50 | 120 | 1NT N 2 | | | 1.50 | Hannan-Thorne | 6 |
2 | Harris Jr-Kutska | 2.50 | | 3NT N -1 | | 50 | 4.50 | Miller-Boak | 7 |
5 | Snyder-Maxson | 2.50 | | 2♣ N -1 | | 50 | 4.50 | Gancer-Lattner | 4 |
8 | Woolwine-Nelson | 2.50 | | 3NT N -1 | | 50 | 4.50 | Quas-Oesterle | 1 |
9 | Doll-Crosse | 2.50 | | 3NT N -1 | | 50 | 4.50 | Timson-Morrissey | 3 |
4 | Majauskas-Miller | 0.00 | | 4♥ N -2 | | 100 | 7.00 | Hendrick-Christopher | 2 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 1 | 2 | 2 | 2 |
S | 1 | 1 | 2 | 2 | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Harris Jr-Kutska | 7.00 | 120 | 1NT S 2 | | | 0.00 | Miller-Boak | 7 |
1 | Karstens-Katzenstein | 6.00 | 80 | 1♥ N 1 | | | 1.00 | Dallain-Schultz | 5 |
7 | Kepley-Kepley | 5.00 | 50 | 1NT E -1 | | | 2.00 | Haas-Karim | 8 |
4 | Majauskas-Miller | 2.50 | | PASS | | | 4.50 | Hendrick-Christopher | 2 |
6 | Jisa-Helfrich | 2.50 | | PASS | | | 4.50 | Hannan-Thorne | 6 |
8 | Woolwine-Nelson | 2.50 | | PASS | | | 4.50 | Quas-Oesterle | 1 |
9 | Doll-Crosse | 2.50 | | PASS | | | 4.50 | Timson-Morrissey | 3 |
5 | Snyder-Maxson | 0.00 | | 1NT N -1 | | 50 | 7.00 | Gancer-Lattner | 4 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 2 | – |
S | – | – | – | 2 | – |
E | 5 | – | 5 | – | – |
W | 5 | – | 5 | – | – |
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Kepley-Kepley | 7.00 | 730 | 3♠x N 3 | | | 0.00 | Haas-Karim | 8 |
1 | Karstens-Katzenstein | 6.00 | 170 | 3♠ N 4 | | | 1.00 | Dallain-Schultz | 5 |
9 | Doll-Crosse | 5.00 | 50 | 4♥ E -1 | | | 2.00 | Timson-Morrissey | 3 |
5 | Snyder-Maxson | 3.50 | | 4♠ N -1 | | 100 | 3.50 | Gancer-Lattner | 4 |
6 | Jisa-Helfrich | 3.50 | | 4♠ N -1 | | 100 | 3.50 | Hannan-Thorne | 6 |
4 | Majauskas-Miller | 2.00 | | 3♥ E 3 | | 140 | 5.00 | Hendrick-Christopher | 2 |
2 | Harris Jr-Kutska | 0.50 | | 4♥ E 4 | | 420 | 6.50 | Miller-Boak | 7 |
8 | Woolwine-Nelson | 0.50 | | 4♥ E 4 | | 420 | 6.50 | Quas-Oesterle | 1 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 6 | 5 | 6 | 1 | 3 |
S | 6 | 5 | 6 | 1 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Kepley-Kepley | 7.00 | 480 | 4♥ N 6 | | | 0.00 | Miller-Boak | 7 |
4 | Majauskas-Miller | 6.00 | 450 | 5♥ N 5 | | | 1.00 | Quas-Oesterle | 1 |
6 | Jisa-Helfrich | 4.50 | 430 | 3NT N 4 | | | 2.50 | Dallain-Schultz | 5 |
9 | Doll-Crosse | 4.50 | 430 | 3NT N 4 | | | 2.50 | Hendrick-Christopher | 2 |
2 | Harris Jr-Kutska | 2.00 | 400 | 3NT N 3 | | | 5.00 | Hannan-Thorne | 6 |
3 | Dorsay-Bednar | 2.00 | 400 | 3NT S 3 | | | 5.00 | Haas-Karim | 8 |
5 | Snyder-Maxson | 2.00 | 400 | 3NT S 3 | | | 5.00 | Timson-Morrissey | 3 |
1 | Karstens-Katzenstein | 0.00 | | 6NT N -4 | | 200 | 7.00 | Gancer-Lattner | 4 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | 3 | – | – |
S | 1 | – | 3 | – | – |
E | – | 5 | – | – | 1 |
W | – | 5 | – | – | 1 |
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Kepley-Kepley | 7.00 | 200 | 5♦ W -2 | | | 0.00 | Miller-Boak | 7 |
