EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 27, 2025 |CLUB NO.>208405 | 01/27/2025 14:06
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2500/1000 |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ronald Schulman Robert Kucaba B . . . 59.06 54.69
2 John Jody Wadhwa A . . . 36.50 33.80
4 Hal Stern Fred Clayton A . . . 56.50 52.31
5 Roger Gonnering Angel Smith C . . . 48.38 44.80
6 Mohamed Agha Sandra Garber C 2 2 1 60.75 56.25 0.77(A)
7 Leon Ungier Jeannette Chase A . . . 42.75 39.58
8 Judy Freeman Russell Guilford B 4 . . 59.63 55.21 0.39(A)
9 Michael Dubois Linda Kuna C 3 3 . 60.19 55.73 0.55(A)
10 Joan Siavelis Karen Brucks B . . . 47.25 43.75
11 Rosalie Campeau Grace Michael B 1 1 . 65.81 60.94 1.10(A)
12 John Russell Barbara Wollard A . . . 59.06 54.69
Totals 595.88
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Gonnering-Smith | 3.00 | | 4♠ W 4 | | 420 | 1.00 | -Wadhwa | 2 |
6 | Agha-Garber | 3.00 | | 4♠ W 4 | | 420 | 1.00 | Siavelis-Brucks | 10 |
12 | Russell-Wollard | 3.00 | | 4♠ W 4 | | 420 | 1.00 | Schulman-Kucaba | 1 |
8 | Freeman-Guilford | 0.50 | | 4♠ W 5 | | 450 | 3.50 | Stern-Clayton | 4 |
9 | Dubois-Kuna | 0.50 | | 4♠ E 5 | | 450 | 3.50 | Ungier-Chase | 7 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | Dubois-Kuna | 4.00 | 130 | 3♦ S 4 | | | 0.00 | Ungier-Chase | 7 |
6 | Agha-Garber | 3.00 | 110 | 3♦ S 3 | | | 1.00 | Siavelis-Brucks | 10 |
12 | Russell-Wollard | 2.00 | | 2♥ W 2 | | 110 | 2.00 | Schulman-Kucaba | 1 |
5 | Gonnering-Smith | 0.50 | | 2♥ W 3 | | 140 | 3.50 | -Wadhwa | 2 |
8 | Freeman-Guilford | 0.50 | | 3♥ W 3 | | 140 | 3.50 | Stern-Clayton | 4 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Russell-Wollard | 4.00 | 200 | 4♥x E -1 | | | 0.00 | Schulman-Kucaba | 1 |
5 | Gonnering-Smith | 3.00 | 170 | 2♠ S 4 | | | 1.00 | -Wadhwa | 2 |
9 | Dubois-Kuna | 2.00 | 140 | 3♠ S 3 | | | 2.00 | Ungier-Chase | 7 |
6 | Agha-Garber | 1.00 | | 4♠ S -1 | | 50 | 3.00 | Siavelis-Brucks | 10 |
8 | Freeman-Guilford | 0.00 | | 4♠x S -1 | | 100 | 4.00 | Stern-Clayton | 4 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Ungier-Chase | 3.00 | | 3♠ E 5 | | 200 | 1.00 | Siavelis-Brucks | 10 |
9 | Dubois-Kuna | 3.00 | | 2♠ E 5 | | 200 | 1.00 | Gonnering-Smith | 5 |
12 | Russell-Wollard | 3.00 | | 2♠ W 5 | | 200 | 1.00 | -Wadhwa | 2 |
1 | Schulman-Kucaba | 0.50 | | 4♠ W 5 | | 650 | 3.50 | Freeman-Guilford | 8 |
11 | Campeau-Michael | 0.50 | | 4♠ W 5 | | 650 | 3.50 | Stern-Clayton | 4 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Russell-Wollard | 4.00 | 50 | 6♥ W -1 | | | 0.00 | -Wadhwa | 2 |
1 | Schulman-Kucaba | 3.00 | | 1♥ W 3 | | 140 | 1.00 | Freeman-Guilford | 8 |
9 | Dubois-Kuna | 2.00 | | 2NT W 3 | | 150 | 2.00 | Gonnering-Smith | 5 |
11 | Campeau-Michael | 1.00 | | 4♥ W 5 | | 450 | 3.00 | Stern-Clayton | 4 |
7 | Ungier-Chase | 0.00 | | 3NT E 6 | | 490 | 4.00 | Siavelis-Brucks | 10 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Schulman-Kucaba | 4.00 | 790 | 4♠x S 6 | | | 0.00 | Freeman-Guilford | 8 |
9 | Dubois-Kuna | 2.50 | 200 | 5♥ W -2 | | | 1.50 | Gonnering-Smith | 5 |
11 | Campeau-Michael | 2.50 | 200 | 5♥ W -2 | | | 1.50 | Stern-Clayton | 4 |
7 | Ungier-Chase | 0.50 | 130 | 3♣ S 4 | | | 3.50 | Siavelis-Brucks | 10 |
12 | Russell-Wollard | 0.50 | 130 | 4♣ S 4 | | | 3.50 | -Wadhwa | 2 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
11 | Campeau-Michael | 4.00 | 200 | 3♠ E -2 | | | 0.00 | Gonnering-Smith | 5 |
1 | Schulman-Kucaba | 3.00 | 140 | 3♥ S 3 | | | 1.00 | Agha-Garber | 6 |
7 | Ungier-Chase | 2.00 | 100 | 5♦ W -1 | | | 2.00 | Stern-Clayton | 4 |
2 | -Wadhwa | 1.00 | | 4♥ S -1 | | 100 | 3.00 | Dubois-Kuna | 9 |
10 | Siavelis-Brucks | 0.00 | | 4♦ W 4 | | 130 | 4.00 | Freeman-Guilford | 8 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Ungier-Chase | 4.00 | 480 | 4♠ N 6 | | | 0.00 | Stern-Clayton | 4 |
1 | Schulman-Kucaba | 2.00 | 450 | 4♠ N 5 | | | 2.00 | Agha-Garber | 6 |
2 | -Wadhwa | 2.00 | 450 | 4♠ N 5 | | | 2.00 | Dubois-Kuna | 9 |
11 | Campeau-Michael | 2.00 | 450 | 4♠ N 5 | | | 2.00 | Gonnering-Smith | 5 |
10 | Siavelis-Brucks | 0.00 | 200 | 1♠ N 5 | | | 4.00 | Freeman-Guilford | 8 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Ungier-Chase | 4.00 | 480 | 4♠ S 6 | | | 0.00 | Stern-Clayton | 4 |
1 | Schulman-Kucaba | 2.50 | 450 | 4♠ S 5 | | | 1.50 | Agha-Garber | 6 |
11 | Campeau-Michael | 2.50 | 450 | 4♠ S 5 | | | 1.50 | Gonnering-Smith | 5 |
2 | -Wadhwa | 1.00 | 420 | 4♠ S 4 | | | 3.00 | Dubois-Kuna | 9 |
10 | Siavelis-Brucks | 0.00 | 100 | 5♦ E -1 | | | 4.00 | Freeman-Guilford | 8 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
11 | Campeau-Michael | 4.00 | 100 | 3NT W -1 | | | 0.00 | Agha-Garber | 6 |
8 | Freeman-Guilford | 3.00 | | 2♣ W 6 | | 170 | 1.00 | Gonnering-Smith | 5 |
2 | -Wadhwa | 2.00 | | 3NT E 3 | | 600 | 2.00 | Ungier-Chase | 7 |
12 | Russell-Wollard | 1.00 | | 4♥ E 4 | | 620 | 3.00 | Stern-Clayton | 4 |
10 | Siavelis-Brucks | 0.00 | | 4♠ W 5 | | 650 | 4.00 | Dubois-Kuna | 9 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
11 | Campeau-Michael | 4.00 | 110 | 3♣ N 3 | | | 0.00 | Agha-Garber | 6 |
8 | Freeman-Guilford | 3.00 | 90 | 1NT N 1 | | | 1.00 | Gonnering-Smith | 5 |
2 | -Wadhwa | 2.00 | | 2♥ W 2 | | 110 | 2.00 | Ungier-Chase | 7 |
10 | Siavelis-Brucks | 1.00 | | 2♥ W 3 | | 140 | 3.00 | Dubois-Kuna | 9 |
12 | Russell-Wollard | 0.00 | | 2♥ W 4 | | 170 | 4.00 | Stern-Clayton | 4 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Siavelis-Brucks | 3.50 | 50 | 3NT W -1 | | | 0.50 | Dubois-Kuna | 9 |
12 | Russell-Wollard | 3.50 | 50 | 4♠ W -1 | | | 0.50 | Stern-Clayton | 4 |
11 | Campeau-Michael | 2.00 | | 2♥ E 3 | | 140 | 2.00 | Agha-Garber | 6 |
8 | Freeman-Guilford | 1.00 | | 3NT W 3 | | 400 | 3.00 | Gonnering-Smith | 5 |
2 | -Wadhwa | 0.00 | | 3NT E 5 | | 460 | 4.00 | Ungier-Chase | 7 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Stern-Clayton | 4.00 | 800 | 2♥x W -3 | | | 0.00 | -Wadhwa | 2 |
9 | Dubois-Kuna | 3.00 | 120 | 1NT N 2 | | | 1.00 | Agha-Garber | 6 |
12 | Russell-Wollard | 2.00 | 110 | 2♣ N 3 | | | 2.00 | Gonnering-Smith | 5 |
1 | Schulman-Kucaba | 1.00 | 90 | 1NT S 1 | | | 3.00 | Siavelis-Brucks | 10 |
7 | Ungier-Chase | 0.00 | | 2NT E 3 | | 150 | 4.00 | Campeau-Michael | 11 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Russell-Wollard | 4.00 | 100 | 3NT E -2 | | | 0.00 | Gonnering-Smith | 5 |
9 | Dubois-Kuna | 3.00 | 50 | 2NT E -1 | | | 1.00 | Agha-Garber | 6 |
4 | Stern-Clayton | 2.00 | | PASS | | | 2.00 | -Wadhwa | 2 |
1 | Schulman-Kucaba | 1.00 | | 4♠ N -2 | | 100 | 3.00 | Siavelis-Brucks | 10 |
7 | Ungier-Chase | 0.00 | | 2NT E 2 | | 120 | 4.00 | Campeau-Michael | 11 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Schulman-Kucaba | 4.00 | 620 | 4♥ W 4 | | | 0.00 | Siavelis-Brucks | 10 |
9 | Dubois-Kuna | 3.00 | 140 | 3♠ S 3 | | | 1.00 | Agha-Garber | 6 |
4 | Stern-Clayton | 2.00 | 50 | 4♥ W -1 | | | 2.00 | -Wadhwa | 2 |
12 | Russell-Wollard | 1.00 | | 3♠ S -1 | | 100 | 3.00 | Gonnering-Smith | 5 |
7 | Ungier-Chase | 0.00 | | 3♥ W 3 | | 140 | 4.00 | Campeau-Michael | 11 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Schulman-Kucaba | 4.00 | 150 | 1NT S 3 | | | 0.00 | Ungier-Chase | 7 |
4 | Stern-Clayton | 3.00 | | 3♣ N -1 | | 50 | 1.00 | Dubois-Kuna | 9 |
2 | -Wadhwa | 1.50 | | 1♦ E 1 | | 70 | 2.50 | Siavelis-Brucks | 10 |
8 | Freeman-Guilford | 1.50 | | 1♦ E 1 | | 70 | 2.50 | Campeau-Michael | 11 |
12 | Russell-Wollard | 0.00 | | 2♠ E 2 | | 110 | 4.00 | Agha-Garber | 6 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | -Wadhwa | 4.00 | 150 | 1NT N 3 | | | 0.00 | Siavelis-Brucks | 10 |
1 | Schulman-Kucaba | 3.00 | 140 | 2♥ N 3 | | | 1.00 | Ungier-Chase | 7 |
8 | Freeman-Guilford | 2.00 | 90 | 2♣ N 2 | | | 2.00 | Campeau-Michael | 11 |
4 | Stern-Clayton | 1.00 | 50 | 2NT W -1 | | | 3.00 | Dubois-Kuna | 9 |
12 | Russell-Wollard | 0.00 | | 3♣ N -1 | | 50 | 4.00 | Agha-Garber | 6 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Schulman-Kucaba | 3.00 | 1440 | 6NT S 6 | | | 1.00 | Ungier-Chase | 7 |
4 | Stern-Clayton | 3.00 | 1440 | 6NT S 6 | | | 1.00 | Dubois-Kuna | 9 |
8 | Freeman-Guilford | 3.00 | 1440 | 6NT N 6 | | | 1.00 | Campeau-Michael | 11 |
2 | -Wadhwa | 1.00 | 680 | 4♠ S 6 | | | 3.00 | Siavelis-Brucks | 10 |
12 | Russell-Wollard | 0.00 | | 7NT S -1 | | 100 | 4.00 | Agha-Garber | 6 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Agha-Garber | 4.00 | 200 | 3♥ W -2 | | | 0.00 | Stern-Clayton | 4 |
11 | Campeau-Michael | 2.50 | 130 | 2♦ N 4 | | | 1.50 | Dubois-Kuna | 9 |
12 | Russell-Wollard | 2.50 | 130 | 2♦ N 4 | | | 1.50 | Ungier-Chase | 7 |
5 | Gonnering-Smith | 1.00 | 110 | 1♠ S 2 | | | 3.00 | Schulman-Kucaba | 1 |
2 | -Wadhwa | 0.00 | 100 | 2♥ W -1 | | | 4.00 | Freeman-Guilford | 8 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Agha-Garber | 4.00 | 100 | 3♣ W -1 | | | 0.00 | Stern-Clayton | 4 |
12 | Russell-Wollard | 3.00 | 90 | 1NT N 1 | | | 1.00 | Ungier-Chase | 7 |
5 | Gonnering-Smith | 2.00 | | 2♣ E 2 | | 90 | 2.00 | Schulman-Kucaba | 1 |
2 | -Wadhwa | 1.00 | | 3NT N -1 | | 100 | 3.00 | Freeman-Guilford | 8 |
11 | Campeau-Michael | 0.00 | | 3NT N -2 | | 200 | 4.00 | Dubois-Kuna | 9 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Agha-Garber | 4.00 | 100 | 4♥ W -2 | | | 0.00 | Stern-Clayton | 4 |
5 | Gonnering-Smith | 3.00 | 50 | 4♥ W -1 | | | 1.00 | Schulman-Kucaba | 1 |
11 | Campeau-Michael | 1.50 | | 4♥ W 4 | | 420 | 2.50 | Dubois-Kuna | 9 |
12 | Russell-Wollard | 1.50 | | 4♥ W 4 | | 420 | 2.50 | Ungier-Chase | 7 |
2 | -Wadhwa | 0.00 | | 4♠x S -2 | | 500 | 4.00 | Freeman-Guilford | 8 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Agha-Garber | 3.00 | 450 | 4♠ S 5 | | | 1.00 | -Wadhwa | 2 |
7 | Ungier-Chase | 3.00 | 450 | 4♠ S 5 | | | 1.00 | Gonnering-Smith | 5 |
11 | Campeau-Michael | 3.00 | 450 | 4♠ S 5 | | | 1.00 | Schulman-Kucaba | 1 |
12 | Russell-Wollard | 1.00 | 200 | 3♠ N 5 | | | 3.00 | Freeman-Guilford | 8 |
10 | Siavelis-Brucks | 0.00 | | 4♠ S -2 | | 100 | 4.00 | Stern-Clayton | 4 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | Siavelis-Brucks | 4.00 | 90 | 1NT N 1 | | | 0.00 | Stern-Clayton | 4 |
6 | Agha-Garber | 2.50 | | 2♦ N -1 | | 100 | 1.50 | -Wadhwa | 2 |
12 | Russell-Wollard | 2.50 | | 2♦ S -1 | | 100 | 1.50 | Freeman-Guilford | 8 |
7 | Ungier-Chase | 1.00 | | 1♥ W 2 | | 110 | 3.00 | Gonnering-Smith | 5 |
11 | Campeau-Michael | 0.00 | | 2♦ S -2 | | 200 | 4.00 | Schulman-Kucaba | 1 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Russell-Wollard | 4.00 | | 3♦ N -1 | | 50 | 0.00 | Freeman-Guilford | 8 |
6 | Agha-Garber | 2.50 | | 3♣ E 4 | | 130 | 1.50 | -Wadhwa | 2 |
11 | Campeau-Michael | 2.50 | | 2♣ E 4 | | 130 | 1.50 | Schulman-Kucaba | 1 |
10 | Siavelis-Brucks | 1.00 | | 3♠ E 4 | | 170 | 3.00 | Stern-Clayton | 4 |
7 | Ungier-Chase | 0.00 | | 4♠ E 4 | | 420 | 4.00 | Gonnering-Smith | 5 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Russell-Wollard | 4.00 | | PASS | | | 0.00 | Dubois-Kuna | 9 |
4 | Stern-Clayton | 3.00 | | 3♠ N -2 | | 100 | 1.00 | Schulman-Kucaba | 1 |
5 | Gonnering-Smith | 1.50 | | 1♥ E 4 | | 170 | 2.50 | Siavelis-Brucks | 10 |
8 | Freeman-Guilford | 1.50 | | 3♥ E 4 | | 170 | 2.50 | Agha-Garber | 6 |
2 | -Wadhwa | 0.00 | | 4♥ E 4 | | 620 | 4.00 | Campeau-Michael | 11 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | -Wadhwa | 2.00 | 140 | 2♠ N 3 | | | 2.00 | Campeau-Michael | 11 |
4 | Stern-Clayton | 2.00 | 140 | 2♠ N 3 | | | 2.00 | Schulman-Kucaba | 1 |
5 | Gonnering-Smith | 2.00 | 140 | 2♠ N 3 | | | 2.00 | Siavelis-Brucks | 10 |
8 | Freeman-Guilford | 2.00 | 140 | 2♠ N 3 | | | 2.00 | Agha-Garber | 6 |
12 | Russell-Wollard | 2.00 | 140 | 2♠ N 3 | | | 2.00 | Dubois-Kuna | 9 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
12 | Russell-Wollard | 4.00 | | 4♦ N -2 | | 100 | 0.00 | Dubois-Kuna | 9 |
8 | Freeman-Guilford | 3.00 | | 5♦ S -3 | | 150 | 1.00 | Agha-Garber | 6 |
2 | -Wadhwa | 1.00 | | 3♠ W 4 | | 170 | 3.00 | Campeau-Michael | 11 |
4 | Stern-Clayton | 1.00 | | 3♠ W 4 | | 170 | 3.00 | Schulman-Kucaba | 1 |
5 | Gonnering-Smith | 1.00 | | 3♠ W 4 | | 170 | 3.00 | Siavelis-Brucks | 10 |