Chicago Contract Bridge Association - Home Page
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2025 |CLUB NO.>162636 | 01/20/2025 14:09
---------------------,-- ------------------- -------------,---------------------
DIR> Daryl Novick |RATING>Junior Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/3500/1000 |CLUB>Ace Of Clubs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Golper Georgia Janewicz C . 6 1 | 5 3 1 149.50 50.34 1.20(OC)
2 Sue McDonald Marcia Patterson C . . . | . . 2 140.00 47.14 0.42(SC)
3 Yvonne Aronson Leonard Dubin B 6 3 . | 3 2 . 176.50 59.43 1.27(OB)
4 Kenneth Tatz David Langer A 3 . . | 2 . . 185.50 62.46 1.81(OA)
5 Helen Meyerhoff Glorya Spero B . . . | . 4 . 147.00 49.49 0.40(SB)
6 Kazi Farooqui Holly Rozner B . . . | . . . 125.50 42.26
7 Mary McMahon May Bahu C . . . | . . . 99.50 33.50
8 Barbara Bloom Sara Siegel C . . . | . . . 129.50 43.60
9 Donna Shavell Denyse Holt B 1 1 . | 1 1 . 201.00 67.68 3.21(OA)
10 Sheila Stillman Susan Schaumberger B . . . | . . . 135.50 45.62
11 Arch McKellan Betsy Downs A . . . | 4 . . 155.00 52.19 0.56(SA)
12 Stuart Ferst Judy Ferst C . . . | . . . 137.50 46.30
Totals 1782.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2025 |CLUB NO.>162636 | 01/20/2025 14:09
---------------------,-- ------------------- -------------,---------------------
DIR> Daryl Novick |RATING>Junior Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/3500/1000 |CLUB>Ace Of Clubs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Toddy Leavitt Mark Ginsburg A 4/5 . . | 2/3 . . 181.00 60.94 1.19(OA)
2 Dorie Isaacson Mark Stein B 4/5 2 . | 2/3 1 . 181.00 60.94 1.70(OB)
3 Tom Conaghan David Sales C . . 2 | . . 1 146.50 49.33 0.90(OC)
4 Barbara Harris Damarla Srinivas C . . 4 | . . . 142.50 47.98 0.51(OC)
5 Jamie Rubenstein Leonard Nelson B . . . | . 4 . 147.00 49.49 0.40(SB)
6 Valy Lev Marcia Levine B . 5 . | 5 3 . 160.50 54.04 0.72(OB)
7 Katy Gross Peggy Griem B . 4 . | 4 2 . 171.00 57.58 0.95(OB)
8 Phyllis Grossman Susan Kahn B . . . | . . . 115.00 38.72
9 David Sullivan Susan Sullivan C . . . | . . . 96.00 32.32
10 Diane Stein Janet Scheier C . . . | . . . 107.00 36.03
11 Earle Davis Charles Nudelman A 2 . . | 1 . . 191.00 64.31 2.41(OA)
12 Susan Doyle Hope Reynolds C . . 3 | . . 2 143.50 48.32 0.68(OC)
Totals 1782.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 4.50 1-Golper-Janewicz vs 1-Leavitt-Ginsburg
90 5.00 6.00 2-McDonald-Patterson vs 6-Lev-Levine
100 3.00 8.00 3-Aronson-Dubin vs 8-Grossman-Kahn
50 8.50 2.50 4-Tatz-Langer vs 10-Stein-Scheier
110 11.00 0.00 5-Meyerhoff-Spero vs 12-Doyle-Reynolds
100 3.00 8.00 6-Farooqui-Rozner vs 2-Isaacson-Stein
150 0.50 10.50 7-McMahon-Bahu vs 3-Conaghan-Sales
100 3.00 8.00 8-Bloom-Siegel vs 5-Rubenstein-Nelson
100 10.00 1.00 9-Shavell-Holt vs 7-Gross-Griem
150 0.50 10.50 10-Stillman-Schaumberger vs 9-Sullivan-Sullivan
50 6.50 4.50 11-McKellan-Downs vs 11-Davis-Nudelman
50 8.50 2.50 12-Ferst-Ferst vs 4-Harris-Srinivas
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 9.50 1-Golper-Janewicz vs 1-Leavitt-Ginsburg
50 6.50 4.50 2-McDonald-Patterson vs 6-Lev-Levine
50 6.50 4.50 3-Aronson-Dubin vs 8-Grossman-Kahn
100 10.00 1.00 4-Tatz-Langer vs 10-Stein-Scheier
50 6.50 4.50 5-Meyerhoff-Spero vs 12-Doyle-Reynolds
50 6.50 4.50 6-Farooqui-Rozner vs 2-Isaacson-Stein
140 1.50 9.50 7-McMahon-Bahu vs 3-Conaghan-Sales
50 6.50 4.50 8-Bloom-Siegel vs 5-Rubenstein-Nelson
140 1.50 9.50 9-Shavell-Holt vs 7-Gross-Griem
200 11.00 0.00 10-Stillman-Schaumberger vs 9-Sullivan-Sullivan
50 6.50 4.50 11-McKellan-Downs vs 11-Davis-Nudelman
140 1.50 9.50 12-Ferst-Ferst vs 4-Harris-Srinivas
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 5.00 1-Golper-Janewicz vs 1-Leavitt-Ginsburg
400 10.00 1.00 2-McDonald-Patterson vs 6-Lev-Levine
100 6.00 5.00 3-Aronson-Dubin vs 8-Grossman-Kahn
150 9.00 2.00 4-Tatz-Langer vs 10-Stein-Scheier
50 3.50 7.50 5-Meyerhoff-Spero vs 12-Doyle-Reynolds
300 1.00 10.00 6-Farooqui-Rozner vs 2-Isaacson-Stein
50 3.50 7.50 7-McMahon-Bahu vs 3-Conaghan-Sales
130 2.00 9.00 8-Bloom-Siegel vs 5-Rubenstein-Nelson
470 11.00 0.00 9-Shavell-Holt vs 7-Gross-Griem
100 6.00 5.00 10-Stillman-Schaumberger vs 9-Sullivan-Sullivan
500 0.00 11.00 11-McKellan-Downs vs 11-Davis-Nudelman
110 8.00 3.00 12-Ferst-Ferst vs 4-Harris-Srinivas
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 6.00 1-Golper-Janewicz vs 12-Doyle-Reynolds
630 5.00 6.00 2-McDonald-Patterson vs 2-Isaacson-Stein
630 5.00 6.00 3-Aronson-Dubin vs 7-Gross-Griem
630 5.00 6.00 4-Tatz-Langer vs 9-Sullivan-Sullivan
630 5.00 6.00 5-Meyerhoff-Spero vs 11-Davis-Nudelman
630 5.00 6.00 6-Farooqui-Rozner vs 1-Leavitt-Ginsburg
630 5.00 6.00 7-McMahon-Bahu vs 4-Harris-Srinivas
630 5.00 6.00 8-Bloom-Siegel vs 6-Lev-Levine
630 5.00 6.00 9-Shavell-Holt vs 8-Grossman-Kahn
600 11.00 0.00 10-Stillman-Schaumberger vs 10-Stein-Scheier
630 5.00 6.00 11-McKellan-Downs vs 3-Conaghan-Sales
630 5.00 6.00 12-Ferst-Ferst vs 5-Rubenstein-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 6.00 1-Golper-Janewicz vs 12-Doyle-Reynolds
420 5.00 6.00 2-McDonald-Patterson vs 2-Isaacson-Stein
200 9.50 1.50 3-Aronson-Dubin vs 7-Gross-Griem
420 5.00 6.00 4-Tatz-Langer vs 9-Sullivan-Sullivan
450 0.00 11.00 5-Meyerhoff-Spero vs 11-Davis-Nudelman
420 5.00 6.00 6-Farooqui-Rozner vs 1-Leavitt-Ginsburg
420 5.00 6.00 7-McMahon-Bahu vs 4-Harris-Srinivas
420 5.00 6.00 8-Bloom-Siegel vs 6-Lev-Levine
200 9.50 1.50 9-Shavell-Holt vs 8-Grossman-Kahn
430 1.00 10.00 10-Stillman-Schaumberger vs 10-Stein-Scheier
420 5.00 6.00 11-McKellan-Downs vs 3-Conaghan-Sales
90 11.00 0.00 12-Ferst-Ferst vs 5-Rubenstein-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 10.50 1-Golper-Janewicz vs 12-Doyle-Reynolds
400 8.00 3.00 2-McDonald-Patterson vs 2-Isaacson-Stein
420 9.50 1.50 3-Aronson-Dubin vs 7-Gross-Griem
50 4.00 7.00 4-Tatz-Langer vs 9-Sullivan-Sullivan
50 4.00 7.00 5-Meyerhoff-Spero vs 11-Davis-Nudelman
50 4.00 7.00 6-Farooqui-Rozner vs 1-Leavitt-Ginsburg
170 7.00 4.00 7-McMahon-Bahu vs 4-Harris-Srinivas
50 4.00 7.00 8-Bloom-Siegel vs 6-Lev-Levine
800 11.00 0.00 9-Shavell-Holt vs 8-Grossman-Kahn
420 9.50 1.50 10-Stillman-Schaumberger vs 10-Stein-Scheier
100 0.50 10.50 11-McKellan-Downs vs 3-Conaghan-Sales
50 4.00 7.00 12-Ferst-Ferst vs 5-Rubenstein-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 6.50 1-Golper-Janewicz vs 11-Davis-Nudelman
140 4.50 6.50 2-McDonald-Patterson vs 1-Leavitt-Ginsburg
100 9.00 2.00 3-Aronson-Dubin vs 3-Conaghan-Sales
200 11.00 0.00 4-Tatz-Langer vs 8-Grossman-Kahn
100 10.00 1.00 5-Meyerhoff-Spero vs 10-Stein-Scheier
140 4.50 6.50 6-Farooqui-Rozner vs 12-Doyle-Reynolds
140 4.50 6.50 7-McMahon-Bahu vs 5-Rubenstein-Nelson
200 0.00 11.00 8-Bloom-Siegel vs 7-Gross-Griem
140 4.50 6.50 9-Shavell-Holt vs 9-Sullivan-Sullivan
150 1.00 10.00 10-Stillman-Schaumberger vs 2-Isaacson-Stein
140 4.50 6.50 11-McKellan-Downs vs 4-Harris-Srinivas
110 8.00 3.00 12-Ferst-Ferst vs 6-Lev-Levine
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 4.50 1-Golper-Janewicz vs 11-Davis-Nudelman
140 2.50 8.50 2-McDonald-Patterson vs 1-Leavitt-Ginsburg
150 9.00 2.00 3-Aronson-Dubin vs 3-Conaghan-Sales
500 10.50 0.50 4-Tatz-Langer vs 8-Grossman-Kahn
100 6.50 4.50 5-Meyerhoff-Spero vs 10-Stein-Scheier
300 1.00 10.00 6-Farooqui-Rozner vs 12-Doyle-Reynolds
50 4.00 7.00 7-McMahon-Bahu vs 5-Rubenstein-Nelson
140 2.50 8.50 8-Bloom-Siegel vs 7-Gross-Griem
500 10.50 0.50 9-Shavell-Holt vs 9-Sullivan-Sullivan
500 0.00 11.00 10-Stillman-Schaumberger vs 2-Isaacson-Stein
100 6.50 4.50 11-McKellan-Downs vs 4-Harris-Srinivas
100 6.50 4.50 12-Ferst-Ferst vs 6-Lev-Levine
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 8.00 1-Golper-Janewicz vs 11-Davis-Nudelman
180 1.00 10.00 2-McDonald-Patterson vs 1-Leavitt-Ginsburg
150 6.00 5.00 3-Aronson-Dubin vs 3-Conaghan-Sales
100 10.00 1.00 4-Tatz-Langer vs 8-Grossman-Kahn
170 3.00 8.00 5-Meyerhoff-Spero vs 10-Stein-Scheier
110 8.00 3.00 6-Farooqui-Rozner vs 12-Doyle-Reynolds
150 6.00 5.00 7-McMahon-Bahu vs 5-Rubenstein-Nelson
150 6.00 5.00 8-Bloom-Siegel vs 7-Gross-Griem
100 10.00 1.00 9-Shavell-Holt vs 9-Sullivan-Sullivan
170 3.00 8.00 10-Stillman-Schaumberger vs 2-Isaacson-Stein
100 10.00 1.00 11-McKellan-Downs vs 4-Harris-Srinivas
600 0.00 11.00 12-Ferst-Ferst vs 6-Lev-Levine
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Golper-Janewicz vs 10-Stein-Scheier
170 1.00 10.00 2-McDonald-Patterson vs 12-Doyle-Reynolds
140 4.50 6.50 3-Aronson-Dubin vs 2-Isaacson-Stein
140 4.50 6.50 4-Tatz-Langer vs 4-Harris-Srinivas
140 4.50 6.50 5-Meyerhoff-Spero vs 9-Sullivan-Sullivan
140 4.50 6.50 6-Farooqui-Rozner vs 11-Davis-Nudelman
170 1.00 10.00 7-McMahon-Bahu vs 6-Lev-Levine
100 9.00 2.00 8-Bloom-Siegel vs 8-Grossman-Kahn
120 7.00 4.00 9-Shavell-Holt vs 1-Leavitt-Ginsburg
170 1.00 10.00 10-Stillman-Schaumberger vs 3-Conaghan-Sales
110 11.00 0.00 11-McKellan-Downs vs 5-Rubenstein-Nelson
110 8.00 3.00 12-Ferst-Ferst vs 7-Gross-Griem
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.50 1.50 1-Golper-Janewicz vs 10-Stein-Scheier
450 4.50 6.50 2-McDonald-Patterson vs 12-Doyle-Reynolds
450 4.50 6.50 3-Aronson-Dubin vs 2-Isaacson-Stein
170 11.00 0.00 4-Tatz-Langer vs 4-Harris-Srinivas
450 4.50 6.50 5-Meyerhoff-Spero vs 9-Sullivan-Sullivan
450 4.50 6.50 6-Farooqui-Rozner vs 11-Davis-Nudelman
450 4.50 6.50 7-McMahon-Bahu vs 6-Lev-Levine
450 4.50 6.50 8-Bloom-Siegel vs 8-Grossman-Kahn
450 4.50 6.50 9-Shavell-Holt vs 1-Leavitt-Ginsburg
460 0.00 11.00 10-Stillman-Schaumberger vs 3-Conaghan-Sales
420 9.50 1.50 11-McKellan-Downs vs 5-Rubenstein-Nelson
450 4.50 6.50 12-Ferst-Ferst vs 7-Gross-Griem
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 8.00 1-Golper-Janewicz vs 10-Stein-Scheier
50 10.50 0.50 2-McDonald-Patterson vs 12-Doyle-Reynolds
800 0.00 11.00 3-Aronson-Dubin vs 2-Isaacson-Stein
130 7.00 4.00 4-Tatz-Langer vs 4-Harris-Srinivas
130 7.00 4.00 5-Meyerhoff-Spero vs 9-Sullivan-Sullivan
420 1.00 10.00 6-Farooqui-Rozner vs 11-Davis-Nudelman
130 7.00 4.00 7-McMahon-Bahu vs 6-Lev-Levine
50 10.50 0.50 8-Bloom-Siegel vs 8-Grossman-Kahn
200 3.00 8.00 9-Shavell-Holt vs 1-Leavitt-Ginsburg
130 7.00 4.00 10-Stillman-Schaumberger vs 3-Conaghan-Sales
130 7.00 4.00 11-McKellan-Downs vs 5-Rubenstein-Nelson
200 3.00 8.00 12-Ferst-Ferst vs 7-Gross-Griem
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 4.00 1-Golper-Janewicz vs 9-Sullivan-Sullivan
130 7.00 4.00 2-McDonald-Patterson vs 11-Davis-Nudelman
200 3.00 8.00 3-Aronson-Dubin vs 1-Leavitt-Ginsburg
150 10.00 1.00 4-Tatz-Langer vs 3-Conaghan-Sales
600 2.00 9.00 5-Meyerhoff-Spero vs 5-Rubenstein-Nelson
130 7.00 4.00 6-Farooqui-Rozner vs 10-Stein-Scheier
100 4.50 6.50 7-McMahon-Bahu vs 7-Gross-Griem
150 10.00 1.00 8-Bloom-Siegel vs 12-Doyle-Reynolds
150 10.00 1.00 9-Shavell-Holt vs 2-Isaacson-Stein
620 0.50 10.50 10-Stillman-Schaumberger vs 4-Harris-Srinivas
620 0.50 10.50 11-McKellan-Downs vs 6-Lev-Levine
100 4.50 6.50 12-Ferst-Ferst vs 8-Grossman-Kahn
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.00 2.00 1-Golper-Janewicz vs 9-Sullivan-Sullivan
200 5.00 6.00 2-McDonald-Patterson vs 11-Davis-Nudelman
420 8.00 3.00 3-Aronson-Dubin vs 1-Leavitt-Ginsburg
200 5.00 6.00 4-Tatz-Langer vs 3-Conaghan-Sales
170 2.00 9.00 5-Meyerhoff-Spero vs 5-Rubenstein-Nelson
800 11.00 0.00 6-Farooqui-Rozner vs 10-Stein-Scheier
PASS 0.00 11.00 7-McMahon-Bahu vs 7-Gross-Griem
200 5.00 6.00 8-Bloom-Siegel vs 12-Doyle-Reynolds
500 10.00 1.00 9-Shavell-Holt vs 2-Isaacson-Stein
200 5.00 6.00 10-Stillman-Schaumberger vs 4-Harris-Srinivas
200 5.00 6.00 11-McKellan-Downs vs 6-Lev-Levine
140 1.00 10.00 12-Ferst-Ferst vs 8-Grossman-Kahn
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 3.00 1-Golper-Janewicz vs 9-Sullivan-Sullivan
120 0.50 10.50 2-McDonald-Patterson vs 11-Davis-Nudelman
650 8.00 3.00 3-Aronson-Dubin vs 1-Leavitt-Ginsburg
650 8.00 3.00 4-Tatz-Langer vs 3-Conaghan-Sales
200 3.00 8.00 5-Meyerhoff-Spero vs 5-Rubenstein-Nelson
680 11.00 0.00 6-Farooqui-Rozner vs 10-Stein-Scheier
180 2.00 9.00 7-McMahon-Bahu vs 7-Gross-Griem
620 4.50 6.50 8-Bloom-Siegel vs 12-Doyle-Reynolds
120 0.50 10.50 9-Shavell-Holt vs 2-Isaacson-Stein
650 8.00 3.00 10-Stillman-Schaumberger vs 4-Harris-Srinivas
650 8.00 3.00 11-McKellan-Downs vs 6-Lev-Levine
620 4.50 6.50 12-Ferst-Ferst vs 8-Grossman-Kahn
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.50 0.50 1-Golper-Janewicz vs 8-Grossman-Kahn
50 3.00 8.00 2-McDonald-Patterson vs 10-Stein-Scheier
140 7.50 3.50 3-Aronson-Dubin vs 12-Doyle-Reynolds
140 7.50 3.50 4-Tatz-Langer vs 2-Isaacson-Stein
50 3.00 8.00 5-Meyerhoff-Spero vs 4-Harris-Srinivas
100 1.00 10.00 6-Farooqui-Rozner vs 6-Lev-Levine
130 0.00 11.00 7-McMahon-Bahu vs 11-Davis-Nudelman
140 7.50 3.50 8-Bloom-Siegel vs 1-Leavitt-Ginsburg
110 5.00 6.00 9-Shavell-Holt vs 3-Conaghan-Sales
140 7.50 3.50 10-Stillman-Schaumberger vs 5-Rubenstein-Nelson
50 3.00 8.00 11-McKellan-Downs vs 7-Gross-Griem
170 10.50 0.50 12-Ferst-Ferst vs 9-Sullivan-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 11.00 0.00 1-Golper-Janewicz vs 8-Grossman-Kahn
420 1.00 10.00 2-McDonald-Patterson vs 10-Stein-Scheier
150 7.50 3.50 3-Aronson-Dubin vs 12-Doyle-Reynolds
150 7.50 3.50 4-Tatz-Langer vs 2-Isaacson-Stein
100 5.00 6.00 5-Meyerhoff-Spero vs 4-Harris-Srinivas
100 3.00 8.00 6-Farooqui-Rozner vs 6-Lev-Levine
140 2.00 9.00 7-McMahon-Bahu vs 11-Davis-Nudelman
430 0.00 11.00 8-Bloom-Siegel vs 1-Leavitt-Ginsburg
170 9.00 2.00 9-Shavell-Holt vs 3-Conaghan-Sales
50 4.00 7.00 10-Stillman-Schaumberger vs 5-Rubenstein-Nelson
140 6.00 5.00 11-McKellan-Downs vs 7-Gross-Griem
250 10.00 1.00 12-Ferst-Ferst vs 9-Sullivan-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 8.00 1-Golper-Janewicz vs 8-Grossman-Kahn
420 9.00 2.00 2-McDonald-Patterson vs 10-Stein-Scheier
450 3.00 8.00 3-Aronson-Dubin vs 12-Doyle-Reynolds
450 3.00 8.00 4-Tatz-Langer vs 2-Isaacson-Stein
450 3.00 8.00 5-Meyerhoff-Spero vs 4-Harris-Srinivas
420 9.00 2.00 6-Farooqui-Rozner vs 6-Lev-Levine
450 3.00 8.00 7-McMahon-Bahu vs 11-Davis-Nudelman
450 3.00 8.00 8-Bloom-Siegel vs 1-Leavitt-Ginsburg
420 9.00 2.00 9-Shavell-Holt vs 3-Conaghan-Sales
420 9.00 2.00 10-Stillman-Schaumberger vs 5-Rubenstein-Nelson
450 3.00 8.00 11-McKellan-Downs vs 7-Gross-Griem
420 9.00 2.00 12-Ferst-Ferst vs 9-Sullivan-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 3.00 1-Golper-Janewicz vs 7-Gross-Griem
100 11.00 0.00 2-McDonald-Patterson vs 9-Sullivan-Sullivan
170 4.50 6.50 3-Aronson-Dubin vs 11-Davis-Nudelman
170 4.50 6.50 4-Tatz-Langer vs 1-Leavitt-Ginsburg
90 10.00 1.00 5-Meyerhoff-Spero vs 3-Conaghan-Sales
170 4.50 6.50 6-Farooqui-Rozner vs 5-Rubenstein-Nelson
150 7.00 4.00 7-McMahon-Bahu vs 12-Doyle-Reynolds
200 1.50 9.50 8-Bloom-Siegel vs 2-Isaacson-Stein
100 9.00 2.00 9-Shavell-Holt vs 4-Harris-Srinivas
620 0.00 11.00 10-Stillman-Schaumberger vs 6-Lev-Levine
200 1.50 9.50 11-McKellan-Downs vs 8-Grossman-Kahn
170 4.50 6.50 12-Ferst-Ferst vs 10-Stein-Scheier
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-Golper-Janewicz vs 7-Gross-Griem
200 2.00 9.00 2-McDonald-Patterson vs 9-Sullivan-Sullivan
80 8.00 3.00 3-Aronson-Dubin vs 11-Davis-Nudelman
300 0.00 11.00 4-Tatz-Langer vs 1-Leavitt-Ginsburg
110 11.00 0.00 5-Meyerhoff-Spero vs 3-Conaghan-Sales
200 2.00 9.00 6-Farooqui-Rozner vs 5-Rubenstein-Nelson
90 9.50 1.50 7-McMahon-Bahu vs 12-Doyle-Reynolds
200 2.00 9.00 8-Bloom-Siegel vs 2-Isaacson-Stein
100 5.50 5.50 9-Shavell-Holt vs 4-Harris-Srinivas
90 9.50 1.50 10-Stillman-Schaumberger vs 6-Lev-Levine
100 5.50 5.50 11-McKellan-Downs vs 8-Grossman-Kahn
100 5.50 5.50 12-Ferst-Ferst vs 10-Stein-Scheier
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 10.50 1-Golper-Janewicz vs 7-Gross-Griem
140 8.00 3.00 2-McDonald-Patterson vs 9-Sullivan-Sullivan
140 8.00 3.00 3-Aronson-Dubin vs 11-Davis-Nudelman
100 4.00 7.00 4-Tatz-Langer vs 1-Leavitt-Ginsburg
100 0.50 10.50 5-Meyerhoff-Spero vs 3-Conaghan-Sales
90 2.00 9.00 6-Farooqui-Rozner vs 5-Rubenstein-Nelson
140 8.00 3.00 7-McMahon-Bahu vs 12-Doyle-Reynolds
100 4.00 7.00 8-Bloom-Siegel vs 2-Isaacson-Stein
150 11.00 0.00 9-Shavell-Holt vs 4-Harris-Srinivas
140 8.00 3.00 10-Stillman-Schaumberger vs 6-Lev-Levine
100 4.00 7.00 11-McKellan-Downs vs 8-Grossman-Kahn
140 8.00 3.00 12-Ferst-Ferst vs 10-Stein-Scheier
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 8.00 1-Golper-Janewicz vs 6-Lev-Levine
150 8.50 2.50 2-McDonald-Patterson vs 8-Grossman-Kahn
200 6.00 5.00 3-Aronson-Dubin vs 10-Stein-Scheier
100 10.50 0.50 4-Tatz-Langer vs 12-Doyle-Reynolds
650 3.00 8.00 5-Meyerhoff-Spero vs 2-Isaacson-Stein
800 0.00 11.00 6-Farooqui-Rozner vs 4-Harris-Srinivas
660 1.00 10.00 7-McMahon-Bahu vs 1-Leavitt-Ginsburg
180 7.00 4.00 8-Bloom-Siegel vs 3-Conaghan-Sales
100 10.50 0.50 9-Shavell-Holt vs 5-Rubenstein-Nelson
210 5.00 6.00 10-Stillman-Schaumberger vs 7-Gross-Griem
150 8.50 2.50 11-McKellan-Downs vs 9-Sullivan-Sullivan
650 3.00 8.00 12-Ferst-Ferst vs 11-Davis-Nudelman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 10.00 1-Golper-Janewicz vs 6-Lev-Levine
110 4.00 7.00 2-McDonald-Patterson vs 8-Grossman-Kahn
90 7.50 3.50 3-Aronson-Dubin vs 10-Stein-Scheier
110 4.00 7.00 4-Tatz-Langer vs 12-Doyle-Reynolds
100 11.00 0.00 5-Meyerhoff-Spero vs 2-Isaacson-Stein
90 7.50 3.50 6-Farooqui-Rozner vs 4-Harris-Srinivas
120 2.00 9.00 7-McMahon-Bahu vs 1-Leavitt-Ginsburg
90 7.50 3.50 8-Bloom-Siegel vs 3-Conaghan-Sales
110 4.00 7.00 9-Shavell-Holt vs 5-Rubenstein-Nelson
90 7.50 3.50 10-Stillman-Schaumberger vs 7-Gross-Griem
80 10.00 1.00 11-McKellan-Downs vs 9-Sullivan-Sullivan
200 0.00 11.00 12-Ferst-Ferst vs 11-Davis-Nudelman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 6.00 1-Golper-Janewicz vs 6-Lev-Levine
140 11.00 0.00 2-McDonald-Patterson vs 8-Grossman-Kahn
50 6.50 4.50 3-Aronson-Dubin vs 10-Stein-Scheier
100 9.00 2.00 4-Tatz-Langer vs 12-Doyle-Reynolds
50 6.50 4.50 5-Meyerhoff-Spero vs 2-Isaacson-Stein
550 0.00 11.00 6-Farooqui-Rozner vs 4-Harris-Srinivas
110 3.00 8.00 7-McMahon-Bahu vs 1-Leavitt-Ginsburg
420 1.00 10.00 8-Bloom-Siegel vs 3-Conaghan-Sales
100 9.00 2.00 9-Shavell-Holt vs 5-Rubenstein-Nelson
100 4.00 7.00 10-Stillman-Schaumberger vs 7-Gross-Griem
100 9.00 2.00 11-McKellan-Downs vs 9-Sullivan-Sullivan
130 2.00 9.00 12-Ferst-Ferst vs 11-Davis-Nudelman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 7.00 1-Golper-Janewicz vs 5-Rubenstein-Nelson
200 0.00 11.00 2-McDonald-Patterson vs 7-Gross-Griem
800 11.00 0.00 3-Aronson-Dubin vs 9-Sullivan-Sullivan
50 4.00 7.00 4-Tatz-Langer vs 11-Davis-Nudelman
200 7.50 3.50 5-Meyerhoff-Spero vs 1-Leavitt-Ginsburg
