Hand Records for this section can be viewed here!!!
EVENT>Junior Fund |SESSION>Monday Morn |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2025 |CLUB NO.>167130 | 01/20/2025 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/2000 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Roeper Joseph Chin A 1 . . | 1 . . 114.00 67.86 2.48(OA)
2 Hilda Connor Jane Krueger C . . . | . . . 74.00 44.05
3 Louis Gaspardo Michael Adami C . . 3 | . . 2 81.00 48.21 0.75(OC)
4 Constance Stevens Jerry Palm B . . . | . . . 65.00 38.69
5 Paul Muszik Yuan Hsu B 4 2 . | 2 1 . 96.00 57.14 1.49(OB)
6 Arlyne Filler Mary Schultz C . . 2 | 3 2 1 83.00 49.40 1.00(OC)
7 Margery Hedegard Mary Veeneman C . . . | . . . 75.00 44.64
Totals 588.00
EVENT>Junior Fund |SESSION>Monday Morn |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 20, 2025 |CLUB NO.>167130 | 01/20/2025 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/2000 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alfred Simmons John Goring A 2 . . | 1 . . 99.00 58.93 1.86(OA)
2 Lynne Kostopoulos Zafar Khan B 3 1 . | 2 1 . 97.00 57.74 1.98(OB)
3 Charlotte Abernethy Patricia Valiska B . 4 . | . . . 88.50 52.68 0.84(OB)
4 Mary Kocevar Anna Urick C . . . | . . . 74.00 44.05
5 Trudi McKamey Robert Porter C 5 3 1 | 3 2 1 90.00 53.57 1.33(OC)
6 Alan Filler James Fill C . . . | . . . 62.00 36.90
7 Rebecca Kendall Louis Nimnicht B . . . | . . . 77.50 46.13
Totals 588.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Hedegard-Veeneman | 6.00 | 450 | 4♠ N 5 | | 0.00 | Filler-Fill | 6 |
6 | Filler-Schultz | 5.00 | 420 | 5♣ N 6 | | 1.00 | Kocevar-Urick | 4 |
2 | Connor-Krueger | 3.50 | 200 | 3♠ N 5 | | 2.50 | Abernethy-Valiska | 3 |
3 | Gaspardo-Adami | 3.50 | 200 | 3♠ N 5 | | 2.50 | McKamey-Porter | 5 |
1 | Roeper-Chin | 2.00 | 170 | 4♣ N 6 | | 4.00 | Simmons-Goring | 1 |
5 | Muszik-Hsu | 1.00 | 50 | 4♥ E -1 | | 5.00 | Kostopoulos-Khan | 2 |
4 | Stevens-Palm | 0.00 | | 5♣x N -1 | 100 | 6.00 | Kendall-Nimnicht | 7 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Hedegard-Veeneman | 6.00 | 100 | 4♥ E -2 | | 0.00 | Filler-Fill | 6 |
1 | Roeper-Chin | 4.50 | | 4♦ E 5 | 150 | 1.50 | Simmons-Goring | 1 |
2 | Connor-Krueger | 4.50 | | 3♦ W 5 | 150 | 1.50 | Abernethy-Valiska | 3 |
3 | Gaspardo-Adami | 2.50 | | 4♦ W 6 | 170 | 3.50 | McKamey-Porter | 5 |
6 | Filler-Schultz | 2.50 | | 3♦ W 6 | 170 | 3.50 | Kocevar-Urick | 4 |
4 | Stevens-Palm | 1.00 | | 1♠ S -2 | 200 | 5.00 | Kendall-Nimnicht | 7 |
5 | Muszik-Hsu | 0.00 | | 3N E 3 | 400 | 6.00 | Kostopoulos-Khan | 2 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 4.50 | 420 | 4♠ N 4 | | 1.50 | Abernethy-Valiska | 3 |
3 | Gaspardo-Adami | 4.50 | 420 | 4♠ N 4 | | 1.50 | McKamey-Porter | 5 |
4 | Stevens-Palm | 4.50 | 420 | 4♠ N 4 | | 1.50 | Kendall-Nimnicht | 7 |
6 | Filler-Schultz | 4.50 | 420 | 4♠ N 4 | | 1.50 | Kocevar-Urick | 4 |
5 | Muszik-Hsu | 2.00 | 100 | 5♥ E -1 | | 4.00 | Kostopoulos-Khan | 2 |
1 | Roeper-Chin | 0.50 | | 4♠ N -1 | 50 | 5.50 | Simmons-Goring | 1 |
7 | Hedegard-Veeneman | 0.50 | | 4♠ N -1 | 50 | 5.50 | Filler-Fill | 6 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | 630 | 3N N 4 | | 0.00 | Simmons-Goring | 1 |
2 | Connor-Krueger | 5.00 | 300 | 3♥ W -3 | | 1.00 | Abernethy-Valiska | 3 |
6 | Filler-Schultz | 4.00 | 200 | 3♥ W -2 | | 2.00 | Kocevar-Urick | 4 |
3 | Gaspardo-Adami | 2.50 | 130 | 4♣ S 4 | | 3.50 | McKamey-Porter | 5 |
5 | Muszik-Hsu | 2.50 | 130 | 4♣ S 4 | | 3.50 | Kostopoulos-Khan | 2 |
4 | Stevens-Palm | 1.00 | | 3♣ S -1 | 100 | 5.00 | Kendall-Nimnicht | 7 |
7 | Hedegard-Veeneman | 0.00 | | 4♣x S -1 | 200 | 6.00 | Filler-Fill | 6 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Muszik-Hsu | 6.00 | | 2♠ W 6 | 230 | 0.00 | Simmons-Goring | 1 |
1 | Roeper-Chin | 4.00 | | 4♠ W 5 | 450 | 2.00 | Kendall-Nimnicht | 7 |
3 | Gaspardo-Adami | 4.00 | | 4♠ W 5 | 450 | 2.00 | Kocevar-Urick | 4 |
4 | Stevens-Palm | 4.00 | | 4♠ W 5 | 450 | 2.00 | Filler-Fill | 6 |
2 | Connor-Krueger | 1.00 | | 4♠ W 6 | 480 | 5.00 | Kostopoulos-Khan | 2 |
6 | Filler-Schultz | 1.00 | | 4♠ W 6 | 480 | 5.00 | Abernethy-Valiska | 3 |
7 | Hedegard-Veeneman | 1.00 | | 4♠ W 6 | 480 | 5.00 | McKamey-Porter | 5 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Stevens-Palm | 6.00 | 490 | 3N N 6 | | 0.00 | Filler-Fill | 6 |
1 | Roeper-Chin | 5.00 | 430 | 3N N 4 | | 1.00 | Kendall-Nimnicht | 7 |
7 | Hedegard-Veeneman | 4.00 | 400 | 5♣ S 5 | | 2.00 | McKamey-Porter | 5 |
5 | Muszik-Hsu | 3.00 | 130 | 4♣ S 4 | | 3.00 | Simmons-Goring | 1 |
2 | Connor-Krueger | 2.00 | | 5♣ S -1 | 50 | 4.00 | Kostopoulos-Khan | 2 |
3 | Gaspardo-Adami | 0.50 | | 5♣ S -2 | 100 | 5.50 | Kocevar-Urick | 4 |
6 | Filler-Schultz | 0.50 | | 6♣ S -2 | 100 | 5.50 | Abernethy-Valiska | 3 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Gaspardo-Adami | 5.50 | 2210 | 7♥ S 7 | | 0.50 | Kocevar-Urick | 4 |
5 | Muszik-Hsu | 5.50 | 2210 | 7♥ S 7 | | 0.50 | Simmons-Goring | 1 |
1 | Roeper-Chin | 3.00 | 1460 | 6♥ S 7 | | 3.00 | Kendall-Nimnicht | 7 |
4 | Stevens-Palm | 3.00 | 1460 | 6♥ S 7 | | 3.00 | Filler-Fill | 6 |
6 | Filler-Schultz | 3.00 | 1460 | 6♥ S 7 | | 3.00 | Abernethy-Valiska | 3 |
2 | Connor-Krueger | 0.50 | 710 | 4♥ S 7 | | 5.50 | Kostopoulos-Khan | 2 |
7 | Hedegard-Veeneman | 0.50 | 710 | 5♥ N 7 | | 5.50 | McKamey-Porter | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Stevens-Palm | 6.00 | 50 | 4♥ E -1 | | 0.00 | Filler-Fill | 6 |
6 | Filler-Schultz | 5.00 | | 1♥ E 4 | 170 | 1.00 | Abernethy-Valiska | 3 |
1 | Roeper-Chin | 3.50 | | 3N W 3 | 400 | 2.50 | Kendall-Nimnicht | 7 |
5 | Muszik-Hsu | 3.50 | | 3N W 3 | 400 | 2.50 | Simmons-Goring | 1 |
2 | Connor-Krueger | 2.00 | | 4♥ E 4 | 420 | 4.00 | Kostopoulos-Khan | 2 |
3 | Gaspardo-Adami | 0.50 | | 3N W 4 | 430 | 5.50 | Kocevar-Urick | 4 |
7 | Hedegard-Veeneman | 0.50 | | 3N W 4 | 430 | 5.50 | McKamey-Porter | 5 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Gaspardo-Adami | 6.00 | 130 | 4♣ N 4 | | 0.00 | Abernethy-Valiska | 3 |
1 | Roeper-Chin | 4.00 | 110 | 3♣ N 3 | | 2.00 | Filler-Fill | 6 |
5 | Muszik-Hsu | 4.00 | 110 | 3♣ N 3 | | 2.00 | Kendall-Nimnicht | 7 |
6 | Filler-Schultz | 4.00 | 110 | 3♣ N 3 | | 2.00 | Kostopoulos-Khan | 2 |
2 | Connor-Krueger | 1.00 | 100 | 2♠ E -1 | | 5.00 | Simmons-Goring | 1 |
4 | Stevens-Palm | 1.00 | 100 | 4♠ E -1 | | 5.00 | McKamey-Porter | 5 |
7 | Hedegard-Veeneman | 1.00 | 100 | 3♠ E -1 | | 5.00 | Kocevar-Urick | 4 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Muszik-Hsu | 6.00 | 630 | 3N S 4 | | 0.00 | Kendall-Nimnicht | 7 |
1 | Roeper-Chin | 4.50 | 180 | 1N S 4 | | 1.50 | Filler-Fill | 6 |
7 | Hedegard-Veeneman | 4.50 | 180 | 1N S 4 | | 1.50 | Kocevar-Urick | 4 |
2 | Connor-Krueger | 2.00 | 150 | 1N S 3 | | 4.00 | Simmons-Goring | 1 |
4 | Stevens-Palm | 2.00 | 150 | 1N S 3 | | 4.00 | McKamey-Porter | 5 |
6 | Filler-Schultz | 2.00 | 150 | 1N S 3 | | 4.00 | Kostopoulos-Khan | 2 |
3 | Gaspardo-Adami | 0.00 | 110 | 3♦ S 3 | | 6.00 | Abernethy-Valiska | 3 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Muszik-Hsu | 5.50 | 170 | 2♠ S 4 | | 0.50 | Kendall-Nimnicht | 7 |
7 | Hedegard-Veeneman | 5.50 | 170 | 2♠ S 4 | | 0.50 | Kocevar-Urick | 4 |
1 | Roeper-Chin | 3.50 | 140 | 3♠ S 3 | | 2.50 | Filler-Fill | 6 |
2 | Connor-Krueger | 3.50 | 140 | 3♠ S 3 | | 2.50 | Simmons-Goring | 1 |
6 | Filler-Schultz | 2.00 | 90 | 1N S 1 | | 4.00 | Kostopoulos-Khan | 2 |
3 | Gaspardo-Adami | 0.50 | | 4♠ S -1 | 50 | 5.50 | Abernethy-Valiska | 3 |
4 | Stevens-Palm | 0.50 | | 2♠ S -1 | 50 | 5.50 | McKamey-Porter | 5 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | 100 | 4♥ W -2 | | 0.00 | Filler-Fill | 6 |
6 | Filler-Schultz | 5.00 | 50 | 3♥ E -1 | | 1.00 | Kostopoulos-Khan | 2 |
3 | Gaspardo-Adami | 4.00 | | 3♦ S -1 | 100 | 2.00 | Abernethy-Valiska | 3 |
2 | Connor-Krueger | 2.00 | | 2♥ E 3 | 140 | 4.00 | Simmons-Goring | 1 |
5 | Muszik-Hsu | 2.00 | | 2♥ E 3 | 140 | 4.00 | Kendall-Nimnicht | 7 |
7 | Hedegard-Veeneman | 2.00 | | 2♥ E 3 | 140 | 4.00 | Kocevar-Urick | 4 |
4 | Stevens-Palm | 0.00 | | 3♥ E 4 | 170 | 6.00 | McKamey-Porter | 5 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Muszik-Hsu | 6.00 | 660 | 3N S 5 | | 0.00 | Filler-Fill | 6 |
1 | Roeper-Chin | 5.00 | 630 | 3N S 4 | | 1.00 | McKamey-Porter | 5 |
4 | Stevens-Palm | 3.50 | 600 | 3N S 3 | | 2.50 | Kocevar-Urick | 4 |
7 | Hedegard-Veeneman | 3.50 | 600 | 3N S 3 | | 2.50 | Abernethy-Valiska | 3 |
6 | Filler-Schultz | 2.00 | 110 | 1♦ S 3 | | 4.00 | Simmons-Goring | 1 |
3 | Gaspardo-Adami | 1.00 | | 3N S -1 | 100 | 5.00 | Kostopoulos-Khan | 2 |
2 | Connor-Krueger | 0.00 | | 3N S -2 | 200 | 6.00 | Kendall-Nimnicht | 7 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 5.00 | 420 | 4♥ N 4 | | 1.00 | McKamey-Porter | 5 |
5 | Muszik-Hsu | 5.00 | 420 | 4♥ N 4 | | 1.00 | Filler-Fill | 6 |
7 | Hedegard-Veeneman | 5.00 | 420 | 4♥ S 4 | | 1.00 | Abernethy-Valiska | 3 |
3 | Gaspardo-Adami | 2.50 | 170 | 3♥ N 4 | | 3.50 | Kostopoulos-Khan | 2 |
6 | Filler-Schultz | 2.50 | 170 | 2♥ N 4 | | 3.50 | Simmons-Goring | 1 |
2 | Connor-Krueger | 0.50 | | 4♥ N -1 | 50 | 5.50 | Kendall-Nimnicht | 7 |
4 | Stevens-Palm | 0.50 | | 4♥ N -1 | 50 | 5.50 | Kocevar-Urick | 4 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | 170 | 3♠ N 4 | | 0.00 | McKamey-Porter | 5 |
3 | Gaspardo-Adami | 5.00 | 100 | 6♦ W -2 | | 1.00 | Kostopoulos-Khan | 2 |
6 | Filler-Schultz | 3.50 | 50 | 5♦ W -1 | | 2.50 | Simmons-Goring | 1 |
7 | Hedegard-Veeneman | 3.50 | 50 | 3N E -1 | | 2.50 | Abernethy-Valiska | 3 |
5 | Muszik-Hsu | 2.00 | | 5♦ E 5 | 400 | 4.00 | Filler-Fill | 6 |
2 | Connor-Krueger | 1.00 | | 3N E 5 | 460 | 5.00 | Kendall-Nimnicht | 7 |
4 | Stevens-Palm | 0.00 | | 4♠x N -2 | 500 | 6.00 | Kocevar-Urick | 4 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 5.00 | 980 | 6♠ N 6 | | 1.00 | McKamey-Porter | 5 |
2 | Connor-Krueger | 5.00 | 980 | 6♠ N 6 | | 1.00 | Kendall-Nimnicht | 7 |
4 | Stevens-Palm | 5.00 | 980 | 6♠ N 6 | | 1.00 | Kocevar-Urick | 4 |
3 | Gaspardo-Adami | 1.50 | 480 | 4♠ N 6 | | 4.50 | Kostopoulos-Khan | 2 |
5 | Muszik-Hsu | 1.50 | 480 | 4♥ S 6 | | 4.50 | Filler-Fill | 6 |
6 | Filler-Schultz | 1.50 | 480 | 4♠ N 6 | | 4.50 | Simmons-Goring | 1 |
7 | Hedegard-Veeneman | 1.50 | 480 | 4♥ S 6 | | 4.50 | Abernethy-Valiska | 3 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | 140 | 2♠ S 3 | | 0.00 | Kocevar-Urick | 4 |
2 | Connor-Krueger | 5.00 | 110 | 2♠ S 2 | | 1.00 | Filler-Fill | 6 |
5 | Muszik-Hsu | 3.50 | 100 | 4♥ W -2 | | 2.50 | McKamey-Porter | 5 |
7 | Hedegard-Veeneman | 3.50 | 100 | 4♥ W -2 | | 2.50 | Kostopoulos-Khan | 2 |
6 | Filler-Schultz | 2.00 | 50 | 3♥ W -1 | | 4.00 | Kendall-Nimnicht | 7 |
4 | Stevens-Palm | 1.00 | | 2♥ W 2 | 110 | 5.00 | Abernethy-Valiska | 3 |
3 | Gaspardo-Adami | 0.00 | | 3♥ W 3 | 140 | 6.00 | Simmons-Goring | 1 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 5.50 | 50 | 3♥ W -1 | | 0.50 | Filler-Fill | 6 |
7 | Hedegard-Veeneman | 5.50 | 50 | 4♥ W -1 | | 0.50 | Kostopoulos-Khan | 2 |
1 | Roeper-Chin | 4.00 | | 3♥ W 3 | 140 | 2.00 | Kocevar-Urick | 4 |
3 | Gaspardo-Adami | 2.00 | | 3♥ W 4 | 170 | 4.00 | Simmons-Goring | 1 |
5 | Muszik-Hsu | 2.00 | | 3♥ W 4 | 170 | 4.00 | McKamey-Porter | 5 |
6 | Filler-Schultz | 2.00 | | 3♥ W 4 | 170 | 4.00 | Kendall-Nimnicht | 7 |
4 | Stevens-Palm | 0.00 | | 4♥ W 4 | 420 | 6.00 | Abernethy-Valiska | 3 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Muszik-Hsu | 6.00 | 100 | 4♥ E -1 | | 0.00 | McKamey-Porter | 5 |
1 | Roeper-Chin | 5.00 | | 3♥ E 3 | 140 | 1.00 | Kocevar-Urick | 4 |
2 | Connor-Krueger | 3.50 | | 3♥ E 4 | 170 | 2.50 | Filler-Fill | 6 |
6 | Filler-Schultz | 3.50 | | 3♥ E 4 | 170 | 2.50 | Kendall-Nimnicht | 7 |
4 | Stevens-Palm | 1.50 | | 3♥ E 5 | 200 | 4.50 | Abernethy-Valiska | 3 |
7 | Hedegard-Veeneman | 1.50 | | 3♥ W 5 | 200 | 4.50 | Kostopoulos-Khan | 2 |
3 | Gaspardo-Adami | 0.00 | | 4♥ E 5 | 650 | 6.00 | Simmons-Goring | 1 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Filler-Schultz | 6.00 | 100 | 2♠ W -1 | | 0.00 | Kendall-Nimnicht | 7 |
1 | Roeper-Chin | 3.00 | | 2♠ W 2 | 110 | 3.00 | Kocevar-Urick | 4 |
3 | Gaspardo-Adami | 3.00 | | 2♠ W 2 | 110 | 3.00 | Simmons-Goring | 1 |
4 | Stevens-Palm | 3.00 | | 2♠ W 2 | 110 | 3.00 | Abernethy-Valiska | 3 |
5 | Muszik-Hsu | 3.00 | | 2♠ W 2 | 110 | 3.00 | McKamey-Porter | 5 |
7 | Hedegard-Veeneman | 3.00 | | 2♠ W 2 | 110 | 3.00 | Kostopoulos-Khan | 2 |
2 | Connor-Krueger | 0.00 | | 3N W 3 | 600 | 6.00 | Filler-Fill | 6 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Muszik-Hsu | 6.00 | 120 | 1N S 2 | | 0.00 | Kocevar-Urick | 4 |
3 | Gaspardo-Adami | 5.00 | 110 | 1♠ N 2 | | 1.00 | Kendall-Nimnicht | 7 |
6 | Filler-Schultz | 4.00 | 90 | 2♣ S 2 | | 2.00 | Filler-Fill | 6 |
1 | Roeper-Chin | 1.50 | | 3N S -1 | 100 | 4.50 | Abernethy-Valiska | 3 |
2 | Connor-Krueger | 1.50 | | 3♣ S -1 | 100 | 4.50 | McKamey-Porter | 5 |
4 | Stevens-Palm | 1.50 | | 3N N -1 | 100 | 4.50 | Kostopoulos-Khan | 2 |
7 | Hedegard-Veeneman | 1.50 | | 3♣ S -1 | 100 | 4.50 | Simmons-Goring | 1 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Muszik-Hsu | 6.00 | 200 | 4♥ E -2 | | 0.00 | Kocevar-Urick | 4 |
4 | Stevens-Palm | 5.00 | 140 | 3♠ N 3 | | 1.00 | Kostopoulos-Khan | 2 |
2 | Connor-Krueger | 4.00 | 100 | 4♥ E -1 | | 2.00 | McKamey-Porter | 5 |
3 | Gaspardo-Adami | 3.00 | | 4♦ N -1 | 50 | 3.00 | Kendall-Nimnicht | 7 |
6 | Filler-Schultz | 2.00 | | 4♠ N -2 | 100 | 4.00 | Filler-Fill | 6 |
1 | Roeper-Chin | 0.50 | | 3♥ E 3 | 140 | 5.50 | Abernethy-Valiska | 3 |
7 | Hedegard-Veeneman | 0.50 | | 3♥ E 3 | 140 | 5.50 | Simmons-Goring | 1 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | 200 | 3♦ W -2 | | 0.00 | Abernethy-Valiska | 3 |
6 | Filler-Schultz | 5.00 | 110 | 2♣ S 3 | | 1.00 | Filler-Fill | 6 |
3 | Gaspardo-Adami | 4.00 | 100 | 4♦ W -1 | | 2.00 | Kendall-Nimnicht | 7 |
2 | Connor-Krueger | 2.00 | | 4♣ S -1 | 100 | 4.00 | McKamey-Porter | 5 |
4 | Stevens-Palm | 2.00 | | 3N N -1 | 100 | 4.00 | Kostopoulos-Khan | 2 |
5 | Muszik-Hsu | 2.00 | | 5♣ S -1 | 100 | 4.00 | Kocevar-Urick | 4 |
7 | Hedegard-Veeneman | 0.00 | | 5♣ S -2 | 200 | 6.00 | Simmons-Goring | 1 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | 100 | 3N E -2 | | 0.00 | Abernethy-Valiska | 3 |
3 | Gaspardo-Adami | 5.00 | 50 | 3N W -1 | | 1.00 | Kendall-Nimnicht | 7 |
2 | Connor-Krueger | 4.00 | | 1N W 1 | 90 | 2.00 | McKamey-Porter | 5 |
5 | Muszik-Hsu | 3.00 | | 2♥ E 3 | 140 | 3.00 | Kocevar-Urick | 4 |
6 | Filler-Schultz | 2.00 | | 1♥ E 4 | 170 | 4.00 | Filler-Fill | 6 |
4 | Stevens-Palm | 0.50 | | 4♥ E 4 | 420 | 5.50 | Kostopoulos-Khan | 2 |
7 | Hedegard-Veeneman | 0.50 | | 4♥ E 4 | 420 | 5.50 | Simmons-Goring | 1 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Hedegard-Veeneman | 6.00 | | 4♥ W 4 | 620 | 0.00 | Kendall-Nimnicht | 7 |
1 | Roeper-Chin | 5.00 | | 5♥ W 5 | 650 | 1.00 | Kostopoulos-Khan | 2 |
3 | Gaspardo-Adami | 3.50 | | 4♥ W 6 | 680 | 2.50 | Filler-Fill | 6 |
5 | Muszik-Hsu | 3.50 | | 4♥ W 6 | 680 | 2.50 | Abernethy-Valiska | 3 |
2 | Connor-Krueger | 1.00 | | 3N W 6 | 690 | 5.00 | Kocevar-Urick | 4 |
4 | Stevens-Palm | 1.00 | | 3N W 6 | 690 | 5.00 | Simmons-Goring | 1 |
6 | Filler-Schultz | 1.00 | | 3N W 6 | 690 | 5.00 | McKamey-Porter | 5 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 6.00 | 300 | 3♠ E -3 | | 0.00 | Kocevar-Urick | 4 |
1 | Roeper-Chin | 4.50 | 200 | 2♠ E -2 | | 1.50 | Kostopoulos-Khan | 2 |
4 | Stevens-Palm | 4.50 | 200 | 4♠ E -2 | | 1.50 | Simmons-Goring | 1 |
3 | Gaspardo-Adami | 3.00 | 110 | 3♦ N 3 | | 3.00 | Filler-Fill | 6 |
5 | Muszik-Hsu | 1.50 | 100 | 2♠ E -1 | | 4.50 | Abernethy-Valiska | 3 |
7 | Hedegard-Veeneman | 1.50 | 100 | 3♠ E -1 | | 4.50 | Kendall-Nimnicht | 7 |
6 | Filler-Schultz | 0.00 | | 1N W 2 | 120 | 6.00 | McKamey-Porter | 5 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 5.00 | 100 | 3N E -2 | | 1.00 | Kostopoulos-Khan | 2 |
3 | Gaspardo-Adami | 5.00 | 100 | 4♥ E -2 | | 1.00 | Filler-Fill | 6 |
4 | Stevens-Palm | 5.00 | 100 | 3N E -2 | | 1.00 | Simmons-Goring | 1 |
2 | Connor-Krueger | 2.50 | 50 | 3N E -1 | | 3.50 | Kocevar-Urick | 4 |
6 | Filler-Schultz | 2.50 | 50 | 3N E -1 | | 3.50 | McKamey-Porter | 5 |
