Hand Records for this section can be viewed here!!!
EVENT>Junior Fund |SESSION>Monday Morn |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2025 |CLUB NO.>167130 | 01/13/2025 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2500/1000 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Constance Stevens Jerry Palm B . . . | . . . 79.33 47.22
2 Hilda Connor Jane Krueger C . . . | . . . 64.58 38.44
3 Lynne Kostopoulos Patricia Valiska A 4 . . | 3 . . 97.33 57.93 1.05(OA)
4 Louis Gaspardo Michael Adami C 3 1 1 | 2 1 1 97.92 58.29 1.53(OB)
5 John Goring Joan Butz A 2 . . | 1 . . 101.83 60.61 1.86(OA)
6 Paul Muszik Barbara Walczak B . 4 . | . 2 . 83.08 49.45 0.65(OB)
7 Arlyne Filler Mary Kocevar C . . . | . . . 63.75 37.95
Totals 587.82
EVENT>Junior Fund |SESSION>Monday Morn |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2025 |CLUB NO.>167130 | 01/13/2025 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2500/1000 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alfred Simmons George Roeper A 5 . . | 2 . . 94.37 56.17 0.87(SA)
2 Barbara Lawson Carol Miller C . . . | . . . 72.67 43.26
3 Daniel Spain Louis Nimnicht A 1 . . | 1 . . 106.42 63.35 2.48(OA)
4 Charlotte Abernethy Anna Urick B . 2 . | 3 1 . 87.42 52.04 1.15(OB)
5 Alan Yngve Trudi McKamey B . 3 . | . 2 . 83.67 49.80 0.86(OB)
6 Robert Porter Rebecca Kendall C . . 2 | . . 1 77.25 45.98 0.78(OC)
7 Alan Filler James Fill C . . . | . . . 66.58 39.63
Totals 588.38
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gaspardo-Adami | 6.00 | | 4♠ W 4 | 420 | 0.00 | Filler-Fill | 7 |
3 | Kostopoulos-Valiska | 5.00 | | 4♠ W 5 | 450 | 1.00 | Yngve-McKamey | 5 |
5 | Goring-Butz | 3.00 | | 3N E 5 | 460 | 3.00 | Lawson-Miller | 2 |
6 | Muszik-Walczak | 3.00 | | 3N W 5 | 460 | 3.00 | Abernethy-Urick | 4 |
7 | Filler-Kocevar | 3.00 | | 3N E 5 | 460 | 3.00 | Porter-Kendall | 6 |
1 | Stevens-Palm | 0.50 | | 3N E 6 | 490 | 5.50 | Simmons-Roeper | 1 |
2 | Connor-Krueger | 0.50 | | 3N E 6 | 490 | 5.50 | Spain-Nimnicht | 3 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Valiska | 5.33 | 50 | 3N W -1 | | 0.67 | Yngve-McKamey | 5 |
5 | Goring-Butz | 5.33 | 50 | 4♥ W -1 | | 0.67 | Lawson-Miller | 2 |
6 | Muszik-Walczak | 3.58 | | 1N E 1 | 90 | 2.42 | Abernethy-Urick | 4 |
4 | Gaspardo-Adami | 2.42 | | 4♥ E 4 | 420 | 3.58 | Filler-Fill | 7 |
7 | Filler-Kocevar | 1.25 | | 3N W 4 | 430 | 4.75 | Porter-Kendall | 6 |
2 | Connor-Krueger | 0.08 | | 4♥ W 5 | 450 | 5.92 | Spain-Nimnicht | 3 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Filler-Kocevar | 6.00 | 140 | 3♠ S 3 | | 0.00 | Porter-Kendall | 6 |
1 | Stevens-Palm | 3.00 | | 1N N -1 | 50 | 3.00 | Simmons-Roeper | 1 |
2 | Connor-Krueger | 3.00 | | 3N N -1 | 50 | 3.00 | Spain-Nimnicht | 3 |
3 | Kostopoulos-Valiska | 3.00 | | 4♠ S -1 | 50 | 3.00 | Yngve-McKamey | 5 |
4 | Gaspardo-Adami | 3.00 | | 4♠ S -1 | 50 | 3.00 | Filler-Fill | 7 |
5 | Goring-Butz | 3.00 | | 3N N -1 | 50 | 3.00 | Lawson-Miller | 2 |
6 | Muszik-Walczak | 0.00 | | 4♠ S -2 | 100 | 6.00 | Abernethy-Urick | 4 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Valiska | 6.00 | 100 | 5♣ E -1 | | 0.00 | Yngve-McKamey | 5 |
5 | Goring-Butz | 5.00 | | 3♥ S -1 | 100 | 1.00 | Lawson-Miller | 2 |
4 | Gaspardo-Adami | 4.00 | | 3♦ E 3 | 110 | 2.00 | Filler-Fill | 7 |
1 | Stevens-Palm | 3.00 | | 3♣ E 4 | 130 | 3.00 | Simmons-Roeper | 1 |
6 | Muszik-Walczak | 2.00 | | 3♥ S -2 | 200 | 4.00 | Abernethy-Urick | 4 |
7 | Filler-Kocevar | 1.00 | | 3N E 3 | 600 | 5.00 | Porter-Kendall | 6 |
2 | Connor-Krueger | 0.00 | | 5♣ E 6 | 620 | 6.00 | Spain-Nimnicht | 3 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Stevens-Palm | 5.00 | 50 | 4♠ W -1 | | 1.00 | Filler-Fill | 7 |
2 | Connor-Krueger | 5.00 | 50 | 4♠ W -1 | | 1.00 | Lawson-Miller | 2 |
5 | Goring-Butz | 5.00 | 50 | 4♠ W -1 | | 1.00 | Simmons-Roeper | 1 |
3 | Kostopoulos-Valiska | 2.50 | | 2♠ W 4 | 170 | 3.50 | Abernethy-Urick | 4 |
7 | Filler-Kocevar | 2.50 | | 3♠ W 4 | 170 | 3.50 | Yngve-McKamey | 5 |
4 | Gaspardo-Adami | 0.50 | | 4♠ W 4 | 420 | 5.50 | Porter-Kendall | 6 |
6 | Muszik-Walczak | 0.50 | | 4♠ W 4 | 420 | 5.50 | Spain-Nimnicht | 3 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gaspardo-Adami | 6.00 | 300 | 4♠ E -3 | | 0.00 | Porter-Kendall | 6 |
1 | Stevens-Palm | 5.00 | 200 | 5♦ W -2 | | 1.00 | Filler-Fill | 7 |
2 | Connor-Krueger | 3.00 | 100 | 4♠ E -1 | | 3.00 | Lawson-Miller | 2 |
3 | Kostopoulos-Valiska | 3.00 | 100 | 3♠ E -1 | | 3.00 | Abernethy-Urick | 4 |
6 | Muszik-Walczak | 3.00 | 100 | 4♠ E -1 | | 3.00 | Spain-Nimnicht | 3 |
5 | Goring-Butz | 1.00 | | 2♠ E 2 | 110 | 5.00 | Simmons-Roeper | 1 |
7 | Filler-Kocevar | 0.00 | | 4♥x S -3 | 500 | 6.00 | Yngve-McKamey | 5 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Filler-Kocevar | 6.00 | 200 | 3♠ E -2 | | 0.00 | Yngve-McKamey | 5 |
1 | Stevens-Palm | 5.00 | 140 | 3♠ N 3 | | 1.00 | Filler-Fill | 7 |
6 | Muszik-Walczak | 4.00 | 110 | 2♥ N 2 | | 2.00 | Spain-Nimnicht | 3 |
2 | Connor-Krueger | 2.50 | | 2♠ N -1 | 100 | 3.50 | Lawson-Miller | 2 |
4 | Gaspardo-Adami | 2.50 | | 2♠ N -1 | 100 | 3.50 | Porter-Kendall | 6 |
3 | Kostopoulos-Valiska | 0.50 | | 2♠ N -2 | 200 | 5.50 | Abernethy-Urick | 4 |
5 | Goring-Butz | 0.50 | | 4♥ N -2 | 200 | 5.50 | Simmons-Roeper | 1 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Stevens-Palm | 6.00 | 100 | 2N W -2 | | 0.00 | Filler-Fill | 7 |
2 | Connor-Krueger | 4.50 | 50 | 2♦ W -1 | | 1.50 | Lawson-Miller | 2 |
4 | Gaspardo-Adami | 4.50 | 50 | 1♠ E -1 | | 1.50 | Porter-Kendall | 6 |
3 | Kostopoulos-Valiska | 3.00 | | 1N E 1 | 90 | 3.00 | Abernethy-Urick | 4 |
5 | Goring-Butz | 2.00 | | 2♦ W 3 | 110 | 4.00 | Simmons-Roeper | 1 |
7 | Filler-Kocevar | 1.00 | | 3♣ S -5 | 250 | 5.00 | Yngve-McKamey | 5 |
6 | Muszik-Walczak | 0.00 | | 2♦x N -3 | 500 | 6.00 | Spain-Nimnicht | 3 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Stevens-Palm | 4.50 | 170 | 2♠ S 4 | | 1.50 | Porter-Kendall | 6 |
2 | Connor-Krueger | 4.50 | 170 | 2♠ S 4 | | 1.50 | Simmons-Roeper | 1 |
4 | Gaspardo-Adami | 4.50 | 170 | 3♠ S 4 | | 1.50 | Yngve-McKamey | 5 |
6 | Muszik-Walczak | 4.50 | 170 | 2♠ S 4 | | 1.50 | Lawson-Miller | 2 |
3 | Kostopoulos-Valiska | 1.50 | 140 | 2♠ S 3 | | 4.50 | Spain-Nimnicht | 3 |
7 | Filler-Kocevar | 1.50 | 140 | 2♠ S 3 | | 4.50 | Abernethy-Urick | 4 |
5 | Goring-Butz | 0.00 | | 1♦ E 2 | 90 | 6.00 | Filler-Fill | 7 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Goring-Butz | 6.00 | 150 | 4♦ N 5 | | 0.00 | Filler-Fill | 7 |
1 | Stevens-Palm | 3.00 | 130 | 4♦ N 4 | | 3.00 | Porter-Kendall | 6 |
3 | Kostopoulos-Valiska | 3.00 | 130 | 3♦ N 4 | | 3.00 | Spain-Nimnicht | 3 |
4 | Gaspardo-Adami | 3.00 | 130 | 3♦ N 4 | | 3.00 | Yngve-McKamey | 5 |
6 | Muszik-Walczak | 3.00 | 130 | 2♦ N 4 | | 3.00 | Lawson-Miller | 2 |
7 | Filler-Kocevar | 3.00 | 130 | 3♦ N 4 | | 3.00 | Abernethy-Urick | 4 |
2 | Connor-Krueger | 0.00 | 110 | 3♦ N 3 | | 6.00 | Simmons-Roeper | 1 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Walczak | 6.00 | 110 | 2♠ S 2 | | 0.00 | Lawson-Miller | 2 |
5 | Goring-Butz | 5.00 | | 4♠ S -1 | 50 | 1.00 | Filler-Fill | 7 |
1 | Stevens-Palm | 3.50 | | 4♦ W 5 | 150 | 2.50 | Porter-Kendall | 6 |
4 | Gaspardo-Adami | 3.50 | | 4♦ W 5 | 150 | 2.50 | Yngve-McKamey | 5 |
2 | Connor-Krueger | 2.00 | | 4♦ W 6 | 170 | 4.00 | Simmons-Roeper | 1 |
3 | Kostopoulos-Valiska | 0.50 | | 5♦ W 5 | 400 | 5.50 | Spain-Nimnicht | 3 |
7 | Filler-Kocevar | 0.50 | | 5♦ W 5 | 400 | 5.50 | Abernethy-Urick | 4 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Valiska | 6.00 | 600 | 5♦ S 5 | | 0.00 | Spain-Nimnicht | 3 |
1 | Stevens-Palm | 5.00 | 170 | 3♦ N 6 | | 1.00 | Porter-Kendall | 6 |
2 | Connor-Krueger | 4.00 | 150 | 3♦ N 5 | | 2.00 | Simmons-Roeper | 1 |
4 | Gaspardo-Adami | 1.50 | | 5♦ N -1 | 100 | 4.50 | Yngve-McKamey | 5 |
5 | Goring-Butz | 1.50 | | 3N N -1 | 100 | 4.50 | Filler-Fill | 7 |
6 | Muszik-Walczak | 1.50 | | 3N N -1 | 100 | 4.50 | Lawson-Miller | 2 |
7 | Filler-Kocevar | 1.50 | | 3N S -1 | 100 | 4.50 | Abernethy-Urick | 4 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Valiska | 5.00 | 100 | 4♠ W -1 | | 1.00 | Lawson-Miller | 2 |
4 | Gaspardo-Adami | 5.00 | 100 | 4♠ W -1 | | 1.00 | Abernethy-Urick | 4 |
5 | Goring-Butz | 5.00 | 100 | 4♠ W -1 | | 1.00 | Porter-Kendall | 6 |
6 | Muszik-Walczak | 3.00 | | 2♠ W 3 | 140 | 3.00 | Simmons-Roeper | 1 |
7 | Filler-Kocevar | 2.00 | | 2♠ W 5 | 200 | 4.00 | Spain-Nimnicht | 3 |
2 | Connor-Krueger | 1.00 | | 4♠ W 4 | 620 | 5.00 | Filler-Fill | 7 |
1 | Stevens-Palm | 0.00 | | 4♠ E 5 | 650 | 6.00 | Yngve-McKamey | 5 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Valiska | 5.00 | 150 | 3♣ N 5 | | 1.00 | Lawson-Miller | 2 |
4 | Gaspardo-Adami | 5.00 | 150 | 2♣ N 5 | | 1.00 | Abernethy-Urick | 4 |
5 | Goring-Butz | 5.00 | 150 | 3♣ N 5 | | 1.00 | Porter-Kendall | 6 |
2 | Connor-Krueger | 3.00 | 130 | 2♣ N 4 | | 3.00 | Filler-Fill | 7 |
6 | Muszik-Walczak | 1.50 | 110 | 3♣ N 3 | | 4.50 | Simmons-Roeper | 1 |
7 | Filler-Kocevar | 1.50 | 110 | 2♣ N 3 | | 4.50 | Spain-Nimnicht | 3 |
1 | Stevens-Palm | 0.00 | | 5♣ N -1 | 50 | 6.00 | Yngve-McKamey | 5 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gaspardo-Adami | 6.00 | 150 | 3♣ W -3 | | 0.00 | Abernethy-Urick | 4 |
1 | Stevens-Palm | 5.00 | 140 | 2♥ N 3 | | 1.00 | Yngve-McKamey | 5 |
6 | Muszik-Walczak | 4.00 | 120 | 2N N 2 | | 2.00 | Simmons-Roeper | 1 |
3 | Kostopoulos-Valiska | 2.50 | 110 | 2♦ S 3 | | 3.50 | Lawson-Miller | 2 |
7 | Filler-Kocevar | 2.50 | 110 | 2♥ N 2 | | 3.50 | Spain-Nimnicht | 3 |
2 | Connor-Krueger | 1.00 | 50 | 1♠ E -1 | | 5.00 | Filler-Fill | 7 |
5 | Goring-Butz | 0.00 | | 2♣x W 2 | 180 | 6.00 | Porter-Kendall | 6 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 6.00 | 110 | 2♠ N 2 | | 0.00 | Filler-Fill | 7 |
3 | Kostopoulos-Valiska | 5.00 | | 2♠ N -1 | 50 | 1.00 | Lawson-Miller | 2 |
6 | Muszik-Walczak | 4.00 | | 1N E 1 | 90 | 2.00 | Simmons-Roeper | 1 |
5 | Goring-Butz | 3.00 | | 2♦ W 3 | 110 | 3.00 | Porter-Kendall | 6 |
4 | Gaspardo-Adami | 2.00 | | 2N E 3 | 150 | 4.00 | Abernethy-Urick | 4 |
7 | Filler-Kocevar | 1.00 | | 1N E 4 | 180 | 5.00 | Spain-Nimnicht | 3 |
1 | Stevens-Palm | 0.00 | | 3♠x N -2 | 300 | 6.00 | Yngve-McKamey | 5 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Valiska | 6.00 | 50 | 5♦ E -1 | | 0.00 | Simmons-Roeper | 1 |
2 | Connor-Krueger | 5.00 | | 3N E 3 | 400 | 1.00 | Porter-Kendall | 6 |
1 | Stevens-Palm | 3.00 | | 3N W 4 | 430 | 3.00 | Abernethy-Urick | 4 |
5 | Goring-Butz | 3.00 | | 3N W 4 | 430 | 3.00 | Yngve-McKamey | 5 |
7 | Filler-Kocevar | 3.00 | | 3N W 4 | 430 | 3.00 | Lawson-Miller | 2 |
4 | Gaspardo-Adami | 0.50 | | 4N E 5 | 460 | 5.50 | Spain-Nimnicht | 3 |
6 | Muszik-Walczak | 0.50 | | 3N W 5 | 460 | 5.50 | Filler-Fill | 7 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Goring-Butz | 5.50 | | 1N S -1 | 100 | 0.50 | Yngve-McKamey | 5 |
6 | Muszik-Walczak | 5.50 | | 1N S -1 | 100 | 0.50 | Filler-Fill | 7 |
4 | Gaspardo-Adami | 4.00 | | 2♥ E 2 | 110 | 2.00 | Spain-Nimnicht | 3 |
1 | Stevens-Palm | 3.00 | | 2♥ W 3 | 140 | 3.00 | Abernethy-Urick | 4 |
2 | Connor-Krueger | 1.50 | | 1N S -2 | 200 | 4.50 | Porter-Kendall | 6 |
7 | Filler-Kocevar | 1.50 | | 1N S -2 | 200 | 4.50 | Lawson-Miller | 2 |
3 | Kostopoulos-Valiska | 0.00 | | 1N S -3 | 300 | 6.00 | Simmons-Roeper | 1 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Walczak | 6.00 | 100 | 4♠ W -1 | | 0.00 | Filler-Fill | 7 |
1 | Stevens-Palm | 3.00 | | 2♠ W 4 | 170 | 3.00 | Abernethy-Urick | 4 |
2 | Connor-Krueger | 3.00 | | 2♠ W 4 | 170 | 3.00 | Porter-Kendall | 6 |
3 | Kostopoulos-Valiska | 3.00 | | 2♠ W 4 | 170 | 3.00 | Simmons-Roeper | 1 |
5 | Goring-Butz | 3.00 | | 2♠ W 4 | 170 | 3.00 | Yngve-McKamey | 5 |
7 | Filler-Kocevar | 3.00 | | 2♠ W 4 | 170 | 3.00 | Lawson-Miller | 2 |
4 | Gaspardo-Adami | 0.00 | | 3♠ W 5 | 200 | 6.00 | Spain-Nimnicht | 3 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Goring-Butz | 6.00 | 200 | 4♥ W -2 | | 0.00 | Yngve-McKamey | 5 |
1 | Stevens-Palm | 4.50 | 100 | 4♦ W -1 | | 1.50 | Abernethy-Urick | 4 |
4 | Gaspardo-Adami | 4.50 | 100 | 4♥ W -1 | | 1.50 | Spain-Nimnicht | 3 |
7 | Filler-Kocevar | 3.00 | | 3♣ N -1 | 100 | 3.00 | Lawson-Miller | 2 |
6 | Muszik-Walczak | 2.00 | | 3♦ W 3 | 110 | 4.00 | Filler-Fill | 7 |
2 | Connor-Krueger | 1.00 | | 3♥ E 3 | 140 | 5.00 | Porter-Kendall | 6 |
3 | Kostopoulos-Valiska | 0.00 | | 4♥ E 4 | 620 | 6.00 | Simmons-Roeper | 1 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Valiska | 5.00 | 170 | 2♥ S 4 | | 1.00 | Filler-Fill | 7 |
5 | Goring-Butz | 5.00 | 170 | 2♥ S 4 | | 1.00 | Abernethy-Urick | 4 |
7 | Filler-Kocevar | 5.00 | 170 | 2♥ S 4 | | 1.00 | Simmons-Roeper | 1 |
6 | Muszik-Walczak | 3.00 | 90 | 1N S 1 | | 3.00 | Porter-Kendall | 6 |
1 | Stevens-Palm | 2.00 | 50 | 3♠ W -1 | | 4.00 | Spain-Nimnicht | 3 |
4 | Gaspardo-Adami | 1.00 | | 2♠ W 2 | 110 | 5.00 | Lawson-Miller | 2 |
2 | Connor-Krueger | 0.00 | | 2♠ W 3 | 140 | 6.00 | Yngve-McKamey | 5 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gaspardo-Adami | 6.00 | 450 | 4♠ N 5 | | 0.00 | Lawson-Miller | 2 |
3 | Kostopoulos-Valiska | 5.00 | 200 | 2♥ S 5 | | 1.00 | Filler-Fill | 7 |
2 | Connor-Krueger | 3.00 | 170 | 2♥ S 4 | | 3.00 | Yngve-McKamey | 5 |
5 | Goring-Butz | 3.00 | 170 | 2♥ S 4 | | 3.00 | Abernethy-Urick | 4 |
6 | Muszik-Walczak | 3.00 | 170 | 2♥ S 4 | | 3.00 | Porter-Kendall | 6 |
1 | Stevens-Palm | 0.50 | 140 | 2♥ S 3 | | 5.50 | Spain-Nimnicht | 3 |
7 | Filler-Kocevar | 0.50 | 140 | 2♥ S 3 | | 5.50 | Simmons-Roeper | 1 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Walczak | 6.00 | 100 | 3♥ W -1 | | 0.00 | Porter-Kendall | 6 |
3 | Kostopoulos-Valiska | 4.00 | | 2♠ N -1 | 100 | 2.00 | Filler-Fill | 7 |
4 | Gaspardo-Adami | 4.00 | | 2♠ N -1 | 100 | 2.00 | Lawson-Miller | 2 |
5 | Goring-Butz | 4.00 | | 2♠ N -1 | 100 | 2.00 | Abernethy-Urick | 4 |
1 | Stevens-Palm | 2.00 | | 3♥ W 3 | 140 | 4.00 | Spain-Nimnicht | 3 |
2 | Connor-Krueger | 1.00 | | 2♥ W 4 | 170 | 5.00 | Yngve-McKamey | 5 |
7 | Filler-Kocevar | 0.00 | | 2♠ N -2 | 200 | 6.00 | Simmons-Roeper | 1 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Goring-Butz | 6.00 | | 4♠ W 5 | 450 | 0.00 | Abernethy-Urick | 4 |
1 | Stevens-Palm | 3.00 | | 5♠ W 6 | 480 | 3.00 | Spain-Nimnicht | 3 |
2 | Connor-Krueger | 3.00 | | 5♠ W 6 | 480 | 3.00 | Yngve-McKamey | 5 |
3 | Kostopoulos-Valiska | 3.00 | | 5♠ W 6 | 480 | 3.00 | Filler-Fill | 7 |
4 | Gaspardo-Adami | 3.00 | | 4♠ W 6 | 480 | 3.00 | Lawson-Miller | 2 |
7 | Filler-Kocevar | 3.00 | | 4♠ W 6 | 480 | 3.00 | Simmons-Roeper | 1 |
6 | Muszik-Walczak | 0.00 | | 6♠ W 6 | 980 | 6.00 | Porter-Kendall | 6 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Valiska | 6.00 | 400 | 3N N 3 | | 0.00 | Porter-Kendall | 6 |
4 | Gaspardo-Adami | 4.50 | 140 | 2♥ S 3 | | 1.50 | Simmons-Roeper | 1 |
5 | Goring-Butz | 4.50 | 140 | 2♥ S 3 | | 1.50 | Spain-Nimnicht | 3 |
1 | Stevens-Palm | 3.00 | 120 | 2N N 2 | | 3.00 | Lawson-Miller | 2 |
2 | Connor-Krueger | 1.00 | | 2♦ S -1 | 50 | 5.00 | Abernethy-Urick | 4 |
6 | Muszik-Walczak | 1.00 | | 2♠ N -1 | 50 | 5.00 | Yngve-McKamey | 5 |
7 | Filler-Kocevar | 1.00 | | 2♦ S -1 | 50 | 5.00 | Filler-Fill | 7 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Goring-Butz | 5.50 | | 4♠ E 4 | 620 | 0.50 | Spain-Nimnicht | 3 |
7 | Filler-Kocevar | 5.50 | | 4♠ E 4 | 620 | 0.50 | Filler-Fill | 7 |
3 | Kostopoulos-Valiska | 3.50 | | 3N E 4 | 630 | 2.50 | Porter-Kendall | 6 |
6 | Muszik-Walczak | 3.50 | | 3N E 4 | 630 | 2.50 | Yngve-McKamey | 5 |
4 | Gaspardo-Adami | 2.00 | | 4♠ W 5 | 650 | 4.00 | Simmons-Roeper | 1 |
2 | Connor-Krueger | 1.00 | | 3N E 5 | 660 | 5.00 | Abernethy-Urick | 4 |
1 | Stevens-Palm | 0.00 | | 3N E 6 | 690 | 6.00 | Lawson-Miller | 2 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 4.50 | 420 | 4♥ S 4 | | 1.50 | Abernethy-Urick | 4 |
3 | Kostopoulos-Valiska | 4.50 | 420 | 4♥ S 4 | | 1.50 | Porter-Kendall | 6 |
4 | Gaspardo-Adami | 4.50 | 420 | 4♥ S 4 | | 1.50 | Simmons-Roeper | 1 |
6 | Muszik-Walczak | 4.50 | 420 | 4♥ S 4 | | 1.50 | Yngve-McKamey | 5 |
1 | Stevens-Palm | 1.50 | | 4♥ S -1 | 50 | 4.50 | Lawson-Miller | 2 |
7 | Filler-Kocevar | 1.50 | | 5♥ N -1 | 50 | 4.50 | Filler-Fill | 7 |
5 | Goring-Butz | 0.00 | | 4♥ S -2 | 100 | 6.00 | Spain-Nimnicht | 3 |
Board: 28 Dealer: W Vul: N-S |
|
|
|
28 |
|
|
|
|
