EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2025 |CLUB NO.>208405 | 01/13/2025 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2500/1000 |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judy Freeman Russell Guilford B . 2/3 . 51.00 47.22 0.29(B)
2 Mohamed Agha Sandra Garber C . . . 29.00 26.85
3 Fred Clayton Hal Stern A 1 . . 78.00 72.22 1.00(A)
4 Diane Novosel Angel Smith C . . . 50.50 46.76
5 John Jody Wadhwa A 3 . . 62.00 57.41 0.50(A)
6 Roger Gonnering Robert Kucaba B . 2/3 . 51.00 47.22 0.29(B)
7 John Russell Barbara Wollard A . . . 47.50 43.98
8 Michael Dubois Linda Kuna C 2 1 1 63.00 58.33 0.70(A)
9 Jeannette Chase Jane McCaffrey A 4 . . 61.50 56.94 0.35(A)
10 Joan Siavelis Karen Brucks B . . . 46.50 43.06
Totals 540.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Chase-McCaffrey | 4.00 | 50 | 6♥ W -1 | | 0.00 | Agha-Garber | 2 |
4 | Novosel-Smith | 2.50 | | 4♥ E 5 | 450 | 1.50 | Freeman-Guilford | 1 |
10 | Siavelis-Brucks | 2.50 | | 5♥ W 5 | 450 | 1.50 | Dubois-Kuna | 8 |
7 | Russell-Wollard | 1.00 | | 4♥ W 6 | 480 | 3.00 | Clayton-Stern | 3 |
6 | Gonnering-Kucaba | 0.00 | | 6♥ W 6 | 980 | 4.00 | -Wadhwa | 5 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Novosel-Smith | 3.50 | 650 | 4♠ N 5 | | 0.50 | Freeman-Guilford | 1 |
9 | Chase-McCaffrey | 3.50 | 650 | 5♠ N 5 | | 0.50 | Agha-Garber | 2 |
7 | Russell-Wollard | 2.00 | 620 | 4♠ N 4 | | 2.00 | Clayton-Stern | 3 |
10 | Siavelis-Brucks | 1.00 | 100 | 4♥x E -1 | | 3.00 | Dubois-Kuna | 8 |
6 | Gonnering-Kucaba | 0.00 | 50 | 4♥ W -1 | | 4.00 | -Wadhwa | 5 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Gonnering-Kucaba | 3.50 | 450 | 4♥ S 5 | | 0.50 | -Wadhwa | 5 |
9 | Chase-McCaffrey | 3.50 | 450 | 4♥ S 5 | | 0.50 | Agha-Garber | 2 |
10 | Siavelis-Brucks | 2.00 | 420 | 4♥ N 4 | | 2.00 | Dubois-Kuna | 8 |
7 | Russell-Wollard | 1.00 | 170 | 3♥ S 4 | | 3.00 | Clayton-Stern | 3 |
4 | Novosel-Smith | 0.00 | | 4♠ N -2 | 100 | 4.00 | Freeman-Guilford | 1 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | -Wadhwa | 3.50 | 140 | 3♥ N 3 | | 0.50 | Agha-Garber | 2 |
8 | Dubois-Kuna | 3.50 | 140 | 3♥ N 3 | | 0.50 | Novosel-Smith | 4 |
7 | Russell-Wollard | 1.50 | | 3♥ N -1 | 100 | 2.50 | Gonnering-Kucaba | 6 |
10 | Siavelis-Brucks | 1.50 | | 3♦ S -1 | 100 | 2.50 | Chase-McCaffrey | 9 |
1 | Freeman-Guilford | 0.00 | | 2NT S -3 | 300 | 4.00 | Clayton-Stern | 3 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | -Wadhwa | 3.50 | 690 | 3NT S 6 | | 0.50 | Agha-Garber | 2 |
8 | Dubois-Kuna | 3.50 | 690 | 3NT S 6 | | 0.50 | Novosel-Smith | 4 |
7 | Russell-Wollard | 2.00 | 660 | 3NT S 5 | | 2.00 | Gonnering-Kucaba | 6 |
10 | Siavelis-Brucks | 1.00 | 170 | 2♠ N 4 | | 3.00 | Chase-McCaffrey | 9 |
1 | Freeman-Guilford | 0.00 | | 6NT S -1 | 100 | 4.00 | Clayton-Stern | 3 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | -Wadhwa | 4.00 | 520 | 3NT N 6 | | 0.00 | Agha-Garber | 2 |
1 | Freeman-Guilford | 2.00 | 150 | 3♦ S 5 | | 2.00 | Clayton-Stern | 3 |
7 | Russell-Wollard | 2.00 | 150 | 3♦ N 5 | | 2.00 | Gonnering-Kucaba | 6 |
8 | Dubois-Kuna | 2.00 | 150 | 4♦ S 5 | | 2.00 | Novosel-Smith | 4 |
10 | Siavelis-Brucks | 0.00 | | 3♥ E 4 | 170 | 4.00 | Chase-McCaffrey | 9 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Agha-Garber | 3.00 | | 2♥ W 4 | 170 | 1.00 | Novosel-Smith | 4 |
8 | Dubois-Kuna | 3.00 | | 3♥ W 4 | 170 | 1.00 | Russell-Wollard | 7 |
9 | Chase-McCaffrey | 3.00 | | 2♥ W 4 | 170 | 1.00 | -Wadhwa | 5 |
6 | Gonnering-Kucaba | 1.00 | | 3♥ W 5 | 200 | 3.00 | Clayton-Stern | 3 |
10 | Siavelis-Brucks | 0.00 | | 4♥ W 6 | 680 | 4.00 | Freeman-Guilford | 1 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Siavelis-Brucks | 4.00 | 480 | 4♥ S 6 | | 0.00 | Freeman-Guilford | 1 |
8 | Dubois-Kuna | 3.00 | 420 | 4♥ N 4 | | 1.00 | Russell-Wollard | 7 |
2 | Agha-Garber | 1.00 | | 4♠ S -1 | 50 | 3.00 | Novosel-Smith | 4 |
6 | Gonnering-Kucaba | 1.00 | | 4♥ S -1 | 50 | 3.00 | Clayton-Stern | 3 |
9 | Chase-McCaffrey | 1.00 | | 4♠ S -1 | 50 | 3.00 | -Wadhwa | 5 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Dubois-Kuna | 4.00 | | 4♥ E 4 | 620 | 0.00 | Russell-Wollard | 7 |
2 | Agha-Garber | 1.50 | | 4♥ E 5 | 650 | 2.50 | Novosel-Smith | 4 |
6 | Gonnering-Kucaba | 1.50 | | 5♥ E 5 | 650 | 2.50 | Clayton-Stern | 3 |
9 | Chase-McCaffrey | 1.50 | | 4♥ E 5 | 650 | 2.50 | -Wadhwa | 5 |
10 | Siavelis-Brucks | 1.50 | | 4♥ E 5 | 650 | 2.50 | Freeman-Guilford | 1 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Clayton-Stern | 4.00 | 200 | 4♠ E -2 | | 0.00 | -Wadhwa | 5 |
1 | Freeman-Guilford | 2.50 | 130 | 2♣ S 4 | | 1.50 | Gonnering-Kucaba | 6 |
10 | Siavelis-Brucks | 2.50 | 130 | 3♣ S 4 | | 1.50 | Agha-Garber | 2 |
7 | Russell-Wollard | 0.50 | | 3♥ E 3 | 140 | 3.50 | Novosel-Smith | 4 |
9 | Chase-McCaffrey | 0.50 | | 2♥ E 3 | 140 | 3.50 | Dubois-Kuna | 8 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Clayton-Stern | 3.50 | | 4♥ N -1 | 50 | 0.50 | -Wadhwa | 5 |
10 | Siavelis-Brucks | 3.50 | | 4♥ N -1 | 50 | 0.50 | Agha-Garber | 2 |
1 | Freeman-Guilford | 1.50 | | 5♥ N -2 | 100 | 2.50 | Gonnering-Kucaba | 6 |
9 | Chase-McCaffrey | 1.50 | | 5♥ N -2 | 100 | 2.50 | Dubois-Kuna | 8 |
7 | Russell-Wollard | 0.00 | | 4♠x W 4 | 590 | 4.00 | Novosel-Smith | 4 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Clayton-Stern | 4.00 | 300 | 4♥x W -2 | | 0.00 | -Wadhwa | 5 |
1 | Freeman-Guilford | 3.00 | 140 | 3♠ S 3 | | 1.00 | Gonnering-Kucaba | 6 |
7 | Russell-Wollard | 2.00 | 120 | 2NT S 2 | | 2.00 | Novosel-Smith | 4 |
10 | Siavelis-Brucks | 1.00 | | 3♣ S -1 | 100 | 3.00 | Agha-Garber | 2 |
9 | Chase-McCaffrey | 0.00 | | 2♥ W 2 | 110 | 4.00 | Dubois-Kuna | 8 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Freeman-Guilford | 3.50 | 1460 | 6♥ S 7 | | 0.50 | Chase-McCaffrey | 9 |
8 | Dubois-Kuna | 3.50 | 1460 | 6♥ S 7 | | 0.50 | -Wadhwa | 5 |
4 | Novosel-Smith | 1.50 | 710 | 5♥ S 7 | | 2.50 | Gonnering-Kucaba | 6 |
10 | Siavelis-Brucks | 1.50 | 710 | 4♠ N 7 | | 2.50 | Clayton-Stern | 3 |
2 | Agha-Garber | 0.00 | 650 | 4♥ S 5 | | 4.00 | Russell-Wollard | 7 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Agha-Garber | 3.50 | 480 | 4♠ S 6 | | 0.50 | Russell-Wollard | 7 |
4 | Novosel-Smith | 3.50 | 480 | 4♠ S 6 | | 0.50 | Gonnering-Kucaba | 6 |
1 | Freeman-Guilford | 1.00 | 450 | 4♠ S 5 | | 3.00 | Chase-McCaffrey | 9 |
8 | Dubois-Kuna | 1.00 | 450 | 4♠ S 5 | | 3.00 | -Wadhwa | 5 |
10 | Siavelis-Brucks | 1.00 | 450 | 4♠ S 5 | | 3.00 | Clayton-Stern | 3 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Agha-Garber | 4.00 | | 2♠ E 3 | 140 | 0.00 | Russell-Wollard | 7 |
4 | Novosel-Smith | 3.00 | | 2♥ W 5 | 200 | 1.00 | Gonnering-Kucaba | 6 |
8 | Dubois-Kuna | 2.00 | | 3♣ N -4 | 400 | 2.00 | -Wadhwa | 5 |
1 | Freeman-Guilford | 0.50 | | 4♥ E 4 | 420 | 3.50 | Chase-McCaffrey | 9 |
10 | Siavelis-Brucks | 0.50 | | 4♥ W 4 | 420 | 3.50 | Clayton-Stern | 3 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | -Wadhwa | 3.50 | 200 | 2♠ E -2 | | 0.50 | Russell-Wollard | 7 |
10 | Siavelis-Brucks | 3.50 | 200 | 3♦ W -2 | | 0.50 | Novosel-Smith | 4 |
9 | Chase-McCaffrey | 2.00 | 110 | 2♥ N 2 | | 2.00 | Gonnering-Kucaba | 6 |
2 | Agha-Garber | 1.00 | | 3♥x S -2 | 300 | 3.00 | Freeman-Guilford | 1 |
3 | Clayton-Stern | 0.00 | | 2♠x E 3 | 870 | 4.00 | Dubois-Kuna | 8 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Clayton-Stern | 4.00 | 430 | 3NT N 4 | | 0.00 | Dubois-Kuna | 8 |
5 | -Wadhwa | 2.00 | 130 | 3♦ N 4 | | 2.00 | Russell-Wollard | 7 |
9 | Chase-McCaffrey | 2.00 | 130 | 3♦ N 4 | | 2.00 | Gonnering-Kucaba | 6 |
10 | Siavelis-Brucks | 2.00 | 130 | 3♦ N 4 | | 2.00 | Novosel-Smith | 4 |
2 | Agha-Garber | 0.00 | | 5♦ N -1 | 50 | 4.00 | Freeman-Guilford | 1 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Chase-McCaffrey | 4.00 | | 3♦ E 4 | 130 | 0.00 | Gonnering-Kucaba | 6 |
10 | Siavelis-Brucks | 3.00 | | 5♦ E 7 | 440 | 1.00 | Novosel-Smith | 4 |
5 | -Wadhwa | 2.00 | | 4♠ W 5 | 450 | 2.00 | Russell-Wollard | 7 |
2 | Agha-Garber | 0.50 | | 4♠ W 6 | 480 | 3.50 | Freeman-Guilford | 1 |
3 | Clayton-Stern | 0.50 | | 4♠ W 6 | 480 | 3.50 | Dubois-Kuna | 8 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Gonnering-Kucaba | 4.00 | 100 | 4♠ W -1 | | 0.00 | Dubois-Kuna | 8 |
3 | Clayton-Stern | 3.00 | | 4♦ S -2 | 100 | 1.00 | Agha-Garber | 2 |
4 | Novosel-Smith | 2.00 | | 2♠ W 4 | 170 | 2.00 | Chase-McCaffrey | 9 |
1 | Freeman-Guilford | 1.00 | | 4♥ E 4 | 620 | 3.00 | Russell-Wollard | 7 |
10 | Siavelis-Brucks | 0.00 | | 4♠ W 5 | 650 | 4.00 | -Wadhwa | 5 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Clayton-Stern | 4.00 | 170 | 2♠ S 4 | | 0.00 | Agha-Garber | 2 |
6 | Gonnering-Kucaba | 3.00 | 90 | 2♦ N 2 | | 1.00 | Dubois-Kuna | 8 |
4 | Novosel-Smith | 1.50 | | 1NT W 1 | 90 | 2.50 | Chase-McCaffrey | 9 |
10 | Siavelis-Brucks | 1.50 | | 1NT W 1 | 90 | 2.50 | -Wadhwa | 5 |
1 | Freeman-Guilford | 0.00 | | 2♥ S -1 | 100 | 4.00 | Russell-Wollard | 7 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Clayton-Stern | 4.00 | 140 | 3♥ S 3 | | 0.00 | Agha-Garber | 2 |
6 | Gonnering-Kucaba | 3.00 | 50 | 5♣ W -1 | | 1.00 | Dubois-Kuna | 8 |
10 | Siavelis-Brucks | 2.00 | | 3♣ W 4 | 130 | 2.00 | -Wadhwa | 5 |
1 | Freeman-Guilford | 1.00 | | 1NT E 5 | 210 | 3.00 | Russell-Wollard | 7 |
4 | Novosel-Smith | 0.00 | | 3NT W 4 | 430 | 4.00 | Chase-McCaffrey | 9 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | -Wadhwa | 3.50 | | 5♥ N -1 | 50 | 0.50 | Freeman-Guilford | 1 |
10 | Siavelis-Brucks | 3.50 | | 5♥ N -1 | 50 | 0.50 | Gonnering-Kucaba | 6 |
4 | Novosel-Smith | 1.50 | | 4♠ E 4 | 620 | 2.50 | Clayton-Stern | 3 |
7 | Russell-Wollard | 1.50 | | 4♠ E 4 | 620 | 2.50 | Chase-McCaffrey | 9 |
2 | Agha-Garber | 0.00 | | 4♠ E 5 | 650 | 4.00 | Dubois-Kuna | 8 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Novosel-Smith | 2.50 | | 4♥ W 6 | 680 | 1.50 | Clayton-Stern | 3 |
5 | -Wadhwa | 2.50 | | 4♥ E 6 | 680 | 1.50 | Freeman-Guilford | 1 |
7 | Russell-Wollard | 2.50 | | 4♥ E 6 | 680 | 1.50 | Chase-McCaffrey | 9 |
10 | Siavelis-Brucks | 2.50 | | 4♥ E 6 | 680 | 1.50 | Gonnering-Kucaba | 6 |
2 | Agha-Garber | 0.00 | | 6♥ E 6 | 1430 | 4.00 | Dubois-Kuna | 8 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Agha-Garber | 4.00 | 170 | 2♥ N 4 | | 0.00 | Dubois-Kuna | 8 |
5 | -Wadhwa | 2.50 | 150 | 2NT N 3 | | 1.50 | Freeman-Guilford | 1 |
7 | Russell-Wollard | 2.50 | 150 | 2NT N 3 | | 1.50 | Chase-McCaffrey | 9 |
10 | Siavelis-Brucks | 1.00 | 120 | 2NT N 2 | | 3.00 | Gonnering-Kucaba | 6 |
4 | Novosel-Smith | 0.00 | 110 | 3♦ N 3 | | 4.00 | Clayton-Stern | 3 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Gonnering-Kucaba | 4.00 | | 3NT W 4 | 630 | 0.00 | Agha-Garber | 2 |
10 | Siavelis-Brucks | 3.00 | | 3NT E 5 | 660 | 1.00 | Russell-Wollard | 7 |
3 | Clayton-Stern | 1.50 | | 6NT W 6 | 1440 | 2.50 | Chase-McCaffrey | 9 |
8 | Dubois-Kuna | 1.50 | | 6NT W 6 | 1440 | 2.50 | Freeman-Guilford | 1 |
5 | -Wadhwa | 0.00 | | 6NT W 7 | 1470 | 4.00 | Novosel-Smith | 4 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Clayton-Stern | 4.00 | 690 | 3NT N 6 | | 0.00 | Chase-McCaffrey | 9 |
5 | -Wadhwa | 2.00 | 660 | 3NT N 5 | | 2.00 | Novosel-Smith | 4 |
6 | Gonnering-Kucaba | 2.00 | 660 | 3NT N 5 | | 2.00 | Agha-Garber | 2 |
8 | Dubois-Kuna | 2.00 | 660 | 3NT S 5 | | 2.00 | Freeman-Guilford | 1 |
10 | Siavelis-Brucks | 0.00 | | 3NT S 4 | 630 | 4.00 | Russell-Wollard | 7 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | -Wadhwa | 3.50 | 110 | 1♠ S 2 | | 0.50 | Novosel-Smith | 4 |
6 | Gonnering-Kucaba | 3.50 | 110 | 2♠ S 2 | | 0.50 | Agha-Garber | 2 |
3 | Clayton-Stern | 2.00 | 50 | 1NT W -1 | | 2.00 | Chase-McCaffrey | 9 |
10 | Siavelis-Brucks | 1.00 | | 1NT W 2 | 120 | 3.00 | Russell-Wollard | 7 |
8 | Dubois-Kuna | 0.00 | | 1NT W 3 | 150 | 4.00 | Freeman-Guilford | 1 |