Hand Records for this section can be viewed here!!!

EVENT>Junior Fund              |SESSION>Monday Morn  |SECTION> F
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2025    |CLUB NO.>167130    | 01/06/2025 14:19
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz    |RATING>Junior Fund                  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/4000/1500 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Hilda Connor           Jane Krueger             C   .     .     .   |   .     .     .     54.00  45.00          
 2 Margery Hedegard       Mary Veeneman            C   .     .     .   |   .     .     .     51.82  43.18          
 3 Louis Gaspardo         Michael Adami            C   .     .     .   |   .     .     .     51.27  42.73          
 4 Louis Nimnicht         Daniel Spain             A   2     .     .   |   2     .     .     72.00  60.00  1.86(OA)
 5 Paul Muszik            Barbara Walczak          B   4     2     .   |   4     2     .     64.36  53.63  1.40(OB)
 6 Arlyne Filler          Jerry Palm               B   .     .     .   |   .     .     .     52.91  44.09          
 7 Constance Stevens      Anna Urick               B   .     .     .   |   .     .     .     52.50  43.75          
 8 George Roeper          Lynne Kostopoulos        B   .     4     .   |   .     4     .     58.91  49.09  0.79(OB)
 9 Robert Porter          Rebecca Kendall          C   3     1     1   |   3     1     1     67.64  56.37  1.87(OB)
10 Trudi McKamey          Helen Thiros             C   5     3     2   |   5     3     2     60.00  50.00  1.05(OB)
11 Patricia Valiska       Mary Kocevar             B   .     .     .   |   .     .     .     57.82  48.18          
12 Alan Filler            James Fill               C   .     .     .   |   .     .     .     55.09  45.91          
13 John Goring            Joseph Chin              A   1     .     .   |   1     .     .     82.36  68.63  2.48(OA)


                                          Totals                                            780.68