Hand Records for this section can be viewed here!!!
EVENT>Open STaC |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2024 |SANCTION>ST2412518 | 12/19/2024 15:13|EVENT CODE>11OP
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>STAC, CLUB>134098 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3500/1000 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein C . . . 127.50 48.30
2 Suzanne Dunaway Michael Kutska A 5/6 . . 139.00 52.65 0.38(A)
3 Helen Machuta Mary Kilcoyne C . . . 105.00 39.77
4 Wende Dallain Mary Schultz B . . . 126.50 47.92
5 Earle Miller Harland London B 2 1 . 154.50 58.52 1.44(A)
6 Holly London Christine Miley B . . . 104.00 39.39
7 Virginia Majauskas Carolyn Oesterle C . . . 110.00 41.67
8 Margaret Young Judy Mesjak B . 4 . 130.00 49.24 0.48(B)
9 Cherrolyn Woolwine Joan Nelson A 4 . . 143.50 54.36 0.72(A)
10 Jack Snyder W Harris Jr A 1 . . 155.00 58.71 2.06(A)
11 Jack Lattner Neal Goldman C 3 2 1 150.00 56.82 1.03(A)
12 Holly Economos Jorie Malelo C 5/6 3 2 139.00 52.65 0.69(B)
Totals 1584.00
EVENT>Open STaC |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2024 |SANCTION>ST2412518 | 12/19/2024 15:13|EVENT CODE>11OP
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>STAC, CLUB>134098 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3500/1000 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Madhavi Gullapalli Sadaf Quas C . 4 2 134.50 50.95 0.58(C)
2 Roger Hendrick Frank Christopher A 5 . . 152.00 57.58 0.41(A)
3 Mary Stockmal Rebecca Anderson C . . . 101.00 38.26
4 Bob Allan Larry Fisher C . . . 89.50 33.90
5 Glenn Haas Amin Karim A 1 . . 182.50 69.13 2.06(A)
6 Carol Thorne Jo Hannan C . 3 1 137.00 51.89 0.83(C)
7 Lonnie Kepley Gail Kepley C . . . 107.50 40.72
8 Diana Federl Carl Federl B 3/4 2 . 159.00 60.23 0.97(B)
9 Jane Morrissey Candace Timson B 2 1 . 160.00 60.61 1.44(A)
10 L James Phillips Craig Allen A 3/4 . . 159.00 60.23 0.88(A)
11 Nancy Riddle Julia Kramer C . . . 93.00 35.23
12 Robert Bednar Larry Lapalio B . . . 109.00 41.29
Totals 1584.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 2 | 1 | 3 | – |
S | – | 2 | 1 | 3 | – |
E | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 7.50 | 140 | 2♠ N 3 | | 3.50 | Stockmal-Anderson | 3 |
4 | Dallain-Schultz | 7.50 | 140 | 3♠ N 3 | | 3.50 | Kepley-Kepley | 7 |
5 | Miller-London | 7.50 | 140 | 2♠ N 3 | | 3.50 | Morrissey-Timson | 9 |
6 | London-Miley | 7.50 | 140 | 2♠ N 3 | | 3.50 | Riddle-Kramer | 11 |
8 | Young-Mesjak | 7.50 | 140 | 2♠ N 3 | | 3.50 | Allan-Fisher | 4 |
10 | Snyder-Harris Jr | 7.50 | 140 | 3♠ N 3 | | 3.50 | Federl-Federl | 8 |
11 | Lattner-Goldman | 7.50 | 140 | 3♠ N 3 | | 3.50 | Phillips-Allen | 10 |
12 | Economos-Malelo | 7.50 | 140 | 2♠ N 3 | | 3.50 | Bednar-Lapalio | 12 |
1 | Karstens-Katzenstein | 3.00 | 90 | 1NT S 1 | | 8.00 | Gullapalli-Quas | 1 |
7 | Majauskas-Oesterle | 1.50 | 50 | 3♣ W -1 | | 9.50 | Hendrick-Christopher | 2 |
9 | Woolwine-Nelson | 1.50 | 50 | 3♣ W -1 | | 9.50 | Thorne-Hannan | 6 |
3 | Machuta-Kilcoyne | 0.00 | | 3♣ W 3 | 110 | 11.00 | Haas-Karim | 5 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 3 | 5 | 1 | – |
S | – | 3 | 5 | 1 | – |
E | 2 | – | – | – | – |
W | 2 | – | – | – | – |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 8.50 | 200 | 3♥ N 5 | | 2.50 | Gullapalli-Quas | 1 |
2 | Dunaway-Kutska | 8.50 | 200 | 2♥ N 5 | | 2.50 | Stockmal-Anderson | 3 |
5 | Miller-London | 8.50 | 200 | 3♥ N 5 | | 2.50 | Morrissey-Timson | 9 |
7 | Majauskas-Oesterle | 8.50 | 200 | 3♠ E -4 | | 2.50 | Hendrick-Christopher | 2 |
8 | Young-Mesjak | 8.50 | 200 | 3♥ N 5 | | 2.50 | Allan-Fisher | 4 |
9 | Woolwine-Nelson | 8.50 | 200 | 3♥ N 5 | | 2.50 | Thorne-Hannan | 6 |
3 | Machuta-Kilcoyne | 3.50 | 170 | 3♥ N 4 | | 7.50 | Haas-Karim | 5 |
6 | London-Miley | 3.50 | 170 | 2♥ N 4 | | 7.50 | Riddle-Kramer | 11 |
11 | Lattner-Goldman | 3.50 | 170 | 3♥ N 4 | | 7.50 | Phillips-Allen | 10 |
12 | Economos-Malelo | 3.50 | 170 | 3♥ N 4 | | 7.50 | Bednar-Lapalio | 12 |
10 | Snyder-Harris Jr | 1.00 | 100 | 4♣ E -2 | | 10.00 | Federl-Federl | 8 |
4 | Dallain-Schultz | 0.00 | 50 | 4♣ W -1 | | 11.00 | Kepley-Kepley | 7 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 4 | 2 | 6 | 4 |
S | 3 | 4 | 2 | 6 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Dallain-Schultz | 10.50 | 480 | 4♠ S 6 | | 0.50 | Thorne-Hannan | 6 |
12 | Economos-Malelo | 10.50 | 480 | 4♠ S 6 | | 0.50 | Riddle-Kramer | 11 |
9 | Woolwine-Nelson | 8.00 | 450 | 4♠ S 5 | | 3.00 | Haas-Karim | 5 |
10 | Snyder-Harris Jr | 8.00 | 450 | 4♠ S 5 | | 3.00 | Kepley-Kepley | 7 |
11 | Lattner-Goldman | 8.00 | 450 | 4♠ S 5 | | 3.00 | Morrissey-Timson | 9 |
1 | Karstens-Katzenstein | 4.00 | 420 | 4♠ S 4 | | 7.00 | Bednar-Lapalio | 12 |
3 | Machuta-Kilcoyne | 4.00 | 420 | 4♠ S 4 | | 7.00 | Allan-Fisher | 4 |
5 | Miller-London | 4.00 | 420 | 4♠ S 4 | | 7.00 | Federl-Federl | 8 |
6 | London-Miley | 4.00 | 420 | 4♠ S 4 | | 7.00 | Phillips-Allen | 10 |
8 | Young-Mesjak | 4.00 | 420 | 4♠ S 4 | | 7.00 | Stockmal-Anderson | 3 |
7 | Majauskas-Oesterle | 1.00 | 170 | 2♠ S 4 | | 10.00 | Gullapalli-Quas | 1 |
2 | Dunaway-Kutska | 0.00 | | 5♠ S -1 | 50 | 11.00 | Hendrick-Christopher | 2 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 2 | – | – |
S | – | – | 2 | – | – |
E | 4 | 3 | – | 1 | 2 |
W | 4 | 3 | – | 1 | 2 |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Young-Mesjak | 10.50 | 110 | 2♥ S 2 | | 0.50 | Stockmal-Anderson | 3 |
12 | Economos-Malelo | 10.50 | 110 | 2♥ S 2 | | 0.50 | Riddle-Kramer | 11 |
2 | Dunaway-Kutska | 9.00 | | 3♥ S -1 | 100 | 2.00 | Hendrick-Christopher | 2 |
1 | Karstens-Katzenstein | 8.00 | | 2♦ W 3 | 110 | 3.00 | Bednar-Lapalio | 12 |
5 | Miller-London | 5.50 | | 3♣ E 4 | 130 | 5.50 | Federl-Federl | 8 |
7 | Majauskas-Oesterle | 5.50 | | 2♣ E 4 | 130 | 5.50 | Gullapalli-Quas | 1 |
10 | Snyder-Harris Jr | 5.50 | | 3♣ E 4 | 130 | 5.50 | Kepley-Kepley | 7 |
11 | Lattner-Goldman | 5.50 | | 2♦ E 4 | 130 | 5.50 | Morrissey-Timson | 9 |
3 | Machuta-Kilcoyne | 1.50 | | 1NT E 4 | 180 | 9.50 | Allan-Fisher | 4 |
4 | Dallain-Schultz | 1.50 | | 1NT E 4 | 180 | 9.50 | Thorne-Hannan | 6 |
6 | London-Miley | 1.50 | | 1NT E 4 | 180 | 9.50 | Phillips-Allen | 10 |
9 | Woolwine-Nelson | 1.50 | | 1NT E 4 | 180 | 9.50 | Haas-Karim | 5 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 5 | 7 | 6 | 4 | 6 |
W | 5 | 7 | 6 | 4 | 6 |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Miller-London | 11.00 | | 5♣ E 5 | 400 | 0.00 | Kepley-Kepley | 7 |
3 | Machuta-Kilcoyne | 8.50 | | 3NT E 4 | 430 | 2.50 | Stockmal-Anderson | 3 |
7 | Majauskas-Oesterle | 8.50 | | 3NT E 4 | 430 | 2.50 | Bednar-Lapalio | 12 |
9 | Woolwine-Nelson | 8.50 | | 3NT W 4 | 430 | 2.50 | Allan-Fisher | 4 |
10 | Snyder-Harris Jr | 8.50 | | 3NT E 4 | 430 | 2.50 | Thorne-Hannan | 6 |
1 | Karstens-Katzenstein | 6.00 | | 4♥ W 5 | 450 | 5.00 | Riddle-Kramer | 11 |
8 | Young-Mesjak | 4.50 | | 3NT E 5 | 460 | 6.50 | Hendrick-Christopher | 2 |
11 | Lattner-Goldman | 4.50 | | 3NT E 5 | 460 | 6.50 | Federl-Federl | 8 |
6 | London-Miley | 3.00 | | 4♥ W 6 | 480 | 8.00 | Morrissey-Timson | 9 |
12 | Economos-Malelo | 2.00 | | 3NT E 6 | 490 | 9.00 | Phillips-Allen | 10 |
2 | Dunaway-Kutska | 1.00 | | 3NT E 7 | 520 | 10.00 | Gullapalli-Quas | 1 |
4 | Dallain-Schultz | 0.00 | | 6♦ W 7 | 940 | 11.00 | Haas-Karim | 5 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 6 | 6 | 6 | 3 | 6 |
W | 6 | 6 | 6 | 3 | 6 |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Majauskas-Oesterle | 10.50 | | 5♦ W 6 | 620 | 0.50 | Bednar-Lapalio | 12 |
9 | Woolwine-Nelson | 10.50 | | 5♦ E 6 | 620 | 0.50 | Allan-Fisher | 4 |
2 | Dunaway-Kutska | 9.00 | | 4♥ E 6 | 680 | 2.00 | Gullapalli-Quas | 1 |
1 | Karstens-Katzenstein | 6.50 | | 3NT E 6 | 690 | 4.50 | Riddle-Kramer | 11 |
3 | Machuta-Kilcoyne | 6.50 | | 3NT E 6 | 690 | 4.50 | Stockmal-Anderson | 3 |
5 | Miller-London | 6.50 | | 3NT E 6 | 690 | 4.50 | Kepley-Kepley | 7 |
10 | Snyder-Harris Jr | 6.50 | | 4NT E 6 | 690 | 4.50 | Thorne-Hannan | 6 |
8 | Young-Mesjak | 4.00 | | 3NT E 7 | 720 | 7.00 | Hendrick-Christopher | 2 |
11 | Lattner-Goldman | 3.00 | | 6♦ E 6 | 1370 | 8.00 | Federl-Federl | 8 |
4 | Dallain-Schultz | 2.00 | | 6NT E 6 | 1440 | 9.00 | Haas-Karim | 5 |
6 | London-Miley | 0.50 | | 6NT E 7 | 1470 | 10.50 | Morrissey-Timson | 9 |
12 | Economos-Malelo | 0.50 | | 6NT E 7 | 1470 | 10.50 | Phillips-Allen | 10 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 1 | – |
S | – | – | – | 1 | – |
E | 5 | 1 | 1 | – | 2 |
W | 5 | 1 | 1 | – | 2 |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Miller-London | 11.00 | 140 | 2♠ N 3 | | 0.00 | Thorne-Hannan | 6 |
4 | Dallain-Schultz | 10.00 | 110 | 2♠ N 2 | | 1.00 | Allan-Fisher | 4 |
1 | Karstens-Katzenstein | 9.00 | 100 | 5♣ W -1 | | 2.00 | Phillips-Allen | 10 |
7 | Majauskas-Oesterle | 7.00 | | 2♠ N -1 | 100 | 4.00 | Riddle-Kramer | 11 |
9 | Woolwine-Nelson | 7.00 | | 3♠ N -1 | 100 | 4.00 | Stockmal-Anderson | 3 |
11 | Lattner-Goldman | 7.00 | | 3♠ N -1 | 100 | 4.00 | Kepley-Kepley | 7 |
2 | Dunaway-Kutska | 5.00 | | 2NT E 2 | 120 | 6.00 | Bednar-Lapalio | 12 |
8 | Young-Mesjak | 3.50 | | 4♣ E 4 | 130 | 7.50 | Gullapalli-Quas | 1 |
12 | Economos-Malelo | 3.50 | | 3♣ E 4 | 130 | 7.50 | Morrissey-Timson | 9 |
3 | Machuta-Kilcoyne | 2.00 | | 3♣ E 5 | 150 | 9.00 | Hendrick-Christopher | 2 |
6 | London-Miley | 1.00 | | 3♠ N -2 | 200 | 10.00 | Federl-Federl | 8 |
10 | Snyder-Harris Jr | 0.00 | | 5♣ W 5 | 600 | 11.00 | Haas-Karim | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 1 | – | – | 2 |
S | 2 | 1 | – | – | 2 |
E | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 10.50 | 150 | 1NT W -3 | | 0.50 | Bednar-Lapalio | 12 |
7 | Majauskas-Oesterle | 10.50 | 150 | 2NT W -3 | | 0.50 | Riddle-Kramer | 11 |
11 | Lattner-Goldman | 9.00 | 100 | 1NT W -2 | | 2.00 | Kepley-Kepley | 7 |
4 | Dallain-Schultz | 7.00 | 50 | 1NT W -1 | | 4.00 | Allan-Fisher | 4 |
5 | Miller-London | 7.00 | 50 | 1NT W -1 | | 4.00 | Thorne-Hannan | 6 |
9 | Woolwine-Nelson | 7.00 | 50 | 2♠ W -1 | | 4.00 | Stockmal-Anderson | 3 |
1 | Karstens-Katzenstein | 2.50 | | 2♠ W 2 | 110 | 8.50 | Phillips-Allen | 10 |
3 | Machuta-Kilcoyne | 2.50 | | 2♠ W 2 | 110 | 8.50 | Hendrick-Christopher | 2 |
6 | London-Miley | 2.50 | | 2♠ W 2 | 110 | 8.50 | Federl-Federl | 8 |
8 | Young-Mesjak | 2.50 | | 2♠ E 2 | 110 | 8.50 | Gullapalli-Quas | 1 |
10 | Snyder-Harris Jr | 2.50 | | 2♠ W 2 | 110 | 8.50 | Haas-Karim | 5 |
12 | Economos-Malelo | 2.50 | | 2♠ W 2 | 110 | 8.50 | Morrissey-Timson | 9 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | 3 | – | – |
S | – | 1 | 3 | – | – |
E | 1 | – | – | 2 | – |
W | 2 | – | – | 2 | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Machuta-Kilcoyne | 10.50 | 420 | 4♥ N 4 | | 0.50 | Gullapalli-Quas | 1 |
10 | Snyder-Harris Jr | 10.50 | 420 | 4♥ N 4 | | 0.50 | Allan-Fisher | 4 |
4 | Dallain-Schultz | 8.00 | 140 | 2♥ N 3 | | 3.00 | Stockmal-Anderson | 3 |
8 | Young-Mesjak | 8.00 | 140 | 3♥ N 3 | | 3.00 | Bednar-Lapalio | 12 |
9 | Woolwine-Nelson | 8.00 | 140 | 3♥ N 3 | | 3.00 | Hendrick-Christopher | 2 |
2 | Dunaway-Kutska | 4.50 | 100 | 3♠ W -1 | | 6.50 | Riddle-Kramer | 11 |
5 | Miller-London | 4.50 | 100 | 3♠ W -1 | | 6.50 | Haas-Karim | 5 |
7 | Majauskas-Oesterle | 4.50 | 100 | 3♠ W -1 | | 6.50 | Phillips-Allen | 10 |
12 | Economos-Malelo | 4.50 | 100 | 4♠ W -1 | | 6.50 | Federl-Federl | 8 |
1 | Karstens-Katzenstein | 1.50 | | 3♥ N -1 | 50 | 9.50 | Morrissey-Timson | 9 |
6 | London-Miley | 1.50 | | 4♥ N -1 | 50 | 9.50 | Kepley-Kepley | 7 |
11 | Lattner-Goldman | 0.00 | | 3♠x W 3 | 730 | 11.00 | Thorne-Hannan | 6 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
E | 4 | 5 | – | 2 | 1 |
W | 4 | 5 | – | 2 | 1 |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 11.00 | 140 | 2♥ N 3 | | 0.00 | Riddle-Kramer | 11 |
5 | Miller-London | 9.50 | 110 | 2♥ N 2 | | 1.50 | Haas-Karim | 5 |
10 | Snyder-Harris Jr | 9.50 | 110 | 2♥ S 2 | | 1.50 | Allan-Fisher | 4 |
8 | Young-Mesjak | 8.00 | | 2♥ N -1 | 100 | 3.00 | Bednar-Lapalio | 12 |
3 | Machuta-Kilcoyne | 6.00 | | 3♦ W 4 | 130 | 5.00 | Gullapalli-Quas | 1 |
6 | London-Miley | 6.00 | | 3♦ W 4 | 130 | 5.00 | Kepley-Kepley | 7 |
11 | Lattner-Goldman | 6.00 | | 3♦ W 4 | 130 | 5.00 | Thorne-Hannan | 6 |
4 | Dallain-Schultz | 2.50 | | 3♦ W 5 | 150 | 8.50 | Stockmal-Anderson | 3 |
7 | Majauskas-Oesterle | 2.50 | | 3♦ W 5 | 150 | 8.50 | Phillips-Allen | 10 |
9 | Woolwine-Nelson | 2.50 | | 4♦ E 5 | 150 | 8.50 | Hendrick-Christopher | 2 |
12 | Economos-Malelo | 2.50 | | 3♦ W 5 | 150 | 8.50 | Federl-Federl | 8 |
1 | Karstens-Katzenstein | 0.00 | | 1NT E 4 | 180 | 11.00 | Morrissey-Timson | 9 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 3 | – | – | – |
S | – | 3 | – | – | – |
E | 1 | – | 5 | 5 | – |
W | 1 | – | 5 | 5 | – |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Dallain-Schultz | 11.00 | 150 | 6♥ E -3 | | 0.00 | Hendrick-Christopher | 2 |
5 | Miller-London | 10.00 | | 4♦ S -1 | 50 | 1.00 | Allan-Fisher | 4 |
12 | Economos-Malelo | 9.00 | | 5♦ S -2 | 100 | 2.00 | Kepley-Kepley | 7 |
8 | Young-Mesjak | 8.00 | | 3♠ E 3 | 140 | 3.00 | Riddle-Kramer | 11 |
6 | London-Miley | 7.00 | | 3♠ E 4 | 170 | 4.00 | Thorne-Hannan | 6 |
3 | Machuta-Kilcoyne | 5.50 | | 3♠ E 5 | 200 | 5.50 | Bednar-Lapalio | 12 |
10 | Snyder-Harris Jr | 5.50 | | 2♠ E 5 | 200 | 5.50 | Stockmal-Anderson | 3 |
1 | Karstens-Katzenstein | 3.00 | | 4♠ E 4 | 420 | 8.00 | Federl-Federl | 8 |
2 | Dunaway-Kutska | 3.00 | | 4♠ E 4 | 420 | 8.00 | Phillips-Allen | 10 |
9 | Woolwine-Nelson | 3.00 | | 4♠ E 4 | 420 | 8.00 | Gullapalli-Quas | 1 |
7 | Majauskas-Oesterle | 1.00 | | 4♠ E 5 | 450 | 10.00 | Morrissey-Timson | 9 |
11 | Lattner-Goldman | 0.00 | | 5♦x S -3 | 500 | 11.00 | Haas-Karim | 5 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | 1 | 1 | – |
S | 1 | – | 1 | 1 | – |
E | – | 2 | – | – | – |
W | – | 2 | – | – | 1 |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Woolwine-Nelson | 11.00 | 100 | 2NT W -2 | | 0.00 | Gullapalli-Quas | 1 |
1 | Karstens-Katzenstein | 9.00 | 50 | 3♦ E -1 | | 2.00 | Federl-Federl | 8 |
6 | London-Miley | 9.00 | 50 | 2♣ W -1 | | 2.00 | Thorne-Hannan | 6 |
12 | Economos-Malelo | 9.00 | 50 | 3NT W -1 | | 2.00 | Kepley-Kepley | 7 |
5 | Miller-London | 6.00 | | 2♦ E 2 | 90 | 5.00 | Allan-Fisher | 4 |
7 | Majauskas-Oesterle | 6.00 | | 1NT W 1 | 90 | 5.00 | Morrissey-Timson | 9 |
11 | Lattner-Goldman | 6.00 | | 2♦ E 2 | 90 | 5.00 | Haas-Karim | 5 |
2 | Dunaway-Kutska | 2.50 | | 2♥ S -2 | 200 | 8.50 | Phillips-Allen | 10 |
4 | Dallain-Schultz | 2.50 | | 2♥ S -2 | 200 | 8.50 | Hendrick-Christopher | 2 |
8 | Young-Mesjak | 2.50 | | 2♥ S -2 | 200 | 8.50 | Riddle-Kramer | 11 |
10 | Snyder-Harris Jr | 2.50 | | 2♥ S -2 | 200 | 8.50 | Stockmal-Anderson | 3 |
3 | Machuta-Kilcoyne | 0.00 | | 3♥ S -3 | 300 | 11.00 | Bednar-Lapalio | 12 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 7 | 2 | 7 | 7 | 7 |
W | 7 | 2 | 7 | 7 | 7 |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
11 | Lattner-Goldman | 11.00 | | 3NT E 4 | 630 | 0.00 | Allan-Fisher | 4 |
1 | Karstens-Katzenstein | 9.00 | | 3NT E 5 | 660 | 2.00 | Kepley-Kepley | 7 |
9 | Woolwine-Nelson | 9.00 | | 3NT E 5 | 660 | 2.00 | Bednar-Lapalio | 12 |
12 | Economos-Malelo | 9.00 | | 3NT E 5 | 660 | 2.00 | Thorne-Hannan | 6 |
3 | Machuta-Kilcoyne | 7.00 | | 3NT E 6 | 690 | 4.00 | Riddle-Kramer | 11 |
5 | Miller-London | 5.00 | | 4♥ W 7 | 710 | 6.00 | Stockmal-Anderson | 3 |
8 | Young-Mesjak | 5.00 | | 4♥ W 7 | 710 | 6.00 | Phillips-Allen | 10 |
10 | Snyder-Harris Jr | 5.00 | | 4♥ W 7 | 710 | 6.00 | Hendrick-Christopher | 2 |
2 | Dunaway-Kutska | 2.50 | | 3NT E 7 | 720 | 8.50 | Morrissey-Timson | 9 |
4 | Dallain-Schultz | 2.50 | | 3NT E 7 | 720 | 8.50 | Gullapalli-Quas | 1 |
6 | London-Miley | 0.50 | | 6♣ E 7 | 1390 | 10.50 | Haas-Karim | 5 |
7 | Majauskas-Oesterle | 0.50 | | 6♣ E 7 | 1390 | 10.50 | Federl-Federl | 8 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 3 | 1 | – | – |
S | 1 | 3 | 1 | – | – |
E | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 11.00 | 180 | 1NT N 4 | | 0.00 | Kepley-Kepley | 7 |
11 | Lattner-Goldman | 10.00 | 150 | 1NT S 3 | | 1.00 | Allan-Fisher | 4 |
2 | Dunaway-Kutska | 9.00 | 130 | 3♦ S 4 | | 2.00 | Morrissey-Timson | 9 |
5 | Miller-London | 6.50 | 110 | 2♦ N 3 | | 4.50 | Stockmal-Anderson | 3 |
8 | Young-Mesjak | 6.50 | 110 | 1♦ S 3 | | 4.50 | Phillips-Allen | 10 |
10 | Snyder-Harris Jr | 6.50 | 110 | 2♦ N 3 | | 4.50 | Hendrick-Christopher | 2 |
12 | Economos-Malelo | 6.50 | 110 | 1♦ S 3 | | 4.50 | Thorne-Hannan | 6 |
9 | Woolwine-Nelson | 4.00 | 90 | 1NT S 1 | | 7.00 | Bednar-Lapalio | 12 |
7 | Majauskas-Oesterle | 3.00 | | PASS | | 8.00 | Federl-Federl | 8 |
3 | Machuta-Kilcoyne | 1.50 | | 1NT S -1 | 50 | 9.50 | Riddle-Kramer | 11 |
6 | London-Miley | 1.50 | | 1NT N -1 | 50 | 9.50 | Haas-Karim | 5 |
4 | Dallain-Schultz | 0.00 | | 2♠ E 2 | 110 | 11.00 | Gullapalli-Quas | 1 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 3 | – | 2 | – |
S | 3 | 3 | – | 2 | – |
E | – | – | 1 | – | – |
W | – | – | 1 | – | – |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Snyder-Harris Jr | 11.00 | 130 | 3♦ N 4 | | 0.00 | Gullapalli-Quas | 1 |
12 | Economos-Malelo | 10.00 | 110 | 3♦ S 3 | | 1.00 | Haas-Karim | 5 |
11 | Lattner-Goldman | 9.00 | 100 | 4♥ W -2 | | 2.00 | Stockmal-Anderson | 3 |
2 | Dunaway-Kutska | 7.50 | 90 | 1NT N 1 | | 3.50 | Federl-Federl | 8 |
8 | Young-Mesjak | 7.50 | 90 | 2♦ S 2 | | 3.50 | Morrissey-Timson | 9 |
