Hand Records for this section can be viewed here!!!
EVENT>Tuesday AM STaC |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2024 |SANCTION>ST2412518 | 12/17/2024 17:56|EVENT CODE>04OP
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Diebel |RATING>STAC, CLUB>187534 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3500/1000 |CLUB>NaperDBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Christine Miley Nance Booty B . . . 87.25 40.39
2 Roger Hendrick Michael Kutska A 3 . . 122.94 56.92 0.94(A)
3 Matt Sinkovits Van Stone B 1 1 . 128.63 59.55 1.88(A)
4 Ashley Szymski Gerald Szymski A 4 . . 122.38 56.66 0.66(A)
5 Jeff Duckworth James Kehoe B 2 2 . 126.38 58.51 1.32(A)
6 Mike Jones Alice Grist B . . . 84.75 39.24
7 Kai Liu Ram Prasad C . . 1 98.00 45.37 0.62(C)
8 Platt Hill Fred Clayton A . . . 120.50 55.79
9 Leonore Seelig Robin Stoller C . . . 87.06 40.31
10 Harland London Holly London B . 3 . 102.13 47.28 0.62(B)
Totals 1080.02
EVENT>Tuesday AM STaC |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2024 |SANCTION>ST2412518 | 12/17/2024 17:56|EVENT CODE>04OP
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Diebel |RATING>STAC, CLUB>187534 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3500/1000 |CLUB>NaperDBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Keith Farral Lynne Marley B . . . 101.94 47.19
2 Madhavi Gullapalli Sadaf Quas C . . . 83.63 38.72
3 Constance Galanti Wynn Cook B . . . 93.38 43.23
4 Gary Brigel Charles Johnson B 3 3 . 115.13 53.30 0.94(A)
5 Randolph Miles Julie McCutcheon C . . . 102.75 47.57
6 Sriram Datla Daniel Mihalcea C 2 2 1 128.25 59.38 1.32(A)
7 Lonnie Kepley Gail Kepley C . . 2 105.00 48.61 0.50(C)
8 Wende Dallain Demaris Johnson B 1 1 . 135.56 62.76 1.88(A)
9 Michael Ellgass Mark Holle B . 4 . 107.30 49.68 0.48(B)
10 John Steiner Cherrolyn Woolwine A 4 . . 107.88 49.94 0.66(A)
Totals 1080.82
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Miley-Booty vs 1-Farral-Marley
100 4.00 4.00 3-Sinkovits-Stone vs 4-Brigel-Johnson
140 7.00 1.00 4-Szymski-Szymski vs 6-Datla-Mihalcea
100 4.00 4.00 5-Duckworth-Kehoe vs 8-Dallain-Johnson
420 8.00 0.00 6-Jones-Grist vs 10-Steiner-Woolwine
200 1.00 7.00 7-Liu-Prasad vs 3-Galanti-Cook
100 4.00 4.00 8-Hill-Clayton vs 5-Miles-McCutcheon
250 0.00 8.00 9-Seelig-Stoller vs 7-Kepley-Kepley
100 4.00 4.00 10-London-London vs 9-Ellgass-Holle
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Miley-Booty vs 1-Farral-Marley
140 4.00 4.00 3-Sinkovits-Stone vs 4-Brigel-Johnson
140 4.00 4.00 4-Szymski-Szymski vs 6-Datla-Mihalcea
200 0.50 7.50 5-Duckworth-Kehoe vs 8-Dallain-Johnson
140 4.00 4.00 6-Jones-Grist vs 10-Steiner-Woolwine
110 7.00 1.00 7-Liu-Prasad vs 3-Galanti-Cook
50 8.00 0.00 8-Hill-Clayton vs 5-Miles-McCutcheon
200 0.50 7.50 9-Seelig-Stoller vs 7-Kepley-Kepley
140 4.00 4.00 10-London-London vs 9-Ellgass-Holle
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 7.00 1.00 1-Miley-Booty vs 1-Farral-Marley
100 1.50 6.50 3-Sinkovits-Stone vs 4-Brigel-Johnson
100 1.50 6.50 4-Szymski-Szymski vs 6-Datla-Mihalcea
PASS 6.00 2.00 5-Duckworth-Kehoe vs 8-Dallain-Johnson
50 4.50 3.50 6-Jones-Grist vs 10-Steiner-Woolwine
50 4.50 3.50 7-Liu-Prasad vs 3-Galanti-Cook
110 8.00 0.00 8-Hill-Clayton vs 5-Miles-McCutcheon
100 1.50 6.50 9-Seelig-Stoller vs 7-Kepley-Kepley
100 1.50 6.50 10-London-London vs 9-Ellgass-Holle
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Miley-Booty vs 10-Steiner-Woolwine
200 8.00 0.00 2-Hendrick-Kutska vs 2-Gullapalli-Quas
100 2.50 5.50 4-Szymski-Szymski vs 5-Miles-McCutcheon
130 5.00 3.00 5-Duckworth-Kehoe vs 7-Kepley-Kepley
200 0.00 8.00 6-Jones-Grist vs 9-Ellgass-Holle
140 1.00 7.00 7-Liu-Prasad vs 1-Farral-Marley
140 7.00 1.00 8-Hill-Clayton vs 4-Brigel-Johnson
130 5.00 3.00 9-Seelig-Stoller vs 6-Datla-Mihalcea
100 2.50 5.50 10-London-London vs 8-Dallain-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Miley-Booty vs 10-Steiner-Woolwine
450 3.00 5.00 2-Hendrick-Kutska vs 2-Gullapalli-Quas
450 3.00 5.00 4-Szymski-Szymski vs 5-Miles-McCutcheon
50 8.00 0.00 5-Duckworth-Kehoe vs 7-Kepley-Kepley
450 3.00 5.00 6-Jones-Grist vs 9-Ellgass-Holle
450 3.00 5.00 7-Liu-Prasad vs 1-Farral-Marley
450 3.00 5.00 8-Hill-Clayton vs 4-Brigel-Johnson
450 3.00 5.00 9-Seelig-Stoller vs 6-Datla-Mihalcea
450 3.00 5.00 10-London-London vs 8-Dallain-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Miley-Booty vs 10-Steiner-Woolwine
450 5.00 3.00 2-Hendrick-Kutska vs 2-Gullapalli-Quas
500 8.00 0.00 4-Szymski-Szymski vs 5-Miles-McCutcheon
450 5.00 3.00 5-Duckworth-Kehoe vs 7-Kepley-Kepley
140 0.00 8.00 6-Jones-Grist vs 9-Ellgass-Holle
450 5.00 3.00 7-Liu-Prasad vs 1-Farral-Marley
450 5.00 3.00 8-Hill-Clayton vs 4-Brigel-Johnson
420 1.50 6.50 9-Seelig-Stoller vs 6-Datla-Mihalcea
450 5.00 3.00 10-London-London vs 8-Dallain-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Miley-Booty vs 9-Ellgass-Holle
620 7.00 1.00 2-Hendrick-Kutska vs 1-Farral-Marley
200 4.50 3.50 3-Sinkovits-Stone vs 3-Galanti-Cook
200 4.50 3.50 5-Duckworth-Kehoe vs 6-Datla-Mihalcea
140 2.00 6.00 6-Jones-Grist vs 8-Dallain-Johnson
170 3.00 5.00 7-Liu-Prasad vs 10-Steiner-Woolwine
800 8.00 0.00 8-Hill-Clayton vs 2-Gullapalli-Quas
100 1.00 7.00 9-Seelig-Stoller vs 5-Miles-McCutcheon
300 6.00 2.00 10-London-London vs 7-Kepley-Kepley
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Miley-Booty vs 9-Ellgass-Holle
120 1.50 6.50 2-Hendrick-Kutska vs 1-Farral-Marley
90 6.00 2.00 3-Sinkovits-Stone vs 3-Galanti-Cook
120 1.50 6.50 5-Duckworth-Kehoe vs 6-Datla-Mihalcea
120 1.50 6.50 6-Jones-Grist vs 8-Dallain-Johnson
90 6.00 2.00 7-Liu-Prasad vs 10-Steiner-Woolwine
50 8.00 0.00 8-Hill-Clayton vs 2-Gullapalli-Quas
120 1.50 6.50 9-Seelig-Stoller vs 5-Miles-McCutcheon
110 4.00 4.00 10-London-London vs 7-Kepley-Kepley
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 6.50 1-Miley-Booty vs 9-Ellgass-Holle
980 6.00 2.00 2-Hendrick-Kutska vs 1-Farral-Marley
480 1.50 6.50 3-Sinkovits-Stone vs 3-Galanti-Cook
980 6.00 2.00 5-Duckworth-Kehoe vs 6-Datla-Mihalcea
480 1.50 6.50 6-Jones-Grist vs 8-Dallain-Johnson
980 6.00 2.00 7-Liu-Prasad vs 10-Steiner-Woolwine
980 6.00 2.00 8-Hill-Clayton vs 2-Gullapalli-Quas
980 6.00 2.00 9-Seelig-Stoller vs 5-Miles-McCutcheon
480 1.50 6.50 10-London-London vs 7-Kepley-Kepley
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 1-Miley-Booty vs 8-Dallain-Johnson
110 7.00 1.00 2-Hendrick-Kutska vs 10-Steiner-Woolwine
800 8.00 0.00 3-Sinkovits-Stone vs 2-Gullapalli-Quas
130 3.50 4.50 4-Szymski-Szymski vs 4-Brigel-Johnson
130 3.50 4.50 6-Jones-Grist vs 7-Kepley-Kepley
100 5.00 3.00 7-Liu-Prasad vs 9-Ellgass-Holle
90 6.00 2.00 8-Hill-Clayton vs 1-Farral-Marley
150 0.50 7.50 9-Seelig-Stoller vs 3-Galanti-Cook
140 2.00 6.00 10-London-London vs 6-Datla-Mihalcea
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 7.50 1-Miley-Booty vs 8-Dallain-Johnson
430 0.50 7.50 2-Hendrick-Kutska vs 10-Steiner-Woolwine
50 4.50 3.50 3-Sinkovits-Stone vs 2-Gullapalli-Quas
300 8.00 0.00 4-Szymski-Szymski vs 4-Brigel-Johnson
100 6.00 2.00 6-Jones-Grist vs 7-Kepley-Kepley
200 7.00 1.00 7-Liu-Prasad vs 9-Ellgass-Holle
100 2.00 6.00 8-Hill-Clayton vs 1-Farral-Marley
80 3.00 5.00 9-Seelig-Stoller vs 3-Galanti-Cook
50 4.50 3.50 10-London-London vs 6-Datla-Mihalcea
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 1-Miley-Booty vs 8-Dallain-Johnson
690 8.00 0.00 2-Hendrick-Kutska vs 10-Steiner-Woolwine
170 2.50 5.50 3-Sinkovits-Stone vs 2-Gullapalli-Quas
600 5.50 2.50 4-Szymski-Szymski vs 4-Brigel-Johnson
150 0.50 7.50 6-Jones-Grist vs 7-Kepley-Kepley
170 2.50 5.50 7-Liu-Prasad vs 9-Ellgass-Holle
600 5.50 2.50 8-Hill-Clayton vs 1-Farral-Marley
600 5.50 2.50 9-Seelig-Stoller vs 3-Galanti-Cook
600 5.50 2.50 10-London-London vs 6-Datla-Mihalcea
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 7.00 1-Miley-Booty vs 7-Kepley-Kepley
100 8.00 0.00 2-Hendrick-Kutska vs 9-Ellgass-Holle
630 1.00 7.00 3-Sinkovits-Stone vs 1-Farral-Marley
600 4.00 4.00 4-Szymski-Szymski vs 3-Galanti-Cook
150 6.50 1.50 5-Duckworth-Kehoe vs 5-Miles-McCutcheon
150 6.50 1.50 7-Liu-Prasad vs 8-Dallain-Johnson
620 3.00 5.00 8-Hill-Clayton vs 10-Steiner-Woolwine
170 5.00 3.00 9-Seelig-Stoller vs 2-Gullapalli-Quas
630 1.00 7.00 10-London-London vs 4-Brigel-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Miley-Booty vs 7-Kepley-Kepley
420 5.00 3.00 2-Hendrick-Kutska vs 9-Ellgass-Holle
420 5.00 3.00 3-Sinkovits-Stone vs 1-Farral-Marley
170 1.00 7.00 4-Szymski-Szymski vs 3-Galanti-Cook
400 2.50 5.50 5-Duckworth-Kehoe vs 5-Miles-McCutcheon
50 0.00 8.00 7-Liu-Prasad vs 8-Dallain-Johnson
400 2.50 5.50 8-Hill-Clayton vs 10-Steiner-Woolwine
450 7.50 0.50 9-Seelig-Stoller vs 2-Gullapalli-Quas
450 7.50 0.50 10-London-London vs 4-Brigel-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Miley-Booty vs 7-Kepley-Kepley
100 5.50 2.50 2-Hendrick-Kutska vs 9-Ellgass-Holle
100 5.50 2.50 3-Sinkovits-Stone vs 1-Farral-Marley
110 7.00 1.00 4-Szymski-Szymski vs 3-Galanti-Cook
630 8.00 0.00 5-Duckworth-Kehoe vs 5-Miles-McCutcheon
300 0.00 8.00 7-Liu-Prasad vs 8-Dallain-Johnson
140 3.00 5.00 8-Hill-Clayton vs 10-Steiner-Woolwine
200 1.50 6.50 9-Seelig-Stoller vs 2-Gullapalli-Quas
200 1.50 6.50 10-London-London vs 4-Brigel-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Miley-Booty vs 5-Miles-McCutcheon
140 3.44 4.56 2-Hendrick-Kutska vs 8-Dallain-Johnson
150 5.13 2.88 3-Sinkovits-Stone vs 10-Steiner-Woolwine
200 7.38 0.63 4-Szymski-Szymski vs 2-Gullapalli-Quas
200 7.38 0.63 5-Duckworth-Kehoe vs 4-Brigel-Johnson
100 1.75 6.25 6-Jones-Grist vs 6-Datla-Mihalcea
AVE AVE+ 4.00 4.80 8-Hill-Clayton vs 9-Ellgass-Holle
110 0.06 7.94 9-Seelig-Stoller vs 1-Farral-Marley
150 5.13 2.88 10-London-London vs 3-Galanti-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 3.00 5.00 1-Miley-Booty vs 5-Miles-McCutcheon
300 6.00 2.00 2-Hendrick-Kutska vs 8-Dallain-Johnson
440 3.00 5.00 3-Sinkovits-Stone vs 10-Steiner-Woolwine
190 7.50 0.50 4-Szymski-Szymski vs 2-Gullapalli-Quas
440 3.00 5.00 5-Duckworth-Kehoe vs 4-Brigel-Johnson
940 0.00 8.00 6-Jones-Grist vs 6-Datla-Mihalcea
440 3.00 5.00 8-Hill-Clayton vs 9-Ellgass-Holle
190 7.50 0.50 9-Seelig-Stoller vs 1-Farral-Marley
440 3.00 5.00 10-London-London vs 3-Galanti-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Miley-Booty vs 5-Miles-McCutcheon
600 7.50 0.50 2-Hendrick-Kutska vs 8-Dallain-Johnson
600 7.50 0.50 3-Sinkovits-Stone vs 10-Steiner-Woolwine
150 2.50 5.50 4-Szymski-Szymski vs 2-Gullapalli-Quas
150 2.50 5.50 5-Duckworth-Kehoe vs 4-Brigel-Johnson
150 2.50 5.50 6-Jones-Grist vs 6-Datla-Mihalcea
190 5.00 3.00 8-Hill-Clayton vs 9-Ellgass-Holle
150 2.50 5.50 9-Seelig-Stoller vs 1-Farral-Marley
500 6.00 2.00 10-London-London vs 3-Galanti-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Miley-Booty vs 4-Brigel-Johnson
140 4.50 3.50 2-Hendrick-Kutska vs 6-Datla-Mihalcea
570 8.00 0.00 3-Sinkovits-Stone vs 9-Ellgass-Holle
140 4.50 3.50 4-Szymski-Szymski vs 1-Farral-Marley
170 6.00 2.00 5-Duckworth-Kehoe vs 3-Galanti-Cook
130 0.50 7.50 6-Jones-Grist vs 5-Miles-McCutcheon
110 2.50 5.50 7-Liu-Prasad vs 7-Kepley-Kepley
130 0.50 7.50 9-Seelig-Stoller vs 10-Steiner-Woolwine
110 2.50 5.50 10-London-London vs 2-Gullapalli-Quas
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 7.00 1-Miley-Booty vs 4-Brigel-Johnson
630 0.00 8.00 2-Hendrick-Kutska vs 6-Datla-Mihalcea
100 6.00 2.00 3-Sinkovits-Stone vs 9-Ellgass-Holle
100 6.00 2.00 4-Szymski-Szymski vs 1-Farral-Marley
150 2.00 6.00 5-Duckworth-Kehoe vs 3-Galanti-Cook
100 6.00 2.00 6-Jones-Grist vs 5-Miles-McCutcheon
100 6.00 2.00 7-Liu-Prasad vs 7-Kepley-Kepley
120 3.00 5.00 9-Seelig-Stoller vs 10-Steiner-Woolwine
100 6.00 2.00 10-London-London vs 2-Gullapalli-Quas
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Miley-Booty vs 4-Brigel-Johnson
630 8.00 0.00 2-Hendrick-Kutska vs 6-Datla-Mihalcea
450 0.50 7.50 3-Sinkovits-Stone vs 9-Ellgass-Holle
100 4.00 4.00 4-Szymski-Szymski vs 1-Farral-Marley
130 7.00 1.00 5-Duckworth-Kehoe vs 3-Galanti-Cook
450 0.50 7.50 6-Jones-Grist vs 5-Miles-McCutcheon
200 2.00 6.00 7-Liu-Prasad vs 7-Kepley-Kepley
110 6.00 2.00 9-Seelig-Stoller vs 10-Steiner-Woolwine
100 4.00 4.00 10-London-London vs 2-Gullapalli-Quas
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 0.50 1-Miley-Booty vs 3-Galanti-Cook
150 4.50 3.50 2-Hendrick-Kutska vs 5-Miles-McCutcheon
150 4.50 3.50 3-Sinkovits-Stone vs 7-Kepley-Kepley
600 2.50 5.50 4-Szymski-Szymski vs 10-Steiner-Woolwine
170 6.00 2.00 5-Duckworth-Kehoe vs 2-Gullapalli-Quas
620 0.50 7.50 6-Jones-Grist vs 4-Brigel-Johnson
620 0.50 7.50 7-Liu-Prasad vs 6-Datla-Mihalcea
600 2.50 5.50 8-Hill-Clayton vs 8-Dallain-Johnson
420 7.50 0.50 10-London-London vs 1-Farral-Marley
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 4.00 4.00 1-Miley-Booty vs 3-Galanti-Cook
100 2.00 6.00 2-Hendrick-Kutska vs 5-Miles-McCutcheon
180 7.00 1.00 3-Sinkovits-Stone vs 7-Kepley-Kepley
200 0.00 8.00 4-Szymski-Szymski vs 10-Steiner-Woolwine
150 6.00 2.00 5-Duckworth-Kehoe vs 2-Gullapalli-Quas
200 8.00 0.00 6-Jones-Grist vs 4-Brigel-Johnson
100 2.00 6.00 7-Liu-Prasad vs 6-Datla-Mihalcea
100 2.00 6.00 8-Hill-Clayton vs 8-Dallain-Johnson
120 5.00 3.00 10-London-London vs 1-Farral-Marley
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Miley-Booty vs 3-Galanti-Cook
50 2.50 5.50 2-Hendrick-Kutska vs 5-Miles-McCutcheon
450 6.00 2.00 3-Sinkovits-Stone vs 7-Kepley-Kepley
990 8.00 0.00 4-Szymski-Szymski vs 10-Steiner-Woolwine
420 4.00 4.00 5-Duckworth-Kehoe vs 2-Gullapalli-Quas
600 0.00 8.00 6-Jones-Grist vs 4-Brigel-Johnson
50 2.50 5.50 7-Liu-Prasad vs 6-Datla-Mihalcea
100 1.00 7.00 8-Hill-Clayton vs 8-Dallain-Johnson
450 6.00 2.00 10-London-London vs 1-Farral-Marley
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 5.50 1-Miley-Booty vs 2-Gullapalli-Quas
420 6.00 2.00 2-Hendrick-Kutska vs 4-Brigel-Johnson
420 6.00 2.00 3-Sinkovits-Stone vs 6-Datla-Mihalcea
420 6.00 2.00 4-Szymski-Szymski vs 8-Dallain-Johnson
170 1.00 7.00 5-Duckworth-Kehoe vs 1-Farral-Marley
420 6.00 2.00 6-Jones-Grist vs 3-Galanti-Cook
200 2.50 5.50 7-Liu-Prasad vs 5-Miles-McCutcheon
420 6.00 2.00 8-Hill-Clayton vs 7-Kepley-Kepley
100 0.00 8.00 9-Seelig-Stoller vs 9-Ellgass-Holle
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Miley-Booty vs 2-Gullapalli-Quas
800 0.00 8.00 2-Hendrick-Kutska vs 4-Brigel-Johnson
100 6.50 1.50 3-Sinkovits-Stone vs 6-Datla-Mihalcea
110 4.00 4.00 4-Szymski-Szymski vs 8-Dallain-Johnson
140 2.50 5.50 5-Duckworth-Kehoe vs 1-Farral-Marley
140 2.50 5.50 6-Jones-Grist vs 3-Galanti-Cook
100 6.50 1.50 7-Liu-Prasad vs 5-Miles-McCutcheon
100 6.50 1.50 8-Hill-Clayton vs 7-Kepley-Kepley
100 6.50 1.50 9-Seelig-Stoller vs 9-Ellgass-Holle
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Miley-Booty vs 2-Gullapalli-Quas
50 0.00 8.00 2-Hendrick-Kutska vs 4-Brigel-Johnson
100 2.00 6.00 3-Sinkovits-Stone vs 6-Datla-Mihalcea
100 2.00 6.00 4-Szymski-Szymski vs 8-Dallain-Johnson
140 4.00 4.00 5-Duckworth-Kehoe vs 1-Farral-Marley
170 8.00 0.00 6-Jones-Grist vs 3-Galanti-Cook
150 6.00 2.00 7-Liu-Prasad vs 5-Miles-McCutcheon
150 6.00 2.00 8-Hill-Clayton vs 7-Kepley-Kepley
150 6.00 2.00 9-Seelig-Stoller vs 9-Ellgass-Holle
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 2-Hendrick-Kutska vs 3-Galanti-Cook
150 8.00 0.00 3-Sinkovits-Stone vs 5-Miles-McCutcheon
100 6.00 2.00 4-Szymski-Szymski vs 7-Kepley-Kepley
150 2.00 6.00 5-Duckworth-Kehoe vs 9-Ellgass-Holle
150 2.00 6.00 6-Jones-Grist vs 2-Gullapalli-Quas
50 4.50 3.50 7-Liu-Prasad vs 4-Brigel-Johnson
800 0.00 8.00 8-Hill-Clayton vs 6-Datla-Mihalcea
50 4.50 3.50 9-Seelig-Stoller vs 8-Dallain-Johnson
150 2.00 6.00 10-London-London vs 10-Steiner-Woolwine
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.50 2.50 2-Hendrick-Kutska vs 3-Galanti-Cook
150 4.00 4.00 3-Sinkovits-Stone vs 5-Miles-McCutcheon
110 2.00 6.00 4-Szymski-Szymski vs 7-Kepley-Kepley
600 7.50 0.50 5-Duckworth-Kehoe vs 9-Ellgass-Holle
180 5.50 2.50 6-Jones-Grist vs 2-Gullapalli-Quas
110 2.00 6.00 7-Liu-Prasad vs 4-Brigel-Johnson
110 2.00 6.00 8-Hill-Clayton vs 6-Datla-Mihalcea
600 7.50 0.50 9-Seelig-Stoller vs 8-Dallain-Johnson
100 0.00 8.00 10-London-London vs 10-Steiner-Woolwine
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 6.50 2-Hendrick-Kutska vs 3-Galanti-Cook
450 6.50 1.50 3-Sinkovits-Stone vs 5-Miles-McCutcheon
430 5.00 3.00 4-Szymski-Szymski vs 7-Kepley-Kepley
460 8.00 0.00 5-Duckworth-Kehoe vs 9-Ellgass-Holle
450 6.50 1.50 6-Jones-Grist vs 2-Gullapalli-Quas
420 3.50 4.50 7-Liu-Prasad vs 4-Brigel-Johnson
420 3.50 4.50 8-Hill-Clayton vs 6-Datla-Mihalcea
50 0.00 8.00 9-Seelig-Stoller vs 8-Dallain-Johnson
400 1.50 6.50 10-London-London vs 10-Steiner-Woolwine
----------------------------------------------------------------------