Hand Records for this section can be viewed here!!!
EVENT>+GOLD+ |SESSION>Monday Morn |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2024 |CLUB NO.>167130 | 12/16/2024 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/1000 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 George Roeper Joseph Chin A 2 . . 96.00 57.14 0.49(A)
2 Hilda Connor Jane Krueger C . . 1 85.50 50.89 0.24(C)
3 Trudi McKamey Robert Porter B 3 2 . 90.50 53.87 0.35(A)
4 Louis Gaspardo Michael Adami C . . . 70.00 41.67
5 Lynne Kostopoulos Mary Schultz B . . . 88.50 52.68
6 Paul Muszik Yuan Hsu B 1 1 . 101.00 60.12 0.70(A)
7 Arlyne Filler Jacqueline Chavez C . . . 56.50 33.63
Totals 588.00
EVENT>+GOLD+ |SESSION>Monday Morn |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2024 |CLUB NO.>167130 | 12/16/2024 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/1000 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Alfred Simmons John Goring A 2 . . 96.00 57.14 0.49(A)
2 Barbara Lawson Carol Miller C . . . 72.00 42.86
3 Anna Urick Mary Kocevar B . . . 78.00 46.43
4 Daniel Spain Rebecca Kendall B 1 1 . 99.00 58.93 0.70(A)
5 Constance Stevens Jerry Palm B . . . 74.00 44.05
6 Terry Bauer William Birk B 3 2 . 91.50 54.46 0.35(A)
7 Alan Filler James Fill C . . 1 77.50 46.13 0.16(C)
Totals 588.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Kostopoulos-Schultz | 6.00 | 200 | 2♥ N 5 | | 0.00 | Lawson-Miller | 2 |
1 | Roeper-Chin | 4.00 | 170 | 2♥ N 4 | | 2.00 | Simmons-Goring | 1 |
2 | Connor-Krueger | 4.00 | 170 | 2♥ N 4 | | 2.00 | Urick-Kocevar | 3 |
4 | Gaspardo-Adami | 4.00 | 170 | 3♥ N 4 | | 2.00 | Filler-Fill | 7 |
3 | McKamey-Porter | 2.00 | 140 | 3♥ N 3 | | 4.00 | Stevens-Palm | 5 |
6 | Muszik-Hsu | 1.00 | 110 | 2♠ N 2 | | 5.00 | Spain-Kendall | 4 |
7 | Filler-Chavez | 0.00 | | 4♥ S -1 | 50 | 6.00 | Bauer-Birk | 6 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gaspardo-Adami | 6.00 | 100 | 2♥ E -2 | | 0.00 | Filler-Fill | 7 |
1 | Roeper-Chin | 5.00 | | 2♥ S -1 | 100 | 1.00 | Simmons-Goring | 1 |
2 | Connor-Krueger | 4.00 | | 2♣ E 3 | 110 | 2.00 | Urick-Kocevar | 3 |
3 | McKamey-Porter | 3.00 | | 3♣ E 5 | 150 | 3.00 | Stevens-Palm | 5 |
5 | Kostopoulos-Schultz | 1.00 | | 2♥ S -2 | 200 | 5.00 | Lawson-Miller | 2 |
6 | Muszik-Hsu | 1.00 | | 1♠ N -2 | 200 | 5.00 | Spain-Kendall | 4 |
7 | Filler-Chavez | 1.00 | | 2♠ N -2 | 200 | 5.00 | Bauer-Birk | 6 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gaspardo-Adami | 6.00 | 100 | 3♥ W -1 | | 0.00 | Filler-Fill | 7 |
2 | Connor-Krueger | 4.50 | | 1♥ W 1 | 80 | 1.50 | Urick-Kocevar | 3 |
3 | McKamey-Porter | 4.50 | | 1♥ W 1 | 80 | 1.50 | Stevens-Palm | 5 |
6 | Muszik-Hsu | 3.00 | | 3♣ S -2 | 100 | 3.00 | Spain-Kendall | 4 |
5 | Kostopoulos-Schultz | 1.50 | | 1♥ W 2 | 110 | 4.50 | Lawson-Miller | 2 |
7 | Filler-Chavez | 1.50 | | 1♥ W 2 | 110 | 4.50 | Bauer-Birk | 6 |
1 | Roeper-Chin | 0.00 | | 2♦ W 4 | 130 | 6.00 | Simmons-Goring | 1 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Kostopoulos-Schultz | 6.00 | 230 | 2♠ S 6 | | 0.00 | Lawson-Miller | 2 |
1 | Roeper-Chin | 4.50 | 170 | 2♠ N 4 | | 1.50 | Simmons-Goring | 1 |
2 | Connor-Krueger | 4.50 | 170 | 1♠ S 4 | | 1.50 | Urick-Kocevar | 3 |
3 | McKamey-Porter | 2.00 | 140 | 2♠ N 3 | | 4.00 | Stevens-Palm | 5 |
4 | Gaspardo-Adami | 2.00 | 140 | 2♠ S 3 | | 4.00 | Filler-Fill | 7 |
6 | Muszik-Hsu | 2.00 | 140 | 1♠ N 3 | | 4.00 | Spain-Kendall | 4 |
7 | Filler-Chavez | 0.00 | 120 | 1N S 2 | | 6.00 | Bauer-Birk | 6 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gaspardo-Adami | 6.00 | 660 | 3N N 5 | | 0.00 | Bauer-Birk | 6 |
3 | McKamey-Porter | 4.00 | 630 | 3N N 4 | | 2.00 | Spain-Kendall | 4 |
5 | Kostopoulos-Schultz | 4.00 | 630 | 3N S 4 | | 2.00 | Simmons-Goring | 1 |
6 | Muszik-Hsu | 4.00 | 630 | 3N N 4 | | 2.00 | Urick-Kocevar | 3 |
7 | Filler-Chavez | 2.00 | 620 | 4♥ S 4 | | 4.00 | Stevens-Palm | 5 |
2 | Connor-Krueger | 1.00 | | 3N S -1 | 100 | 5.00 | Lawson-Miller | 2 |
1 | Roeper-Chin | 0.00 | | 6N S -2 | 200 | 6.00 | Filler-Fill | 7 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Hsu | 6.00 | 170 | 3♥ S 4 | | 0.00 | Urick-Kocevar | 3 |
2 | Connor-Krueger | 5.00 | 140 | 3♥ S 3 | | 1.00 | Lawson-Miller | 2 |
3 | McKamey-Porter | 4.00 | 120 | 1N S 2 | | 2.00 | Spain-Kendall | 4 |
1 | Roeper-Chin | 2.00 | | 4N S -1 | 50 | 4.00 | Filler-Fill | 7 |
5 | Kostopoulos-Schultz | 2.00 | | 3♥ S -1 | 50 | 4.00 | Simmons-Goring | 1 |
7 | Filler-Chavez | 2.00 | | 3N S -1 | 50 | 4.00 | Stevens-Palm | 5 |
4 | Gaspardo-Adami | 0.00 | | 4♥ S -2 | 100 | 6.00 | Bauer-Birk | 6 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Kostopoulos-Schultz | 6.00 | 130 | 3♣ S 4 | | 0.00 | Simmons-Goring | 1 |
2 | Connor-Krueger | 5.00 | 120 | 1N S 2 | | 1.00 | Lawson-Miller | 2 |
1 | Roeper-Chin | 4.00 | 110 | 3♣ S 3 | | 2.00 | Filler-Fill | 7 |
6 | Muszik-Hsu | 3.00 | | 1N S -1 | 100 | 3.00 | Urick-Kocevar | 3 |
7 | Filler-Chavez | 2.00 | | 1♥ W 2 | 110 | 4.00 | Stevens-Palm | 5 |
3 | McKamey-Porter | 0.50 | | 3♣ S -2 | 200 | 5.50 | Spain-Kendall | 4 |
4 | Gaspardo-Adami | 0.50 | | 1N S -2 | 200 | 5.50 | Bauer-Birk | 6 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 5.00 | | 4♥ W 5 | 450 | 1.00 | Lawson-Miller | 2 |
3 | McKamey-Porter | 5.00 | | 4♥ W 5 | 450 | 1.00 | Spain-Kendall | 4 |
6 | Muszik-Hsu | 5.00 | | 4♥ W 5 | 450 | 1.00 | Urick-Kocevar | 3 |
7 | Filler-Chavez | 3.00 | | 3N E 5 | 460 | 3.00 | Stevens-Palm | 5 |
1 | Roeper-Chin | 1.50 | | 3N E 6 | 490 | 4.50 | Filler-Fill | 7 |
5 | Kostopoulos-Schultz | 1.50 | | 3N E 6 | 490 | 4.50 | Simmons-Goring | 1 |
4 | Gaspardo-Adami | 0.00 | | 6♥ W 6 | 980 | 6.00 | Bauer-Birk | 6 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | McKamey-Porter | 6.00 | 100 | 4♠ W -1 | | 0.00 | Urick-Kocevar | 3 |
5 | Kostopoulos-Schultz | 5.00 | | PASS | | 1.00 | Filler-Fill | 7 |
1 | Roeper-Chin | 3.50 | | 3♠ W 4 | 170 | 2.50 | Bauer-Birk | 6 |
6 | Muszik-Hsu | 3.50 | | 2♠ W 4 | 170 | 2.50 | Lawson-Miller | 2 |
7 | Filler-Chavez | 2.00 | | 4♠ W 4 | 620 | 4.00 | Spain-Kendall | 4 |
2 | Connor-Krueger | 0.50 | | 4♠ W 5 | 650 | 5.50 | Simmons-Goring | 1 |
4 | Gaspardo-Adami | 0.50 | | 4♠ W 5 | 650 | 5.50 | Stevens-Palm | 5 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 5.50 | 100 | 2N E -1 | | 0.50 | Bauer-Birk | 6 |
2 | Connor-Krueger | 5.50 | 100 | 3♣ W -1 | | 0.50 | Simmons-Goring | 1 |
4 | Gaspardo-Adami | 4.00 | | 2♦ E 2 | 90 | 2.00 | Stevens-Palm | 5 |
3 | McKamey-Porter | 3.00 | | 2♥ S -1 | 100 | 3.00 | Urick-Kocevar | 3 |
6 | Muszik-Hsu | 2.00 | | 1♠ W 2 | 110 | 4.00 | Lawson-Miller | 2 |
5 | Kostopoulos-Schultz | 0.50 | | 1N E 2 | 120 | 5.50 | Filler-Fill | 7 |
7 | Filler-Chavez | 0.50 | | 2N E 2 | 120 | 5.50 | Spain-Kendall | 4 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | McKamey-Porter | 6.00 | 1510 | 7♥ S 7 | | 0.00 | Urick-Kocevar | 3 |
1 | Roeper-Chin | 3.50 | 1010 | 6♥ S 7 | | 2.50 | Bauer-Birk | 6 |
4 | Gaspardo-Adami | 3.50 | 1010 | 6♥ S 7 | | 2.50 | Stevens-Palm | 5 |
5 | Kostopoulos-Schultz | 3.50 | 1010 | 6♥ S 7 | | 2.50 | Filler-Fill | 7 |
6 | Muszik-Hsu | 3.50 | 1010 | 6♥ S 7 | | 2.50 | Lawson-Miller | 2 |
2 | Connor-Krueger | 1.00 | 980 | 6♥ S 6 | | 5.00 | Simmons-Goring | 1 |
7 | Filler-Chavez | 0.00 | | 3♠ W 4 | 170 | 6.00 | Spain-Kendall | 4 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Filler-Chavez | 6.00 | 1460 | 6♥ S 7 | | 0.00 | Spain-Kendall | 4 |
5 | Kostopoulos-Schultz | 4.50 | 170 | 3♥ S 4 | | 1.50 | Filler-Fill | 7 |
6 | Muszik-Hsu | 4.50 | 170 | 3♥ S 4 | | 1.50 | Lawson-Miller | 2 |
4 | Gaspardo-Adami | 3.00 | 50 | 4♦ E -1 | | 3.00 | Stevens-Palm | 5 |
3 | McKamey-Porter | 2.00 | | 4♥ S -1 | 100 | 4.00 | Urick-Kocevar | 3 |
1 | Roeper-Chin | 0.50 | | 3♦ E 4 | 130 | 5.50 | Bauer-Birk | 6 |
2 | Connor-Krueger | 0.50 | | 2♦ E 4 | 130 | 5.50 | Simmons-Goring | 1 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 5.00 | 100 | 3♦ E -1 | | 1.00 | Stevens-Palm | 5 |
6 | Muszik-Hsu | 5.00 | 100 | 2N E -1 | | 1.00 | Simmons-Goring | 1 |
7 | Filler-Chavez | 5.00 | 100 | 2♦ E -1 | | 1.00 | Urick-Kocevar | 3 |
2 | Connor-Krueger | 3.00 | | 2♦ E 2 | 90 | 3.00 | Filler-Fill | 7 |
3 | McKamey-Porter | 2.00 | | 1N E 3 | 150 | 4.00 | Lawson-Miller | 2 |
5 | Kostopoulos-Schultz | 1.00 | | 2♣ N -3 | 300 | 5.00 | Bauer-Birk | 6 |
4 | Gaspardo-Adami | 0.00 | | 2♣x N -3 | 800 | 6.00 | Spain-Kendall | 4 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | 590 | 4♠x S 4 | | 0.00 | Stevens-Palm | 5 |
5 | Kostopoulos-Schultz | 5.00 | 200 | 2N E -4 | | 1.00 | Bauer-Birk | 6 |
6 | Muszik-Hsu | 4.00 | 150 | 3N E -3 | | 2.00 | Simmons-Goring | 1 |
2 | Connor-Krueger | 2.50 | 140 | 2♠ S 3 | | 3.50 | Filler-Fill | 7 |
3 | McKamey-Porter | 2.50 | 140 | 3♠ S 3 | | 3.50 | Lawson-Miller | 2 |
7 | Filler-Chavez | 1.00 | 50 | 4♥ W -1 | | 5.00 | Urick-Kocevar | 3 |
4 | Gaspardo-Adami | 0.00 | | 3N E 3 | 400 | 6.00 | Spain-Kendall | 4 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | 170 | 3♠ S 4 | | 0.00 | Stevens-Palm | 5 |
5 | Kostopoulos-Schultz | 5.00 | 150 | 2N W -3 | | 1.00 | Bauer-Birk | 6 |
2 | Connor-Krueger | 3.00 | 140 | 2♠ S 3 | | 3.00 | Filler-Fill | 7 |
3 | McKamey-Porter | 3.00 | 140 | 2♠ S 3 | | 3.00 | Lawson-Miller | 2 |
6 | Muszik-Hsu | 3.00 | 140 | 3♠ S 3 | | 3.00 | Simmons-Goring | 1 |
7 | Filler-Chavez | 1.00 | 110 | 2♠ S 2 | | 5.00 | Urick-Kocevar | 3 |
4 | Gaspardo-Adami | 0.00 | 50 | 3♦ E -1 | | 6.00 | Spain-Kendall | 4 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gaspardo-Adami | 6.00 | 100 | 6♥ E -1 | | 0.00 | Spain-Kendall | 4 |
2 | Connor-Krueger | 5.00 | | 4♥ E 4 | 620 | 1.00 | Filler-Fill | 7 |
1 | Roeper-Chin | 2.00 | | 4♥ E 5 | 650 | 4.00 | Stevens-Palm | 5 |
3 | McKamey-Porter | 2.00 | | 4♥ E 5 | 650 | 4.00 | Lawson-Miller | 2 |
5 | Kostopoulos-Schultz | 2.00 | | 4♥ E 5 | 650 | 4.00 | Bauer-Birk | 6 |
6 | Muszik-Hsu | 2.00 | | 4♥ E 5 | 650 | 4.00 | Simmons-Goring | 1 |
7 | Filler-Chavez | 2.00 | | 4♥ E 5 | 650 | 4.00 | Urick-Kocevar | 3 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | 400 | 5♦ N 5 | | 0.00 | Spain-Kendall | 4 |
3 | McKamey-Porter | 4.00 | 130 | 3♦ N 4 | | 2.00 | Simmons-Goring | 1 |
5 | Kostopoulos-Schultz | 4.00 | 130 | 3♦ N 4 | | 2.00 | Stevens-Palm | 5 |
6 | Muszik-Hsu | 4.00 | 130 | 3♦ N 4 | | 2.00 | Filler-Fill | 7 |
7 | Filler-Chavez | 2.00 | 100 | 3♠ E -2 | | 4.00 | Lawson-Miller | 2 |
2 | Connor-Krueger | 1.00 | 50 | 3♠ E -1 | | 5.00 | Bauer-Birk | 6 |
4 | Gaspardo-Adami | 0.00 | | 3♣ E 4 | 130 | 6.00 | Urick-Kocevar | 3 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Filler-Chavez | 6.00 | 500 | 2♥x W -3 | | 0.00 | Lawson-Miller | 2 |
1 | Roeper-Chin | 4.50 | 150 | 1N S 3 | | 1.50 | Spain-Kendall | 4 |
2 | Connor-Krueger | 4.50 | 150 | 1N E -3 | | 1.50 | Bauer-Birk | 6 |
6 | Muszik-Hsu | 3.00 | 130 | 2♣ S 4 | | 3.00 | Filler-Fill | 7 |
3 | McKamey-Porter | 2.00 | 120 | 2N S 2 | | 4.00 | Simmons-Goring | 1 |
5 | Kostopoulos-Schultz | 1.00 | 90 | 1N S 1 | | 5.00 | Stevens-Palm | 5 |
4 | Gaspardo-Adami | 0.00 | | 5♥x S -3 | 800 | 6.00 | Urick-Kocevar | 3 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 6.00 | 470 | 2♥x N 2 | | 0.00 | Bauer-Birk | 6 |
7 | Filler-Chavez | 5.00 | 110 | 2♥ N 2 | | 1.00 | Lawson-Miller | 2 |
1 | Roeper-Chin | 4.00 | 100 | 3♦ E -1 | | 2.00 | Spain-Kendall | 4 |
4 | Gaspardo-Adami | 3.00 | | 3♥ N -1 | 50 | 3.00 | Urick-Kocevar | 3 |
6 | Muszik-Hsu | 2.00 | | 3♥x N -1 | 100 | 4.00 | Filler-Fill | 7 |
3 | McKamey-Porter | 1.00 | | 2N W 2 | 120 | 5.00 | Simmons-Goring | 1 |
5 | Kostopoulos-Schultz | 0.00 | | 3♦ E 4 | 130 | 6.00 | Stevens-Palm | 5 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Hsu | 6.00 | 100 | 4♥ W -1 | | 0.00 | Filler-Fill | 7 |
1 | Roeper-Chin | 5.00 | | 2♠ E 6 | 230 | 1.00 | Spain-Kendall | 4 |
4 | Gaspardo-Adami | 3.00 | | 4♠ E 5 | 650 | 3.00 | Urick-Kocevar | 3 |
5 | Kostopoulos-Schultz | 3.00 | | 4♠ W 5 | 650 | 3.00 | Stevens-Palm | 5 |
7 | Filler-Chavez | 3.00 | | 4♠ W 5 | 650 | 3.00 | Lawson-Miller | 2 |
2 | Connor-Krueger | 0.50 | | 4♠ W 6 | 680 | 5.50 | Bauer-Birk | 6 |
3 | McKamey-Porter | 0.50 | | 4♠ W 6 | 680 | 5.50 | Simmons-Goring | 1 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | McKamey-Porter | 6.00 | 660 | 3N S 5 | | 0.00 | Filler-Fill | 7 |
6 | Muszik-Hsu | 5.00 | 650 | 4♠ S 5 | | 1.00 | Bauer-Birk | 6 |
4 | Gaspardo-Adami | 3.50 | 620 | 4♠ S 4 | | 2.50 | Lawson-Miller | 2 |
5 | Kostopoulos-Schultz | 3.50 | 620 | 4♠ S 4 | | 2.50 | Spain-Kendall | 4 |
2 | Connor-Krueger | 2.00 | 140 | 2♠ S 3 | | 4.00 | Stevens-Palm | 5 |
1 | Roeper-Chin | 0.50 | | 4♠ S -2 | 200 | 5.50 | Urick-Kocevar | 3 |
7 | Filler-Chavez | 0.50 | | 3N S -2 | 200 | 5.50 | Simmons-Goring | 1 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 3.50 | | 4♠ W 5 | 650 | 2.50 | Urick-Kocevar | 3 |
2 | Connor-Krueger | 3.50 | | 4♠ W 5 | 650 | 2.50 | Stevens-Palm | 5 |
4 | Gaspardo-Adami | 3.50 | | 4♠ W 5 | 650 | 2.50 | Lawson-Miller | 2 |
5 | Kostopoulos-Schultz | 3.50 | | 4♠ W 5 | 650 | 2.50 | Spain-Kendall | 4 |
6 | Muszik-Hsu | 3.50 | | 4♠ W 5 | 650 | 2.50 | Bauer-Birk | 6 |
7 | Filler-Chavez | 3.50 | | 4♠ W 5 | 650 | 2.50 | Simmons-Goring | 1 |
3 | McKamey-Porter | 0.00 | | 3N W 5 | 660 | 6.00 | Filler-Fill | 7 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 6.00 | | 3♥ W 3 | 140 | 0.00 | Stevens-Palm | 5 |
3 | McKamey-Porter | 4.50 | | 4♠ W 5 | 650 | 1.50 | Filler-Fill | 7 |
6 | Muszik-Hsu | 4.50 | | 4♥ W 5 | 650 | 1.50 | Bauer-Birk | 6 |
4 | Gaspardo-Adami | 3.00 | | 3N W 5 | 660 | 3.00 | Lawson-Miller | 2 |
1 | Roeper-Chin | 1.00 | | 4♥ W 6 | 680 | 5.00 | Urick-Kocevar | 3 |
5 | Kostopoulos-Schultz | 1.00 | | 4♥ W 6 | 680 | 5.00 | Spain-Kendall | 4 |
7 | Filler-Chavez | 1.00 | | 4♥ W 6 | 680 | 5.00 | Simmons-Goring | 1 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | McKamey-Porter | 6.00 | 110 | 2♠ S 2 | | 0.00 | Filler-Fill | 7 |
2 | Connor-Krueger | 5.00 | 100 | 3♦ W -2 | | 1.00 | Stevens-Palm | 5 |
1 | Roeper-Chin | 3.50 | | 2♥ N -1 | 50 | 2.50 | Urick-Kocevar | 3 |
5 | Kostopoulos-Schultz | 3.50 | | 1♥ N -1 | 50 | 2.50 | Spain-Kendall | 4 |
4 | Gaspardo-Adami | 1.50 | | 3♣ S -2 | 100 | 4.50 | Lawson-Miller | 2 |
6 | Muszik-Hsu | 1.50 | | 3♣ S -2 | 100 | 4.50 | Bauer-Birk | 6 |
7 | Filler-Chavez | 0.00 | | 4♣x S -2 | 300 | 6.00 | Simmons-Goring | 1 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Hsu | 6.00 | | 3N W 3 | 600 | 0.00 | Stevens-Palm | 5 |
4 | Gaspardo-Adami | 4.50 | | 3N W 4 | 630 | 1.50 | Simmons-Goring | 1 |
7 | Filler-Chavez | 4.50 | | 3N W 4 | 630 | 1.50 | Filler-Fill | 7 |
1 | Roeper-Chin | 2.00 | | 3N E 5 | 660 | 4.00 | Lawson-Miller | 2 |
3 | McKamey-Porter | 2.00 | | 3N E 5 | 660 | 4.00 | Bauer-Birk | 6 |
5 | Kostopoulos-Schultz | 2.00 | | 3N E 5 | 660 | 4.00 | Urick-Kocevar | 3 |
2 | Connor-Krueger | 0.00 | | 3N E 6 | 690 | 6.00 | Spain-Kendall | 4 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | McKamey-Porter | 6.00 | 110 | 3♦ S 3 | | 0.00 | Bauer-Birk | 6 |
6 | Muszik-Hsu | 5.00 | 100 | 4♣ E -1 | | 1.00 | Stevens-Palm | 5 |
5 | Kostopoulos-Schultz | 4.00 | | 4♦ S -1 | 100 | 2.00 | Urick-Kocevar | 3 |
1 | Roeper-Chin | 2.00 | | 3♥ E 4 | 170 | 4.00 | Lawson-Miller | 2 |
4 | Gaspardo-Adami | 2.00 | | 3♥ E 4 | 170 | 4.00 | Simmons-Goring | 1 |
7 | Filler-Chavez | 2.00 | | 2♥ E 4 | 170 | 4.00 | Filler-Fill | 7 |
2 | Connor-Krueger | 0.00 | | 4♥ E 4 | 620 | 6.00 | Spain-Kendall | 4 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 5.00 | 420 | 4♠ S 4 | | 1.00 | Lawson-Miller | 2 |
3 | McKamey-Porter | 5.00 | 420 | 4♠ S 4 | | 1.00 | Bauer-Birk | 6 |
5 | Kostopoulos-Schultz | 5.00 | 420 | 4♠ S 4 | | 1.00 | Urick-Kocevar | 3 |
6 | Muszik-Hsu | 3.00 | 180 | 2N N 4 | | 3.00 | Stevens-Palm | 5 |
2 | Connor-Krueger | 2.00 | 140 | 2♠ S 3 | | 4.00 | Spain-Kendall | 4 |
4 | Gaspardo-Adami | 1.00 | | 4♠ S -1 | 50 | 5.00 | Simmons-Goring | 1 |
7 | Filler-Chavez | 0.00 | | 5♣ S -4 | 200 | 6.00 | Filler-Fill | 7 |
Board: 28 Dealer: W Vul: N-S |
|
|
|
28 |
|
|
|
|
Results of Board 28Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Chin | 6.00 | 690 | 3N S 6 | | 0.00 | Lawson-Miller | 2 |
