Hand Records for this section can be viewed here!!!
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2024 |SANCTION>ST2404504 | 12/16/2024 14:07|EVENT CODE>01OP
---------------------,-- ------------------- -------------,---------------------
DIR> Daryl Novick |RATING>STAC, CLUB>162636 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/3500/1000 |CLUB>Ace Of Clubs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Daniel Zagorin Layne Zagorin A . . . 157.50 46.60
2 Jacob Breneisen Sue McDonald C . . . 143.00 42.31
3 Marcy Levin Donna Shavell B . . . 143.00 42.31
4 Mary O'Donnell Barbara Harris B . . . 147.50 43.64
5 Mary McMahon May Bahu C 4 2 1 177.50 52.51 1.07(B)
6 Don Salenger Barbara Bloom C . . . 167.50 49.56
7 Linda Abrahams Leonard Dubin B 2 1 . 209.50 61.98 1.58(A)
8 Sheila Stillman Susan Schaumberger B . . . 166.50 49.26
9 Glorya Spero Irene Kozil B . . . 112.50 33.28
10 Wayne Snider Toddy Leavitt A 3 . . 196.50 58.14 1.13(A)
11 Susan Zagorin Georgia Janewicz C 6 4 2 168.00 49.70 0.54(B)
12 Jona Peretz Gabriel Peretz B 5 3 . 175.00 51.78 0.77(B)
13 Deanna Fox Judith Meister B . . . 157.50 46.60
14 Kenneth Tatz David Langer A 1 . . 244.50 72.34 2.25(A)
Totals 2366.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2024 |SANCTION>ST2404504 | 12/16/2024 14:07|EVENT CODE>01OP
---------------------,-- ------------------- -------------,---------------------
DIR> Daryl Novick |RATING>STAC, CLUB>162636 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/3500/1000 |CLUB>Ace Of Clubs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Betsy Downs James Dressler A 2 . . 213.50 63.17 1.58(A)
2 John Knoepke Richard Cohen C . . . 143.00 42.31
3 Al Glick Ilene Schoenfeld B 3 2 . 209.50 61.98 1.13(A)
4 Jackie LeFevre Sue Roess C . 4 1 155.50 46.01 0.77(C)
5 Katy Gross Peggy Griem B . . . 150.50 44.53
6 Daniel Fisher Lewis Sita C . . 2 151.00 44.67 0.54(C)
7 Georgann Humphrey Susan Kahn A 6 . . 162.50 48.08 0.38(A)
8 Yvonne Aronson Jill Randell B . . . 148.00 43.79
9 Marlene Konik Neal Goldman A 5 . . 171.50 50.74 0.45(A)
10 Marc Passman Tobey Passman A . . . 161.00 47.63
11 Arnie Grant Milda Roszkiewicz C . . . 145.00 42.90
12 Willard Hartman M Hartman C . . . 145.50 43.05
13 Earle Davis Charles Nudelman B 1 1 . 226.00 66.86 2.25(A)
14 Kenneth Wolf Dorie Isaacson B 4 3 . 183.50 54.29 0.79(A)
Totals 2366.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 4 | 2 | 4 | 4 |
S | 3 | 4 | 2 | 4 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | McMahon-Bahu | 11.00 | 430 | 3NT N +1 | | 2.00 | Passman-Passman | 10 |
8 | Stillman-Schaumberger | 11.00 | 430 | 3NT S +1 | | 2.00 | Glick-Schoenfeld | 3 |
11 | Zagorin-Janewicz | 11.00 | 430 | 3NT N +1 | | 2.00 | Konik-Goldman | 9 |
12 | Peretz-Peretz | 11.00 | 430 | 3NT S +1 | | 2.00 | Grant-Roszkiewicz | 11 |
13 | Fox-Meister | 11.00 | 430 | 3NT N +1 | | 2.00 | Davis-Nudelman | 13 |
6 | Salenger-Bloom | 8.00 | 400 | 3NT S = | | 5.00 | Hartman-Hartman | 12 |
14 | Tatz-Langer | 7.00 | 150 | 2♦ N +3 | | 6.00 | Knoepke-Cohen | 2 |
7 | Abrahams-Dubin | 5.50 | 130 | 3♦ N +1 | | 7.50 | Wolf-Isaacson | 14 |
10 | Snider-Leavitt | 5.50 | 130 | 3♦ N +1 | | 7.50 | Humphrey-Kahn | 7 |
2 | Breneisen-McDonald | 4.00 | 120 | 2NT N = | | 9.00 | LeFevre-Roess | 4 |
1 | Zagorin-Zagorin | 3.00 | 110 | 2♥ N = | | 10.00 | Downs-Dressler | 1 |
9 | Spero-Kozil | 2.00 | 100 | 2♥ W -2 | | 11.00 | Gross-Griem | 5 |
3 | Levin-Shavell | 0.50 | | 3♣ S -1 | 50 | 12.50 | Fisher-Sita | 6 |
4 | O'Donnell-Harris | 0.50 | | 3NT N -1 | 50 | 12.50 | Aronson-Randell | 8 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 3 | – | – | – |
S | 1 | 3 | – | – | – |
E | – | – | 3 | 2 | 1 |
W | – | – | 3 | 2 | 1 |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | McMahon-Bahu | 13.00 | 110 | 3♦ S = | | 0.00 | Passman-Passman | 10 |
7 | Abrahams-Dubin | 11.50 | 100 | 3♥ W -2 | | 1.50 | Wolf-Isaacson | 14 |
14 | Tatz-Langer | 11.50 | 100 | 3♥ W -2 | | 1.50 | Knoepke-Cohen | 2 |
2 | Breneisen-McDonald | 9.00 | 50 | 3♥ W -1 | | 4.00 | LeFevre-Roess | 4 |
9 | Spero-Kozil | 9.00 | 50 | 3♥ W -1 | | 4.00 | Gross-Griem | 5 |
10 | Snider-Leavitt | 9.00 | 50 | 3♥ W -1 | | 4.00 | Humphrey-Kahn | 7 |
4 | O'Donnell-Harris | 7.00 | | 4♦ S -1 | 100 | 6.00 | Aronson-Randell | 8 |
1 | Zagorin-Zagorin | 5.50 | | 2♥ W = | 110 | 7.50 | Downs-Dressler | 1 |
6 | Salenger-Bloom | 5.50 | | 2♥ W = | 110 | 7.50 | Hartman-Hartman | 12 |
3 | Levin-Shavell | 2.50 | | 2♥ W +1 | 140 | 10.50 | Fisher-Sita | 6 |
8 | Stillman-Schaumberger | 2.50 | | 3♥ W = | 140 | 10.50 | Glick-Schoenfeld | 3 |
12 | Peretz-Peretz | 2.50 | | 2♥ W +1 | 140 | 10.50 | Grant-Roszkiewicz | 11 |
13 | Fox-Meister | 2.50 | | 3♥ W = | 140 | 10.50 | Davis-Nudelman | 13 |
11 | Zagorin-Janewicz | 0.00 | | 2NT N -3 | 300 | 13.00 | Konik-Goldman | 9 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | 2 | 2 | – |
S | 1 | – | 2 | 2 | – |
E | – | 2 | – | – | – |
W | – | 2 | – | – | – |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
13 | Fox-Meister | 13.00 | 170 | 2♥ N +2 | | 0.00 | Downs-Dressler | 1 |
2 | Breneisen-McDonald | 9.00 | 140 | 2♥ N +1 | | 4.00 | Knoepke-Cohen | 2 |
3 | Levin-Shavell | 9.00 | 140 | 3♥ N = | | 4.00 | Gross-Griem | 5 |
5 | McMahon-Bahu | 9.00 | 140 | 2♥ N +1 | | 4.00 | Konik-Goldman | 9 |
6 | Salenger-Bloom | 9.00 | 140 | 3♥ N = | | 4.00 | Grant-Roszkiewicz | 11 |
10 | Snider-Leavitt | 9.00 | 140 | 2♥ N +1 | | 4.00 | Aronson-Randell | 8 |
12 | Peretz-Peretz | 9.00 | 140 | 3♠ S = | | 4.00 | Hartman-Hartman | 12 |
14 | Tatz-Langer | 9.00 | 140 | 3♥ N = | | 4.00 | Glick-Schoenfeld | 3 |
8 | Stillman-Schaumberger | 4.50 | 110 | 2♠ S = | | 8.50 | LeFevre-Roess | 4 |
9 | Spero-Kozil | 4.50 | 110 | 2♥ N = | | 8.50 | Fisher-Sita | 6 |
4 | O'Donnell-Harris | 2.50 | | 3♠ S -1 | 50 | 10.50 | Humphrey-Kahn | 7 |
7 | Abrahams-Dubin | 2.50 | | 4♥ N -1 | 50 | 10.50 | Davis-Nudelman | 13 |
1 | Zagorin-Zagorin | 0.50 | | 3♠x S -1 | 100 | 12.50 | Wolf-Isaacson | 14 |
11 | Zagorin-Janewicz | 0.50 | | 3♠ S -2 | 100 | 12.50 | Passman-Passman | 10 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 2 | 4 | 2 | 1 | 2 |
W | 2 | 4 | 2 | 1 | 2 |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Salenger-Bloom | 12.50 | 300 | 3♠ E -3 | | 0.50 | Grant-Roszkiewicz | 11 |
7 | Abrahams-Dubin | 12.50 | 300 | 3NT E -3 | | 0.50 | Davis-Nudelman | 13 |
10 | Snider-Leavitt | 10.50 | 200 | 2NT E -2 | | 2.50 | Aronson-Randell | 8 |
14 | Tatz-Langer | 10.50 | 200 | 3♦ W -2 | | 2.50 | Glick-Schoenfeld | 3 |
5 | McMahon-Bahu | 8.00 | 100 | 2♣ W -1 | | 5.00 | Konik-Goldman | 9 |
9 | Spero-Kozil | 8.00 | 100 | 2♣ W -1 | | 5.00 | Fisher-Sita | 6 |
11 | Zagorin-Janewicz | 8.00 | 100 | 2NT E -1 | | 5.00 | Passman-Passman | 10 |
1 | Zagorin-Zagorin | 6.00 | | 3♦ E = | 110 | 7.00 | Wolf-Isaacson | 14 |
4 | O'Donnell-Harris | 5.00 | | 2NT E = | 120 | 8.00 | Humphrey-Kahn | 7 |
3 | Levin-Shavell | 3.00 | | 2♦ W +2 | 130 | 10.00 | Gross-Griem | 5 |
8 | Stillman-Schaumberger | 3.00 | | 2♦ W +2 | 130 | 10.00 | LeFevre-Roess | 4 |
12 | Peretz-Peretz | 3.00 | | 2♣ W +2 | 130 | 10.00 | Hartman-Hartman | 12 |
2 | Breneisen-McDonald | 1.00 | | 2NT E +1 | 150 | 12.00 | Knoepke-Cohen | 2 |
13 | Fox-Meister | 0.00 | | 3NT E = | 600 | 13.00 | Downs-Dressler | 1 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 6 | 6 | 3 |
S | – | – | 6 | 5 | 3 |
E | – | 4 | – | – | – |
W | – | 4 | – | – | – |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Abrahams-Dubin | 13.00 | 1430 | 6♠ N = | | 0.00 | Hartman-Hartman | 12 |
11 | Zagorin-Janewicz | 11.00 | 680 | 4♥ S +2 | | 2.00 | Grant-Roszkiewicz | 11 |
12 | Peretz-Peretz | 11.00 | 680 | 5♠ S +1 | | 2.00 | Wolf-Isaacson | 14 |
14 | Tatz-Langer | 11.00 | 680 | 4♥ S +2 | | 2.00 | LeFevre-Roess | 4 |
2 | Breneisen-McDonald | 6.50 | 650 | 5♠ S = | | 6.50 | Downs-Dressler | 1 |
4 | O'Donnell-Harris | 6.50 | 650 | 4♠ S +1 | | 6.50 | Fisher-Sita | 6 |
5 | McMahon-Bahu | 6.50 | 650 | 4♠ S +1 | | 6.50 | Aronson-Randell | 8 |
6 | Salenger-Bloom | 6.50 | 650 | 5♠ N = | | 6.50 | Passman-Passman | 10 |
8 | Stillman-Schaumberger | 6.50 | 650 | 4♠ S +1 | | 6.50 | Gross-Griem | 5 |
10 | Snider-Leavitt | 6.50 | 650 | 4♥ N +1 | | 6.50 | Konik-Goldman | 9 |
1 | Zagorin-Zagorin | 3.00 | 300 | 7♦x E -2 | | 10.00 | Davis-Nudelman | 13 |
3 | Levin-Shavell | 1.50 | 100 | 5♦x E -1 | | 11.50 | Glick-Schoenfeld | 3 |
9 | Spero-Kozil | 1.50 | 100 | 5♣x E -1 | | 11.50 | Humphrey-Kahn | 7 |
13 | Fox-Meister | 0.00 | | 4♥ S -1 | 100 | 13.00 | Knoepke-Cohen | 2 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 1 | – | – | 3 |
S | 4 | 1 | – | – | 2 |
E | – | – | 1 | 2 | – |
W | – | – | 2 | 2 | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
14 | Tatz-Langer | 13.00 | 210 | 2NT N +3 | | 0.00 | LeFevre-Roess | 4 |
4 | O'Donnell-Harris | 11.00 | 150 | 4♣ N = | | 2.00 | Fisher-Sita | 6 |
5 | McMahon-Bahu | 11.00 | 150 | 3♣ N +2 | | 2.00 | Aronson-Randell | 8 |
8 | Stillman-Schaumberger | 11.00 | 150 | 3♣ N +2 | | 2.00 | Gross-Griem | 5 |
1 | Zagorin-Zagorin | 8.00 | 130 | 3♣ N +1 | | 5.00 | Davis-Nudelman | 13 |
9 | Spero-Kozil | 8.00 | 130 | 3♣ N +1 | | 5.00 | Humphrey-Kahn | 7 |
12 | Peretz-Peretz | 8.00 | 130 | 3♣ N +1 | | 5.00 | Wolf-Isaacson | 14 |
7 | Abrahams-Dubin | 6.00 | 110 | 2♣ N +1 | | 7.00 | Hartman-Hartman | 12 |
6 | Salenger-Bloom | 4.50 | 100 | 3♣ W -1 | | 8.50 | Passman-Passman | 10 |
11 | Zagorin-Janewicz | 4.50 | 100 | 2♦ W -1 | | 8.50 | Grant-Roszkiewicz | 11 |
3 | Levin-Shavell | 2.00 | | 2♠ E = | 110 | 11.00 | Glick-Schoenfeld | 3 |
10 | Snider-Leavitt | 2.00 | | 2♠ E = | 110 | 11.00 | Konik-Goldman | 9 |
13 | Fox-Meister | 2.00 | | 2♠ E = | 110 | 11.00 | Knoepke-Cohen | 2 |
2 | Breneisen-McDonald | 0.00 | | 2♠ E +1 | 140 | 13.00 | Downs-Dressler | 1 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 1 | 1 |
S | – | – | – | 1 | 1 |
E | 2 | 2 | 2 | – | – |
W | 2 | 2 | 2 | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Abrahams-Dubin | 12.50 | 110 | 2♠ N = | | 0.50 | Grant-Roszkiewicz | 11 |
14 | Tatz-Langer | 12.50 | 110 | 2♠ N = | | 0.50 | Gross-Griem | 5 |
3 | Levin-Shavell | 8.50 | 100 | 3♥ W -1 | | 4.50 | Knoepke-Cohen | 2 |
4 | O'Donnell-Harris | 8.50 | 100 | 3♣ E -1 | | 4.50 | LeFevre-Roess | 4 |
5 | McMahon-Bahu | 8.50 | 100 | 3NT W -1 | | 4.50 | Humphrey-Kahn | 7 |
6 | Salenger-Bloom | 8.50 | 100 | 3♣ W -1 | | 4.50 | Konik-Goldman | 9 |
8 | Stillman-Schaumberger | 8.50 | 100 | 3♥ W -1 | | 4.50 | Fisher-Sita | 6 |
13 | Fox-Meister | 8.50 | 100 | 2♥ W -1 | | 4.50 | Glick-Schoenfeld | 3 |
10 | Snider-Leavitt | 5.00 | | 2♠ N -1 | 100 | 8.00 | Passman-Passman | 10 |
9 | Spero-Kozil | 3.50 | | 2♣ W +1 | 110 | 9.50 | Aronson-Randell | 8 |
12 | Peretz-Peretz | 3.50 | | 2♦ W +1 | 110 | 9.50 | Downs-Dressler | 1 |
2 | Breneisen-McDonald | 2.00 | | 1♦x S -2 | 500 | 11.00 | Wolf-Isaacson | 14 |
1 | Zagorin-Zagorin | 0.50 | | 1♦x S -3 | 800 | 12.50 | Hartman-Hartman | 12 |
11 | Zagorin-Janewicz | 0.50 | | 1♦x S -3 | 800 | 12.50 | Davis-Nudelman | 13 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | 1 | – |
S | – | – | 1 | 1 | – |
E | 3 | 4 | – | – | 2 |
W | 3 | 4 | – | – | 2 |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Stillman-Schaumberger | 13.00 | 100 | 3NT E -2 | | 0.00 | Fisher-Sita | 6 |
10 | Snider-Leavitt | 12.00 | 50 | 2♦ W -1 | | 1.00 | Passman-Passman | 10 |
4 | O'Donnell-Harris | 11.00 | | 2♠ N -1 | 50 | 2.00 | LeFevre-Roess | 4 |
7 | Abrahams-Dubin | 9.00 | | 3♥ N -2 | 100 | 4.00 | Grant-Roszkiewicz | 11 |
9 | Spero-Kozil | 9.00 | | 3♠ S -2 | 100 | 4.00 | Aronson-Randell | 8 |
14 | Tatz-Langer | 9.00 | | 3♥ N -2 | 100 | 4.00 | Gross-Griem | 5 |
1 | Zagorin-Zagorin | 7.00 | | 3♦ W = | 110 | 6.00 | Hartman-Hartman | 12 |
3 | Levin-Shavell | 5.00 | | 3♦ W +1 | 130 | 8.00 | Knoepke-Cohen | 2 |
5 | McMahon-Bahu | 5.00 | | 2♦ W +2 | 130 | 8.00 | Humphrey-Kahn | 7 |
6 | Salenger-Bloom | 5.00 | | 2♦ W +2 | 130 | 8.00 | Konik-Goldman | 9 |
2 | Breneisen-McDonald | 2.50 | | 3♦ W +2 | 150 | 10.50 | Wolf-Isaacson | 14 |
11 | Zagorin-Janewicz | 2.50 | | 2♦ W +3 | 150 | 10.50 | Davis-Nudelman | 13 |
12 | Peretz-Peretz | 1.00 | | 1NT W +3 | 180 | 12.00 | Downs-Dressler | 1 |
13 | Fox-Meister | 0.00 | | 3NT E +1 | 430 | 13.00 | Glick-Schoenfeld | 3 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 3 | 3 | 3 | 2 |
S | 2 | 3 | 3 | 3 | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Abrahams-Dubin | 13.00 | 400 | 3NT N = | | 0.00 | Passman-Passman | 10 |
11 | Zagorin-Janewicz | 12.00 | 180 | 1NT N +3 | | 1.00 | Wolf-Isaacson | 14 |
13 | Fox-Meister | 11.00 | 150 | 1NT N +2 | | 2.00 | LeFevre-Roess | 4 |
1 | Zagorin-Zagorin | 10.00 | 140 | 2♠ S +1 | | 3.00 | Grant-Roszkiewicz | 11 |
5 | McMahon-Bahu | 7.50 | 120 | 2NT S = | | 5.50 | Gross-Griem | 5 |
8 | Stillman-Schaumberger | 7.50 | 120 | 1NT N +1 | | 5.50 | Humphrey-Kahn | 7 |
10 | Snider-Leavitt | 7.50 | 120 | 2NT S = | | 5.50 | Hartman-Hartman | 12 |
12 | Peretz-Peretz | 7.50 | 120 | 2NT S = | | 5.50 | Knoepke-Cohen | 2 |
2 | Breneisen-McDonald | 5.00 | 110 | 2♠ S = | | 8.00 | Davis-Nudelman | 13 |
3 | Levin-Shavell | 3.50 | 90 | 1NT N = | | 9.50 | Downs-Dressler | 1 |
6 | Salenger-Bloom | 3.50 | 90 | 2♦ N = | | 9.50 | Aronson-Randell | 8 |
4 | O'Donnell-Harris | 1.00 | | 3NT S -1 | 50 | 12.00 | Glick-Schoenfeld | 3 |
9 | Spero-Kozil | 1.00 | | 3NT S -1 | 50 | 12.00 | Konik-Goldman | 9 |
14 | Tatz-Langer | 1.00 | | 2NT S -1 | 50 | 12.00 | Fisher-Sita | 6 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 6 | – | – | 4 |
S | 2 | 6 | – | – | 4 |
E | – | – | 2 | – | – |
W | – | – | 2 | – | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Abrahams-Dubin | 13.00 | 1370 | 6♦ S = | | 0.00 | Passman-Passman | 10 |
1 | Zagorin-Zagorin | 12.00 | 690 | 3NT N +3 | | 1.00 | Grant-Roszkiewicz | 11 |
14 | Tatz-Langer | 11.00 | 660 | 3NT S +2 | | 2.00 | Fisher-Sita | 6 |
5 | McMahon-Bahu | 8.00 | 620 | 5♦ N +1 | | 5.00 | Gross-Griem | 5 |
6 | Salenger-Bloom | 8.00 | 620 | 5♦ N +1 | | 5.00 | Aronson-Randell | 8 |
10 | Snider-Leavitt | 8.00 | 620 | 5♦ N +1 | | 5.00 | Hartman-Hartman | 12 |
12 | Peretz-Peretz | 8.00 | 620 | 5♦ N +1 | | 5.00 | Knoepke-Cohen | 2 |
13 | Fox-Meister | 8.00 | 620 | 5♦ N +1 | | 5.00 | LeFevre-Roess | 4 |
2 | Breneisen-McDonald | 3.00 | 170 | 2♦ N +4 | | 10.00 | Davis-Nudelman | 13 |
3 | Levin-Shavell | 3.00 | 170 | 4♦ N +2 | | 10.00 | Downs-Dressler | 1 |
8 | Stillman-Schaumberger | 3.00 | 170 | 4♦ N +2 | | 10.00 | Humphrey-Kahn | 7 |
9 | Spero-Kozil | 3.00 | 170 | 4♦ N +2 | | 10.00 | Konik-Goldman | 9 |
11 | Zagorin-Janewicz | 3.00 | 170 | 3♦ N +3 | | 10.00 | Wolf-Isaacson | 14 |
4 | O'Donnell-Harris | 0.00 | | 3♠ N -2 | 200 | 13.00 | Glick-Schoenfeld | 3 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | – | – | 1 |
S | 1 | – | – | – | 1 |
E | – | 1 | 1 | 1 | – |
W | – | 1 | 1 | 1 | – |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Zagorin-Zagorin | 9.00 | 150 | 1NT N +2 | | 4.00 | Passman-Passman | 10 |
2 | Breneisen-McDonald | 9.00 | 150 | 1NT N +2 | | 4.00 | Hartman-Hartman | 12 |
3 | Levin-Shavell | 9.00 | 150 | 1NT N +2 | | 4.00 | Wolf-Isaacson | 14 |
4 | O'Donnell-Harris | 9.00 | 150 | 1NT N +2 | | 4.00 | Knoepke-Cohen | 2 |
5 | McMahon-Bahu | 9.00 | 150 | 1NT N +2 | | 4.00 | LeFevre-Roess | 4 |
9 | Spero-Kozil | 9.00 | 150 | 1NT N +2 | | 4.00 | Grant-Roszkiewicz | 11 |
11 | Zagorin-Janewicz | 9.00 | 150 | 1NT N +2 | | 4.00 | Downs-Dressler | 1 |
13 | Fox-Meister | 9.00 | 150 | 1NT N +2 | | 4.00 | Gross-Griem | 5 |
14 | Tatz-Langer | 9.00 | 150 | 1NT N +2 | | 4.00 | Humphrey-Kahn | 7 |
6 | Salenger-Bloom | 3.00 | 120 | 1NT N +1 | | 10.00 | Fisher-Sita | 6 |
7 | Abrahams-Dubin | 3.00 | 120 | 1NT N +1 | | 10.00 | Konik-Goldman | 9 |
8 | Stillman-Schaumberger | 3.00 | 120 | 1NT N +1 | | 10.00 | Aronson-Randell | 8 |
12 | Peretz-Peretz | 1.00 | 90 | 1NT N = | | 12.00 | Glick-Schoenfeld | 3 |
10 | Snider-Leavitt | 0.00 | | 2♦ N -2 | 100 | 13.00 | Davis-Nudelman | 13 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
E | – | 4 | – | 1 | 3 |
W | – | 4 | – | 1 | 3 |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Breneisen-McDonald | 11.50 | 100 | 5♦ W -2 | | 1.50 | Hartman-Hartman | 12 |
3 | Levin-Shavell | 11.50 | 100 | 5♦x W -1 | | 1.50 | Wolf-Isaacson | 14 |
4 | O'Donnell-Harris | 11.50 | 100 | 2♥ W -2 | | 1.50 | Knoepke-Cohen | 2 |
9 | Spero-Kozil | 11.50 | 100 | 5♦x W -1 | | 1.50 | Grant-Roszkiewicz | 11 |
6 | Salenger-Bloom | 8.50 | 50 | 3NT E -1 | | 4.50 | Fisher-Sita | 6 |
11 | Zagorin-Janewicz | 8.50 | 50 | 5♦ W -1 | | 4.50 | Downs-Dressler | 1 |
14 | Tatz-Langer | 7.00 | | 3♦ W = | 110 | 6.00 | Humphrey-Kahn | 7 |
8 | Stillman-Schaumberger | 5.00 | | 3♦ W +1 | 130 | 8.00 | Aronson-Randell | 8 |
10 | Snider-Leavitt | 5.00 | | 2♦ W +2 | 130 | 8.00 | Davis-Nudelman | 13 |
13 | Fox-Meister | 5.00 | | 3♦ W +1 | 130 | 8.00 | Gross-Griem | 5 |
7 | Abrahams-Dubin | 2.50 | | 2♦ W +3 | 150 | 10.50 | Konik-Goldman | 9 |
12 | Peretz-Peretz | 2.50 | | 2NT E +1 | 150 | 10.50 | Glick-Schoenfeld | 3 |
5 | McMahon-Bahu | 1.00 | | 3NT E = | 400 | 12.00 | LeFevre-Roess | 4 |
1 | Zagorin-Zagorin | 0.00 | | 3♦x W = | 470 | 13.00 | Passman-Passman | 10 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 3 | 2 | – | – |
S | – | 2 | 1 | – | – |
E | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | McMahon-Bahu | 12.50 | 200 | 1NT E -2 | | 0.50 | Glick-Schoenfeld | 3 |
14 | Tatz-Langer | 12.50 | 200 | 2♠ E -2 | | 0.50 | Aronson-Randell | 8 |
1 | Zagorin-Zagorin | 11.00 | 130 | 3♦ N +1 | | 2.00 | Konik-Goldman | 9 |
12 | Peretz-Peretz | 10.00 | 110 | 2♥ S = | | 3.00 | LeFevre-Roess | 4 |
13 | Fox-Meister | 9.00 | 100 | 2♠ E -1 | | 4.00 | Fisher-Sita | 6 |
3 | Levin-Shavell | 6.50 | | 1NT E = | 90 | 6.50 | Davis-Nudelman | 13 |
6 | Salenger-Bloom | 6.50 | | 1NT E = | 90 | 6.50 | Gross-Griem | 5 |
7 | Abrahams-Dubin | 6.50 | | 1NT E = | 90 | 6.50 | Humphrey-Kahn | 7 |
8 | Stillman-Schaumberger | 6.50 | | 1NT W = | 90 | 6.50 | Passman-Passman | 10 |
2 | Breneisen-McDonald | 3.00 | | 2♥ S -1 | 100 | 10.00 | Grant-Roszkiewicz | 11 |
