Hand Records for this section can be viewed here!!!
EVENT>Club Championship |SESSION>Monday Morn |SECTION> F
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2024 |CLUB NO.>167130 | 12/09/2024 14:14
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/1000 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joseph Chin Steve Watson A . . . | . . . 83.46 49.68
2 Hilda Connor Jane Krueger C . 4 2 | 6 4 2 91.00 54.17 0.84(OC)
3 Terry Bauer William Birk B . . . | . . . 79.15 47.11
4 Geraldine Tyler Michael Adami C . . . | . . . 62.46 37.18
5 Louis Nimnicht Daniel Spain A 4 . . | 4 . . 93.69 55.77 1.11(OA)
6 Paul Muszik Yuan Hsu A 1 . . | 1 . . 113.08 67.31 2.63(OA)
7 Jacqueline Chavez Arlyne Filler C . . . | . . . 55.46 33.01
8 Patricia Valiska Lynne Kostopoulos A . . . | . . . 70.00 41.67
9 Barbara Lawson Carol Miller C 5 3 1 | 5 3 1 92.00 54.76 1.12(OC)
10 Susan Stromberg Caron Espinosa C . . . | . . . 85.62 50.96
11 Charlotte Abernethy Anna Urick B 3 2 . | 3 2 . 95.31 56.73 1.48(OA)
12 Mary Schultz Anne Clark C . . . | . . . 77.00 45.83
13 Robert Porter Rebecca Kendall C . . 3 | . . 3 88.85 52.89 0.63(OC)
14 Alan Filler James Fill C . . . | . . . 72.69 43.27
15 Alan Yngve Trudi McKamey B 2 1 . | 2 1 . 99.62 59.30 1.97(OA)
Totals 1259.39
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Tyler-Adami | 6.00 | 430 | 3N N 4 | | 0.00 | Filler-Fill | 14 |
2 | Connor-Krueger | 5.00 | 50 | 3N E -1 | | 1.00 | Stromberg-Espinosa | 10 |
15 | Yngve-McKamey | 4.00 | | 2N E 3 | 150 | 2.00 | Abernethy-Urick | 11 |
3 | Bauer-Birk | 3.00 | | 2N E 4 | 180 | 3.00 | Schultz-Clark | 12 |
1 | Chin-Watson | 1.00 | | 3N E 4 | 430 | 5.00 | Valiska-Kostopoulos | 8 |
5 | Nimnicht-Spain | 1.00 | | 3N E 4 | 430 | 5.00 | Lawson-Miller | 9 |
7 | Chavez-Filler | 1.00 | | 3N E 4 | 430 | 5.00 | Porter-Kendall | 13 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
15 | Yngve-McKamey | 6.00 | 150 | 3♦ E -3 | | 0.00 | Abernethy-Urick | 11 |
3 | Bauer-Birk | 5.00 | 100 | 2N E -2 | | 1.00 | Schultz-Clark | 12 |
2 | Connor-Krueger | 4.00 | 50 | 3♦ E -1 | | 2.00 | Stromberg-Espinosa | 10 |
4 | Tyler-Adami | 3.00 | | 1N W 1 | 90 | 3.00 | Filler-Fill | 14 |
5 | Nimnicht-Spain | 2.00 | | 2♠ S -1 | 100 | 4.00 | Lawson-Miller | 9 |
1 | Chin-Watson | 0.50 | | 2♠ S -2 | 200 | 5.50 | Valiska-Kostopoulos | 8 |
7 | Chavez-Filler | 0.50 | | 3♠ S -2 | 200 | 5.50 | Porter-Kendall | 13 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Watson | 6.00 | 920 | 6♦ N 6 | | 0.00 | Valiska-Kostopoulos | 8 |
2 | Connor-Krueger | 4.00 | 460 | 3N N 5 | | 2.00 | Stromberg-Espinosa | 10 |
6 | Muszik-Hsu | 4.00 | 460 | 3N S 5 | | 2.00 | Yngve-McKamey | 15 |
7 | Chavez-Filler | 4.00 | 460 | 3N S 5 | | 2.00 | Porter-Kendall | 13 |
3 | Bauer-Birk | 2.00 | 420 | 5♦ N 6 | | 4.00 | Schultz-Clark | 12 |
4 | Tyler-Adami | 0.50 | 170 | 3♦ N 6 | | 5.50 | Filler-Fill | 14 |
5 | Nimnicht-Spain | 0.50 | 170 | 3♦ N 6 | | 5.50 | Lawson-Miller | 9 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Spain | 5.50 | 110 | 2♠ S 2 | | 0.50 | Lawson-Miller | 9 |
6 | Muszik-Hsu | 5.50 | 110 | 2♠ S 2 | | 0.50 | Yngve-McKamey | 15 |
1 | Chin-Watson | 3.00 | | 2♥ W 3 | 140 | 3.00 | Valiska-Kostopoulos | 8 |
2 | Connor-Krueger | 3.00 | | 2♥ W 3 | 140 | 3.00 | Stromberg-Espinosa | 10 |
3 | Bauer-Birk | 3.00 | | 2♥ W 3 | 140 | 3.00 | Schultz-Clark | 12 |
7 | Chavez-Filler | 1.00 | | 2♥ W 4 | 170 | 5.00 | Porter-Kendall | 13 |
4 | Tyler-Adami | 0.00 | | 4♥ E 4 | 620 | 6.00 | Filler-Fill | 14 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Spain | 6.00 | 50 | 6N W -1 | | 0.00 | Valiska-Kostopoulos | 8 |
1 | Chin-Watson | 5.00 | | 5♠ W 5 | 450 | 1.00 | Filler-Fill | 14 |
2 | Connor-Krueger | 3.50 | | 3N W 5 | 460 | 2.50 | Lawson-Miller | 9 |
6 | Muszik-Hsu | 3.50 | | 3N E 5 | 460 | 2.50 | Stromberg-Espinosa | 10 |
3 | Bauer-Birk | 1.00 | | 3N W 6 | 490 | 5.00 | Abernethy-Urick | 11 |
4 | Tyler-Adami | 1.00 | | 3N W 6 | 490 | 5.00 | Porter-Kendall | 13 |
7 | Chavez-Filler | 1.00 | | 3N W 6 | 490 | 5.00 | Schultz-Clark | 12 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Chavez-Filler | 6.00 | 300 | 3♠ E -3 | | 0.00 | Schultz-Clark | 12 |
6 | Muszik-Hsu | 5.00 | 110 | 3♣ N 3 | | 1.00 | Stromberg-Espinosa | 10 |
1 | Chin-Watson | 4.00 | 90 | 2♣ N 2 | | 2.00 | Filler-Fill | 14 |
2 | Connor-Krueger | 3.00 | | 2♣ N -1 | 50 | 3.00 | Lawson-Miller | 9 |
5 | Nimnicht-Spain | 2.00 | | 3N N -2 | 100 | 4.00 | Valiska-Kostopoulos | 8 |
4 | Tyler-Adami | 1.00 | | 3♥ E 4 | 170 | 5.00 | Porter-Kendall | 13 |
3 | Bauer-Birk | 0.00 | | 4♥ E 4 | 620 | 6.00 | Abernethy-Urick | 11 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Watson | 5.50 | 170 | 2♠ S 4 | | 0.50 | Filler-Fill | 14 |
5 | Nimnicht-Spain | 5.50 | 170 | 2♠ S 4 | | 0.50 | Valiska-Kostopoulos | 8 |
3 | Bauer-Birk | 2.50 | 140 | 2♠ S 3 | | 3.50 | Abernethy-Urick | 11 |
4 | Tyler-Adami | 2.50 | 140 | 3♥ S 3 | | 3.50 | Porter-Kendall | 13 |
6 | Muszik-Hsu | 2.50 | 140 | 2♠ S 3 | | 3.50 | Stromberg-Espinosa | 10 |
15 | Yngve-McKamey | 2.50 | 140 | 2♠ S 3 | | 3.50 | Lawson-Miller | 9 |
7 | Chavez-Filler | 0.00 | | 2N S -1 | 100 | 6.00 | Schultz-Clark | 12 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Watson | 5.50 | 990 | 6N N 6 | | 0.50 | Filler-Fill | 14 |
3 | Bauer-Birk | 5.50 | 990 | 6N S 6 | | 0.50 | Abernethy-Urick | 11 |
6 | Muszik-Hsu | 3.50 | 980 | 6♠ S 6 | | 2.50 | Stromberg-Espinosa | 10 |
15 | Yngve-McKamey | 3.50 | 980 | 6♠ S 6 | | 2.50 | Lawson-Miller | 9 |
4 | Tyler-Adami | 1.00 | 480 | 4♠ S 6 | | 5.00 | Porter-Kendall | 13 |
5 | Nimnicht-Spain | 1.00 | 480 | 5♠ S 6 | | 5.00 | Valiska-Kostopoulos | 8 |
7 | Chavez-Filler | 1.00 | 480 | 4♠ S 6 | | 5.00 | Schultz-Clark | 12 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 6.00 | 300 | 2♠ E -3 | | 0.00 | Valiska-Kostopoulos | 8 |
7 | Chavez-Filler | 5.00 | 140 | 3♥ N 3 | | 1.00 | Abernethy-Urick | 11 |
3 | Bauer-Birk | 3.00 | 130 | 3♣ S 4 | | 3.00 | Stromberg-Espinosa | 10 |
6 | Muszik-Hsu | 3.00 | 130 | 3♣ S 4 | | 3.00 | Lawson-Miller | 9 |
15 | Yngve-McKamey | 3.00 | 130 | 2♣ S 4 | | 3.00 | Filler-Fill | 14 |
1 | Chin-Watson | 0.50 | | 4♥ N -1 | 50 | 5.50 | Porter-Kendall | 13 |
4 | Tyler-Adami | 0.50 | | 3♥ N -1 | 50 | 5.50 | Schultz-Clark | 12 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 5.50 | 720 | 3N N 7 | | 0.50 | Valiska-Kostopoulos | 8 |
4 | Tyler-Adami | 5.50 | 720 | 3N N 7 | | 0.50 | Schultz-Clark | 12 |
1 | Chin-Watson | 2.50 | 710 | 4♠ N 7 | | 3.50 | Porter-Kendall | 13 |
6 | Muszik-Hsu | 2.50 | 710 | 4♠ N 7 | | 3.50 | Lawson-Miller | 9 |
7 | Chavez-Filler | 2.50 | 710 | 4♠ N 7 | | 3.50 | Abernethy-Urick | 11 |
15 | Yngve-McKamey | 2.50 | 710 | 4♠ N 7 | | 3.50 | Filler-Fill | 14 |
3 | Bauer-Birk | 0.00 | 680 | 4♠ N 6 | | 6.00 | Stromberg-Espinosa | 10 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Hsu | 6.00 | 100 | 4♥x W -1 | | 0.00 | Lawson-Miller | 9 |
2 | Connor-Krueger | 5.00 | 50 | 4♥ W -1 | | 1.00 | Valiska-Kostopoulos | 8 |
4 | Tyler-Adami | 4.00 | | 3♦ N -2 | 100 | 2.00 | Schultz-Clark | 12 |
5 | Nimnicht-Spain | 3.00 | | 2♣ W 3 | 110 | 3.00 | Yngve-McKamey | 15 |
1 | Chin-Watson | 2.00 | | 3♥ W 4 | 170 | 4.00 | Porter-Kendall | 13 |
3 | Bauer-Birk | 1.00 | | 4N S -4 | 200 | 5.00 | Stromberg-Espinosa | 10 |
7 | Chavez-Filler | 0.00 | | 5♣ S -5 | 250 | 6.00 | Abernethy-Urick | 11 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 6.00 | 180 | 1N N 4 | | 0.00 | Valiska-Kostopoulos | 8 |
4 | Tyler-Adami | 4.50 | 150 | 1N N 3 | | 1.50 | Schultz-Clark | 12 |
5 | Nimnicht-Spain | 4.50 | 150 | 1N N 3 | | 1.50 | Yngve-McKamey | 15 |
1 | Chin-Watson | 2.50 | 90 | 2♦ S 2 | | 3.50 | Porter-Kendall | 13 |
6 | Muszik-Hsu | 2.50 | 90 | 1N N 1 | | 3.50 | Lawson-Miller | 9 |
7 | Chavez-Filler | 1.00 | | 1N N -1 | 100 | 5.00 | Abernethy-Urick | 11 |
3 | Bauer-Birk | 0.00 | | 2♠ S -2 | 200 | 6.00 | Stromberg-Espinosa | 10 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Bauer-Birk | 5.00 | 650 | 4♠ S 5 | | 1.00 | Lawson-Miller | 9 |
5 | Nimnicht-Spain | 5.00 | 650 | 4♠ N 5 | | 1.00 | Porter-Kendall | 13 |
15 | Yngve-McKamey | 5.00 | 650 | 4♠ N 5 | | 1.00 | Schultz-Clark | 12 |
2 | Connor-Krueger | 2.50 | 620 | 4♠ N 4 | | 3.50 | Filler-Fill | 14 |
6 | Muszik-Hsu | 2.50 | 620 | 4♠ N 4 | | 3.50 | Valiska-Kostopoulos | 8 |
4 | Tyler-Adami | 0.50 | 170 | 2♠ N 4 | | 5.50 | Abernethy-Urick | 11 |
7 | Chavez-Filler | 0.50 | 170 | 2♠ N 4 | | 5.50 | Stromberg-Espinosa | 10 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Bauer-Birk | 5.50 | 480 | 4♥ S 6 | | 0.50 | Lawson-Miller | 9 |
6 | Muszik-Hsu | 5.50 | 480 | 4♥ N 6 | | 0.50 | Valiska-Kostopoulos | 8 |
5 | Nimnicht-Spain | 4.00 | 450 | 4♥ N 5 | | 2.00 | Porter-Kendall | 13 |
2 | Connor-Krueger | 3.00 | 150 | 4♣ S 5 | | 3.00 | Filler-Fill | 14 |
4 | Tyler-Adami | 1.50 | 130 | 4♣ S 4 | | 4.50 | Abernethy-Urick | 11 |
7 | Chavez-Filler | 1.50 | 130 | 4♣ S 4 | | 4.50 | Stromberg-Espinosa | 10 |
15 | Yngve-McKamey | 0.00 | | 5♣ S -1 | 50 | 6.00 | Schultz-Clark | 12 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Spain | 6.00 | 200 | 2N E -4 | | 0.00 | Porter-Kendall | 13 |
6 | Muszik-Hsu | 5.00 | 150 | 3♦ S 5 | | 1.00 | Valiska-Kostopoulos | 8 |
4 | Tyler-Adami | 4.00 | 130 | 3♦ S 4 | | 2.00 | Abernethy-Urick | 11 |
1 | Chin-Watson | 2.50 | 110 | 2♦ S 3 | | 3.50 | Yngve-McKamey | 15 |
3 | Bauer-Birk | 2.50 | 110 | 2♠ S 2 | | 3.50 | Lawson-Miller | 9 |
2 | Connor-Krueger | 1.00 | | 2♣ E 2 | 90 | 5.00 | Filler-Fill | 14 |
7 | Chavez-Filler | 0.00 | | 3♦ S -1 | 100 | 6.00 | Stromberg-Espinosa | 10 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Hsu | 6.00 | 140 | 2♥ S 3 | | 0.00 | Valiska-Kostopoulos | 8 |
2 | Connor-Krueger | 3.00 | | PASS | | 3.00 | Filler-Fill | 14 |
3 | Bauer-Birk | 3.00 | | PASS | | 3.00 | Lawson-Miller | 9 |
4 | Tyler-Adami | 3.00 | | PASS | | 3.00 | Abernethy-Urick | 11 |
5 | Nimnicht-Spain | 3.00 | | PASS | | 3.00 | Porter-Kendall | 13 |
7 | Chavez-Filler | 3.00 | | PASS | | 3.00 | Stromberg-Espinosa | 10 |
1 | Chin-Watson | 0.00 | | 3♥ S -1 | 50 | 6.00 | Yngve-McKamey | 15 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Spain | 5.50 | 420 | 4♠ N 4 | | 0.50 | Schultz-Clark | 12 |
15 | Yngve-McKamey | 5.50 | 420 | 4♠ N 4 | | 0.50 | Stromberg-Espinosa | 10 |
7 | Chavez-Filler | 4.00 | 140 | 2♠ N 3 | | 2.00 | Lawson-Miller | 9 |
1 | Chin-Watson | 2.00 | | 2N S -1 | 50 | 4.00 | Abernethy-Urick | 11 |
3 | Bauer-Birk | 2.00 | | 3N S -1 | 50 | 4.00 | Valiska-Kostopoulos | 8 |
6 | Muszik-Hsu | 2.00 | | 2N S -1 | 50 | 4.00 | Filler-Fill | 14 |
2 | Connor-Krueger | 0.00 | | 2N S -2 | 100 | 6.00 | Porter-Kendall | 13 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Spain | 6.00 | 650 | 4♠ S 5 | | 0.00 | Schultz-Clark | 12 |
1 | Chin-Watson | 5.00 | 620 | 5♦ S 6 | | 1.00 | Abernethy-Urick | 11 |
6 | Muszik-Hsu | 4.00 | 200 | 3♠ S 5 | | 2.00 | Filler-Fill | 14 |
2 | Connor-Krueger | 2.50 | 150 | 2♦ S 5 | | 3.50 | Porter-Kendall | 13 |
15 | Yngve-McKamey | 2.50 | 150 | 3♦ S 5 | | 3.50 | Stromberg-Espinosa | 10 |
3 | Bauer-Birk | 1.00 | | 3N N -2 | 200 | 5.00 | Valiska-Kostopoulos | 8 |
7 | Chavez-Filler | 0.00 | | 4♠ S -3 | 300 | 6.00 | Lawson-Miller | 9 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Watson | 6.00 | 420 | 4♠ N 4 | | 0.00 | Abernethy-Urick | 11 |
2 | Connor-Krueger | 5.00 | 170 | 3♠ N 4 | | 1.00 | Porter-Kendall | 13 |
3 | Bauer-Birk | 2.50 | 140 | 2♠ N 3 | | 3.50 | Valiska-Kostopoulos | 8 |
4 | Tyler-Adami | 2.50 | 140 | 3♠ N 3 | | 3.50 | Yngve-McKamey | 15 |
6 | Muszik-Hsu | 2.50 | 140 | 3♥ S 3 | | 3.50 | Filler-Fill | 14 |
7 | Chavez-Filler | 2.50 | 140 | 3♠ N 3 | | 3.50 | Lawson-Miller | 9 |
5 | Nimnicht-Spain | 0.00 | | 5♠ N -1 | 50 | 6.00 | Schultz-Clark | 12 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Hsu | 6.00 | | 3♣ W 4 | 130 | 0.00 | Filler-Fill | 14 |
7 | Chavez-Filler | 5.00 | | 3♠ S -3 | 300 | 1.00 | Lawson-Miller | 9 |
1 | Chin-Watson | 2.00 | | 3N W 4 | 630 | 4.00 | Abernethy-Urick | 11 |
2 | Connor-Krueger | 2.00 | | 3N W 4 | 630 | 4.00 | Porter-Kendall | 13 |
3 | Bauer-Birk | 2.00 | | 3N W 4 | 630 | 4.00 | Valiska-Kostopoulos | 8 |
4 | Tyler-Adami | 2.00 | | 3N W 4 | 630 | 4.00 | Yngve-McKamey | 15 |
5 | Nimnicht-Spain | 2.00 | | 3N W 4 | 630 | 4.00 | Schultz-Clark | 12 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
15 | Yngve-McKamey | 6.00 | 140 | 2♠ N 3 | | 0.00 | Valiska-Kostopoulos | 8 |
6 | Muszik-Hsu | 5.00 | 110 | 2♥ S 2 | | 1.00 | Porter-Kendall | 13 |
2 | Connor-Krueger | 3.50 | 50 | 2♥ E -1 | | 2.50 | Schultz-Clark | 12 |
3 | Bauer-Birk | 3.50 | 50 | 2♥ E -1 | | 2.50 | Filler-Fill | 14 |
5 | Nimnicht-Spain | 2.00 | | 2♠ S -1 | 100 | 4.00 | Abernethy-Urick | 11 |
1 | Chin-Watson | 0.50 | | 2N S -2 | 200 | 5.50 | Stromberg-Espinosa | 10 |
4 | Tyler-Adami | 0.50 | | 3♣ S -2 | 200 | 5.50 | Lawson-Miller | 9 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Watson | 5.00 | 130 | 3♦ S 4 | | 1.00 | Stromberg-Espinosa | 10 |
3 | Bauer-Birk | 5.00 | 130 | 3♦ S 4 | | 1.00 | Filler-Fill | 14 |
6 | Muszik-Hsu | 5.00 | 130 | 3♦ S 4 | | 1.00 | Porter-Kendall | 13 |
4 | Tyler-Adami | 2.50 | 110 | 2♠ N 2 | | 3.50 | Lawson-Miller | 9 |
5 | Nimnicht-Spain | 2.50 | 110 | 3♦ S 3 | | 3.50 | Abernethy-Urick | 11 |
2 | Connor-Krueger | 0.50 | | 2♦ S -1 | 50 | 5.50 | Schultz-Clark | 12 |
15 | Yngve-McKamey | 0.50 | | 3N S -1 | 50 | 5.50 | Valiska-Kostopoulos | 8 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 6.00 | 700 | 4♥ E -7 | | 0.00 | Schultz-Clark | 12 |
1 | Chin-Watson | 4.50 | | 6♣ S -1 | 100 | 1.50 | Stromberg-Espinosa | 10 |
3 | Bauer-Birk | 4.50 | | 6♣ S -1 | 100 | 1.50 | Filler-Fill | 14 |
6 | Muszik-Hsu | 3.00 | | 5♥ E 6 | 680 | 3.00 | Porter-Kendall | 13 |
4 | Tyler-Adami | 1.00 | | 5♥ E 7 | 710 | 5.00 | Lawson-Miller | 9 |
5 | Nimnicht-Spain | 1.00 | | 5♥ E 7 | 710 | 5.00 | Abernethy-Urick | 11 |
7 | Chavez-Filler | 1.00 | | 5♥ E 7 | 710 | 5.00 | Yngve-McKamey | 15 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Bauer-Birk | 6.00 | 490 | 3N N 6 | | 0.00 | Filler-Fill | 14 |
1 | Chin-Watson | 3.50 | 460 | 3N N 5 | | 2.50 | Stromberg-Espinosa | 10 |
2 | Connor-Krueger | 3.50 | 460 | 3N N 5 | | 2.50 | Schultz-Clark | 12 |
5 | Nimnicht-Spain | 3.50 | 460 | 3N N 5 | | 2.50 | Abernethy-Urick | 11 |
6 | Muszik-Hsu | 3.50 | 460 | 3N N 5 | | 2.50 | Porter-Kendall | 13 |
4 | Tyler-Adami | 0.50 | 400 | 3N S 3 | | 5.50 | Lawson-Miller | 9 |
7 | Chavez-Filler | 0.50 | 400 | 3N N 3 | | 5.50 | Yngve-McKamey | 15 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Hsu | 6.00 | 420 | 4♥ S 4 | | 0.00 | Schultz-Clark | 12 |
2 | Connor-Krueger | 4.00 | 140 | 2♥ S 3 | | 2.00 | Abernethy-Urick | 11 |
7 | Chavez-Filler | 4.00 | 140 | 2♥ S 3 | | 2.00 | Filler-Fill | 14 |
15 | Yngve-McKamey | 4.00 | 140 | 3♥ S 3 | | 2.00 | Porter-Kendall | 13 |
1 | Chin-Watson | 2.00 | | 4♥ S -1 | 50 | 4.00 | Lawson-Miller | 9 |
4 | Tyler-Adami | 1.00 | | 4♥ S -2 | 100 | 5.00 | Valiska-Kostopoulos | 8 |
5 | Nimnicht-Spain | 0.00 | | 4♥ S -3 | 150 | 6.00 | Stromberg-Espinosa | 10 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
15 | Yngve-McKamey | 6.00 | 400 | 3N W -4 | | 0.00 | Porter-Kendall | 13 |
4 | Tyler-Adami | 4.00 | 200 | 1N W -2 | | 2.00 | Valiska-Kostopoulos | 8 |
5 | Nimnicht-Spain | 4.00 | 200 | 3♣ E -2 | | 2.00 | Stromberg-Espinosa | 10 |
6 | Muszik-Hsu | 4.00 | 200 | 1N W -2 | | 2.00 | Schultz-Clark | 12 |
2 | Connor-Krueger | 2.00 | 100 | 1N W -1 | | 4.00 | Abernethy-Urick | 11 |
1 | Chin-Watson | 1.00 | 90 | 1N N 1 | | 5.00 | Lawson-Miller | 9 |
7 | Chavez-Filler | 0.00 | | 2♣ E 2 | 90 | 6.00 | Filler-Fill | 14 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Spain | 5.50 | 100 | 4♠x E -1 | | 0.50 | Stromberg-Espinosa | 10 |
7 | Chavez-Filler | 5.50 | 100 | 4♠x E -1 | | 0.50 | Filler-Fill | 14 |
6 | Muszik-Hsu | 4.00 | 50 | 4♠ E -1 | | 2.00 | Schultz-Clark | 12 |
1 | Chin-Watson | 2.50 | | 5♥ N -2 | 100 | 3.50 | Lawson-Miller | 9 |
4 | Tyler-Adami | 2.50 | | 4♥ N -2 | 100 | 3.50 | Valiska-Kostopoulos | 8 |
2 | Connor-Krueger | 1.00 | | 2♠ E 4 | 170 | 5.00 | Abernethy-Urick | 11 |
3 | Bauer-Birk | 0.00 | | 4♠ E 4 | 420 | 6.00 | Yngve-McKamey | 15 |
Board: 28 Dealer: W Vul: N-S |
|
|
|
28 |
|
|
|
|
Results of Board 28Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Spain | 6.00 | 140 | 3♥ N 3 | | 0.00 | Stromberg-Espinosa | 10 |
3 | Bauer-Birk | 5.00 | 100 | 4♠x E -1 | | 1.00 | Yngve-McKamey | 15 |
1 | Chin-Watson | 3.00 | 50 | 3♠ W -1 | | 3.00 | Lawson-Miller | 9 |
4 | Tyler-Adami | 3.00 | 50 | 4♠ E -1 | | 3.00 | Valiska-Kostopoulos | 8 |
6 | Muszik-Hsu | 3.00 | 50 | 4♠ E -1 | | 3.00 | Schultz-Clark | 12 |
7 | Chavez-Filler | 1.00 | | 4♥x N -1 | 200 | 5.00 | Filler-Fill | 14 |
2 | Connor-Krueger | 0.00 | | 4♠ E 4 | 420 | 6.00 | Abernethy-Urick | 11 |