Hand Records for this section can be viewed here!!!
EVENT>Club Championship |SESSION>Wednesday Mor|SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2024 |CLUB NO.>134106 | 12/04/2024 14:19
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/400 |CLUB>Fox Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Lupiani Joanne Kelly B . . . | . . . 61.00 36.31
2 Terry Shaker Cecilia Bucolo C . . . | . . . 74.50 44.35
3 Suzanne Helfrich Judy Jisa B . . . | . . . 86.00 51.19
4 Lynne Graves Robert Berg C . . . | . . . 73.00 43.45
5 Therese Prouty Jana Cronin C . . 3 | . . 2 78.00 46.43 0.55(OC)
6 Mary Stockmal Sherry McAllister C 5/6 3/4 1 | 2 2 1 91.00 54.17 0.97(OC)
7 Lisa Shanahan Mary Berg B 1 1 . | 1 1 . 118.50 70.54 2.63(OA)
8 Mary Schultz Peggy Connerty-Lau B . 5 . | 3 3 . 90.00 53.57 0.55(OB)
Totals 672.00
EVENT>Club Championship |SESSION>Wednesday Mor|SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2024 |CLUB NO.>134106 | 12/04/2024 14:19
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/400 |CLUB>Fox Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia McGreevy Julia Kramer C . . 2 | . . 1 82.00 48.81 0.73(OC)
2 Roger Hendrick Kevin O'Malley A 3 . . | 2 . . 103.00 61.31 1.48(OA)
3 Frank Peard Sadaf Quas C . . . | . . . 58.50 34.82
4 Wende Dallain Joan Nelson A 2 . . | 1 . . 108.50 64.58 1.97(OA)
5 Irene Beaudoin Joyce Sirota B 4 2 . | 3 1 . 92.00 54.76 1.31(OB)
6 Jack Lattner Kate Gancer B . . . | . . . 79.50 47.32
7 Katherine Miller Franette Liebow C . . . | . . . 57.50 34.23
8 Jean Donahue Barbara Tadin B 5/6 3/4 . | . 2 . 91.00 54.17 0.86(OB)
Totals 672.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Shanahan-Berg | 6.50 | 140 | 3♥ N 3 | | 0.50 | Beaudoin-Sirota | 5 |
8 | Schultz-Connerty-Lau | 6.50 | 140 | 2♥ N 3 | | 0.50 | Miller-Liebow | 7 |
2 | Shaker-Bucolo | 5.00 | 100 | 3♠ W -2 | | 2.00 | Peard-Quas | 3 |
4 | Graves-Berg | 4.00 | 50 | 1N E -1 | | 3.00 | Lattner-Gancer | 6 |
1 | Lupiani-Kelly | 3.00 | | PASS | | 4.00 | McGreevy-Kramer | 1 |
5 | Prouty-Cronin | 1.50 | | 3♥ N -1 | 50 | 5.50 | Donahue-Tadin | 8 |
6 | Stockmal-McAllister | 1.50 | | 3♥ N -1 | 50 | 5.50 | Hendrick-O'Malley | 2 |
3 | Helfrich-Jisa | 0.00 | | 1N E 1 | 90 | 7.00 | Dallain-Nelson | 4 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Schultz-Connerty-Lau | 7.00 | 150 | 2N N 3 | | 0.00 | Miller-Liebow | 7 |
5 | Prouty-Cronin | 5.50 | 120 | 2N N 2 | | 1.50 | Donahue-Tadin | 8 |
7 | Shanahan-Berg | 5.50 | 120 | 2N N 2 | | 1.50 | Beaudoin-Sirota | 5 |
2 | Shaker-Bucolo | 4.00 | 50 | 2♠ E -1 | | 3.00 | Peard-Quas | 3 |
6 | Stockmal-McAllister | 3.00 | | 1♠ E 2 | 110 | 4.00 | Hendrick-O'Malley | 2 |
1 | Lupiani-Kelly | 1.00 | | 3♣ N -2 | 200 | 6.00 | McGreevy-Kramer | 1 |
3 | Helfrich-Jisa | 1.00 | | 3N N -2 | 200 | 6.00 | Dallain-Nelson | 4 |
4 | Graves-Berg | 1.00 | | 3♦ N -2 | 200 | 6.00 | Lattner-Gancer | 6 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Schultz-Connerty-Lau | 7.00 | 110 | 2♦ N 3 | | 0.00 | Miller-Liebow | 7 |
2 | Shaker-Bucolo | 6.00 | | 2♦ N -1 | 50 | 1.00 | Peard-Quas | 3 |
3 | Helfrich-Jisa | 4.50 | | 3♠ E 3 | 140 | 2.50 | Dallain-Nelson | 4 |
5 | Prouty-Cronin | 4.50 | | 3♥ E 3 | 140 | 2.50 | Donahue-Tadin | 8 |
1 | Lupiani-Kelly | 2.50 | | 3♥ E 4 | 170 | 4.50 | McGreevy-Kramer | 1 |
4 | Graves-Berg | 2.50 | | 3♥ E 4 | 170 | 4.50 | Lattner-Gancer | 6 |
6 | Stockmal-McAllister | 0.50 | | 4♥ W 4 | 620 | 6.50 | Hendrick-O'Malley | 2 |
7 | Shanahan-Berg | 0.50 | | 4♥ W 4 | 620 | 6.50 | Beaudoin-Sirota | 5 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Shanahan-Berg | 7.00 | 100 | 6N W -1 | | 0.00 | Dallain-Nelson | 4 |
5 | Prouty-Cronin | 6.00 | | 2♥ W 3 | 140 | 1.00 | Miller-Liebow | 7 |
6 | Stockmal-McAllister | 5.00 | | 3♠ W 4 | 170 | 2.00 | McGreevy-Kramer | 1 |
1 | Lupiani-Kelly | 4.00 | | 3N E 3 | 600 | 3.00 | Donahue-Tadin | 8 |
3 | Helfrich-Jisa | 3.00 | | 4♥ W 4 | 620 | 4.00 | Peard-Quas | 3 |
2 | Shaker-Bucolo | 1.50 | | 4♥ W 5 | 650 | 5.50 | Hendrick-O'Malley | 2 |
8 | Schultz-Connerty-Lau | 1.50 | | 4♥ W 5 | 650 | 5.50 | Lattner-Gancer | 6 |
4 | Graves-Berg | 0.00 | | 4♥ W 6 | 680 | 7.00 | Beaudoin-Sirota | 5 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Helfrich-Jisa | 7.00 | 600 | 3N N 3 | | 0.00 | Peard-Quas | 3 |
8 | Schultz-Connerty-Lau | 6.00 | 180 | 2N N 4 | | 1.00 | Lattner-Gancer | 6 |
6 | Stockmal-McAllister | 5.00 | 150 | 4♠ W -3 | | 2.00 | McGreevy-Kramer | 1 |
2 | Shaker-Bucolo | 3.00 | 50 | 2♠ W -1 | | 4.00 | Hendrick-O'Malley | 2 |
5 | Prouty-Cronin | 3.00 | 50 | 3♠ W -1 | | 4.00 | Miller-Liebow | 7 |
7 | Shanahan-Berg | 3.00 | 50 | 1♠ W -1 | | 4.00 | Dallain-Nelson | 4 |
4 | Graves-Berg | 1.00 | | 1♠ W 1 | 80 | 6.00 | Beaudoin-Sirota | 5 |
1 | Lupiani-Kelly | 0.00 | | 2♠ W 2 | 110 | 7.00 | Donahue-Tadin | 8 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Prouty-Cronin | 7.00 | 200 | 3N E -2 | | 0.00 | Miller-Liebow | 7 |
3 | Helfrich-Jisa | 6.00 | 100 | 3N E -1 | | 1.00 | Peard-Quas | 3 |
6 | Stockmal-McAllister | 4.50 | | 2N W 3 | 150 | 2.50 | McGreevy-Kramer | 1 |
8 | Schultz-Connerty-Lau | 4.50 | | 2N W 3 | 150 | 2.50 | Lattner-Gancer | 6 |
4 | Graves-Berg | 3.00 | | 3N W 3 | 600 | 4.00 | Beaudoin-Sirota | 5 |
2 | Shaker-Bucolo | 1.50 | | 3N W 5 | 660 | 5.50 | Hendrick-O'Malley | 2 |
7 | Shanahan-Berg | 1.50 | | 3N W 5 | 660 | 5.50 | Dallain-Nelson | 4 |
1 | Lupiani-Kelly | 0.00 | | 2♥x E 3 | 870 | 7.00 | Donahue-Tadin | 8 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Shanahan-Berg | 7.00 | 100 | 4♥ W -1 | | 0.00 | Peard-Quas | 3 |
5 | Prouty-Cronin | 5.50 | | 3N E 4 | 630 | 1.50 | Lattner-Gancer | 6 |
6 | Stockmal-McAllister | 5.50 | | 3N E 4 | 630 | 1.50 | Donahue-Tadin | 8 |
1 | Lupiani-Kelly | 4.00 | | 4♥ W 5 | 650 | 3.00 | Miller-Liebow | 7 |
2 | Shaker-Bucolo | 2.00 | | 3N E 6 | 690 | 5.00 | McGreevy-Kramer | 1 |
4 | Graves-Berg | 2.00 | | 3N E 6 | 690 | 5.00 | Dallain-Nelson | 4 |
8 | Schultz-Connerty-Lau | 2.00 | | 3N E 6 | 690 | 5.00 | Beaudoin-Sirota | 5 |
3 | Helfrich-Jisa | 0.00 | | 6N E 6 | 1440 | 7.00 | Hendrick-O'Malley | 2 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Shanahan-Berg | 7.00 | 200 | 4♥ E -4 | | 0.00 | Peard-Quas | 3 |
1 | Lupiani-Kelly | 5.50 | 100 | 4♠x E -1 | | 1.50 | Miller-Liebow | 7 |
6 | Stockmal-McAllister | 5.50 | 100 | 4♠x E -1 | | 1.50 | Donahue-Tadin | 8 |
4 | Graves-Berg | 3.50 | 50 | 4♠ E -1 | | 3.50 | Dallain-Nelson | 4 |
8 | Schultz-Connerty-Lau | 3.50 | 50 | 4♠ E -1 | | 3.50 | Beaudoin-Sirota | 5 |
2 | Shaker-Bucolo | 2.00 | | 2♠ E 2 | 110 | 5.00 | McGreevy-Kramer | 1 |
5 | Prouty-Cronin | 1.00 | | 1♠ S -3 | 150 | 6.00 | Lattner-Gancer | 6 |
3 | Helfrich-Jisa | 0.00 | | 4♠ E 4 | 420 | 7.00 | Hendrick-O'Malley | 2 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Lupiani-Kelly | 6.50 | 420 | 5♦ N 6 | | 0.50 | Miller-Liebow | 7 |
7 | Shanahan-Berg | 6.50 | 420 | 5♦ S 6 | | 0.50 | Peard-Quas | 3 |
3 | Helfrich-Jisa | 4.50 | 400 | 5♦ S 5 | | 2.50 | Hendrick-O'Malley | 2 |
6 | Stockmal-McAllister | 4.50 | 400 | 5♦ S 5 | | 2.50 | Donahue-Tadin | 8 |
5 | Prouty-Cronin | 3.00 | 190 | 3♦ S 7 | | 4.00 | Lattner-Gancer | 6 |
4 | Graves-Berg | 2.00 | 170 | 3♦ S 6 | | 5.00 | Dallain-Nelson | 4 |
2 | Shaker-Bucolo | 1.00 | 150 | 3♦ S 5 | | 6.00 | McGreevy-Kramer | 1 |
8 | Schultz-Connerty-Lau | 0.00 | 100 | 2♠ E -1 | | 7.00 | Beaudoin-Sirota | 5 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Graves-Berg | 7.00 | 100 | 4♥ W -1 | | 0.00 | Peard-Quas | 3 |
5 | Prouty-Cronin | 6.00 | | 3♣ E 4 | 130 | 1.00 | Beaudoin-Sirota | 5 |
3 | Helfrich-Jisa | 4.50 | | 3♥ W 4 | 170 | 2.50 | McGreevy-Kramer | 1 |
6 | Stockmal-McAllister | 4.50 | | 2♥ W 4 | 170 | 2.50 | Miller-Liebow | 7 |
8 | Schultz-Connerty-Lau | 3.00 | | 3♦ N -2 | 200 | 4.00 | Dallain-Nelson | 4 |
1 | Lupiani-Kelly | 1.50 | | 4♥ W 4 | 620 | 5.50 | Lattner-Gancer | 6 |
7 | Shanahan-Berg | 1.50 | | 4♥ E 4 | 620 | 5.50 | Hendrick-O'Malley | 2 |
2 | Shaker-Bucolo | 0.00 | | 4♥ W 5 | 650 | 7.00 | Donahue-Tadin | 8 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Shanahan-Berg | 7.00 | 100 | 7♠ E -2 | | 0.00 | Hendrick-O'Malley | 2 |
6 | Stockmal-McAllister | 6.00 | | 3N W 4 | 430 | 1.00 | Miller-Liebow | 7 |
3 | Helfrich-Jisa | 4.50 | | 4♠ W 5 | 450 | 2.50 | McGreevy-Kramer | 1 |
5 | Prouty-Cronin | 4.50 | | 4♠ W 5 | 450 | 2.50 | Beaudoin-Sirota | 5 |
4 | Graves-Berg | 3.00 | | 3N W 5 | 460 | 4.00 | Peard-Quas | 3 |
2 | Shaker-Bucolo | 2.00 | | 6♠ W 6 | 980 | 5.00 | Donahue-Tadin | 8 |
1 | Lupiani-Kelly | 1.00 | | 6N W 6 | 990 | 6.00 | Lattner-Gancer | 6 |
8 | Schultz-Connerty-Lau | 0.00 | | 6N W 7 | 1020 | 7.00 | Dallain-Nelson | 4 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Graves-Berg | 7.00 | 630 | 3N N 4 | | 0.00 | Peard-Quas | 3 |
1 | Lupiani-Kelly | 5.50 | 620 | 4♥ S 4 | | 1.50 | Lattner-Gancer | 6 |
6 | Stockmal-McAllister | 5.50 | 620 | 4♥ S 4 | | 1.50 | Miller-Liebow | 7 |
7 | Shanahan-Berg | 4.00 | 110 | 2♠ N 2 | | 3.00 | Hendrick-O'Malley | 2 |
2 | Shaker-Bucolo | 2.50 | | 3N N -1 | 100 | 4.50 | Donahue-Tadin | 8 |
8 | Schultz-Connerty-Lau | 2.50 | | 3N N -1 | 100 | 4.50 | Dallain-Nelson | 4 |
3 | Helfrich-Jisa | 0.50 | | 6N N -2 | 200 | 6.50 | McGreevy-Kramer | 1 |
5 | Prouty-Cronin | 0.50 | | 3N S -2 | 200 | 6.50 | Beaudoin-Sirota | 5 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Schultz-Connerty-Lau | 7.00 | 100 | 4♠ W -1 | | 0.00 | Peard-Quas | 3 |
7 | Shanahan-Berg | 6.00 | | 1N W 1 | 90 | 1.00 | McGreevy-Kramer | 1 |
2 | Shaker-Bucolo | 5.00 | | 2♠ E 4 | 170 | 2.00 | Miller-Liebow | 7 |
1 | Lupiani-Kelly | 3.50 | | 3N W 3 | 600 | 3.50 | Beaudoin-Sirota | 5 |
4 | Graves-Berg | 3.50 | | 3N W 3 | 600 | 3.50 | Hendrick-O'Malley | 2 |
5 | Prouty-Cronin | 1.50 | | 3N W 4 | 630 | 5.50 | Dallain-Nelson | 4 |
6 | Stockmal-McAllister | 1.50 | | 3N W 4 | 630 | 5.50 | Lattner-Gancer | 6 |
3 | Helfrich-Jisa | 0.00 | | 3N E 5 | 660 | 7.00 | Donahue-Tadin | 8 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Shaker-Bucolo | 6.50 | | 1♥ E 1 | 80 | 0.50 | Miller-Liebow | 7 |
3 | Helfrich-Jisa | 6.50 | | 1♥ E 1 | 80 | 0.50 | Donahue-Tadin | 8 |
1 | Lupiani-Kelly | 4.00 | | 1♥ E 2 | 110 | 3.00 | Beaudoin-Sirota | 5 |
7 | Shanahan-Berg | 4.00 | | 1♥ E 2 | 110 | 3.00 | McGreevy-Kramer | 1 |
8 | Schultz-Connerty-Lau | 4.00 | | 1♥ E 2 | 110 | 3.00 | Peard-Quas | 3 |
6 | Stockmal-McAllister | 2.00 | | 1♥ E 3 | 140 | 5.00 | Lattner-Gancer | 6 |
5 | Prouty-Cronin | 1.00 | | 3♣ E 5 | 150 | 6.00 | Dallain-Nelson | 4 |
4 | Graves-Berg | 0.00 | | 3N E 4 | 430 | 7.00 | Hendrick-O'Malley | 2 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Helfrich-Jisa | 7.00 | 100 | 4♥ E -2 | | 0.00 | Donahue-Tadin | 8 |
4 | Graves-Berg | 6.00 | 50 | 3N W -1 | | 1.00 | Hendrick-O'Malley | 2 |
6 | Stockmal-McAllister | 5.00 | | 3♥ E 5 | 200 | 2.00 | Lattner-Gancer | 6 |
7 | Shanahan-Berg | 3.50 | | 2♥ E 6 | 230 | 3.50 | McGreevy-Kramer | 1 |
8 | Schultz-Connerty-Lau | 3.50 | | 3♥ E 6 | 230 | 3.50 | Peard-Quas | 3 |
2 | Shaker-Bucolo | 2.00 | | 3♠ S -3 | 300 | 5.00 | Miller-Liebow | 7 |
1 | Lupiani-Kelly | 1.00 | | 4♥ E 4 | 420 | 6.00 | Beaudoin-Sirota | 5 |
5 | Prouty-Cronin | 0.00 | | 4♥ E 6 | 480 | 7.00 | Dallain-Nelson | 4 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Shaker-Bucolo | 7.00 | 450 | 4♠ N 5 | | 0.00 | Lattner-Gancer | 6 |
7 | Shanahan-Berg | 6.00 | 420 | 4♠ N 4 | | 1.00 | Donahue-Tadin | 8 |
5 | Prouty-Cronin | 5.00 | 140 | 3♠ S 3 | | 2.00 | Peard-Quas | 3 |
4 | Graves-Berg | 4.00 | | 4♠ N -1 | 50 | 3.00 | McGreevy-Kramer | 1 |
6 | Stockmal-McAllister | 3.00 | | 5♠ N -2 | 100 | 4.00 | Beaudoin-Sirota | 5 |
3 | Helfrich-Jisa | 2.00 | | 6♠ N -3 | 150 | 5.00 | Miller-Liebow | 7 |
1 | Lupiani-Kelly | 0.50 | | 4♥ W 6 | 680 | 6.50 | Dallain-Nelson | 4 |
8 | Schultz-Connerty-Lau | 0.50 | | 5♥ W 6 | 680 | 6.50 | Hendrick-O'Malley | 2 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Lupiani-Kelly | 5.00 | 420 | 4♠ N 4 | | 2.00 | Dallain-Nelson | 4 |
4 | Graves-Berg | 5.00 | 420 | 4♠ N 4 | | 2.00 | McGreevy-Kramer | 1 |
5 | Prouty-Cronin | 5.00 | 420 | 4♠ S 4 | | 2.00 | Peard-Quas | 3 |
6 | Stockmal-McAllister | 5.00 | 420 | 4♠ N 4 | | 2.00 | Beaudoin-Sirota | 5 |
8 | Schultz-Connerty-Lau | 5.00 | 420 | 4♠ N 4 | | 2.00 | Hendrick-O'Malley | 2 |
2 | Shaker-Bucolo | 2.00 | 200 | 3♠ N 5 | | 5.00 | Lattner-Gancer | 6 |
3 | Helfrich-Jisa | 0.50 | | 5♠ N -1 | 50 | 6.50 | Miller-Liebow | 7 |
7 | Shanahan-Berg | 0.50 | | 4♠ N -1 | 50 | 6.50 | Donahue-Tadin | 8 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Graves-Berg | 7.00 | 140 | 1♠ S 3 | | 0.00 | McGreevy-Kramer | 1 |
3 | Helfrich-Jisa | 4.50 | 50 | 4♦ E -1 | | 2.50 | Miller-Liebow | 7 |
6 | Stockmal-McAllister | 4.50 | 50 | 3♦ E -1 | | 2.50 | Beaudoin-Sirota | 5 |
7 | Shanahan-Berg | 4.50 | 50 | 4♦ E -1 | | 2.50 | Donahue-Tadin | 8 |
8 | Schultz-Connerty-Lau | 4.50 | 50 | 3N W -1 | | 2.50 | Hendrick-O'Malley | 2 |
5 | Prouty-Cronin | 2.00 | | 2N E 4 | 180 | 5.00 | Peard-Quas | 3 |
1 | Lupiani-Kelly | 1.00 | | 3♠ S -2 | 200 | 6.00 | Dallain-Nelson | 4 |
2 | Shaker-Bucolo | 0.00 | | 3N W 3 | 400 | 7.00 | Lattner-Gancer | 6 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Shanahan-Berg | 7.00 | 300 | 2N E -3 | | 0.00 | Miller-Liebow | 7 |
4 | Graves-Berg | 6.00 | 200 | 3♥ W -2 | | 1.00 | Donahue-Tadin | 8 |
8 | Schultz-Connerty-Lau | 5.00 | 110 | 2♠ N 2 | | 2.00 | McGreevy-Kramer | 1 |
2 | Shaker-Bucolo | 3.50 | | 2♦ S -1 | 50 | 3.50 | Beaudoin-Sirota | 5 |
3 | Helfrich-Jisa | 3.50 | | 2♦ S -1 | 50 | 3.50 | Lattner-Gancer | 6 |
6 | Stockmal-McAllister | 2.00 | | 1N S -2 | 100 | 5.00 | Dallain-Nelson | 4 |
5 | Prouty-Cronin | 1.00 | | 1♥ W 2 | 110 | 6.00 | Hendrick-O'Malley | 2 |
1 | Lupiani-Kelly | 0.00 | | 2N S -3 | 150 | 7.00 | Peard-Quas | 3 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Helfrich-Jisa | 7.00 | 680 | 4♥ N 6 | | 0.00 | Lattner-Gancer | 6 |
8 | Schultz-Connerty-Lau | 6.00 | 650 | 4♥ N 5 | | 1.00 | McGreevy-Kramer | 1 |
7 | Shanahan-Berg | 5.00 | 300 | 4♠ W -3 | | 2.00 | Miller-Liebow | 7 |
2 | Shaker-Bucolo | 4.00 | 230 | 3♥ N 6 | | 3.00 | Beaudoin-Sirota | 5 |
1 | Lupiani-Kelly | 2.00 | 200 | 3♠ W -2 | | 5.00 | Peard-Quas | 3 |
5 | Prouty-Cronin | 2.00 | 200 | 4♠ W -2 | | 5.00 | Hendrick-O'Malley | 2 |
6 | Stockmal-McAllister | 2.00 | 200 | 3♠ W -2 | | 5.00 | Dallain-Nelson | 4 |
4 | Graves-Berg | 0.00 | 100 | 3♠ W -1 | | 7.00 | Donahue-Tadin | 8 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Shanahan-Berg | 7.00 | 100 | 6N E -2 | | 0.00 | Miller-Liebow | 7 |
3 | Helfrich-Jisa | 5.50 | 50 | 5♦ W -1 | | 1.50 | Lattner-Gancer | 6 |
5 | Prouty-Cronin | 5.50 | 50 | 6N E -1 | | 1.50 | Hendrick-O'Malley | 2 |
4 | Graves-Berg | 3.00 | | 3N E 4 | 430 | 4.00 | Donahue-Tadin | 8 |
6 | Stockmal-McAllister | 3.00 | | 3N E 4 | 430 | 4.00 | Dallain-Nelson | 4 |
8 | Schultz-Connerty-Lau | 3.00 | | 3N W 4 | 430 | 4.00 | McGreevy-Kramer | 1 |
1 | Lupiani-Kelly | 0.50 | | 3N E 5 | 460 | 6.50 | Peard-Quas | 3 |
2 | Shaker-Bucolo | 0.50 | | 3N E 5 | 460 | 6.50 | Beaudoin-Sirota | 5 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Stockmal-McAllister | 7.00 | 800 | 2♥x W -3 | | 0.00 | Peard-Quas | 3 |
7 | Shanahan-Berg | 6.00 | 430 | 3N S 4 | | 1.00 | Lattner-Gancer | 6 |
3 | Helfrich-Jisa | 5.00 | 400 | 5♦ N 5 | | 2.00 | Beaudoin-Sirota | 5 |
2 | Shaker-Bucolo | 3.50 | 150 | 3♦ N 5 | | 3.50 | Dallain-Nelson | 4 |
8 | Schultz-Connerty-Lau | 3.50 | 150 | 3♦ N 5 | | 3.50 | Donahue-Tadin | 8 |
1 | Lupiani-Kelly | 1.00 | 130 | 3♦ N 4 | | 6.00 | Hendrick-O'Malley | 2 |
4 | Graves-Berg | 1.00 | 130 | 2♦ N 4 | | 6.00 | Miller-Liebow | 7 |
5 | Prouty-Cronin | 1.00 | 130 | 3♦ N 4 | | 6.00 | McGreevy-Kramer | 1 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Shaker-Bucolo | 6.00 | | 3♥ E 5 | 200 | 1.00 | Dallain-Nelson | 4 |
3 | Helfrich-Jisa | 6.00 | | 5♣x S -1 | 200 | 1.00 | Beaudoin-Sirota | 5 |
7 | Shanahan-Berg | 6.00 | | 5♣ S -2 | 200 | 1.00 | Lattner-Gancer | 6 |
8 | Schultz-Connerty-Lau | 4.00 | | 4♠ N -4 | 400 | 3.00 | Donahue-Tadin | 8 |
6 | Stockmal-McAllister | 3.00 | | 4♥ E 4 | 620 | 4.00 | Peard-Quas | 3 |
1 | Lupiani-Kelly | 1.00 | | 4♥ E 5 | 650 | 6.00 | Hendrick-O'Malley | 2 |
4 | Graves-Berg | 1.00 | | 4♥ E 5 | 650 | 6.00 | Miller-Liebow | 7 |
5 | Prouty-Cronin | 1.00 | | 4♥ E 5 | 650 | 6.00 | McGreevy-Kramer | 1 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Lupiani-Kelly | 7.00 | 100 | 3N W -2 | | 0.00 | Hendrick-O'Malley | 2 |
7 | Shanahan-Berg | 6.00 | | 2♥ W 2 | 110 | 1.00 | Lattner-Gancer | 6 |
