Hand Records for this section can be viewed here!!!
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 22, 2024 |CLUB NO.>271247 | 11/22/2024 15:52
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Cohen |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |CLUB>The Clare
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pat Ball Eileen Tardy B 5 3 . | 3 2 . 93.17 55.46 0.92(OA)
2 Kay Collins Carolyn Naselli B 4 2 . | 2 1 . 94.43 56.21 1.23(OA)
3 Steve Malone Laureanne Kromelow B . . . | . . . 68.67 40.88
4 Carolyn Rusnak Robbe Buescher C . . 3 | . . . 79.17 47.13 0.52(OC)
5 Kay Whitman Rosede Olson A 1 . . | 1 . . 122.83 73.11 2.92(OA)
6 Sylvia Dunne Larry Jakus A . . . | . . . 77.74 46.27
7 Pam Seaman Monet Fennema B . . . | . . . 66.67 39.68
8 Leon Teichner Kevin Litz B . . . | . . . 78.00 46.43
9 Michael Nash Flora Reagan C . 5 2 | 4 3 1 81.50 48.51 0.69(OC)
10 Janis Morris Ralph Wanger C . . . | . . . 78.00 46.43
Totals 840.18
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 22, 2024 |CLUB NO.>271247 | 11/22/2024 15:52
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Cohen |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |CLUB>The Clare
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Reece Lili Parsai C . . . | . . . 67.33 40.08
2 Rowena Boysen Muge Karvunidis C . . . | . . . 66.00 39.29
3 Rivona Ehrenreich Christine Foh C . . . | . . 2 73.67 43.85 0.32(SC)
4 Loring Knoblauch Maurice Champage A . . . | . . . 84.33 50.20
5 Soraya Tonos Les White B 3 1 . | 2 1 . 96.52 57.45 1.64(OA)
6 Patricia Ballman Carole Greene A 2 . . | 1 . . 116.87 69.57 2.19(OA)
7 Sandy Brown Brian Brown B . . . | . . . 73.83 43.95
8 Carl Nelson Abigail Nichols A 6 . . | 3 . . 92.00 54.76 0.73(SA)
9 Cindy Williams Linda Martin C . 4 1 | 4 2 1 90.83 54.07 0.92(OC)
10 Carolyn Turek Gabrielle Fischer B . . . | . 3 . 80.50 47.92 0.37(SB)
Totals 841.88
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 4.00 3.00 1-Ball-Tardy vs 1-Reece-Parsai
50 1.00 6.00 4-Rusnak-Buescher vs 6-Ballman-Greene
480 6.50 0.50 5-Whitman-Olson vs 8-Nelson-Nichols
480 6.50 0.50 6-Dunne-Jakus vs 10-Turek-Fischer
200 2.50 4.50 7-Seaman-Fennema vs 3-Ehrenreich-Foh
200 2.50 4.50 8-Teichner-Litz vs 5-Tonos-White
450 5.00 2.00 9-Nash-Reagan vs 7-Brown-Brown
50 0.00 7.00 10-Morris-Wanger vs 9-Williams-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Ball-Tardy vs 1-Reece-Parsai
140 4.00 3.00 4-Rusnak-Buescher vs 6-Ballman-Greene
170 0.00 7.00 5-Whitman-Olson vs 8-Nelson-Nichols
170 6.00 1.00 6-Dunne-Jakus vs 10-Turek-Fischer
170 6.00 1.00 7-Seaman-Fennema vs 3-Ehrenreich-Foh
50 3.00 4.00 8-Teichner-Litz vs 5-Tonos-White
140 1.50 5.50 9-Nash-Reagan vs 7-Brown-Brown
140 1.50 5.50 10-Morris-Wanger vs 9-Williams-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Ball-Tardy vs 1-Reece-Parsai
100 1.50 5.50 4-Rusnak-Buescher vs 6-Ballman-Greene
110 7.00 0.00 5-Whitman-Olson vs 8-Nelson-Nichols
50 4.50 2.50 6-Dunne-Jakus vs 10-Turek-Fischer
50 4.50 2.50 7-Seaman-Fennema vs 3-Ehrenreich-Foh
100 1.50 5.50 8-Teichner-Litz vs 5-Tonos-White
50 4.50 2.50 9-Nash-Reagan vs 7-Brown-Brown
910 0.00 7.00 10-Morris-Wanger vs 9-Williams-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Ball-Tardy vs 10-Turek-Fischer
600 5.50 1.50 2-Collins-Naselli vs 2-Boysen-Karvunidis
190 4.00 3.00 5-Whitman-Olson vs 7-Brown-Brown
620 7.00 0.00 6-Dunne-Jakus vs 9-Williams-Martin
150 3.00 4.00 7-Seaman-Fennema vs 1-Reece-Parsai
130 2.00 5.00 8-Teichner-Litz vs 4-Knoblauch-Champage
600 5.50 1.50 9-Nash-Reagan vs 6-Ballman-Greene
100 0.50 6.50 10-Morris-Wanger vs 8-Nelson-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 4.00 1-Ball-Tardy vs 10-Turek-Fischer
200 3.00 4.00 2-Collins-Naselli vs 2-Boysen-Karvunidis
750 6.00 1.00 5-Whitman-Olson vs 7-Brown-Brown
200 3.00 4.00 6-Dunne-Jakus vs 9-Williams-Martin
420 1.00 6.00 7-Seaman-Fennema vs 1-Reece-Parsai
750 6.00 1.00 8-Teichner-Litz vs 4-Knoblauch-Champage
750 6.00 1.00 9-Nash-Reagan vs 6-Ballman-Greene
450 0.00 7.00 10-Morris-Wanger vs 8-Nelson-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Ball-Tardy vs 10-Turek-Fischer
100 2.00 5.00 2-Collins-Naselli vs 2-Boysen-Karvunidis
200 5.00 2.00 5-Whitman-Olson vs 7-Brown-Brown
140 0.00 7.00 6-Dunne-Jakus vs 9-Williams-Martin
200 5.00 2.00 7-Seaman-Fennema vs 1-Reece-Parsai
100 2.00 5.00 8-Teichner-Litz vs 4-Knoblauch-Champage
100 2.00 5.00 9-Nash-Reagan vs 6-Ballman-Greene
200 5.00 2.00 10-Morris-Wanger vs 8-Nelson-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Ball-Tardy vs 9-Williams-Martin
100 4.00 3.00 2-Collins-Naselli vs 1-Reece-Parsai
110 5.00 2.00 3-Malone-Kromelow vs 3-Ehrenreich-Foh
620 1.00 6.00 6-Dunne-Jakus vs 8-Nelson-Nichols
620 1.00 6.00 7-Seaman-Fennema vs 10-Turek-Fischer
200 3.00 4.00 8-Teichner-Litz vs 2-Boysen-Karvunidis
620 1.00 6.00 9-Nash-Reagan vs 5-Tonos-White
200 6.50 0.50 10-Morris-Wanger vs 7-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 6.00 1-Ball-Tardy vs 9-Williams-Martin
50 5.50 1.50 2-Collins-Naselli vs 1-Reece-Parsai
50 5.50 1.50 3-Malone-Kromelow vs 3-Ehrenreich-Foh
140 3.00 4.00 6-Dunne-Jakus vs 8-Nelson-Nichols
150 2.00 5.00 7-Seaman-Fennema vs 10-Turek-Fischer
50 5.50 1.50 8-Teichner-Litz vs 2-Boysen-Karvunidis
50 5.50 1.50 9-Nash-Reagan vs 5-Tonos-White
420 0.00 7.00 10-Morris-Wanger vs 7-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.00 0.00 1-Ball-Tardy vs 9-Williams-Martin
100 2.50 4.50 2-Collins-Naselli vs 1-Reece-Parsai
200 5.00 2.00 3-Malone-Kromelow vs 3-Ehrenreich-Foh
620 0.00 7.00 6-Dunne-Jakus vs 8-Nelson-Nichols
170 4.00 3.00 7-Seaman-Fennema vs 10-Turek-Fischer
420 6.00 1.00 8-Teichner-Litz vs 2-Boysen-Karvunidis
50 1.00 6.00 9-Nash-Reagan vs 5-Tonos-White
100 2.50 4.50 10-Morris-Wanger vs 7-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Ball-Tardy vs 8-Nelson-Nichols
400 4.00 3.00 2-Collins-Naselli vs 10-Turek-Fischer
800 6.50 0.50 3-Malone-Kromelow vs 2-Boysen-Karvunidis
200 3.00 4.00 4-Rusnak-Buescher vs 4-Knoblauch-Champage
500 5.00 2.00 7-Seaman-Fennema vs 9-Williams-Martin
800 6.50 0.50 8-Teichner-Litz vs 1-Reece-Parsai
300 1.00 6.00 9-Nash-Reagan vs 3-Ehrenreich-Foh
620 0.00 7.00 10-Morris-Wanger vs 6-Ballman-Greene
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 0.50 1-Ball-Tardy vs 8-Nelson-Nichols
50 1.00 6.00 2-Collins-Naselli vs 10-Turek-Fischer
100 0.00 7.00 3-Malone-Kromelow vs 2-Boysen-Karvunidis
90 3.00 4.00 4-Rusnak-Buescher vs 4-Knoblauch-Champage
90 3.00 4.00 7-Seaman-Fennema vs 9-Williams-Martin
90 3.00 4.00 8-Teichner-Litz vs 1-Reece-Parsai
110 5.00 2.00 9-Nash-Reagan vs 3-Ehrenreich-Foh
150 6.50 0.50 10-Morris-Wanger vs 6-Ballman-Greene
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 5.00 1-Ball-Tardy vs 8-Nelson-Nichols
100 7.00 0.00 2-Collins-Naselli vs 10-Turek-Fischer
480 2.00 5.00 3-Malone-Kromelow vs 2-Boysen-Karvunidis
480 2.00 5.00 4-Rusnak-Buescher vs 4-Knoblauch-Champage
480 2.00 5.00 7-Seaman-Fennema vs 9-Williams-Martin
400 6.00 1.00 8-Teichner-Litz vs 1-Reece-Parsai
450 5.00 2.00 9-Nash-Reagan vs 3-Ehrenreich-Foh
480 2.00 5.00 10-Morris-Wanger vs 6-Ballman-Greene
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 4.50 1-Ball-Tardy vs 7-Brown-Brown
650 5.50 1.50 2-Collins-Naselli vs 9-Williams-Martin
100 0.50 6.50 3-Malone-Kromelow vs 1-Reece-Parsai
650 5.50 1.50 4-Rusnak-Buescher vs 3-Ehrenreich-Foh
650 5.50 1.50 5-Whitman-Olson vs 5-Tonos-White
100 0.50 6.50 8-Teichner-Litz vs 10-Turek-Fischer
650 5.50 1.50 9-Nash-Reagan vs 2-Boysen-Karvunidis
600 2.50 4.50 10-Morris-Wanger vs 4-Knoblauch-Champage
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Ball-Tardy vs 7-Brown-Brown
140 6.00 1.00 2-Collins-Naselli vs 9-Williams-Martin
50 0.50 6.50 3-Malone-Kromelow vs 1-Reece-Parsai
PASS 2.50 4.50 4-Rusnak-Buescher vs 3-Ehrenreich-Foh
140 6.00 1.00 5-Whitman-Olson vs 5-Tonos-White
PASS 2.50 4.50 8-Teichner-Litz vs 10-Turek-Fischer
100 4.00 3.00 9-Nash-Reagan vs 2-Boysen-Karvunidis
140 6.00 1.00 10-Morris-Wanger vs 4-Knoblauch-Champage
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 0.50 1-Ball-Tardy vs 7-Brown-Brown
420 0.50 6.50 2-Collins-Naselli vs 9-Williams-Martin
140 6.50 0.50 3-Malone-Kromelow vs 1-Reece-Parsai
420 0.50 6.50 4-Rusnak-Buescher vs 3-Ehrenreich-Foh
170 5.00 2.00 5-Whitman-Olson vs 5-Tonos-White
200 3.00 4.00 8-Teichner-Litz vs 10-Turek-Fischer
200 3.00 4.00 9-Nash-Reagan vs 2-Boysen-Karvunidis
200 3.00 4.00 10-Morris-Wanger vs 4-Knoblauch-Champage
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Ball-Tardy vs 5-Tonos-White
50 5.00 2.00 2-Collins-Naselli vs 8-Nelson-Nichols
50 5.00 2.00 3-Malone-Kromelow vs 10-Turek-Fischer
300 7.00 0.00 4-Rusnak-Buescher vs 2-Boysen-Karvunidis
50 5.00 2.00 5-Whitman-Olson vs 4-Knoblauch-Champage
500 0.00 7.00 6-Dunne-Jakus vs 6-Ballman-Greene
130 1.00 6.00 9-Nash-Reagan vs 1-Reece-Parsai
100 2.50 4.50 10-Morris-Wanger vs 3-Ehrenreich-Foh
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 0.50 1-Ball-Tardy vs 5-Tonos-White
460 6.50 0.50 2-Collins-Naselli vs 8-Nelson-Nichols
180 4.00 3.00 3-Malone-Kromelow vs 10-Turek-Fischer
100 1.00 6.00 4-Rusnak-Buescher vs 2-Boysen-Karvunidis
130 2.00 5.00 5-Whitman-Olson vs 4-Knoblauch-Champage
140 0.00 7.00 6-Dunne-Jakus vs 6-Ballman-Greene
430 5.00 2.00 9-Nash-Reagan vs 1-Reece-Parsai
170 3.00 4.00 10-Morris-Wanger vs 3-Ehrenreich-Foh
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Ball-Tardy vs 5-Tonos-White
100 2.00 5.00 2-Collins-Naselli vs 8-Nelson-Nichols
200 0.50 6.50 3-Malone-Kromelow vs 10-Turek-Fischer
130 5.00 2.00 4-Rusnak-Buescher vs 2-Boysen-Karvunidis
150 6.50 0.50 5-Whitman-Olson vs 4-Knoblauch-Champage
110 3.50 3.50 6-Dunne-Jakus vs 6-Ballman-Greene
150 6.50 0.50 9-Nash-Reagan vs 1-Reece-Parsai
110 3.50 3.50 10-Morris-Wanger vs 3-Ehrenreich-Foh
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 3.00 1-Ball-Tardy vs 4-Knoblauch-Champage
400 4.00 3.00 2-Collins-Naselli vs 6-Ballman-Greene
430 6.50 0.50 3-Malone-Kromelow vs 9-Williams-Martin
200 2.00 5.00 4-Rusnak-Buescher vs 1-Reece-Parsai
50 0.50 6.50 5-Whitman-Olson vs 3-Ehrenreich-Foh
430 6.50 0.50 6-Dunne-Jakus vs 5-Tonos-White
50 0.50 6.50 7-Seaman-Fennema vs 7-Brown-Brown
400 4.00 3.00 10-Morris-Wanger vs 2-Boysen-Karvunidis
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Ball-Tardy vs 4-Knoblauch-Champage
100 2.50 4.50 2-Collins-Naselli vs 6-Ballman-Greene
100 2.50 4.50 3-Malone-Kromelow vs 9-Williams-Martin
90 5.00 2.00 4-Rusnak-Buescher vs 1-Reece-Parsai
100 2.50 4.50 5-Whitman-Olson vs 3-Ehrenreich-Foh
170 0.00 7.00 6-Dunne-Jakus vs 5-Tonos-White
150 6.00 1.00 7-Seaman-Fennema vs 7-Brown-Brown
180 7.00 0.00 10-Morris-Wanger vs 2-Boysen-Karvunidis
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.17 4.83 1-Ball-Tardy vs 4-Knoblauch-Champage
90 0.17 6.83 3-Malone-Kromelow vs 9-Williams-Martin
150 2.17 4.83 4-Rusnak-Buescher vs 1-Reece-Parsai
680 6.83 0.17 5-Whitman-Olson vs 3-Ehrenreich-Foh
200 4.17 2.83 7-Seaman-Fennema vs 7-Brown-Brown
650 5.50 1.50 10-Morris-Wanger vs 2-Boysen-Karvunidis
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-Ball-Tardy vs 3-Ehrenreich-Foh
50 2.00 5.00 2-Collins-Naselli vs 5-Tonos-White
100 5.00 2.00 3-Malone-Kromelow vs 7-Brown-Brown
100 5.00 2.00 4-Rusnak-Buescher vs 10-Turek-Fischer
100 5.00 2.00 5-Whitman-Olson vs 2-Boysen-Karvunidis
50 2.00 5.00 6-Dunne-Jakus vs 4-Knoblauch-Champage
50 2.00 5.00 7-Seaman-Fennema vs 6-Ballman-Greene
110 0.00 7.00 8-Teichner-Litz vs 8-Nelson-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Ball-Tardy vs 3-Ehrenreich-Foh
200 5.50 1.50 2-Collins-Naselli vs 5-Tonos-White
100 2.50 4.50 3-Malone-Kromelow vs 7-Brown-Brown
100 2.50 4.50 4-Rusnak-Buescher vs 10-Turek-Fischer
200 5.50 1.50 5-Whitman-Olson vs 2-Boysen-Karvunidis
200 5.50 1.50 6-Dunne-Jakus vs 4-Knoblauch-Champage
120 0.50 6.50 7-Seaman-Fennema vs 6-Ballman-Greene
120 0.50 6.50 8-Teichner-Litz vs 8-Nelson-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Ball-Tardy vs 3-Ehrenreich-Foh
100 6.00 1.00 2-Collins-Naselli vs 5-Tonos-White
400 1.50 5.50 3-Malone-Kromelow vs 7-Brown-Brown
400 1.50 5.50 4-Rusnak-Buescher vs 10-Turek-Fischer
100 6.00 1.00 5-Whitman-Olson vs 2-Boysen-Karvunidis
50 4.00 3.00 6-Dunne-Jakus vs 4-Knoblauch-Champage
430 0.00 7.00 7-Seaman-Fennema vs 6-Ballman-Greene
100 6.00 1.00 8-Teichner-Litz vs 8-Nelson-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 2-Collins-Naselli vs 4-Knoblauch-Champage
150 2.00 5.00 3-Malone-Kromelow vs 6-Ballman-Greene
400 5.00 2.00 4-Rusnak-Buescher vs 8-Nelson-Nichols
430 6.50 0.50 5-Whitman-Olson vs 1-Reece-Parsai
150 2.00 5.00 6-Dunne-Jakus vs 3-Ehrenreich-Foh
150 2.00 5.00 7-Seaman-Fennema vs 5-Tonos-White
430 6.50 0.50 8-Teichner-Litz vs 7-Brown-Brown
150 2.00 5.00 9-Nash-Reagan vs 9-Williams-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 2-Collins-Naselli vs 4-Knoblauch-Champage
90 2.00 5.00 3-Malone-Kromelow vs 6-Ballman-Greene
110 4.50 2.50 4-Rusnak-Buescher vs 8-Nelson-Nichols
130 7.00 0.00 5-Whitman-Olson vs 1-Reece-Parsai
110 4.50 2.50 6-Dunne-Jakus vs 3-Ehrenreich-Foh
100 0.50 6.50 7-Seaman-Fennema vs 5-Tonos-White
110 4.50 2.50 8-Teichner-Litz vs 7-Brown-Brown
100 0.50 6.50 9-Nash-Reagan vs 9-Williams-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 3.00 2-Collins-Naselli vs 4-Knoblauch-Champage
170 2.00 5.00 3-Malone-Kromelow vs 6-Ballman-Greene
170 2.00 5.00 4-Rusnak-Buescher vs 8-Nelson-Nichols
50 7.00 0.00 5-Whitman-Olson vs 1-Reece-Parsai
140 5.50 1.50 6-Dunne-Jakus vs 3-Ehrenreich-Foh
170 2.00 5.00 7-Seaman-Fennema vs 5-Tonos-White
140 5.50 1.50 8-Teichner-Litz vs 7-Brown-Brown
420 0.00 7.00 9-Nash-Reagan vs 9-Williams-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
570 0.00 7.00 3-Malone-Kromelow vs 5-Tonos-White
50 6.50 0.50 4-Rusnak-Buescher vs 7-Brown-Brown
50 6.50 0.50 5-Whitman-Olson vs 9-Williams-Martin
130 3.00 4.00 6-Dunne-Jakus vs 2-Boysen-Karvunidis
400 1.00 6.00 7-Seaman-Fennema vs 4-Knoblauch-Champage
300 2.00 5.00 8-Teichner-Litz vs 6-Ballman-Greene
110 4.50 2.50 9-Nash-Reagan vs 8-Nelson-Nichols
110 4.50 2.50 10-Morris-Wanger vs 10-Turek-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 6.00 3-Malone-Kromelow vs 5-Tonos-White
110 3.00 4.00 4-Rusnak-Buescher vs 7-Brown-Brown
170 5.00 2.00 5-Whitman-Olson vs 9-Williams-Martin
200 6.00 1.00 6-Dunne-Jakus vs 2-Boysen-Karvunidis
110 2.00 5.00 7-Seaman-Fennema vs 4-Knoblauch-Champage
200 0.00 7.00 8-Teichner-Litz vs 6-Ballman-Greene
140 4.00 3.00 9-Nash-Reagan vs 8-Nelson-Nichols
620 7.00 0.00 10-Morris-Wanger vs 10-Turek-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.50 4.50 3-Malone-Kromelow vs 5-Tonos-White
400 4.00 3.00 4-Rusnak-Buescher vs 7-Brown-Brown
450 6.00 1.00 5-Whitman-Olson vs 9-Williams-Martin
170 1.00 6.00 6-Dunne-Jakus vs 2-Boysen-Karvunidis
480 7.00 0.00 7-Seaman-Fennema vs 4-Knoblauch-Champage
50 0.00 7.00 8-Teichner-Litz vs 6-Ballman-Greene
300 2.50 4.50 9-Nash-Reagan vs 8-Nelson-Nichols
420 5.00 2.00 10-Morris-Wanger vs 10-Turek-Fischer
----------------------------------------------------------------------