Chicago Contract Bridge Association - Home Page
EVENT>Wed Morn Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 20, 2024 |CLUB NO.>231795 | 11/20/2024 14:59
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Yngve |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/3000/1250 |CLUB>Community Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Steven Watson 0.24 |Louis Nimnicht 0.24 | |
Schererville IN |Crown Point IN | |
1 Daniel Spain 0.24 |George Goewey 0.24 | A 2 | 44.00 . . .
Portage IN |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Birk 0.18 |Terry Bauer 0.18 | |
Tinley Park IL |Portage IN | |
2 Barbara Walczak 0.18 |Paul Muszik 0.18 | C 1.50| 29.00 . . .
Munster IN |Crown Point IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Chin 1.58(A)|James O'Connell 1.58(A)| |
Highland IN |Valparaiso IN | |
3 Alfred Simmons 1.58(A)|Don Cohen 1.58(A)| A 3 | 48.00 2 . .
Chicago IL |Oak Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wayne Carpenter 0.18 |Laverne Niksch 0.18 | |
Chesterton IN |Portage IN | |
4 Yuan Hsu 0.18 |Jerry Palm 0.18 | B 1.50| 39.00 . . .
Hammond IN |Homewood IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zafar Khan 0.12 |Lynne Kostopoulos 0.12 | |
Crown Point IN |Schererville IN | |
5 Alta Allen 0.12 |Alan Yngve 0.12 | C 1 | 29.00 . . .
Gary IN |Chesterton IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L Brown 1.18(A)|Thomas Busch 1.18(A)| |
West Lafayette IN |West Lafayette IN | |
6 John Polles 1.18(A)|Roxanne Drnevich 1.18(A)| C 2 | 46.00 3 2 1
West Lafayette IN |West Lafayette IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Porter 2.10(A)|Trudi McKamey 2.10(A)| |
Crown Point IN |Portage IN | |
7 Mary Kocevar 2.10(A)|Patricia Valiska 2.10(A)| B 4 | 56.00 1 1 .
Hobart IN |Highland IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anna Urick 0.12 |Charlotte Abernethy 0.12 | |
Hammond IN |Griffith IN | |
8 Daniel Simon 0.12 |Donna Simon 0.12 | B 1 | 29.00 . . .
South Bend IN |South Bend IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
Wed Morn Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 11 v4 12 v6 -3 v3 -9
15 15 8 6
2> v1 -11 v3 -21 v8 4 v4 0
5 2 12 10
3> v4 -20 v2 21 v5 8 v1 9
2 18 14 14
4> v3 20 v1 -12 v7 -8 v2 0
18 5 6 10
5> v6 1 v7 -7 v3 -8 v8 -11
11 7 6 5
6> v5 -1 v8 34 v1 3 v7 -11
9 20 12 5
7> v8 10 v5 7 v4 8 v6 11
14 13 14 15
8> v7 -10 v6 -34 v2 -4 v5 11
6 0 8 15