Hand Records for this section can be viewed here!!!
EVENT>Club Championship |SESSION>Tuesday Aft |SECTION> K
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2024 |CLUB NO.>164087 | 11/19/2024 15:05
---------------------,-- ------------------- -------------,---------------------
DIR> LynneKostopoulos|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/2000/750 |CLUB>South Suburban Bridge Cen
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Trudi McKamey Anna Urick A 1 . . | 1 . . 29.00 60.42 2.04(OA)
2 Helen Thiros Mary Kocevar C 3 2 . | 3 2 1 24.00 50.00 1.15(OA)
3 Jacqueline Chavez Ruth Anderson C . . . | . . . 20.50 42.71
5 Anne Clark Lynne Kostopoulos B . . . | . . . 23.50 48.96
6 Charlotte Abernethy Susan Stromberg B 2 1 . | 2 1 . 27.50 57.29 1.53(OA)
7 Geraldine Tyler Mary Veeneman C . . . | . . . 23.50 48.96
8 Margery Hedegard Anthony Veeneman B . . . | . . . 20.00 41.67
Totals 168.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Abernethy-Stromberg | 1.00 | | 4♥ E 6 | 480 | 1.00 | Clark-Kostopoulos | 5 |
7 | Tyler-Veeneman | 1.00 | | 4♥ E 6 | 480 | 1.00 | Chavez-Anderson | 3 |
8 | Hedegard-Veeneman | 1.00 | | 4♥ E 6 | 480 | 1.00 | McKamey-Urick | 1 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Abernethy-Stromberg | 1.50 | | 2♦ W 5 | 150 | 0.50 | Clark-Kostopoulos | 5 |
7 | Tyler-Veeneman | 1.50 | | 3♦ W 5 | 150 | 0.50 | Chavez-Anderson | 3 |
8 | Hedegard-Veeneman | 0.00 | | 2♦ W 6 | 170 | 2.00 | McKamey-Urick | 1 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Abernethy-Stromberg | 1.00 | 450 | 4♥ N 5 | | 1.00 | Clark-Kostopoulos | 5 |
7 | Tyler-Veeneman | 1.00 | 450 | 4♥ N 5 | | 1.00 | Chavez-Anderson | 3 |
8 | Hedegard-Veeneman | 1.00 | 450 | 4♥ N 5 | | 1.00 | McKamey-Urick | 1 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Hedegard-Veeneman | 2.00 | 140 | 3♠ S 3 | | 0.00 | McKamey-Urick | 1 |
7 | Tyler-Veeneman | 1.00 | 110 | 2♠ N 2 | | 1.00 | Chavez-Anderson | 3 |
6 | Abernethy-Stromberg | 0.00 | | 2♠ N -1 | 100 | 2.00 | Clark-Kostopoulos | 5 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Tyler-Veeneman | 2.00 | | 2NT E 2 | 120 | 0.00 | Abernethy-Stromberg | 6 |
5 | Clark-Kostopoulos | 0.50 | | 4♠ E 4 | 420 | 1.50 | Chavez-Anderson | 3 |
8 | Hedegard-Veeneman | 0.50 | | 4♠ E 4 | 420 | 1.50 | Thiros-Kocevar | 2 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Clark-Kostopoulos | 1.00 | | PASS | | 1.00 | Chavez-Anderson | 3 |
7 | Tyler-Veeneman | 1.00 | | PASS | | 1.00 | Abernethy-Stromberg | 6 |
8 | Hedegard-Veeneman | 1.00 | | PASS | | 1.00 | Thiros-Kocevar | 2 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Clark-Kostopoulos | 2.00 | | 2NT E 2 | 120 | 0.00 | Chavez-Anderson | 3 |
7 | Tyler-Veeneman | 0.50 | | 3NT E 4 | 630 | 1.50 | Abernethy-Stromberg | 6 |
8 | Hedegard-Veeneman | 0.50 | | 3NT E 4 | 630 | 1.50 | Thiros-Kocevar | 2 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Tyler-Veeneman | 2.00 | 120 | 1NT S 2 | | 0.00 | Abernethy-Stromberg | 6 |
5 | Clark-Kostopoulos | 1.00 | 50 | 2♦ W -1 | | 1.00 | Chavez-Anderson | 3 |
8 | Hedegard-Veeneman | 0.00 | | 1NT S -1 | 50 | 2.00 | Thiros-Kocevar | 2 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | McKamey-Urick | 2.00 | 520 | 3NT N 7 | | 0.00 | Tyler-Veeneman | 7 |
2 | Thiros-Kocevar | 1.00 | 490 | 3NT N 6 | | 1.00 | Clark-Kostopoulos | 5 |
8 | Hedegard-Veeneman | 0.00 | 440 | 5♣ N 7 | | 2.00 | Chavez-Anderson | 3 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Hedegard-Veeneman | 2.00 | 120 | 1NT N 2 | | 0.00 | Chavez-Anderson | 3 |
1 | McKamey-Urick | 1.00 | 90 | 2♦ S 2 | | 1.00 | Tyler-Veeneman | 7 |
2 | Thiros-Kocevar | 0.00 | | 3♦ N -2 | 200 | 2.00 | Clark-Kostopoulos | 5 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | McKamey-Urick | 1.50 | 420 | 4♠ S 4 | | 0.50 | Tyler-Veeneman | 7 |
2 | Thiros-Kocevar | 1.50 | 420 | 4♠ S 4 | | 0.50 | Clark-Kostopoulos | 5 |
8 | Hedegard-Veeneman | 0.00 | | 2NT N -1 | 50 | 2.00 | Chavez-Anderson | 3 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Hedegard-Veeneman | 2.00 | | 4♦ W 5 | 150 | 0.00 | Chavez-Anderson | 3 |
1 | McKamey-Urick | 1.00 | | 5♠ S -2 | 200 | 1.00 | Tyler-Veeneman | 7 |
2 | Thiros-Kocevar | 0.00 | | 4♥ S -4 | 400 | 2.00 | Clark-Kostopoulos | 5 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Chavez-Anderson | 2.00 | 200 | 3♥ W -2 | | 0.00 | Abernethy-Stromberg | 6 |
2 | Thiros-Kocevar | 0.50 | 140 | 2♠ S 3 | | 1.50 | McKamey-Urick | 1 |
7 | Tyler-Veeneman | 0.50 | 140 | 2♠ S 3 | | 1.50 | Clark-Kostopoulos | 5 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Chavez-Anderson | 2.00 | 300 | 5♣x E -2 | | 0.00 | Abernethy-Stromberg | 6 |
7 | Tyler-Veeneman | 1.00 | 140 | 3♥ N 3 | | 1.00 | Clark-Kostopoulos | 5 |
2 | Thiros-Kocevar | 0.00 | | 4♥ N -1 | 50 | 2.00 | McKamey-Urick | 1 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Tyler-Veeneman | 2.00 | | 3♦ N -2 | 200 | 0.00 | Clark-Kostopoulos | 5 |
3 | Chavez-Anderson | 1.00 | | 3NT E 3 | 400 | 1.00 | Abernethy-Stromberg | 6 |
2 | Thiros-Kocevar | 0.00 | | 3♦ N -5 | 500 | 2.00 | McKamey-Urick | 1 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Tyler-Veeneman | 2.00 | 110 | 2♥ S 2 | | 0.00 | Clark-Kostopoulos | 5 |
2 | Thiros-Kocevar | 0.50 | | 1NT S -1 | 50 | 1.50 | McKamey-Urick | 1 |
3 | Chavez-Anderson | 0.50 | | 3♥ S -1 | 50 | 1.50 | Abernethy-Stromberg | 6 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Hedegard-Veeneman | 2.00 | | 4♦ S -2 | 100 | 0.00 | Clark-Kostopoulos | 5 |
1 | McKamey-Urick | 1.00 | | 3♥ E 6 | 230 | 1.00 | Abernethy-Stromberg | 6 |
3 | Chavez-Anderson | 0.00 | | 5♦x N -3 | 500 | 2.00 | Thiros-Kocevar | 2 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Hedegard-Veeneman | 2.00 | 500 | 3♦x E -3 | | 0.00 | Clark-Kostopoulos | 5 |
3 | Chavez-Anderson | 1.00 | 150 | 4♥ W -3 | | 1.00 | Thiros-Kocevar | 2 |
1 | McKamey-Urick | 0.00 | 100 | 4♥ W -2 | | 2.00 | Abernethy-Stromberg | 6 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | McKamey-Urick | 1.50 | | 5♠ E 6 | 680 | 0.50 | Abernethy-Stromberg | 6 |
8 | Hedegard-Veeneman | 1.50 | | 4♠ E 6 | 680 | 0.50 | Clark-Kostopoulos | 5 |
3 | Chavez-Anderson | 0.00 | | 4♠ E 7 | 710 | 2.00 | Thiros-Kocevar | 2 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | McKamey-Urick | 1.00 | | 4♥ E 5 | 650 | 1.00 | Abernethy-Stromberg | 6 |
3 | Chavez-Anderson | 1.00 | | 4♥ E 5 | 650 | 1.00 | Thiros-Kocevar | 2 |
8 | Hedegard-Veeneman | 1.00 | | 4♥ E 5 | 650 | 1.00 | Clark-Kostopoulos | 5 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Thiros-Kocevar | 2.00 | 150 | 3NT E -3 | | 0.00 | Tyler-Veeneman | 7 |
5 | Clark-Kostopoulos | 1.00 | 50 | 3♣ E -1 | | 1.00 | McKamey-Urick | 1 |
8 | Hedegard-Veeneman | 0.00 | | 1NT E 2 | 120 | 2.00 | Abernethy-Stromberg | 6 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Thiros-Kocevar | 1.50 | 480 | 4♥ S 6 | | 0.50 | Tyler-Veeneman | 7 |
5 | Clark-Kostopoulos | 1.50 | 480 | 4♥ S 6 | | 0.50 | McKamey-Urick | 1 |
8 | Hedegard-Veeneman | 0.00 | 450 | 4♥ S 5 | | 2.00 | Abernethy-Stromberg | 6 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Thiros-Kocevar | 1.50 | 90 | 1NT N 1 | | 0.50 | Tyler-Veeneman | 7 |
5 | Clark-Kostopoulos | 1.50 | 90 | 1NT N 1 | | 0.50 | McKamey-Urick | 1 |
8 | Hedegard-Veeneman | 0.00 | | 1NT N -1 | 100 | 2.00 | Abernethy-Stromberg | 6 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Thiros-Kocevar | 2.00 | 50 | 3NT E -1 | | 0.00 | Tyler-Veeneman | 7 |
5 | Clark-Kostopoulos | 1.00 | | 3NT E 3 | 400 | 1.00 | McKamey-Urick | 1 |
8 | Hedegard-Veeneman | 0.00 | | 3NT E 6 | 490 | 2.00 | Abernethy-Stromberg | 6 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Abernethy-Stromberg | 1.50 | | 2♠ S -1 | 50 | 0.50 | Thiros-Kocevar | 2 |
8 | Hedegard-Veeneman | 1.50 | | 2♠ S -1 | 50 | 0.50 | Tyler-Veeneman | 7 |
3 | Chavez-Anderson | 0.00 | | 3♥ W 4 | 170 | 2.00 | McKamey-Urick | 1 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Abernethy-Stromberg | 2.00 | | 3♣ E 3 | 110 | 0.00 | Thiros-Kocevar | 2 |
3 | Chavez-Anderson | 1.00 | | 3NT S 5 | 170 | 1.00 | McKamey-Urick | 1 |
8 | Hedegard-Veeneman | 0.00 | | 4♥ W 4 | 620 | 2.00 | Tyler-Veeneman | 7 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Chavez-Anderson | 1.00 | 460 | 3NT S 5 | | 1.00 | McKamey-Urick | 1 |
6 | Abernethy-Stromberg | 1.00 | 460 | 3NT S 5 | | 1.00 | Thiros-Kocevar | 2 |
8 | Hedegard-Veeneman | 1.00 | 460 | 3NT S 5 | | 1.00 | Tyler-Veeneman | 7 |
Board: 28 Dealer: W Vul: N-S |
|
|
|
28 |
|
|
|
|
Results of Board 28Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Abernethy-Stromberg | 2.00 | 680 | 4♠ N 6 | | 0.00 | Thiros-Kocevar | 2 |
8 | Hedegard-Veeneman | 1.00 | 650 | 4♠ N 5 | | 1.00 | Tyler-Veeneman | 7 |
3 | Chavez-Anderson | 0.00 | 200 | 3♠ S 5 | | 2.00 | McKamey-Urick | 1 |