Hand Records for this section can be viewed here!!!
EVENT>ACBL Membership |SESSION>Monday Morn |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2024 |CLUB NO.>167130 | 11/18/2024 14:10
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2250/1000 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joseph Chin George Roeper A . . . | . . . 93.00 55.36
2 Hilda Connor Jane Krueger C . . 2 | . . 1 77.50 46.13 1.01(OC)
3 Lynne Kostopoulos Zafar Khan B 2 1 . | 1 1 . 100.50 59.82 2.54(OA)
4 Geraldine Tyler Michael Adami C . . . | . . . 73.00 43.45
5 Louis Nimnicht Steve Watson A 4 . . | 2 . . 97.50 58.04 1.43(OA)
6 Patricia Valiska Charlotte Abernethy B 5 3 . | 3 2 . 94.00 55.95 1.14(OB)
7 Arlyne Filler Jacqueline Chavez C . . . | . . . 52.00 30.95
8 Margery Hedegard Mary Veeneman B . . . | . . . 84.50 50.30
Totals 672.00
EVENT>ACBL Membership |SESSION>Monday Morn |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2024 |CLUB NO.>167130 | 11/18/2024 14:10
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2250/1000 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Constance Stevens Jerry Palm A . . . | . . . 76.00 45.24
2 Cathy BurnetteGollner Anne Clark C . . . | . . . 60.50 36.01
3 Terry Bauer William Birk B . 4 . | 3 2 . 92.00 54.76 0.86(OB)
4 Anna Urick Mary Kocevar B . . . | . . . 73.00 43.45
5 John Goring Alfred Simmons A 1 . . | 1 . . 103.00 61.31 3.38(OA)
6 Daniel Spain Rebecca Kendall B 3 2 . | 2 1 . 99.00 58.93 1.90(OA)
7 Alan Filler James Fill C . . 1 | . . 1 85.00 50.60 1.34(OC)
8 Trudi McKamey Robert Porter B . . . | . . . 83.50 49.70
Totals 672.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Valiska-Abernethy | 7.00 | 450 | 4♥ S 5 | | 0.00 | Urick-Kocevar | 4 |
1 | Chin-Roeper | 4.50 | 420 | 4♥ N 4 | | 2.50 | Stevens-Palm | 1 |
2 | Connor-Krueger | 4.50 | 420 | 4♥ N 4 | | 2.50 | Bauer-Birk | 3 |
3 | Kostopoulos-Khan | 4.50 | 420 | 4♥ N 4 | | 2.50 | Spain-Kendall | 6 |
5 | Nimnicht-Watson | 4.50 | 420 | 4♥ N 4 | | 2.50 | BurnetteGollner-Clark | 2 |
8 | Hedegard-Veeneman | 2.00 | | 4♥ N -1 | 50 | 5.00 | Filler-Fill | 7 |
4 | Tyler-Adami | 1.00 | | 4♥ S -2 | 100 | 6.00 | McKamey-Porter | 8 |
7 | Filler-Chavez | 0.00 | | 5♥ S -4 | 200 | 7.00 | Goring-Simmons | 5 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Valiska-Abernethy | 7.00 | 620 | 4♠ N 4 | | 0.00 | Urick-Kocevar | 4 |
1 | Chin-Roeper | 5.50 | 300 | 5♦x E -2 | | 1.50 | Stevens-Palm | 1 |
3 | Kostopoulos-Khan | 5.50 | 300 | 5♦x W -2 | | 1.50 | Spain-Kendall | 6 |
5 | Nimnicht-Watson | 4.00 | 140 | 2♠ N 3 | | 3.00 | BurnetteGollner-Clark | 2 |
2 | Connor-Krueger | 3.00 | 100 | 5♣x W -1 | | 4.00 | Bauer-Birk | 3 |
7 | Filler-Chavez | 2.00 | 50 | 5♣ W -1 | | 5.00 | Goring-Simmons | 5 |
8 | Hedegard-Veeneman | 1.00 | | 4♠ N -1 | 100 | 6.00 | Filler-Fill | 7 |
4 | Tyler-Adami | 0.00 | | 3♣ W 4 | 130 | 7.00 | McKamey-Porter | 8 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Roeper | 7.00 | 800 | 3♦x W -3 | | 0.00 | Stevens-Palm | 1 |
6 | Valiska-Abernethy | 5.50 | 110 | 1♣ N 3 | | 1.50 | Urick-Kocevar | 4 |
7 | Filler-Chavez | 5.50 | 110 | 3♣ N 3 | | 1.50 | Goring-Simmons | 5 |
4 | Tyler-Adami | 4.00 | 90 | 1♣ N 2 | | 3.00 | McKamey-Porter | 8 |
3 | Kostopoulos-Khan | 3.00 | | 3N S -1 | 50 | 4.00 | Spain-Kendall | 6 |
2 | Connor-Krueger | 2.00 | | 1N W 1 | 90 | 5.00 | Bauer-Birk | 3 |
5 | Nimnicht-Watson | 0.50 | | 3N S -2 | 100 | 6.50 | BurnetteGollner-Clark | 2 |
8 | Hedegard-Veeneman | 0.50 | | 3♣ N -2 | 100 | 6.50 | Filler-Fill | 7 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Khan | 7.00 | 140 | 2♥ S 3 | | 0.00 | Goring-Simmons | 5 |
1 | Chin-Roeper | 5.50 | 130 | 2♦ S 4 | | 1.50 | McKamey-Porter | 8 |
2 | Connor-Krueger | 5.50 | 130 | 2♣ N 4 | | 1.50 | BurnetteGollner-Clark | 2 |
5 | Nimnicht-Watson | 4.00 | 110 | 3♦ N 3 | | 3.00 | Stevens-Palm | 1 |
8 | Hedegard-Veeneman | 3.00 | 100 | 2♠ W -1 | | 4.00 | Spain-Kendall | 6 |
4 | Tyler-Adami | 2.00 | | 1♠ W 1 | 80 | 5.00 | Filler-Fill | 7 |
6 | Valiska-Abernethy | 1.00 | | 4♣ N -1 | 100 | 6.00 | Bauer-Birk | 3 |
7 | Filler-Chavez | 0.00 | | 2♠ W 2 | 110 | 7.00 | Urick-Kocevar | 4 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Roeper | 7.00 | 1440 | 6N S 6 | | 0.00 | McKamey-Porter | 8 |
2 | Connor-Krueger | 6.00 | 630 | 3N S 4 | | 1.00 | BurnetteGollner-Clark | 2 |
5 | Nimnicht-Watson | 4.50 | | 6N S -1 | 100 | 2.50 | Stevens-Palm | 1 |
8 | Hedegard-Veeneman | 4.50 | | 6♥ N -1 | 100 | 2.50 | Spain-Kendall | 6 |
3 | Kostopoulos-Khan | 2.00 | | 6♥ N -2 | 200 | 5.00 | Goring-Simmons | 5 |
6 | Valiska-Abernethy | 2.00 | | 6N N -2 | 200 | 5.00 | Bauer-Birk | 3 |
7 | Filler-Chavez | 2.00 | | 6♥ N -2 | 200 | 5.00 | Urick-Kocevar | 4 |
4 | Tyler-Adami | 0.00 | | 6♥ N -3 | 300 | 7.00 | Filler-Fill | 7 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Tyler-Adami | 6.50 | 200 | 6♣ W -2 | | 0.50 | Filler-Fill | 7 |
5 | Nimnicht-Watson | 6.50 | 200 | 6♣ W -2 | | 0.50 | Stevens-Palm | 1 |
2 | Connor-Krueger | 5.00 | 100 | 1N E -1 | | 2.00 | BurnetteGollner-Clark | 2 |
6 | Valiska-Abernethy | 4.00 | | 4♣ W 5 | 150 | 3.00 | Bauer-Birk | 3 |
1 | Chin-Roeper | 3.00 | | 5♣ W 6 | 620 | 4.00 | McKamey-Porter | 8 |
3 | Kostopoulos-Khan | 1.50 | | 3N E 5 | 660 | 5.50 | Goring-Simmons | 5 |
7 | Filler-Chavez | 1.50 | | 3N E 5 | 660 | 5.50 | Urick-Kocevar | 4 |
8 | Hedegard-Veeneman | 0.00 | | 3N E 6 | 690 | 7.00 | Spain-Kendall | 6 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Khan | 7.00 | 200 | 4♥ W -2 | | 0.00 | Urick-Kocevar | 4 |
5 | Nimnicht-Watson | 5.00 | 110 | 3♦ N 3 | | 2.00 | McKamey-Porter | 8 |
6 | Valiska-Abernethy | 5.00 | 110 | 3♦ N 3 | | 2.00 | BurnetteGollner-Clark | 2 |
7 | Filler-Chavez | 5.00 | 110 | 3♦ N 3 | | 2.00 | Bauer-Birk | 3 |
1 | Chin-Roeper | 3.00 | 100 | 3♥ W -1 | | 4.00 | Filler-Fill | 7 |
2 | Connor-Krueger | 1.00 | | 2♥ E 3 | 140 | 6.00 | Stevens-Palm | 1 |
4 | Tyler-Adami | 1.00 | | 3♥ E 3 | 140 | 6.00 | Spain-Kendall | 6 |
8 | Hedegard-Veeneman | 1.00 | | 3♥ W 3 | 140 | 6.00 | Goring-Simmons | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Roeper | 7.00 | 280 | 2♣x S 3 | | 0.00 | Filler-Fill | 7 |
6 | Valiska-Abernethy | 6.00 | 50 | 2♦ E -1 | | 1.00 | BurnetteGollner-Clark | 2 |
4 | Tyler-Adami | 4.50 | | 3N E 3 | 400 | 2.50 | Spain-Kendall | 6 |
5 | Nimnicht-Watson | 4.50 | | 3N E 3 | 400 | 2.50 | McKamey-Porter | 8 |
2 | Connor-Krueger | 1.50 | | 3N E 4 | 430 | 5.50 | Stevens-Palm | 1 |
3 | Kostopoulos-Khan | 1.50 | | 3N E 4 | 430 | 5.50 | Urick-Kocevar | 4 |
7 | Filler-Chavez | 1.50 | | 3N E 4 | 430 | 5.50 | Bauer-Birk | 3 |
8 | Hedegard-Veeneman | 1.50 | | 3N E 4 | 430 | 5.50 | Goring-Simmons | 5 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 6.00 | 200 | 2N E -2 | | 1.00 | Stevens-Palm | 1 |
4 | Tyler-Adami | 6.00 | 200 | 3N W -2 | | 1.00 | Spain-Kendall | 6 |
7 | Filler-Chavez | 6.00 | 200 | 3♠ E -2 | | 1.00 | Bauer-Birk | 3 |
5 | Nimnicht-Watson | 4.00 | 100 | 3N E -1 | | 3.00 | McKamey-Porter | 8 |
3 | Kostopoulos-Khan | 3.00 | | 2♠ E 2 | 110 | 4.00 | Urick-Kocevar | 4 |
1 | Chin-Roeper | 2.00 | | 1N E 2 | 120 | 5.00 | Filler-Fill | 7 |
6 | Valiska-Abernethy | 1.00 | | 2♥ W 3 | 140 | 6.00 | BurnetteGollner-Clark | 2 |
8 | Hedegard-Veeneman | 0.00 | | 2N E 3 | 150 | 7.00 | Goring-Simmons | 5 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Hedegard-Veeneman | 7.00 | 200 | 2N W -2 | | 0.00 | Urick-Kocevar | 4 |
5 | Nimnicht-Watson | 5.50 | 100 | 1♥ E -1 | | 1.50 | Filler-Fill | 7 |
7 | Filler-Chavez | 5.50 | 100 | 1N E -1 | | 1.50 | BurnetteGollner-Clark | 2 |
2 | Connor-Krueger | 3.00 | | 2♦ E 2 | 90 | 4.00 | McKamey-Porter | 8 |
3 | Kostopoulos-Khan | 3.00 | | 2♦ E 2 | 90 | 4.00 | Bauer-Birk | 3 |
6 | Valiska-Abernethy | 3.00 | | 2♦ E 2 | 90 | 4.00 | Stevens-Palm | 1 |
1 | Chin-Roeper | 0.50 | | 2♠ E 2 | 110 | 6.50 | Spain-Kendall | 6 |
4 | Tyler-Adami | 0.50 | | 2♦ E 3 | 110 | 6.50 | Goring-Simmons | 5 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Watson | 6.50 | 120 | 1N S 2 | | 0.50 | Filler-Fill | 7 |
6 | Valiska-Abernethy | 6.50 | 120 | 1N S 2 | | 0.50 | Stevens-Palm | 1 |
2 | Connor-Krueger | 3.50 | 90 | 1N S 1 | | 3.50 | McKamey-Porter | 8 |
3 | Kostopoulos-Khan | 3.50 | 90 | 1N S 1 | | 3.50 | Bauer-Birk | 3 |
4 | Tyler-Adami | 3.50 | 90 | 1N S 1 | | 3.50 | Goring-Simmons | 5 |
8 | Hedegard-Veeneman | 3.50 | 90 | 1N S 1 | | 3.50 | Urick-Kocevar | 4 |
1 | Chin-Roeper | 0.50 | | 1N S -1 | 50 | 6.50 | Spain-Kendall | 6 |
7 | Filler-Chavez | 0.50 | | 2♠ N -1 | 50 | 6.50 | BurnetteGollner-Clark | 2 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Khan | 7.00 | 200 | 4♠ E -4 | | 0.00 | Bauer-Birk | 3 |
4 | Tyler-Adami | 5.50 | 140 | 2♥ S 3 | | 1.50 | Goring-Simmons | 5 |
8 | Hedegard-Veeneman | 5.50 | 140 | 3♥ S 3 | | 1.50 | Urick-Kocevar | 4 |
7 | Filler-Chavez | 4.00 | 110 | 2♥ S 2 | | 3.00 | BurnetteGollner-Clark | 2 |
5 | Nimnicht-Watson | 3.00 | 100 | 3♦ E -2 | | 4.00 | Filler-Fill | 7 |
1 | Chin-Roeper | 1.50 | 50 | 3♦ W -1 | | 5.50 | Spain-Kendall | 6 |
6 | Valiska-Abernethy | 1.50 | 50 | 3♦ W -1 | | 5.50 | Stevens-Palm | 1 |
2 | Connor-Krueger | 0.00 | | 2♦ W 2 | 90 | 7.00 | McKamey-Porter | 8 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 7.00 | 200 | 1N W -2 | | 0.00 | Filler-Fill | 7 |
1 | Chin-Roeper | 5.50 | 140 | 2♠ S 3 | | 1.50 | Goring-Simmons | 5 |
3 | Kostopoulos-Khan | 5.50 | 140 | 2♠ S 3 | | 1.50 | BurnetteGollner-Clark | 2 |
5 | Nimnicht-Watson | 3.50 | 110 | 2♠ S 2 | | 3.50 | Spain-Kendall | 6 |
8 | Hedegard-Veeneman | 3.50 | 110 | 2♠ S 2 | | 3.50 | Bauer-Birk | 3 |
4 | Tyler-Adami | 1.00 | | 1N N -1 | 100 | 6.00 | Urick-Kocevar | 4 |
6 | Valiska-Abernethy | 1.00 | | 2N N -1 | 100 | 6.00 | McKamey-Porter | 8 |
7 | Filler-Chavez | 1.00 | | 2♠ S -1 | 100 | 6.00 | Stevens-Palm | 1 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Roeper | 7.00 | 50 | 3N W -1 | | 0.00 | Goring-Simmons | 5 |
3 | Kostopoulos-Khan | 5.50 | | 3♣ S -1 | 50 | 1.50 | BurnetteGollner-Clark | 2 |
6 | Valiska-Abernethy | 5.50 | | 4♣ S -1 | 50 | 1.50 | McKamey-Porter | 8 |
2 | Connor-Krueger | 3.50 | | 2♠ E 3 | 140 | 3.50 | Filler-Fill | 7 |
5 | Nimnicht-Watson | 3.50 | | 3♠ E 3 | 140 | 3.50 | Spain-Kendall | 6 |
4 | Tyler-Adami | 2.00 | | 3♦ W 5 | 150 | 5.00 | Urick-Kocevar | 4 |
7 | Filler-Chavez | 1.00 | | 3♥ E 4 | 170 | 6.00 | Stevens-Palm | 1 |
8 | Hedegard-Veeneman | 0.00 | | 3N W 4 | 430 | 7.00 | Bauer-Birk | 3 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Khan | 6.50 | 690 | 3N N 6 | | 0.50 | BurnetteGollner-Clark | 2 |
8 | Hedegard-Veeneman | 6.50 | 690 | 3N N 6 | | 0.50 | Bauer-Birk | 3 |
1 | Chin-Roeper | 3.50 | 660 | 3N N 5 | | 3.50 | Goring-Simmons | 5 |
4 | Tyler-Adami | 3.50 | 660 | 3N N 5 | | 3.50 | Urick-Kocevar | 4 |
5 | Nimnicht-Watson | 3.50 | 660 | 3N N 5 | | 3.50 | Spain-Kendall | 6 |
6 | Valiska-Abernethy | 3.50 | 660 | 3N S 5 | | 3.50 | McKamey-Porter | 8 |
2 | Connor-Krueger | 0.50 | 620 | 5♦ N 6 | | 6.50 | Filler-Fill | 7 |
7 | Filler-Chavez | 0.50 | 620 | 5♦ S 6 | | 6.50 | Stevens-Palm | 1 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Valiska-Abernethy | 7.00 | 100 | 3N W -1 | | 0.00 | Filler-Fill | 7 |
8 | Hedegard-Veeneman | 6.00 | | 1♦ W 4 | 130 | 1.00 | BurnetteGollner-Clark | 2 |
1 | Chin-Roeper | 4.50 | | 3N E 3 | 600 | 2.50 | Urick-Kocevar | 4 |
3 | Kostopoulos-Khan | 4.50 | | 3N E 3 | 600 | 2.50 | Stevens-Palm | 1 |
2 | Connor-Krueger | 1.50 | | 3N E 4 | 630 | 5.50 | Spain-Kendall | 6 |
4 | Tyler-Adami | 1.50 | | 3N W 4 | 630 | 5.50 | Bauer-Birk | 3 |
5 | Nimnicht-Watson | 1.50 | | 3N E 4 | 630 | 5.50 | Goring-Simmons | 5 |
7 | Filler-Chavez | 1.50 | | 3N E 4 | 630 | 5.50 | McKamey-Porter | 8 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 7.00 | 100 | 4♠ W -2 | | 0.00 | Spain-Kendall | 6 |
3 | Kostopoulos-Khan | 6.00 | 50 | 4♠ W -1 | | 1.00 | Stevens-Palm | 1 |
6 | Valiska-Abernethy | 5.00 | | 3N W 3 | 400 | 2.00 | Filler-Fill | 7 |
1 | Chin-Roeper | 3.50 | | 4♠ E 4 | 420 | 3.50 | Urick-Kocevar | 4 |
4 | Tyler-Adami | 3.50 | | 4♠ W 4 | 420 | 3.50 | Bauer-Birk | 3 |
8 | Hedegard-Veeneman | 2.00 | | 3N W 4 | 430 | 5.00 | BurnetteGollner-Clark | 2 |
5 | Nimnicht-Watson | 0.50 | | 5♠ W 5 | 450 | 6.50 | Goring-Simmons | 5 |
7 | Filler-Chavez | 0.50 | | 4♠ W 5 | 450 | 6.50 | McKamey-Porter | 8 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Hedegard-Veeneman | 7.00 | 150 | 2N E -3 | | 0.00 | BurnetteGollner-Clark | 2 |
6 | Valiska-Abernethy | 6.00 | | 2♥ N -1 | 100 | 1.00 | Filler-Fill | 7 |
1 | Chin-Roeper | 5.00 | | 3♠ W 4 | 170 | 2.00 | Urick-Kocevar | 4 |
3 | Kostopoulos-Khan | 3.00 | | 4♠ W 4 | 420 | 4.00 | Stevens-Palm | 1 |
5 | Nimnicht-Watson | 3.00 | | 4♠ W 4 | 420 | 4.00 | Goring-Simmons | 5 |
7 | Filler-Chavez | 3.00 | | 4♠ W 4 | 420 | 4.00 | McKamey-Porter | 8 |
2 | Connor-Krueger | 0.50 | | 4♠ W 5 | 450 | 6.50 | Spain-Kendall | 6 |
4 | Tyler-Adami | 0.50 | | 4♠ W 5 | 450 | 6.50 | Bauer-Birk | 3 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Watson | 7.00 | 460 | 3N S 5 | | 0.00 | Urick-Kocevar | 4 |
3 | Kostopoulos-Khan | 6.00 | 450 | 4♠ S 5 | | 1.00 | McKamey-Porter | 8 |
1 | Chin-Roeper | 4.00 | 420 | 4♠ S 4 | | 3.00 | Bauer-Birk | 3 |
2 | Connor-Krueger | 4.00 | 420 | 4♠ S 4 | | 3.00 | Goring-Simmons | 5 |
8 | Hedegard-Veeneman | 4.00 | 420 | 4♠ S 4 | | 3.00 | Stevens-Palm | 1 |
6 | Valiska-Abernethy | 2.00 | 400 | 3N S 3 | | 5.00 | Spain-Kendall | 6 |
4 | Tyler-Adami | 1.00 | 170 | 2♠ S 4 | | 6.00 | BurnetteGollner-Clark | 2 |
7 | Filler-Chavez | 0.00 | | 4♠ N -1 | 50 | 7.00 | Filler-Fill | 7 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Tyler-Adami | 7.00 | 100 | 4♠ E -1 | | 0.00 | BurnetteGollner-Clark | 2 |
5 | Nimnicht-Watson | 6.00 | | 2♠ E 4 | 170 | 1.00 | Urick-Kocevar | 4 |
6 | Valiska-Abernethy | 5.00 | | 3♠ E 5 | 200 | 2.00 | Spain-Kendall | 6 |
3 | Kostopoulos-Khan | 3.00 | | 4♠ E 4 | 620 | 4.00 | McKamey-Porter | 8 |
7 | Filler-Chavez | 3.00 | | 4♠ E 4 | 620 | 4.00 | Filler-Fill | 7 |
8 | Hedegard-Veeneman | 3.00 | | 4♠ E 4 | 620 | 4.00 | Stevens-Palm | 1 |
1 | Chin-Roeper | 0.50 | | 4♠ E 5 | 650 | 6.50 | Bauer-Birk | 3 |
2 | Connor-Krueger | 0.50 | | 4♠ E 5 | 650 | 6.50 | Goring-Simmons | 5 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Tyler-Adami | 7.00 | | 3♦ N -2 | 200 | 0.00 | BurnetteGollner-Clark | 2 |
8 | Hedegard-Veeneman | 6.00 | | 4♠ E 5 | 450 | 1.00 | Stevens-Palm | 1 |
2 | Connor-Krueger | 3.00 | | 4♠ E 6 | 480 | 4.00 | Goring-Simmons | 5 |
3 | Kostopoulos-Khan | 3.00 | | 4♠ E 6 | 480 | 4.00 | McKamey-Porter | 8 |
5 | Nimnicht-Watson | 3.00 | | 4♠ E 6 | 480 | 4.00 | Urick-Kocevar | 4 |
6 | Valiska-Abernethy | 3.00 | | 4♠ E 6 | 480 | 4.00 | Spain-Kendall | 6 |
7 | Filler-Chavez | 3.00 | | 4♠ E 6 | 480 | 4.00 | Filler-Fill | 7 |
1 | Chin-Roeper | 0.00 | | 7♥ W 7 | 1510 | 7.00 | Bauer-Birk | 3 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Watson | 7.00 | 990 | 6N S 6 | | 0.00 | Bauer-Birk | 3 |
1 | Chin-Roeper | 4.00 | 490 | 3N N 6 | | 3.00 | BurnetteGollner-Clark | 2 |
3 | Kostopoulos-Khan | 4.00 | 490 | 3N S 6 | | 3.00 | Filler-Fill | 7 |
4 | Tyler-Adami | 4.00 | 490 | 3N S 6 | | 3.00 | Stevens-Palm | 1 |
7 | Filler-Chavez | 4.00 | 490 | 3N S 6 | | 3.00 | Spain-Kendall | 6 |
8 | Hedegard-Veeneman | 4.00 | 490 | 3N S 6 | | 3.00 | McKamey-Porter | 8 |
2 | Connor-Krueger | 0.50 | 460 | 3N S 5 | | 6.50 | Urick-Kocevar | 4 |
6 | Valiska-Abernethy | 0.50 | 460 | 3N N 5 | | 6.50 | Goring-Simmons | 5 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Tyler-Adami | 6.50 | 200 | 3N E -2 | | 0.50 | Stevens-Palm | 1 |
8 | Hedegard-Veeneman | 6.50 | 200 | 2♦ W -2 | | 0.50 | McKamey-Porter | 8 |
1 | Chin-Roeper | 4.50 | 100 | 2♥ E -1 | | 2.50 | BurnetteGollner-Clark | 2 |
2 | Connor-Krueger | 4.50 | 100 | 2♠ W -1 | | 2.50 | Urick-Kocevar | 4 |
3 | Kostopoulos-Khan | 3.00 | 90 | 1N N 1 | | 4.00 | Filler-Fill | 7 |
6 | Valiska-Abernethy | 2.00 | | 2♦ W 2 | 90 | 5.00 | Goring-Simmons | 5 |
7 | Filler-Chavez | 1.00 | | 2N S -1 | 100 | 6.00 | Spain-Kendall | 6 |
5 | Nimnicht-Watson | 0.00 | | 2N W 2 | 120 | 7.00 | Bauer-Birk | 3 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Watson | 6.50 | 490 | 3N N 6 | | 0.50 | Bauer-Birk | 3 |
8 | Hedegard-Veeneman | 6.50 | 490 | 3N N 6 | | 0.50 | McKamey-Porter | 8 |
1 | Chin-Roeper | 4.00 | 460 | 3N N 5 | | 3.00 | BurnetteGollner-Clark | 2 |
2 | Connor-Krueger | 4.00 | 460 | 3N N 5 | | 3.00 | Urick-Kocevar | 4 |
6 | Valiska-Abernethy | 4.00 | 460 | 3N N 5 | | 3.00 | Goring-Simmons | 5 |
3 | Kostopoulos-Khan | 2.00 | 400 | 3N N 3 | | 5.00 | Filler-Fill | 7 |
4 | Tyler-Adami | 1.00 | | 3N S -1 | 50 | 6.00 | Stevens-Palm | 1 |
7 | Filler-Chavez | 0.00 | | 4♥ N -2 | 100 | 7.00 | Spain-Kendall | 6 |