Hand Records for this section can be viewed here!!!
EVENT>Hinsdale Charity Game |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2024 |CLUB NO.>134098 | 11/11/2024 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein C . . . | . . . 84.56 39.15
2 Suzanne Dunaway Michael Kutska A . . . | 4 . . 114.44 52.98 0.51(SA)
3 Earle Miller Sadaf Quas B 2 1 . | 2 1 . 129.00 59.72 2.74(OA)
4 Jean Lindsey Nancy Pitz C . . . | . . 2 97.06 44.94 0.36(SC)
5 Romuald Mindak Wieslaw Kalita A 1 . . | 1 . . 144.56 66.93 3.65(OA)
6 Ruth Kuncel Nance Booty B . . . | . 3 . 99.63 46.13 0.41(SB)
7 Helen Machuta Mary Kilcoyne C . . . | . . . 96.06 44.47
8 Linda Roberts Joan Nelson A 3 . . | 3 . . 124.06 57.44 2.05(OA)
9 Virginia Majauskas Jane Morrissey B . . . | . . . 83.63 38.72
10 Coral Paton Sally Schuster C . . . | . 2 1 106.96 49.52 0.57(SB)
Totals 1079.96
EVENT>Hinsdale Charity Game |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2024 |CLUB NO.>134098 | 11/11/2024 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Deanna Brandt Susan Eck C . . . | . . . 90.94 42.10
2 Gerald Szymski Ashley Szymski A 4 . . | 1 . . 122.56 56.74 1.54(OA)
3 Doreen Cassidy Ralph Schindler Jr B . . . | . . . 108.00 50.00
4 Martha Sydanmaa Laura Desmarias C 6 2 1 | 3 1 1 115.94 53.68 1.28(OB)
5 John Pruitt Cherrolyn Woolwine A 5 . . | 2 . . 118.94 55.06 1.15(OA)
6 Diana Federl Jim Koenig B . . . | . . . 98.38 45.55
7 Vincent DeConti Pankaj Bhargava B . . . | . . . 95.94 44.42
8 Colleen Healy Donna Pope C . 4 3 | . 3 . 108.52 50.24 0.72(OB)
9 Jo Hannan Daniel Kelly B . 5 . | . . . 108.38 50.18 0.54(OB)
10 Marcia Dodge Karen Trumpy C . 3 2 | 4 2 2 112.44 52.06 0.96(OB)
Totals 1080.04
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 5 | 5 | 2 | 2 | 5 |
S | 5 | 5 | 2 | 2 | 5 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Mindak-Kalita | 6.50 | 430 | 3NT S 4 | | 1.50 | Healy-Pope | 8 |
8 | Roberts-Nelson | 6.50 | 430 | 3NT S 4 | | 1.50 | Pruitt-Woolwine | 5 |
9 | Majauskas-Morrissey | 6.50 | 430 | 3NT S 4 | | 1.50 | DeConti-Bhargava | 7 |
10 | Paton-Schuster | 6.50 | 430 | 3NT S 4 | | 1.50 | Hannan-Kelly | 9 |
3 | Miller-Quas | 3.00 | 400 | 3NT S 3 | | 5.00 | Sydanmaa-Desmarias | 4 |
4 | Lindsey-Pitz | 3.00 | 400 | 3NT S 3 | | 5.00 | Federl-Koenig | 6 |
6 | Kuncel-Booty | 3.00 | 400 | 3NT S 3 | | 5.00 | Dodge-Trumpy | 10 |
1 | Karstens-Katzenstein | 0.50 | 150 | 4♣ N 5 | | 7.50 | Brandt-Eck | 1 |
7 | Machuta-Kilcoyne | 0.50 | 150 | 4♣ N 5 | | 7.50 | Cassidy-Schindler Jr | 3 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 2 | – | 3 | 3 |
S | 2 | 2 | – | 3 | 3 |
E | – | – | 1 | – | – |
W | – | – | 1 | – | – |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Miller-Quas | 8.00 | 170 | 2♠ S 4 | | 0.00 | Sydanmaa-Desmarias | 4 |
1 | Karstens-Katzenstein | 6.50 | 150 | 2NT N 3 | | 1.50 | Brandt-Eck | 1 |
9 | Majauskas-Morrissey | 6.50 | 150 | 3♥ E -3 | | 1.50 | DeConti-Bhargava | 7 |
4 | Lindsey-Pitz | 5.00 | 120 | 2NT N 2 | | 3.00 | Federl-Koenig | 6 |
5 | Mindak-Kalita | 4.00 | 110 | 2♠ S 2 | | 4.00 | Healy-Pope | 8 |
6 | Kuncel-Booty | 3.00 | 100 | 2♥ E -2 | | 5.00 | Dodge-Trumpy | 10 |
10 | Paton-Schuster | 2.00 | 50 | 2♥ E -1 | | 6.00 | Hannan-Kelly | 9 |
7 | Machuta-Kilcoyne | 0.50 | | 2♠ S -1 | 100 | 7.50 | Cassidy-Schindler Jr | 3 |
8 | Roberts-Nelson | 0.50 | | 2NT N -1 | 100 | 7.50 | Pruitt-Woolwine | 5 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | – | 1 | – |
S | 3 | – | – | 1 | – |
E | – | 5 | 3 | – | 1 |
W | – | 5 | 3 | – | 1 |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 5.50 | | 3♦ W 5 | 150 | 2.50 | Brandt-Eck | 1 |
3 | Miller-Quas | 5.50 | | 4♦ W 5 | 150 | 2.50 | Sydanmaa-Desmarias | 4 |
4 | Lindsey-Pitz | 5.50 | | 4♦ W 5 | 150 | 2.50 | Federl-Koenig | 6 |
5 | Mindak-Kalita | 5.50 | | 4♦ W 5 | 150 | 2.50 | Healy-Pope | 8 |
8 | Roberts-Nelson | 5.50 | | 4♦ W 5 | 150 | 2.50 | Pruitt-Woolwine | 5 |
9 | Majauskas-Morrissey | 5.50 | | 4♦ W 5 | 150 | 2.50 | DeConti-Bhargava | 7 |
6 | Kuncel-Booty | 2.00 | | 4♠x S -3 | 500 | 6.00 | Dodge-Trumpy | 10 |
7 | Machuta-Kilcoyne | 1.00 | | 5♦ W 5 | 600 | 7.00 | Cassidy-Schindler Jr | 3 |
10 | Paton-Schuster | 0.00 | | 5♦x W 5 | 750 | 8.00 | Hannan-Kelly | 9 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | – | 1 | – | 1 |
S | 3 | – | – | – | 1 |
E | – | 1 | 1 | 2 | – |
W | – | – | – | 2 | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Paton-Schuster | 8.00 | 870 | 3♣x S 4 | | 0.00 | Healy-Pope | 8 |
4 | Lindsey-Pitz | 7.00 | 200 | 3♠ W -2 | | 1.00 | Pruitt-Woolwine | 5 |
5 | Mindak-Kalita | 6.00 | 150 | 3♣ N 5 | | 2.00 | DeConti-Bhargava | 7 |
2 | Dunaway-Kutska | 4.50 | 110 | 3♣ S 3 | | 3.50 | Szymski-Szymski | 2 |
6 | Kuncel-Booty | 4.50 | 110 | 3♣ S 3 | | 3.50 | Hannan-Kelly | 9 |
8 | Roberts-Nelson | 3.00 | 90 | 1♦ S 2 | | 5.00 | Sydanmaa-Desmarias | 4 |
7 | Machuta-Kilcoyne | 2.00 | 70 | 1♦ S 1 | | 6.00 | Brandt-Eck | 1 |
1 | Karstens-Katzenstein | 0.50 | | 2♥ N -1 | 100 | 7.50 | Dodge-Trumpy | 10 |
9 | Majauskas-Morrissey | 0.50 | | 2NT S -1 | 100 | 7.50 | Federl-Koenig | 6 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 2 | – | – | – |
S | – | 2 | – | – | – |
E | 2 | – | 4 | 4 | 1 |
W | 2 | – | 4 | 4 | 1 |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Kuncel-Booty | 8.00 | | 3♥ W 3 | 140 | 0.00 | Hannan-Kelly | 9 |
1 | Karstens-Katzenstein | 5.00 | | 4♥ W 4 | 420 | 3.00 | Dodge-Trumpy | 10 |
2 | Dunaway-Kutska | 5.00 | | 4♠ E 4 | 420 | 3.00 | Szymski-Szymski | 2 |
7 | Machuta-Kilcoyne | 5.00 | | 4♠ E 4 | 420 | 3.00 | Brandt-Eck | 1 |
8 | Roberts-Nelson | 5.00 | | 4♠ E 4 | 420 | 3.00 | Sydanmaa-Desmarias | 4 |
10 | Paton-Schuster | 5.00 | | 4♥ W 4 | 420 | 3.00 | Healy-Pope | 8 |
4 | Lindsey-Pitz | 1.00 | | 4♥ W 5 | 450 | 7.00 | Pruitt-Woolwine | 5 |
5 | Mindak-Kalita | 1.00 | | 4♥ W 5 | 450 | 7.00 | DeConti-Bhargava | 7 |
9 | Majauskas-Morrissey | 1.00 | | 4♠ E 5 | 450 | 7.00 | Federl-Koenig | 6 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 1 | 3 | 3 | 5 | 5 |
W | 1 | 3 | 3 | 5 | 5 |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 7.94 | | 2♠ W 6 | 230 | 0.06 | Szymski-Szymski | 2 |
1 | Karstens-Katzenstein | 4.56 | | 4♠ W 5 | 650 | 3.44 | Dodge-Trumpy | 10 |
4 | Lindsey-Pitz | 4.56 | | 4♠ W 5 | 650 | 3.44 | Pruitt-Woolwine | 5 |
5 | Mindak-Kalita | 4.56 | | 4♠ W 5 | 650 | 3.44 | DeConti-Bhargava | 7 |
7 | Machuta-Kilcoyne | 4.56 | | 4♠ W 5 | 650 | 3.44 | Brandt-Eck | 1 |
8 | Roberts-Nelson | 4.56 | | 4♠ W 5 | 650 | 3.44 | Sydanmaa-Desmarias | 4 |
6 | Kuncel-Booty | 0.63 | | 4♠ W 6 | 680 | 7.38 | Hannan-Kelly | 9 |
9 | Majauskas-Morrissey | 0.63 | | 4♠ W 6 | 680 | 7.38 | Federl-Koenig | 6 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 3 | – | – | 1 |
S | 4 | 2 | – | – | – |
E | – | – | 3 | 1 | – |
W | – | – | 3 | 1 | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Paton-Schuster | 8.00 | 200 | 4♥ E -2 | | 0.00 | DeConti-Bhargava | 7 |
5 | Mindak-Kalita | 7.00 | 150 | 4♣ N 5 | | 1.00 | Federl-Koenig | 6 |
1 | Karstens-Katzenstein | 5.50 | 130 | 4♣ N 4 | | 2.50 | Hannan-Kelly | 9 |
2 | Dunaway-Kutska | 5.50 | 130 | 3♣ N 4 | | 2.50 | Brandt-Eck | 1 |
3 | Miller-Quas | 3.50 | 100 | 4♥ W -1 | | 4.50 | Cassidy-Schindler Jr | 3 |
7 | Machuta-Kilcoyne | 3.50 | 100 | 3♥ E -1 | | 4.50 | Dodge-Trumpy | 10 |
8 | Roberts-Nelson | 1.50 | | 3♥ W 3 | 140 | 6.50 | Szymski-Szymski | 2 |
9 | Majauskas-Morrissey | 1.50 | | 2♥ W 3 | 140 | 6.50 | Pruitt-Woolwine | 5 |
6 | Kuncel-Booty | 0.00 | | 3♥ E 5 | 200 | 8.00 | Healy-Pope | 8 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 2 | – | – |
S | – | – | 2 | – | – |
E | 2 | 3 | – | 2 | 1 |
W | 2 | 3 | – | 2 | 1 |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Kuncel-Booty | 8.00 | 150 | 3NT E -3 | | 0.00 | Healy-Pope | 8 |
5 | Mindak-Kalita | 7.00 | 140 | 2♥ S 3 | | 1.00 | Federl-Koenig | 6 |
7 | Machuta-Kilcoyne | 5.00 | 50 | 1NT E -1 | | 3.00 | Dodge-Trumpy | 10 |
8 | Roberts-Nelson | 5.00 | 50 | 1NT E -1 | | 3.00 | Szymski-Szymski | 2 |
10 | Paton-Schuster | 5.00 | 50 | 1NT E -1 | | 3.00 | DeConti-Bhargava | 7 |
3 | Miller-Quas | 3.00 | | 3♥ S -1 | 50 | 5.00 | Cassidy-Schindler Jr | 3 |
1 | Karstens-Katzenstein | 1.50 | | 1NT E 1 | 90 | 6.50 | Hannan-Kelly | 9 |
2 | Dunaway-Kutska | 1.50 | | 1NT E 1 | 90 | 6.50 | Brandt-Eck | 1 |
9 | Majauskas-Morrissey | 0.00 | | 1NT E 2 | 120 | 8.00 | Pruitt-Woolwine | 5 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 6 | 3 | 6 | – | 6 |
S | 6 | 3 | 6 | – | 6 |
E | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Miller-Quas | 8.00 | 1010 | 6♥ N 7 | | 0.00 | Cassidy-Schindler Jr | 3 |
5 | Mindak-Kalita | 7.00 | 920 | 6♣ N 6 | | 1.00 | Federl-Koenig | 6 |
6 | Kuncel-Booty | 5.50 | 490 | 4NT N 6 | | 2.50 | Healy-Pope | 8 |
9 | Majauskas-Morrissey | 5.50 | 490 | 3NT S 6 | | 2.50 | Pruitt-Woolwine | 5 |
1 | Karstens-Katzenstein | 3.00 | 480 | 4♥ S 6 | | 5.00 | Hannan-Kelly | 9 |
7 | Machuta-Kilcoyne | 3.00 | 480 | 5♥ N 6 | | 5.00 | Dodge-Trumpy | 10 |
8 | Roberts-Nelson | 3.00 | 480 | 4♥ S 6 | | 5.00 | Szymski-Szymski | 2 |
10 | Paton-Schuster | 1.00 | 170 | 2♣ N 6 | | 7.00 | DeConti-Bhargava | 7 |
2 | Dunaway-Kutska | 0.00 | | 2♦ S -1 | 50 | 8.00 | Brandt-Eck | 1 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | 1 | 1 |
S | – | – | – | 1 | 1 |
E | 1 | 2 | – | – | – |
W | 1 | 2 | – | – | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Roberts-Nelson | 8.00 | 300 | 2NT E -3 | | 0.00 | Brandt-Eck | 1 |
9 | Majauskas-Morrissey | 7.00 | 200 | 1NT W -2 | | 1.00 | Cassidy-Schindler Jr | 3 |
3 | Miller-Quas | 5.50 | 100 | 3NT W -1 | | 2.50 | Szymski-Szymski | 2 |
10 | Paton-Schuster | 5.50 | 100 | 3♣ E -1 | | 2.50 | Federl-Koenig | 6 |
2 | Dunaway-Kutska | 4.00 | 80 | 1♠ N 1 | | 4.00 | Dodge-Trumpy | 10 |
7 | Machuta-Kilcoyne | 3.00 | | PASS | | 5.00 | Hannan-Kelly | 9 |
4 | Lindsey-Pitz | 1.50 | | 1NT E 1 | 90 | 6.50 | Sydanmaa-Desmarias | 4 |
6 | Kuncel-Booty | 1.50 | | 1NT E 1 | 90 | 6.50 | DeConti-Bhargava | 7 |
1 | Karstens-Katzenstein | 0.00 | | 1♠ N -1 | 100 | 8.00 | Healy-Pope | 8 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 4 | 2 | 4 | 3 | 2 |
W | 4 | 2 | 4 | 3 | 3 |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Roberts-Nelson | 8.00 | 100 | 4♠ E -2 | | 0.00 | Brandt-Eck | 1 |
7 | Machuta-Kilcoyne | 7.00 | 50 | 3NT E -1 | | 1.00 | Hannan-Kelly | 9 |
9 | Majauskas-Morrissey | 6.00 | | 1♠ E 2 | 110 | 2.00 | Cassidy-Schindler Jr | 3 |
6 | Kuncel-Booty | 5.00 | | 3♣ E 4 | 130 | 3.00 | DeConti-Bhargava | 7 |
2 | Dunaway-Kutska | 3.50 | | 2♠ E 4 | 170 | 4.50 | Dodge-Trumpy | 10 |
10 | Paton-Schuster | 3.50 | | 3♣ E 6 | 170 | 4.50 | Federl-Koenig | 6 |
1 | Karstens-Katzenstein | 1.50 | | 3NT E 3 | 400 | 6.50 | Healy-Pope | 8 |
4 | Lindsey-Pitz | 1.50 | | 3NT E 3 | 400 | 6.50 | Sydanmaa-Desmarias | 4 |
3 | Miller-Quas | 0.00 | | 3NT W 4 | 430 | 8.00 | Szymski-Szymski | 2 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 1 | 3 | 1 | 4 |
S | 3 | 1 | 3 | 1 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 7.00 | 660 | 3NT N 5 | | 1.00 | Dodge-Trumpy | 10 |
3 | Miller-Quas | 7.00 | 660 | 3NT N 5 | | 1.00 | Szymski-Szymski | 2 |
4 | Lindsey-Pitz | 7.00 | 660 | 3NT N 5 | | 1.00 | Sydanmaa-Desmarias | 4 |
1 | Karstens-Katzenstein | 4.50 | 630 | 3NT N 4 | | 3.50 | Healy-Pope | 8 |
8 | Roberts-Nelson | 4.50 | 630 | 3NT N 4 | | 3.50 | Brandt-Eck | 1 |
6 | Kuncel-Booty | 2.50 | 600 | 3NT N 3 | | 5.50 | DeConti-Bhargava | 7 |
7 | Machuta-Kilcoyne | 2.50 | 600 | 3NT N 3 | | 5.50 | Hannan-Kelly | 9 |
10 | Paton-Schuster | 1.00 | 140 | 2♥ S 3 | | 7.00 | Federl-Koenig | 6 |
9 | Majauskas-Morrissey | 0.00 | 90 | 1NT N 1 | | 8.00 | Cassidy-Schindler Jr | 3 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | 4 | – | – |
S | – | 1 | 4 | – | – |
E | 3 | – | – | 3 | – |
W | 3 | – | – | 3 | – |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Miller-Quas | 8.00 | 650 | 4♥ N 5 | | 0.00 | Brandt-Eck | 1 |
1 | Karstens-Katzenstein | 5.50 | 620 | 4♥ N 4 | | 2.50 | DeConti-Bhargava | 7 |
5 | Mindak-Kalita | 5.50 | 620 | 4♥ N 4 | | 2.50 | Pruitt-Woolwine | 5 |
8 | Roberts-Nelson | 5.50 | 620 | 4♥ N 4 | | 2.50 | Dodge-Trumpy | 10 |
10 | Paton-Schuster | 5.50 | 620 | 4♥ N 4 | | 2.50 | Sydanmaa-Desmarias | 4 |
2 | Dunaway-Kutska | 2.50 | 140 | 2♥ N 3 | | 5.50 | Hannan-Kelly | 9 |
7 | Machuta-Kilcoyne | 2.50 | 140 | 1♥ N 3 | | 5.50 | Healy-Pope | 8 |
4 | Lindsey-Pitz | 0.50 | | 5♥ N -1 | 100 | 7.50 | Cassidy-Schindler Jr | 3 |
9 | Majauskas-Morrissey | 0.50 | | 4♥ N -1 | 100 | 7.50 | Szymski-Szymski | 2 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 2 | 2 | 6 | 4 |
S | 1 | 2 | 2 | 6 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Mindak-Kalita | 7.50 | 480 | 4♠ S 6 | | 0.50 | Pruitt-Woolwine | 5 |
9 | Majauskas-Morrissey | 7.50 | 480 | 4♠ S 6 | | 0.50 | Szymski-Szymski | 2 |
3 | Miller-Quas | 4.50 | 420 | 4♠ S 4 | | 3.50 | Brandt-Eck | 1 |
4 | Lindsey-Pitz | 4.50 | 420 | 4♠ S 4 | | 3.50 | Cassidy-Schindler Jr | 3 |
7 | Machuta-Kilcoyne | 4.50 | 420 | 4♠ N 4 | | 3.50 | Healy-Pope | 8 |
8 | Roberts-Nelson | 4.50 | 420 | 4♠ S 4 | | 3.50 | Dodge-Trumpy | 10 |
1 | Karstens-Katzenstein | 1.00 | 200 | 2♠ N 5 | | 7.00 | DeConti-Bhargava | 7 |
2 | Dunaway-Kutska | 1.00 | 200 | 3♠ N 5 | | 7.00 | Hannan-Kelly | 9 |
10 | Paton-Schuster | 1.00 | 200 | 2♠ N 5 | | 7.00 | Sydanmaa-Desmarias | 4 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 5 | 2 | 3 | 2 | 5 |
W | 5 | 2 | 3 | 2 | 5 |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 8.00 | 50 | 6NT W -1 | | 0.00 | Hannan-Kelly | 9 |
7 | Machuta-Kilcoyne | 7.00 | | 2NT E 5 | 210 | 1.00 | Healy-Pope | 8 |
3 | Miller-Quas | 6.00 | | 5♣ W 5 | 400 | 2.00 | Brandt-Eck | 1 |
1 | Karstens-Katzenstein | 2.50 | | 3NT E 5 | 460 | 5.50 | DeConti-Bhargava | 7 |
4 | Lindsey-Pitz | 2.50 | | 3NT E 5 | 460 | 5.50 | Cassidy-Schindler Jr | 3 |
5 | Mindak-Kalita | 2.50 | | 3NT W 5 | 460 | 5.50 | Pruitt-Woolwine | 5 |
8 | Roberts-Nelson | 2.50 | | 3NT W 5 | 460 | 5.50 | Dodge-Trumpy | 10 |
9 | Majauskas-Morrissey | 2.50 | | 3NT W 5 | 460 | 5.50 | Szymski-Szymski | 2 |
10 | Paton-Schuster | 2.50 | | 3NT W 5 | 460 | 5.50 | Sydanmaa-Desmarias | 4 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | 1 | – | – |
S | – | 1 | 1 | – | – |
E | 3 | – | – | 2 | 1 |
W | 3 | – | – | 2 | 1 |
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Roberts-Nelson | 8.00 | 200 | 4♠ E -2 | | 0.00 | Hannan-Kelly | 9 |
1 | Karstens-Katzenstein | 7.00 | | 3♥ S -2 | 100 | 1.00 | Pruitt-Woolwine | 5 |
3 | Miller-Quas | 4.00 | | 3♣ E 3 | 110 | 4.00 | Dodge-Trumpy | 10 |
5 | Mindak-Kalita | 4.00 | | 3♣ E 3 | 110 | 4.00 | Sydanmaa-Desmarias | 4 |
6 | Kuncel-Booty | 4.00 | | 3♣ W 3 | 110 | 4.00 | Federl-Koenig | 6 |
9 | Majauskas-Morrissey | 4.00 | | 2♣ E 3 | 110 | 4.00 | Brandt-Eck | 1 |
10 | Paton-Schuster | 4.00 | | 3♣ E 3 | 110 | 4.00 | Cassidy-Schindler Jr | 3 |
2 | Dunaway-Kutska | 1.00 | | 4♥ S -3 | 150 | 7.00 | Healy-Pope | 8 |
4 | Lindsey-Pitz | 0.00 | | 3♥x S -3 | 500 | 8.00 | Szymski-Szymski | 2 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 2 | 2 | 4 | 2 | 3 |
W | 2 | 2 | 4 | 2 | 3 |
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Miller-Quas | 8.00 | 100 | 4♠ E -2 | | 0.00 | Dodge-Trumpy | 10 |
10 | Paton-Schuster | 7.00 | 50 | 4♠ E -1 | | 1.00 | Cassidy-Schindler Jr | 3 |
5 | Mindak-Kalita | 6.00 | | 2NT W 2 | 120 | 2.00 | Sydanmaa-Desmarias | 4 |
2 | Dunaway-Kutska | 4.00 | | 2♥ W 3 | 140 | 4.00 | Healy-Pope | 8 |
6 | Kuncel-Booty | 4.00 | | 3♥ W 3 | 140 | 4.00 | Federl-Koenig | 6 |
9 | Majauskas-Morrissey | 4.00 | | 3♥ W 3 | 140 | 4.00 | Brandt-Eck | 1 |
4 | Lindsey-Pitz | 1.50 | | 2♥ W 4 | 170 | 6.50 | Szymski-Szymski | 2 |
8 | Roberts-Nelson | 1.50 | | 1♥ W 4 | 170 | 6.50 | Hannan-Kelly | 9 |
1 | Karstens-Katzenstein | 0.00 | | 3♣ S -4 | 200 | 8.00 | Pruitt-Woolwine | 5 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
E | – | – | 1 | 2 | – |
W | – | – | 1 | 2 | – |
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Miller-Quas | 8.00 | 650 | 4♥ N 5 | | 0.00 | Dodge-Trumpy | 10 |
2 | Dunaway-Kutska | 6.50 | 150 | 3♥ E -3 | | 1.50 | Healy-Pope | 8 |
10 | Paton-Schuster | 6.50 | 150 | 2♣ E -3 | | 1.50 | Cassidy-Schindler Jr | 3 |
1 | Karstens-Katzenstein | 5.00 | 100 | 2♣ W -2 | | 3.00 | Pruitt-Woolwine | 5 |
8 | Roberts-Nelson | 4.00 | 90 | 2♦ S 2 | | 4.00 | Hannan-Kelly | 9 |
