Hand Records for this section can be viewed here!!!
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2024 |CLUB NO.>167130 | 11/11/2024 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joseph Chin Zafar Khan A 2 . . 128.00 59.26 0.63(A)
2 Terry Bauer William Birk B . 3 . 112.50 52.08 0.28(B)
3 Mary Kocevar Geraldine Tyler C . . . 84.50 39.12
4 Louis Gaspardo Michael Adami B 4 2 . 120.00 55.56 0.39(B)
5 Louis Nimnicht Daniel Spain A 1 . . 136.50 63.19 0.90(A)
6 Paul Muszik Yuan Hsu B 3 1 . 125.50 58.10 0.56(B)
7 Arlyne Filler Jacqueline Chavez C . . 1 89.00 41.20 0.24(C)
8 John Ginzel Marilyn Ginzel C . . . 70.50 32.64
9 Mary Veeneman Margery Hedegard B . . . 105.50 48.84
Totals 972.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2024 |CLUB NO.>167130 | 11/11/2024 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Constance Stevens Jerry Palm B . . . 81.50 37.73
2 Alan Yngve Trudi McKamey B 2 1 . 133.00 61.57 0.63(A)
3 Barbara Lawson Carol Miller C . . . 96.50 44.68
4 Charlotte Abernethy Anna Urick B . 3 . 110.50 51.16 0.28(B)
5 Massimo Braschi Alfred Simmons A 1 . . 138.50 64.12 0.90(A)
6 Robert Porter Rebecca Kendall C . . 2 102.00 47.22 0.22(C)
7 Alan Filler James Fill C 4 2 1 112.50 52.08 0.39(B)
8 Joan Butz John Goring A 3 . . 131.00 60.65 0.45(A)
9 Anne Clark Cathy BurnetteGollner C . . . 66.50 30.79
Totals 972.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Spain | 8.00 | 460 | 3N S 5 | | 0.00 | Clark-BurnetteGollner | 9 |
1 | Chin-Khan | 5.50 | 430 | 3N S 4 | | 2.50 | Stevens-Palm | 1 |
2 | Bauer-Birk | 5.50 | 430 | 3N S 4 | | 2.50 | Lawson-Miller | 3 |
4 | Gaspardo-Adami | 5.50 | 430 | 3N S 4 | | 2.50 | Filler-Fill | 7 |
6 | Muszik-Hsu | 5.50 | 430 | 3N S 4 | | 2.50 | Yngve-McKamey | 2 |
9 | Veeneman-Hedegard | 3.00 | 150 | 2N S 3 | | 5.00 | Butz-Goring | 8 |
8 | Ginzel-Ginzel | 2.00 | 130 | 3♣ N 4 | | 6.00 | Porter-Kendall | 6 |
3 | Kocevar-Tyler | 1.00 | 110 | 3♦ S 3 | | 7.00 | Braschi-Simmons | 5 |
7 | Filler-Chavez | 0.00 | 100 | 2♥ W -2 | | 8.00 | Abernethy-Urick | 4 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Khan | 8.00 | 500 | 3♥x E -3 | | 0.00 | Stevens-Palm | 1 |
2 | Bauer-Birk | 7.00 | 180 | 1N N 4 | | 1.00 | Lawson-Miller | 3 |
5 | Nimnicht-Spain | 6.00 | 170 | 2♠ S 4 | | 2.00 | Clark-BurnetteGollner | 9 |
6 | Muszik-Hsu | 5.00 | 140 | 2♠ S 3 | | 3.00 | Yngve-McKamey | 2 |
7 | Filler-Chavez | 4.00 | 120 | 2N N 2 | | 4.00 | Abernethy-Urick | 4 |
4 | Gaspardo-Adami | 3.00 | 110 | 3♣ N 3 | | 5.00 | Filler-Fill | 7 |
8 | Ginzel-Ginzel | 2.00 | 50 | 2♥ E -1 | | 6.00 | Porter-Kendall | 6 |
9 | Veeneman-Hedegard | 1.00 | | 2♠ S -1 | 100 | 7.00 | Butz-Goring | 8 |
3 | Kocevar-Tyler | 0.00 | | 2♥ W 2 | 110 | 8.00 | Braschi-Simmons | 5 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Khan | 8.00 | 200 | 4♥ E -2 | | 0.00 | Stevens-Palm | 1 |
3 | Kocevar-Tyler | 5.50 | | 3♦ E 5 | 150 | 2.50 | Braschi-Simmons | 5 |
4 | Gaspardo-Adami | 5.50 | | 4♦ W 5 | 150 | 2.50 | Filler-Fill | 7 |
6 | Muszik-Hsu | 5.50 | | 4♦ W 5 | 150 | 2.50 | Yngve-McKamey | 2 |
9 | Veeneman-Hedegard | 5.50 | | 4♦ W 5 | 150 | 2.50 | Butz-Goring | 8 |
5 | Nimnicht-Spain | 3.00 | | 4♠ S -5 | 250 | 5.00 | Clark-BurnetteGollner | 9 |
2 | Bauer-Birk | 1.00 | | 5♦ E 5 | 600 | 7.00 | Lawson-Miller | 3 |
7 | Filler-Chavez | 1.00 | | 5♦ W 5 | 600 | 7.00 | Abernethy-Urick | 4 |
8 | Ginzel-Ginzel | 1.00 | | 5♦ W 5 | 600 | 7.00 | Porter-Kendall | 6 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Khan | 8.00 | 150 | 2♣ S 5 | | 0.00 | Clark-BurnetteGollner | 9 |
7 | Filler-Chavez | 7.00 | 110 | 2♣ S 3 | | 1.00 | Lawson-Miller | 3 |
3 | Kocevar-Tyler | 6.00 | 80 | 1♥ N 1 | | 2.00 | Abernethy-Urick | 4 |
6 | Muszik-Hsu | 4.50 | 70 | 1♦ S 1 | | 3.50 | Stevens-Palm | 1 |
8 | Ginzel-Ginzel | 4.50 | 70 | 1♦ S 1 | | 3.50 | Braschi-Simmons | 5 |
4 | Gaspardo-Adami | 3.00 | | 1N E 1 | 90 | 5.00 | Porter-Kendall | 6 |
2 | Bauer-Birk | 1.50 | | 2♦ S -1 | 100 | 6.50 | Yngve-McKamey | 2 |
5 | Nimnicht-Spain | 1.50 | | 1♦ S -1 | 100 | 6.50 | Butz-Goring | 8 |
9 | Veeneman-Hedegard | 0.00 | | 3♦ S -3 | 300 | 8.00 | Filler-Fill | 7 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Khan | 8.00 | 110 | 3♦ S 3 | | 0.00 | Clark-BurnetteGollner | 9 |
6 | Muszik-Hsu | 6.50 | 50 | 4♠ E -1 | | 1.50 | Stevens-Palm | 1 |
9 | Veeneman-Hedegard | 6.50 | 50 | 4♥ W -1 | | 1.50 | Filler-Fill | 7 |
2 | Bauer-Birk | 3.00 | | 4♠ E 4 | 420 | 5.00 | Yngve-McKamey | 2 |
3 | Kocevar-Tyler | 3.00 | | 4♠ E 4 | 420 | 5.00 | Abernethy-Urick | 4 |
4 | Gaspardo-Adami | 3.00 | | 4♠ E 4 | 420 | 5.00 | Porter-Kendall | 6 |
5 | Nimnicht-Spain | 3.00 | | 4♠ E 4 | 420 | 5.00 | Butz-Goring | 8 |
7 | Filler-Chavez | 3.00 | | 4♥ W 4 | 420 | 5.00 | Lawson-Miller | 3 |
8 | Ginzel-Ginzel | 0.00 | | 4♠ E 5 | 450 | 8.00 | Braschi-Simmons | 5 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Muszik-Hsu | 8.00 | 100 | 6♠ W -1 | | 0.00 | Stevens-Palm | 1 |
1 | Chin-Khan | 7.00 | | 2♠ W 5 | 200 | 1.00 | Clark-BurnetteGollner | 9 |
4 | Gaspardo-Adami | 6.00 | | 3N W 3 | 600 | 2.00 | Porter-Kendall | 6 |
2 | Bauer-Birk | 3.50 | | 4♠ W 5 | 650 | 4.50 | Yngve-McKamey | 2 |
3 | Kocevar-Tyler | 3.50 | | 4♠ W 5 | 650 | 4.50 | Abernethy-Urick | 4 |
7 | Filler-Chavez | 3.50 | | 4♠ W 5 | 650 | 4.50 | Lawson-Miller | 3 |
9 | Veeneman-Hedegard | 3.50 | | 4♠ W 5 | 650 | 4.50 | Filler-Fill | 7 |
5 | Nimnicht-Spain | 1.00 | | 4♠ W 6 | 680 | 7.00 | Butz-Goring | 8 |
8 | Ginzel-Ginzel | 0.00 | | 3N E 6 | 690 | 8.00 | Braschi-Simmons | 5 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Khan | 7.00 | 200 | 4♥ W -2 | | 1.00 | Butz-Goring | 8 |
5 | Nimnicht-Spain | 7.00 | 200 | 3♥ E -2 | | 1.00 | Filler-Fill | 7 |
6 | Muszik-Hsu | 7.00 | 200 | 4♥x E -1 | | 1.00 | Clark-BurnetteGollner | 9 |
7 | Filler-Chavez | 5.00 | 130 | 4♣ N 4 | | 3.00 | Yngve-McKamey | 2 |
3 | Kocevar-Tyler | 4.00 | 100 | 4♥ E -1 | | 4.00 | Lawson-Miller | 3 |
2 | Bauer-Birk | 2.00 | | 3♥ E 3 | 140 | 6.00 | Stevens-Palm | 1 |
8 | Ginzel-Ginzel | 2.00 | | 2♥ E 3 | 140 | 6.00 | Abernethy-Urick | 4 |
9 | Veeneman-Hedegard | 2.00 | | 3♥ E 3 | 140 | 6.00 | Porter-Kendall | 6 |
4 | Gaspardo-Adami | 0.00 | | 4♥ W 4 | 620 | 8.00 | Braschi-Simmons | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kocevar-Tyler | 8.00 | 140 | 2♥ S 3 | | 0.00 | Lawson-Miller | 3 |
6 | Muszik-Hsu | 7.00 | 110 | 2♥ S 2 | | 1.00 | Clark-BurnetteGollner | 9 |
2 | Bauer-Birk | 5.00 | 50 | 4♦ W -1 | | 3.00 | Stevens-Palm | 1 |
5 | Nimnicht-Spain | 5.00 | 50 | 1N E -1 | | 3.00 | Filler-Fill | 7 |
9 | Veeneman-Hedegard | 5.00 | 50 | 1N E -1 | | 3.00 | Porter-Kendall | 6 |
4 | Gaspardo-Adami | 3.00 | | 3♥ S -1 | 50 | 5.00 | Braschi-Simmons | 5 |
1 | Chin-Khan | 1.50 | | 1N E 1 | 90 | 6.50 | Butz-Goring | 8 |
7 | Filler-Chavez | 1.50 | | 1N E 1 | 90 | 6.50 | Yngve-McKamey | 2 |
8 | Ginzel-Ginzel | 0.00 | | 1N E 2 | 120 | 8.00 | Abernethy-Urick | 4 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Khan | 5.50 | 490 | 4N N 6 | | 2.50 | Butz-Goring | 8 |
2 | Bauer-Birk | 5.50 | 490 | 3N N 6 | | 2.50 | Stevens-Palm | 1 |
4 | Gaspardo-Adami | 5.50 | 490 | 3N S 6 | | 2.50 | Braschi-Simmons | 5 |
5 | Nimnicht-Spain | 5.50 | 490 | 3N N 6 | | 2.50 | Filler-Fill | 7 |
6 | Muszik-Hsu | 5.50 | 490 | 3N N 6 | | 2.50 | Clark-BurnetteGollner | 9 |
9 | Veeneman-Hedegard | 5.50 | 490 | 4N N 6 | | 2.50 | Porter-Kendall | 6 |
8 | Ginzel-Ginzel | 2.00 | 460 | 3N N 5 | | 6.00 | Abernethy-Urick | 4 |
3 | Kocevar-Tyler | 1.00 | 450 | 4♥ S 5 | | 7.00 | Lawson-Miller | 3 |
7 | Filler-Chavez | 0.00 | 150 | 2♣ N 5 | | 8.00 | Yngve-McKamey | 2 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gaspardo-Adami | 7.50 | 200 | 1N W -2 | | 0.50 | Abernethy-Urick | 4 |
5 | Nimnicht-Spain | 7.50 | 200 | 2N W -2 | | 0.50 | Porter-Kendall | 6 |
1 | Chin-Khan | 6.00 | 100 | 1N E -1 | | 2.00 | Filler-Fill | 7 |
2 | Bauer-Birk | 5.00 | 90 | 1N S 1 | | 3.00 | Clark-BurnetteGollner | 9 |
6 | Muszik-Hsu | 3.00 | | 1N E 1 | 90 | 5.00 | Butz-Goring | 8 |
7 | Filler-Chavez | 3.00 | | 1N W 1 | 90 | 5.00 | Stevens-Palm | 1 |
9 | Veeneman-Hedegard | 3.00 | | 1N E 1 | 90 | 5.00 | Braschi-Simmons | 5 |
3 | Kocevar-Tyler | 1.00 | | 1N E 2 | 120 | 7.00 | Yngve-McKamey | 2 |
8 | Ginzel-Ginzel | 0.00 | | 2N E 3 | 150 | 8.00 | Lawson-Miller | 3 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Bauer-Birk | 7.00 | 50 | 3♣ E -1 | | 1.00 | Clark-BurnetteGollner | 9 |
8 | Ginzel-Ginzel | 7.00 | 50 | 3N E -1 | | 1.00 | Lawson-Miller | 3 |
9 | Veeneman-Hedegard | 7.00 | 50 | 4♠ E -1 | | 1.00 | Braschi-Simmons | 5 |
4 | Gaspardo-Adami | 4.50 | | 1♠ E 2 | 110 | 3.50 | Abernethy-Urick | 4 |
5 | Nimnicht-Spain | 4.50 | | 1♠ E 2 | 110 | 3.50 | Porter-Kendall | 6 |
1 | Chin-Khan | 2.50 | | 3♣ E 4 | 130 | 5.50 | Filler-Fill | 7 |
7 | Filler-Chavez | 2.50 | | 3♣ E 4 | 130 | 5.50 | Stevens-Palm | 1 |
6 | Muszik-Hsu | 1.00 | | 4♥ W 4 | 420 | 7.00 | Butz-Goring | 8 |
3 | Kocevar-Tyler | 0.00 | | 3N E 4 | 430 | 8.00 | Yngve-McKamey | 2 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Spain | 8.00 | 660 | 3N N 5 | | 0.00 | Porter-Kendall | 6 |
1 | Chin-Khan | 5.50 | 630 | 3N N 4 | | 2.50 | Filler-Fill | 7 |
2 | Bauer-Birk | 5.50 | 630 | 3N N 4 | | 2.50 | Clark-BurnetteGollner | 9 |
3 | Kocevar-Tyler | 5.50 | 630 | 3N N 4 | | 2.50 | Yngve-McKamey | 2 |
7 | Filler-Chavez | 5.50 | 630 | 3N N 4 | | 2.50 | Stevens-Palm | 1 |
4 | Gaspardo-Adami | 2.50 | 600 | 3N N 3 | | 5.50 | Abernethy-Urick | 4 |
6 | Muszik-Hsu | 2.50 | 600 | 3N N 3 | | 5.50 | Butz-Goring | 8 |
9 | Veeneman-Hedegard | 1.00 | 150 | 2N N 3 | | 7.00 | Braschi-Simmons | 5 |
8 | Ginzel-Ginzel | 0.00 | | 3N N -2 | 200 | 8.00 | Lawson-Miller | 3 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Khan | 7.00 | 620 | 4♥ N 4 | | 1.00 | Porter-Kendall | 6 |
4 | Gaspardo-Adami | 7.00 | 620 | 4♥ N 4 | | 1.00 | Lawson-Miller | 3 |
7 | Filler-Chavez | 7.00 | 620 | 4♥ N 4 | | 1.00 | Clark-BurnetteGollner | 9 |
6 | Muszik-Hsu | 4.00 | 170 | 1♥ N 4 | | 4.00 | Filler-Fill | 7 |
8 | Ginzel-Ginzel | 4.00 | 170 | 1♥ N 4 | | 4.00 | Yngve-McKamey | 2 |
9 | Veeneman-Hedegard | 4.00 | 170 | 3♥ N 4 | | 4.00 | Abernethy-Urick | 4 |
3 | Kocevar-Tyler | 2.00 | 140 | 3♥ N 3 | | 6.00 | Stevens-Palm | 1 |
2 | Bauer-Birk | 0.50 | | 4♥ N -1 | 100 | 7.50 | Butz-Goring | 8 |
5 | Nimnicht-Spain | 0.50 | | 4♥ N -1 | 100 | 7.50 | Braschi-Simmons | 5 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Bauer-Birk | 7.00 | 480 | 4♠ S 6 | | 1.00 | Butz-Goring | 8 |
5 | Nimnicht-Spain | 7.00 | 480 | 4♠ S 6 | | 1.00 | Braschi-Simmons | 5 |
6 | Muszik-Hsu | 7.00 | 480 | 4♠ S 6 | | 1.00 | Filler-Fill | 7 |
1 | Chin-Khan | 3.50 | 450 | 4♠ S 5 | | 4.50 | Porter-Kendall | 6 |
4 | Gaspardo-Adami | 3.50 | 450 | 4♠ N 5 | | 4.50 | Lawson-Miller | 3 |
7 | Filler-Chavez | 3.50 | 450 | 4♠ N 5 | | 4.50 | Clark-BurnetteGollner | 9 |
9 | Veeneman-Hedegard | 3.50 | 450 | 4♠ S 5 | | 4.50 | Abernethy-Urick | 4 |
8 | Ginzel-Ginzel | 1.00 | 420 | 4♠ N 4 | | 7.00 | Yngve-McKamey | 2 |
3 | Kocevar-Tyler | 0.00 | 170 | 2♠ N 4 | | 8.00 | Stevens-Palm | 1 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Bauer-Birk | 7.50 | 50 | 6N W -1 | | 0.50 | Butz-Goring | 8 |
6 | Muszik-Hsu | 7.50 | 50 | 6N W -1 | | 0.50 | Filler-Fill | 7 |
4 | Gaspardo-Adami | 6.00 | | 3♣ W 5 | 150 | 2.00 | Lawson-Miller | 3 |
7 | Filler-Chavez | 5.00 | | 1N W 4 | 180 | 3.00 | Clark-BurnetteGollner | 9 |
1 | Chin-Khan | 4.00 | | 3N W 4 | 430 | 4.00 | Porter-Kendall | 6 |
3 | Kocevar-Tyler | 1.50 | | 5N W 5 | 460 | 6.50 | Stevens-Palm | 1 |
5 | Nimnicht-Spain | 1.50 | | 3N E 5 | 460 | 6.50 | Braschi-Simmons | 5 |
8 | Ginzel-Ginzel | 1.50 | | 3N W 5 | 460 | 6.50 | Yngve-McKamey | 2 |
9 | Veeneman-Hedegard | 1.50 | | 3N E 5 | 460 | 6.50 | Abernethy-Urick | 4 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Bauer-Birk | 8.00 | 300 | 3N W -3 | | 0.00 | Filler-Fill | 7 |
5 | Nimnicht-Spain | 6.00 | 200 | 4♣x E -1 | | 2.00 | Abernethy-Urick | 4 |
6 | Muszik-Hsu | 6.00 | 200 | 4♠x E -1 | | 2.00 | Porter-Kendall | 6 |
9 | Veeneman-Hedegard | 6.00 | 200 | 4♣x E -1 | | 2.00 | Lawson-Miller | 3 |
4 | Gaspardo-Adami | 4.00 | 100 | 3♣ E -1 | | 4.00 | Yngve-McKamey | 2 |
3 | Kocevar-Tyler | 3.00 | | 2♥ S -1 | 50 | 5.00 | Clark-BurnetteGollner | 9 |
7 | Filler-Chavez | 1.50 | | 3♣ E 3 | 110 | 6.50 | Butz-Goring | 8 |
8 | Ginzel-Ginzel | 1.50 | | 2♣ E 3 | 110 | 6.50 | Stevens-Palm | 1 |
1 | Chin-Khan | 0.00 | | 3♥x S -2 | 300 | 8.00 | Braschi-Simmons | 5 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Ginzel-Ginzel | 8.00 | 100 | 4♠ E -2 | | 0.00 | Stevens-Palm | 1 |
3 | Kocevar-Tyler | 7.00 | | 2♥ S -2 | 100 | 1.00 | Clark-BurnetteGollner | 9 |
4 | Gaspardo-Adami | 5.00 | | 1♥ W 3 | 140 | 3.00 | Yngve-McKamey | 2 |
5 | Nimnicht-Spain | 5.00 | | 2♥ W 3 | 140 | 3.00 | Abernethy-Urick | 4 |
9 | Veeneman-Hedegard | 5.00 | | 1♥ W 3 | 140 | 3.00 | Lawson-Miller | 3 |
1 | Chin-Khan | 3.00 | | 3♥ W 4 | 170 | 5.00 | Braschi-Simmons | 5 |
7 | Filler-Chavez | 2.00 | | 2♥ W 5 | 200 | 6.00 | Butz-Goring | 8 |
2 | Bauer-Birk | 1.00 | | 3N W 3 | 400 | 7.00 | Filler-Fill | 7 |
6 | Muszik-Hsu | 0.00 | | 4♥ W 4 | 420 | 8.00 | Porter-Kendall | 6 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Ginzel-Ginzel | 8.00 | 150 | 3N E -3 | | 0.00 | Stevens-Palm | 1 |
3 | Kocevar-Tyler | 6.50 | 100 | 2♥ E -2 | | 1.50 | Clark-BurnetteGollner | 9 |
5 | Nimnicht-Spain | 6.50 | 100 | 1N W -2 | | 1.50 | Abernethy-Urick | 4 |
6 | Muszik-Hsu | 5.00 | 90 | 1N S 1 | | 3.00 | Porter-Kendall | 6 |
2 | Bauer-Birk | 3.50 | 50 | 1N W -1 | | 4.50 | Filler-Fill | 7 |
4 | Gaspardo-Adami | 3.50 | 50 | 1N W -1 | | 4.50 | Yngve-McKamey | 2 |
7 | Filler-Chavez | 2.00 | | 2♦ S -1 | 100 | 6.00 | Butz-Goring | 8 |
1 | Chin-Khan | 1.00 | | 1♥ E 2 | 110 | 7.00 | Braschi-Simmons | 5 |
9 | Veeneman-Hedegard | 0.00 | | 2♦ S -2 | 200 | 8.00 | Lawson-Miller | 3 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Nimnicht-Spain | 8.00 | 800 | 4♠x E -3 | | 0.00 | Lawson-Miller | 3 |
1 | Chin-Khan | 7.00 | 500 | 2♥x E -2 | | 1.00 | Abernethy-Urick | 4 |
2 | Bauer-Birk | 5.50 | | 4♥ N -1 | 50 | 2.50 | Porter-Kendall | 6 |
4 | Gaspardo-Adami | 5.50 | | 4♥ S -1 | 50 | 2.50 | Stevens-Palm | 1 |
3 | Kocevar-Tyler | 2.50 | | 3N N -2 | 100 | 5.50 | Butz-Goring | 8 |
6 | Muszik-Hsu | 2.50 | | 4♥ S -2 | 100 | 5.50 | Braschi-Simmons | 5 |
7 | Filler-Chavez | 2.50 | | 4♥x S -1 | 100 | 5.50 | Filler-Fill | 7 |
9 | Veeneman-Hedegard | 2.50 | | 3N N -2 | 100 | 5.50 | Yngve-McKamey | 2 |
8 | Ginzel-Ginzel | 0.00 | | 4♥ S -4 | 200 | 8.00 | Clark-BurnetteGollner | 9 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gaspardo-Adami | 7.00 | 650 | 4♥ N 5 | | 1.00 | Stevens-Palm | 1 |
5 | Nimnicht-Spain | 7.00 | 650 | 4♥ N 5 | | 1.00 | Lawson-Miller | 3 |
9 | Veeneman-Hedegard | 7.00 | 650 | 4♥ N 5 | | 1.00 | Yngve-McKamey | 2 |
1 | Chin-Khan | 5.00 | 620 | 4♥ N 4 | | 3.00 | Abernethy-Urick | 4 |
3 | Kocevar-Tyler | 3.00 | 170 | 3♥ N 4 | | 5.00 | Butz-Goring | 8 |
6 | Muszik-Hsu | 3.00 | 170 | 3♥ N 4 | | 5.00 | Braschi-Simmons | 5 |
8 | Ginzel-Ginzel | 3.00 | 170 | 2♥ N 4 | | 5.00 | Clark-BurnetteGollner | 9 |
2 | Bauer-Birk | 1.00 | | PASS | | 7.00 | Porter-Kendall | 6 |
7 | Filler-Chavez | 0.00 | | 1N S -1 | 100 | 8.00 | Filler-Fill | 7 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Khan | 6.50 | 50 | 4♠ E -1 | | 1.50 | Abernethy-Urick | 4 |
3 | Kocevar-Tyler | 6.50 | 50 | 3♠ E -1 | | 1.50 | Butz-Goring | 8 |
5 | Nimnicht-Spain | 6.50 | 50 | 4♠ E -1 | | 1.50 | Lawson-Miller | 3 |
6 | Muszik-Hsu | 6.50 | 50 | 4♠ E -1 | | 1.50 | Braschi-Simmons | 5 |
2 | Bauer-Birk | 4.00 | | 2♠ E 3 | 140 | 4.00 | Porter-Kendall | 6 |
4 | Gaspardo-Adami | 2.00 | | 2♠ E 4 | 170 | 6.00 | Stevens-Palm | 1 |
8 | Ginzel-Ginzel | 2.00 | | 3♠ E 4 | 170 | 6.00 | Clark-BurnetteGollner | 9 |
9 | Veeneman-Hedegard | 2.00 | | 3♠ E 4 | 170 | 6.00 | Yngve-McKamey | 2 |
7 | Filler-Chavez | 0.00 | | 3♠ E 5 | 200 | 8.00 | Filler-Fill | 7 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Filler-Chavez | 7.50 | 140 | 2♠ N 3 | | 0.50 | Porter-Kendall | 6 |
9 | Veeneman-Hedegard | 7.50 | 140 | 3♠ N 3 | | 0.50 | Stevens-Palm | 1 |
2 | Bauer-Birk | 5.00 | | 2♥ S -1 | 50 | 3.00 | Braschi-Simmons | 5 |
4 | Gaspardo-Adami | 5.00 | | 4♠ N -1 | 50 | 3.00 | Clark-BurnetteGollner | 9 |
8 | Ginzel-Ginzel | 5.00 | | 2♠ N -1 | 50 | 3.00 | Butz-Goring | 8 |
