Hand Records for this section can be viewed here!!!
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2024 |CLUB NO.>134098 | 11/07/2024 15:16
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/2000/500 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein C . . . 98.18 40.91
2 Suzanne Dunaway Michael Kutska A 3 . . 136.91 57.05 0.60(A)
3 Candace Timson Jane Morrissey B 1 1 . 164.18 68.41 1.20(A)
4 Nancy Riddle Julia Kramer C . . . 93.27 38.86
5 Holly London Christine Miley A . . . 116.73 48.64
6 Carolyn Oesterle Pamela McLaurin C . . . 96.00 40.00
7 Becky Schenk Amy Nemeth C . . 2 112.36 46.82 0.34(C)
8 Jack Snyder W Harris Jr A 2 . . 147.27 61.36 0.84(A)
9 Carol Thorne Jo Hannan B . 3 . 119.45 49.77 0.32(B)
10 Barbara Doll Rita Crosse C 4 2 1 135.82 56.59 0.48(C)
11 Wende Dallain Mary Schultz A 5 . . 135.27 56.36 0.24(A)
12 Bob Allan Larry Fisher C . . . 84.55 35.23
Totals 1439.99
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2024 |CLUB NO.>134098 | 11/07/2024 15:16
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/2000/500 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rebecca Anderson Sadaf Quas C . 3 1 117.50 48.96 0.40(C)
2 Roger Hendrick Frank Christopher A 1 . . 147.00 61.25 1.20(A)
3 Doreen Cassidy Ralph Schindler Jr B 4 2 . 141.50 58.96 0.42(A)
4 Hans Dekok Martin Devine C . . . 104.50 43.54
5 Joan Nelson Cherrolyn Woolwine A 3 . . 143.50 59.79 0.60(A)
6 Larry Lapalio Robert Bednar B 2 1 . 145.50 60.63 0.84(A)
7 William Boak William Miller C . . . 83.50 34.79
8 Glenn Haas Amin Karim A . . . 117.50 48.96
9 Jack Lattner Neal Goldman C . . . 95.00 39.58
10 Mary Feeley Kathleen Morrissey C . . 2 105.00 43.75 0.28(C)
11 Earle Miller Harland London A 5 . . 119.50 49.79 0.24(A)
Totals 1320.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
E | – | 1 | 3 | 1 | 1 |
W | – | 1 | 3 | 1 | 1 |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | London-Miley | 10.00 | 100 | 3NT W -2 | | 0.00 | Lattner-Goldman | 9 |
2 | Dunaway-Kutska | 9.00 | 50 | 2♥ E -1 | | 1.00 | Cassidy-Schindler Jr | 3 |
1 | Karstens-Katzenstein | 7.00 | | 1♠ W 1 | 80 | 3.00 | Anderson-Quas | 1 |
9 | Thorne-Hannan | 7.00 | | 1♠ W 1 | 80 | 3.00 | Lapalio-Bednar | 6 |
11 | Dallain-Schultz | 7.00 | | 1♠ W 1 | 80 | 3.00 | Feeley-Morrissey | 10 |
3 | Timson-Morrissey | 4.00 | | 2♥ E 2 | 110 | 6.00 | Nelson-Woolwine | 5 |
4 | Riddle-Kramer | 4.00 | | 1♠ W 2 | 110 | 6.00 | Boak-Miller | 7 |
10 | Doll-Crosse | 4.00 | | 1♠ W 2 | 110 | 6.00 | Haas-Karim | 8 |
6 | Oesterle-McLaurin | 1.00 | | 2♠ W 3 | 140 | 9.00 | Miller-London | 11 |
7 | Schenk-Nemeth | 1.00 | | 1♠ W 3 | 140 | 9.00 | Hendrick-Christopher | 2 |
8 | Snyder-Harris Jr | 1.00 | | 2♠ W 3 | 140 | 9.00 | Dekok-Devine | 4 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 1 | 3 | 1 | 3 |
S | 1 | 1 | 3 | 1 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Doll-Crosse | 10.00 | 150 | 3♠ E -3 | | 0.00 | Haas-Karim | 8 |
3 | Timson-Morrissey | 8.50 | 140 | 2♥ S 3 | | 1.50 | Nelson-Woolwine | 5 |
8 | Snyder-Harris Jr | 8.50 | 140 | 2♥ N 3 | | 1.50 | Dekok-Devine | 4 |
1 | Karstens-Katzenstein | 6.50 | 110 | 2♥ N 2 | | 3.50 | Anderson-Quas | 1 |
5 | London-Miley | 6.50 | 110 | 2♥ S 2 | | 3.50 | Lattner-Goldman | 9 |
9 | Thorne-Hannan | 4.50 | 100 | 1NT W -2 | | 5.50 | Lapalio-Bednar | 6 |
11 | Dallain-Schultz | 4.50 | 100 | 2NT W -2 | | 5.50 | Feeley-Morrissey | 10 |
4 | Riddle-Kramer | 2.00 | 50 | 2♣ W -1 | | 8.00 | Boak-Miller | 7 |
6 | Oesterle-McLaurin | 2.00 | 50 | 2♣ W -1 | | 8.00 | Miller-London | 11 |
7 | Schenk-Nemeth | 2.00 | 50 | 1NT W -1 | | 8.00 | Hendrick-Christopher | 2 |
2 | Dunaway-Kutska | 0.00 | | 2♠ W 2 | 110 | 10.00 | Cassidy-Schindler Jr | 3 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 5 | 1 | 3 | 5 | 5 |
W | 6 | 2 | 3 | 6 | 5 |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Timson-Morrissey | 9.50 | | 3♣ W 5 | 150 | 0.50 | Dekok-Devine | 4 |
10 | Doll-Crosse | 9.50 | | 4♣ W 5 | 150 | 0.50 | Boak-Miller | 7 |
12 | Allan-Fisher | 8.00 | | 5♣ W 5 | 600 | 2.00 | Miller-London | 11 |
6 | Oesterle-McLaurin | 6.00 | | 3NT W 4 | 630 | 4.00 | Feeley-Morrissey | 10 |
9 | Thorne-Hannan | 6.00 | | 3NT W 4 | 630 | 4.00 | Nelson-Woolwine | 5 |
11 | Dallain-Schultz | 6.00 | | 3NT W 4 | 630 | 4.00 | Lattner-Goldman | 9 |
2 | Dunaway-Kutska | 4.00 | | 4♠ E 5 | 650 | 6.00 | Hendrick-Christopher | 2 |
5 | London-Miley | 2.50 | | 3NT W 5 | 660 | 7.50 | Haas-Karim | 8 |
7 | Schenk-Nemeth | 2.50 | | 3NT W 5 | 660 | 7.50 | Anderson-Quas | 1 |
8 | Snyder-Harris Jr | 1.00 | | 3NT W 6 | 690 | 9.00 | Cassidy-Schindler Jr | 3 |
4 | Riddle-Kramer | 0.00 | | 6NT W 6 | 1440 | 10.00 | Lapalio-Bednar | 6 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | 1 | – | 2 |
S | 3 | – | 1 | – | 2 |
E | – | 2 | – | 2 | – |
W | – | 2 | – | 2 | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Timson-Morrissey | 10.00 | 400 | 3NT E -4 | | 0.00 | Dekok-Devine | 4 |
8 | Snyder-Harris Jr | 8.50 | 200 | 4♦ W -2 | | 1.50 | Cassidy-Schindler Jr | 3 |
10 | Doll-Crosse | 8.50 | 200 | 4♠ W -2 | | 1.50 | Boak-Miller | 7 |
7 | Schenk-Nemeth | 7.00 | 100 | 3♠ W -1 | | 3.00 | Anderson-Quas | 1 |
2 | Dunaway-Kutska | 4.50 | | 2♠ W 2 | 110 | 5.50 | Hendrick-Christopher | 2 |
5 | London-Miley | 4.50 | | 2♠ W 2 | 110 | 5.50 | Haas-Karim | 8 |
6 | Oesterle-McLaurin | 4.50 | | 2♠ W 2 | 110 | 5.50 | Feeley-Morrissey | 10 |
11 | Dallain-Schultz | 4.50 | | 2♠ W 2 | 110 | 5.50 | Lattner-Goldman | 9 |
4 | Riddle-Kramer | 1.00 | | 2♠ W 3 | 140 | 9.00 | Lapalio-Bednar | 6 |
9 | Thorne-Hannan | 1.00 | | 2♠ W 3 | 140 | 9.00 | Nelson-Woolwine | 5 |
12 | Allan-Fisher | 1.00 | | 2♠ W 3 | 140 | 9.00 | Miller-London | 11 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | – | 3 | 4 | 4 | 3 |
W | – | 2 | 4 | 3 | 3 |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Timson-Morrissey | 8.50 | 50 | 4♥ W -1 | | 1.50 | Cassidy-Schindler Jr | 3 |
6 | Oesterle-McLaurin | 8.50 | 50 | 4♥ W -1 | | 1.50 | Lattner-Goldman | 9 |
10 | Doll-Crosse | 8.50 | 50 | 4♥ W -1 | | 1.50 | Lapalio-Bednar | 6 |
11 | Dallain-Schultz | 8.50 | 50 | 4♥ E -1 | | 1.50 | Haas-Karim | 8 |
2 | Dunaway-Kutska | 6.00 | | 2♥ W 3 | 140 | 4.00 | Anderson-Quas | 1 |
12 | Allan-Fisher | 5.00 | | 3♥ W 4 | 170 | 5.00 | Feeley-Morrissey | 10 |
4 | Riddle-Kramer | 2.50 | | 4♥ W 4 | 420 | 7.50 | Nelson-Woolwine | 5 |
5 | London-Miley | 2.50 | | 4♥ W 4 | 420 | 7.50 | Boak-Miller | 7 |
8 | Snyder-Harris Jr | 2.50 | | 4♥ E 4 | 420 | 7.50 | Hendrick-Christopher | 2 |
9 | Thorne-Hannan | 2.50 | | 4♥ W 4 | 420 | 7.50 | Dekok-Devine | 4 |
1 | Karstens-Katzenstein | 0.00 | | 4♥ E 5 | 450 | 10.00 | Miller-London | 11 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 5 | 1 | 5 | 2 |
S | 5 | 6 | 2 | 6 | 5 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | London-Miley | 9.50 | 480 | 4♠ S 6 | | 0.50 | Boak-Miller | 7 |
11 | Dallain-Schultz | 9.50 | 480 | 4♠ S 6 | | 0.50 | Haas-Karim | 8 |
3 | Timson-Morrissey | 7.00 | 450 | 4♠ S 5 | | 3.00 | Cassidy-Schindler Jr | 3 |
8 | Snyder-Harris Jr | 7.00 | 450 | 4♠ S 5 | | 3.00 | Hendrick-Christopher | 2 |
12 | Allan-Fisher | 7.00 | 450 | 4♠ N 5 | | 3.00 | Feeley-Morrissey | 10 |
2 | Dunaway-Kutska | 4.00 | 420 | 4♠ S 4 | | 6.00 | Anderson-Quas | 1 |
6 | Oesterle-McLaurin | 4.00 | 420 | 4♠ N 4 | | 6.00 | Lattner-Goldman | 9 |
9 | Thorne-Hannan | 4.00 | 420 | 4♠ S 4 | | 6.00 | Dekok-Devine | 4 |
4 | Riddle-Kramer | 2.00 | 400 | 3NT S 3 | | 8.00 | Nelson-Woolwine | 5 |
10 | Doll-Crosse | 1.00 | 170 | 2♣ S 6 | | 9.00 | Lapalio-Bednar | 6 |
1 | Karstens-Katzenstein | 0.00 | | 6♣ S -4 | 200 | 10.00 | Miller-London | 11 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | – | 2 | – |
S | 2 | – | – | 2 | – |
E | – | 1 | 2 | – | – |
W | – | 1 | 2 | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Riddle-Kramer | 10.00 | 200 | 4♥ E -2 | | 0.00 | Dekok-Devine | 4 |
8 | Snyder-Harris Jr | 9.00 | 140 | 2♠ N 3 | | 1.00 | Anderson-Quas | 1 |
7 | Schenk-Nemeth | 7.50 | 100 | 3♥ E -1 | | 2.50 | Miller-London | 11 |
11 | Dallain-Schultz | 7.50 | 100 | 3♥ E -1 | | 2.50 | Boak-Miller | 7 |
1 | Karstens-Katzenstein | 5.00 | | 2♥ E 2 | 110 | 5.00 | Feeley-Morrissey | 10 |
5 | London-Miley | 5.00 | | 2♥ E 2 | 110 | 5.00 | Lapalio-Bednar | 6 |
10 | Doll-Crosse | 5.00 | | 2♥ E 2 | 110 | 5.00 | Nelson-Woolwine | 5 |
6 | Oesterle-McLaurin | 3.00 | | 1NT W 2 | 120 | 7.00 | Haas-Karim | 8 |
3 | Timson-Morrissey | 1.50 | | 3♥ E 3 | 140 | 8.50 | Hendrick-Christopher | 2 |
12 | Allan-Fisher | 1.50 | | 2♥ E 3 | 140 | 8.50 | Lattner-Goldman | 9 |
9 | Thorne-Hannan | 0.00 | | 3♠ N -2 | 200 | 10.00 | Cassidy-Schindler Jr | 3 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 5 | 5 | – | 3 |
S | – | 5 | 5 | – | 3 |
E | 1 | – | – | 1 | – |
W | 1 | – | – | 1 | – |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Timson-Morrissey | 7.50 | 420 | 4♥ S 4 | | 2.50 | Hendrick-Christopher | 2 |
4 | Riddle-Kramer | 7.50 | 420 | 4♥ S 4 | | 2.50 | Dekok-Devine | 4 |
6 | Oesterle-McLaurin | 7.50 | 420 | 4♥ S 4 | | 2.50 | Haas-Karim | 8 |
7 | Schenk-Nemeth | 7.50 | 420 | 4♥ S 4 | | 2.50 | Miller-London | 11 |
10 | Doll-Crosse | 7.50 | 420 | 4♥ S 4 | | 2.50 | Nelson-Woolwine | 5 |
11 | Dallain-Schultz | 7.50 | 420 | 4♥ S 4 | | 2.50 | Boak-Miller | 7 |
12 | Allan-Fisher | 4.00 | 170 | 2♥ S 4 | | 6.00 | Lattner-Goldman | 9 |
1 | Karstens-Katzenstein | 1.50 | | 4♥ S -1 | 50 | 8.50 | Feeley-Morrissey | 10 |
5 | London-Miley | 1.50 | | 4♥ S -1 | 50 | 8.50 | Lapalio-Bednar | 6 |
8 | Snyder-Harris Jr | 1.50 | | 4♥ N -1 | 50 | 8.50 | Anderson-Quas | 1 |
9 | Thorne-Hannan | 1.50 | | 4♥ S -1 | 50 | 8.50 | Cassidy-Schindler Jr | 3 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 4 | – | 4 | 1 |
S | 3 | 4 | – | 4 | 1 |
E | – | – | 1 | – | – |
W | – | – | 1 | – | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 8.50 | 450 | 4♠ S 5 | | 1.50 | Miller-London | 11 |
3 | Timson-Morrissey | 8.50 | 450 | 4♠ S 5 | | 1.50 | Anderson-Quas | 1 |
7 | Schenk-Nemeth | 8.50 | 450 | 4♠ S 5 | | 1.50 | Feeley-Morrissey | 10 |
12 | Allan-Fisher | 8.50 | 450 | 4♠ S 5 | | 1.50 | Haas-Karim | 8 |
4 | Riddle-Kramer | 6.00 | 420 | 4♠ S 4 | | 4.00 | Cassidy-Schindler Jr | 3 |
1 | Karstens-Katzenstein | 3.00 | 170 | 3♠ S 4 | | 7.00 | Lattner-Goldman | 9 |
5 | London-Miley | 3.00 | 170 | 3♠ S 4 | | 7.00 | Nelson-Woolwine | 5 |
6 | Oesterle-McLaurin | 3.00 | 170 | 3♠ S 4 | | 7.00 | Boak-Miller | 7 |
9 | Thorne-Hannan | 3.00 | 170 | 3♠ S 4 | | 7.00 | Hendrick-Christopher | 2 |
11 | Dallain-Schultz | 3.00 | 170 | 2♠ S 4 | | 7.00 | Lapalio-Bednar | 6 |
10 | Doll-Crosse | 0.00 | | 4♠ S -2 | 100 | 10.00 | Dekok-Devine | 4 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 4 | 2 | 5 | 3 |
S | 1 | 4 | 2 | 5 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 10.00 | 650 | 4♠ S 5 | | 0.00 | Lattner-Goldman | 9 |
2 | Dunaway-Kutska | 8.00 | 620 | 4♠ N 4 | | 2.00 | Miller-London | 11 |
3 | Timson-Morrissey | 8.00 | 620 | 4♠ S 4 | | 2.00 | Anderson-Quas | 1 |
9 | Thorne-Hannan | 8.00 | 620 | 4♠ S 4 | | 2.00 | Hendrick-Christopher | 2 |
12 | Allan-Fisher | 6.00 | 170 | 3♠ S 4 | | 4.00 | Haas-Karim | 8 |
4 | Riddle-Kramer | 5.00 | 140 | 1♠ S 3 | | 5.00 | Cassidy-Schindler Jr | 3 |
10 | Doll-Crosse | 4.00 | 130 | 3♦ N 4 | | 6.00 | Dekok-Devine | 4 |
5 | London-Miley | 2.00 | | 5♦ N -1 | 100 | 8.00 | Nelson-Woolwine | 5 |
7 | Schenk-Nemeth | 2.00 | | 4♥ N -1 | 100 | 8.00 | Feeley-Morrissey | 10 |
11 | Dallain-Schultz | 2.00 | | 3♠ S -1 | 100 | 8.00 | Lapalio-Bednar | 6 |
6 | Oesterle-McLaurin | 0.00 | | 4♠ S -2 | 200 | 10.00 | Boak-Miller | 7 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 1 | 1 | 2 | 2 | 2 |
W | 1 | 1 | 2 | 2 | 2 |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
12 | Allan-Fisher | 10.00 | 100 | 3NT E -2 | | 0.00 | Boak-Miller | 7 |
10 | Doll-Crosse | 9.00 | 50 | 3NT W -1 | | 1.00 | Cassidy-Schindler Jr | 3 |
2 | Dunaway-Kutska | 7.50 | | 2♥ E 2 | 110 | 2.50 | Feeley-Morrissey | 10 |
9 | Thorne-Hannan | 7.50 | | 2♠ E 2 | 110 | 2.50 | Anderson-Quas | 1 |
5 | London-Miley | 6.00 | | 1♠ E 3 | 140 | 4.00 | Dekok-Devine | 4 |
7 | Schenk-Nemeth | 4.00 | | 1NT W 3 | 150 | 6.00 | Lattner-Goldman | 9 |
8 | Snyder-Harris Jr | 4.00 | | 2♥ S -3 | 150 | 6.00 | Miller-London | 11 |
11 | Dallain-Schultz | 4.00 | | 2NT W 3 | 150 | 6.00 | Nelson-Woolwine | 5 |
1 | Karstens-Katzenstein | 2.00 | | 2NT W 4 | 180 | 8.00 | Haas-Karim | 8 |
6 | Oesterle-McLaurin | 1.00 | | 1NT W 5 | 210 | 9.00 | Lapalio-Bednar | 6 |
4 | Riddle-Kramer | 0.00 | | 3NT W 3 | 400 | 10.00 | Hendrick-Christopher | 2 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | 3 | – | 1 |
S | 1 | – | 3 | – | 1 |
E | – | 4 | – | 2 | – |
W | – | 4 | – | 2 | – |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Oesterle-McLaurin | 10.00 | 170 | 3♥ N 4 | | 0.00 | Lapalio-Bednar | 6 |
2 | Dunaway-Kutska | 6.00 | 140 | 2♥ N 3 | | 4.00 | Feeley-Morrissey | 10 |
4 | Riddle-Kramer | 6.00 | 140 | 2♥ N 3 | | 4.00 | Hendrick-Christopher | 2 |
5 | London-Miley | 6.00 | 140 | 3♥ N 3 | | 4.00 | Dekok-Devine | 4 |
7 | Schenk-Nemeth | 6.00 | 140 | 2♥ N 3 | | 4.00 | Lattner-Goldman | 9 |
8 | Snyder-Harris Jr | 6.00 | 140 | 3♥ N 3 | | 4.00 | Miller-London | 11 |
10 | Doll-Crosse | 6.00 | 140 | 3♥ N 3 | | 4.00 | Cassidy-Schindler Jr | 3 |
11 | Dallain-Schultz | 6.00 | 140 | 3♠ N 3 | | 4.00 | Nelson-Woolwine | 5 |
1 | Karstens-Katzenstein | 1.50 | 110 | 2♥ N 2 | | 8.50 | Haas-Karim | 8 |
9 | Thorne-Hannan | 1.50 | 110 | 2♥ N 2 | | 8.50 | Anderson-Quas | 1 |
12 | Allan-Fisher | 0.00 | | 4♥ N -1 | 100 | 10.00 | Boak-Miller | 7 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | 3 | 1 |
S | – | – | 1 | 3 | 1 |
E | 4 | 1 | – | – | – |
W | 4 | 1 | – | – | – |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 7.00 | 140 | 2♠ N 3 | | 3.00 | Boak-Miller | 7 |
2 | Dunaway-Kutska | 7.00 | 140 | 2♠ S 3 | | 3.00 | Lattner-Goldman | 9 |
3 | Timson-Morrissey | 7.00 | 140 | 3♠ N 3 | | 3.00 | Miller-London | 11 |
7 | Schenk-Nemeth | 7.00 | 140 | 2♠ N 3 | | 3.00 | Haas-Karim | 8 |
8 | Snyder-Harris Jr | 7.00 | 140 | 2♠ S 3 | | 3.00 | Feeley-Morrissey | 10 |
10 | Doll-Crosse | 7.00 | 140 | 3♠ S 3 | | 3.00 | Hendrick-Christopher | 2 |
11 | Dallain-Schultz | 7.00 | 140 | 2♠ N 3 | | 3.00 | Dekok-Devine | 4 |
6 | Oesterle-McLaurin | 3.00 | 120 | 1NT N 2 | | 7.00 | Nelson-Woolwine | 5 |
5 | London-Miley | 2.00 | 100 | 4♣ W -1 | | 8.00 | Cassidy-Schindler Jr | 3 |
4 | Riddle-Kramer | 1.00 | 90 | 1♦ N 2 | | 9.00 | Anderson-Quas | 1 |
12 | Allan-Fisher | 0.00 | | 2♦ N -3 | 300 | 10.00 | Lapalio-Bednar | 6 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 1 | – |
S | – | – | – | 1 | – |
E | 2 | 3 | 2 | – | 1 |
W | – | 2 | 2 | – | 1 |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 10.00 | 140 | 2♠ N 3 | | 0.00 | Lattner-Goldman | 9 |
11 | Dallain-Schultz | 9.00 | 110 | 2♠ S 2 | | 1.00 | Dekok-Devine | 4 |
12 | Allan-Fisher | 8.00 | 50 | 2♥ W -1 | | 2.00 | Lapalio-Bednar | 6 |
1 | Karstens-Katzenstein | 5.00 | | 1♠ N -1 | 50 | 5.00 | Boak-Miller | 7 |
3 | Timson-Morrissey | 5.00 | | 2♠ N -1 | 50 | 5.00 | Miller-London | 11 |
4 | Riddle-Kramer | 5.00 | | 3♠ N -1 | 50 | 5.00 | Anderson-Quas | 1 |
7 | Schenk-Nemeth | 5.00 | | 2♠ S -1 | 50 | 5.00 | Haas-Karim | 8 |
8 | Snyder-Harris Jr | 5.00 | | 2♠ S -1 | 50 | 5.00 | Feeley-Morrissey | 10 |
5 | London-Miley | 1.00 | | 3♠ N -3 | 150 | 9.00 | Cassidy-Schindler Jr | 3 |
6 | Oesterle-McLaurin | 1.00 | | 4♠ N -3 | 150 | 9.00 | Nelson-Woolwine | 5 |
10 | Doll-Crosse | 1.00 | | 3♠ N -3 | 150 | 9.00 | Hendrick-Christopher | 2 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | – | – | – |
S | 2 | – | – | – | – |
E | – | 1 | 3 | 2 | 2 |
W | – | 1 | 3 | 3 | 3 |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Timson-Morrissey | 9.50 | 100 | 4♥ E -2 | | 0.50 | Feeley-Morrissey | 10 |
8 | Snyder-Harris Jr | 9.50 | 100 | 3NT E -2 | | 0.50 | Lattner-Goldman | 9 |
2 | Dunaway-Kutska | 6.00 | 50 | 4♥ E -1 | | 4.00 | Haas-Karim | 8 |
6 | Oesterle-McLaurin | 6.00 | 50 | 4♥ E -1 | | 4.00 | Dekok-Devine | 4 |
9 | Thorne-Hannan | 6.00 | 50 | 4♥ E -1 | | 4.00 | Miller-London | 11 |
10 | Doll-Crosse | 6.00 | 50 | 3♥ E -1 | | 4.00 | Anderson-Quas | 1 |
11 | Dallain-Schultz | 6.00 | 50 | 3NT E -1 | | 4.00 | Cassidy-Schindler Jr | 3 |
5 | London-Miley | 2.50 | | 2NT E 2 | 120 | 7.50 | Hendrick-Christopher | 2 |
7 | Schenk-Nemeth | 2.50 | | 1NT E 2 | 120 | 7.50 | Boak-Miller | 7 |
1 | Karstens-Katzenstein | 0.50 | | 1NT E 3 | 150 | 9.50 | Lapalio-Bednar | 6 |
12 | Allan-Fisher | 0.50 | | 2NT E 3 | 150 | 9.50 | Nelson-Woolwine | 5 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | – | 4 | – | – |
S | 4 | – | 4 | – | 1 |
E | – | 2 | – | 3 | – |
W | – | 2 | – | 3 | – |
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Thorne-Hannan | 10.00 | 450 | 4♥ N 5 | | 0.00 | Miller-London | 11 |
3 | Timson-Morrissey | 8.00 | 420 | 4♥ N 4 | | 2.00 | Feeley-Morrissey | 10 |
7 | Schenk-Nemeth | 8.00 | 420 | 4♥ N 4 | | 2.00 | Boak-Miller | 7 |
11 | Dallain-Schultz | 8.00 | 420 | 4♥ S 4 | | 2.00 | Cassidy-Schindler Jr | 3 |
