Hand Records for this section can be viewed here!!!
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2024 |CLUB NO.>271247 | 10/25/2024 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Cohen |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/749/300 |CLUB>The Clare
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Leon Teichner Kevin Litz A . . . 79.92 47.57
2 Steve Malone Laureanne Kromelow B 4 . . 87.35 51.99 0.35(A)
3 Pat Ball Eileen Tardy A . . . 80.39 47.85
4 Carolyn Naselli Mary Anderson B 1 1 . 96.24 57.29 1.00(A)
5 Joseph Tomlinson Harry Rosenberg A . . . 73.72 43.88
6 Kay Whitman Rosede Olson A . . . 87.18 51.89
7 Michael Nash Flora Reagan C . . . 85.30 50.77
8 Christine Lyon Kathryn Norman B 3 2 . 89.14 53.06 0.50(A)
9 Gabrielle Fischer Carolyn Turek A 2 . . 89.86 53.49 0.70(A)
10 George Clark Barbara Clark A . . . 71.49 42.55
Totals 840.59
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2024 |CLUB NO.>271247 | 10/25/2024 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Cohen |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/749/300 |CLUB>The Clare
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Susan Adams John Miller A 1 . . 110.72 65.90 1.00(A)
2 Maurice Champage Herbert Rosen A 3 . . 96.65 57.53 0.50(A)
3 A Bascon Sylvia Dunne A 2 . . 99.51 59.23 0.70(A)
4 Sandy Brown Brian Brown B 4 1 . 83.80 49.88 0.35(A)
5 Rivona Ehrenreich Christine Foh C . . . 71.63 42.64
6 Pam Seaman Monet Fennema A . . . 63.85 38.01
7 Mai Phan Marcia Peterson B . . . 69.37 41.29
8 Merilee Elliott Peggy Wolf C . 2 . 77.08 45.88 0.22(B)
9 Susan Diamond Les White A . . . 83.43 49.66
Totals 756.04
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.64 2.36 1-Teichner-Litz vs 1-Adams-Miller
450 4.64 2.36 4-Naselli-Anderson vs 6-Seaman-Fennema
450 4.64 2.36 5-Tomlinson-Rosenberg vs 8-Elliott-Wolf
50 0.07 6.93 7-Nash-Reagan vs 3-Bascon-Dunne
400 1.21 5.79 8-Lyon-Norman vs 5-Ehrenreich-Foh
450 4.64 2.36 9-Fischer-Turek vs 7-Phan-Peterson
450 4.64 2.36 10-Clark-Clark vs 9-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.21 5.79 1-Teichner-Litz vs 1-Adams-Miller
50 6.36 0.64 4-Naselli-Anderson vs 6-Seaman-Fennema
140 3.50 3.50 5-Tomlinson-Rosenberg vs 8-Elliott-Wolf
50 6.36 0.64 7-Nash-Reagan vs 3-Bascon-Dunne
120 4.64 2.36 8-Lyon-Norman vs 5-Ehrenreich-Foh
150 2.36 4.64 9-Fischer-Turek vs 7-Phan-Peterson
450 0.07 6.93 10-Clark-Clark vs 9-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.07 6.93 1-Teichner-Litz vs 1-Adams-Miller
200 6.93 0.07 4-Naselli-Anderson vs 6-Seaman-Fennema
90 4.64 2.36 5-Tomlinson-Rosenberg vs 8-Elliott-Wolf
90 4.64 2.36 7-Nash-Reagan vs 3-Bascon-Dunne
120 1.79 5.21 8-Lyon-Norman vs 5-Ehrenreich-Foh
90 4.64 2.36 9-Fischer-Turek vs 7-Phan-Peterson
120 1.79 5.21 10-Clark-Clark vs 9-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.93 0.07 2-Malone-Kromelow vs 2-Champage-Rosen
110 2.36 4.64 5-Tomlinson-Rosenberg vs 7-Phan-Peterson
100 4.64 2.36 6-Whitman-Olson vs 9-Diamond-White
200 0.07 6.93 7-Nash-Reagan vs 1-Adams-Miller
100 4.64 2.36 8-Lyon-Norman vs 4-Brown-Brown
100 4.64 2.36 9-Fischer-Turek vs 6-Seaman-Fennema
120 1.21 5.79 10-Clark-Clark vs 8-Elliott-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.21 5.79 2-Malone-Kromelow vs 2-Champage-Rosen
420 4.64 2.36 5-Tomlinson-Rosenberg vs 7-Phan-Peterson
450 1.21 5.79 6-Whitman-Olson vs 9-Diamond-White
420 4.64 2.36 7-Nash-Reagan vs 1-Adams-Miller
450 1.21 5.79 8-Lyon-Norman vs 4-Brown-Brown
210 6.93 0.07 9-Fischer-Turek vs 6-Seaman-Fennema
420 4.64 2.36 10-Clark-Clark vs 8-Elliott-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 2-Malone-Kromelow vs 2-Champage-Rosen
210 1.21 5.79 5-Tomlinson-Rosenberg vs 7-Phan-Peterson
430 6.36 0.64 6-Whitman-Olson vs 9-Diamond-White
190 0.07 6.93 7-Nash-Reagan vs 1-Adams-Miller
420 3.50 3.50 8-Lyon-Norman vs 4-Brown-Brown
430 6.36 0.64 9-Fischer-Turek vs 6-Seaman-Fennema
420 3.50 3.50 10-Clark-Clark vs 8-Elliott-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
930 0.07 6.93 1-Teichner-Litz vs 9-Diamond-White
200 2.36 4.64 2-Malone-Kromelow vs 1-Adams-Miller
140 4.07 2.93 3-Ball-Tardy vs 3-Bascon-Dunne
200 6.93 0.07 6-Whitman-Olson vs 8-Elliott-Wolf
650 1.21 5.79 8-Lyon-Norman vs 2-Champage-Rosen
100 5.79 1.21 9-Fischer-Turek vs 5-Ehrenreich-Foh
140 4.07 2.93 10-Clark-Clark vs 7-Phan-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 1-Teichner-Litz vs 9-Diamond-White
110 5.21 1.79 2-Malone-Kromelow vs 1-Adams-Miller
100 0.07 6.93 3-Ball-Tardy vs 3-Bascon-Dunne
120 6.93 0.07 6-Whitman-Olson vs 8-Elliott-Wolf
50 2.93 4.07 8-Lyon-Norman vs 2-Champage-Rosen
50 1.21 5.79 9-Fischer-Turek vs 5-Ehrenreich-Foh
110 5.21 1.79 10-Clark-Clark vs 7-Phan-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Teichner-Litz vs 9-Diamond-White
50 1.79 5.21 2-Malone-Kromelow vs 1-Adams-Miller
170 4.64 2.36 3-Ball-Tardy vs 3-Bascon-Dunne
420 5.79 1.21 6-Whitman-Olson vs 8-Elliott-Wolf
100 0.07 6.93 8-Lyon-Norman vs 2-Champage-Rosen
460 6.93 0.07 9-Fischer-Turek vs 5-Ehrenreich-Foh
50 1.79 5.21 10-Clark-Clark vs 7-Phan-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.93 0.07 1-Teichner-Litz vs 8-Elliott-Wolf
100 1.79 5.21 3-Ball-Tardy vs 2-Champage-Rosen
200 4.07 2.93 4-Naselli-Anderson vs 4-Brown-Brown
100 1.79 5.21 7-Nash-Reagan vs 9-Diamond-White
300 5.79 1.21 8-Lyon-Norman vs 1-Adams-Miller
110 0.07 6.93 9-Fischer-Turek vs 3-Bascon-Dunne
200 4.07 2.93 10-Clark-Clark vs 6-Seaman-Fennema
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Teichner-Litz vs 8-Elliott-Wolf
110 1.21 5.79 3-Ball-Tardy vs 2-Champage-Rosen
100 2.93 4.07 4-Naselli-Anderson vs 4-Brown-Brown
100 2.93 4.07 7-Nash-Reagan vs 9-Diamond-White
100 5.79 1.21 8-Lyon-Norman vs 1-Adams-Miller
100 5.79 1.21 9-Fischer-Turek vs 3-Bascon-Dunne
670 0.07 6.93 10-Clark-Clark vs 6-Seaman-Fennema
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Teichner-Litz vs 8-Elliott-Wolf
100 3.50 3.50 3-Ball-Tardy vs 2-Champage-Rosen
200 0.64 6.36 4-Naselli-Anderson vs 4-Brown-Brown
110 6.93 0.07 7-Nash-Reagan vs 9-Diamond-White
50 5.79 1.21 8-Lyon-Norman vs 1-Adams-Miller
100 3.50 3.50 9-Fischer-Turek vs 3-Bascon-Dunne
200 0.64 6.36 10-Clark-Clark vs 6-Seaman-Fennema
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.07 2.93 1-Teichner-Litz vs 7-Phan-Peterson
200 4.07 2.93 2-Malone-Kromelow vs 9-Diamond-White
110 1.21 5.79 3-Ball-Tardy vs 1-Adams-Miller
100 0.07 6.93 4-Naselli-Anderson vs 3-Bascon-Dunne
150 2.36 4.64 5-Tomlinson-Rosenberg vs 5-Ehrenreich-Foh
300 5.79 1.21 9-Fischer-Turek vs 2-Champage-Rosen
600 6.93 0.07 10-Clark-Clark vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Teichner-Litz vs 7-Phan-Peterson
420 3.50 3.50 2-Malone-Kromelow vs 9-Diamond-White
450 0.07 6.93 3-Ball-Tardy vs 1-Adams-Miller
420 3.50 3.50 4-Naselli-Anderson vs 3-Bascon-Dunne
50 6.93 0.07 5-Tomlinson-Rosenberg vs 5-Ehrenreich-Foh
420 3.50 3.50 9-Fischer-Turek vs 2-Champage-Rosen
420 3.50 3.50 10-Clark-Clark vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.21 1.79 1-Teichner-Litz vs 7-Phan-Peterson
300 0.07 6.93 2-Malone-Kromelow vs 9-Diamond-White
50 5.21 1.79 3-Ball-Tardy vs 1-Adams-Miller
50 5.21 1.79 4-Naselli-Anderson vs 3-Bascon-Dunne
90 2.36 4.64 5-Tomlinson-Rosenberg vs 5-Ehrenreich-Foh
110 1.21 5.79 9-Fischer-Turek vs 2-Champage-Rosen
50 5.21 1.79 10-Clark-Clark vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.36 0.64 1-Teichner-Litz vs 5-Ehrenreich-Foh
100 0.07 6.93 2-Malone-Kromelow vs 8-Elliott-Wolf
50 2.93 4.07 4-Naselli-Anderson vs 2-Champage-Rosen
140 6.36 0.64 5-Tomlinson-Rosenberg vs 4-Brown-Brown
50 2.93 4.07 6-Whitman-Olson vs 6-Seaman-Fennema
50 2.93 4.07 9-Fischer-Turek vs 1-Adams-Miller
50 2.93 4.07 10-Clark-Clark vs 3-Bascon-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.79 1.21 1-Teichner-Litz vs 5-Ehrenreich-Foh
120 3.50 3.50 2-Malone-Kromelow vs 8-Elliott-Wolf
100 6.93 0.07 4-Naselli-Anderson vs 2-Champage-Rosen
400 1.79 5.21 5-Tomlinson-Rosenberg vs 4-Brown-Brown
400 1.79 5.21 6-Whitman-Olson vs 6-Seaman-Fennema
460 0.07 6.93 9-Fischer-Turek vs 1-Adams-Miller
110 4.64 2.36 10-Clark-Clark vs 3-Bascon-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.07 2.93 1-Teichner-Litz vs 5-Ehrenreich-Foh
100 4.07 2.93 2-Malone-Kromelow vs 8-Elliott-Wolf
200 6.36 0.64 4-Naselli-Anderson vs 2-Champage-Rosen
200 6.36 0.64 5-Tomlinson-Rosenberg vs 4-Brown-Brown
130 0.64 6.36 6-Whitman-Olson vs 6-Seaman-Fennema
110 2.36 4.64 9-Fischer-Turek vs 1-Adams-Miller
130 0.64 6.36 10-Clark-Clark vs 3-Bascon-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 2.00 1-Teichner-Litz vs 4-Brown-Brown
460 7.00 0.00 2-Malone-Kromelow vs 6-Seaman-Fennema
420 5.00 2.00 3-Ball-Tardy vs 9-Diamond-White
50 2.50 4.50 4-Naselli-Anderson vs 1-Adams-Miller
100 0.50 6.50 5-Tomlinson-Rosenberg vs 3-Bascon-Dunne
100 0.50 6.50 6-Whitman-Olson vs 5-Ehrenreich-Foh
420 5.00 2.00 7-Nash-Reagan vs 7-Phan-Peterson
50 2.50 4.50 10-Clark-Clark vs 2-Champage-Rosen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 5.00 1-Teichner-Litz vs 4-Brown-Brown
140 7.00 0.00 2-Malone-Kromelow vs 6-Seaman-Fennema
100 4.00 3.00 3-Ball-Tardy vs 9-Diamond-White
150 1.00 6.00 4-Naselli-Anderson vs 1-Adams-Miller
100 4.00 3.00 5-Tomlinson-Rosenberg vs 3-Bascon-Dunne
80 6.00 1.00 6-Whitman-Olson vs 5-Ehrenreich-Foh
300 0.00 7.00 7-Nash-Reagan vs 7-Phan-Peterson
100 4.00 3.00 10-Clark-Clark vs 2-Champage-Rosen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 6.50 1-Teichner-Litz vs 4-Brown-Brown
50 6.50 0.50 2-Malone-Kromelow vs 6-Seaman-Fennema
140 2.50 4.50 3-Ball-Tardy vs 9-Diamond-White
110 4.50 2.50 4-Naselli-Anderson vs 1-Adams-Miller
110 4.50 2.50 5-Tomlinson-Rosenberg vs 3-Bascon-Dunne
50 6.50 0.50 6-Whitman-Olson vs 5-Ehrenreich-Foh
140 2.50 4.50 7-Nash-Reagan vs 7-Phan-Peterson
170 0.50 6.50 10-Clark-Clark vs 2-Champage-Rosen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.79 5.21 1-Teichner-Litz vs 3-Bascon-Dunne
620 1.79 5.21 2-Malone-Kromelow vs 5-Ehrenreich-Foh
50 5.79 1.21 3-Ball-Tardy vs 7-Phan-Peterson
630 0.07 6.93 5-Tomlinson-Rosenberg vs 2-Champage-Rosen
170 4.64 2.36 6-Whitman-Olson vs 4-Brown-Brown
600 3.50 3.50 7-Nash-Reagan vs 6-Seaman-Fennema
100 6.93 0.07 8-Lyon-Norman vs 8-Elliott-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.36 4.64 1-Teichner-Litz vs 3-Bascon-Dunne
620 6.93 0.07 2-Malone-Kromelow vs 5-Ehrenreich-Foh
130 4.64 2.36 3-Ball-Tardy vs 7-Phan-Peterson
170 5.79 1.21 5-Tomlinson-Rosenberg vs 2-Champage-Rosen
100 1.21 5.79 6-Whitman-Olson vs 4-Brown-Brown
120 3.50 3.50 7-Nash-Reagan vs 6-Seaman-Fennema
300 0.07 6.93 8-Lyon-Norman vs 8-Elliott-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.64 6.36 1-Teichner-Litz vs 3-Bascon-Dunne
170 2.93 4.07 2-Malone-Kromelow vs 5-Ehrenreich-Foh
420 6.36 0.64 3-Ball-Tardy vs 7-Phan-Peterson
140 0.64 6.36 5-Tomlinson-Rosenberg vs 2-Champage-Rosen
170 2.93 4.07 6-Whitman-Olson vs 4-Brown-Brown
420 6.36 0.64 7-Nash-Reagan vs 6-Seaman-Fennema
200 4.64 2.36 8-Lyon-Norman vs 8-Elliott-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 2-Malone-Kromelow vs 4-Brown-Brown
110 3.50 3.50 3-Ball-Tardy vs 6-Seaman-Fennema
110 3.50 3.50 4-Naselli-Anderson vs 8-Elliott-Wolf
100 0.00 7.00 5-Tomlinson-Rosenberg vs 1-Adams-Miller
100 1.50 5.50 6-Whitman-Olson vs 3-Bascon-Dunne
150 5.50 1.50 7-Nash-Reagan vs 5-Ehrenreich-Foh
200 7.00 0.00 8-Lyon-Norman vs 7-Phan-Peterson
150 5.50 1.50 9-Fischer-Turek vs 9-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 3.50 2-Malone-Kromelow vs 4-Brown-Brown
200 1.50 5.50 3-Ball-Tardy vs 6-Seaman-Fennema
150 3.50 3.50 4-Naselli-Anderson vs 8-Elliott-Wolf
800 0.00 7.00 5-Tomlinson-Rosenberg vs 1-Adams-Miller
100 6.00 1.00 6-Whitman-Olson vs 3-Bascon-Dunne
200 1.50 5.50 7-Nash-Reagan vs 5-Ehrenreich-Foh
130 5.00 2.00 8-Lyon-Norman vs 7-Phan-Peterson
200 7.00 0.00 9-Fischer-Turek vs 9-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 2-Malone-Kromelow vs 4-Brown-Brown
150 6.50 0.50 3-Ball-Tardy vs 6-Seaman-Fennema
50 3.00 4.00 4-Naselli-Anderson vs 8-Elliott-Wolf
110 0.00 7.00 5-Tomlinson-Rosenberg vs 1-Adams-Miller
50 1.00 6.00 6-Whitman-Olson vs 3-Bascon-Dunne
150 6.50 0.50 7-Nash-Reagan vs 5-Ehrenreich-Foh
50 3.00 4.00 8-Lyon-Norman vs 7-Phan-Peterson
100 5.00 2.00 9-Fischer-Turek vs 9-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 3-Ball-Tardy vs 5-Ehrenreich-Foh
50 3.50 3.50 4-Naselli-Anderson vs 7-Phan-Peterson
150 5.79 1.21 5-Tomlinson-Rosenberg vs 9-Diamond-White
50 3.50 3.50 6-Whitman-Olson vs 2-Champage-Rosen
50 3.50 3.50 7-Nash-Reagan vs 4-Brown-Brown
630 6.93 0.07 8-Lyon-Norman vs 6-Seaman-Fennema
170 0.07 6.93 9-Fischer-Turek vs 8-Elliott-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.21 1.79 3-Ball-Tardy vs 5-Ehrenreich-Foh
110 5.21 1.79 4-Naselli-Anderson vs 7-Phan-Peterson
90 1.21 5.79 5-Tomlinson-Rosenberg vs 9-Diamond-White
110 5.21 1.79 6-Whitman-Olson vs 2-Champage-Rosen
110 5.21 1.79 7-Nash-Reagan vs 4-Brown-Brown
100 0.07 6.93 8-Lyon-Norman vs 6-Seaman-Fennema
100 2.36 4.64 9-Fischer-Turek vs 8-Elliott-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.36 4.64 3-Ball-Tardy vs 5-Ehrenreich-Foh
110 6.93 0.07 4-Naselli-Anderson vs 7-Phan-Peterson
50 4.07 2.93 5-Tomlinson-Rosenberg vs 9-Diamond-White
130 0.07 6.93 6-Whitman-Olson vs 2-Champage-Rosen
50 4.07 2.93 7-Nash-Reagan vs 4-Brown-Brown
100 5.79 1.21 8-Lyon-Norman vs 6-Seaman-Fennema
120 1.21 5.79 9-Fischer-Turek vs 8-Elliott-Wolf
----------------------------------------------------------------------