Hand Records for this section can be viewed here!!!
EVENT>Board A Match Gold |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2024 |CLUB NO.>134098 | 10/24/2024 15:14
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club Appreciation Team game |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None/2000/500 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Julia Kramer C . . . 8.00 33.33
Bonnie Katzenstein Nancy Riddle
2 Jack Snyder Roger Hendrick A 3 . . 15.00 62.50 0.79G/B
W Harris Jr Frank Christopher
3 Virginia Majauskas Cindy Polke C . . 2 11.00 45.83 0.41G/B
Frank Peard Jim Berry
4 Carol Thorne Robert Bednar B . . . 9.00 37.50
Jo Hannan Larry Lapalio
5 Cherrolyn Woolwine Glenn Haas A 1 . . 17.00 70.83 1.57G/B
Joan Nelson Amin Karim
6 Jack Lattner Neal Goldman C 4 2 1 13.00 54.17 0.64G/B
Becky Schenk Hans Dekok
7 Kathy Gleason Tom Drouin B . 3 . 11.50 47.92 0.46G/B
Jane Morrissey Doug Shuman
8 Earle Miller Arlene Doyle B 2 1 . 15.50 64.58 1.10G/B
Harland London Marlene Zielinski
9 Barbara Doll Bob Allan C . . . 8.00 33.33
Coral Paton Larry Fisher
Totals 108.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 0.00 1-Karstens-Kramer vs 3-Majauskas-Polke
450 0.50 0.00 3-Majauskas-Polke vs 1-Karstens-Kramer
450 0.00 0.00 4-Thorne-Bednar vs 9-Doll-Allan
450 0.00 0.00 5-Woolwine-Haas vs 8-Miller-Doyle
450 0.50 0.00 6-Lattner-Goldman vs 7-Gleason-Drouin
450 0.50 0.00 7-Gleason-Drouin vs 6-Lattner-Goldman
200 1.00 0.00 8-Miller-Doyle vs 5-Woolwine-Haas
150 1.00 0.00 9-Doll-Allan vs 4-Thorne-Bednar
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 0.00 1-Karstens-Kramer vs 3-Majauskas-Polke
140 1.00 0.00 3-Majauskas-Polke vs 1-Karstens-Kramer
400 0.00 0.00 4-Thorne-Bednar vs 9-Doll-Allan
170 1.00 0.00 5-Woolwine-Haas vs 8-Miller-Doyle
420 0.00 0.00 6-Lattner-Goldman vs 7-Gleason-Drouin
170 1.00 0.00 7-Gleason-Drouin vs 6-Lattner-Goldman
500 0.00 0.00 8-Miller-Doyle vs 5-Woolwine-Haas
50 1.00 0.00 9-Doll-Allan vs 4-Thorne-Bednar
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 0.00 1-Karstens-Kramer vs 3-Majauskas-Polke
140 1.00 0.00 3-Majauskas-Polke vs 1-Karstens-Kramer
140 0.50 0.00 4-Thorne-Bednar vs 9-Doll-Allan
50 0.00 0.00 5-Woolwine-Haas vs 8-Miller-Doyle
110 1.00 0.00 6-Lattner-Goldman vs 7-Gleason-Drouin
50 0.00 0.00 7-Gleason-Drouin vs 6-Lattner-Goldman
140 1.00 0.00 8-Miller-Doyle vs 5-Woolwine-Haas
140 0.50 0.00 9-Doll-Allan vs 4-Thorne-Bednar
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 0.00 1-Karstens-Kramer vs 5-Woolwine-Haas
680 0.50 0.00 2-Snyder-Hendrick vs 4-Thorne-Bednar
680 0.50 0.00 4-Thorne-Bednar vs 2-Snyder-Hendrick
690 0.00 0.00 5-Woolwine-Haas vs 1-Karstens-Kramer
130 1.00 0.00 6-Lattner-Goldman vs 9-Doll-Allan
690 0.00 0.00 7-Gleason-Drouin vs 8-Miller-Doyle
100 1.00 0.00 8-Miller-Doyle vs 7-Gleason-Drouin
650 0.00 0.00 9-Doll-Allan vs 6-Lattner-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 0.00 1-Karstens-Kramer vs 5-Woolwine-Haas
170 1.00 0.00 2-Snyder-Hendrick vs 4-Thorne-Bednar
420 0.00 0.00 4-Thorne-Bednar vs 2-Snyder-Hendrick
150 1.00 0.00 5-Woolwine-Haas vs 1-Karstens-Kramer
50 1.00 0.00 6-Lattner-Goldman vs 9-Doll-Allan
50 1.00 0.00 7-Gleason-Drouin vs 8-Miller-Doyle
140 0.00 0.00 8-Miller-Doyle vs 7-Gleason-Drouin
420 0.00 0.00 9-Doll-Allan vs 6-Lattner-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 0.00 1-Karstens-Kramer vs 5-Woolwine-Haas
110 1.00 0.00 2-Snyder-Hendrick vs 4-Thorne-Bednar
180 0.00 0.00 4-Thorne-Bednar vs 2-Snyder-Hendrick
90 1.00 0.00 5-Woolwine-Haas vs 1-Karstens-Kramer
50 1.00 0.00 6-Lattner-Goldman vs 9-Doll-Allan
210 0.00 0.00 7-Gleason-Drouin vs 8-Miller-Doyle
100 1.00 0.00 8-Miller-Doyle vs 7-Gleason-Drouin
130 0.00 0.00 9-Doll-Allan vs 6-Lattner-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 0.00 1-Karstens-Kramer vs 7-Gleason-Drouin
140 1.00 0.00 2-Snyder-Hendrick vs 6-Lattner-Goldman
1100 0.00 0.00 3-Majauskas-Polke vs 5-Woolwine-Haas
200 1.00 0.00 5-Woolwine-Haas vs 3-Majauskas-Polke
800 0.00 0.00 6-Lattner-Goldman vs 2-Snyder-Hendrick
140 0.00 0.00 7-Gleason-Drouin vs 1-Karstens-Kramer
100 1.00 0.00 8-Miller-Doyle vs 9-Doll-Allan
140 0.00 0.00 9-Doll-Allan vs 8-Miller-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 0.00 1-Karstens-Kramer vs 7-Gleason-Drouin
170 0.00 0.00 2-Snyder-Hendrick vs 6-Lattner-Goldman
420 1.00 0.00 3-Majauskas-Polke vs 5-Woolwine-Haas
170 0.00 0.00 5-Woolwine-Haas vs 3-Majauskas-Polke
420 1.00 0.00 6-Lattner-Goldman vs 2-Snyder-Hendrick
420 0.50 0.00 7-Gleason-Drouin vs 1-Karstens-Kramer
170 0.00 0.00 8-Miller-Doyle vs 9-Doll-Allan
420 1.00 0.00 9-Doll-Allan vs 8-Miller-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 0.00 1-Karstens-Kramer vs 7-Gleason-Drouin
170 1.00 0.00 2-Snyder-Hendrick vs 6-Lattner-Goldman
100 0.00 0.00 3-Majauskas-Polke vs 5-Woolwine-Haas
200 1.00 0.00 5-Woolwine-Haas vs 3-Majauskas-Polke
140 0.00 0.00 6-Lattner-Goldman vs 2-Snyder-Hendrick
170 1.00 0.00 7-Gleason-Drouin vs 1-Karstens-Kramer
110 1.00 0.00 8-Miller-Doyle vs 9-Doll-Allan
140 0.00 0.00 9-Doll-Allan vs 8-Miller-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 0.00 1-Karstens-Kramer vs 9-Doll-Allan
100 1.00 0.00 2-Snyder-Hendrick vs 8-Miller-Doyle
90 0.50 0.00 3-Majauskas-Polke vs 7-Gleason-Drouin
170 1.00 0.00 4-Thorne-Bednar vs 6-Lattner-Goldman
150 0.00 0.00 6-Lattner-Goldman vs 4-Thorne-Bednar
90 0.50 0.00 7-Gleason-Drouin vs 3-Majauskas-Polke
110 0.00 0.00 8-Miller-Doyle vs 2-Snyder-Hendrick
500 1.00 0.00 9-Doll-Allan vs 1-Karstens-Kramer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 0.00 1-Karstens-Kramer vs 9-Doll-Allan
50 0.00 0.00 2-Snyder-Hendrick vs 8-Miller-Doyle
50 0.00 0.00 3-Majauskas-Polke vs 7-Gleason-Drouin
100 0.00 0.00 4-Thorne-Bednar vs 6-Lattner-Goldman
420 1.00 0.00 6-Lattner-Goldman vs 4-Thorne-Bednar
150 1.00 0.00 7-Gleason-Drouin vs 3-Majauskas-Polke
150 1.00 0.00 8-Miller-Doyle vs 2-Snyder-Hendrick
300 1.00 0.00 9-Doll-Allan vs 1-Karstens-Kramer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 0.00 1-Karstens-Kramer vs 9-Doll-Allan
420 0.00 0.00 2-Snyder-Hendrick vs 8-Miller-Doyle
170 0.50 0.00 3-Majauskas-Polke vs 7-Gleason-Drouin
170 0.00 0.00 4-Thorne-Bednar vs 6-Lattner-Goldman
100 1.00 0.00 6-Lattner-Goldman vs 4-Thorne-Bednar
170 0.50 0.00 7-Gleason-Drouin vs 3-Majauskas-Polke
170 1.00 0.00 8-Miller-Doyle vs 2-Snyder-Hendrick
170 0.50 0.00 9-Doll-Allan vs 1-Karstens-Kramer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 0.00 1-Karstens-Kramer vs 2-Snyder-Hendrick
140 0.50 0.00 2-Snyder-Hendrick vs 1-Karstens-Kramer
110 1.00 0.00 3-Majauskas-Polke vs 9-Doll-Allan
130 0.00 0.00 4-Thorne-Bednar vs 8-Miller-Doyle
140 1.00 0.00 5-Woolwine-Haas vs 7-Gleason-Drouin
100 0.00 0.00 7-Gleason-Drouin vs 5-Woolwine-Haas
140 1.00 0.00 8-Miller-Doyle vs 4-Thorne-Bednar
630 0.00 0.00 9-Doll-Allan vs 3-Majauskas-Polke
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 0.00 1-Karstens-Kramer vs 2-Snyder-Hendrick
110 1.00 0.00 2-Snyder-Hendrick vs 1-Karstens-Kramer
110 0.50 0.00 3-Majauskas-Polke vs 9-Doll-Allan
110 0.00 0.00 4-Thorne-Bednar vs 8-Miller-Doyle
PASS 0.00 0.00 5-Woolwine-Haas vs 7-Gleason-Drouin
50 1.00 0.00 7-Gleason-Drouin vs 5-Woolwine-Haas
130 1.00 0.00 8-Miller-Doyle vs 4-Thorne-Bednar
110 0.50 0.00 9-Doll-Allan vs 3-Majauskas-Polke
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 0.00 1-Karstens-Kramer vs 2-Snyder-Hendrick
650 1.00 0.00 2-Snyder-Hendrick vs 1-Karstens-Kramer
100 1.00 0.00 3-Majauskas-Polke vs 9-Doll-Allan
170 0.00 0.00 4-Thorne-Bednar vs 8-Miller-Doyle
620 1.00 0.00 5-Woolwine-Haas vs 7-Gleason-Drouin
100 0.00 0.00 7-Gleason-Drouin vs 5-Woolwine-Haas
620 1.00 0.00 8-Miller-Doyle vs 4-Thorne-Bednar
110 0.00 0.00 9-Doll-Allan vs 3-Majauskas-Polke
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 0.00 1-Karstens-Kramer vs 4-Thorne-Bednar
400 1.00 0.00 2-Snyder-Hendrick vs 3-Majauskas-Polke
150 0.00 0.00 3-Majauskas-Polke vs 2-Snyder-Hendrick
150 0.00 0.00 4-Thorne-Bednar vs 1-Karstens-Kramer
400 1.00 0.00 5-Woolwine-Haas vs 9-Doll-Allan
150 0.50 0.00 6-Lattner-Goldman vs 8-Miller-Doyle
150 0.50 0.00 8-Miller-Doyle vs 6-Lattner-Goldman
50 0.00 0.00 9-Doll-Allan vs 5-Woolwine-Haas
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 0.00 1-Karstens-Kramer vs 4-Thorne-Bednar
110 1.00 0.00 2-Snyder-Hendrick vs 3-Majauskas-Polke
50 0.00 0.00 3-Majauskas-Polke vs 2-Snyder-Hendrick
460 1.00 0.00 4-Thorne-Bednar vs 1-Karstens-Kramer
490 1.00 0.00 5-Woolwine-Haas vs 9-Doll-Allan
490 1.00 0.00 6-Lattner-Goldman vs 8-Miller-Doyle
430 0.00 0.00 8-Miller-Doyle vs 6-Lattner-Goldman
400 0.00 0.00 9-Doll-Allan vs 5-Woolwine-Haas
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 0.00 1-Karstens-Kramer vs 4-Thorne-Bednar
140 1.00 0.00 2-Snyder-Hendrick vs 3-Majauskas-Polke
130 0.00 0.00 3-Majauskas-Polke vs 2-Snyder-Hendrick
170 1.00 0.00 4-Thorne-Bednar vs 1-Karstens-Kramer
140 1.00 0.00 5-Woolwine-Haas vs 9-Doll-Allan
130 0.00 0.00 6-Lattner-Goldman vs 8-Miller-Doyle
100 1.00 0.00 8-Miller-Doyle vs 6-Lattner-Goldman
400 0.00 0.00 9-Doll-Allan vs 5-Woolwine-Haas
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 0.00 1-Karstens-Kramer vs 6-Lattner-Goldman
480 0.00 0.00 2-Snyder-Hendrick vs 5-Woolwine-Haas
200 0.00 0.00 3-Majauskas-Polke vs 4-Thorne-Bednar
450 1.00 0.00 4-Thorne-Bednar vs 3-Majauskas-Polke
510 1.00 0.00 5-Woolwine-Haas vs 2-Snyder-Hendrick
480 0.50 0.00 6-Lattner-Goldman vs 1-Karstens-Kramer
480 1.00 0.00 7-Gleason-Drouin vs 9-Doll-Allan
450 0.00 0.00 9-Doll-Allan vs 7-Gleason-Drouin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 0.00 1-Karstens-Kramer vs 6-Lattner-Goldman
620 0.50 0.00 2-Snyder-Hendrick vs 5-Woolwine-Haas
100 1.00 0.00 3-Majauskas-Polke vs 4-Thorne-Bednar
620 0.00 0.00 4-Thorne-Bednar vs 3-Majauskas-Polke
620 0.50 0.00 5-Woolwine-Haas vs 2-Snyder-Hendrick
620 0.50 0.00 6-Lattner-Goldman vs 1-Karstens-Kramer
100 1.00 0.00 7-Gleason-Drouin vs 9-Doll-Allan
620 0.00 0.00 9-Doll-Allan vs 7-Gleason-Drouin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 0.00 1-Karstens-Kramer vs 6-Lattner-Goldman
650 0.50 0.00 2-Snyder-Hendrick vs 5-Woolwine-Haas
200 0.00 0.00 3-Majauskas-Polke vs 4-Thorne-Bednar
650 1.00 0.00 4-Thorne-Bednar vs 3-Majauskas-Polke
650 0.50 0.00 5-Woolwine-Haas vs 2-Snyder-Hendrick
650 0.50 0.00 6-Lattner-Goldman vs 1-Karstens-Kramer
650 1.00 0.00 7-Gleason-Drouin vs 9-Doll-Allan
600 0.00 0.00 9-Doll-Allan vs 7-Gleason-Drouin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 0.00 1-Karstens-Kramer vs 8-Miller-Doyle
50 0.00 0.00 2-Snyder-Hendrick vs 7-Gleason-Drouin
130 1.00 0.00 3-Majauskas-Polke vs 6-Lattner-Goldman
300 0.00 0.00 4-Thorne-Bednar vs 5-Woolwine-Haas
150 1.00 0.00 5-Woolwine-Haas vs 4-Thorne-Bednar
150 0.00 0.00 6-Lattner-Goldman vs 3-Majauskas-Polke
300 1.00 0.00 7-Gleason-Drouin vs 2-Snyder-Hendrick
50 1.00 0.00 8-Miller-Doyle vs 1-Karstens-Kramer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 0.00 1-Karstens-Kramer vs 8-Miller-Doyle
90 1.00 0.00 2-Snyder-Hendrick vs 7-Gleason-Drouin
100 0.00 0.00 3-Majauskas-Polke vs 6-Lattner-Goldman
180 0.00 0.00 4-Thorne-Bednar vs 5-Woolwine-Haas
100 1.00 0.00 5-Woolwine-Haas vs 4-Thorne-Bednar
200 1.00 0.00 6-Lattner-Goldman vs 3-Majauskas-Polke
180 0.00 0.00 7-Gleason-Drouin vs 2-Snyder-Hendrick
90 0.00 0.00 8-Miller-Doyle vs 1-Karstens-Kramer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 0.00 1-Karstens-Kramer vs 8-Miller-Doyle
450 0.50 0.00 2-Snyder-Hendrick vs 7-Gleason-Drouin
450 0.50 0.00 3-Majauskas-Polke vs 6-Lattner-Goldman
420 0.00 0.00 4-Thorne-Bednar vs 5-Woolwine-Haas
450 1.00 0.00 5-Woolwine-Haas vs 4-Thorne-Bednar
450 0.50 0.00 6-Lattner-Goldman vs 3-Majauskas-Polke
450 0.50 0.00 7-Gleason-Drouin vs 2-Snyder-Hendrick
450 0.50 0.00 8-Miller-Doyle vs 1-Karstens-Kramer
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 0.00 2-Snyder-Hendrick vs 9-Doll-Allan
680 0.00 0.00 3-Majauskas-Polke vs 8-Miller-Doyle
200 1.00 0.00 4-Thorne-Bednar vs 7-Gleason-Drouin
620 0.50 0.00 5-Woolwine-Haas vs 6-Lattner-Goldman
620 0.50 0.00 6-Lattner-Goldman vs 5-Woolwine-Haas
650 0.00 0.00 7-Gleason-Drouin vs 4-Thorne-Bednar
650 1.00 0.00 8-Miller-Doyle vs 3-Majauskas-Polke
620 0.50 0.00 9-Doll-Allan vs 2-Snyder-Hendrick
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 0.00 2-Snyder-Hendrick vs 9-Doll-Allan
100 0.50 0.00 3-Majauskas-Polke vs 8-Miller-Doyle
140 1.00 0.00 4-Thorne-Bednar vs 7-Gleason-Drouin
140 1.00 0.00 5-Woolwine-Haas vs 6-Lattner-Goldman
150 0.00 0.00 6-Lattner-Goldman vs 5-Woolwine-Haas
100 0.00 0.00 7-Gleason-Drouin vs 4-Thorne-Bednar
100 0.50 0.00 8-Miller-Doyle vs 3-Majauskas-Polke
600 0.00 0.00 9-Doll-Allan vs 2-Snyder-Hendrick
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 0.00 2-Snyder-Hendrick vs 9-Doll-Allan
420 1.00 0.00 3-Majauskas-Polke vs 8-Miller-Doyle
450 1.00 0.00 4-Thorne-Bednar vs 7-Gleason-Drouin
450 0.50 0.00 5-Woolwine-Haas vs 6-Lattner-Goldman
450 0.50 0.00 6-Lattner-Goldman vs 5-Woolwine-Haas
420 0.00 0.00 7-Gleason-Drouin vs 4-Thorne-Bednar
100 0.00 0.00 8-Miller-Doyle vs 3-Majauskas-Polke
430 1.00 0.00 9-Doll-Allan vs 2-Snyder-Hendrick
----------------------------------------------------------------------
EVENT>Board A Match Gold |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2024 |CLUB NO.>134098 | 10/25/2024 13:54
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club Appreciation Team game |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None/2000/500 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Kartzenstein C . . . 8.00 33.33
Julia Kramer Nancy Riddle
2 Jack Snyder W Harris Jr A 3 . . 15.00 62.50 0.79G/B
Roger Hendrick Frank Christopher
3 Virginia Majauskas Cindy Polke C . . 2 11.00 45.83 0.41G/B
Frank Peard Jim Berry
4 Carol Thorne Jo Hannan B . . . 9.00 37.50
Robert Bednar Larry Lapalio
5 Cherrolyn Woolwine Joan Nelson A 1 . . 17.00 70.83 1.57G/B
Glen Hass Amin Karim
6 Jack Lattner Neal Goldman C 4 2 1 13.00 54.17 0.64G/B
Becky Schenk Hans Dekok
7 Kathy Gleason Jane Morrissey B . 3 . 11.50 47.92 0.46G/B
Tom Druin Doug Shuman
8 Earle Miller Harland London B 2 1 . 15.50 64.58 1.10G/B
Arlene Doyle Marlene Zielinski
9 Barbara Doll Coral Paton C . . . 8.00 33.33
Bob Allan Larry Fisher
Totals 108.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 0.00 1-Karstens-Kartzenstein vs 3-Majauskas-Polke
450 0.50 0.00 3-Majauskas-Polke vs 1-Karstens-Kartzenstein
450 0.00 0.00 4-Thorne-Hannan vs 9-Doll-Paton
450 0.00 0.00 5-Woolwine-Nelson vs 8-Miller-London
450 0.50 0.00 6-Lattner-Goldman vs 7-Gleason-Morrissey
450 0.50 0.00 7-Gleason-Morrissey vs 6-Lattner-Goldman
200 1.00 0.00 8-Miller-London vs 5-Woolwine-Nelson
150 1.00 0.00 9-Doll-Paton vs 4-Thorne-Hannan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 0.00 1-Karstens-Kartzenstein vs 3-Majauskas-Polke
140 1.00 0.00 3-Majauskas-Polke vs 1-Karstens-Kartzenstein
400 0.00 0.00 4-Thorne-Hannan vs 9-Doll-Paton
170 1.00 0.00 5-Woolwine-Nelson vs 8-Miller-London
420 0.00 0.00 6-Lattner-Goldman vs 7-Gleason-Morrissey
170 1.00 0.00 7-Gleason-Morrissey vs 6-Lattner-Goldman
500 0.00 0.00 8-Miller-London vs 5-Woolwine-Nelson
50 1.00 0.00 9-Doll-Paton vs 4-Thorne-Hannan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 0.00 1-Karstens-Kartzenstein vs 3-Majauskas-Polke
140 1.00 0.00 3-Majauskas-Polke vs 1-Karstens-Kartzenstein
140 0.50 0.00 4-Thorne-Hannan vs 9-Doll-Paton
50 0.00 0.00 5-Woolwine-Nelson vs 8-Miller-London
110 1.00 0.00 6-Lattner-Goldman vs 7-Gleason-Morrissey
50 0.00 0.00 7-Gleason-Morrissey vs 6-Lattner-Goldman
140 1.00 0.00 8-Miller-London vs 5-Woolwine-Nelson
140 0.50 0.00 9-Doll-Paton vs 4-Thorne-Hannan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 0.00 1-Karstens-Kartzenstein vs 5-Woolwine-Nelson
680 0.50 0.00 2-Snyder-Harris Jr vs 4-Thorne-Hannan
680 0.50 0.00 4-Thorne-Hannan vs 2-Snyder-Harris Jr
690 0.00 0.00 5-Woolwine-Nelson vs 1-Karstens-Kartzenstein
130 1.00 0.00 6-Lattner-Goldman vs 9-Doll-Paton
690 0.00 0.00 7-Gleason-Morrissey vs 8-Miller-London
100 1.00 0.00 8-Miller-London vs 7-Gleason-Morrissey
650 0.00 0.00 9-Doll-Paton vs 6-Lattner-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 0.00 1-Karstens-Kartzenstein vs 5-Woolwine-Nelson
170 1.00 0.00 2-Snyder-Harris Jr vs 4-Thorne-Hannan
420 0.00 0.00 4-Thorne-Hannan vs 2-Snyder-Harris Jr
150 1.00 0.00 5-Woolwine-Nelson vs 1-Karstens-Kartzenstein
50 1.00 0.00 6-Lattner-Goldman vs 9-Doll-Paton
50 1.00 0.00 7-Gleason-Morrissey vs 8-Miller-London
140 0.00 0.00 8-Miller-London vs 7-Gleason-Morrissey
420 0.00 0.00 9-Doll-Paton vs 6-Lattner-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 0.00 1-Karstens-Kartzenstein vs 5-Woolwine-Nelson
110 1.00 0.00 2-Snyder-Harris Jr vs 4-Thorne-Hannan
180 0.00 0.00 4-Thorne-Hannan vs 2-Snyder-Harris Jr
90 1.00 0.00 5-Woolwine-Nelson vs 1-Karstens-Kartzenstein
50 1.00 0.00 6-Lattner-Goldman vs 9-Doll-Paton
210 0.00 0.00 7-Gleason-Morrissey vs 8-Miller-London
100 1.00 0.00 8-Miller-London vs 7-Gleason-Morrissey
130 0.00 0.00 9-Doll-Paton vs 6-Lattner-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 0.00 1-Karstens-Kartzenstein vs 7-Gleason-Morrissey
140 1.00 0.00 2-Snyder-Harris Jr vs 6-Lattner-Goldman
1100 0.00 0.00 3-Majauskas-Polke vs 5-Woolwine-Nelson
200 1.00 0.00 5-Woolwine-Nelson vs 3-Majauskas-Polke
800 0.00 0.00 6-Lattner-Goldman vs 2-Snyder-Harris Jr
140 0.00 0.00 7-Gleason-Morrissey vs 1-Karstens-Kartzenstein
100 1.00 0.00 8-Miller-London vs 9-Doll-Paton
140 0.00 0.00 9-Doll-Paton vs 8-Miller-London
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 0.00 1-Karstens-Kartzenstein vs 7-Gleason-Morrissey
170 0.00 0.00 2-Snyder-Harris Jr vs 6-Lattner-Goldman
420 1.00 0.00 3-Majauskas-Polke vs 5-Woolwine-Nelson
170 0.00 0.00 5-Woolwine-Nelson vs 3-Majauskas-Polke
420 1.00 0.00 6-Lattner-Goldman vs 2-Snyder-Harris Jr
420 0.50 0.00 7-Gleason-Morrissey vs 1-Karstens-Kartzenstein
170 0.00 0.00 8-Miller-London vs 9-Doll-Paton
420 1.00 0.00 9-Doll-Paton vs 8-Miller-London
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 0.00 1-Karstens-Kartzenstein vs 7-Gleason-Morrissey
170 1.00 0.00 2-Snyder-Harris Jr vs 6-Lattner-Goldman
100 0.00 0.00 3-Majauskas-Polke vs 5-Woolwine-Nelson
200 1.00 0.00 5-Woolwine-Nelson vs 3-Majauskas-Polke
140 0.00 0.00 6-Lattner-Goldman vs 2-Snyder-Harris Jr
