Hand Records for this section can be viewed here!!!
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2024 |CLUB NO.>167130 | 10/21/2024 14:23
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2100/750 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joseph Chin George Roeper A 4 . . 110.50 51.16 0.32(A)
2 Hilda Connor Jane Krueger C . 3 2 101.50 46.99 0.28(B)
3 Lynne Kostopoulos Zafar Khan A 1/2 . . 131.50 60.88 0.77(A)
4 Betty Steffek Michael Adami B 1/2 1 . 131.50 60.88 0.77(A)
5 Anne Clark Mary Schultz B . . . 86.00 39.81
6 John Ginzel Marilyn Ginzel C . . . 91.00 42.13
7 Arlyne Filler Jacqueline Chavez C . . . 92.00 42.59
8 Mary Veeneman Margery Hedegard B . . . 100.50 46.53
9 Patrice Princehorn Caron Espinosa C 3 2 1 127.50 59.03 0.45(A)
Totals 972.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2024 |CLUB NO.>167130 | 10/21/2024 14:23
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Schultz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2100/750 |CLUB>Calumet DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Constance Stevens Jerry Palm A . . . 96.00 44.44
2 Charlotte Abernethy Patricia Valiska B 1/2 1/2 . 115.00 53.24 0.77(A)
3 John Goring Alfred Simmons A 3 . . 113.50 52.55 0.45(A)
4 Mary Kocevar Anna Urick B . . . 94.00 43.52
5 Daniel Spain Rebecca Kendall B . . . 109.00 50.46
6 Trudi McKamey Robert Porter B 1/2 1/2 . 115.00 53.24 0.77(A)
7 Alan Filler James Fill C 4 . . 111.00 51.39 0.32(A)
8 Paul Muszik Yuan Hsu A . . . 110.50 51.16
9 Terry Bauer William Birk B . . . 108.00 50.00
Totals 972.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Roeper | 7.00 | 460 | 3N N 5 | | 1.00 | Stevens-Palm | 1 |
3 | Kostopoulos-Khan | 7.00 | 460 | 3N N 5 | | 1.00 | Spain-Kendall | 5 |
4 | Steffek-Adami | 7.00 | 460 | 3N N 5 | | 1.00 | Filler-Fill | 7 |
7 | Filler-Chavez | 4.50 | 450 | 4♠ N 5 | | 3.50 | Kocevar-Urick | 4 |
9 | Princehorn-Espinosa | 4.50 | 450 | 4♠ N 5 | | 3.50 | Muszik-Hsu | 8 |
6 | Ginzel-Ginzel | 3.00 | 420 | 4♠ N 4 | | 5.00 | Abernethy-Valiska | 2 |
8 | Veeneman-Hedegard | 2.00 | 200 | 3♠ N 5 | | 6.00 | McKamey-Porter | 6 |
5 | Clark-Schultz | 1.00 | 180 | 2N N 4 | | 7.00 | Bauer-Birk | 9 |
2 | Connor-Krueger | 0.00 | 170 | 2♠ N 4 | | 8.00 | Goring-Simmons | 3 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Roeper | 8.00 | 100 | 2♠ W -2 | | 0.00 | Stevens-Palm | 1 |
2 | Connor-Krueger | 6.50 | 50 | 2♠ W -1 | | 1.50 | Goring-Simmons | 3 |
3 | Kostopoulos-Khan | 6.50 | 50 | 2♠ W -1 | | 1.50 | Spain-Kendall | 5 |
9 | Princehorn-Espinosa | 5.00 | | 3♥ S -1 | 100 | 3.00 | Muszik-Hsu | 8 |
4 | Steffek-Adami | 2.00 | | 2♠ W 2 | 110 | 6.00 | Filler-Fill | 7 |
5 | Clark-Schultz | 2.00 | | 2♠ W 2 | 110 | 6.00 | Bauer-Birk | 9 |
6 | Ginzel-Ginzel | 2.00 | | 2♠ W 2 | 110 | 6.00 | Abernethy-Valiska | 2 |
7 | Filler-Chavez | 2.00 | | 2♠ W 2 | 110 | 6.00 | Kocevar-Urick | 4 |
8 | Veeneman-Hedegard | 2.00 | | 2♠ W 2 | 110 | 6.00 | McKamey-Porter | 6 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Roeper | 5.00 | 480 | 4♥ N 6 | | 3.00 | Stevens-Palm | 1 |
2 | Connor-Krueger | 5.00 | 480 | 4♥ N 6 | | 3.00 | Goring-Simmons | 3 |
3 | Kostopoulos-Khan | 5.00 | 480 | 4♥ N 6 | | 3.00 | Spain-Kendall | 5 |
4 | Steffek-Adami | 5.00 | 480 | 4♥ N 6 | | 3.00 | Filler-Fill | 7 |
5 | Clark-Schultz | 5.00 | 480 | 4♥ N 6 | | 3.00 | Bauer-Birk | 9 |
8 | Veeneman-Hedegard | 5.00 | 480 | 4♥ N 6 | | 3.00 | McKamey-Porter | 6 |
9 | Princehorn-Espinosa | 5.00 | 480 | 4♠ S 6 | | 3.00 | Muszik-Hsu | 8 |
6 | Ginzel-Ginzel | 0.50 | 450 | 4♠ S 5 | | 7.50 | Abernethy-Valiska | 2 |
7 | Filler-Chavez | 0.50 | 450 | 4♥ N 5 | | 7.50 | Kocevar-Urick | 4 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Khan | 8.00 | | 3♣ W 4 | 130 | 0.00 | Kocevar-Urick | 4 |
1 | Chin-Roeper | 6.50 | | 2♠ E 3 | 140 | 1.50 | Bauer-Birk | 9 |
6 | Ginzel-Ginzel | 6.50 | | 2♠ E 3 | 140 | 1.50 | Stevens-Palm | 1 |
4 | Steffek-Adami | 5.00 | | 3N E 3 | 600 | 3.00 | McKamey-Porter | 6 |
2 | Connor-Krueger | 2.50 | | 3N W 4 | 630 | 5.50 | Abernethy-Valiska | 2 |
5 | Clark-Schultz | 2.50 | | 3N W 4 | 630 | 5.50 | Muszik-Hsu | 8 |
8 | Veeneman-Hedegard | 2.50 | | 3N E 4 | 630 | 5.50 | Spain-Kendall | 5 |
9 | Princehorn-Espinosa | 2.50 | | 3N E 4 | 630 | 5.50 | Filler-Fill | 7 |
7 | Filler-Chavez | 0.00 | | 3♦x N -3 | 800 | 8.00 | Goring-Simmons | 3 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Roeper | 7.50 | 620 | 4♠ S 4 | | 0.50 | Bauer-Birk | 9 |
3 | Kostopoulos-Khan | 7.50 | 620 | 4♠ N 4 | | 0.50 | Kocevar-Urick | 4 |
5 | Clark-Schultz | 6.00 | 180 | 2N S 4 | | 2.00 | Muszik-Hsu | 8 |
7 | Filler-Chavez | 5.00 | 170 | 3♠ N 4 | | 3.00 | Goring-Simmons | 3 |
9 | Princehorn-Espinosa | 4.00 | 140 | 3♠ S 3 | | 4.00 | Filler-Fill | 7 |
2 | Connor-Krueger | 3.00 | 120 | 2N S 2 | | 5.00 | Abernethy-Valiska | 2 |
6 | Ginzel-Ginzel | 2.00 | 110 | 2♦ S 3 | | 6.00 | Stevens-Palm | 1 |
4 | Steffek-Adami | 0.50 | | 3N S -1 | 100 | 7.50 | McKamey-Porter | 6 |
8 | Veeneman-Hedegard | 0.50 | | 3N S -1 | 100 | 7.50 | Spain-Kendall | 5 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 5.00 | 430 | 3N N 4 | | 3.00 | Abernethy-Valiska | 2 |
3 | Kostopoulos-Khan | 5.00 | 430 | 3N N 4 | | 3.00 | Kocevar-Urick | 4 |
4 | Steffek-Adami | 5.00 | 430 | 3N N 4 | | 3.00 | McKamey-Porter | 6 |
6 | Ginzel-Ginzel | 5.00 | 430 | 3N N 4 | | 3.00 | Stevens-Palm | 1 |
7 | Filler-Chavez | 5.00 | 430 | 3N S 4 | | 3.00 | Goring-Simmons | 3 |
8 | Veeneman-Hedegard | 5.00 | 430 | 3N N 4 | | 3.00 | Spain-Kendall | 5 |
9 | Princehorn-Espinosa | 5.00 | 430 | 3N N 4 | | 3.00 | Filler-Fill | 7 |
5 | Clark-Schultz | 1.00 | 400 | 5♦ N 5 | | 7.00 | Muszik-Hsu | 8 |
1 | Chin-Roeper | 0.00 | | 6♦ S -1 | 50 | 8.00 | Bauer-Birk | 9 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Khan | 7.50 | 710 | 4♥ S 7 | | 0.50 | Goring-Simmons | 3 |
9 | Princehorn-Espinosa | 7.50 | 710 | 4♥ S 7 | | 0.50 | McKamey-Porter | 6 |
1 | Chin-Roeper | 4.50 | 680 | 4♥ S 6 | | 3.50 | Muszik-Hsu | 8 |
2 | Connor-Krueger | 4.50 | 680 | 4♥ S 6 | | 3.50 | Stevens-Palm | 1 |
4 | Steffek-Adami | 4.50 | 680 | 4♥ N 6 | | 3.50 | Spain-Kendall | 5 |
5 | Clark-Schultz | 4.50 | 680 | 4♥ S 6 | | 3.50 | Filler-Fill | 7 |
7 | Filler-Chavez | 2.00 | 650 | 4♥ N 5 | | 6.00 | Abernethy-Valiska | 2 |
6 | Ginzel-Ginzel | 0.50 | 630 | 3N S 4 | | 7.50 | Bauer-Birk | 9 |
8 | Veeneman-Hedegard | 0.50 | 630 | 3N S 4 | | 7.50 | Kocevar-Urick | 4 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Roeper | 8.00 | 430 | 3N S 4 | | 0.00 | Muszik-Hsu | 8 |
2 | Connor-Krueger | 6.00 | 400 | 5♦ S 5 | | 2.00 | Stevens-Palm | 1 |
4 | Steffek-Adami | 6.00 | 400 | 5♦ N 5 | | 2.00 | Spain-Kendall | 5 |
9 | Princehorn-Espinosa | 6.00 | 400 | 5♦ S 5 | | 2.00 | McKamey-Porter | 6 |
5 | Clark-Schultz | 4.00 | 150 | 3♦ S 5 | | 4.00 | Filler-Fill | 7 |
8 | Veeneman-Hedegard | 3.00 | 130 | 3♦ S 4 | | 5.00 | Kocevar-Urick | 4 |
6 | Ginzel-Ginzel | 2.00 | 110 | 3♦ S 3 | | 6.00 | Bauer-Birk | 9 |
3 | Kostopoulos-Khan | 0.50 | | 3N S -1 | 50 | 7.50 | Goring-Simmons | 3 |
7 | Filler-Chavez | 0.50 | | 4♦ S -1 | 50 | 7.50 | Abernethy-Valiska | 2 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Ginzel-Ginzel | 7.00 | 100 | 3N E -1 | | 1.00 | Bauer-Birk | 9 |
8 | Veeneman-Hedegard | 7.00 | 100 | 3N E -1 | | 1.00 | Kocevar-Urick | 4 |
9 | Princehorn-Espinosa | 7.00 | 100 | 3N E -1 | | 1.00 | McKamey-Porter | 6 |
4 | Steffek-Adami | 5.00 | | 2♥ S -1 | 50 | 3.00 | Spain-Kendall | 5 |
2 | Connor-Krueger | 3.50 | | 1♠ E 1 | 80 | 4.50 | Stevens-Palm | 1 |
5 | Clark-Schultz | 3.50 | | 1♠ E 1 | 80 | 4.50 | Filler-Fill | 7 |
7 | Filler-Chavez | 2.00 | | 1♠ E 3 | 140 | 6.00 | Abernethy-Valiska | 2 |
1 | Chin-Roeper | 0.50 | | 3N E 3 | 600 | 7.50 | Muszik-Hsu | 8 |
3 | Kostopoulos-Khan | 0.50 | | 3N E 3 | 600 | 7.50 | Goring-Simmons | 3 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Khan | 8.00 | 1470 | 6N S 7 | | 0.00 | Abernethy-Valiska | 2 |
1 | Chin-Roeper | 5.00 | 1440 | 6N S 6 | | 3.00 | Filler-Fill | 7 |
4 | Steffek-Adami | 5.00 | 1440 | 6N N 6 | | 3.00 | Kocevar-Urick | 4 |
7 | Filler-Chavez | 5.00 | 1440 | 6N S 6 | | 3.00 | Stevens-Palm | 1 |
8 | Veeneman-Hedegard | 5.00 | 1440 | 6N S 6 | | 3.00 | Goring-Simmons | 3 |
9 | Princehorn-Espinosa | 5.00 | 1440 | 6N S 6 | | 3.00 | Spain-Kendall | 5 |
2 | Connor-Krueger | 2.00 | 1430 | 6♥ S 6 | | 6.00 | Bauer-Birk | 9 |
6 | Ginzel-Ginzel | 1.00 | 720 | 3N N 7 | | 7.00 | Muszik-Hsu | 8 |
5 | Clark-Schultz | 0.00 | 680 | 4♥ S 6 | | 8.00 | McKamey-Porter | 6 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Steffek-Adami | 8.00 | | 2♥ N -1 | 50 | 0.00 | Kocevar-Urick | 4 |
3 | Kostopoulos-Khan | 7.00 | | 2♦ W 2 | 90 | 1.00 | Abernethy-Valiska | 2 |
2 | Connor-Krueger | 5.00 | | 3♦ W 3 | 110 | 3.00 | Bauer-Birk | 9 |
7 | Filler-Chavez | 5.00 | | 3♦ W 3 | 110 | 3.00 | Stevens-Palm | 1 |
9 | Princehorn-Espinosa | 5.00 | | 2♦ W 3 | 110 | 3.00 | Spain-Kendall | 5 |
1 | Chin-Roeper | 2.00 | | 1N W 3 | 150 | 6.00 | Filler-Fill | 7 |
5 | Clark-Schultz | 2.00 | | 2♦ W 5 | 150 | 6.00 | McKamey-Porter | 6 |
8 | Veeneman-Hedegard | 2.00 | | 2N W 3 | 150 | 6.00 | Goring-Simmons | 3 |
6 | Ginzel-Ginzel | 0.00 | | 3N W 4 | 430 | 8.00 | Muszik-Hsu | 8 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Clark-Schultz | 8.00 | 100 | 3♥ W -2 | | 0.00 | McKamey-Porter | 6 |
9 | Princehorn-Espinosa | 7.00 | | 2♥ W 2 | 110 | 1.00 | Spain-Kendall | 5 |
4 | Steffek-Adami | 5.50 | | 3♥ W 3 | 140 | 2.50 | Kocevar-Urick | 4 |
8 | Veeneman-Hedegard | 5.50 | | 3♥ W 3 | 140 | 2.50 | Goring-Simmons | 3 |
2 | Connor-Krueger | 3.50 | | 3♠ N -2 | 200 | 4.50 | Bauer-Birk | 9 |
6 | Ginzel-Ginzel | 3.50 | | 5♣ N -2 | 200 | 4.50 | Muszik-Hsu | 8 |
3 | Kostopoulos-Khan | 2.00 | | 4♠ N -4 | 400 | 6.00 | Abernethy-Valiska | 2 |
7 | Filler-Chavez | 1.00 | | 4♥ W 4 | 420 | 7.00 | Stevens-Palm | 1 |
1 | Chin-Roeper | 0.00 | | 3♥x W 3 | 530 | 8.00 | Filler-Fill | 7 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 8.00 | 790 | 4♠x S 4 | | 0.00 | Muszik-Hsu | 8 |
7 | Filler-Chavez | 7.00 | 680 | 4♠ S 6 | | 1.00 | Bauer-Birk | 9 |
3 | Kostopoulos-Khan | 5.00 | 650 | 4♠ S 5 | | 3.00 | Stevens-Palm | 1 |
4 | Steffek-Adami | 5.00 | 650 | 4♠ S 5 | | 3.00 | Goring-Simmons | 3 |
8 | Veeneman-Hedegard | 5.00 | 650 | 4♠ S 5 | | 3.00 | Abernethy-Valiska | 2 |
6 | Ginzel-Ginzel | 2.50 | 620 | 4♠ S 4 | | 5.50 | Filler-Fill | 7 |
9 | Princehorn-Espinosa | 2.50 | 620 | 4♠ S 4 | | 5.50 | Kocevar-Urick | 4 |
1 | Chin-Roeper | 0.50 | | 4♠ S -1 | 100 | 7.50 | McKamey-Porter | 6 |
5 | Clark-Schultz | 0.50 | | 4♠ S -1 | 100 | 7.50 | Spain-Kendall | 5 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Princehorn-Espinosa | 8.00 | 100 | 3♣ E -2 | | 0.00 | Kocevar-Urick | 4 |
4 | Steffek-Adami | 6.50 | 50 | 3♣ E -1 | | 1.50 | Goring-Simmons | 3 |
8 | Veeneman-Hedegard | 6.50 | 50 | 3♣ E -1 | | 1.50 | Abernethy-Valiska | 2 |
2 | Connor-Krueger | 4.50 | | 1♠ E 1 | 80 | 3.50 | Muszik-Hsu | 8 |
7 | Filler-Chavez | 4.50 | | 1♠ E 1 | 80 | 3.50 | Bauer-Birk | 9 |
3 | Kostopoulos-Khan | 3.00 | | 3♦ S -2 | 100 | 5.00 | Stevens-Palm | 1 |
1 | Chin-Roeper | 1.00 | | 2♠ E 2 | 110 | 7.00 | McKamey-Porter | 6 |
5 | Clark-Schultz | 1.00 | | 1♠ E 2 | 110 | 7.00 | Spain-Kendall | 5 |
6 | Ginzel-Ginzel | 1.00 | | 1♠ E 2 | 110 | 7.00 | Filler-Fill | 7 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Khan | 7.50 | 1440 | 6N S 6 | | 0.50 | Stevens-Palm | 1 |
9 | Princehorn-Espinosa | 7.50 | 1440 | 6N N 6 | | 0.50 | Kocevar-Urick | 4 |
1 | Chin-Roeper | 6.00 | 1370 | 6♦ S 6 | | 2.00 | McKamey-Porter | 6 |
6 | Ginzel-Ginzel | 5.00 | 690 | 3N N 6 | | 3.00 | Filler-Fill | 7 |
4 | Steffek-Adami | 4.00 | 660 | 3N N 5 | | 4.00 | Goring-Simmons | 3 |
5 | Clark-Schultz | 3.00 | 150 | 2N N 3 | | 5.00 | Spain-Kendall | 5 |
8 | Veeneman-Hedegard | 2.00 | | 6N N -1 | 100 | 6.00 | Abernethy-Valiska | 2 |
2 | Connor-Krueger | 0.50 | | 6N S -2 | 200 | 7.50 | Muszik-Hsu | 8 |
7 | Filler-Chavez | 0.50 | | 6N N -2 | 200 | 7.50 | Bauer-Birk | 9 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Roeper | 8.00 | 150 | 1N N 3 | | 0.00 | Spain-Kendall | 5 |
2 | Connor-Krueger | 7.00 | 110 | 2♦ N 3 | | 1.00 | Filler-Fill | 7 |
5 | Clark-Schultz | 6.00 | 90 | 1N N 1 | | 2.00 | Kocevar-Urick | 4 |
8 | Veeneman-Hedegard | 5.00 | | PASS | | 3.00 | Stevens-Palm | 1 |
6 | Ginzel-Ginzel | 4.00 | | 2N N -2 | 100 | 4.00 | McKamey-Porter | 6 |
3 | Kostopoulos-Khan | 2.50 | | 2♥ W 2 | 110 | 5.50 | Bauer-Birk | 9 |
9 | Princehorn-Espinosa | 2.50 | | 2♥ E 2 | 110 | 5.50 | Goring-Simmons | 3 |
4 | Steffek-Adami | 1.00 | | 3♥ E 3 | 140 | 7.00 | Abernethy-Valiska | 2 |
7 | Filler-Chavez | 0.00 | | 2♥x W 3 | 870 | 8.00 | Muszik-Hsu | 8 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Connor-Krueger | 7.50 | 510 | 4♣x S 4 | | 0.50 | Filler-Fill | 7 |
7 | Filler-Chavez | 7.50 | 510 | 4♣x S 4 | | 0.50 | Muszik-Hsu | 8 |
5 | Clark-Schultz | 6.00 | 450 | 4♥ S 5 | | 2.00 | Kocevar-Urick | 4 |
8 | Veeneman-Hedegard | 5.00 | 170 | 3♥ S 4 | | 3.00 | Stevens-Palm | 1 |
6 | Ginzel-Ginzel | 4.00 | 130 | 2♣ S 4 | | 4.00 | McKamey-Porter | 6 |
9 | Princehorn-Espinosa | 3.00 | 100 | 4♠x E -1 | | 5.00 | Goring-Simmons | 3 |
1 | Chin-Roeper | 2.00 | 50 | 3♠ E -1 | | 6.00 | Spain-Kendall | 5 |
3 | Kostopoulos-Khan | 1.00 | | 3♦ E 3 | 110 | 7.00 | Bauer-Birk | 9 |
4 | Steffek-Adami | 0.00 | | 2♠ N -4 | 200 | 8.00 | Abernethy-Valiska | 2 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Khan | 8.00 | 140 | 2♠ S 3 | | 0.00 | Bauer-Birk | 9 |
4 | Steffek-Adami | 7.00 | 100 | 4♥ E -2 | | 1.00 | Abernethy-Valiska | 2 |
5 | Clark-Schultz | 6.00 | | 3♦ N -1 | 100 | 2.00 | Kocevar-Urick | 4 |
2 | Connor-Krueger | 4.00 | | 1♥ E 2 | 110 | 4.00 | Filler-Fill | 7 |
6 | Ginzel-Ginzel | 4.00 | | 2♥ E 2 | 110 | 4.00 | McKamey-Porter | 6 |
8 | Veeneman-Hedegard | 4.00 | | 2♥ W 2 | 110 | 4.00 | Stevens-Palm | 1 |
1 | Chin-Roeper | 1.00 | | 3♥ E 3 | 140 | 7.00 | Spain-Kendall | 5 |
7 | Filler-Chavez | 1.00 | | 2♥ W 3 | 140 | 7.00 | Muszik-Hsu | 8 |
9 | Princehorn-Espinosa | 1.00 | | 3♥ E 3 | 140 | 7.00 | Goring-Simmons | 3 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Princehorn-Espinosa | 8.00 | 150 | 3♣ S 5 | | 0.00 | Abernethy-Valiska | 2 |
3 | Kostopoulos-Khan | 5.00 | 130 | 3♣ S 4 | | 3.00 | Muszik-Hsu | 8 |
4 | Steffek-Adami | 5.00 | 130 | 3♣ S 4 | | 3.00 | Stevens-Palm | 1 |
5 | Clark-Schultz | 5.00 | 130 | 2♣ S 4 | | 3.00 | Goring-Simmons | 3 |
7 | Filler-Chavez | 5.00 | 130 | 2♣ S 4 | | 3.00 | Filler-Fill | 7 |
8 | Veeneman-Hedegard | 5.00 | 130 | 3♣ S 4 | | 3.00 | Bauer-Birk | 9 |
6 | Ginzel-Ginzel | 2.00 | 110 | 2♣ S 3 | | 6.00 | Spain-Kendall | 5 |
1 | Chin-Roeper | 1.00 | | 3N S -1 | 50 | 7.00 | Kocevar-Urick | 4 |
2 | Connor-Krueger | 0.00 | | 3N S -5 | 250 | 8.00 | McKamey-Porter | 6 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Steffek-Adami | 7.00 | | 1N W 2 | 120 | 1.00 | Stevens-Palm | 1 |
7 | Filler-Chavez | 7.00 | | 1N W 2 | 120 | 1.00 | Filler-Fill | 7 |
9 | Princehorn-Espinosa | 7.00 | | 1N E 2 | 120 | 1.00 | Abernethy-Valiska | 2 |
6 | Ginzel-Ginzel | 5.00 | | 2N E 3 | 150 | 3.00 | Spain-Kendall | 5 |
1 | Chin-Roeper | 3.50 | | 1N E 4 | 180 | 4.50 | Kocevar-Urick | 4 |
2 | Connor-Krueger | 3.50 | | 2N E 4 | 180 | 4.50 | McKamey-Porter | 6 |
3 | Kostopoulos-Khan | 1.50 | | 3N W 3 | 600 | 6.50 | Muszik-Hsu | 8 |
8 | Veeneman-Hedegard | 1.50 | | 3N W 3 | 600 | 6.50 | Bauer-Birk | 9 |
5 | Clark-Schultz | 0.00 | | 3N E 5 | 660 | 8.00 | Goring-Simmons | 3 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Kostopoulos-Khan | 7.00 | 140 | 3♥ N 3 | | 1.00 | Muszik-Hsu | 8 |
4 | Steffek-Adami | 7.00 | 140 | 3♥ N 3 | | 1.00 | Stevens-Palm | 1 |
8 | Veeneman-Hedegard | 7.00 | 140 | 2♥ N 3 | | 1.00 | Bauer-Birk | 9 |
1 | Chin-Roeper | 5.00 | 100 | 3♦ E -2 | | 3.00 | Kocevar-Urick | 4 |
2 | Connor-Krueger | 3.00 | 50 | 2♠ W -1 | | 5.00 | McKamey-Porter | 6 |
5 | Clark-Schultz | 3.00 | 50 | 2♠ W -1 | | 5.00 | Goring-Simmons | 3 |
9 | Princehorn-Espinosa | 3.00 | 50 | 2♦ E -1 | | 5.00 | Abernethy-Valiska | 2 |
6 | Ginzel-Ginzel | 0.50 | | 1N E 1 | 90 | 7.50 | Spain-Kendall | 5 |
7 | Filler-Chavez | 0.50 | | 1♦ E 2 | 90 | 7.50 | Filler-Fill | 7 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Chin-Roeper | 5.50 | 510 | 4♥ N 7 | | 2.50 | Goring-Simmons | 3 |
3 | Kostopoulos-Khan | 5.50 | 510 | 4♥ N 7 | | 2.50 | Filler-Fill | 7 |
4 | Steffek-Adami | 5.50 | 510 | 4♥ N 7 | | 2.50 | Bauer-Birk | 9 |
6 | Ginzel-Ginzel | 5.50 | 510 | 4♥ N 7 | | 2.50 | Kocevar-Urick | 4 |
7 | Filler-Chavez | 5.50 | 510 | 4♥ N 7 | | 2.50 | McKamey-Porter | 6 |
8 | Veeneman-Hedegard | 5.50 | 510 | 4♥ N 7 | | 2.50 | Muszik-Hsu | 8 |
2 | Connor-Krueger | 2.00 | 440 | 5♣ S 7 | | 6.00 | Spain-Kendall | 5 |
