Hand Records for this section can be viewed here!!!
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 18, 2024 |CLUB NO.>271247 | 10/18/2024 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Cohen |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/749/249 |CLUB>The Clare
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Dattel Ann Boland B . . . 59.49 35.41
2 Pat Ball Eileen Tardy A . . . 94.86 56.46
3 Sylvia Dunne A Bascon A . . . 76.09 45.29
4 Steve Malone Laureanne Kromelow B . . . 83.68 49.81
5 June Hart Rowena Boysen C . . . 59.34 35.32
6 Janis Morris Ralph Wanger C 3 2 1 97.46 58.01 0.50(A)
7 Michael Nash Flora Reagan B 2 1 . 98.13 58.41 0.70(A)
8 Robbe Buescher Carolyn Rusnak C . . . 67.27 40.04
9 George Clark Barbara Clark A 4 . . 96.28 57.31 0.35(A)
10 Pam Seaman Brian Werner A 1 . . 109.14 64.96 1.00(A)
Totals 841.74
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 18, 2024 |CLUB NO.>271247 | 10/18/2024 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Cohen |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/749/249 |CLUB>The Clare
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Tricia Fox Joel Goldberg B 1 1 . 102.01 60.72 1.00(A)
2 Sandy Brown Brian Brown B . . . 74.56 44.38
3 Julie Burke Carolyn Naselli A . . . 79.17 47.13
4 Judith Kamins Kay Collins B 2 2 . 94.21 56.08 0.70(A)
5 Carl Nelson Abigail Nichols A . . . 73.77 43.91
6 Charles Firke Myrtis Meyer B 4 . . 82.78 49.27 0.35(A)
7 Mai Phan Marcia Peterson B . . . 77.28 46.00
8 Susan Diamond Les White A . . . 80.02 47.63
9 Leon Teichner Peggy Wolf A 3 . . 92.21 54.89 0.50(A)
Totals 756.01
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.36 4.64 1-Dattel-Boland vs 1-Fox-Goldberg
170 2.36 4.64 4-Malone-Kromelow vs 6-Firke-Meyer
50 0.07 6.93 5-Hart-Boysen vs 8-Diamond-White
200 4.64 2.36 7-Nash-Reagan vs 3-Burke-Naselli
170 2.36 4.64 8-Buescher-Rusnak vs 5-Nelson-Nichols
450 6.93 0.07 9-Clark-Clark vs 7-Phan-Peterson
420 5.79 1.21 10-Seaman-Werner vs 9-Teichner-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.64 2.36 1-Dattel-Boland vs 1-Fox-Goldberg
100 0.07 6.93 4-Malone-Kromelow vs 6-Firke-Meyer
620 2.93 4.07 5-Hart-Boysen vs 8-Diamond-White
660 6.36 0.64 7-Nash-Reagan vs 3-Burke-Naselli
660 6.36 0.64 8-Buescher-Rusnak vs 5-Nelson-Nichols
200 1.21 5.79 9-Clark-Clark vs 7-Phan-Peterson
620 2.93 4.07 10-Seaman-Werner vs 9-Teichner-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.36 4.64 1-Dattel-Boland vs 1-Fox-Goldberg
630 4.07 2.93 4-Malone-Kromelow vs 6-Firke-Meyer
660 0.64 6.36 5-Hart-Boysen vs 8-Diamond-White
660 0.64 6.36 7-Nash-Reagan vs 3-Burke-Naselli
620 5.79 1.21 8-Buescher-Rusnak vs 5-Nelson-Nichols
630 4.07 2.93 9-Clark-Clark vs 7-Phan-Peterson
180 6.93 0.07 10-Seaman-Werner vs 9-Teichner-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 2-Ball-Tardy vs 2-Brown-Brown
100 2.93 4.07 5-Hart-Boysen vs 7-Phan-Peterson
100 2.93 4.07 6-Morris-Wanger vs 9-Teichner-Wolf
100 2.93 4.07 7-Nash-Reagan vs 1-Fox-Goldberg
100 2.93 4.07 8-Buescher-Rusnak vs 4-Kamins-Collins
100 2.93 4.07 9-Clark-Clark vs 6-Firke-Meyer
170 6.93 0.07 10-Seaman-Werner vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 2-Ball-Tardy vs 2-Brown-Brown
110 5.79 1.21 5-Hart-Boysen vs 7-Phan-Peterson
100 4.64 2.36 6-Morris-Wanger vs 9-Teichner-Wolf
150 6.93 0.07 7-Nash-Reagan vs 1-Fox-Goldberg
50 2.93 4.07 8-Buescher-Rusnak vs 4-Kamins-Collins
500 0.07 6.93 9-Clark-Clark vs 6-Firke-Meyer
140 1.21 5.79 10-Seaman-Werner vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.93 0.07 2-Ball-Tardy vs 2-Brown-Brown
420 1.21 5.79 5-Hart-Boysen vs 7-Phan-Peterson
450 3.50 3.50 6-Morris-Wanger vs 9-Teichner-Wolf
420 1.21 5.79 7-Nash-Reagan vs 1-Fox-Goldberg
460 5.21 1.79 8-Buescher-Rusnak vs 4-Kamins-Collins
420 1.21 5.79 9-Clark-Clark vs 6-Firke-Meyer
460 5.21 1.79 10-Seaman-Werner vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.36 4.64 1-Dattel-Boland vs 9-Teichner-Wolf
150 0.07 6.93 2-Ball-Tardy vs 1-Fox-Goldberg
130 1.21 5.79 3-Dunne-Bascon vs 3-Burke-Naselli
100 4.64 2.36 6-Morris-Wanger vs 8-Diamond-White
200 6.36 0.64 8-Buescher-Rusnak vs 2-Brown-Brown
200 6.36 0.64 9-Clark-Clark vs 5-Nelson-Nichols
100 3.50 3.50 10-Seaman-Werner vs 7-Phan-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 1-Dattel-Boland vs 9-Teichner-Wolf
100 4.64 2.36 2-Ball-Tardy vs 1-Fox-Goldberg
100 4.64 2.36 3-Dunne-Bascon vs 3-Burke-Naselli
100 4.64 2.36 6-Morris-Wanger vs 8-Diamond-White
420 0.07 6.93 8-Buescher-Rusnak vs 2-Brown-Brown
300 1.21 5.79 9-Clark-Clark vs 5-Nelson-Nichols
100 4.64 2.36 10-Seaman-Werner vs 7-Phan-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.07 6.93 1-Dattel-Boland vs 9-Teichner-Wolf
110 3.50 3.50 2-Ball-Tardy vs 1-Fox-Goldberg
150 1.21 5.79 3-Dunne-Bascon vs 3-Burke-Naselli
100 5.21 1.79 6-Morris-Wanger vs 8-Diamond-White
100 5.21 1.79 8-Buescher-Rusnak vs 2-Brown-Brown
200 6.93 0.07 9-Clark-Clark vs 5-Nelson-Nichols
120 2.36 4.64 10-Seaman-Werner vs 7-Phan-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.36 4.64 1-Dattel-Boland vs 8-Diamond-White
150 5.79 1.21 3-Dunne-Bascon vs 2-Brown-Brown
300 0.07 6.93 4-Malone-Kromelow vs 4-Kamins-Collins
200 2.36 4.64 7-Nash-Reagan vs 9-Teichner-Wolf
200 2.36 4.64 8-Buescher-Rusnak vs 1-Fox-Goldberg
100 4.64 2.36 9-Clark-Clark vs 3-Burke-Naselli
400 6.93 0.07 10-Seaman-Werner vs 6-Firke-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.93 0.07 1-Dattel-Boland vs 8-Diamond-White
100 1.79 5.21 3-Dunne-Bascon vs 2-Brown-Brown
100 1.79 5.21 4-Malone-Kromelow vs 4-Kamins-Collins
50 4.07 2.93 7-Nash-Reagan vs 9-Teichner-Wolf
570 0.07 6.93 8-Buescher-Rusnak vs 1-Fox-Goldberg
50 4.07 2.93 9-Clark-Clark vs 3-Burke-Naselli
50 5.79 1.21 10-Seaman-Werner vs 6-Firke-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.21 5.79 1-Dattel-Boland vs 8-Diamond-White
660 4.07 2.93 3-Dunne-Bascon vs 2-Brown-Brown
690 6.36 0.64 4-Malone-Kromelow vs 4-Kamins-Collins
630 2.36 4.64 7-Nash-Reagan vs 9-Teichner-Wolf
100 0.07 6.93 8-Buescher-Rusnak vs 1-Fox-Goldberg
690 6.36 0.64 9-Clark-Clark vs 3-Burke-Naselli
660 4.07 2.93 10-Seaman-Werner vs 6-Firke-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.21 5.79 1-Dattel-Boland vs 7-Phan-Peterson
200 1.21 5.79 2-Ball-Tardy vs 9-Teichner-Wolf
150 6.36 0.64 3-Dunne-Bascon vs 1-Fox-Goldberg
120 4.07 2.93 4-Malone-Kromelow vs 3-Burke-Naselli
200 1.21 5.79 5-Hart-Boysen vs 5-Nelson-Nichols
150 6.36 0.64 9-Clark-Clark vs 2-Brown-Brown
120 4.07 2.93 10-Seaman-Werner vs 4-Kamins-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 3.50 1-Dattel-Boland vs 7-Phan-Peterson
430 3.50 3.50 2-Ball-Tardy vs 9-Teichner-Wolf
490 0.07 6.93 3-Dunne-Bascon vs 1-Fox-Goldberg
430 3.50 3.50 4-Malone-Kromelow vs 3-Burke-Naselli
430 3.50 3.50 5-Hart-Boysen vs 5-Nelson-Nichols
400 6.93 0.07 9-Clark-Clark vs 2-Brown-Brown
430 3.50 3.50 10-Seaman-Werner vs 4-Kamins-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.21 5.79 1-Dattel-Boland vs 7-Phan-Peterson
50 3.50 3.50 2-Ball-Tardy vs 9-Teichner-Wolf
150 6.93 0.07 3-Dunne-Bascon vs 1-Fox-Goldberg
50 3.50 3.50 4-Malone-Kromelow vs 3-Burke-Naselli
100 5.79 1.21 5-Hart-Boysen vs 5-Nelson-Nichols
400 0.07 6.93 9-Clark-Clark vs 2-Brown-Brown
50 3.50 3.50 10-Seaman-Werner vs 4-Kamins-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.36 0.64 1-Dattel-Boland vs 5-Nelson-Nichols
110 1.21 5.79 2-Ball-Tardy vs 8-Diamond-White
200 6.36 0.64 4-Malone-Kromelow vs 2-Brown-Brown
110 1.21 5.79 5-Hart-Boysen vs 4-Kamins-Collins
100 4.07 2.93 6-Morris-Wanger vs 6-Firke-Meyer
110 1.21 5.79 9-Clark-Clark vs 1-Fox-Goldberg
100 4.07 2.93 10-Seaman-Werner vs 3-Burke-Naselli
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.21 5.79 1-Dattel-Boland vs 5-Nelson-Nichols
100 5.21 1.79 2-Ball-Tardy vs 8-Diamond-White
100 5.21 1.79 4-Malone-Kromelow vs 2-Brown-Brown
420 1.21 5.79 5-Hart-Boysen vs 4-Kamins-Collins
300 3.50 3.50 6-Morris-Wanger vs 6-Firke-Meyer
420 1.21 5.79 9-Clark-Clark vs 1-Fox-Goldberg
100 6.93 0.07 10-Seaman-Werner vs 3-Burke-Naselli
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 1.21 5.79 1-Dattel-Boland vs 5-Nelson-Nichols
100 5.79 1.21 2-Ball-Tardy vs 8-Diamond-White
450 2.93 4.07 4-Malone-Kromelow vs 2-Brown-Brown
1210 0.07 6.93 5-Hart-Boysen vs 4-Kamins-Collins
750 6.93 0.07 6-Morris-Wanger vs 6-Firke-Meyer
450 2.93 4.07 9-Clark-Clark vs 1-Fox-Goldberg
200 4.64 2.36 10-Seaman-Werner vs 3-Burke-Naselli
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 6.00 1-Dattel-Boland vs 4-Kamins-Collins
50 3.50 3.50 2-Ball-Tardy vs 6-Firke-Meyer
90 1.00 6.00 3-Dunne-Bascon vs 9-Teichner-Wolf
90 1.00 6.00 4-Malone-Kromelow vs 1-Fox-Goldberg
200 6.50 0.50 5-Hart-Boysen vs 3-Burke-Naselli
50 3.50 3.50 6-Morris-Wanger vs 5-Nelson-Nichols
90 5.00 2.00 7-Nash-Reagan vs 7-Phan-Peterson
200 6.50 0.50 10-Seaman-Werner vs 2-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 1-Dattel-Boland vs 4-Kamins-Collins
140 6.00 1.00 2-Ball-Tardy vs 6-Firke-Meyer
170 2.50 4.50 3-Dunne-Bascon vs 9-Teichner-Wolf
790 0.00 7.00 4-Malone-Kromelow vs 1-Fox-Goldberg
170 2.50 4.50 5-Hart-Boysen vs 3-Burke-Naselli
170 2.50 4.50 6-Morris-Wanger vs 5-Nelson-Nichols
140 6.00 1.00 7-Nash-Reagan vs 7-Phan-Peterson
140 6.00 1.00 10-Seaman-Werner vs 2-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Dattel-Boland vs 4-Kamins-Collins
100 7.00 0.00 2-Ball-Tardy vs 6-Firke-Meyer
50 4.00 3.00 3-Dunne-Bascon vs 9-Teichner-Wolf
50 4.00 3.00 4-Malone-Kromelow vs 1-Fox-Goldberg
100 2.00 5.00 5-Hart-Boysen vs 3-Burke-Naselli
90 6.00 1.00 6-Morris-Wanger vs 5-Nelson-Nichols
50 4.00 3.00 7-Nash-Reagan vs 7-Phan-Peterson
200 0.00 7.00 10-Seaman-Werner vs 2-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.07 6.93 1-Dattel-Boland vs 3-Burke-Naselli
110 2.36 4.64 2-Ball-Tardy vs 5-Nelson-Nichols
50 5.79 1.21 3-Dunne-Bascon vs 7-Phan-Peterson
120 1.21 5.79 5-Hart-Boysen vs 2-Brown-Brown
100 6.93 0.07 6-Morris-Wanger vs 4-Kamins-Collins
90 4.07 2.93 7-Nash-Reagan vs 6-Firke-Meyer
90 4.07 2.93 8-Buescher-Rusnak vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 1-Dattel-Boland vs 3-Burke-Naselli
750 6.93 0.07 2-Ball-Tardy vs 5-Nelson-Nichols
650 5.79 1.21 3-Dunne-Bascon vs 7-Phan-Peterson
150 3.50 3.50 5-Hart-Boysen vs 2-Brown-Brown
150 3.50 3.50 6-Morris-Wanger vs 4-Kamins-Collins
150 3.50 3.50 7-Nash-Reagan vs 6-Firke-Meyer
730 0.07 6.93 8-Buescher-Rusnak vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.64 2.36 1-Dattel-Boland vs 3-Burke-Naselli
110 5.79 1.21 2-Ball-Tardy vs 5-Nelson-Nichols
100 2.36 4.64 3-Dunne-Bascon vs 7-Phan-Peterson
100 2.36 4.64 5-Hart-Boysen vs 2-Brown-Brown
100 2.36 4.64 6-Morris-Wanger vs 4-Kamins-Collins
170 6.93 0.07 7-Nash-Reagan vs 6-Firke-Meyer
110 0.07 6.93 8-Buescher-Rusnak vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 5.21 2-Ball-Tardy vs 4-Kamins-Collins
620 1.50 5.21 3-Dunne-Bascon vs 6-Firke-Meyer
100 AVE 7.00 3.50 4-Malone-Kromelow vs 8-Diamond-White
150 4.00 2.36 5-Hart-Boysen vs 1-Fox-Goldberg
100 6.00 0.07 6-Morris-Wanger vs 3-Burke-Naselli
620 1.50 5.21 7-Nash-Reagan vs 5-Nelson-Nichols
620 1.50 5.21 8-Buescher-Rusnak vs 7-Phan-Peterson
140 5.00 1.21 9-Clark-Clark vs 9-Teichner-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 2-Ball-Tardy vs 4-Kamins-Collins
200 1.50 5.50 3-Dunne-Bascon vs 6-Firke-Meyer
200 1.50 5.50 4-Malone-Kromelow vs 8-Diamond-White
100 6.50 0.50 5-Hart-Boysen vs 1-Fox-Goldberg
200 1.50 5.50 6-Morris-Wanger vs 3-Burke-Naselli
110 4.50 2.50 7-Nash-Reagan vs 5-Nelson-Nichols
110 4.50 2.50 8-Buescher-Rusnak vs 7-Phan-Peterson
100 6.50 0.50 9-Clark-Clark vs 9-Teichner-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 2-Ball-Tardy vs 4-Kamins-Collins
50 3.00 4.00 3-Dunne-Bascon vs 6-Firke-Meyer
100 5.50 1.50 4-Malone-Kromelow vs 8-Diamond-White
100 0.00 7.00 5-Hart-Boysen vs 1-Fox-Goldberg
50 3.00 4.00 6-Morris-Wanger vs 3-Burke-Naselli
100 5.50 1.50 7-Nash-Reagan vs 5-Nelson-Nichols
50 3.00 4.00 8-Buescher-Rusnak vs 7-Phan-Peterson
50 1.00 6.00 9-Clark-Clark vs 9-Teichner-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.36 4.64 3-Dunne-Bascon vs 5-Nelson-Nichols
170 4.64 2.36 4-Malone-Kromelow vs 7-Phan-Peterson
100 0.64 6.36 5-Hart-Boysen vs 9-Teichner-Wolf
100 0.64 6.36 6-Morris-Wanger vs 2-Brown-Brown
620 6.36 0.64 7-Nash-Reagan vs 4-Kamins-Collins
150 3.50 3.50 8-Buescher-Rusnak vs 6-Firke-Meyer
620 6.36 0.64 9-Clark-Clark vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.21 5.79 3-Dunne-Bascon vs 5-Nelson-Nichols
650 5.79 1.21 4-Malone-Kromelow vs 7-Phan-Peterson
100 0.07 6.93 5-Hart-Boysen vs 9-Teichner-Wolf
650 5.79 1.21 6-Morris-Wanger vs 2-Brown-Brown
200 3.50 3.50 7-Nash-Reagan vs 4-Kamins-Collins
170 2.36 4.64 8-Buescher-Rusnak vs 6-Firke-Meyer
650 5.79 1.21 9-Clark-Clark vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 3-Dunne-Bascon vs 5-Nelson-Nichols
100 3.50 3.50 4-Malone-Kromelow vs 7-Phan-Peterson
100 3.50 3.50 5-Hart-Boysen vs 9-Teichner-Wolf
100 3.50 3.50 6-Morris-Wanger vs 2-Brown-Brown
100 3.50 3.50 7-Nash-Reagan vs 4-Kamins-Collins
300 0.07 6.93 8-Buescher-Rusnak vs 6-Firke-Meyer
400 6.93 0.07 9-Clark-Clark vs 8-Diamond-White
----------------------------------------------------------------------