Hand Records for this section can be viewed here!!!
EVENT>Thursday Club App Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 17, 2024 |CLUB NO.>270876 | 10/17/2024 22:14
---------------------,-- --------------------- -----------,---------------------
DIR> Matthew Dyer |RATING>Club Appreciation Team game |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/1500 |CLUB>Chicago Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
5195772 Marjorie Zolla 0.02Gld|K369559 Barry Little 0.02Gld| |
Chicago IL 0.33Blk| Chicago IL 0.33Blk| |
1 Q676844 David Schroeder 0.02Gld|P405340 Neel French 0.02Gld| B 1.50| 33.00 . . .
Chicago IL 0.33Blk| Chicago IL 0.33Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5265495 Ben Fisk 0.11Gld|Q714363 Matthew Dyer 0.11Gld| |
Chicago IL 2.14Blk| Chicago IL 2.14Blk| |
2 1437356 Rahul Garga 0.11Gld|3197336 Ariel Smid 0.11Gld| A 3 | 60.00 1 . .
Chicago IL 2.14Blk| Mexico City MX 2.14Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5318319 Steven Morris 0.07Gld|8077487 Jackie Snuttjer 0.07Gld| |
Chicago IL 1.41Blk| Chicago IL 1.41Blk| |
3 8295409 Grace Zabat 0.07Gld|5854318 Mona Deutsch 0.07Gld| C 3 | 44.00 2/3 1/2 1/2
Chicago IL 1.41Blk| CA 1.41Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8285756 Patricia Miller 0.01Gld|7028083 Aida Sulayman 0.01Gld| |
Chicago IL 0.11Blk| Chicago IL 0.11Blk| |
4 5491622 Pat Knowles 0.01Gld|9550283 Mary Walsdorf 0.01Gld| C 0.50| 19.00 . . .
Chicago IL 0.11Blk| Chicago IL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8591024 Jim Lacy 0.07Gld|2912856 Les White 0.07Gld| |
Chicago IL 1.41Blk| Chicago IL 1.41Blk| |
5 7466897 Mai Phan 0.07Gld|7464878 Bob Lenet 0.07Gld| C 2 | 44.00 2/3 1/2 1/2
Chicago IL 1.41Blk| Chicago IL 1.41Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00
Thursday Club App Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -40 v5 9 v3 -1 v4 0
0 14 9 10
2> v3 -7 v1 40 v4 37 v5 6
7 20 20 13
3> v4 6 v2 7 v5 -6 v1 1
13 13 7 11
4> v5 -20 v3 -6 v1 0 v2 -37
2 7 10 0
5> v1 -9 v4 20 v2 -6 v3 6
6 18 7 13