Hand Records for this section can be viewed here!!!
EVENT>Open JJ Club Appr |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2024 |CLUB NO.>134098 | 10/17/2024 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein B . 4 . | . 2 . 123.50 50.82 0.82(OB)
2 Suzanne Dunaway Michael Kutska A . . . | 4 . . 133.50 54.94 0.69(SA)
3 Doreen Cassidy Nancy Rude A . . . | . . . 125.00 51.44
4 Becky Schenk Amy Nemeth C . . 2 | . . 2 113.00 46.50 0.89(OC)
5 Christine Miley Lynne Marley A . . . | . . . 83.00 34.16
6 Deanna Brandt Susan Eck C . . . | . . . 109.50 45.06
7 Sadaf Quas Rebecca Anderson C 4 2 1 | 2 1 1 144.50 59.47 1.66(OA)
8 Harland London Earle Miller A 5 . . | 3 . . 140.00 57.61 1.25(OA)
9 Barbara Doll Coral Paton C . . . | . . . 90.00 37.04
10 Jack Snyder W Harris Jr A 1 . . | 1 . . 153.00 62.96 3.94(OA)
Totals 1215.00
EVENT>Open JJ Club Appr |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2024 |CLUB NO.>134098 | 10/17/2024 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Martin Devine Hans Dekok C . . . | . . . 100.00 41.15
2 Roger Hendrick Frank Christopher A 6 . . | 3 . . 139.00 57.20 0.99(SA)
3 Robert Bednar Larry Lapalio B . 3 . | . 2 . 126.56 52.08 1.10(OB)
4 Bob Allan Larry Fisher C . . 3 | . . 1 111.38 45.84 0.66(OC)
5 Glenn Haas Amin Karim A 2 . . | 1 . . 148.50 61.11 2.96(OA)
6 Ralph Schindler Jr Monte Lamb B 3 1 . | 2 1 . 146.81 60.42 2.22(OA)
7 Jerry Blake Sharon Doeseckle C . . . | . . 2 101.81 41.90 0.41(SC)
8 Wende Dallain Mary Schultz A . . . | 4 . . 137.81 56.71 0.69(SA)
9 Frank Peard Jim Berry C . . . | . . . 95.06 39.12
10 Cherrolyn Woolwine Joan Nelson A . . . | . . . 108.00 44.44
11 Arlene Doyle Marlene Zielinski B . . . | . 3 . 122.06 50.23 0.52(SB)
Totals 1336.99
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 5 | 5 | 5 | 5 |
S | 3 | 5 | 5 | 5 | 5 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Quas-Anderson | 9.00 | 490 | 3NT S 6 | | 0.00 | Allan-Fisher | 4 |
1 | Karstens-Katzenstein | 5.00 | 460 | 3NT S 5 | | 4.00 | Devine-Dekok | 1 |
2 | Dunaway-Kutska | 5.00 | 460 | 3NT S 5 | | 4.00 | Haas-Karim | 5 |
3 | Cassidy-Rude | 5.00 | 460 | 3NT S 5 | | 4.00 | Blake-Doeseckle | 7 |
6 | Brandt-Eck | 5.00 | 460 | 3NT N 5 | | 4.00 | Hendrick-Christopher | 2 |
8 | London-Miller | 5.00 | 460 | 3NT N 5 | | 4.00 | Schindler Jr-Lamb | 6 |
9 | Doll-Paton | 5.00 | 460 | 3NT S 5 | | 4.00 | Dallain-Schultz | 8 |
10 | Snyder-Harris Jr | 5.00 | 460 | 3NT N 5 | | 4.00 | Woolwine-Nelson | 10 |
4 | Schenk-Nemeth | 1.00 | 400 | 3NT N 3 | | 8.00 | Peard-Berry | 9 |
5 | Miley-Marley | 0.00 | | 4♥ N -1 | 50 | 9.00 | Doyle-Zielinski | 11 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
E | 3 | – | 1 | 3 | 2 |
W | 3 | – | 1 | 3 | 2 |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Snyder-Harris Jr | 9.00 | 50 | 3NT E -1 | | 0.00 | Woolwine-Nelson | 10 |
1 | Karstens-Katzenstein | 7.00 | | 3♣ E 3 | 110 | 2.00 | Devine-Dekok | 1 |
2 | Dunaway-Kutska | 7.00 | | 3♣ E 3 | 110 | 2.00 | Haas-Karim | 5 |
5 | Miley-Marley | 7.00 | | 2♣ E 3 | 110 | 2.00 | Doyle-Zielinski | 11 |
4 | Schenk-Nemeth | 5.00 | | 1NT W 2 | 120 | 4.00 | Peard-Berry | 9 |
7 | Quas-Anderson | 4.00 | | 2♠ E 3 | 140 | 5.00 | Allan-Fisher | 4 |
3 | Cassidy-Rude | 2.00 | | 1NT W 3 | 150 | 7.00 | Blake-Doeseckle | 7 |
6 | Brandt-Eck | 2.00 | | 1NT W 3 | 150 | 7.00 | Hendrick-Christopher | 2 |
9 | Doll-Paton | 2.00 | | 1NT W 3 | 150 | 7.00 | Dallain-Schultz | 8 |
8 | London-Miller | 0.00 | | 3♦ S -2 | 200 | 9.00 | Schindler Jr-Lamb | 6 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 2 | 2 | 3 | 3 | 2 |
W | 2 | 2 | 3 | 3 | 2 |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 6.50 | | 1NT E 2 | 120 | 2.50 | Haas-Karim | 5 |
4 | Schenk-Nemeth | 6.50 | | 1NT E 2 | 120 | 2.50 | Peard-Berry | 9 |
5 | Miley-Marley | 6.50 | | 1NT E 2 | 120 | 2.50 | Doyle-Zielinski | 11 |
7 | Quas-Anderson | 6.50 | | 1NT E 2 | 120 | 2.50 | Allan-Fisher | 4 |
9 | Doll-Paton | 6.50 | | 1NT E 2 | 120 | 2.50 | Dallain-Schultz | 8 |
10 | Snyder-Harris Jr | 6.50 | | 1NT E 2 | 120 | 2.50 | Woolwine-Nelson | 10 |
3 | Cassidy-Rude | 2.00 | | 1NT E 3 | 150 | 7.00 | Blake-Doeseckle | 7 |
6 | Brandt-Eck | 2.00 | | 1NT E 3 | 150 | 7.00 | Hendrick-Christopher | 2 |
8 | London-Miller | 2.00 | | 1NT E 3 | 150 | 7.00 | Schindler Jr-Lamb | 6 |
1 | Karstens-Katzenstein | 0.00 | | 3NT W 3 | 600 | 9.00 | Devine-Dekok | 1 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 4 | 1 | – | 1 |
S | – | 4 | 1 | – | 1 |
E | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 8.50 | 200 | 3♠ E -2 | | 0.50 | Doyle-Zielinski | 11 |
9 | Doll-Paton | 8.50 | 200 | 3♠ E -2 | | 0.50 | Blake-Doeseckle | 7 |
6 | Brandt-Eck | 6.50 | 110 | 2♦ S 3 | | 2.50 | Devine-Dekok | 1 |
10 | Snyder-Harris Jr | 6.50 | 110 | 3♦ S 3 | | 2.50 | Peard-Berry | 9 |
4 | Schenk-Nemeth | 4.50 | 100 | 3♠ E -1 | | 4.50 | Dallain-Schultz | 8 |
7 | Quas-Anderson | 4.50 | 100 | 3♠ E -1 | | 4.50 | Bednar-Lapalio | 3 |
2 | Dunaway-Kutska | 3.00 | | 3♦ N -1 | 100 | 6.00 | Hendrick-Christopher | 2 |
3 | Cassidy-Rude | 1.00 | | 2♠ E 2 | 110 | 8.00 | Schindler Jr-Lamb | 6 |
5 | Miley-Marley | 1.00 | | 2♠ E 2 | 110 | 8.00 | Woolwine-Nelson | 10 |
8 | London-Miller | 1.00 | | 1♠ E 2 | 110 | 8.00 | Haas-Karim | 5 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | 3 | 4 | 4 |
S | 1 | – | 3 | 4 | 4 |
E | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 7.50 | 650 | 4♠ N 5 | | 1.50 | Doyle-Zielinski | 11 |
3 | Cassidy-Rude | 7.50 | 650 | 4♠ N 5 | | 1.50 | Schindler Jr-Lamb | 6 |
4 | Schenk-Nemeth | 7.50 | 650 | 5♠ N 5 | | 1.50 | Dallain-Schultz | 8 |
10 | Snyder-Harris Jr | 7.50 | 650 | 4♠ N 5 | | 1.50 | Peard-Berry | 9 |
9 | Doll-Paton | 5.00 | 200 | 3♠ N 5 | | 4.00 | Blake-Doeseckle | 7 |
5 | Miley-Marley | 3.00 | 170 | 3♠ N 4 | | 6.00 | Woolwine-Nelson | 10 |
6 | Brandt-Eck | 3.00 | 170 | 3♠ N 4 | | 6.00 | Devine-Dekok | 1 |
8 | London-Miller | 3.00 | 170 | 3♠ N 4 | | 6.00 | Haas-Karim | 5 |
7 | Quas-Anderson | 1.00 | 140 | 3♠ N 3 | | 8.00 | Bednar-Lapalio | 3 |
2 | Dunaway-Kutska | 0.00 | | 4♠ N -1 | 100 | 9.00 | Hendrick-Christopher | 2 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 2 | 2 | – | – |
S | 3 | 2 | 2 | – | – |
E | – | – | – | 2 | – |
W | – | – | – | 2 | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Snyder-Harris Jr | 9.00 | 470 | 3♣x S 3 | | 0.00 | Peard-Berry | 9 |
8 | London-Miller | 8.00 | 110 | 3♥ N -1 | 50 | 1.00 | Haas-Karim | 5 |
6 | Brandt-Eck | 7.00 | -50 | 2♠ E -1 | 110 | 4.50 | Devine-Dekok | 1 |
2 | Dunaway-Kutska | 6.00 | | 3♣x S -1 | 100 | 2.00 | Hendrick-Christopher | 2 |
1 | Karstens-Katzenstein | 4.00 | | 2♠ W 2 | 110 | 4.50 | Doyle-Zielinski | 11 |
5 | Miley-Marley | 4.00 | | 2♠ E 2 | 110 | 4.50 | Woolwine-Nelson | 10 |
9 | Doll-Paton | 4.00 | | 2♠ E 2 | 110 | 4.50 | Blake-Doeseckle | 7 |
3 | Cassidy-Rude | 1.50 | | 2♠ W 3 | 140 | 7.50 | Schindler Jr-Lamb | 6 |
4 | Schenk-Nemeth | 1.50 | | 2♠ W 3 | 140 | 7.50 | Dallain-Schultz | 8 |
7 | Quas-Anderson | 0.00 | | 1NT W 4 | 180 | 9.00 | Bednar-Lapalio | 3 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 3 | – | 2 | 3 |
S | – | 3 | – | 2 | 3 |
E | – | – | 1 | – | – |
W | – | – | 1 | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Schenk-Nemeth | 9.00 | 600 | 3NT N 3 | | 0.00 | Blake-Doeseckle | 7 |
7 | Quas-Anderson | 8.00 | 180 | 1NT N 4 | | 1.00 | Hendrick-Christopher | 2 |
2 | Dunaway-Kutska | 6.50 | 150 | 2NT N 3 | | 2.50 | Devine-Dekok | 1 |
3 | Cassidy-Rude | 6.50 | 150 | 1NT N 3 | | 2.50 | Bednar-Lapalio | 3 |
10 | Snyder-Harris Jr | 5.00 | 120 | 1NT N 2 | | 4.00 | Dallain-Schultz | 8 |
5 | Miley-Marley | 3.00 | 90 | 2♦ N 2 | | 6.00 | Peard-Berry | 9 |
6 | Brandt-Eck | 3.00 | 90 | 2♦ N 2 | | 6.00 | Doyle-Zielinski | 11 |
8 | London-Miller | 3.00 | 90 | 2♦ N 2 | | 6.00 | Allan-Fisher | 4 |
1 | Karstens-Katzenstein | 0.50 | | 1NT N -1 | 100 | 8.50 | Woolwine-Nelson | 10 |
9 | Doll-Paton | 0.50 | | 3♦ N -1 | 100 | 8.50 | Schindler Jr-Lamb | 6 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | 4 | 3 | 1 |
S | 1 | – | 4 | 4 | 1 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Quas-Anderson | 9.00 | 170 | 2♠ S 4 | | 0.00 | Hendrick-Christopher | 2 |
1 | Karstens-Katzenstein | 6.50 | 140 | 3♠ S 3 | | 2.50 | Woolwine-Nelson | 10 |
5 | Miley-Marley | 6.50 | 140 | 2♥ N 3 | | 2.50 | Peard-Berry | 9 |
6 | Brandt-Eck | 6.50 | 140 | 3♥ N 3 | | 2.50 | Doyle-Zielinski | 11 |
10 | Snyder-Harris Jr | 6.50 | 140 | 2♥ N 3 | | 2.50 | Dallain-Schultz | 8 |
2 | Dunaway-Kutska | 4.00 | | 4♥ N -1 | 50 | 5.00 | Devine-Dekok | 1 |
3 | Cassidy-Rude | 1.50 | | 3NT S -2 | 100 | 7.50 | Bednar-Lapalio | 3 |
4 | Schenk-Nemeth | 1.50 | | 3NT S -2 | 100 | 7.50 | Blake-Doeseckle | 7 |
8 | London-Miller | 1.50 | | 6♥ N -2 | 100 | 7.50 | Allan-Fisher | 4 |
9 | Doll-Paton | 1.50 | | 4♥ N -2 | 100 | 7.50 | Schindler Jr-Lamb | 6 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 2 | – | 3 | – |
S | 2 | 2 | – | 3 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 8.50 | 120 | 1NT N 2 | | 0.50 | Devine-Dekok | 1 |
3 | Cassidy-Rude | 8.50 | 120 | 2NT N 2 | | 0.50 | Bednar-Lapalio | 3 |
7 | Quas-Anderson | 6.50 | 110 | 2♠ S 2 | | 2.50 | Hendrick-Christopher | 2 |
8 | London-Miller | 6.50 | 110 | 2♠ S 2 | | 2.50 | Allan-Fisher | 4 |
9 | Doll-Paton | 5.00 | | PASS | | 4.00 | Schindler Jr-Lamb | 6 |
1 | Karstens-Katzenstein | 2.50 | | 3NT N -1 | 50 | 6.50 | Woolwine-Nelson | 10 |
4 | Schenk-Nemeth | 2.50 | | 3♠ S -1 | 50 | 6.50 | Blake-Doeseckle | 7 |
6 | Brandt-Eck | 2.50 | | 3NT S -1 | 50 | 6.50 | Doyle-Zielinski | 11 |
10 | Snyder-Harris Jr | 2.50 | | 3NT N -1 | 50 | 6.50 | Dallain-Schultz | 8 |
5 | Miley-Marley | 0.00 | | 4♠ S -2 | 100 | 9.00 | Peard-Berry | 9 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 1 | – | – | 1 |
S | 2 | 1 | – | – | 1 |
E | – | – | 2 | 1 | – |
W | – | – | 2 | 1 | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Quas-Anderson | 9.00 | 200 | 3NT W -2 | | 0.00 | Devine-Dekok | 1 |
1 | Karstens-Katzenstein | 7.50 | 100 | 2♥ E -1 | | 1.50 | Peard-Berry | 9 |
4 | Schenk-Nemeth | 7.50 | 100 | 2♥ E -1 | | 1.50 | Allan-Fisher | 4 |
8 | London-Miller | 6.00 | | 2♦ S -1 | 100 | 3.00 | Bednar-Lapalio | 3 |
6 | Brandt-Eck | 4.50 | | 2♥ E 2 | 110 | 4.50 | Woolwine-Nelson | 10 |
10 | Snyder-Harris Jr | 4.50 | | 2♥ E 2 | 110 | 4.50 | Blake-Doeseckle | 7 |
3 | Cassidy-Rude | 2.00 | | 2NT E 2 | 120 | 7.00 | Hendrick-Christopher | 2 |
5 | Miley-Marley | 2.00 | | 1NT E 2 | 120 | 7.00 | Dallain-Schultz | 8 |
9 | Doll-Paton | 2.00 | | 2NT W 2 | 120 | 7.00 | Haas-Karim | 5 |
2 | Dunaway-Kutska | 0.00 | | 1NT N -3 | 300 | 9.00 | Doyle-Zielinski | 11 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 2 | 3 | – | – |
S | 2 | 2 | 3 | – | – |
E | – | – | – | 1 | 1 |
W | – | – | – | 1 | – |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 6.50 | 140 | 3♥ N 3 | | 2.50 | Peard-Berry | 9 |
4 | Schenk-Nemeth | 6.50 | 140 | 3♥ N 3 | | 2.50 | Allan-Fisher | 4 |
6 | Brandt-Eck | 6.50 | 140 | 2♥ N 3 | | 2.50 | Woolwine-Nelson | 10 |
7 | Quas-Anderson | 6.50 | 140 | 2♥ N 3 | | 2.50 | Devine-Dekok | 1 |
8 | London-Miller | 6.50 | 140 | 3♥ N 3 | | 2.50 | Bednar-Lapalio | 3 |
10 | Snyder-Harris Jr | 6.50 | 140 | 2♥ N 3 | | 2.50 | Blake-Doeseckle | 7 |
3 | Cassidy-Rude | 3.00 | 100 | 3♠ W -2 | | 6.00 | Hendrick-Christopher | 2 |
2 | Dunaway-Kutska | 1.50 | 50 | 3♠ W -1 | | 7.50 | Doyle-Zielinski | 11 |
9 | Doll-Paton | 1.50 | 50 | 3♠ E -1 | | 7.50 | Haas-Karim | 5 |
5 | Miley-Marley | 0.00 | | 2♦ S -1 | 50 | 9.00 | Dallain-Schultz | 8 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 3 | 3 | 2 | 6 | 4 |
W | 4 | 3 | 2 | 6 | 4 |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 8.00 | | 4♠ E 5 | 450 | 1.00 | Peard-Berry | 9 |
6 | Brandt-Eck | 8.00 | | 4♠ E 5 | 450 | 1.00 | Woolwine-Nelson | 10 |
7 | Quas-Anderson | 8.00 | | 4♠ E 5 | 450 | 1.00 | Devine-Dekok | 1 |
2 | Dunaway-Kutska | 3.00 | | 4♠ E 6 | 480 | 6.00 | Doyle-Zielinski | 11 |
3 | Cassidy-Rude | 3.00 | | 4♠ E 6 | 480 | 6.00 | Hendrick-Christopher | 2 |
4 | Schenk-Nemeth | 3.00 | | 4♠ E 6 | 480 | 6.00 | Allan-Fisher | 4 |
5 | Miley-Marley | 3.00 | | 4♠ E 6 | 480 | 6.00 | Dallain-Schultz | 8 |
8 | London-Miller | 3.00 | | 4♠ E 6 | 480 | 6.00 | Bednar-Lapalio | 3 |
9 | Doll-Paton | 3.00 | | 4♠ W 6 | 480 | 6.00 | Haas-Karim | 5 |
10 | Snyder-Harris Jr | 3.00 | | 4♠ E 6 | 480 | 6.00 | Blake-Doeseckle | 7 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | 1 | – |
S | – | – | 1 | 1 | – |
E | 1 | 1 | – | – | – |
W | 1 | 1 | – | – | – |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Schenk-Nemeth | 9.00 | 300 | 3♦ E -3 | | 0.00 | Bednar-Lapalio | 3 |
6 | Brandt-Eck | 8.00 | 200 | 2♥ W -2 | | 1.00 | Peard-Berry | 9 |
3 | Cassidy-Rude | 6.50 | 100 | 2♦ E -1 | | 2.50 | Devine-Dekok | 1 |
7 | Quas-Anderson | 6.50 | 100 | 2NT W -1 | | 2.50 | Doyle-Zielinski | 11 |
8 | London-Miller | 5.00 | 80 | 1♠ N 1 | | 4.00 | Hendrick-Christopher | 2 |
1 | Karstens-Katzenstein | 3.00 | | 1NT E 1 | 90 | 6.00 | Dallain-Schultz | 8 |
5 | Miley-Marley | 3.00 | | 2♦ E 2 | 90 | 6.00 | Haas-Karim | 5 |
10 | Snyder-Harris Jr | 3.00 | | 1NT W 1 | 90 | 6.00 | Schindler Jr-Lamb | 6 |
2 | Dunaway-Kutska | 1.00 | | 2♠ S -1 | 100 | 8.00 | Woolwine-Nelson | 10 |
9 | Doll-Paton | 0.00 | | 1NT E 2 | 120 | 9.00 | Allan-Fisher | 4 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 6 | 2 | 2 | – | 1 |
S | 6 | 2 | 2 | – | 1 |
E | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.00 | 920 | 6♣ S 6 | | 0.00 | Woolwine-Nelson | 10 |
8 | London-Miller | 8.00 | 420 | 5♣ N 6 | | 1.00 | Hendrick-Christopher | 2 |
3 | Cassidy-Rude | 7.00 | 400 | 5♣ S 5 | | 2.00 | Devine-Dekok | 1 |
10 | Snyder-Harris Jr | 6.00 | 170 | 4♣ S 6 | | 3.00 | Schindler Jr-Lamb | 6 |
7 | Quas-Anderson | 5.00 | 150 | 3♣ S 5 | | 4.00 | Doyle-Zielinski | 11 |
4 | Schenk-Nemeth | 4.00 | 130 | 3♣ S 4 | | 5.00 | Bednar-Lapalio | 3 |
9 | Doll-Paton | 3.00 | 100 | 4♠ E -2 | | 6.00 | Allan-Fisher | 4 |
1 | Karstens-Katzenstein | 2.00 | 50 | 2♠ E -1 | | 7.00 | Dallain-Schultz | 8 |
5 | Miley-Marley | 1.00 | | 2♠ W 2 | 110 | 8.00 | Haas-Karim | 5 |
6 | Brandt-Eck | 0.00 | | 2♥ N -3 | 150 | 9.00 | Peard-Berry | 9 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 4 | – | 2 | 3 |
S | 1 | 3 | – | 2 | 3 |
E | – | – | 1 | – | – |
W | – | – | 1 | – | – |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.00 | 500 | 3♣x W -3 | | 0.00 | Woolwine-Nelson | 10 |
8 | London-Miller | 7.00 | 150 | 3♦ N 5 | | 2.00 | Hendrick-Christopher | 2 |
9 | Doll-Paton | 7.00 | 150 | 2♦ N 5 | | 2.00 | Allan-Fisher | 4 |
10 | Snyder-Harris Jr | 7.00 | 150 | 2♦ N 5 | | 2.00 | Schindler Jr-Lamb | 6 |
4 | Schenk-Nemeth | 4.00 | 130 | 2♦ N 4 | | 5.00 | Bednar-Lapalio | 3 |
6 | Brandt-Eck | 4.00 | 130 | 2♦ N 4 | | 5.00 | Peard-Berry | 9 |
7 | Quas-Anderson | 4.00 | 130 | 2♦ N 4 | | 5.00 | Doyle-Zielinski | 11 |
1 | Karstens-Katzenstein | 1.50 | 110 | 2♠ N 2 | | 7.50 | Dallain-Schultz | 8 |
3 | Cassidy-Rude | 1.50 | 110 | 2♦ N 3 | | 7.50 | Devine-Dekok | 1 |
5 | Miley-Marley | 0.00 | 90 | 2♦ N 2 | | 9.00 | Haas-Karim | 5 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 2 | 2 | – |
S | – | – | 2 | 2 | – |
E | – | 5 | – | – | – |
W | – | 5 | – | – | – |
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.00 | 420 | 4♠ S 4 | | 0.00 | Peard-Berry | 9 |
7 | Quas-Anderson | 8.00 | 140 | 3♠ N 3 | | 1.00 | Woolwine-Nelson | 10 |
1 | Karstens-Katzenstein | 6.00 | | 3♥ N -1 | 50 | 3.00 | Blake-Doeseckle | 7 |
6 | Brandt-Eck | 6.00 | | 3♥ N -1 | 50 | 3.00 | Schindler Jr-Lamb | 6 |
8 | London-Miller | 6.00 | | 3♥ N -1 | 50 | 3.00 | Devine-Dekok | 1 |
3 | Cassidy-Rude | 4.00 | | 4♥ N -2 | 100 | 5.00 | Doyle-Zielinski | 11 |
4 | Schenk-Nemeth | 2.50 | | 4♦ E 5 | 150 | 6.50 | Hendrick-Christopher | 2 |
9 | Doll-Paton | 2.50 | | 4♦ E 5 | 150 | 6.50 | Bednar-Lapalio | 3 |
5 | Miley-Marley | 1.00 | | 4♥x N -2 | 300 | 8.00 | Allan-Fisher | 4 |
10 | Snyder-Harris Jr | 0.00 | | 5♥x N -3 | 500 | 9.00 | Haas-Karim | 5 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 1 | 4 | 5 | 3 |
S | 3 | 2 | 4 | 5 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.00 | 480 | 4♠ N 6 | | 0.00 | Peard-Berry | 9 |
1 | Karstens-Katzenstein | 7.00 | 460 | 3NT S 5 | | 2.00 | Blake-Doeseckle | 7 |
7 | Quas-Anderson | 7.00 | 460 | 3NT S 5 | | 2.00 | Woolwine-Nelson | 10 |
8 | London-Miller | 7.00 | 460 | 3NT S 5 | | 2.00 | Devine-Dekok | 1 |
3 | Cassidy-Rude | 4.00 | 450 | 4♠ N 5 | | 5.00 | Doyle-Zielinski | 11 |
