Chicago Contract Bridge Association - Home Page
EVENT>Wed Morn Club Apprec Team |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 16, 2024 |CLUB NO.>231795 | 10/16/2024 14:53
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Yngve |RATING>Club Appreciation Team game |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 4 |MP LIMITS>None/3000/1500 |CLUB>Community Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Joseph Chin 0.02Gld|James O'Connell 0.02Gld| |
Highland IN 0.36Blk|Valparaiso IN 0.36Blk| |
1 Alfred Simmons 0.02Gld|George Roeper 0.02Gld| A 2.50| 62.00 . . .
Chicago IL 0.36Blk|Homewood IL 0.36Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Bigler 0.07Gld|Yuan Hsu 0.07Gld| |
Hobart IN 1.36Blk|Hammond IN 1.36Blk| |
2 Wayne Carpenter 0.07Gld|Laverne Niksch 0.07Gld| B 4 | 70.00 3 2 .
Chesterton IN 1.36Blk|Portage IN 1.36Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Birk 0.03Gld|Terry Bauer 0.03Gld| |
Tinley Park IL 0.50Blk|Portage IN 0.50Blk| |
3 Paul Muszik 0.03Gld|Barbara Walczak 0.03Gld| C 3.50| 64.00 . . .
Crown Point IN 0.50Blk|Munster IN 0.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Porter |Trudi McKamey | |
Crown Point IN |Portage IN | |
4 Mary Kocevar |Patricia Valiska | C 0 | 27.00 . . .
Hobart IN |Highland IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L Brown 0.13Gld|Thomas Busch 0.13Gld| |
West Lafayette IN 2.42Blk|West Lafayette IN 2.42Blk| |
5 Roxanne Drnevich 0.13Gld|Alan Yngve 0.13Gld| C 4 | 79.00 1 1 1
West Lafayette IN 2.42Blk|Chesterton IN 2.42Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anna Urick 0.02Gld|Charlotte Abernethy 0.02Gld| |
Hammond IN 0.28Blk|Griffith IN 0.28Blk| |
6 Daniel Simon 0.02Gld|Donna Simon 0.02Gld| B 2 | 42.00 . . .
South Bend IN 0.28Blk|South Bend IN 0.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Watson 0.10Gld|Louis Nimnicht 0.10Gld| |
Schererville IN 1.81Blk|Crown Point IN 1.81Blk| |
7 Daniel Spain 0.10Gld|George Goewey 0.10Gld| A 5 | 76.00 2 . .
Portage IN 1.81Blk|Chicago IL 1.81Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
Wed Morn Club Apprec Team
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v4 9 v5 5 v3 0 v6 -4 v2 -1 v7 -4
14 13 10 8 9 8
2> v5 -16 v6 15 v4 14 v7 -3 v3 11 v1 1
4 16 16 8 15 11
3> v6 18 v7 -12 v5 5 v1 0 v4 9 v2 -11
17 5 13 10 14 5
4> v7 -17 v1 -9 v6 -13 v2 -14 v5 -18 v3 -9
3 6 5 4 3 6
5> v1 -5 v2 16 v7 17 v3 -5 v6 13 v4 18
7 16 17 7 15 17
6> v2 -15 v3 -18 v1 4 v4 13 v7 -19 v5 -13
4 3 12 15 3 5
7> v3 12 v4 17 v2 3 v5 -17 v1 4 v6 19
15 17 12 3 12 17