Hand Records for this section can be viewed here!!!
EVENT>JJ Club Appreciation |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2024 |CLUB NO.>134098 | 10/07/2024 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/500 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein C . 5 1 | 4 2 1 128.50 52.88 1.41(OC)
2 Suzanne Dunaway Michael Kutska A 2 . . | 2 . . 155.00 63.79 3.80(OA)
3 Coral Paton Sally Schuster C . . . | . . . 100.00 41.15
4 Margaret Young Judy Mesjak B . . . | . . . 113.00 46.50
5 Linda Roberts Joan Nelson A 1 . . | 1 . . 155.50 63.99 5.06(OA)
6 James Sturtevant Holly Economos C . . 3/4 | . 3/4 2/3 116.00 47.74 0.69(OC)
7 Barbara Doll Rita Crosse C . . . | . . . 101.00 41.56
8 Gail Kepley Lonnie Kepley C . . 3/4 | . 3/4 2/3 116.00 47.74 0.69(OC)
9 Ruthann McCarty Joanne Kelly B . . . | . . . 100.50 41.36
10 Patrice Princehorn Caron Espinosa B 6 4 . | 3 1 . 129.50 53.29 1.20(OA)
Totals 1215.00
EVENT>JJ Club Appreciation |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2024 |CLUB NO.>134098 | 10/07/2024 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/500 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cathy Dorsett Audrey Filar C . . 2 | . 4 1 119.00 48.97 1.06(OC)
2 Roger Hendrick Frank Christopher A . . . | 4 . . 124.00 51.03 0.69(SA)
3 Martha Sydanmaa Laura Desmarias C . . . | . . . 101.25 41.67
4 Doreen Cassidy Ralph Schindler Jr B 4 2 . | 2 2 . 141.75 58.33 2.13(OA)
5 W Harris Jr Mark Holle A . . . | . . . 123.75 50.93
6 Robert Bednar Larry Lapalio B 3 1 . | 1 1 . 148.50 61.11 2.85(OA)
7 Therese Prouty Sadaf Quas C . . . | . . 2 111.38 45.84 0.49(SC)
8 Bonnie King Ursula Bryant C . . . | . . . 110.81 45.60
9 Carol Thorne Candace Timson B . . . | . . . 112.50 46.30
10 Jim Koenig Diana Federl B 5 3 . | 3 3 . 132.75 54.63 1.60(OA)
11 Bob Allan Katherine Miller C . . . | . . . 110.81 45.60
Totals 1336.50
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 1 | 1 | 2 | 1 |
S | 2 | 1 | 1 | 2 | 1 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.00 | 180 | 1NTx N 1 | | 0.00 | Harris Jr-Holle | 5 |
9 | McCarty-Kelly | 8.00 | 150 | 1NT E -3 | | 1.00 | King-Bryant | 8 |
5 | Roberts-Nelson | 6.50 | 100 | 1NT E -2 | | 2.50 | Allan-Miller | 11 |
8 | Kepley-Kepley | 6.50 | 100 | 1NT E -2 | | 2.50 | Bednar-Lapalio | 6 |
1 | Karstens-Katzenstein | 4.50 | 50 | 1♦ E -1 | | 4.50 | Dorsett-Filar | 1 |
10 | Princehorn-Espinosa | 4.50 | 50 | 1NT E -1 | | 4.50 | Koenig-Federl | 10 |
3 | Paton-Schuster | 3.00 | | 2♣ N -1 | 50 | 6.00 | Prouty-Quas | 7 |
7 | Doll-Crosse | 2.00 | | 1NT E 1 | 90 | 7.00 | Cassidy-Schindler Jr | 4 |
4 | Young-Mesjak | 1.00 | | 2♠ S -2 | 100 | 8.00 | Thorne-Timson | 9 |
6 | Sturtevant-Economos | 0.00 | | 1NT E 2 | 120 | 9.00 | Hendrick-Christopher | 2 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 2 | 2 | 1 | 1 |
S | 1 | 2 | 2 | 1 | 1 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 9.00 | 140 | 2♠ S 3 | | 0.00 | Dorsett-Filar | 1 |
2 | Dunaway-Kutska | 8.00 | 120 | 1NT S 2 | | 1.00 | Harris Jr-Holle | 5 |
7 | Doll-Crosse | 6.50 | 110 | 2♠ S 2 | | 2.50 | Cassidy-Schindler Jr | 4 |
10 | Princehorn-Espinosa | 6.50 | 110 | 2♠ S 2 | | 2.50 | Koenig-Federl | 10 |
3 | Paton-Schuster | 5.00 | 90 | 1NT S 1 | | 4.00 | Prouty-Quas | 7 |
4 | Young-Mesjak | 2.50 | | 2♠ S -1 | 100 | 6.50 | Thorne-Timson | 9 |
5 | Roberts-Nelson | 2.50 | | 2♠ S -1 | 100 | 6.50 | Allan-Miller | 11 |
6 | Sturtevant-Economos | 2.50 | | 2♠ S -1 | 100 | 6.50 | Hendrick-Christopher | 2 |
9 | McCarty-Kelly | 2.50 | | 2♠ S -1 | 100 | 6.50 | King-Bryant | 8 |
8 | Kepley-Kepley | 0.00 | | 2♠ S -2 | 200 | 9.00 | Bednar-Lapalio | 6 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 2 | – | – |
S | – | – | 2 | – | – |
E | 2 | 2 | – | 4 | 1 |
W | 2 | 2 | – | 4 | 1 |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 8.00 | 110 | 2♥ N 2 | | 1.00 | Harris Jr-Holle | 5 |
3 | Paton-Schuster | 8.00 | 110 | 2♥ N 2 | | 1.00 | Prouty-Quas | 7 |
5 | Roberts-Nelson | 8.00 | 110 | 2♥ S 2 | | 1.00 | Allan-Miller | 11 |
4 | Young-Mesjak | 6.00 | | 3♥ N -1 | 50 | 3.00 | Thorne-Timson | 9 |
6 | Sturtevant-Economos | 5.00 | | 4♥ N -2 | 100 | 4.00 | Hendrick-Christopher | 2 |
10 | Princehorn-Espinosa | 4.00 | | 2♠ W 3 | 140 | 5.00 | Koenig-Federl | 10 |
7 | Doll-Crosse | 2.00 | | 2♠ W 4 | 170 | 7.00 | Cassidy-Schindler Jr | 4 |
8 | Kepley-Kepley | 2.00 | | 3♠ W 4 | 170 | 7.00 | Bednar-Lapalio | 6 |
9 | McCarty-Kelly | 2.00 | | 2♠ W 4 | 170 | 7.00 | King-Bryant | 8 |
1 | Karstens-Katzenstein | 0.00 | | 4♥x N -3 | 500 | 9.00 | Dorsett-Filar | 1 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 3 | – |
S | – | – | – | 3 | – |
E | 2 | 3 | – | – | – |
W | 2 | 3 | – | – | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.00 | 730 | 3♠x S 3 | | 0.00 | Hendrick-Christopher | 2 |
10 | Princehorn-Espinosa | 8.00 | 200 | 4♦ W -2 | | 1.00 | Thorne-Timson | 9 |
4 | Young-Mesjak | 5.00 | 140 | 2♠ N 3 | | 4.00 | King-Bryant | 8 |
5 | Roberts-Nelson | 5.00 | 140 | 3♠ S 3 | | 4.00 | Koenig-Federl | 10 |
6 | Sturtevant-Economos | 5.00 | 140 | 3♠ S 3 | | 4.00 | Dorsett-Filar | 1 |
8 | Kepley-Kepley | 5.00 | 140 | 3♠ S 3 | | 4.00 | Harris Jr-Holle | 5 |
9 | McCarty-Kelly | 5.00 | 140 | 3♠ N 3 | | 4.00 | Prouty-Quas | 7 |
7 | Doll-Crosse | 2.00 | 100 | 2♦ W -1 | | 7.00 | Sydanmaa-Desmarias | 3 |
1 | Karstens-Katzenstein | 0.50 | | 2♦ W 3 | 110 | 8.50 | Allan-Miller | 11 |
3 | Paton-Schuster | 0.50 | | 2♦ W 3 | 110 | 8.50 | Bednar-Lapalio | 6 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 2 | 1 | 4 | 5 | 3 |
W | 2 | 1 | 5 | 5 | 4 |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Roberts-Nelson | 9.00 | | 4♠ E 4 | 420 | 0.00 | Koenig-Federl | 10 |
1 | Karstens-Katzenstein | 6.50 | | 4♠ E 5 | 450 | 2.50 | Allan-Miller | 11 |
4 | Young-Mesjak | 6.50 | | 4♠ E 5 | 450 | 2.50 | King-Bryant | 8 |
6 | Sturtevant-Economos | 6.50 | | 4♠ E 5 | 450 | 2.50 | Dorsett-Filar | 1 |
8 | Kepley-Kepley | 6.50 | | 4♠ E 5 | 450 | 2.50 | Harris Jr-Holle | 5 |
2 | Dunaway-Kutska | 4.00 | | 3NT W 5 | 460 | 5.00 | Hendrick-Christopher | 2 |
3 | Paton-Schuster | 1.50 | | 4♠ E 6 | 480 | 7.50 | Bednar-Lapalio | 6 |
7 | Doll-Crosse | 1.50 | | 4♠ E 6 | 480 | 7.50 | Sydanmaa-Desmarias | 3 |
9 | McCarty-Kelly | 1.50 | | 4♠ E 6 | 480 | 7.50 | Prouty-Quas | 7 |
10 | Princehorn-Espinosa | 1.50 | | 4♠ E 6 | 480 | 7.50 | Thorne-Timson | 9 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 3 | 4 | 1 | 4 |
S | 3 | 3 | 4 | 1 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Roberts-Nelson | 9.00 | 450 | 4♥ S 5 | | 0.00 | Koenig-Federl | 10 |
1 | Karstens-Katzenstein | 4.50 | 420 | 4♥ S 4 | | 4.50 | Allan-Miller | 11 |
2 | Dunaway-Kutska | 4.50 | 420 | 4♥ S 4 | | 4.50 | Hendrick-Christopher | 2 |
3 | Paton-Schuster | 4.50 | 420 | 4♥ S 4 | | 4.50 | Bednar-Lapalio | 6 |
4 | Young-Mesjak | 4.50 | 420 | 4♥ S 4 | | 4.50 | King-Bryant | 8 |
6 | Sturtevant-Economos | 4.50 | 420 | 4♥ S 4 | | 4.50 | Dorsett-Filar | 1 |
8 | Kepley-Kepley | 4.50 | 420 | 4♥ S 4 | | 4.50 | Harris Jr-Holle | 5 |
9 | McCarty-Kelly | 4.50 | 420 | 4♥ S 4 | | 4.50 | Prouty-Quas | 7 |
10 | Princehorn-Espinosa | 4.50 | 420 | 4♥ S 4 | | 4.50 | Thorne-Timson | 9 |
7 | Doll-Crosse | 0.00 | | 4♥ S -1 | 50 | 9.00 | Sydanmaa-Desmarias | 3 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 2 | 2 | 1 | 1 |
S | – | 2 | 2 | 1 | 1 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Doll-Crosse | 9.00 | 300 | 2♦ W -3 | | 0.00 | Hendrick-Christopher | 2 |
6 | Sturtevant-Economos | 8.00 | 200 | 1NT W -2 | | 1.00 | Allan-Miller | 11 |
1 | Karstens-Katzenstein | 6.50 | 110 | 2♦ N 3 | | 2.50 | Koenig-Federl | 10 |
5 | Roberts-Nelson | 6.50 | 110 | 2♥ S 2 | | 2.50 | Thorne-Timson | 9 |
2 | Dunaway-Kutska | 5.00 | 100 | 2♠ W -1 | | 4.00 | Dorsett-Filar | 1 |
3 | Paton-Schuster | 3.50 | 90 | 2♦ N 2 | | 5.50 | Sydanmaa-Desmarias | 3 |
4 | Young-Mesjak | 3.50 | 90 | 2♦ N 2 | | 5.50 | Prouty-Quas | 7 |
8 | Kepley-Kepley | 2.00 | | 1NT W 1 | 90 | 7.00 | Cassidy-Schindler Jr | 4 |
10 | Princehorn-Espinosa | 1.00 | | 1NT W 2 | 120 | 8.00 | King-Bryant | 8 |
9 | McCarty-Kelly | 0.00 | | 1NT W 3 | 150 | 9.00 | Bednar-Lapalio | 6 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 6 | – | – | 6 | – |
S | 6 | – | – | 6 | – |
E | – | 5 | 5 | – | 1 |
W | – | 5 | 5 | – | 1 |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Roberts-Nelson | 7.50 | 1210 | 6♠x N 6 | | 1.50 | Thorne-Timson | 9 |
6 | Sturtevant-Economos | 7.50 | 1210 | 6♠x N 6 | | 1.50 | Allan-Miller | 11 |
7 | Doll-Crosse | 7.50 | 1210 | 6♠x N 6 | | 1.50 | Hendrick-Christopher | 2 |
10 | Princehorn-Espinosa | 7.50 | 1210 | 6♠x N 6 | | 1.50 | King-Bryant | 8 |
2 | Dunaway-Kutska | 4.50 | 750 | 5♠x N 6 | | 4.50 | Dorsett-Filar | 1 |
9 | McCarty-Kelly | 4.50 | 750 | 5♠x N 6 | | 4.50 | Bednar-Lapalio | 6 |
3 | Paton-Schuster | 3.00 | 480 | 5♠ N 6 | | 6.00 | Sydanmaa-Desmarias | 3 |
4 | Young-Mesjak | 1.50 | 50 | 6♦ E -1 | | 7.50 | Prouty-Quas | 7 |
8 | Kepley-Kepley | 1.50 | 50 | 6♦ E -1 | | 7.50 | Cassidy-Schindler Jr | 4 |
1 | Karstens-Katzenstein | 0.00 | | 5♦ E 5 | 400 | 9.00 | Koenig-Federl | 10 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 4 | 1 | 2 | 3 |
S | 4 | 4 | 1 | 2 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.00 | 800 | 3♥x E -3 | | 0.00 | Dorsett-Filar | 1 |
10 | Princehorn-Espinosa | 8.00 | 400 | 3NT N 3 | | 1.00 | King-Bryant | 8 |
7 | Doll-Crosse | 7.00 | 300 | 3♥ E -3 | | 2.00 | Hendrick-Christopher | 2 |
1 | Karstens-Katzenstein | 6.00 | 200 | 2♥ E -2 | | 3.00 | Koenig-Federl | 10 |
4 | Young-Mesjak | 4.50 | 150 | 1NT N 3 | | 4.50 | Prouty-Quas | 7 |
9 | McCarty-Kelly | 4.50 | 150 | 1NT N 3 | | 4.50 | Bednar-Lapalio | 6 |
5 | Roberts-Nelson | 3.00 | 120 | 2NT N 2 | | 6.00 | Thorne-Timson | 9 |
3 | Paton-Schuster | 1.50 | | 6♦ S -2 | 100 | 7.50 | Sydanmaa-Desmarias | 3 |
8 | Kepley-Kepley | 1.50 | | 4♠ S -2 | 100 | 7.50 | Cassidy-Schindler Jr | 4 |
6 | Sturtevant-Economos | 0.00 | | 4♠ S -3 | 150 | 9.00 | Allan-Miller | 11 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 6 | 4 | 1 | – | 6 |
S | 6 | 4 | 1 | – | 6 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Kepley-Kepley | 8.50 | 1370 | 6♣ S 6 | | 0.50 | Sydanmaa-Desmarias | 3 |
10 | Princehorn-Espinosa | 8.50 | 1370 | 6♣ S 6 | | 0.50 | Prouty-Quas | 7 |
1 | Karstens-Katzenstein | 5.50 | 690 | 3NT S 6 | | 3.50 | Thorne-Timson | 9 |
2 | Dunaway-Kutska | 5.50 | 690 | 3NT S 6 | | 3.50 | Allan-Miller | 11 |
3 | Paton-Schuster | 5.50 | 690 | 3NT S 6 | | 3.50 | Hendrick-Christopher | 2 |
5 | Roberts-Nelson | 5.50 | 690 | 3NT S 6 | | 3.50 | King-Bryant | 8 |
4 | Young-Mesjak | 2.00 | 660 | 3NT S 5 | | 7.00 | Cassidy-Schindler Jr | 4 |
6 | Sturtevant-Economos | 2.00 | 660 | 3NT S 5 | | 7.00 | Koenig-Federl | 10 |
9 | McCarty-Kelly | 2.00 | 660 | 3NT S 5 | | 7.00 | Harris Jr-Holle | 5 |
7 | Doll-Crosse | 0.00 | 620 | 5♣ S 6 | | 9.00 | Dorsett-Filar | 1 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 2 | – | – | – |
S | 3 | 2 | – | – | – |
E | – | – | 5 | 5 | 2 |
W | – | – | 5 | 5 | 2 |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Roberts-Nelson | 9.00 | | 3♠ E 4 | 170 | 0.00 | King-Bryant | 8 |
2 | Dunaway-Kutska | 7.00 | | 3♠ E 5 | 200 | 2.00 | Allan-Miller | 11 |
7 | Doll-Crosse | 7.00 | | 2♠ E 5 | 200 | 2.00 | Dorsett-Filar | 1 |
10 | Princehorn-Espinosa | 7.00 | | 3♠ E 5 | 200 | 2.00 | Prouty-Quas | 7 |
6 | Sturtevant-Economos | 4.50 | | 4♠ E 4 | 420 | 4.50 | Koenig-Federl | 10 |
8 | Kepley-Kepley | 4.50 | | 4♠ E 4 | 420 | 4.50 | Sydanmaa-Desmarias | 3 |
1 | Karstens-Katzenstein | 1.50 | | 4♠ E 5 | 450 | 7.50 | Thorne-Timson | 9 |
3 | Paton-Schuster | 1.50 | | 4♠ E 5 | 450 | 7.50 | Hendrick-Christopher | 2 |
4 | Young-Mesjak | 1.50 | | 4♠ E 5 | 450 | 7.50 | Cassidy-Schindler Jr | 4 |
9 | McCarty-Kelly | 1.50 | | 4♠ E 5 | 450 | 7.50 | Harris Jr-Holle | 5 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | 2 | 3 | 3 |
S | – | 1 | 2 | 3 | 3 |
E | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 8.00 | 140 | 1♠ N 3 | | 1.00 | Thorne-Timson | 9 |
7 | Doll-Crosse | 8.00 | 140 | 2♠ N 3 | | 1.00 | Dorsett-Filar | 1 |
8 | Kepley-Kepley | 8.00 | 140 | 2♠ N 3 | | 1.00 | Sydanmaa-Desmarias | 3 |
9 | McCarty-Kelly | 6.00 | 110 | 2♠ N 2 | | 3.00 | Harris Jr-Holle | 5 |
2 | Dunaway-Kutska | 3.00 | | PASS | | 6.00 | Allan-Miller | 11 |
3 | Paton-Schuster | 3.00 | | PASS | | 6.00 | Hendrick-Christopher | 2 |
4 | Young-Mesjak | 3.00 | | PASS | | 6.00 | Cassidy-Schindler Jr | 4 |
5 | Roberts-Nelson | 3.00 | | PASS | | 6.00 | King-Bryant | 8 |
10 | Princehorn-Espinosa | 3.00 | | PASS | | 6.00 | Prouty-Quas | 7 |
6 | Sturtevant-Economos | 0.00 | | 4♠ N -1 | 100 | 9.00 | Koenig-Federl | 10 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | – | 1 | – |
S | 2 | – | – | 1 | – |
E | – | 3 | 3 | – | 1 |
W | – | 4 | 3 | – | 1 |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Doll-Crosse | 9.00 | 500 | 5♦x E -2 | | 0.00 | Allan-Miller | 11 |
1 | Karstens-Katzenstein | 7.50 | | 2♦ E 3 | 110 | 1.50 | King-Bryant | 8 |
6 | Sturtevant-Economos | 7.50 | | 2♦ W 3 | 110 | 1.50 | Thorne-Timson | 9 |
3 | Paton-Schuster | 5.00 | | 3♦ E 4 | 130 | 4.00 | Dorsett-Filar | 1 |
4 | Young-Mesjak | 5.00 | | 3♦ E 4 | 130 | 4.00 | Sydanmaa-Desmarias | 3 |
10 | Princehorn-Espinosa | 5.00 | | 2♦ E 4 | 130 | 4.00 | Bednar-Lapalio | 6 |
5 | Roberts-Nelson | 2.00 | | 2♦ E 5 | 150 | 7.00 | Harris Jr-Holle | 5 |
8 | Kepley-Kepley | 2.00 | | 2♦ W 5 | 150 | 7.00 | Hendrick-Christopher | 2 |
9 | McCarty-Kelly | 2.00 | | 3♦ E 5 | 150 | 7.00 | Cassidy-Schindler Jr | 4 |
2 | Dunaway-Kutska | 0.00 | | 4♠ N -2 | 200 | 9.00 | Koenig-Federl | 10 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 1 | – |
S | – | – | – | 1 | – |
E | 1 | 4 | 3 | – | 3 |
W | 1 | 4 | 3 | – | 3 |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 9.00 | 500 | 5♦x W -3 | | 0.00 | King-Bryant | 8 |
5 | Roberts-Nelson | 8.00 | 100 | 4♥ E -2 | | 1.00 | Harris Jr-Holle | 5 |
4 | Young-Mesjak | 6.50 | 50 | 3♥ E -1 | | 2.50 | Sydanmaa-Desmarias | 3 |
8 | Kepley-Kepley | 6.50 | 50 | 4♥ E -1 | | 2.50 | Hendrick-Christopher | 2 |
2 | Dunaway-Kutska | 3.50 | | 3♥ E 3 | 140 | 5.50 | Koenig-Federl | 10 |
6 | Sturtevant-Economos | 3.50 | | 3♥ E 3 | 140 | 5.50 | Thorne-Timson | 9 |
9 | McCarty-Kelly | 3.50 | | 2♥ E 3 | 140 | 5.50 | Cassidy-Schindler Jr | 4 |
10 | Princehorn-Espinosa | 3.50 | | 3♥ E 3 | 140 | 5.50 | Bednar-Lapalio | 6 |
3 | Paton-Schuster | 1.00 | | 4♠ N -3 | 150 | 8.00 | Dorsett-Filar | 1 |
7 | Doll-Crosse | 0.00 | | 2♥ E 4 | 170 | 9.00 | Allan-Miller | 11 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 2 | 4 | 1 |
S | – | – | 2 | 4 | 1 |
E | 1 | 3 | – | – | – |
W | 1 | 3 | – | – | – |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Young-Mesjak | 8.50 | 620 | 4♠ S 4 | | 0.50 | Sydanmaa-Desmarias | 3 |
7 | Doll-Crosse | 8.50 | 620 | 4♠ S 4 | | 0.50 | Allan-Miller | 11 |
2 | Dunaway-Kutska | 6.50 | 500 | 6♦x W -3 | | 2.50 | Koenig-Federl | 10 |
8 | Kepley-Kepley | 6.50 | 500 | 6♦x W -3 | | 2.50 | Hendrick-Christopher | 2 |
5 | Roberts-Nelson | 5.00 | 300 | 5♦x W -2 | | 4.00 | Harris Jr-Holle | 5 |
3 | Paton-Schuster | 4.00 | 150 | 5♦ W -3 | | 5.00 | Dorsett-Filar | 1 |
9 | McCarty-Kelly | 3.00 | 50 | 4♦ W -1 | | 6.00 | Cassidy-Schindler Jr | 4 |
1 | Karstens-Katzenstein | 1.50 | | 4♠ S -1 | 100 | 7.50 | King-Bryant | 8 |
6 | Sturtevant-Economos | 1.50 | | 4♠ S -1 | 100 | 7.50 | Thorne-Timson | 9 |
10 | Princehorn-Espinosa | 0.00 | | 3♦ W 3 | 110 | 9.00 | Bednar-Lapalio | 6 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | 2 | – | 2 |
S | 1 | 2 | 3 | – | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | McCarty-Kelly | 9.00 | 140 | 3♥ N 3 | | 0.00 | Sydanmaa-Desmarias | 3 |
2 | Dunaway-Kutska | 7.50 | 110 | 2♥ S 2 | | 1.50 | Thorne-Timson | 9 |
6 | Sturtevant-Economos | 7.50 | 110 | 2♥ S 2 | | 1.50 | Bednar-Lapalio | 6 |
1 | Karstens-Katzenstein | 5.00 | | 3NT N -1 | 50 | 4.00 | Prouty-Quas | 7 |
4 | Young-Mesjak | 5.00 | | 3NT N -1 | 50 | 4.00 | Hendrick-Christopher | 2 |
5 | Roberts-Nelson | 5.00 | | 4♥ N -1 | 50 | 4.00 | Cassidy-Schindler Jr | 4 |
3 | Paton-Schuster | 1.50 | | 4♥ N -2 | 100 | 7.50 | Allan-Miller | 11 |
7 | Doll-Crosse | 1.50 | | 4♥ S -2 | 100 | 7.50 | Koenig-Federl | 10 |
8 | Kepley-Kepley | 1.50 | | 4♥ N -2 | 100 | 7.50 | Dorsett-Filar | 1 |
10 | Princehorn-Espinosa | 1.50 | | 3NT N -2 | 100 | 7.50 | Harris Jr-Holle | 5 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 3 | 2 | 2 | – |
S | – | 3 | 1 | 2 | – |
E | 2 | – | – | – | 1 |
W | 2 | – | – | – | 1 |
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Roberts-Nelson | 9.00 | 250 | 4♥ E -5 | | 0.00 | Cassidy-Schindler Jr | 4 |
1 | Karstens-Katzenstein | 8.00 | 120 | 1NT S 2 | | 1.00 | Prouty-Quas | 7 |
2 | Dunaway-Kutska | 6.50 | 110 | 2♠ N 2 | | 2.50 | Thorne-Timson | 9 |
