Hand Records for this section can be viewed here!!!
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2024 |CLUB NO.>271247 | 10/04/2024 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Cohen |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/500 |CLUB>The Clare
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sylvia Dunne A Bascon A 4 . . 84.09 50.05 0.32(A)
2 Eileen Tardy Pat Ball B 3 1 . 91.86 54.68 0.45(A)
3 Neel French Joseph Tomlinson A 2 . . 99.27 59.09 0.63(A)
4 Steve Malone Laureanne Kromelow B . . . 78.05 46.46
5 George Clark Barbara Clark A 1 . . 105.99 63.09 0.90(A)
6 Janis Morris Margie Springer C . . . 64.40 38.33
7 Kay Whitman Rosede Olson A . . . 80.01 47.63
8 Michael Nash Flora Reagan C . . . 74.29 44.22
9 Rivona Ehrenreich Robbe Buescher C . 2 1 79.51 47.33 0.28(B)
Totals 757.47
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2024 |CLUB NO.>271247 | 10/04/2024 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Cohen |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/500 |CLUB>The Clare
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 June Hart Rowena Boysen C . . . 64.62 38.46
2 Loring Knoblauch Maurice Champage A 3 . . 91.36 54.38 0.45(A)
3 Susan Adams John Miller A 2 . . 98.48 58.62 0.63(A)
4 Sandy Brown Brian Brown C 4 1 1 86.22 51.32 0.40(B)
5 Julie Burke Diane Kelley A 1 . . 102.85 61.22 0.90(A)
6 Curtis Cassel Bruce English C . . . 77.70 46.25
7 Christine Lyon Kathryn Norman B . . . 70.92 42.21
8 Susan Diamond Les White B . 2 . 79.78 47.49 0.28(B)
Totals 671.93
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.36 4.64 1-Dunne-Bascon vs 1-Hart-Boysen
460 5.21 1.79 3-French-Tomlinson vs 5-Burke-Kelley
400 0.64 6.36 4-Malone-Kromelow vs 7-Lyon-Norman
400 0.64 6.36 6-Morris-Springer vs 2-Knoblauch-Champage
430 3.50 3.50 7-Whitman-Olson vs 4-Brown-Brown
490 6.93 0.07 8-Nash-Reagan vs 6-Cassel-English
460 5.21 1.79 9-Ehrenreich-Buescher vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Dunne-Bascon vs 1-Hart-Boysen
50 3.50 3.50 3-French-Tomlinson vs 5-Burke-Kelley
50 3.50 3.50 4-Malone-Kromelow vs 7-Lyon-Norman
50 3.50 3.50 6-Morris-Springer vs 2-Knoblauch-Champage
850 6.93 0.07 7-Whitman-Olson vs 4-Brown-Brown
50 3.50 3.50 8-Nash-Reagan vs 6-Cassel-English
140 0.07 6.93 9-Ehrenreich-Buescher vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.64 2.36 1-Dunne-Bascon vs 1-Hart-Boysen
620 2.36 4.64 3-French-Tomlinson vs 5-Burke-Kelley
100 6.36 0.64 4-Malone-Kromelow vs 7-Lyon-Norman
650 0.07 6.93 6-Morris-Springer vs 2-Knoblauch-Champage
620 2.36 4.64 7-Whitman-Olson vs 4-Brown-Brown
620 2.36 4.64 8-Nash-Reagan vs 6-Cassel-English
100 6.36 0.64 9-Ehrenreich-Buescher vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.07 6.93 2-Tardy-Ball vs 2-Knoblauch-Champage
100 4.64 2.36 4-Malone-Kromelow vs 6-Cassel-English
200 2.36 4.64 5-Clark-Clark vs 8-Diamond-White
500 6.93 0.07 6-Morris-Springer vs 1-Hart-Boysen
200 2.36 4.64 7-Whitman-Olson vs 3-Adams-Miller
140 5.79 1.21 8-Nash-Reagan vs 5-Burke-Kelley
200 2.36 4.64 9-Ehrenreich-Buescher vs 7-Lyon-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.21 1.79 2-Tardy-Ball vs 2-Knoblauch-Champage
430 2.93 4.07 4-Malone-Kromelow vs 6-Cassel-English
400 5.21 1.79 5-Clark-Clark vs 8-Diamond-White
110 6.93 0.07 6-Morris-Springer vs 1-Hart-Boysen
460 0.64 6.36 7-Whitman-Olson vs 3-Adams-Miller
430 2.93 4.07 8-Nash-Reagan vs 5-Burke-Kelley
460 0.64 6.36 9-Ehrenreich-Buescher vs 7-Lyon-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.64 2.36 2-Tardy-Ball vs 2-Knoblauch-Champage
50 2.36 4.64 4-Malone-Kromelow vs 6-Cassel-English
100 3.50 3.50 5-Clark-Clark vs 8-Diamond-White
200 5.79 1.21 6-Morris-Springer vs 1-Hart-Boysen
110 0.07 6.93 7-Whitman-Olson vs 3-Adams-Miller
90 1.21 5.79 8-Nash-Reagan vs 5-Burke-Kelley
300 6.93 0.07 9-Ehrenreich-Buescher vs 7-Lyon-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.79 5.21 1-Dunne-Bascon vs 8-Diamond-White
100 1.79 5.21 2-Tardy-Ball vs 1-Hart-Boysen
100 1.79 5.21 3-French-Tomlinson vs 3-Adams-Miller
100 1.79 5.21 5-Clark-Clark vs 7-Lyon-Norman
600 6.93 0.07 7-Whitman-Olson vs 2-Knoblauch-Champage
120 4.64 2.36 8-Nash-Reagan vs 4-Brown-Brown
180 5.79 1.21 9-Ehrenreich-Buescher vs 6-Cassel-English
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.79 1.21 1-Dunne-Bascon vs 8-Diamond-White
50 5.79 1.21 2-Tardy-Ball vs 1-Hart-Boysen
110 1.79 5.21 3-French-Tomlinson vs 3-Adams-Miller
50 5.79 1.21 5-Clark-Clark vs 7-Lyon-Norman
110 1.79 5.21 7-Whitman-Olson vs 2-Knoblauch-Champage
400 0.07 6.93 8-Nash-Reagan vs 4-Brown-Brown
50 3.50 3.50 9-Ehrenreich-Buescher vs 6-Cassel-English
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 1.21 5.79 1-Dunne-Bascon vs 8-Diamond-White
490 5.79 1.21 2-Tardy-Ball vs 1-Hart-Boysen
400 3.50 3.50 3-French-Tomlinson vs 3-Adams-Miller
520 6.93 0.07 5-Clark-Clark vs 7-Lyon-Norman
400 3.50 3.50 7-Whitman-Olson vs 2-Knoblauch-Champage
400 3.50 3.50 8-Nash-Reagan vs 4-Brown-Brown
210 0.07 6.93 9-Ehrenreich-Buescher vs 6-Cassel-English
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.21 5.79 1-Dunne-Bascon vs 7-Lyon-Norman
100 5.21 1.79 3-French-Tomlinson vs 2-Knoblauch-Champage
630 0.07 6.93 4-Malone-Kromelow vs 4-Brown-Brown
110 3.50 3.50 6-Morris-Springer vs 8-Diamond-White
200 6.93 0.07 7-Whitman-Olson vs 1-Hart-Boysen
140 2.36 4.64 8-Nash-Reagan vs 3-Adams-Miller
100 5.21 1.79 9-Ehrenreich-Buescher vs 5-Burke-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.64 2.36 1-Dunne-Bascon vs 7-Lyon-Norman
450 6.36 0.64 3-French-Tomlinson vs 2-Knoblauch-Champage
450 6.36 0.64 4-Malone-Kromelow vs 4-Brown-Brown
100 0.07 6.93 6-Morris-Springer vs 8-Diamond-White
110 1.21 5.79 7-Whitman-Olson vs 1-Hart-Boysen
170 3.50 3.50 8-Nash-Reagan vs 3-Adams-Miller
140 2.36 4.64 9-Ehrenreich-Buescher vs 5-Burke-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.93 0.07 1-Dunne-Bascon vs 7-Lyon-Norman
150 2.93 4.07 3-French-Tomlinson vs 2-Knoblauch-Champage
180 1.21 5.79 4-Malone-Kromelow vs 4-Brown-Brown
130 4.64 2.36 6-Morris-Springer vs 8-Diamond-White
150 2.93 4.07 7-Whitman-Olson vs 1-Hart-Boysen
50 5.79 1.21 8-Nash-Reagan vs 3-Adams-Miller
400 0.07 6.93 9-Ehrenreich-Buescher vs 5-Burke-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.93 0.07 1-Dunne-Bascon vs 6-Cassel-English
100 5.79 1.21 2-Tardy-Ball vs 8-Diamond-White
150 4.64 2.36 3-French-Tomlinson vs 1-Hart-Boysen
600 0.07 6.93 4-Malone-Kromelow vs 3-Adams-Miller
180 2.93 4.07 5-Clark-Clark vs 5-Burke-Kelley
300 1.21 5.79 8-Nash-Reagan vs 2-Knoblauch-Champage
180 2.93 4.07 9-Ehrenreich-Buescher vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Dunne-Bascon vs 6-Cassel-English
130 2.36 4.64 2-Tardy-Ball vs 8-Diamond-White
100 4.64 2.36 3-French-Tomlinson vs 1-Hart-Boysen
800 0.07 6.93 4-Malone-Kromelow vs 3-Adams-Miller
200 5.79 1.21 5-Clark-Clark vs 5-Burke-Kelley
150 1.21 5.79 8-Nash-Reagan vs 2-Knoblauch-Champage
400 6.93 0.07 9-Ehrenreich-Buescher vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.79 1.21 1-Dunne-Bascon vs 6-Cassel-English
650 5.79 1.21 2-Tardy-Ball vs 8-Diamond-White
620 2.36 4.64 3-French-Tomlinson vs 1-Hart-Boysen
620 2.36 4.64 4-Malone-Kromelow vs 3-Adams-Miller
650 5.79 1.21 5-Clark-Clark vs 5-Burke-Kelley
620 2.36 4.64 8-Nash-Reagan vs 2-Knoblauch-Champage
100 0.07 6.93 9-Ehrenreich-Buescher vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.07 6.93 1-Dunne-Bascon vs 5-Burke-Kelley
110 5.79 1.21 2-Tardy-Ball vs 7-Lyon-Norman
110 2.36 4.64 4-Malone-Kromelow vs 2-Knoblauch-Champage
140 6.93 0.07 5-Clark-Clark vs 4-Brown-Brown
110 2.36 4.64 6-Morris-Springer vs 6-Cassel-English
110 2.36 4.64 8-Nash-Reagan vs 1-Hart-Boysen
100 4.64 2.36 9-Ehrenreich-Buescher vs 3-Adams-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.36 4.64 1-Dunne-Bascon vs 5-Burke-Kelley
140 2.36 4.64 2-Tardy-Ball vs 7-Lyon-Norman
140 2.36 4.64 4-Malone-Kromelow vs 2-Knoblauch-Champage
90 6.93 0.07 5-Clark-Clark vs 4-Brown-Brown
110 5.79 1.21 6-Morris-Springer vs 6-Cassel-English
140 2.36 4.64 8-Nash-Reagan vs 1-Hart-Boysen
140 2.36 4.64 9-Ehrenreich-Buescher vs 3-Adams-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.64 6.36 1-Dunne-Bascon vs 5-Burke-Kelley
100 4.07 2.93 2-Tardy-Ball vs 7-Lyon-Norman
90 6.93 0.07 4-Malone-Kromelow vs 2-Knoblauch-Champage
100 4.07 2.93 5-Clark-Clark vs 4-Brown-Brown
200 0.64 6.36 6-Morris-Springer vs 6-Cassel-English
100 4.07 2.93 8-Nash-Reagan vs 1-Hart-Boysen
100 4.07 2.93 9-Ehrenreich-Buescher vs 3-Adams-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Dunne-Bascon vs 4-Brown-Brown
140 2.00 5.00 2-Tardy-Ball vs 6-Cassel-English
200 5.00 2.00 3-French-Tomlinson vs 8-Diamond-White
450 6.00 1.00 4-Malone-Kromelow vs 1-Hart-Boysen
170 4.00 3.00 5-Clark-Clark vs 3-Adams-Miller
100 0.00 7.00 6-Morris-Springer vs 5-Burke-Kelley
480 7.00 0.00 7-Whitman-Olson vs 7-Lyon-Norman
140 2.00 5.00 9-Ehrenreich-Buescher vs 2-Knoblauch-Champage
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Dunne-Bascon vs 4-Brown-Brown
100 2.50 4.50 2-Tardy-Ball vs 6-Cassel-English
100 2.50 4.50 3-French-Tomlinson vs 8-Diamond-White
630 7.00 0.00 4-Malone-Kromelow vs 1-Hart-Boysen
100 2.50 4.50 5-Clark-Clark vs 3-Adams-Miller
100 2.50 4.50 6-Morris-Springer vs 5-Burke-Kelley
100 2.50 4.50 7-Whitman-Olson vs 7-Lyon-Norman
100 2.50 4.50 9-Ehrenreich-Buescher vs 2-Knoblauch-Champage
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Dunne-Bascon vs 4-Brown-Brown
620 2.00 5.00 2-Tardy-Ball vs 6-Cassel-English
650 5.50 1.50 3-French-Tomlinson vs 8-Diamond-White
620 2.00 5.00 4-Malone-Kromelow vs 1-Hart-Boysen
650 5.50 1.50 5-Clark-Clark vs 3-Adams-Miller
150 0.00 7.00 6-Morris-Springer vs 5-Burke-Kelley
650 5.50 1.50 7-Whitman-Olson vs 7-Lyon-Norman
650 5.50 1.50 9-Ehrenreich-Buescher vs 2-Knoblauch-Champage
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.36 0.64 1-Dunne-Bascon vs 3-Adams-Miller
110 4.64 2.36 2-Tardy-Ball vs 5-Burke-Kelley
130 6.36 0.64 3-French-Tomlinson vs 7-Lyon-Norman
100 3.50 3.50 5-Clark-Clark vs 2-Knoblauch-Champage
110 1.21 5.79 6-Morris-Springer vs 4-Brown-Brown
150 0.07 6.93 7-Whitman-Olson vs 6-Cassel-English
50 2.36 4.64 8-Nash-Reagan vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.36 4.64 1-Dunne-Bascon vs 3-Adams-Miller
690 6.93 0.07 2-Tardy-Ball vs 5-Burke-Kelley
660 4.64 2.36 3-French-Tomlinson vs 7-Lyon-Norman
110 0.07 6.93 5-Clark-Clark vs 2-Knoblauch-Champage
140 1.21 5.79 6-Morris-Springer vs 4-Brown-Brown
660 4.64 2.36 7-Whitman-Olson vs 6-Cassel-English
660 4.64 2.36 8-Nash-Reagan vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 3.50 1-Dunne-Bascon vs 3-Adams-Miller
450 0.64 6.36 2-Tardy-Ball vs 5-Burke-Kelley
480 3.50 3.50 3-French-Tomlinson vs 7-Lyon-Norman
490 5.79 1.21 5-Clark-Clark vs 2-Knoblauch-Champage
450 0.64 6.36 6-Morris-Springer vs 4-Brown-Brown
510 6.93 0.07 7-Whitman-Olson vs 6-Cassel-English
480 3.50 3.50 8-Nash-Reagan vs 8-Diamond-White
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 2-Tardy-Ball vs 4-Brown-Brown
300 6.93 0.07 3-French-Tomlinson vs 6-Cassel-English
110 4.07 2.93 4-Malone-Kromelow vs 8-Diamond-White
120 5.79 1.21 5-Clark-Clark vs 1-Hart-Boysen
110 4.07 2.93 6-Morris-Springer vs 3-Adams-Miller
300 0.07 6.93 7-Whitman-Olson vs 5-Burke-Kelley
200 1.21 5.79 8-Nash-Reagan vs 7-Lyon-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.79 1.21 2-Tardy-Ball vs 4-Brown-Brown
620 1.21 5.79 3-French-Tomlinson vs 6-Cassel-English
680 6.93 0.07 4-Malone-Kromelow vs 8-Diamond-White
100 3.50 3.50 5-Clark-Clark vs 1-Hart-Boysen
680 0.07 6.93 6-Morris-Springer vs 3-Adams-Miller
100 2.36 4.64 7-Whitman-Olson vs 5-Burke-Kelley
620 4.64 2.36 8-Nash-Reagan vs 7-Lyon-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.07 2.93 2-Tardy-Ball vs 4-Brown-Brown
150 6.93 0.07 3-French-Tomlinson vs 6-Cassel-English
140 0.07 6.93 4-Malone-Kromelow vs 8-Diamond-White
110 4.07 2.93 5-Clark-Clark vs 1-Hart-Boysen
50 5.79 1.21 6-Morris-Springer vs 3-Adams-Miller
130 1.79 5.21 7-Whitman-Olson vs 5-Burke-Kelley
130 1.79 5.21 8-Nash-Reagan vs 7-Lyon-Norman
----------------------------------------------------------------------