Hand Records for this section can be viewed here!!!
EVENT>IFG Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 26, 2024 |CLUB NO.>134098 | 09/26/2024 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/500 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein C . . . | . . . 121.50 45.00
2 Suzanne Dunaway Michael Kutska A 1 . . | 1 . . 168.50 62.41 3.06(OA)
3 Margaret Young Judy Mesjak B . . . | 4 2 . 134.50 49.81 0.57(SB)
4 Virginia Majauskas Sadaf Quas C . . . | . . . 122.50 45.37
5 Earle Miller Harland London A . . . | . . . 131.50 48.70
6 Michael Adami Richard Henken C . . . | . . . 128.50 47.59
7 Candace Timson Jane Morrissey B . . . | . . . 109.50 40.56
8 Cherrolyn Woolwine Joan Nelson A 3 . . | 2 . . 157.50 58.33 1.72(OA)
9 Christine Miley Lynne Marley A . . . | . . . 131.00 48.52
10 Barbara Doll Coral Paton C . . 3 | . 3 2 132.00 48.89 0.57(OC)
11 Kristy Decleene Hans Dekok C 5 2 1 | 3 1 1 148.00 54.81 1.28(OB)
Totals 1485.00
EVENT>IFG Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 26, 2024 |CLUB NO.>134098 | 09/26/2024 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/500 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jack Lattner Neal Goldman B . . . | . . . 136.00 50.37
2 Roger Hendrick Frank Christopher A . . . | . . . 115.50 42.78
3 Doreen Cassidy Ralph Schindler Jr B 2 1 . | 1 1 . 161.50 59.81 2.30(OA)
4 Frank Peard Jim Berry C . . . | . . . 119.00 44.07
5 Glenn Haas Amin Karim A 4 . . | 2 . . 153.50 56.85 1.29(OA)
6 Jo Hannan Margaret Duggan B . . . | . . . 135.00 50.00
7 Sheila Edwards Audrey Filar B . . . | . . . 126.00 46.67
8 Annette Lamon Mark Holle B . 4 . | 4 3 . 137.50 50.93 0.72(OB)
9 Pat McElligott Betty Steffek B 6 3 . | 3 2 . 140.50 52.04 0.96(OB)
10 Michael LaForte John Haarlow C . 5 2 | . 4 1 136.50 50.56 0.77(OC)
11 Bob Allan Larry Fisher C . . . | . . . 124.00 45.93
Totals 1485.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | – | 2 | – |
S | – | 1 | – | 2 | – |
E | 1 | – | 2 | – | 1 |
W | 1 | – | 3 | – | 2 |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Woolwine-Nelson | 9.50 | 170 | 2♠ N 4 | | 0.50 | Hannan-Duggan | 6 |
9 | Miley-Marley | 9.50 | 170 | 2♠ N 4 | | 0.50 | Lamon-Holle | 8 |
7 | Timson-Morrissey | 8.00 | 140 | 2♠ N 3 | | 2.00 | Peard-Berry | 4 |
5 | Miller-London | 7.00 | 110 | 1♦ N 3 | | 3.00 | Allan-Fisher | 11 |
2 | Dunaway-Kutska | 5.50 | 100 | 4♥ E -2 | | 4.50 | Haas-Karim | 5 |
6 | Adami-Henken | 5.50 | 100 | 3♥ E -2 | | 4.50 | Hendrick-Christopher | 2 |
1 | Karstens-Katzenstein | 4.00 | 50 | 3♥ E -1 | | 6.00 | Lattner-Goldman | 1 |
3 | Young-Mesjak | 3.00 | | 2♠ N -1 | 50 | 7.00 | Edwards-Filar | 7 |
10 | Doll-Paton | 1.50 | | 2♥ E 2 | 110 | 8.50 | LaForte-Haarlow | 10 |
11 | Decleene-Dekok | 1.50 | | 2♥ E 2 | 110 | 8.50 | Cassidy-Schindler Jr | 3 |
4 | Majauskas-Quas | 0.00 | | 3♠ S -3 | 150 | 10.00 | McElligott-Steffek | 9 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 6 | 7 | 3 | 7 | 7 |
S | 6 | 7 | 3 | 7 | 7 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 10.00 | 2220 | 7NT S 7 | | 0.00 | Haas-Karim | 5 |
1 | Karstens-Katzenstein | 8.00 | 1470 | 6NT N 7 | | 2.00 | Lattner-Goldman | 1 |
3 | Young-Mesjak | 8.00 | 1470 | 6NT S 7 | | 2.00 | Edwards-Filar | 7 |
5 | Miller-London | 8.00 | 1470 | 6NT N 7 | | 2.00 | Allan-Fisher | 11 |
6 | Adami-Henken | 5.50 | 1460 | 6♠ N 7 | | 4.50 | Hendrick-Christopher | 2 |
7 | Timson-Morrissey | 5.50 | 1460 | 6♠ N 7 | | 4.50 | Peard-Berry | 4 |
4 | Majauskas-Quas | 2.50 | 710 | 4♠ N 7 | | 7.50 | McElligott-Steffek | 9 |
8 | Woolwine-Nelson | 2.50 | 710 | 4♠ N 7 | | 7.50 | Hannan-Duggan | 6 |
10 | Doll-Paton | 2.50 | 710 | 5♠ S 7 | | 7.50 | LaForte-Haarlow | 10 |
11 | Decleene-Dekok | 2.50 | 710 | 4♠ N 7 | | 7.50 | Cassidy-Schindler Jr | 3 |
9 | Miley-Marley | 0.00 | 260 | 3♠ N 7 | | 10.00 | Lamon-Holle | 8 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 5 | 3 | 3 | 6 | 6 |
S | 5 | 3 | 3 | 6 | 6 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Adami-Henken | 10.00 | 1020 | 6NT S 7 | | 0.00 | Hendrick-Christopher | 2 |
3 | Young-Mesjak | 9.00 | 1010 | 6♠ S 7 | | 1.00 | Edwards-Filar | 7 |
1 | Karstens-Katzenstein | 5.50 | 980 | 6♠ S 6 | | 4.50 | Lattner-Goldman | 1 |
2 | Dunaway-Kutska | 5.50 | 980 | 6♠ N 6 | | 4.50 | Haas-Karim | 5 |
7 | Timson-Morrissey | 5.50 | 980 | 6♠ S 6 | | 4.50 | Peard-Berry | 4 |
8 | Woolwine-Nelson | 5.50 | 980 | 6♠ S 6 | | 4.50 | Hannan-Duggan | 6 |
10 | Doll-Paton | 5.50 | 980 | 6♠ S 6 | | 4.50 | LaForte-Haarlow | 10 |
11 | Decleene-Dekok | 5.50 | 980 | 6♠ S 6 | | 4.50 | Cassidy-Schindler Jr | 3 |
9 | Miley-Marley | 2.00 | 510 | 4♠ S 7 | | 8.00 | Lamon-Holle | 8 |
4 | Majauskas-Quas | 1.00 | 480 | 5♠ N 6 | | 9.00 | McElligott-Steffek | 9 |
5 | Miller-London | 0.00 | | 7♠ S -1 | 50 | 10.00 | Allan-Fisher | 11 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 4 | 3 | 1 | 2 |
S | 4 | 4 | 3 | 1 | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Miley-Marley | 10.00 | 660 | 3NT N 5 | | 0.00 | Edwards-Filar | 7 |
2 | Dunaway-Kutska | 9.00 | 200 | 3♥ N 5 | | 1.00 | Hendrick-Christopher | 2 |
10 | Doll-Paton | 8.00 | 170 | 3♥ N 4 | | 2.00 | McElligott-Steffek | 9 |
6 | Adami-Henken | 7.00 | 150 | 2NT N 3 | | 3.00 | Lattner-Goldman | 1 |
8 | Woolwine-Nelson | 6.00 | 120 | 1NT S 2 | | 4.00 | Haas-Karim | 5 |
11 | Decleene-Dekok | 5.00 | 110 | 3♦ S 3 | | 5.00 | Peard-Berry | 4 |
1 | Karstens-Katzenstein | 2.00 | | 3NT S -1 | 100 | 8.00 | Allan-Fisher | 11 |
3 | Young-Mesjak | 2.00 | | 3NT N -1 | 100 | 8.00 | Hannan-Duggan | 6 |
4 | Majauskas-Quas | 2.00 | | 3NT N -1 | 100 | 8.00 | Lamon-Holle | 8 |
5 | Miller-London | 2.00 | | 3NT N -1 | 100 | 8.00 | LaForte-Haarlow | 10 |
7 | Timson-Morrissey | 2.00 | | 3NT N -1 | 100 | 8.00 | Cassidy-Schindler Jr | 3 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 5 | 1 | 6 | 5 |
S | 1 | 5 | 1 | 5 | 5 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Young-Mesjak | 10.00 | 710 | 4♠ S 7 | | 0.00 | Hannan-Duggan | 6 |
6 | Adami-Henken | 9.00 | 680 | 4♠ S 6 | | 1.00 | Lattner-Goldman | 1 |
1 | Karstens-Katzenstein | 7.50 | 650 | 4♠ S 5 | | 2.50 | Allan-Fisher | 11 |
2 | Dunaway-Kutska | 7.50 | 650 | 4♠ S 5 | | 2.50 | Hendrick-Christopher | 2 |
5 | Miller-London | 6.00 | 600 | 5♦ N 5 | | 4.00 | LaForte-Haarlow | 10 |
9 | Miley-Marley | 4.50 | 200 | 2♠ S 5 | | 5.50 | Edwards-Filar | 7 |
10 | Doll-Paton | 4.50 | 200 | 2♠ N 5 | | 5.50 | McElligott-Steffek | 9 |
11 | Decleene-Dekok | 3.00 | 170 | 3♦ N 6 | | 7.00 | Peard-Berry | 4 |
4 | Majauskas-Quas | 1.50 | 140 | 3♠ S 3 | | 8.50 | Lamon-Holle | 8 |
7 | Timson-Morrissey | 1.50 | 140 | 2♠ S 3 | | 8.50 | Cassidy-Schindler Jr | 3 |
8 | Woolwine-Nelson | 0.00 | 100 | 3♥ E -2 | | 10.00 | Haas-Karim | 5 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | 2 | – | 1 |
S | – | – | 2 | – | 1 |
E | – | 2 | – | 1 | – |
W | – | 2 | – | 1 | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
11 | Decleene-Dekok | 10.00 | 300 | 3♦ W -3 | | 0.00 | Peard-Berry | 4 |
1 | Karstens-Katzenstein | 8.50 | 200 | 3♦x W -1 | | 1.50 | Allan-Fisher | 11 |
6 | Adami-Henken | 8.50 | 200 | 3♠ E -2 | | 1.50 | Lattner-Goldman | 1 |
8 | Woolwine-Nelson | 7.00 | 140 | 3♥ N 3 | | 3.00 | Haas-Karim | 5 |
3 | Young-Mesjak | 5.00 | 100 | 3♠ E -1 | | 5.00 | Hannan-Duggan | 6 |
4 | Majauskas-Quas | 5.00 | 100 | 4♠ E -1 | | 5.00 | Lamon-Holle | 8 |
5 | Miller-London | 5.00 | 100 | 3♠ E -1 | | 5.00 | LaForte-Haarlow | 10 |
10 | Doll-Paton | 3.00 | | 3♦ W 3 | 110 | 7.00 | McElligott-Steffek | 9 |
9 | Miley-Marley | 2.00 | | 3♠ E 3 | 140 | 8.00 | Edwards-Filar | 7 |
7 | Timson-Morrissey | 1.00 | | 4♠ E 4 | 620 | 9.00 | Cassidy-Schindler Jr | 3 |
2 | Dunaway-Kutska | 0.00 | | 2♠x E 3 | 870 | 10.00 | Hendrick-Christopher | 2 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 2 | 3 | 4 | 1 |
S | – | 2 | 3 | 4 | 1 |
E | 3 | – | – | – | – |
W | 3 | – | – | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Miller-London | 10.00 | 620 | 4♥ N 4 | | 0.00 | McElligott-Steffek | 9 |
2 | Dunaway-Kutska | 8.50 | 200 | 4♣x W -1 | | 1.50 | Lattner-Goldman | 1 |
3 | Young-Mesjak | 8.50 | 200 | 5♣ W -2 | | 1.50 | Cassidy-Schindler Jr | 3 |
1 | Karstens-Katzenstein | 7.00 | 170 | 3♠ N 4 | | 3.00 | LaForte-Haarlow | 10 |
6 | Adami-Henken | 5.50 | 140 | 2♥ S 3 | | 4.50 | Allan-Fisher | 11 |
8 | Woolwine-Nelson | 5.50 | 140 | 2♥ S 3 | | 4.50 | Peard-Berry | 4 |
10 | Doll-Paton | 4.00 | | 1♦ S -1 | 100 | 6.00 | Lamon-Holle | 8 |
4 | Majauskas-Quas | 1.50 | | 3♣ W 3 | 110 | 8.50 | Edwards-Filar | 7 |
7 | Timson-Morrissey | 1.50 | | 3♣ W 3 | 110 | 8.50 | Hendrick-Christopher | 2 |
9 | Miley-Marley | 1.50 | | 3♣ W 3 | 110 | 8.50 | Hannan-Duggan | 6 |
11 | Decleene-Dekok | 1.50 | | 3♣ W 3 | 110 | 8.50 | Haas-Karim | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 4 | 2 | 1 | 2 |
S | 1 | 4 | 2 | 1 | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Timson-Morrissey | 10.00 | 570 | 3♦x S 4 | | 0.00 | Hendrick-Christopher | 2 |
10 | Doll-Paton | 9.00 | 130 | 2♦ S 4 | | 1.00 | Lamon-Holle | 8 |
2 | Dunaway-Kutska | 7.00 | 120 | 2NT S 2 | | 3.00 | Lattner-Goldman | 1 |
4 | Majauskas-Quas | 7.00 | 120 | 2NT S 2 | | 3.00 | Edwards-Filar | 7 |
11 | Decleene-Dekok | 7.00 | 120 | 2NT S 2 | | 3.00 | Haas-Karim | 5 |
3 | Young-Mesjak | 4.00 | 110 | 2♦ S 3 | | 6.00 | Cassidy-Schindler Jr | 3 |
6 | Adami-Henken | 4.00 | 110 | 3♦ S 3 | | 6.00 | Allan-Fisher | 11 |
8 | Woolwine-Nelson | 4.00 | 110 | 2♦ S 3 | | 6.00 | Peard-Berry | 4 |
9 | Miley-Marley | 2.00 | 50 | 2♠ W -1 | | 8.00 | Hannan-Duggan | 6 |
1 | Karstens-Katzenstein | 1.00 | | 3NT S -1 | 50 | 9.00 | LaForte-Haarlow | 10 |
5 | Miller-London | 0.00 | | 3NT N -3 | 150 | 10.00 | McElligott-Steffek | 9 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | 3 | 2 | 3 |
S | – | 1 | 4 | 2 | 4 |
E | 3 | – | – | – | – |
W | 3 | – | – | – | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Majauskas-Quas | 9.00 | 420 | 4♥ N 4 | | 1.00 | Edwards-Filar | 7 |
5 | Miller-London | 9.00 | 420 | 4♥ N 4 | | 1.00 | McElligott-Steffek | 9 |
8 | Woolwine-Nelson | 9.00 | 420 | 4♥ N 4 | | 1.00 | Peard-Berry | 4 |
11 | Decleene-Dekok | 7.00 | 140 | 2♥ N 3 | | 3.00 | Haas-Karim | 5 |
1 | Karstens-Katzenstein | 3.00 | | 4♥ N -1 | 50 | 7.00 | LaForte-Haarlow | 10 |
2 | Dunaway-Kutska | 3.00 | | 4♥ N -1 | 50 | 7.00 | Lattner-Goldman | 1 |
3 | Young-Mesjak | 3.00 | | 4♥ N -1 | 50 | 7.00 | Cassidy-Schindler Jr | 3 |
6 | Adami-Henken | 3.00 | | 4♥ N -1 | 50 | 7.00 | Allan-Fisher | 11 |
7 | Timson-Morrissey | 3.00 | | 4♥ S -1 | 50 | 7.00 | Hendrick-Christopher | 2 |
9 | Miley-Marley | 3.00 | | 4♥ N -1 | 50 | 7.00 | Hannan-Duggan | 6 |
10 | Doll-Paton | 3.00 | | 4♥ S -1 | 50 | 7.00 | Lamon-Holle | 8 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 2 | 1 | 2 | 3 |
S | 2 | 3 | 1 | 3 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Doll-Paton | 10.00 | 170 | 2♠ N 4 | | 0.00 | Edwards-Filar | 7 |
2 | Dunaway-Kutska | 8.00 | 150 | 1NT S 3 | | 2.00 | Allan-Fisher | 11 |
5 | Miller-London | 8.00 | 150 | 1NT S 3 | | 2.00 | Lamon-Holle | 8 |
9 | Miley-Marley | 8.00 | 150 | 2NT S 3 | | 2.00 | Haas-Karim | 5 |
8 | Woolwine-Nelson | 6.00 | 120 | 2NT S 2 | | 4.00 | Cassidy-Schindler Jr | 3 |
4 | Majauskas-Quas | 5.00 | 110 | 2♠ N 2 | | 5.00 | Peard-Berry | 4 |
11 | Decleene-Dekok | 4.00 | 90 | 1NT S 1 | | 6.00 | Hannan-Duggan | 6 |
1 | Karstens-Katzenstein | 1.50 | | 2NT S -1 | 100 | 8.50 | McElligott-Steffek | 9 |
3 | Young-Mesjak | 1.50 | | 2NT S -1 | 100 | 8.50 | Hendrick-Christopher | 2 |
6 | Adami-Henken | 1.50 | | 2NT S -1 | 100 | 8.50 | LaForte-Haarlow | 10 |
7 | Timson-Morrissey | 1.50 | | 2NT S -1 | 100 | 8.50 | Lattner-Goldman | 1 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | 1 | – | – |
S | – | 1 | 1 | – | – |
E | 1 | – | – | 3 | 3 |
W | 1 | – | – | 3 | 3 |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 9.50 | 100 | 5♠ W -2 | | 0.50 | McElligott-Steffek | 9 |
11 | Decleene-Dekok | 9.50 | 100 | 4♠ W -2 | | 0.50 | Hannan-Duggan | 6 |
3 | Young-Mesjak | 8.00 | | 3NT E 3 | 400 | 2.00 | Hendrick-Christopher | 2 |
2 | Dunaway-Kutska | 3.50 | | 4♠ W 4 | 420 | 6.50 | Allan-Fisher | 11 |
4 | Majauskas-Quas | 3.50 | | 4♠ W 4 | 420 | 6.50 | Peard-Berry | 4 |
5 | Miller-London | 3.50 | | 4♠ W 4 | 420 | 6.50 | Lamon-Holle | 8 |
6 | Adami-Henken | 3.50 | | 4♠ W 4 | 420 | 6.50 | LaForte-Haarlow | 10 |
7 | Timson-Morrissey | 3.50 | | 4♠ W 4 | 420 | 6.50 | Lattner-Goldman | 1 |
8 | Woolwine-Nelson | 3.50 | | 4♠ W 4 | 420 | 6.50 | Cassidy-Schindler Jr | 3 |
9 | Miley-Marley | 3.50 | | 4♠ W 4 | 420 | 6.50 | Haas-Karim | 5 |
10 | Doll-Paton | 3.50 | | 4♠ W 4 | 420 | 6.50 | Edwards-Filar | 7 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | 4 | – |
S | – | – | 1 | 4 | – |
E | 3 | 2 | – | – | 1 |
W | 3 | 2 | – | – | 1 |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Adami-Henken | 10.00 | 650 | 4♠ N 5 | | 0.00 | LaForte-Haarlow | 10 |
2 | Dunaway-Kutska | 8.50 | 620 | 4♠ N 4 | | 1.50 | Allan-Fisher | 11 |
5 | Miller-London | 8.50 | 620 | 4♠ N 4 | | 1.50 | Lamon-Holle | 8 |
4 | Majauskas-Quas | 7.00 | 140 | 3♠ S 3 | | 3.00 | Peard-Berry | 4 |
7 | Timson-Morrissey | 6.00 | 100 | 4♣x W -1 | | 4.00 | Lattner-Goldman | 1 |
1 | Karstens-Katzenstein | 4.00 | 50 | 5♣ W -1 | | 6.00 | McElligott-Steffek | 9 |
3 | Young-Mesjak | 4.00 | 50 | 3♣ W -1 | | 6.00 | Hendrick-Christopher | 2 |
8 | Woolwine-Nelson | 4.00 | 50 | 4♣ W -1 | | 6.00 | Cassidy-Schindler Jr | 3 |
11 | Decleene-Dekok | 2.00 | | 3♣ W 3 | 110 | 8.00 | Hannan-Duggan | 6 |
9 | Miley-Marley | 0.50 | | 2♦ E 4 | 130 | 9.50 | Haas-Karim | 5 |
10 | Doll-Paton | 0.50 | | 3♣ W 4 | 130 | 9.50 | Edwards-Filar | 7 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 4 | 3 | 5 | 7 |
S | – | 5 | 3 | 5 | 7 |
E | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Woolwine-Nelson | 10.00 | 1100 | 4♥x W -4 | | 0.00 | Hendrick-Christopher | 2 |
9 | Miley-Marley | 9.00 | 630 | 4NT N 4 | | 1.00 | Peard-Berry | 4 |
1 | Karstens-Katzenstein | 6.00 | 600 | 3NT N 3 | | 4.00 | Lamon-Holle | 8 |
2 | Dunaway-Kutska | 6.00 | 600 | 3NT N 3 | | 4.00 | LaForte-Haarlow | 10 |
4 | Majauskas-Quas | 6.00 | 600 | 3NT N 3 | | 4.00 | Cassidy-Schindler Jr | 3 |
5 | Miller-London | 6.00 | 600 | 3NT N 3 | | 4.00 | Haas-Karim | 5 |
11 | Decleene-Dekok | 6.00 | 600 | 5♦ S 5 | | 4.00 | Edwards-Filar | 7 |
3 | Young-Mesjak | 3.00 | 130 | 4♦ N 4 | | 7.00 | Lattner-Goldman | 1 |
6 | Adami-Henken | 1.50 | | 6♦x S -1 | 200 | 8.50 | McElligott-Steffek | 9 |
10 | Doll-Paton | 1.50 | | 4♥ N -2 | 200 | 8.50 | Hannan-Duggan | 6 |
7 | Timson-Morrissey | 0.00 | | 6NT N -3 | 300 | 10.00 | Allan-Fisher | 11 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 1 | 3 | 3 | 1 |
S | – | 1 | 3 | 3 | 1 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Miller-London | 9.00 | 170 | 3♠ S 4 | | 1.00 | Haas-Karim | 5 |
8 | Woolwine-Nelson | 9.00 | 170 | 2♥ S 4 | | 1.00 | Hendrick-Christopher | 2 |
9 | Miley-Marley | 9.00 | 170 | 2♥ S 4 | | 1.00 | Peard-Berry | 4 |
3 | Young-Mesjak | 6.50 | 150 | 4♦ S 5 | | 3.50 | Lattner-Goldman | 1 |
10 | Doll-Paton | 6.50 | 150 | 2NT N 3 | | 3.50 | Hannan-Duggan | 6 |
2 | Dunaway-Kutska | 4.50 | 140 | 3♠ S 3 | | 5.50 | LaForte-Haarlow | 10 |
7 | Timson-Morrissey | 4.50 | 140 | 3♠ S 3 | | 5.50 | Allan-Fisher | 11 |
4 | Majauskas-Quas | 3.00 | 110 | 2♠ S 2 | | 7.00 | Cassidy-Schindler Jr | 3 |
1 | Karstens-Katzenstein | 1.00 | | 3♠ S -1 | 50 | 9.00 | Lamon-Holle | 8 |
6 | Adami-Henken | 1.00 | | 3♠ S -1 | 50 | 9.00 | McElligott-Steffek | 9 |
11 | Decleene-Dekok | 1.00 | | 4♠ S -1 | 50 | 9.00 | Edwards-Filar | 7 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 3 | 2 | 3 | 2 | 3 |
W | 3 | 2 | 2 | 2 | 3 |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Young-Mesjak | 10.00 | 140 | 2♠ S 3 | | 0.00 | Lattner-Goldman | 1 |
7 | Timson-Morrissey | 9.00 | 90 | 1NT S 1 | | 1.00 | Allan-Fisher | 11 |
2 | Dunaway-Kutska | 8.00 | 50 | 3NT E -1 | | 2.00 | LaForte-Haarlow | 10 |
10 | Doll-Paton | 6.50 | | 1NT S -1 | 100 | 3.50 | Hannan-Duggan | 6 |
11 | Decleene-Dekok | 6.50 | | 1NT S -1 | 100 | 3.50 | Edwards-Filar | 7 |
4 | Majauskas-Quas | 3.00 | | 1NT S -2 | 200 | 7.00 | Cassidy-Schindler Jr | 3 |
5 | Miller-London | 3.00 | | 1NT S -2 | 200 | 7.00 | Haas-Karim | 5 |
6 | Adami-Henken | 3.00 | | 1NT N -2 | 200 | 7.00 | McElligott-Steffek | 9 |
8 | Woolwine-Nelson | 3.00 | | 1NT S -2 | 200 | 7.00 | Hendrick-Christopher | 2 |
9 | Miley-Marley | 3.00 | | 1NT S -2 | 200 | 7.00 | Peard-Berry | 4 |
1 | Karstens-Katzenstein | 0.00 | | 1NT S -3 | 300 | 10.00 | Lamon-Holle | 8 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | – | 4 | 1 | 2 |
S | 4 | – | 4 | 1 | 2 |
E | – | 3 | – | – | – |
W | – | 3 | – | – | – |
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Woolwine-Nelson | 10.00 | 800 | 3♠x W -3 | | 0.00 | Lattner-Goldman | 1 |
4 | Majauskas-Quas | 9.00 | 400 | 4♠ W -4 | | 1.00 | Hendrick-Christopher | 2 |
5 | Miller-London | 7.50 | 300 | 3♠ W -3 | | 2.50 | Peard-Berry | 4 |
11 | Decleene-Dekok | 7.50 | 300 | 3♠ W -3 | | 2.50 | Lamon-Holle | 8 |
