Chicago Contract Bridge Association - Home Page
EVENT>Wed Morning Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 18, 2024 |CLUB NO.>231795 | 09/18/2024 14:54
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Yngve |RATING>Club International Fund |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 4 |MP LIMITS>None/3000/1750 |CLUB>Community Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Joseph Chin 1.11(A)|Alfred Simmons 1.11(A)| |
Highland IN |Chicago IL | |
1 Michael Devine 1.11(A)|Alan Yngve 1.11(A)| A 3 | 66.00 3 . .
Homewood IL |Chesterton IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Will 1.98(A)|Sally Will 1.98(A)| |
Valparaiso IN |Valparaiso IN | |
2 Charles Tomes 1.98(A)|Marcy Tomes 1.98(A)| C 4.50| 71.00 1 1 1
Valparaiso IN |Valparaiso IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Birk 0.98(B)|Zafar Khan 0.98(B)| |
Tinley Park IL |Crown Point IN | |
3 Barbara Walczak 0.98(B)|Paul Muszik 0.98(B)| C 3 | 57.00 . 2 .
Munster IN |Crown Point IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Watson 1.49(A)|Louis Nimnicht 1.49(A)| |
Schererville IN |Crown Point IN | |
4 Daniel Spain 1.49(A)|George Goewey 1.49(A)| A 4 | 70.00 2 . .
Portage IN |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Porter 0.39 |Trudi McKamey 0.39 | |
Crown Point IN |Portage IN | |
5 Mary Kocevar 0.39 |Patricia Valiska 0.39 | C 3 | 56.00 . . .
Hobart IN |Highland IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anna Urick 0.26 |Charlotte Abernethy 0.26 | |
Hammond IN |Griffith IN | |
6 Daniel Simon 0.26 |Donna Simon 0.26 | B 2 | 51.00 . . .
South Bend IN |South Bend IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Bigler 0.20 |Wayne Carpenter 0.20 | |
Hobart IN |Chesterton IN | |
7 Laverne Niksch 0.20 |Yuan Hsu 0.20 | B 1.50| 49.00 . . .
Portage IN |Hammond IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
Wed Morning Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v4 -11 v5 9 v3 -2 v6 19 v2 -2 v7 4
5 14 9 17 9 12
2> v5 7 v6 0 v4 -5 v7 7 v3 19 v1 2
13 10 7 13 17 11
3> v6 9 v7 23 v5 -11 v1 2 v4 -10 v2 -19
14 18 5 11 6 3
4> v7 17 v1 11 v6 -13 v2 5 v5 -9 v3 10
17 15 5 13 6 14
5> v1 -9 v2 -7 v7 -25 v3 11 v6 6 v4 9
6 7 1 15 13 14
6> v2 0 v3 -9 v1 -19 v4 13 v7 0 v5 -6
10 6 3 15 10 7
7> v3 -23 v4 -17 v2 -7 v5 25 v1 -4 v6 0
2 3 7 19 8 10