Hand Records for this section can be viewed here!!!
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2024 |CLUB NO.>162636 | 09/16/2024 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Daryl Novick |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 260.0 |TOP> 20 |MP LIMITS>None/3500/1000 |CLUB>Ace Of Clubs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=17/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Daniel Zagorin Layne Zagorin A . . . | 7 . . 278.96 53.65 0.30(SA)
2 Edward Cohen Judy Riehs A . . . | . . . 230.58 44.34
3 Linda Abrahams Leonard Dubin B . . . | . . . 253.33 48.72
4 Julie Shelton Michael Shelton B . . . | . 7 . 264.53 50.87 0.19(SB)
5 Denyse Holt Donna Shavell B 2 1 . | 1 1 . 318.91 61.33 3.39(OA)
6 Sue McDonald Don Salenger C . . . | . . . 233.06 44.82
7 Pennie Levin Marlene Konik A . . . | 3 . . 289.48 55.67 0.84(SA)
8 Sheila Stillman Susan Schaumberger B . . . | 8 5 . 269.93 51.91 0.27(SB)
9 Mary O'Donnell Helen Greenebaum B . 4 . | 4 3 . 288.83 55.54 1.24(OB)
10 Barbara Stone Joel Stone B . . . | . . . 211.88 40.75
11 Mary McMahon May Bahu C . . . | . . 2 257.23 49.47 0.34(SC)
12 Jean Farnsworth Margaret Geldens B 3 2 . | 2 2 . 316.83 60.93 2.54(OA)
13 Gabriel Peretz Jona Peretz B . 6 . | 6 4 . 279.26 53.70 0.70(OB)
14 Ronna Warshauer Nancy Frank A . . . | 5 . . 284.08 54.63 0.42(SA)
15 Holly Rozner Kandy Ginsburg C . . . | . . . 238.51 45.87
16 Polly (Mary) Larned Barbara Bebee C . . . | . . . 220.08 42.32
17 Renee Rosenberg Ryna Becker C . . . | . . . 236.16 45.42
18 Randee Dorman Barbara Nudelman B . . . | . . . 225.33 43.33
19 Judy Ferst Stuart Ferst C . . 4 | . . 1 260.63 50.12 0.54(OC)
20 Al Glick Ilene Schoenfeld B . . . | . . . 230.91 44.41
21 Robert Levin Joan Zavis B . . . | . 6 . 268.96 51.72 0.23(SB)
Totals 5457.47
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2024 |CLUB NO.>162636 | 09/16/2024 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Daryl Novick |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 260.0 |TOP> 20 |MP LIMITS>None/3500/1000 |CLUB>Ace Of Clubs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=15/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donald Weil James Dressler A . . . | . . . 248.18 47.73
2 Richard Dallet David Sales B 4 3 . | 2 1 . 299.68 57.63 1.91(OA)
3 Henry Nadler Georgia Janewicz C . . 2 | 8 4 2 272.63 52.43 0.96(OC)
4 Yvonne Aronson Jill Randell B . . . | . . . 235.48 45.28
5 Mark Ginsburg Toddy Leavitt A 1 . . | 1 . . 329.78 63.42 4.52(OA)
6 Richard Cohen Susan Kahn B . . . | . . . 222.08 42.71
7 Betsy Downs Arch McKellan A . . . | 5 . . 284.68 54.75 0.42(SA)
8 Sara Siegel Barbara Bloom C . . . | . . . 226.38 43.53
9 David Schwartzwald Arnold Flank C . . 3 | . 6 . 263.76 50.72 0.72(OC)
10 Jacob Breneisen Daniel Larson C . . . | . . . 210.61 40.50
11 Howard Shachter Marshall Hirshman B . . . | . . . 259.93 49.99
12 Sonja Shiner Howard Lopata A . . . | . . . 253.06 48.67
13 Tracy Nolan Donald Grenesko B . . . | . . . 229.51 44.14
14 Charles Fortney Kathleen Fortney A 5 . . | 3 . . 296.61 57.04 1.43(OA)
15 Katy Gross Peggy Griem B . . . | . . . 261.43 50.28
16 David Sullivan Susan Sullivan C . . 1 | 7 3 1 276.96 53.26 1.28(OC)
17 John Steffan Marilyn Steffan B . 5 . | 6 2 . 281.36 54.11 0.93(OB)
18 Earle Davis Charles Nudelman B . . . | . 5 . 268.03 51.54 0.24(SB)
19 Henry Nothnagel Marcia Levine B . . . | . . . 203.06 39.05
20 Kenneth Tatz David Langer A 6 . . | 4 . . 291.08 55.98 1.07(OA)
21 David Golper Barbara Harris C . . . | . . . 242.93 46.72
Totals 5457.22
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 10.00 1-Zagorin-Zagorin vs 1-Weil-Dressler
800 20.00 0.00 2-Cohen-Riehs vs 11-Shachter-Hirshman
590 19.00 1.00 3-Abrahams-Dubin vs 13-Nolan-Grenesko
100 12.00 8.00 4-Shelton-Shelton vs 15-Gross-Griem
50 5.00 15.00 5-Holt-Shavell vs 17-Steffan-Steffan
50 5.00 15.00 6-McDonald-Salenger vs 19-Nothnagel-Levine
140 14.50 5.50 7-Levin-Konik vs 21-Golper-Harris
50 5.00 15.00 8-Stillman-Schaumberger vs 2-Dallet-Sales
50 5.00 15.00 9-O'Donnell-Greenebaum vs 4-Aronson-Randell
140 14.50 5.50 10-Stone-Stone vs 6-Cohen-Kahn
100 0.50 19.50 11-McMahon-Bahu vs 8-Siegel-Bloom
140 14.50 5.50 12-Farnsworth-Geldens vs 10-Breneisen-Larson
140 14.50 5.50 13-Peretz-Peretz vs 12-Shiner-Lopata
400 18.00 2.00 14-Warshauer-Frank vs 14-Fortney-Fortney
50 5.00 15.00 15-Rozner-Ginsburg vs 3-Nadler-Janewicz
100 0.50 19.50 16-Larned-Bebee vs 5-Ginsburg-Leavitt
50 10.00 10.00 17-Rosenberg-Becker vs 7-Downs-McKellan
50 10.00 10.00 18-Dorman-Nudelman vs 16-Sullivan-Sullivan
150 17.00 3.00 19-Ferst-Ferst vs 18-Davis-Nudelman
50 5.00 15.00 20-Glick-Schoenfeld vs 20-Tatz-Langer
50 5.00 15.00 21-Levin-Zavis vs 9-Schwartzwald-Flank
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 15.00 5.00 1-Zagorin-Zagorin vs 1-Weil-Dressler
90 3.00 17.00 2-Cohen-Riehs vs 11-Shachter-Hirshman
600 15.00 5.00 3-Abrahams-Dubin vs 13-Nolan-Grenesko
130 1.00 19.00 4-Shelton-Shelton vs 15-Gross-Griem
630 19.00 1.00 5-Holt-Shavell vs 17-Steffan-Steffan
600 15.00 5.00 6-McDonald-Salenger vs 19-Nothnagel-Levine
100 2.00 18.00 7-Levin-Konik vs 21-Golper-Harris
600 15.00 5.00 8-Stillman-Schaumberger vs 2-Dallet-Sales
180 11.00 9.00 9-O'Donnell-Greenebaum vs 4-Aronson-Randell
140 7.00 13.00 10-Stone-Stone vs 6-Cohen-Kahn
150 8.50 11.50 11-McMahon-Bahu vs 8-Siegel-Bloom
600 15.00 5.00 12-Farnsworth-Geldens vs 10-Breneisen-Larson
110 4.50 15.50 13-Peretz-Peretz vs 12-Shiner-Lopata
150 8.50 11.50 14-Warshauer-Frank vs 14-Fortney-Fortney
300 0.00 20.00 15-Rozner-Ginsburg vs 3-Nadler-Janewicz
170 10.00 10.00 16-Larned-Bebee vs 5-Ginsburg-Leavitt
110 4.50 15.50 17-Rosenberg-Becker vs 7-Downs-McKellan
600 15.00 5.00 18-Dorman-Nudelman vs 16-Sullivan-Sullivan
600 15.00 5.00 19-Ferst-Ferst vs 18-Davis-Nudelman
660 20.00 0.00 20-Glick-Schoenfeld vs 20-Tatz-Langer
120 6.00 14.00 21-Levin-Zavis vs 9-Schwartzwald-Flank
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 13.00 7.00 1-Zagorin-Zagorin vs 21-Golper-Harris
120 0.00 20.00 2-Cohen-Riehs vs 2-Dallet-Sales
400 20.00 0.00 3-Abrahams-Dubin vs 12-Shiner-Lopata
100 9.00 11.00 4-Shelton-Shelton vs 14-Fortney-Fortney
50 5.50 14.50 5-Holt-Shavell vs 16-Sullivan-Sullivan
100 9.00 11.00 6-McDonald-Salenger vs 18-Davis-Nudelman
140 17.50 2.50 7-Levin-Konik vs 20-Tatz-Langer
110 13.00 7.00 8-Stillman-Schaumberger vs 1-Weil-Dressler
100 9.00 11.00 9-O'Donnell-Greenebaum vs 3-Nadler-Janewicz
50 5.50 14.50 10-Stone-Stone vs 5-Ginsburg-Leavitt
90 2.00 18.00 11-McMahon-Bahu vs 7-Downs-McKellan
90 2.00 18.00 12-Farnsworth-Geldens vs 9-Schwartzwald-Flank
110 13.00 7.00 13-Peretz-Peretz vs 11-Shachter-Hirshman
140 17.50 2.50 14-Warshauer-Frank vs 13-Nolan-Grenesko
90 2.00 18.00 15-Rozner-Ginsburg vs 15-Gross-Griem
50 5.50 14.50 16-Larned-Bebee vs 4-Aronson-Randell
110 13.00 7.00 17-Rosenberg-Becker vs 6-Cohen-Kahn
50 5.50 14.50 18-Dorman-Nudelman vs 17-Steffan-Steffan
110 13.00 7.00 19-Ferst-Ferst vs 19-Nothnagel-Levine
140 17.50 2.50 20-Glick-Schoenfeld vs 8-Siegel-Bloom
140 17.50 2.50 21-Levin-Zavis vs 10-Breneisen-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 10.00 10.00 1-Zagorin-Zagorin vs 21-Golper-Harris
180 2.50 17.50 2-Cohen-Riehs vs 2-Dallet-Sales
180 2.50 17.50 3-Abrahams-Dubin vs 12-Shiner-Lopata
170 5.00 15.00 4-Shelton-Shelton vs 14-Fortney-Fortney
110 14.00 6.00 5-Holt-Shavell vs 16-Sullivan-Sullivan
110 14.00 6.00 6-McDonald-Salenger vs 18-Davis-Nudelman
110 14.00 6.00 7-Levin-Konik vs 20-Tatz-Langer
100 19.00 1.00 8-Stillman-Schaumberger vs 1-Weil-Dressler
150 7.00 13.00 9-O'Donnell-Greenebaum vs 3-Nadler-Janewicz
620 0.00 20.00 10-Stone-Stone vs 5-Ginsburg-Leavitt
110 14.00 6.00 11-McMahon-Bahu vs 7-Downs-McKellan
180 2.50 17.50 12-Farnsworth-Geldens vs 9-Schwartzwald-Flank
140 9.00 11.00 13-Peretz-Peretz vs 11-Shachter-Hirshman
120 11.00 9.00 14-Warshauer-Frank vs 13-Nolan-Grenesko
100 19.00 1.00 15-Rozner-Ginsburg vs 15-Gross-Griem
150 7.00 13.00 16-Larned-Bebee vs 4-Aronson-Randell
90 17.00 3.00 17-Rosenberg-Becker vs 6-Cohen-Kahn
110 14.00 6.00 18-Dorman-Nudelman vs 17-Steffan-Steffan
100 19.00 1.00 19-Ferst-Ferst vs 19-Nothnagel-Levine
150 7.00 13.00 20-Glick-Schoenfeld vs 8-Siegel-Bloom
180 2.50 17.50 21-Levin-Zavis vs 10-Breneisen-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 1.00 19.00 1-Zagorin-Zagorin vs 20-Tatz-Langer
520 10.00 10.00 2-Cohen-Riehs vs 1-Weil-Dressler
990 3.50 16.50 3-Abrahams-Dubin vs 3-Nadler-Janewicz
520 10.00 10.00 4-Shelton-Shelton vs 13-Nolan-Grenesko
490 14.50 5.50 5-Holt-Shavell vs 15-Gross-Griem
490 14.50 5.50 6-McDonald-Salenger vs 17-Steffan-Steffan
990 3.50 16.50 7-Levin-Konik vs 19-Nothnagel-Levine
520 10.00 10.00 8-Stillman-Schaumberger vs 21-Golper-Harris
460 17.00 3.00 9-O'Donnell-Greenebaum vs 2-Dallet-Sales
450 19.00 1.00 10-Stone-Stone vs 4-Aronson-Randell
450 19.00 1.00 11-McMahon-Bahu vs 6-Cohen-Kahn
520 10.00 10.00 12-Farnsworth-Geldens vs 8-Siegel-Bloom
520 10.00 10.00 13-Peretz-Peretz vs 10-Breneisen-Larson
490 14.50 5.50 14-Warshauer-Frank vs 12-Shiner-Lopata
940 5.00 15.00 15-Rozner-Ginsburg vs 14-Fortney-Fortney
1020 1.00 19.00 16-Larned-Bebee vs 16-Sullivan-Sullivan
920 6.50 13.50 17-Rosenberg-Becker vs 5-Ginsburg-Leavitt
920 6.50 13.50 18-Dorman-Nudelman vs 18-Davis-Nudelman
450 19.00 1.00 19-Ferst-Ferst vs 7-Downs-McKellan
490 14.50 5.50 20-Glick-Schoenfeld vs 9-Schwartzwald-Flank
1020 1.00 19.00 21-Levin-Zavis vs 11-Shachter-Hirshman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 13.50 6.50 1-Zagorin-Zagorin vs 20-Tatz-Langer
100 1.00 19.00 2-Cohen-Riehs vs 1-Weil-Dressler
450 13.50 6.50 3-Abrahams-Dubin vs 3-Nadler-Janewicz
450 13.50 6.50 4-Shelton-Shelton vs 13-Nolan-Grenesko
450 13.50 6.50 5-Holt-Shavell vs 15-Gross-Griem
450 13.50 6.50 6-McDonald-Salenger vs 17-Steffan-Steffan
450 13.50 6.50 7-Levin-Konik vs 19-Nothnagel-Levine
450 13.50 6.50 8-Stillman-Schaumberger vs 21-Golper-Harris
110 0.00 20.00 9-O'Donnell-Greenebaum vs 2-Dallet-Sales
400 7.00 13.00 10-Stone-Stone vs 4-Aronson-Randell
450 13.50 6.50 11-McMahon-Bahu vs 6-Cohen-Kahn
450 13.50 6.50 12-Farnsworth-Geldens vs 8-Siegel-Bloom
200 4.50 15.50 13-Peretz-Peretz vs 10-Breneisen-Larson
200 4.50 15.50 14-Warshauer-Frank vs 12-Shiner-Lopata
450 13.50 6.50 15-Rozner-Ginsburg vs 14-Fortney-Fortney
200 4.50 15.50 16-Larned-Bebee vs 16-Sullivan-Sullivan
200 4.50 15.50 17-Rosenberg-Becker vs 5-Ginsburg-Leavitt
450 13.50 6.50 18-Dorman-Nudelman vs 18-Davis-Nudelman
170 2.00 18.00 19-Ferst-Ferst vs 7-Downs-McKellan
450 13.50 6.50 20-Glick-Schoenfeld vs 9-Schwartzwald-Flank
650 20.00 0.00 21-Levin-Zavis vs 11-Shachter-Hirshman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 19.98 0.03 1-Zagorin-Zagorin vs 19-Nothnagel-Levine
650 6.33 13.68 2-Cohen-Riehs vs 21-Golper-Harris
680 3.18 16.83 3-Abrahams-Dubin vs 2-Dallet-Sales
200 10.00 10.00 4-Shelton-Shelton vs 4-Aronson-Randell
300 18.93 1.08 5-Holt-Shavell vs 14-Fortney-Fortney
100 14.73 5.28 6-McDonald-Salenger vs 16-Sullivan-Sullivan
200 10.00 10.00 7-Levin-Konik vs 18-Davis-Nudelman
800 1.08 18.93 8-Stillman-Schaumberger vs 20-Tatz-Langer
100 14.73 5.28 9-O'Donnell-Greenebaum vs 1-Weil-Dressler
100 14.73 5.28 10-Stone-Stone vs 3-Nadler-Janewicz
150 11.58 8.43 11-McMahon-Bahu vs 5-Ginsburg-Leavitt
100 14.73 5.28 12-Farnsworth-Geldens vs 7-Downs-McKellan
650 6.33 13.68 13-Peretz-Peretz vs 9-Schwartzwald-Flank
500 8.43 11.58 14-Warshauer-Frank vs 11-Shachter-Hirshman
650 6.33 13.68 15-Rozner-Ginsburg vs 13-Nolan-Grenesko
100 14.73 5.28 16-Larned-Bebee vs 15-Gross-Griem
680 3.18 16.83 17-Rosenberg-Becker vs 17-Steffan-Steffan
200 17.88 2.13 19-Ferst-Ferst vs 8-Siegel-Bloom
850 0.03 19.98 20-Glick-Schoenfeld vs 10-Breneisen-Larson
680 3.18 16.83 21-Levin-Zavis vs 12-Shiner-Lopata
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.48 10.53 1-Zagorin-Zagorin vs 19-Nothnagel-Levine
50 15.25 4.75 2-Cohen-Riehs vs 21-Golper-Harris
420 2.65 17.35 3-Abrahams-Dubin vs 2-Dallet-Sales
450 0.03 19.98 4-Shelton-Shelton vs 4-Aronson-Randell
200 19.98 0.03 5-Holt-Shavell vs 14-Fortney-Fortney
100 16.83 3.18 6-McDonald-Salenger vs 16-Sullivan-Sullivan
170 9.48 10.53 7-Levin-Konik vs 18-Davis-Nudelman
200 6.85 13.15 8-Stillman-Schaumberger vs 20-Tatz-Langer
140 12.10 7.90 9-O'Donnell-Greenebaum vs 1-Weil-Dressler
420 2.65 17.35 10-Stone-Stone vs 3-Nadler-Janewicz
420 2.65 17.35 11-McMahon-Bahu vs 5-Ginsburg-Leavitt
140 12.10 7.90 12-Farnsworth-Geldens vs 7-Downs-McKellan
150 18.93 1.08 13-Peretz-Peretz vs 9-Schwartzwald-Flank
420 2.65 17.35 14-Warshauer-Frank vs 11-Shachter-Hirshman
100 13.68 6.33 15-Rozner-Ginsburg vs 13-Nolan-Grenesko
200 6.85 13.15 16-Larned-Bebee vs 15-Gross-Griem
170 9.48 10.53 17-Rosenberg-Becker vs 17-Steffan-Steffan
50 15.25 4.75 19-Ferst-Ferst vs 8-Siegel-Bloom
110 17.88 2.13 20-Glick-Schoenfeld vs 10-Breneisen-Larson
400 5.28 14.73 21-Levin-Zavis vs 12-Shiner-Lopata
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 17.00 1-Zagorin-Zagorin vs 18-Davis-Nudelman
100 3.00 17.00 2-Cohen-Riehs vs 20-Tatz-Langer
150 0.00 20.00 3-Abrahams-Dubin vs 1-Weil-Dressler
50 10.00 10.00 4-Shelton-Shelton vs 3-Nadler-Janewicz
200 19.50 0.50 5-Holt-Shavell vs 5-Ginsburg-Leavitt
50 10.00 10.00 6-McDonald-Salenger vs 15-Gross-Griem
50 10.00 10.00 7-Levin-Konik vs 17-Steffan-Steffan
50 10.00 10.00 8-Stillman-Schaumberger vs 19-Nothnagel-Levine
50 10.00 10.00 9-O'Donnell-Greenebaum vs 21-Golper-Harris
200 19.50 0.50 10-Stone-Stone vs 2-Dallet-Sales
50 10.00 10.00 11-McMahon-Bahu vs 4-Aronson-Randell
170 18.00 2.00 12-Farnsworth-Geldens vs 6-Cohen-Kahn
140 16.00 4.00 13-Peretz-Peretz vs 8-Siegel-Bloom
50 10.00 10.00 14-Warshauer-Frank vs 10-Breneisen-Larson
100 3.00 17.00 15-Rozner-Ginsburg vs 12-Shiner-Lopata
100 3.00 17.00 16-Larned-Bebee vs 14-Fortney-Fortney
140 16.00 4.00 17-Rosenberg-Becker vs 16-Sullivan-Sullivan
50 10.00 10.00 18-Dorman-Nudelman vs 7-Downs-McKellan
100 3.00 17.00 19-Ferst-Ferst vs 9-Schwartzwald-Flank
50 10.00 10.00 20-Glick-Schoenfeld vs 11-Shachter-Hirshman
140 16.00 4.00 21-Levin-Zavis vs 13-Nolan-Grenesko
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 16.00 4.00 1-Zagorin-Zagorin vs 18-Davis-Nudelman
110 11.50 8.50 2-Cohen-Riehs vs 20-Tatz-Langer
100 19.00 1.00 3-Abrahams-Dubin vs 1-Weil-Dressler
150 20.00 0.00 4-Shelton-Shelton vs 3-Nadler-Janewicz
140 6.50 13.50 5-Holt-Shavell vs 5-Ginsburg-Leavitt
110 11.50 8.50 6-McDonald-Salenger vs 15-Gross-Griem
300 0.00 20.00 7-Levin-Konik vs 17-Steffan-Steffan
110 11.50 8.50 8-Stillman-Schaumberger vs 19-Nothnagel-Levine
100 16.00 4.00 9-O'Donnell-Greenebaum vs 21-Golper-Harris
170 4.00 16.00 10-Stone-Stone vs 2-Dallet-Sales
110 11.50 8.50 11-McMahon-Bahu vs 4-Aronson-Randell
140 6.50 13.50 12-Farnsworth-Geldens vs 6-Cohen-Kahn
100 16.00 4.00 13-Peretz-Peretz vs 8-Siegel-Bloom
PASS 18.00 2.00 14-Warshauer-Frank vs 10-Breneisen-Larson
200 2.00 18.00 15-Rozner-Ginsburg vs 12-Shiner-Lopata
140 6.50 13.50 16-Larned-Bebee vs 14-Fortney-Fortney
140 6.50 13.50 17-Rosenberg-Becker vs 16-Sullivan-Sullivan
200 2.00 18.00 18-Dorman-Nudelman vs 7-Downs-McKellan
110 11.50 8.50 19-Ferst-Ferst vs 9-Schwartzwald-Flank
200 2.00 18.00 20-Glick-Schoenfeld vs 11-Shachter-Hirshman
110 11.50 8.50 21-Levin-Zavis vs 13-Nolan-Grenesko
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 90 18.00 8.00 1-Zagorin-Zagorin vs 17-Steffan-Steffan
50 14.00 5.00 2-Cohen-Riehs vs 19-Nothnagel-Levine
100 10.00 10.00 3-Abrahams-Dubin vs 21-Golper-Harris
130 5.50 14.50 4-Shelton-Shelton vs 2-Dallet-Sales
50 14.00 5.00 5-Holt-Shavell vs 4-Aronson-Randell
150 2.00 18.00 6-McDonald-Salenger vs 6-Cohen-Kahn
100 10.00 10.00 7-Levin-Konik vs 16-Sullivan-Sullivan
50 14.00 5.00 8-Stillman-Schaumberger vs 18-Davis-Nudelman
100 10.00 10.00 9-O'Donnell-Greenebaum vs 20-Tatz-Langer
130 5.50 14.50 10-Stone-Stone vs 1-Weil-Dressler
300 0.50 19.50 11-McMahon-Bahu vs 3-Nadler-Janewicz
50 18.00 1.50 12-Farnsworth-Geldens vs 5-Ginsburg-Leavitt
130 5.50 14.50 13-Peretz-Peretz vs 7-Downs-McKellan
110 20.00 0.00 14-Warshauer-Frank vs 9-Schwartzwald-Flank
50 14.00 5.00 15-Rozner-Ginsburg vs 11-Shachter-Hirshman
130 5.50 14.50 16-Larned-Bebee vs 13-Nolan-Grenesko
130 5.50 14.50 17-Rosenberg-Becker vs 15-Gross-Griem
300 0.50 19.50 18-Dorman-Nudelman vs 8-Siegel-Bloom
50 18.00 1.50 19-Ferst-Ferst vs 10-Breneisen-Larson
50 14.00 5.00 20-Glick-Schoenfeld vs 12-Shiner-Lopata
130 5.50 14.50 21-Levin-Zavis vs 14-Fortney-Fortney
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 14.00 1-Zagorin-Zagorin vs 17-Steffan-Steffan
100 6.00 14.00 2-Cohen-Riehs vs 19-Nothnagel-Levine
100 6.00 14.00 3-Abrahams-Dubin vs 21-Golper-Harris
100 6.00 14.00 4-Shelton-Shelton vs 2-Dallet-Sales
300 16.00 4.00 5-Holt-Shavell vs 4-Aronson-Randell
100 12.50 7.50 6-McDonald-Salenger vs 6-Cohen-Kahn
200 15.00 5.00 7-Levin-Konik vs 16-Sullivan-Sullivan
500 0.00 20.00 8-Stillman-Schaumberger vs 18-Davis-Nudelman
930 20.00 0.00 9-O'Donnell-Greenebaum vs 20-Tatz-Langer
200 1.00 19.00 10-Stone-Stone vs 1-Weil-Dressler
650 19.00 1.00 11-McMahon-Bahu vs 3-Nadler-Janewicz
100 12.50 7.50 12-Farnsworth-Geldens vs 5-Ginsburg-Leavitt
100 6.00 14.00 13-Peretz-Peretz vs 7-Downs-McKellan
170 14.00 6.00 14-Warshauer-Frank vs 9-Schwartzwald-Flank
500 17.00 3.00 15-Rozner-Ginsburg vs 11-Shachter-Hirshman
100 6.00 14.00 16-Larned-Bebee vs 13-Nolan-Grenesko
100 6.00 14.00 17-Rosenberg-Becker vs 15-Gross-Griem
100 6.00 14.00 18-Dorman-Nudelman vs 8-Siegel-Bloom
620 18.00 2.00 19-Ferst-Ferst vs 10-Breneisen-Larson
100 6.00 14.00 20-Glick-Schoenfeld vs 12-Shiner-Lopata
50 11.00 9.00 21-Levin-Zavis vs 14-Fortney-Fortney
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 18.00 1-Zagorin-Zagorin vs 16-Sullivan-Sullivan
200 19.50 0.50 2-Cohen-Riehs vs 18-Davis-Nudelman
600 10.50 9.50 3-Abrahams-Dubin vs 20-Tatz-Langer
180 15.00 5.00 4-Shelton-Shelton vs 1-Weil-Dressler
130 16.00 4.00 5-Holt-Shavell vs 3-Nadler-Janewicz
600 10.50 9.50 6-McDonald-Salenger vs 5-Ginsburg-Leavitt
690 0.00 20.00 7-Levin-Konik vs 7-Downs-McKellan
660 2.00 18.00 8-Stillman-Schaumberger vs 17-Steffan-Steffan
100 18.00 2.00 9-O'Donnell-Greenebaum vs 19-Nothnagel-Levine
630 5.50 14.50 10-Stone-Stone vs 21-Golper-Harris
600 10.50 9.50 11-McMahon-Bahu vs 2-Dallet-Sales
630 5.50 14.50 12-Farnsworth-Geldens vs 4-Aronson-Randell
600 10.50 9.50 13-Peretz-Peretz vs 6-Cohen-Kahn
110 17.00 3.00 14-Warshauer-Frank vs 8-Siegel-Bloom
200 14.00 6.00 15-Rozner-Ginsburg vs 10-Breneisen-Larson
600 10.50 9.50 16-Larned-Bebee vs 12-Shiner-Lopata
630 5.50 14.50 17-Rosenberg-Becker vs 14-Fortney-Fortney
630 5.50 14.50 18-Dorman-Nudelman vs 9-Schwartzwald-Flank
660 2.00 18.00 19-Ferst-Ferst vs 11-Shachter-Hirshman
600 10.50 9.50 20-Glick-Schoenfeld vs 13-Nolan-Grenesko
200 19.50 0.50 21-Levin-Zavis vs 15-Gross-Griem
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 14.50 5.50 1-Zagorin-Zagorin vs 16-Sullivan-Sullivan
110 3.00 17.00 2-Cohen-Riehs vs 18-Davis-Nudelman
50 10.50 9.50 3-Abrahams-Dubin vs 20-Tatz-Langer
140 18.00 2.00 4-Shelton-Shelton vs 1-Weil-Dressler
50 10.50 9.50 5-Holt-Shavell vs 3-Nadler-Janewicz
110 3.00 17.00 6-McDonald-Salenger vs 5-Ginsburg-Leavitt
140 18.00 2.00 7-Levin-Konik vs 7-Downs-McKellan
50 7.00 13.00 8-Stillman-Schaumberger vs 17-Steffan-Steffan
140 18.00 2.00 9-O'Donnell-Greenebaum vs 19-Nothnagel-Levine
110 3.00 17.00 10-Stone-Stone vs 21-Golper-Harris
110 3.00 17.00 11-McMahon-Bahu vs 2-Dallet-Sales
50 10.50 9.50 12-Farnsworth-Geldens vs 4-Aronson-Randell
50 10.50 9.50 13-Peretz-Peretz vs 6-Cohen-Kahn
120 14.50 5.50 14-Warshauer-Frank vs 8-Siegel-Bloom
