EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2024 |CLUB NO.>208405 | 09/16/2024 13:30
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/1000 |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Zilberstein Sandra Garber C . . . | . 2 . 50.50 42.08 0.50(SB)
2 Donald Dall Charles Sweet A 2 . . | 1 . . 80.00 66.67 1.75(OA)
3 Joan Siavelis Barbara Wollard B 3 2 . | 2 1 . 73.50 61.25 1.31(OA)
4 Fred Clayton Jody Wadhwa A 4 . . | . . . 67.00 55.83 0.98(OA)
5 Diane Novosel Elaine Verb C . . . | . . . 47.50 39.58
6 Robert Kucaba Mohamed Agha B . . . | . . . 41.50 34.58
Totals 360.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2024 |CLUB NO.>208405 | 09/16/2024 13:30
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/1000 |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Hal Stern A . . . | 2 . . 61.00 50.83 0.82(SA)
2 James Sturtevant Michael Nisen A . . . | . . . 56.50 47.08
3 Judy Freeman Russell Guilford B . . . | . . . 52.50 43.75
4 Roger Gonnering Angel Smith C . 3 . | . . . 58.00 48.33 0.80(OB)
5 Michael Dubois Ronald Schulman B 1 1 . | 1 1 . 81.50 67.92 2.33(OA)
6 Jane McCaffrey Jeannette Chase A . . . | . . . 50.50 42.08
Totals 360.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dall-Sweet | 5.00 | 990 | 6NT S 6 | | 0.00 | Freeman-Guilford | 3 |
4 | Clayton-Wadhwa | 4.00 | 920 | 6♦ N 6 | | 1.00 | Sturtevant-Nisen | 2 |
1 | Zilberstein-Garber | 2.50 | 430 | 3NT N 4 | | 2.50 | -Stern | 1 |
3 | Siavelis-Wollard | 2.50 | 430 | 3NT S 4 | | 2.50 | Dubois-Schulman | 5 |
6 | Kucaba-Agha | 1.00 | | 6♦ N -1 | 50 | 4.00 | McCaffrey-Chase | 6 |
5 | Novosel-Verb | 0.00 | | 6NT S -2 | 100 | 5.00 | Gonnering-Smith | 4 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dall-Sweet | 5.00 | | 1♠ E 2 | 110 | 0.00 | Freeman-Guilford | 3 |
4 | Clayton-Wadhwa | 3.50 | | 2♣ W 4 | 130 | 1.50 | Sturtevant-Nisen | 2 |
5 | Novosel-Verb | 3.50 | | 4♣ W 4 | 130 | 1.50 | Gonnering-Smith | 4 |
1 | Zilberstein-Garber | 2.00 | | 1♥ E 4 | 170 | 3.00 | -Stern | 1 |
3 | Siavelis-Wollard | 0.50 | | 2NT E 4 | 180 | 4.50 | Dubois-Schulman | 5 |
6 | Kucaba-Agha | 0.50 | | 2NT E 4 | 180 | 4.50 | McCaffrey-Chase | 6 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Novosel-Verb | 5.00 | 450 | 4♠ N 5 | | 0.00 | Gonnering-Smith | 4 |
1 | Zilberstein-Garber | 4.00 | 420 | 4♠ N 4 | | 1.00 | -Stern | 1 |
3 | Siavelis-Wollard | 3.00 | 200 | 2♠ N 5 | | 2.00 | Dubois-Schulman | 5 |
2 | Dall-Sweet | 2.00 | 170 | 3♠ N 4 | | 3.00 | Freeman-Guilford | 3 |
6 | Kucaba-Agha | 1.00 | | 5♠ N -1 | 50 | 4.00 | McCaffrey-Chase | 6 |
4 | Clayton-Wadhwa | 0.00 | | 5♦x W 5 | 750 | 5.00 | Sturtevant-Nisen | 2 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Clayton-Wadhwa | 5.00 | 150 | 3♣ S 5 | | 0.00 | Sturtevant-Nisen | 2 |
1 | Zilberstein-Garber | 4.00 | 140 | 3♠ N 3 | | 1.00 | -Stern | 1 |
6 | Kucaba-Agha | 3.00 | | 3NT N -1 | 100 | 2.00 | McCaffrey-Chase | 6 |
3 | Siavelis-Wollard | 1.50 | | 2♥ E 3 | 140 | 3.50 | Dubois-Schulman | 5 |
5 | Novosel-Verb | 1.50 | | 2♥ E 3 | 140 | 3.50 | Gonnering-Smith | 4 |
2 | Dall-Sweet | 0.00 | | 3NT N -4 | 400 | 5.00 | Freeman-Guilford | 3 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dall-Sweet | 5.00 | 300 | 4♠x W -2 | | 0.00 | Sturtevant-Nisen | 2 |
3 | Siavelis-Wollard | 4.00 | 150 | 4♣ N 5 | | 1.00 | Gonnering-Smith | 4 |
1 | Zilberstein-Garber | 2.50 | 50 | 3♠ E -1 | | 2.50 | McCaffrey-Chase | 6 |
4 | Clayton-Wadhwa | 2.50 | 50 | 3♠ E -1 | | 2.50 | -Stern | 1 |
5 | Novosel-Verb | 0.50 | | PASS | | 4.50 | Freeman-Guilford | 3 |
6 | Kucaba-Agha | 0.50 | | PASS | | 4.50 | Dubois-Schulman | 5 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Zilberstein-Garber | 4.50 | 100 | 1NT W 4 | | 0.50 | McCaffrey-Chase | 6 |
2 | Dall-Sweet | 4.50 | 100 | 3♥ W -1 | | 0.50 | Sturtevant-Nisen | 2 |
4 | Clayton-Wadhwa | 3.00 | | 3♣ S -2 | 100 | 2.00 | -Stern | 1 |
3 | Siavelis-Wollard | 1.50 | | 2♠ E 2 | 110 | 3.50 | Gonnering-Smith | 4 |
5 | Novosel-Verb | 1.50 | | 2♥ W 2 | 110 | 3.50 | Freeman-Guilford | 3 |
6 | Kucaba-Agha | 0.00 | | 1NT E 2 | 120 | 5.00 | Dubois-Schulman | 5 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dall-Sweet | 4.50 | 500 | 4♥x W -2 | | 0.50 | Sturtevant-Nisen | 2 |
5 | Novosel-Verb | 4.50 | 500 | 4♥x W -2 | | 0.50 | Freeman-Guilford | 3 |
1 | Zilberstein-Garber | 3.00 | 200 | 4♥ W -2 | | 2.00 | McCaffrey-Chase | 6 |
4 | Clayton-Wadhwa | 1.50 | 170 | 3♣ N 6 | | 3.50 | -Stern | 1 |
6 | Kucaba-Agha | 1.50 | 170 | 4♣ N 6 | | 3.50 | Dubois-Schulman | 5 |
3 | Siavelis-Wollard | 0.00 | | 4♠x S -1 | 200 | 5.00 | Gonnering-Smith | 4 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dall-Sweet | 5.00 | 120 | 2NT N 2 | | 0.00 | Sturtevant-Nisen | 2 |
4 | Clayton-Wadhwa | 4.00 | 110 | 2♠ S 2 | | 1.00 | -Stern | 1 |
1 | Zilberstein-Garber | 3.00 | 100 | 2♦ E -2 | | 2.00 | McCaffrey-Chase | 6 |
3 | Siavelis-Wollard | 1.50 | | 3NT N -1 | 50 | 3.50 | Gonnering-Smith | 4 |
5 | Novosel-Verb | 1.50 | | 3NT N -1 | 50 | 3.50 | Freeman-Guilford | 3 |
6 | Kucaba-Agha | 0.00 | | 3NT N -2 | 100 | 5.00 | Dubois-Schulman | 5 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Siavelis-Wollard | 5.00 | | 1NT E 3 | 150 | 0.00 | Freeman-Guilford | 3 |
4 | Clayton-Wadhwa | 3.50 | | 3♥ W 4 | 170 | 1.50 | McCaffrey-Chase | 6 |
5 | Novosel-Verb | 3.50 | | 2♥ W 4 | 170 | 1.50 | Sturtevant-Nisen | 2 |
1 | Zilberstein-Garber | 1.50 | | 1NT E 4 | 180 | 3.50 | Dubois-Schulman | 5 |
2 | Dall-Sweet | 1.50 | | 1NT E 4 | 180 | 3.50 | -Stern | 1 |
6 | Kucaba-Agha | 0.00 | | 1NT E 5 | 210 | 5.00 | Gonnering-Smith | 4 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Siavelis-Wollard | 5.00 | 300 | 4♥ E -3 | | 0.00 | Freeman-Guilford | 3 |
5 | Novosel-Verb | 3.50 | 200 | 4♥ E -2 | | 1.50 | Sturtevant-Nisen | 2 |
6 | Kucaba-Agha | 3.50 | 200 | 4♥ E -2 | | 1.50 | Gonnering-Smith | 4 |
1 | Zilberstein-Garber | 1.00 | 100 | 4♥ E -1 | | 4.00 | Dubois-Schulman | 5 |
2 | Dall-Sweet | 1.00 | 100 | 3NT E -1 | | 4.00 | -Stern | 1 |
4 | Clayton-Wadhwa | 1.00 | 100 | 4♣ W -1 | | 4.00 | McCaffrey-Chase | 6 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Siavelis-Wollard | 5.00 | 100 | 3NT W -2 | | 0.00 | Freeman-Guilford | 3 |
4 | Clayton-Wadhwa | 3.50 | 50 | 4♠ E -1 | | 1.50 | McCaffrey-Chase | 6 |
6 | Kucaba-Agha | 3.50 | 50 | 4♥ W -1 | | 1.50 | Gonnering-Smith | 4 |
2 | Dall-Sweet | 2.00 | | 3NT W 4 | 430 | 3.00 | -Stern | 1 |
5 | Novosel-Verb | 1.00 | | 3NT E 5 | 460 | 4.00 | Sturtevant-Nisen | 2 |
1 | Zilberstein-Garber | 0.00 | | 3NT W 6 | 490 | 5.00 | Dubois-Schulman | 5 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Kucaba-Agha | 5.00 | 100 | 3NT W -2 | | 0.00 | Gonnering-Smith | 4 |
2 | Dall-Sweet | 3.00 | | 3NT E 4 | 430 | 2.00 | -Stern | 1 |
3 | Siavelis-Wollard | 3.00 | | 3NT W 4 | 430 | 2.00 | Freeman-Guilford | 3 |
4 | Clayton-Wadhwa | 3.00 | | 3NT W 4 | 430 | 2.00 | McCaffrey-Chase | 6 |
1 | Zilberstein-Garber | 1.00 | | 3NT W 5 | 460 | 4.00 | Dubois-Schulman | 5 |
5 | Novosel-Verb | 0.00 | | 3NT W 6 | 490 | 5.00 | Sturtevant-Nisen | 2 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dall-Sweet | 5.00 | 200 | 4♥x W -1 | | 0.00 | McCaffrey-Chase | 6 |
4 | Clayton-Wadhwa | 4.00 | 100 | 4♥ W -1 | | 1.00 | Dubois-Schulman | 5 |
3 | Siavelis-Wollard | 2.50 | | 3♠ E 3 | 140 | 2.50 | Sturtevant-Nisen | 2 |
6 | Kucaba-Agha | 2.50 | | 3♥ W 3 | 140 | 2.50 | Freeman-Guilford | 3 |
5 | Novosel-Verb | 1.00 | | 3♣ N -3 | 300 | 4.00 | -Stern | 1 |
1 | Zilberstein-Garber | 0.00 | | 3NT E 3 | 600 | 5.00 | Gonnering-Smith | 4 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Kucaba-Agha | 5.00 | 50 | 2♠ E -1 | | 0.00 | Freeman-Guilford | 3 |
2 | Dall-Sweet | 4.00 | | 2♦ S -1 | 50 | 1.00 | McCaffrey-Chase | 6 |
1 | Zilberstein-Garber | 3.00 | | 1♦ E 1 | 70 | 2.00 | Gonnering-Smith | 4 |
4 | Clayton-Wadhwa | 2.00 | | 1NT W 1 | 90 | 3.00 | Dubois-Schulman | 5 |
3 | Siavelis-Wollard | 1.00 | | 1♠ E 2 | 110 | 4.00 | Sturtevant-Nisen | 2 |
5 | Novosel-Verb | 0.00 | | 1NT W 5 | 210 | 5.00 | -Stern | 1 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Siavelis-Wollard | 5.00 | 690 | 3NT N 6 | | 0.00 | Sturtevant-Nisen | 2 |
1 | Zilberstein-Garber | 2.00 | 660 | 3NT N 5 | | 3.00 | Gonnering-Smith | 4 |
2 | Dall-Sweet | 2.00 | 660 | 3NT N 5 | | 3.00 | McCaffrey-Chase | 6 |
4 | Clayton-Wadhwa | 2.00 | 660 | 3NT N 5 | | 3.00 | Dubois-Schulman | 5 |
5 | Novosel-Verb | 2.00 | 660 | 3NT N 5 | | 3.00 | -Stern | 1 |
6 | Kucaba-Agha | 2.00 | 660 | 3NT N 5 | | 3.00 | Freeman-Guilford | 3 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Siavelis-Wollard | 5.00 | 200 | 5♣ E -2 | | 0.00 | Sturtevant-Nisen | 2 |
2 | Dall-Sweet | 4.00 | | 5♥ S -4 | 200 | 1.00 | McCaffrey-Chase | 6 |
1 | Zilberstein-Garber | 2.50 | | 4♠ W 4 | 620 | 2.50 | Gonnering-Smith | 4 |
5 | Novosel-Verb | 2.50 | | 4♠ E 4 | 620 | 2.50 | -Stern | 1 |
4 | Clayton-Wadhwa | 0.50 | | 4♠ W 5 | 650 | 4.50 | Dubois-Schulman | 5 |
6 | Kucaba-Agha | 0.50 | | 4♠ W 5 | 650 | 4.50 | Freeman-Guilford | 3 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Novosel-Verb | 5.00 | 50 | 6♥ W -1 | | 0.00 | McCaffrey-Chase | 6 |
2 | Dall-Sweet | 4.00 | | 4♥ W 4 | 420 | 1.00 | Dubois-Schulman | 5 |
1 | Zilberstein-Garber | 1.50 | | 4♠ E 5 | 450 | 3.50 | Freeman-Guilford | 3 |
3 | Siavelis-Wollard | 1.50 | | 4♥ W 5 | 450 | 3.50 | -Stern | 1 |
4 | Clayton-Wadhwa | 1.50 | | 4♠ E 5 | 450 | 3.50 | Gonnering-Smith | 4 |
6 | Kucaba-Agha | 1.50 | | 4♥ W 5 | 450 | 3.50 | Sturtevant-Nisen | 2 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dall-Sweet | 4.50 | 50 | 5♠ E -1 | | 0.50 | Dubois-Schulman | 5 |
3 | Siavelis-Wollard | 4.50 | 50 | 5♣ E -1 | | 0.50 | -Stern | 1 |
4 | Clayton-Wadhwa | 3.00 | | 4♠ S -1 | 100 | 2.00 | Gonnering-Smith | 4 |
1 | Zilberstein-Garber | 1.00 | | 4♠ E 6 | 480 | 4.00 | Freeman-Guilford | 3 |
5 | Novosel-Verb | 1.00 | | 4♠ E 6 | 480 | 4.00 | McCaffrey-Chase | 6 |
6 | Kucaba-Agha | 1.00 | | 5♠ E 6 | 480 | 4.00 | Sturtevant-Nisen | 2 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Zilberstein-Garber | 4.50 | 140 | 2♠ S 3 | | 0.50 | Freeman-Guilford | 3 |
3 | Siavelis-Wollard | 4.50 | 140 | 3♠ N 3 | | 0.50 | -Stern | 1 |
2 | Dall-Sweet | 2.00 | | 4♠ S -1 | 50 | 3.00 | Dubois-Schulman | 5 |
4 | Clayton-Wadhwa | 2.00 | | 4♠ S -1 | 50 | 3.00 | Gonnering-Smith | 4 |
5 | Novosel-Verb | 2.00 | | 3♠ S -1 | 50 | 3.00 | McCaffrey-Chase | 6 |
6 | Kucaba-Agha | 0.00 | | 2♣ E 4 | 130 | 5.00 | Sturtevant-Nisen | 2 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Clayton-Wadhwa | 5.00 | 200 | 2♥ E -2 | | 0.00 | Gonnering-Smith | 4 |
3 | Siavelis-Wollard | 3.50 | 140 | 3♠ N 3 | | 1.50 | -Stern | 1 |
5 | Novosel-Verb | 3.50 | 140 | 3♠ S 3 | | 1.50 | McCaffrey-Chase | 6 |
2 | Dall-Sweet | 2.00 | 100 | 5♣ E -1 | | 3.00 | Dubois-Schulman | 5 |
6 | Kucaba-Agha | 1.00 | | 4♠ S -2 | 200 | 4.00 | Sturtevant-Nisen | 2 |
1 | Zilberstein-Garber | 0.00 | | 5♣ E 5 | 600 | 5.00 | Freeman-Guilford | 3 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Kucaba-Agha | 5.00 | 150 | 3♦ E -3 | | 0.00 | -Stern | 1 |
4 | Clayton-Wadhwa | 4.00 | 140 | 2♠ S 3 | | 1.00 | Freeman-Guilford | 3 |
1 | Zilberstein-Garber | 2.00 | 110 | 2♠ S 2 | | 3.00 | Sturtevant-Nisen | 2 |
2 | Dall-Sweet | 2.00 | 110 | 2♠ S 2 | | 3.00 | Gonnering-Smith | 4 |
3 | Siavelis-Wollard | 2.00 | 110 | 2♠ S 2 | | 3.00 | McCaffrey-Chase | 6 |
5 | Novosel-Verb | 0.00 | | 3NT N -1 | 100 | 5.00 | Dubois-Schulman | 5 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Clayton-Wadhwa | 5.00 | 520 | 3NT S 7 | | 0.00 | Freeman-Guilford | 3 |
2 | Dall-Sweet | 4.00 | 490 | 3NT N 6 | | 1.00 | Gonnering-Smith | 4 |
1 | Zilberstein-Garber | 2.00 | 190 | 3♦ S 7 | | 3.00 | Sturtevant-Nisen | 2 |
3 | Siavelis-Wollard | 2.00 | 190 | 3♦ N 7 | | 3.00 | McCaffrey-Chase | 6 |
6 | Kucaba-Agha | 2.00 | 190 | 3♦ S 7 | | 3.00 | -Stern | 1 |
5 | Novosel-Verb | 0.00 | 150 | 3♦ S 5 | | 5.00 | Dubois-Schulman | 5 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dall-Sweet | 4.50 | 660 | 3NT N 5 | | 0.50 | Gonnering-Smith | 4 |
3 | Siavelis-Wollard | 4.50 | 660 | 3NT N 5 | | 0.50 | McCaffrey-Chase | 6 |
5 | Novosel-Verb | 3.00 | 630 | 3NT N 4 | | 2.00 | Dubois-Schulman | 5 |
1 | Zilberstein-Garber | 1.50 | 130 | 3♣ N 4 | | 3.50 | Sturtevant-Nisen | 2 |
6 | Kucaba-Agha | 1.50 | 130 | 3♣ N 4 | | 3.50 | -Stern | 1 |
4 | Clayton-Wadhwa | 0.00 | | 5♣ N -1 | 100 | 5.00 | Freeman-Guilford | 3 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Siavelis-Wollard | 5.00 | 100 | 6♠ W -2 | | 0.00 | McCaffrey-Chase | 6 |
2 | Dall-Sweet | 3.50 | 50 | 4♠ W -1 | | 1.50 | Gonnering-Smith | 4 |
4 | Clayton-Wadhwa | 3.50 | 50 | 4♠ W -1 | | 1.50 | Freeman-Guilford | 3 |
1 | Zilberstein-Garber | 1.50 | | 4♠ W 4 | 420 | 3.50 | Sturtevant-Nisen | 2 |
5 | Novosel-Verb | 1.50 | | 4♠ W 4 | 420 | 3.50 | Dubois-Schulman | 5 |
6 | Kucaba-Agha | 0.00 | | 5♣x N -5 | 1100 | 5.00 | -Stern | 1 |