Hand Records for this section can be viewed here!!!
EVENT>IFG Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2024 |CLUB NO.>134098 | 09/12/2024 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/500 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sadaf Quas Bonnie Katzenstein C . . . | . . . 117.50 43.52
2 Suzanne Dunaway Michael Kutska A . . . | . . . 133.50 49.44
3 Michael Adami Richard Henken C . . 2 | . . 2 132.00 48.89 0.77(OC)
4 Virginia Majauskas Katherine Miller C . 5 1 | . 3 1 135.50 50.19 1.02(OC)
5 Holly London Christine Miley A . . . | . . . 117.50 43.52
6 Jo Hannan Margaret Duggan B . 3 . | 4 2 . 141.00 52.22 0.96(OB)
7 Pat McElligott Betty Steffek B 4 1 . | 2 1 . 161.00 59.63 1.71(OB)
8 Cherrolyn Woolwine Joan Nelson A 1/2 . . | 1 . . 174.50 64.63 2.68(OA)
9 Larry Lapalio Robert Bednar B . . . | . . . 103.00 38.15
10 Barbara Doll Coral Paton C . . 3 | . . . 120.50 44.63 0.57(OC)
11 Harland London Earle Miller A . . . | 3 . . 149.00 55.19 0.77(SA)
Totals 1485.00
EVENT>IFG Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2024 |CLUB NO.>134098 | 09/12/2024 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/500 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lonnie Kepley Gail Kepley C . . . | . . . 105.50 39.07
2 Roger Hendrick Diane Martin A 5 . . | 3 . . 153.00 56.67 0.97(OA)
3 Sheila Edwards Audrey Filar B . . . | . . . 126.00 46.67
4 William Boak William Miller C . . . | . . 1 118.50 43.89 0.47(SC)
5 Glenn Haas Amin Karim A 3 . . | 2 . . 172.50 63.89 1.72(OA)
6 Jane Morrissey Carol Thorne B . . . | . 3 . 127.50 47.22 0.43(SB)
7 Jorie Malelo Holly Economos B . . . | . . . 106.00 39.26
8 Wende Dallain Mary Schultz A 1/2 . . | 1 . . 174.50 64.63 2.68(OA)
9 Jack Lattner Neal Goldman B 6 2 . | 4 1 . 151.00 55.93 1.28(OB)
10 Bob Allan Larry Fisher C . . . | . . . 114.50 42.41
11 Doreen Cassidy Ralph Schindler Jr B . 4 . | . 2 . 136.00 50.37 0.72(OB)
Totals 1485.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 6 | 6 | 6 | 4 | 6 |
W | 6 | 6 | 6 | 4 | 6 |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Doll-Paton | 10.00 | 300 | 7♥x E -2 | | 0.00 | Allan-Fisher | 10 |
6 | Hannan-Duggan | 8.50 | 100 | 6NT W -2 | | 1.50 | Hendrick-Martin | 2 |
7 | McElligott-Steffek | 8.50 | 100 | 6NT W -2 | | 1.50 | Boak-Miller | 4 |
1 | Quas-Katzenstein | 7.00 | | 5♦ E 6 | 420 | 3.00 | Kepley-Kepley | 1 |
8 | Woolwine-Nelson | 6.00 | | 5♥ E 5 | 450 | 4.00 | Morrissey-Thorne | 6 |
3 | Adami-Henken | 4.00 | | 3NT W 5 | 460 | 6.00 | Malelo-Economos | 7 |
9 | Lapalio-Bednar | 4.00 | | 3NT W 5 | 460 | 6.00 | Dallain-Schultz | 8 |
11 | London-Miller | 4.00 | | 3NT W 5 | 460 | 6.00 | Edwards-Filar | 3 |
2 | Dunaway-Kutska | 2.00 | | 3NT W 6 | 490 | 8.00 | Haas-Karim | 5 |
4 | Majauskas-Miller | 0.50 | | 6NT W 6 | 990 | 9.50 | Lattner-Goldman | 9 |
5 | London-Miley | 0.50 | | 6NT W 6 | 990 | 9.50 | Cassidy-Schindler Jr | 11 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 3 | – | – |
S | – | – | 3 | – | – |
E | 5 | 5 | – | – | – |
W | 5 | 5 | – | – | – |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Adami-Henken | 10.00 | 650 | 4♥ S 5 | | 0.00 | Malelo-Economos | 7 |
1 | Quas-Katzenstein | 8.00 | 620 | 4♥ S 4 | | 2.00 | Kepley-Kepley | 1 |
8 | Woolwine-Nelson | 8.00 | 620 | 4♥ S 4 | | 2.00 | Morrissey-Thorne | 6 |
11 | London-Miller | 8.00 | 620 | 4♥ S 4 | | 2.00 | Edwards-Filar | 3 |
6 | Hannan-Duggan | 5.50 | 170 | 3♥ S 4 | | 4.50 | Hendrick-Martin | 2 |
7 | McElligott-Steffek | 5.50 | 170 | 3♥ S 4 | | 4.50 | Boak-Miller | 4 |
2 | Dunaway-Kutska | 3.50 | 50 | 5♦ W -1 | | 6.50 | Haas-Karim | 5 |
9 | Lapalio-Bednar | 3.50 | 50 | 5♦ W -1 | | 6.50 | Dallain-Schultz | 8 |
5 | London-Miley | 1.50 | | 4♥ S -1 | 100 | 8.50 | Cassidy-Schindler Jr | 11 |
10 | Doll-Paton | 1.50 | | 4♥ S -1 | 100 | 8.50 | Allan-Fisher | 10 |
4 | Majauskas-Miller | 0.00 | | 5♦ W 5 | 400 | 10.00 | Lattner-Goldman | 9 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | – | 1 | – | – |
S | 4 | – | 1 | – | – |
E | – | 3 | – | 4 | 1 |
W | – | 4 | – | 4 | 1 |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Adami-Henken | 10.00 | 200 | 5♠x E -1 | | 0.00 | Malelo-Economos | 7 |
4 | Majauskas-Miller | 9.00 | 150 | 4♣ N 5 | | 1.00 | Lattner-Goldman | 9 |
8 | Woolwine-Nelson | 8.00 | 110 | 2♥ S 2 | | 2.00 | Morrissey-Thorne | 6 |
1 | Quas-Katzenstein | 6.50 | 100 | 4♠ E -1 | | 3.50 | Kepley-Kepley | 1 |
7 | McElligott-Steffek | 6.50 | 100 | 4♠ E -1 | | 3.50 | Boak-Miller | 4 |
11 | London-Miller | 5.00 | | 5♣ N -1 | 50 | 5.00 | Edwards-Filar | 3 |
2 | Dunaway-Kutska | 2.50 | | 3♥ S -2 | 100 | 7.50 | Haas-Karim | 5 |
5 | London-Miley | 2.50 | | 5♣x N -1 | 100 | 7.50 | Cassidy-Schindler Jr | 11 |
6 | Hannan-Duggan | 2.50 | | 5♣x N -1 | 100 | 7.50 | Hendrick-Martin | 2 |
10 | Doll-Paton | 2.50 | | 5♣x N -1 | 100 | 7.50 | Allan-Fisher | 10 |
9 | Lapalio-Bednar | 0.00 | | 2♥ S -3 | 150 | 10.00 | Dallain-Schultz | 8 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
E | 2 | 3 | – | 3 | 1 |
W | 2 | 3 | – | 3 | 1 |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | McElligott-Steffek | 9.00 | 100 | 4♠ E -1 | | 1.00 | Edwards-Filar | 3 |
10 | Doll-Paton | 9.00 | 100 | 4♠ E -1 | | 1.00 | Lattner-Goldman | 9 |
11 | London-Miller | 9.00 | 100 | 4♠ E -1 | | 1.00 | Boak-Miller | 4 |
5 | London-Miley | 7.00 | | 2♠ E 2 | 110 | 3.00 | Allan-Fisher | 10 |
6 | Hannan-Duggan | 6.00 | | 1♠ E 4 | 170 | 4.00 | Kepley-Kepley | 1 |
1 | Quas-Katzenstein | 2.50 | | 4♠ E 4 | 620 | 7.50 | Cassidy-Schindler Jr | 11 |
2 | Dunaway-Kutska | 2.50 | | 4♠ E 4 | 620 | 7.50 | Hendrick-Martin | 2 |
3 | Adami-Henken | 2.50 | | 4♠ E 4 | 620 | 7.50 | Morrissey-Thorne | 6 |
4 | Majauskas-Miller | 2.50 | | 4♠ E 4 | 620 | 7.50 | Dallain-Schultz | 8 |
8 | Woolwine-Nelson | 2.50 | | 4♠ E 4 | 620 | 7.50 | Haas-Karim | 5 |
9 | Lapalio-Bednar | 2.50 | | 4♠ E 4 | 620 | 7.50 | Malelo-Economos | 7 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 4 | – | 4 | 3 | 3 |
W | 4 | – | 4 | 3 | 3 |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Lapalio-Bednar | 10.00 | 100 | 4♥ W -2 | | 0.00 | Malelo-Economos | 7 |
1 | Quas-Katzenstein | 9.00 | 90 | 2♦ N 2 | | 1.00 | Cassidy-Schindler Jr | 11 |
5 | London-Miley | 7.50 | | 3♥ W 3 | 140 | 2.50 | Allan-Fisher | 10 |
7 | McElligott-Steffek | 7.50 | | 2♥ W 3 | 140 | 2.50 | Edwards-Filar | 3 |
3 | Adami-Henken | 5.00 | | 3♥ W 4 | 170 | 5.00 | Morrissey-Thorne | 6 |
8 | Woolwine-Nelson | 5.00 | | 2♥ W 4 | 170 | 5.00 | Haas-Karim | 5 |
10 | Doll-Paton | 5.00 | | 2♥ W 4 | 170 | 5.00 | Lattner-Goldman | 9 |
11 | London-Miller | 3.00 | | 3♦ N -2 | 200 | 7.00 | Boak-Miller | 4 |
2 | Dunaway-Kutska | 2.00 | | 3NT E 3 | 400 | 8.00 | Hendrick-Martin | 2 |
4 | Majauskas-Miller | 0.50 | | 4♥ W 4 | 420 | 9.50 | Dallain-Schultz | 8 |
6 | Hannan-Duggan | 0.50 | | 4♥ W 4 | 420 | 9.50 | Kepley-Kepley | 1 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 3 | 3 | – | – |
S | – | 3 | 3 | – | – |
E | 3 | – | – | 3 | – |
W | 3 | – | – | 3 | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Adami-Henken | 9.50 | 450 | 4♥ N 5 | | 0.50 | Morrissey-Thorne | 6 |
6 | Hannan-Duggan | 9.50 | 450 | 4♥ N 5 | | 0.50 | Kepley-Kepley | 1 |
4 | Majauskas-Miller | 8.00 | 230 | 3♥ N 6 | | 2.00 | Dallain-Schultz | 8 |
2 | Dunaway-Kutska | 4.50 | 200 | 2♥ N 5 | | 5.50 | Hendrick-Martin | 2 |
5 | London-Miley | 4.50 | 200 | 2♥ N 5 | | 5.50 | Allan-Fisher | 10 |
7 | McElligott-Steffek | 4.50 | 200 | 3♥ N 5 | | 5.50 | Edwards-Filar | 3 |
8 | Woolwine-Nelson | 4.50 | 200 | 3♠ W -2 | | 5.50 | Haas-Karim | 5 |
9 | Lapalio-Bednar | 4.50 | 200 | 3♥ N 5 | | 5.50 | Malelo-Economos | 7 |
11 | London-Miller | 4.50 | 200 | 2♥ N 5 | | 5.50 | Boak-Miller | 4 |
1 | Quas-Katzenstein | 1.00 | 110 | 2♥ N 2 | | 9.00 | Cassidy-Schindler Jr | 11 |
10 | Doll-Paton | 0.00 | | 3♥ N -1 | 50 | 10.00 | Lattner-Goldman | 9 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 5 | – | – | – | 2 |
S | 5 | – | – | – | 2 |
E | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Woolwine-Nelson | 10.00 | 1370 | 6♣ S 6 | | 0.00 | Boak-Miller | 4 |
6 | Hannan-Duggan | 9.00 | 800 | 4♥x W -3 | | 1.00 | Cassidy-Schindler Jr | 11 |
2 | Dunaway-Kutska | 6.50 | 640 | 5♣ S 7 | | 3.50 | Kepley-Kepley | 1 |
3 | Adami-Henken | 6.50 | 640 | 5♣ S 7 | | 3.50 | Edwards-Filar | 3 |
5 | London-Miley | 6.50 | 640 | 5♣ S 7 | | 3.50 | Lattner-Goldman | 9 |
7 | McElligott-Steffek | 6.50 | 640 | 5♣ S 7 | | 3.50 | Hendrick-Martin | 2 |
4 | Majauskas-Miller | 3.50 | 620 | 5♣ S 6 | | 6.50 | Malelo-Economos | 7 |
10 | Doll-Paton | 3.50 | 620 | 5♣ S 6 | | 6.50 | Dallain-Schultz | 8 |
1 | Quas-Katzenstein | 2.00 | 190 | 2♣ S 7 | | 8.00 | Allan-Fisher | 10 |
9 | Lapalio-Bednar | 0.50 | | 3NT N -1 | 100 | 9.50 | Morrissey-Thorne | 6 |
11 | London-Miller | 0.50 | | 6♣ S -1 | 100 | 9.50 | Haas-Karim | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 4 | 3 | 5 | 2 | 4 |
W | 4 | 3 | 5 | 2 | 4 |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.50 | 100 | 4♥ W -2 | | 0.50 | Kepley-Kepley | 1 |
8 | Woolwine-Nelson | 9.50 | 100 | 4♥ W -2 | | 0.50 | Boak-Miller | 4 |
1 | Quas-Katzenstein | 7.00 | 50 | 3NT E -1 | | 3.00 | Allan-Fisher | 10 |
4 | Majauskas-Miller | 7.00 | 50 | 4♥ W -1 | | 3.00 | Malelo-Economos | 7 |
7 | McElligott-Steffek | 7.00 | 50 | 4♥ W -1 | | 3.00 | Hendrick-Martin | 2 |
3 | Adami-Henken | 4.00 | | 4♥ W 4 | 420 | 6.00 | Edwards-Filar | 3 |
9 | Lapalio-Bednar | 4.00 | | 4♥ W 4 | 420 | 6.00 | Morrissey-Thorne | 6 |
11 | London-Miller | 4.00 | | 4♥ W 4 | 420 | 6.00 | Haas-Karim | 5 |
5 | London-Miley | 1.00 | | 4♥ W 5 | 450 | 9.00 | Lattner-Goldman | 9 |
6 | Hannan-Duggan | 1.00 | | 4♥ W 5 | 450 | 9.00 | Cassidy-Schindler Jr | 11 |
10 | Doll-Paton | 1.00 | | 4♥ W 5 | 450 | 9.00 | Dallain-Schultz | 8 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 1 | – |
S | – | – | – | 1 | – |
E | 4 | 2 | 5 | – | 3 |
W | 4 | 2 | 5 | – | 3 |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Woolwine-Nelson | 10.00 | | 3♠ N -1 | 50 | 0.00 | Boak-Miller | 4 |
2 | Dunaway-Kutska | 7.00 | | 3♥ W 4 | 170 | 3.00 | Kepley-Kepley | 1 |
7 | McElligott-Steffek | 7.00 | | 2♥ W 4 | 170 | 3.00 | Hendrick-Martin | 2 |
9 | Lapalio-Bednar | 7.00 | | 3♥ W 4 | 170 | 3.00 | Morrissey-Thorne | 6 |
10 | Doll-Paton | 7.00 | | 2♥ W 4 | 170 | 3.00 | Dallain-Schultz | 8 |
11 | London-Miller | 7.00 | | 3♥ W 4 | 170 | 3.00 | Haas-Karim | 5 |
1 | Quas-Katzenstein | 2.50 | | 2♥ W 5 | 200 | 7.50 | Allan-Fisher | 10 |
3 | Adami-Henken | 2.50 | | 3♥ W 5 | 200 | 7.50 | Edwards-Filar | 3 |
4 | Majauskas-Miller | 2.50 | | 3♦ N -4 | 200 | 7.50 | Malelo-Economos | 7 |
6 | Hannan-Duggan | 2.50 | | 2♥ W 5 | 200 | 7.50 | Cassidy-Schindler Jr | 11 |
5 | London-Miley | 0.00 | | 4♥ W 4 | 620 | 10.00 | Lattner-Goldman | 9 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | 3 | – | – |
S | 3 | – | 3 | – | – |
E | – | 4 | – | 4 | – |
W | – | 4 | – | 4 | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | McElligott-Steffek | 10.00 | 620 | 4♥ N 4 | | 0.00 | Kepley-Kepley | 1 |
6 | Hannan-Duggan | 9.00 | 200 | 3♠x W -1 | | 1.00 | Allan-Fisher | 10 |
2 | Dunaway-Kutska | 6.50 | 170 | 3♥ N 4 | | 3.50 | Cassidy-Schindler Jr | 11 |
3 | Adami-Henken | 6.50 | 170 | 3♥ N 4 | | 3.50 | Hendrick-Martin | 2 |
5 | London-Miley | 6.50 | 170 | 3♥ N 4 | | 3.50 | Dallain-Schultz | 8 |
10 | Doll-Paton | 6.50 | 170 | 3♥ N 4 | | 3.50 | Malelo-Economos | 7 |
8 | Woolwine-Nelson | 4.00 | 140 | 3♥ N 3 | | 6.00 | Edwards-Filar | 3 |
1 | Quas-Katzenstein | 2.00 | | 4♥ N -1 | 100 | 8.00 | Lattner-Goldman | 9 |
9 | Lapalio-Bednar | 2.00 | | 4♥ N -1 | 100 | 8.00 | Haas-Karim | 5 |
11 | London-Miller | 2.00 | | 3♥ N -1 | 100 | 8.00 | Morrissey-Thorne | 6 |
4 | Majauskas-Miller | 0.00 | | 3♦ E 3 | 110 | 10.00 | Boak-Miller | 4 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 1 | 2 | – | – |
S | – | 1 | 2 | – | – |
E | 2 | – | – | 1 | – |
W | 2 | – | – | 1 | – |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Hannan-Duggan | 9.50 | 150 | 3♠ W -3 | | 0.50 | Allan-Fisher | 10 |
10 | Doll-Paton | 9.50 | 150 | 2NT E -3 | | 0.50 | Malelo-Economos | 7 |
11 | London-Miller | 8.00 | 140 | 1♥ N 3 | | 2.00 | Morrissey-Thorne | 6 |
5 | London-Miley | 7.00 | 110 | 2♥ N 2 | | 3.00 | Dallain-Schultz | 8 |
2 | Dunaway-Kutska | 5.50 | 100 | 2♠ W -2 | | 4.50 | Cassidy-Schindler Jr | 11 |
8 | Woolwine-Nelson | 5.50 | 100 | 2♣ E -2 | | 4.50 | Edwards-Filar | 3 |
4 | Majauskas-Miller | 3.50 | 80 | 1♥ N 1 | | 6.50 | Boak-Miller | 4 |
7 | McElligott-Steffek | 3.50 | 80 | 1♥ N 1 | | 6.50 | Kepley-Kepley | 1 |
1 | Quas-Katzenstein | 2.00 | | 3♥ N -2 | 100 | 8.00 | Lattner-Goldman | 9 |
9 | Lapalio-Bednar | 1.00 | | 1NT E 2 | 120 | 9.00 | Haas-Karim | 5 |
3 | Adami-Henken | 0.00 | | 3NT E 3 | 400 | 10.00 | Hendrick-Martin | 2 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 7 | 7 | 7 | 4 | 7 |
S | 7 | 7 | 7 | 4 | 7 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 10.00 | 1440 | 6NT N 6 | | 0.00 | Cassidy-Schindler Jr | 11 |
8 | Woolwine-Nelson | 9.00 | 690 | 3NT N 6 | | 1.00 | Edwards-Filar | 3 |
6 | Hannan-Duggan | 8.00 | 680 | 4♥ S 6 | | 2.00 | Allan-Fisher | 10 |
5 | London-Miley | 6.50 | 660 | 3NT S 5 | | 3.50 | Dallain-Schultz | 8 |
9 | Lapalio-Bednar | 6.50 | 660 | 3NT N 5 | | 3.50 | Haas-Karim | 5 |
7 | McElligott-Steffek | 4.00 | 630 | 3NT N 4 | | 6.00 | Kepley-Kepley | 1 |
10 | Doll-Paton | 4.00 | 630 | 3NT N 4 | | 6.00 | Malelo-Economos | 7 |
11 | London-Miller | 4.00 | 630 | 3NT N 4 | | 6.00 | Morrissey-Thorne | 6 |
3 | Adami-Henken | 1.50 | | 3NT N -1 | 100 | 8.50 | Hendrick-Martin | 2 |
4 | Majauskas-Miller | 1.50 | | 6NT N -1 | 100 | 8.50 | Boak-Miller | 4 |
1 | Quas-Katzenstein | 0.00 | | 6NT N -2 | 200 | 10.00 | Lattner-Goldman | 9 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 2 | – | – |
S | – | – | 2 | – | – |
E | 1 | 2 | – | 2 | 1 |
W | 1 | 2 | – | 2 | 1 |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Adami-Henken | 10.00 | 200 | 3♦ W -2 | | 0.00 | Kepley-Kepley | 1 |
6 | Hannan-Duggan | 8.00 | 140 | 3♥ S 3 | | 2.00 | Lattner-Goldman | 9 |
7 | McElligott-Steffek | 8.00 | 140 | 2♥ S 3 | | 2.00 | Cassidy-Schindler Jr | 11 |
11 | London-Miller | 8.00 | 140 | 2♥ S 3 | | 2.00 | Malelo-Economos | 7 |
4 | Majauskas-Miller | 5.50 | 110 | 2♥ S 2 | | 4.50 | Edwards-Filar | 3 |
8 | Woolwine-Nelson | 5.50 | 110 | 2♥ S 2 | | 4.50 | Hendrick-Martin | 2 |
5 | London-Miley | 4.00 | 100 | 2♠ E -1 | | 6.00 | Haas-Karim | 5 |
10 | Doll-Paton | 3.00 | | 1NT W 1 | 90 | 7.00 | Morrissey-Thorne | 6 |
1 | Quas-Katzenstein | 2.00 | | 3♥ S -1 | 100 | 8.00 | Dallain-Schultz | 8 |
2 | Dunaway-Kutska | 0.50 | | 2♠ N -2 | 200 | 9.50 | Allan-Fisher | 10 |
9 | Lapalio-Bednar | 0.50 | | 2♠ N -2 | 200 | 9.50 | Boak-Miller | 4 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 5 | 5 | 1 | 5 | 3 |
W | 5 | 5 | 1 | 5 | 3 |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Lapalio-Bednar | 10.00 | 100 | 4♠ W -2 | | 0.00 | Boak-Miller | 4 |
8 | Woolwine-Nelson | 9.00 | 50 | 3NT W -1 | | 1.00 | Hendrick-Martin | 2 |
3 | Adami-Henken | 8.00 | | 3♣ E 3 | 110 | 2.00 | Kepley-Kepley | 1 |
11 | London-Miller | 7.00 | | 2♠ W 3 | 140 | 3.00 | Malelo-Economos | 7 |
5 | London-Miley | 6.00 | | 4♠ W 4 | 420 | 4.00 | Haas-Karim | 5 |
4 | Majauskas-Miller | 4.00 | | 3NT W 4 | 430 | 6.00 | Edwards-Filar | 3 |
6 | Hannan-Duggan | 4.00 | | 3NT W 4 | 430 | 6.00 | Lattner-Goldman | 9 |
7 | McElligott-Steffek | 4.00 | | 3NT W 4 | 430 | 6.00 | Cassidy-Schindler Jr | 11 |
1 | Quas-Katzenstein | 1.50 | | 3NT W 5 | 460 | 8.50 | Dallain-Schultz | 8 |
10 | Doll-Paton | 1.50 | | 3NT W 5 | 460 | 8.50 | Morrissey-Thorne | 6 |
2 | Dunaway-Kutska | 0.00 | | 3♥x S -3 | 500 | 10.00 | Allan-Fisher | 10 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
E | – | 3 | – | 3 | 2 |
W | – | 4 | 1 | 4 | 3 |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Woolwine-Nelson | 9.50 | 150 | 4♠ W -3 | | 0.50 | Hendrick-Martin | 2 |
11 | London-Miller | 9.50 | 150 | 4♠ E -3 | | 0.50 | Malelo-Economos | 7 |
2 | Dunaway-Kutska | 6.50 | 100 | 4♠ E -2 | | 3.50 | Allan-Fisher | 10 |
4 | Majauskas-Miller | 6.50 | 100 | 3♠ E -2 | | 3.50 | Edwards-Filar | 3 |
5 | London-Miley | 6.50 | 100 | 4♠ W -2 | | 3.50 | Haas-Karim | 5 |
6 | Hannan-Duggan | 6.50 | 100 | 4♠ E -2 | | 3.50 | Lattner-Goldman | 9 |
7 | McElligott-Steffek | 3.50 | 50 | 3♠ E -1 | | 6.50 | Cassidy-Schindler Jr | 11 |
10 | Doll-Paton | 3.50 | 50 | 3♠ E -1 | | 6.50 | Morrissey-Thorne | 6 |
9 | Lapalio-Bednar | 2.00 | | 3♦ W 3 | 110 | 8.00 | Boak-Miller | 4 |
3 | Adami-Henken | 1.00 | | 3♠ W 3 | 140 | 9.00 | Kepley-Kepley | 1 |
1 | Quas-Katzenstein | 0.00 | | 3♣ N -2 | 200 | 10.00 | Dallain-Schultz | 8 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | – | – | 2 |
S | 2 | – | – | – | 2 |
E | – | 4 | 2 | 3 | – |
W | – | 4 | 2 | 3 | – |
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 10.00 | 400 | 3♠ E -4 | | 0.00 | Lattner-Goldman | 9 |
4 | Majauskas-Miller | 9.00 | 200 | 4♠ E -2 | | 1.00 | Hendrick-Martin | 2 |
6 | Hannan-Duggan | 7.50 | 130 | 3♣ N 4 | | 2.50 | Morrissey-Thorne | 6 |
8 | Woolwine-Nelson | 7.50 | 130 | 3♣ N 4 | | 2.50 | Kepley-Kepley | 1 |
5 | London-Miley | 6.00 | 110 | 2♣ N 3 | | 4.00 | Boak-Miller | 4 |
