Hand Records for this section can be viewed here!!!
EVENT>International Fund |SESSION>Tuesday Aft |SECTION> K
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2024 |CLUB NO.>164087 | 09/03/2024 15:41
---------------------,-- ------------------- -------------,---------------------
DIR> LynneKostopoulos|RATING>Club International Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/2500/750 |CLUB>South Suburban Bridge Cen
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Roeper Michael Devine A . . . | . . . 23.50 48.96
2 Anna Urick Jerry Palm B . . . | . . . 19.50 40.63
3 Anthony Veeneman Betty Steffek B 2/3 2 . | 2/3 2 . 25.00 52.08 1.34(OA)
5 Lynne Kostopoulos Karen Kramer B . . . | . . . 22.50 46.88
6 Helen Thiros Mary Veeneman C 1 1 . | 1 1 . 29.00 60.42 2.04(OA)
7 Ruth Anderson Jacqueline Chavez C . . . | . . . 23.50 48.96
8 Louis Nimnicht Daniel Spain A 2/3 . . | 2/3 . . 25.00 52.08 1.34(OA)
Totals 168.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Nimnicht-Spain | 2.00 | 110 | 2♥ N 2 | | 0.00 | Roeper-Devine | 1 |
6 | Thiros-Veeneman | 1.00 | 50 | 4♦ E -1 | | 1.00 | Kostopoulos-Kramer | 5 |
7 | Anderson-Chavez | 0.00 | | 1NT W 2 | 120 | 2.00 | Veeneman-Steffek | 3 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Thiros-Veeneman | 2.00 | 50 | 2♥ W -1 | | 0.00 | Kostopoulos-Kramer | 5 |
7 | Anderson-Chavez | 1.00 | | 1NT W 2 | 120 | 1.00 | Veeneman-Steffek | 3 |
8 | Nimnicht-Spain | 0.00 | | 2♥ W 3 | 140 | 2.00 | Roeper-Devine | 1 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Thiros-Veeneman | 2.00 | 430 | 3NT N 4 | | 0.00 | Kostopoulos-Kramer | 5 |
7 | Anderson-Chavez | 0.50 | 400 | 3NT N 3 | | 1.50 | Veeneman-Steffek | 3 |
8 | Nimnicht-Spain | 0.50 | 400 | 3NT N 3 | | 1.50 | Roeper-Devine | 1 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Anderson-Chavez | 2.00 | 90 | 1NT S 1 | | 0.00 | Veeneman-Steffek | 3 |
6 | Thiros-Veeneman | 0.50 | | 1NT S -1 | 100 | 1.50 | Kostopoulos-Kramer | 5 |
8 | Nimnicht-Spain | 0.50 | | 2♣ N -1 | 100 | 1.50 | Roeper-Devine | 1 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Kostopoulos-Kramer | 1.00 | | 4♠ E 5 | 450 | 1.00 | Veeneman-Steffek | 3 |
7 | Anderson-Chavez | 1.00 | | 4♠ E 5 | 450 | 1.00 | Thiros-Veeneman | 6 |
8 | Nimnicht-Spain | 1.00 | | 4♠ W 5 | 450 | 1.00 | Urick-Palm | 2 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Anderson-Chavez | 1.50 | 100 | 4♥ W -1 | | 0.50 | Thiros-Veeneman | 6 |
8 | Nimnicht-Spain | 1.50 | 100 | 2♠ W -1 | | 0.50 | Urick-Palm | 2 |
5 | Kostopoulos-Kramer | 0.00 | | 5♦x S -5 | 1100 | 2.00 | Veeneman-Steffek | 3 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Kostopoulos-Kramer | 2.00 | 100 | 3NT W -1 | | 0.00 | Veeneman-Steffek | 3 |
8 | Nimnicht-Spain | 1.00 | | 1NT W 2 | 120 | 1.00 | Urick-Palm | 2 |
7 | Anderson-Chavez | 0.00 | | 2NT W 5 | 210 | 2.00 | Thiros-Veeneman | 6 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Kostopoulos-Kramer | 1.00 | 50 | 4♠ W -1 | | 1.00 | Veeneman-Steffek | 3 |
7 | Anderson-Chavez | 1.00 | 50 | 4♠ W -1 | | 1.00 | Thiros-Veeneman | 6 |
8 | Nimnicht-Spain | 1.00 | 50 | 4♠ W -1 | | 1.00 | Urick-Palm | 2 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Urick-Palm | 2.00 | 430 | 3NT N 4 | | 0.00 | Kostopoulos-Kramer | 5 |
1 | Roeper-Devine | 0.50 | 130 | 3♦ N 4 | | 1.50 | Anderson-Chavez | 7 |
8 | Nimnicht-Spain | 0.50 | 130 | 3♦ N 4 | | 1.50 | Veeneman-Steffek | 3 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Urick-Palm | 2.00 | | 3NT W 3 | 600 | 0.00 | Kostopoulos-Kramer | 5 |
1 | Roeper-Devine | 0.50 | | 3NT E 4 | 630 | 1.50 | Anderson-Chavez | 7 |
8 | Nimnicht-Spain | 0.50 | | 3NT E 4 | 630 | 1.50 | Veeneman-Steffek | 3 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Devine | 2.00 | 140 | 2♠ S 3 | | 0.00 | Anderson-Chavez | 7 |
2 | Urick-Palm | 0.50 | 110 | 2♠ N 2 | | 1.50 | Kostopoulos-Kramer | 5 |
8 | Nimnicht-Spain | 0.50 | 110 | 2♠ S 2 | | 1.50 | Veeneman-Steffek | 3 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Nimnicht-Spain | 2.00 | 100 | 4♥ W -2 | | 0.00 | Veeneman-Steffek | 3 |
1 | Roeper-Devine | 1.00 | 50 | 4♥ W -1 | | 1.00 | Anderson-Chavez | 7 |
2 | Urick-Palm | 0.00 | | 4♥ W 4 | 420 | 2.00 | Kostopoulos-Kramer | 5 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Anderson-Chavez | 2.00 | 100 | 2♥ W -1 | | 0.00 | Kostopoulos-Kramer | 5 |
2 | Urick-Palm | 1.00 | | 3♦ S -1 | 100 | 1.00 | Roeper-Devine | 1 |
3 | Veeneman-Steffek | 0.00 | | 2♠ W 2 | 110 | 2.00 | Thiros-Veeneman | 6 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Veeneman-Steffek | 2.00 | 150 | 2NT S 3 | | 0.00 | Thiros-Veeneman | 6 |
7 | Anderson-Chavez | 1.00 | 140 | 2♠ S 3 | | 1.00 | Kostopoulos-Kramer | 5 |
2 | Urick-Palm | 0.00 | | 3NT S -1 | 50 | 2.00 | Roeper-Devine | 1 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Urick-Palm | 2.00 | 50 | 3♣ E -1 | | 0.00 | Roeper-Devine | 1 |
3 | Veeneman-Steffek | 1.00 | | 2♠ N -1 | 100 | 1.00 | Thiros-Veeneman | 6 |
7 | Anderson-Chavez | 0.00 | | 1NT W 2 | 120 | 2.00 | Kostopoulos-Kramer | 5 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Veeneman-Steffek | 2.00 | 800 | 6NTx W -3 | | 0.00 | Thiros-Veeneman | 6 |
7 | Anderson-Chavez | 1.00 | | 3NT W 3 | 600 | 1.00 | Kostopoulos-Kramer | 5 |
2 | Urick-Palm | 0.00 | | 4♠ W 5 | 650 | 2.00 | Roeper-Devine | 1 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Veeneman-Steffek | 2.00 | 460 | 3NT N 5 | | 0.00 | Urick-Palm | 2 |
8 | Nimnicht-Spain | 1.00 | 450 | 4♥ N 5 | | 1.00 | Kostopoulos-Kramer | 5 |
1 | Roeper-Devine | 0.00 | 150 | 4♦ N 5 | | 2.00 | Thiros-Veeneman | 6 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Veeneman-Steffek | 1.50 | 140 | 3♥ S 3 | | 0.50 | Urick-Palm | 2 |
8 | Nimnicht-Spain | 1.50 | 140 | 3♥ S 3 | | 0.50 | Kostopoulos-Kramer | 5 |
1 | Roeper-Devine | 0.00 | 100 | 4♦ W -2 | | 2.00 | Thiros-Veeneman | 6 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Roeper-Devine | 1.50 | 460 | 3NT N 5 | | 0.50 | Thiros-Veeneman | 6 |
8 | Nimnicht-Spain | 1.50 | 460 | 3NT N 5 | | 0.50 | Kostopoulos-Kramer | 5 |
3 | Veeneman-Steffek | 0.00 | 150 | 3♣ N 5 | | 2.00 | Urick-Palm | 2 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Veeneman-Steffek | 1.50 | 1440 | 6NT N 6 | | 0.50 | Urick-Palm | 2 |
8 | Nimnicht-Spain | 1.50 | 1440 | 6NT N 6 | | 0.50 | Kostopoulos-Kramer | 5 |
1 | Roeper-Devine | 0.00 | 1430 | 6♥ N 6 | | 2.00 | Thiros-Veeneman | 6 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Kostopoulos-Kramer | 2.00 | 140 | 2♥ N 3 | | 0.00 | Roeper-Devine | 1 |
2 | Urick-Palm | 0.50 | | 4♥ N -1 | 100 | 1.50 | Anderson-Chavez | 7 |
8 | Nimnicht-Spain | 0.50 | | 4♥ N -1 | 100 | 1.50 | Thiros-Veeneman | 6 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Kostopoulos-Kramer | 2.00 | 140 | 2♠ S 3 | | 0.00 | Roeper-Devine | 1 |
8 | Nimnicht-Spain | 1.00 | 110 | 2♠ N 2 | | 1.00 | Thiros-Veeneman | 6 |
2 | Urick-Palm | 0.00 | | 3♠ S -1 | 50 | 2.00 | Anderson-Chavez | 7 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Kostopoulos-Kramer | 2.00 | 710 | 4♠ N 7 | | 0.00 | Roeper-Devine | 1 |
8 | Nimnicht-Spain | 1.00 | 680 | 4♠ N 6 | | 1.00 | Thiros-Veeneman | 6 |
2 | Urick-Palm | 0.00 | 630 | 3NT N 4 | | 2.00 | Anderson-Chavez | 7 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Urick-Palm | 2.00 | 450 | 4♥ S 5 | | 0.00 | Anderson-Chavez | 7 |
8 | Nimnicht-Spain | 1.00 | 200 | 3♥ S 5 | | 1.00 | Thiros-Veeneman | 6 |
5 | Kostopoulos-Kramer | 0.00 | | 2♠ W 3 | 140 | 2.00 | Roeper-Devine | 1 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Thiros-Veeneman | 2.00 | 200 | 4♣ W -2 | | 0.00 | Urick-Palm | 2 |
8 | Nimnicht-Spain | 1.00 | 140 | 2♠ S 3 | | 1.00 | Anderson-Chavez | 7 |
3 | Veeneman-Steffek | 0.00 | 130 | 2♦ S 4 | | 2.00 | Roeper-Devine | 1 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Thiros-Veeneman | 2.00 | 300 | 2♠ E -3 | | 0.00 | Urick-Palm | 2 |
8 | Nimnicht-Spain | 1.00 | 200 | 2♥ S 5 | | 1.00 | Anderson-Chavez | 7 |
3 | Veeneman-Steffek | 0.00 | | 3♥ S -1 | 100 | 2.00 | Roeper-Devine | 1 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Nimnicht-Spain | 2.00 | 200 | 2♥ S 5 | | 0.00 | Anderson-Chavez | 7 |
6 | Thiros-Veeneman | 1.00 | 110 | 2♥ N 2 | | 1.00 | Urick-Palm | 2 |
3 | Veeneman-Steffek | 0.00 | | 4♥ S -2 | 100 | 2.00 | Roeper-Devine | 1 |
Board: 28 Dealer: W Vul: N-S |
|
|
|
28 |
|
|
|
|
Results of Board 28Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Veeneman-Steffek | 2.00 | 660 | 3NT S 5 | | 0.00 | Roeper-Devine | 1 |
8 | Nimnicht-Spain | 1.00 | 650 | 4♠ S 5 | | 1.00 | Anderson-Chavez | 7 |
6 | Thiros-Veeneman | 0.00 | | 6♠ S -1 | 100 | 2.00 | Urick-Palm | 2 |