EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2024 |CLUB NO.>208405 | 08/26/2024 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/2500/1000 |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Siavelis Michael Nisen A 3 . . 78.30 55.93 0.35(A)
2 Michael Hagerty Susan Hagerty C . 1 1 72.00 51.43 0.16(B)
3 Diane Novosel Elaine Verb C . . . 51.60 36.86
4 Donald Dall Charles Sweet A 2 . . 78.50 56.07 0.49(A)
5 Fred Clayton Jody Wadhwa A . . . 58.70 41.93
6 Jeannette Chase Jane McCaffrey A 1 . . 81.40 58.14 0.70(A)
Totals 420.50
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2024 |CLUB NO.>208405 | 08/26/2024 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/2500/1000 |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Hal Stern A 3 . . 78.75 56.25 0.35(A)
2 Sandra Garber Mohamed Agha C . . . 42.12 30.09
3 Judy Freeman Russell Guilford B 1 1 . 85.05 60.75 0.70(A)
4 Roger Gonnering Leon Ungier C . . . 58.33 41.66
5 Michael Dubois Linda Kuna C . . 1 72.92 52.09 0.24(C)
6 Barbara Wollard Robert Kucaba B . . . 73.15 52.25
7 Angel Smith Donna Casey B 2 2 . 79.10 56.50 0.49(A)
Totals 489.42
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Chase-McCaffrey | 5.00 | 450 | 4♥ N 5 | | 0.00 | Gonnering-Ungier | 4 |
2 | Hagerty-Hagerty | 3.00 | 170 | | | 2.00 | Freeman-Guilford | 3 |
4 | Dall-Sweet | 3.00 | 170 | | | 2.00 | Smith-Casey | 7 |
5 | Clayton-Wadhwa | 3.00 | 170 | | | 2.00 | Garber-Agha | 2 |
3 | Novosel-Verb | 1.00 | 50 | | | 4.00 | Dubois-Kuna | 5 |
1 | Siavelis-Nisen | 0.00 | | 3♦ W 3 | 110 | 5.00 | -Stern | 1 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Clayton-Wadhwa | 5.00 | 90 | | | 0.00 | Garber-Agha | 2 |
2 | Hagerty-Hagerty | 4.00 | 50 | | | 1.00 | Freeman-Guilford | 3 |
1 | Siavelis-Nisen | 3.00 | | 1NT W 1 | 90 | 2.00 | -Stern | 1 |
6 | Chase-McCaffrey | 2.00 | | 2♦ N -1 | 100 | 3.00 | Gonnering-Ungier | 4 |
3 | Novosel-Verb | 1.00 | | | 110 | 4.00 | Dubois-Kuna | 5 |
4 | Dall-Sweet | 0.00 | | | 200 | 5.00 | Smith-Casey | 7 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Clayton-Wadhwa | 5.00 | 140 | | | 0.00 | Garber-Agha | 2 |
1 | Siavelis-Nisen | 4.00 | | 5♥x S -1 | 100 | 1.00 | -Stern | 1 |
4 | Dall-Sweet | 2.50 | | | 140 | 2.50 | Smith-Casey | 7 |
6 | Chase-McCaffrey | 2.50 | | 3♠ E 3 | 140 | 2.50 | Gonnering-Ungier | 4 |
2 | Hagerty-Hagerty | 0.50 | | | 170 | 4.50 | Freeman-Guilford | 3 |
3 | Novosel-Verb | 0.50 | | | 170 | 4.50 | Dubois-Kuna | 5 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Chase-McCaffrey | 5.00 | 650 | | | 0.00 | Gonnering-Ungier | 4 |
2 | Hagerty-Hagerty | 4.00 | 200 | | | 1.00 | Freeman-Guilford | 3 |
3 | Novosel-Verb | 3.00 | 100 | | | 2.00 | Dubois-Kuna | 5 |
1 | Siavelis-Nisen | 2.00 | | 3♣ E 3 | 110 | 3.00 | -Stern | 1 |
5 | Clayton-Wadhwa | 1.00 | | | 200 | 4.00 | Garber-Agha | 2 |
4 | Dall-Sweet | 0.00 | | | 990 | 5.00 | Smith-Casey | 7 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Novosel-Verb | 5.00 | 180 | | | 0.00 | Gonnering-Ungier | 4 |
1 | Siavelis-Nisen | 3.50 | | 3♦ S -1 | 100 | 1.50 | Smith-Casey | 7 |
2 | Hagerty-Hagerty | 3.50 | | 2NT N -1 | 100 | 1.50 | Garber-Agha | 2 |
4 | Dall-Sweet | 2.00 | | | 140 | 3.00 | Wollard-Kucaba | 6 |
6 | Chase-McCaffrey | 1.00 | | | 300 | 4.00 | Freeman-Guilford | 3 |
5 | Clayton-Wadhwa | 0.00 | | | 530 | 5.00 | -Stern | 1 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Dall-Sweet | 5.00 | 200 | | | 0.00 | Wollard-Kucaba | 6 |
2 | Hagerty-Hagerty | 3.00 | | 4♠ N -1 | 50 | 2.00 | Garber-Agha | 2 |
5 | Clayton-Wadhwa | 3.00 | | | 50 | 2.00 | -Stern | 1 |
6 | Chase-McCaffrey | 3.00 | | | 50 | 2.00 | Freeman-Guilford | 3 |
3 | Novosel-Verb | 1.00 | | | 100 | 4.00 | Gonnering-Ungier | 4 |
1 | Siavelis-Nisen | 0.00 | | 3♥ E 3 | 140 | 5.00 | Smith-Casey | 7 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Dall-Sweet | 5.00 | 140 | | | 0.00 | Wollard-Kucaba | 6 |
1 | Siavelis-Nisen | 3.50 | 100 | 3NT W -1 | | 1.50 | Smith-Casey | 7 |
5 | Clayton-Wadhwa | 3.50 | 100 | | | 1.50 | -Stern | 1 |
3 | Novosel-Verb | 2.00 | | | 150 | 3.00 | Gonnering-Ungier | 4 |
6 | Chase-McCaffrey | 1.00 | | | 230 | 4.00 | Freeman-Guilford | 3 |
2 | Hagerty-Hagerty | 0.00 | | 5♣ W 5 | 600 | 5.00 | Garber-Agha | 2 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Hagerty-Hagerty | 5.00 | 100 | 3NT W -2 | | 0.00 | Garber-Agha | 2 |
6 | Chase-McCaffrey | 4.00 | | | 120 | 1.00 | Freeman-Guilford | 3 |
3 | Novosel-Verb | 3.00 | | | 400 | 2.00 | Gonnering-Ungier | 4 |
1 | Siavelis-Nisen | 1.00 | | 3NT W 4 | 430 | 4.00 | Smith-Casey | 7 |
4 | Dall-Sweet | 1.00 | | | 430 | 4.00 | Wollard-Kucaba | 6 |
5 | Clayton-Wadhwa | 1.00 | | | 430 | 4.00 | -Stern | 1 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Chase-McCaffrey | 4.90 | 200 | | | 0.10 | Garber-Agha | 2 |
5 | Clayton-Wadhwa | 3.70 | | | 90 | 1.30 | Smith-Casey | 7 |
2 | Hagerty-Hagerty | 3.00 | AVE+ | PASS | AVE- | 2.00 | -Stern | 1 |
4 | Dall-Sweet | 2.50 | | | 100 | 2.50 | Dubois-Kuna | 5 |
1 | Siavelis-Nisen | 1.30 | | 1NT W 2 | 120 | 3.70 | Wollard-Kucaba | 6 |
3 | Novosel-Verb | 0.10 | | 1NT W 4 | 180 | 4.90 | Freeman-Guilford | 3 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Chase-McCaffrey | 5.00 | | | 620 | 0.00 | Garber-Agha | 2 |
5 | Clayton-Wadhwa | 4.00 | | | 1440 | 1.00 | Smith-Casey | 7 |
1 | Siavelis-Nisen | 2.00 | | 6NT W 7 | 1470 | 3.00 | Wollard-Kucaba | 6 |
2 | Hagerty-Hagerty | 2.00 | | 6NT E 7 | 1470 | 3.00 | -Stern | 1 |
4 | Dall-Sweet | 2.00 | | | 1470 | 3.00 | Dubois-Kuna | 5 |
3 | Novosel-Verb | 0.00 | | 7♣ E 7 | 2140 | 5.00 | Freeman-Guilford | 3 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Siavelis-Nisen | 4.00 | 420 | 4♠ N 4 | | 1.00 | Wollard-Kucaba | 6 |
4 | Dall-Sweet | 4.00 | 420 | | | 1.00 | Dubois-Kuna | 5 |
6 | Chase-McCaffrey | 4.00 | 420 | | | 1.00 | Garber-Agha | 2 |
2 | Hagerty-Hagerty | 2.00 | 100 | 2♦ W -2 | | 3.00 | -Stern | 1 |
3 | Novosel-Verb | 0.50 | | 4♠ S -1 | 50 | 4.50 | Freeman-Guilford | 3 |
5 | Clayton-Wadhwa | 0.50 | | | 50 | 4.50 | Smith-Casey | 7 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Dall-Sweet | 5.00 | | | 170 | 0.00 | Dubois-Kuna | 5 |
1 | Siavelis-Nisen | 4.00 | | 4♠ N -3 | 300 | 1.00 | Wollard-Kucaba | 6 |
6 | Chase-McCaffrey | 3.00 | | | 420 | 2.00 | Garber-Agha | 2 |
2 | Hagerty-Hagerty | 1.00 | | 4♥ E 5 | 450 | 4.00 | -Stern | 1 |
3 | Novosel-Verb | 1.00 | | 4♥ E 5 | 450 | 4.00 | Freeman-Guilford | 3 |
5 | Clayton-Wadhwa | 1.00 | | | 450 | 4.00 | Smith-Casey | 7 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Dall-Sweet | 5.00 | 140 | 2♥ N 3 | | 0.00 | Gonnering-Ungier | 4 |
6 | Chase-McCaffrey | 4.00 | | | 100 | 1.00 | -Stern | 1 |
1 | Siavelis-Nisen | 1.50 | | | 200 | 3.50 | Dubois-Kuna | 5 |
2 | Hagerty-Hagerty | 1.50 | | 4♥x N -1 | 200 | 3.50 | Smith-Casey | 7 |
3 | Novosel-Verb | 1.50 | | 4♥ N -2 | 200 | 3.50 | Garber-Agha | 2 |
5 | Clayton-Wadhwa | 1.50 | | | 200 | 3.50 | Wollard-Kucaba | 6 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Hagerty-Hagerty | 4.50 | 90 | 1NT S 1 | | 0.50 | Smith-Casey | 7 |
3 | Novosel-Verb | 4.50 | 90 | 1NT S 1 | | 0.50 | Garber-Agha | 2 |
1 | Siavelis-Nisen | 3.00 | | | 50 | 2.00 | Dubois-Kuna | 5 |
4 | Dall-Sweet | 1.50 | | 1NT S -2 | 100 | 3.50 | Gonnering-Ungier | 4 |
6 | Chase-McCaffrey | 1.50 | | | 100 | 3.50 | -Stern | 1 |
5 | Clayton-Wadhwa | 0.00 | | | 150 | 5.00 | Wollard-Kucaba | 6 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Clayton-Wadhwa | 5.00 | 800 | | | 0.00 | Wollard-Kucaba | 6 |
1 | Siavelis-Nisen | 4.00 | 130 | | | 1.00 | Dubois-Kuna | 5 |
3 | Novosel-Verb | 2.50 | 110 | 3♦ S 3 | | 2.50 | Garber-Agha | 2 |
4 | Dall-Sweet | 2.50 | 110 | 2♦ S 3 | | 2.50 | Gonnering-Ungier | 4 |
2 | Hagerty-Hagerty | 0.50 | 50 | 3♥ W -1 | | 4.50 | Smith-Casey | 7 |
6 | Chase-McCaffrey | 0.50 | 50 | | | 4.50 | -Stern | 1 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Novosel-Verb | 5.00 | 150 | 3♦ N 5 | | 0.00 | Garber-Agha | 2 |
1 | Siavelis-Nisen | 2.50 | 130 | | | 2.50 | Dubois-Kuna | 5 |
2 | Hagerty-Hagerty | 2.50 | 130 | | | 2.50 | Smith-Casey | 7 |
4 | Dall-Sweet | 2.50 | 130 | 3♦ N 4 | | 2.50 | Gonnering-Ungier | 4 |
5 | Clayton-Wadhwa | 2.50 | 130 | | | 2.50 | Wollard-Kucaba | 6 |
6 | Chase-McCaffrey | 0.00 | | | 130 | 5.00 | -Stern | 1 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Dall-Sweet | 4.50 | | 4♠ S -1 | 50 | 0.50 | Freeman-Guilford | 3 |
6 | Chase-McCaffrey | 4.50 | | | 50 | 0.50 | Smith-Casey | 7 |
2 | Hagerty-Hagerty | 3.00 | | | 100 | 2.00 | Wollard-Kucaba | 6 |
3 | Novosel-Verb | 2.00 | | 3♦ E 3 | 110 | 3.00 | -Stern | 1 |
1 | Siavelis-Nisen | 1.00 | | | 130 | 4.00 | Gonnering-Ungier | 4 |
5 | Clayton-Wadhwa | 0.00 | | 3♠ E 5 | 200 | 5.00 | Dubois-Kuna | 5 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Siavelis-Nisen | 4.00 | 50 | | | 1.00 | Gonnering-Ungier | 4 |
2 | Hagerty-Hagerty | 4.00 | 50 | | | 1.00 | Wollard-Kucaba | 6 |
3 | Novosel-Verb | 4.00 | 50 | 4♥ E -1 | | 1.00 | -Stern | 1 |
4 | Dall-Sweet | 2.00 | | 3♥ E 3 | 140 | 3.00 | Freeman-Guilford | 3 |
5 | Clayton-Wadhwa | 0.50 | | 4♥ E 4 | 420 | 4.50 | Dubois-Kuna | 5 |
6 | Chase-McCaffrey | 0.50 | | | 420 | 4.50 | Smith-Casey | 7 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Siavelis-Nisen | 5.00 | 200 | | | 0.00 | Gonnering-Ungier | 4 |
6 | Chase-McCaffrey | 4.00 | 100 | | | 1.00 | Smith-Casey | 7 |
3 | Novosel-Verb | 2.50 | | 3♥ S -1 | 50 | 2.50 | -Stern | 1 |
5 | Clayton-Wadhwa | 2.50 | | 3♥ S -1 | 50 | 2.50 | Dubois-Kuna | 5 |
4 | Dall-Sweet | 1.00 | | 2♠ W 2 | 110 | 4.00 | Freeman-Guilford | 3 |
2 | Hagerty-Hagerty | 0.00 | | | 140 | 5.00 | Wollard-Kucaba | 6 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Siavelis-Nisen | 4.50 | | | 170 | 0.50 | Gonnering-Ungier | 4 |
5 | Clayton-Wadhwa | 4.50 | | 3♣ W 6 | 170 | 0.50 | Dubois-Kuna | 5 |
6 | Chase-McCaffrey | 3.00 | | | 620 | 2.00 | Smith-Casey | 7 |
2 | Hagerty-Hagerty | 2.00 | | | 630 | 3.00 | Wollard-Kucaba | 6 |
3 | Novosel-Verb | 0.50 | | 3NT W 5 | 660 | 4.50 | -Stern | 1 |
4 | Dall-Sweet | 0.50 | | 3NT W 5 | 660 | 4.50 | Freeman-Guilford | 3 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Chase-McCaffrey | 5.00 | 110 | 2♠ S 2 | | 0.00 | Wollard-Kucaba | 6 |
1 | Siavelis-Nisen | 4.00 | 100 | | | 1.00 | Freeman-Guilford | 3 |
2 | Hagerty-Hagerty | 3.00 | | | 100 | 2.00 | Dubois-Kuna | 5 |
4 | Dall-Sweet | 1.50 | | 4♠x S -1 | 200 | 3.50 | Garber-Agha | 2 |
5 | Clayton-Wadhwa | 1.50 | | 4♠ S -2 | 200 | 3.50 | Gonnering-Ungier | 4 |
3 | Novosel-Verb | 0.00 | | | 300 | 5.00 | Smith-Casey | 7 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Dall-Sweet | 4.50 | 430 | 3NT S 4 | | 0.50 | Garber-Agha | 2 |
6 | Chase-McCaffrey | 4.50 | 430 | 3NT S 4 | | 0.50 | Wollard-Kucaba | 6 |
2 | Hagerty-Hagerty | 3.00 | 130 | | | 2.00 | Dubois-Kuna | 5 |
3 | Novosel-Verb | 2.00 | 110 | | | 3.00 | Smith-Casey | 7 |
1 | Siavelis-Nisen | 1.00 | | | 50 | 4.00 | Freeman-Guilford | 3 |
5 | Clayton-Wadhwa | 0.00 | | 3NT N -2 | 100 | 5.00 | Gonnering-Ungier | 4 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Siavelis-Nisen | 5.00 | 660 | | | 0.00 | Freeman-Guilford | 3 |
2 | Hagerty-Hagerty | 3.00 | 630 | | | 2.00 | Dubois-Kuna | 5 |
3 | Novosel-Verb | 3.00 | 630 | | | 2.00 | Smith-Casey | 7 |
4 | Dall-Sweet | 3.00 | 630 | 3NT N 4 | | 2.00 | Garber-Agha | 2 |
6 | Chase-McCaffrey | 1.00 | 600 | 3NT N 4 | | 4.00 | Wollard-Kucaba | 6 |
5 | Clayton-Wadhwa | 0.00 | 130 | 2♣ S 4 | | 5.00 | Gonnering-Ungier | 4 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Dall-Sweet | 5.00 | 150 | 5♣ W -3 | | 0.00 | Garber-Agha | 2 |
3 | Novosel-Verb | 3.50 | 100 | | | 1.50 | Smith-Casey | 7 |
5 | Clayton-Wadhwa | 3.50 | 100 | 4♣ W -2 | | 1.50 | Gonnering-Ungier | 4 |
6 | Chase-McCaffrey | 2.00 | 50 | 2NT E -1 | | 3.00 | Wollard-Kucaba | 6 |
1 | Siavelis-Nisen | 0.50 | | | 400 | 4.50 | Freeman-Guilford | 3 |
2 | Hagerty-Hagerty | 0.50 | | | 400 | 4.50 | Dubois-Kuna | 5 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Dall-Sweet | 5.00 | 200 | | | 0.00 | -Stern | 1 |
2 | Hagerty-Hagerty | 4.00 | 110 | | | 1.00 | Gonnering-Ungier | 4 |
6 | Chase-McCaffrey | 3.00 | | 2♠ N -1 | 50 | 2.00 | Dubois-Kuna | 5 |
5 | Clayton-Wadhwa | 2.00 | | 3♠ N -2 | 100 | 3.00 | Freeman-Guilford | 3 |
1 | Siavelis-Nisen | 1.00 | | | 130 | 4.00 | Garber-Agha | 2 |
3 | Novosel-Verb | 0.00 | | | 150 | 5.00 | Wollard-Kucaba | 6 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Siavelis-Nisen | 5.00 | 400 | | | 0.00 | Garber-Agha | 2 |
4 | Dall-Sweet | 4.00 | 140 | | | 1.00 | -Stern | 1 |
2 | Hagerty-Hagerty | 3.00 | 110 | | | 2.00 | Gonnering-Ungier | 4 |
6 | Chase-McCaffrey | 2.00 | 100 | 4♠ E -1 | | 3.00 | Dubois-Kuna | 5 |
3 | Novosel-Verb | 1.00 | | | 140 | 4.00 | Wollard-Kucaba | 6 |
5 | Clayton-Wadhwa | 0.00 | | 2♠x W 4 | 1070 | 5.00 | Freeman-Guilford | 3 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Siavelis-Nisen | 5.00 | 1400 | | | 0.00 | Garber-Agha | 2 |
4 | Dall-Sweet | 4.00 | 150 | | | 1.00 | -Stern | 1 |
2 | Hagerty-Hagerty | 2.50 | 140 | | | 2.50 | Gonnering-Ungier | 4 |
5 | Clayton-Wadhwa | 2.50 | 140 | 2♥ S 3 | | 2.50 | Freeman-Guilford | 3 |
3 | Novosel-Verb | 0.50 | 110 | | | 4.50 | Wollard-Kucaba | 6 |
6 | Chase-McCaffrey | 0.50 | 110 | 2♥ N 2 | | 4.50 | Dubois-Kuna | 5 |
Board: 28 Dealer: W Vul: N-S |
|
|
|
28 |
|
|
|
|
Results of Board 28Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Chase-McCaffrey | 5.00 | 600 | 3NT N 3 | | 0.00 | Dubois-Kuna | 5 |
2 | Hagerty-Hagerty | 4.00 | 150 | | | 1.00 | Gonnering-Ungier | 4 |
1 | Siavelis-Nisen | 3.00 | 130 | | | 2.00 | Garber-Agha | 2 |
5 | Clayton-Wadhwa | 2.00 | | | 100 | 3.00 | Freeman-Guilford | 3 |
3 | Novosel-Verb | 1.00 | | | 130 | 4.00 | Wollard-Kucaba | 6 |
4 | Dall-Sweet | 0.00 | | | 500 | 5.00 | -Stern | 1 |