Hand Records for this section can be viewed here!!!
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2024 |CLUB NO.>271247 | 08/23/2024 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Cohen |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>The Clare
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Curtis Cassel Bruce English C . . 2 83.50 49.70 0.22(C)
2 June Hart Rowena Boysen C . . . 58.00 34.52
3 Pat Ball Eileen Tardy B . . . 73.00 43.45
4 Maurice Champage Burton Lewis A 2 . . 93.00 55.36 0.70(A)
5 John Miller Rosede Olson A 4 . . 90.50 53.87 0.35(A)
6 Alan Skvirsky Les White B . 3 . 90.00 53.57 0.28(B)
7 Janis Morris Margie Springer C . . . 80.00 47.62
8 Michael Nash Flora Reagan C 1 1 1 93.50 55.65 1.00(A)
9 Leon Teichner Richard Dallet A . . . 87.00 51.79
10 Kevin Litz Monet Fennema B 3 2 . 91.50 54.46 0.50(A)
Totals 840.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2024 |CLUB NO.>271247 | 08/23/2024 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Cohen |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>The Clare
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Tricia Fox Joel Goldberg B 1 1 . 112.00 66.67 1.00(A)
2 Janet Reece Lili Parsai C 3 3 1 91.50 54.46 0.50(A)
3 A Bascon Carolyn Naselli B . . . 84.00 50.00
4 Brian Brown Sandy Brown C 4 4 2 86.50 51.49 0.35(A)
5 Nancy Garfien Trudy Schwartz C . . . 76.00 45.24
6 Carolyn Rusnak Robbe Buescher C . . . 76.00 45.24
7 Wendy Rubin Ellyn Eisner C . . . 80.50 47.92
8 Julie Burke Diane Kelley B 2 2 . 100.00 59.52 0.70(A)
9 Christine Lyon Kathryn Norman B . . . 75.50 44.94
10 Muriel Fortunato Laureanne Kromelow B . . . 58.00 34.52
Totals 840.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 6.50 1-Cassel-English vs 1-Fox-Goldberg
110 3.50 3.50 4-Champage-Lewis vs 6-Rusnak-Buescher
110 3.50 3.50 5-Miller-Olson vs 8-Burke-Kelley
170 7.00 0.00 6-Skvirsky-White vs 10-Fortunato-Kromelow
110 3.50 3.50 7-Morris-Springer vs 3-Bascon-Naselli
110 3.50 3.50 8-Nash-Reagan vs 5-Garfien-Schwartz
140 0.50 6.50 9-Teichner-Dallet vs 7-Rubin-Eisner
50 6.00 1.00 10-Litz-Fennema vs 9-Lyon-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Cassel-English vs 1-Fox-Goldberg
130 7.00 0.00 4-Champage-Lewis vs 6-Rusnak-Buescher
50 0.50 6.50 5-Miller-Olson vs 8-Burke-Kelley
100 2.50 4.50 6-Skvirsky-White vs 10-Fortunato-Kromelow
110 5.00 2.00 7-Morris-Springer vs 3-Bascon-Naselli
100 2.50 4.50 8-Nash-Reagan vs 5-Garfien-Schwartz
50 0.50 6.50 9-Teichner-Dallet vs 7-Rubin-Eisner
110 5.00 2.00 10-Litz-Fennema vs 9-Lyon-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Cassel-English vs 1-Fox-Goldberg
110 4.00 3.00 4-Champage-Lewis vs 6-Rusnak-Buescher
100 6.00 1.00 5-Miller-Olson vs 8-Burke-Kelley
100 6.00 1.00 6-Skvirsky-White vs 10-Fortunato-Kromelow
620 1.00 6.00 7-Morris-Springer vs 3-Bascon-Naselli
100 6.00 1.00 8-Nash-Reagan vs 5-Garfien-Schwartz
620 1.00 6.00 9-Teichner-Dallet vs 7-Rubin-Eisner
620 1.00 6.00 10-Litz-Fennema vs 9-Lyon-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.50 0.50 1-Cassel-English vs 10-Fortunato-Kromelow
300 3.00 4.00 2-Hart-Boysen vs 2-Reece-Parsai
800 6.50 0.50 5-Miller-Olson vs 7-Rubin-Eisner
620 4.50 2.50 6-Skvirsky-White vs 9-Lyon-Norman
150 1.00 6.00 7-Morris-Springer vs 1-Fox-Goldberg
620 4.50 2.50 8-Nash-Reagan vs 4-Brown-Brown
140 0.00 7.00 9-Teichner-Dallet vs 6-Rusnak-Buescher
180 2.00 5.00 10-Litz-Fennema vs 8-Burke-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 1.50 1-Cassel-English vs 10-Fortunato-Kromelow
110 1.00 6.00 2-Hart-Boysen vs 2-Reece-Parsai
630 5.50 1.50 5-Miller-Olson vs 7-Rubin-Eisner
630 5.50 1.50 6-Skvirsky-White vs 9-Lyon-Norman
120 2.50 4.50 7-Morris-Springer vs 1-Fox-Goldberg
120 2.50 4.50 8-Nash-Reagan vs 4-Brown-Brown
630 5.50 1.50 9-Teichner-Dallet vs 6-Rusnak-Buescher
100 0.00 7.00 10-Litz-Fennema vs 8-Burke-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 0.00 7.00 1-Cassel-English vs 10-Fortunato-Kromelow
680 4.00 3.00 2-Hart-Boysen vs 2-Reece-Parsai
680 4.00 3.00 5-Miller-Olson vs 7-Rubin-Eisner
680 4.00 3.00 6-Skvirsky-White vs 9-Lyon-Norman
680 4.00 3.00 7-Morris-Springer vs 1-Fox-Goldberg
680 4.00 3.00 8-Nash-Reagan vs 4-Brown-Brown
680 4.00 3.00 9-Teichner-Dallet vs 6-Rusnak-Buescher
680 4.00 3.00 10-Litz-Fennema vs 8-Burke-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 0.00 1-Cassel-English vs 9-Lyon-Norman
100 1.50 5.50 2-Hart-Boysen vs 1-Fox-Goldberg
100 1.50 5.50 3-Ball-Tardy vs 3-Bascon-Naselli
100 1.50 5.50 6-Skvirsky-White vs 8-Burke-Kelley
130 6.00 1.00 7-Morris-Springer vs 10-Fortunato-Kromelow
110 4.00 3.00 8-Nash-Reagan vs 2-Reece-Parsai
100 1.50 5.50 9-Teichner-Dallet vs 5-Garfien-Schwartz
120 5.00 2.00 10-Litz-Fennema vs 7-Rubin-Eisner
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.00 7.00 1-Cassel-English vs 9-Lyon-Norman
300 1.00 6.00 2-Hart-Boysen vs 1-Fox-Goldberg
100 5.00 2.00 3-Ball-Tardy vs 3-Bascon-Naselli
100 3.00 4.00 6-Skvirsky-White vs 8-Burke-Kelley
140 6.00 1.00 7-Morris-Springer vs 10-Fortunato-Kromelow
50 4.00 3.00 8-Nash-Reagan vs 2-Reece-Parsai
200 7.00 0.00 9-Teichner-Dallet vs 5-Garfien-Schwartz
170 2.00 5.00 10-Litz-Fennema vs 7-Rubin-Eisner
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 7.00 0.00 1-Cassel-English vs 9-Lyon-Norman
500 3.00 4.00 2-Hart-Boysen vs 1-Fox-Goldberg
650 2.00 5.00 3-Ball-Tardy vs 3-Bascon-Naselli
790 1.00 6.00 6-Skvirsky-White vs 8-Burke-Kelley
300 4.00 3.00 7-Morris-Springer vs 10-Fortunato-Kromelow
850 0.00 7.00 8-Nash-Reagan vs 2-Reece-Parsai
400 6.00 1.00 9-Teichner-Dallet vs 5-Garfien-Schwartz
100 5.00 2.00 10-Litz-Fennema vs 7-Rubin-Eisner
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Cassel-English vs 8-Burke-Kelley
110 2.50 4.50 2-Hart-Boysen vs 10-Fortunato-Kromelow
100 0.00 7.00 3-Ball-Tardy vs 2-Reece-Parsai
120 5.50 1.50 4-Champage-Lewis vs 4-Brown-Brown
120 5.50 1.50 7-Morris-Springer vs 9-Lyon-Norman
80 1.00 6.00 8-Nash-Reagan vs 1-Fox-Goldberg
120 5.50 1.50 9-Teichner-Dallet vs 3-Bascon-Naselli
120 5.50 1.50 10-Litz-Fennema vs 6-Rusnak-Buescher
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Cassel-English vs 8-Burke-Kelley
420 7.00 0.00 2-Hart-Boysen vs 10-Fortunato-Kromelow
100 0.00 7.00 3-Ball-Tardy vs 2-Reece-Parsai
140 3.50 3.50 4-Champage-Lewis vs 4-Brown-Brown
150 6.00 1.00 7-Morris-Springer vs 9-Lyon-Norman
140 3.50 3.50 8-Nash-Reagan vs 1-Fox-Goldberg
50 1.00 6.00 9-Teichner-Dallet vs 3-Bascon-Naselli
140 3.50 3.50 10-Litz-Fennema vs 6-Rusnak-Buescher
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 1-Cassel-English vs 8-Burke-Kelley
150 1.00 6.00 2-Hart-Boysen vs 10-Fortunato-Kromelow
120 3.50 3.50 3-Ball-Tardy vs 2-Reece-Parsai
150 1.00 6.00 4-Champage-Lewis vs 4-Brown-Brown
50 6.00 1.00 7-Morris-Springer vs 9-Lyon-Norman
150 1.00 6.00 8-Nash-Reagan vs 1-Fox-Goldberg
50 6.00 1.00 9-Teichner-Dallet vs 3-Bascon-Naselli
50 6.00 1.00 10-Litz-Fennema vs 6-Rusnak-Buescher
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 4.50 1-Cassel-English vs 7-Rubin-Eisner
660 5.50 1.50 2-Hart-Boysen vs 9-Lyon-Norman
400 0.00 7.00 3-Ball-Tardy vs 1-Fox-Goldberg
660 5.50 1.50 4-Champage-Lewis vs 3-Bascon-Naselli
630 2.50 4.50 5-Miller-Olson vs 5-Garfien-Schwartz
660 5.50 1.50 8-Nash-Reagan vs 10-Fortunato-Kromelow
660 5.50 1.50 9-Teichner-Dallet vs 2-Reece-Parsai
150 1.00 6.00 10-Litz-Fennema vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 3.00 1-Cassel-English vs 7-Rubin-Eisner
300 0.00 7.00 2-Hart-Boysen vs 9-Lyon-Norman
400 4.00 3.00 3-Ball-Tardy vs 1-Fox-Goldberg
460 7.00 0.00 4-Champage-Lewis vs 3-Bascon-Naselli
400 4.00 3.00 5-Miller-Olson vs 5-Garfien-Schwartz
400 4.00 3.00 8-Nash-Reagan vs 10-Fortunato-Kromelow
150 1.00 6.00 9-Teichner-Dallet vs 2-Reece-Parsai
400 4.00 3.00 10-Litz-Fennema vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Cassel-English vs 7-Rubin-Eisner
100 2.00 5.00 2-Hart-Boysen vs 9-Lyon-Norman
200 0.00 7.00 3-Ball-Tardy vs 1-Fox-Goldberg
110 5.50 1.50 4-Champage-Lewis vs 3-Bascon-Naselli
100 2.00 5.00 5-Miller-Olson vs 5-Garfien-Schwartz
150 7.00 0.00 8-Nash-Reagan vs 10-Fortunato-Kromelow
110 5.50 1.50 9-Teichner-Dallet vs 2-Reece-Parsai
90 4.00 3.00 10-Litz-Fennema vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Cassel-English vs 5-Garfien-Schwartz
110 2.00 5.00 2-Hart-Boysen vs 8-Burke-Kelley
420 4.00 3.00 3-Ball-Tardy vs 10-Fortunato-Kromelow
150 0.00 7.00 4-Champage-Lewis vs 2-Reece-Parsai
420 4.00 3.00 5-Miller-Olson vs 4-Brown-Brown
420 4.00 3.00 6-Skvirsky-White vs 6-Rusnak-Buescher
450 6.00 1.00 9-Teichner-Dallet vs 1-Fox-Goldberg
800 7.00 0.00 10-Litz-Fennema vs 3-Bascon-Naselli
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 2.50 1-Cassel-English vs 5-Garfien-Schwartz
100 0.00 7.00 2-Hart-Boysen vs 8-Burke-Kelley
420 7.00 0.00 3-Ball-Tardy vs 10-Fortunato-Kromelow
110 3.00 4.00 4-Champage-Lewis vs 2-Reece-Parsai
180 6.00 1.00 5-Miller-Olson vs 4-Brown-Brown
150 4.50 2.50 6-Skvirsky-White vs 6-Rusnak-Buescher
70 2.00 5.00 9-Teichner-Dallet vs 1-Fox-Goldberg
50 1.00 6.00 10-Litz-Fennema vs 3-Bascon-Naselli
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Cassel-English vs 5-Garfien-Schwartz
170 0.00 7.00 2-Hart-Boysen vs 8-Burke-Kelley
110 5.00 2.00 3-Ball-Tardy vs 10-Fortunato-Kromelow
140 2.00 5.00 4-Champage-Lewis vs 2-Reece-Parsai
110 5.00 2.00 5-Miller-Olson vs 4-Brown-Brown
140 2.00 5.00 6-Skvirsky-White vs 6-Rusnak-Buescher
110 5.00 2.00 9-Teichner-Dallet vs 1-Fox-Goldberg
140 2.00 5.00 10-Litz-Fennema vs 3-Bascon-Naselli
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 6.00 1-Cassel-English vs 4-Brown-Brown
490 6.50 0.50 2-Hart-Boysen vs 6-Rusnak-Buescher
50 0.00 7.00 3-Ball-Tardy vs 9-Lyon-Norman
490 6.50 0.50 4-Champage-Lewis vs 1-Fox-Goldberg
450 2.00 5.00 5-Miller-Olson vs 3-Bascon-Naselli
460 4.00 3.00 6-Skvirsky-White vs 5-Garfien-Schwartz
460 4.00 3.00 7-Morris-Springer vs 7-Rubin-Eisner
460 4.00 3.00 10-Litz-Fennema vs 2-Reece-Parsai
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Cassel-English vs 4-Brown-Brown
100 3.00 4.00 2-Hart-Boysen vs 6-Rusnak-Buescher
100 3.00 4.00 3-Ball-Tardy vs 9-Lyon-Norman
200 0.00 7.00 4-Champage-Lewis vs 1-Fox-Goldberg
100 3.00 4.00 5-Miller-Olson vs 3-Bascon-Naselli
100 3.00 4.00 6-Skvirsky-White vs 5-Garfien-Schwartz
100 3.00 4.00 7-Morris-Springer vs 7-Rubin-Eisner
200 7.00 0.00 10-Litz-Fennema vs 2-Reece-Parsai
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Cassel-English vs 4-Brown-Brown
200 1.00 6.00 2-Hart-Boysen vs 6-Rusnak-Buescher
400 0.00 7.00 3-Ball-Tardy vs 9-Lyon-Norman
140 2.50 4.50 4-Champage-Lewis vs 1-Fox-Goldberg
110 4.00 3.00 5-Miller-Olson vs 3-Bascon-Naselli
50 6.00 1.00 6-Skvirsky-White vs 5-Garfien-Schwartz
140 2.50 4.50 7-Morris-Springer vs 7-Rubin-Eisner
50 6.00 1.00 10-Litz-Fennema vs 2-Reece-Parsai
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 7.00 1-Cassel-English vs 3-Bascon-Naselli
150 2.50 4.50 2-Hart-Boysen vs 5-Garfien-Schwartz
150 2.50 4.50 3-Ball-Tardy vs 7-Rubin-Eisner
130 4.00 3.00 4-Champage-Lewis vs 10-Fortunato-Kromelow
100 7.00 0.00 5-Miller-Olson vs 2-Reece-Parsai
100 6.00 1.00 6-Skvirsky-White vs 4-Brown-Brown
170 1.00 6.00 7-Morris-Springer vs 6-Rusnak-Buescher
110 5.00 2.00 8-Nash-Reagan vs 8-Burke-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Cassel-English vs 3-Bascon-Naselli
150 0.50 6.50 2-Hart-Boysen vs 5-Garfien-Schwartz
140 7.00 0.00 3-Ball-Tardy vs 7-Rubin-Eisner
110 5.50 1.50 4-Champage-Lewis vs 10-Fortunato-Kromelow
100 3.50 3.50 5-Miller-Olson vs 2-Reece-Parsai
110 2.00 5.00 6-Skvirsky-White vs 4-Brown-Brown
110 5.50 1.50 7-Morris-Springer vs 6-Rusnak-Buescher
150 0.50 6.50 8-Nash-Reagan vs 8-Burke-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 5.00 1-Cassel-English vs 3-Bascon-Naselli
400 3.50 3.50 2-Hart-Boysen vs 5-Garfien-Schwartz
150 1.00 6.00 3-Ball-Tardy vs 7-Rubin-Eisner
400 3.50 3.50 4-Champage-Lewis vs 10-Fortunato-Kromelow
420 5.50 1.50 5-Miller-Olson vs 2-Reece-Parsai
420 5.50 1.50 6-Skvirsky-White vs 4-Brown-Brown
50 0.00 7.00 7-Morris-Springer vs 6-Rusnak-Buescher
500 7.00 0.00 8-Nash-Reagan vs 8-Burke-Kelley
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 2-Hart-Boysen vs 4-Brown-Brown
50 4.50 2.50 3-Ball-Tardy vs 6-Rusnak-Buescher
100 1.50 5.50 4-Champage-Lewis vs 8-Burke-Kelley
100 1.50 5.50 5-Miller-Olson vs 1-Fox-Goldberg
100 1.50 5.50 6-Skvirsky-White vs 3-Bascon-Naselli
50 4.50 2.50 7-Morris-Springer vs 5-Garfien-Schwartz
420 7.00 0.00 8-Nash-Reagan vs 7-Rubin-Eisner
100 1.50 5.50 9-Teichner-Dallet vs 9-Lyon-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 6.00 2-Hart-Boysen vs 4-Brown-Brown
100 5.00 2.00 3-Ball-Tardy vs 6-Rusnak-Buescher
400 6.00 1.00 4-Champage-Lewis vs 8-Burke-Kelley
620 1.00 6.00 5-Miller-Olson vs 1-Fox-Goldberg
100 4.00 3.00 6-Skvirsky-White vs 3-Bascon-Naselli
620 1.00 6.00 7-Morris-Springer vs 5-Garfien-Schwartz
500 7.00 0.00 8-Nash-Reagan vs 7-Rubin-Eisner
600 3.00 4.00 9-Teichner-Dallet vs 9-Lyon-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 6.50 2-Hart-Boysen vs 4-Brown-Brown
150 4.00 3.00 3-Ball-Tardy vs 6-Rusnak-Buescher
170 3.00 4.00 4-Champage-Lewis vs 8-Burke-Kelley
450 0.50 6.50 5-Miller-Olson vs 1-Fox-Goldberg
50 5.50 1.50 6-Skvirsky-White vs 3-Bascon-Naselli
50 5.50 1.50 7-Morris-Springer vs 5-Garfien-Schwartz
420 2.00 5.00 8-Nash-Reagan vs 7-Rubin-Eisner
100 7.00 0.00 9-Teichner-Dallet vs 9-Lyon-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 3-Ball-Tardy vs 5-Garfien-Schwartz
620 6.00 1.00 4-Champage-Lewis vs 7-Rubin-Eisner
620 6.00 1.00 5-Miller-Olson vs 9-Lyon-Norman
170 2.50 4.50 6-Skvirsky-White vs 2-Reece-Parsai
140 1.00 6.00 7-Morris-Springer vs 4-Brown-Brown
620 6.00 1.00 8-Nash-Reagan vs 6-Rusnak-Buescher
200 4.00 3.00 9-Teichner-Dallet vs 8-Burke-Kelley
110 0.00 7.00 10-Litz-Fennema vs 10-Fortunato-Kromelow
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 1.00 3-Ball-Tardy vs 5-Garfien-Schwartz
200 0.00 7.00 4-Champage-Lewis vs 7-Rubin-Eisner
180 4.00 3.00 5-Miller-Olson vs 9-Lyon-Norman
100 1.50 5.50 6-Skvirsky-White vs 2-Reece-Parsai
100 1.50 5.50 7-Morris-Springer vs 4-Brown-Brown
130 3.00 4.00 8-Nash-Reagan vs 6-Rusnak-Buescher
630 7.00 0.00 9-Teichner-Dallet vs 8-Burke-Kelley
300 5.00 2.00 10-Litz-Fennema vs 10-Fortunato-Kromelow
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 1.50 3-Ball-Tardy vs 5-Garfien-Schwartz
100 7.00 0.00 4-Champage-Lewis vs 7-Rubin-Eisner
140 3.00 4.00 5-Miller-Olson vs 9-Lyon-Norman
140 3.00 4.00 6-Skvirsky-White vs 2-Reece-Parsai
400 0.00 7.00 7-Morris-Springer vs 4-Brown-Brown
140 3.00 4.00 8-Nash-Reagan vs 6-Rusnak-Buescher
170 1.00 6.00 9-Teichner-Dallet vs 8-Burke-Kelley
120 5.50 1.50 10-Litz-Fennema vs 10-Fortunato-Kromelow
----------------------------------------------------------------------