Chicago Contract Bridge Association - Home Page
EVENT>Wednes Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 21, 2024 |CLUB NO.>231795 | 08/21/2024 14:50
---------------------,-- --------------------- -----------,---------------------
DIR> Alan Yngve |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 4 |MP LIMITS>None/3500/2000 |CLUB>Community Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
John Polles 0.16 |Darrell Clinton 0.16 | |
West Lafayette IN |West Lafayette IN | |
1 Roxanne Drnevich 0.16 |Alan Yngve 0.16 | C 2 | 48.00 . . .
West Lafayette IN |Chesterton IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anna Urick |Charlotte Abernethy | |
Hammond IN |Griffith IN | |
2 Daniel Simon |Donna Simon | B 0 | 30.00 . . .
South Bend IN |South Bend IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Chin 1.11(A)|James O'Connell 1.11(A)| |
Highland IN |Valparaiso IN | |
3 Chris Veeneman 1.11(A)|Alfred Simmons 1.11(A)| A 4 | 69.00 3 . .
Olympia Fields IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Bigler 1.98(A)|Wayne Carpenter 1.98(A)| |
Hobart IN |Chesterton IN | |
4 Yuan Hsu 1.98(A)|Laverne Niksch 1.98(A)| B 4 | 80.00 1 1 .
Hammond IN |Portage IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Watson 1.49(A)|Louis Nimnicht 1.49(A)| |
Schererville IN |Crown Point IN | |
5 George Goewey 1.49(A)|Daniel Spain 1.49(A)| A 4.50| 71.00 2 . .
Chicago IL |Portage IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Porter 0.24 |Trudi McKamey 0.24 | |
Crown Point IN |Portage IN | |
6 Mary Kocevar 0.24 |Patricia Valiska 0.24 | C 3 | 59.00 . . .
Hobart IN |Highland IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Birk 1.02(B)|Terry Bauer 1.02(B)| |
Tinley Park IL |Portage IN | |
7 Paul Muszik 1.02(B)|Barbara Walczak 1.02(B)| C 3.50| 63.00 . 2 1
Crown Point IN |Munster IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
Wednes Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v4 -7 v5 -31 v3 -5 v6 8 v2 15 v7 -14
7 0 7 14 16 4
2> v5 -10 v6 -4 v4 -27 v7 -11 v3 -10 v1 -15
6 8 1 5 6 4
3> v6 20 v7 -13 v5 15 v1 5 v4 -17 v2 10
18 5 16 13 3 14
4> v7 14 v1 7 v6 -8 v2 27 v5 -1 v3 17
16 13 6 19 9 17
5> v1 31 v2 10 v7 0 v3 -15 v6 3 v4 1
20 14 10 4 12 11
6> v2 4 v3 -20 v1 -8 v4 8 v7 17 v5 -3
12 2 6 14 17 8
7> v3 13 v4 -14 v2 11 v5 0 v1 14 v6 -17
15 4 15 10 16 3